No. of taxa found: 44, specimens: 166. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Barynotus alternans Boheman,1834 | | Switzerland | 1 | | Curculionidae Pal.95 (1)
|
| | Barynotus margaritaceus Germar,1824 | | Switzerland | 3 | | Curculionidae Pal.17 (1) Pal.95 (2)
|
| | Bothynoderes affinis (Schrank,1781) | | Switzerland | 1 | | Curculionidae Pal.68 (1)
|
| | Chlorophanus viridis (Linnaeus,1758) | | Switzerland | 1 | | Curculionidae (1) Pal.68
|
| | Cionus olivieri Rosenschöld,1838 | | Switzerland | 1 | | Curculionidae Pal.90 (1)
|
| | Curculio elephas (Gyllenhal,1836) | | Switzerland | 1 | | Curculionidae (1) Pal.20
|
| | Dodecastichus speiseri Apfelbeck,1894 | | Switzerland | 1 | | Curculionidae (1) Pal.89
|
| | Dorytomus rufatus (Bedel,1886) | | Switzerland | 1 | | Curculionidae (1) Pal.68
|
| | Gronops lunatus (Fabricius,1775) | | Switzerland | 1 | | Curculionidae (1) Pal.68
|
| | Hylobius abietis (Linnaeus,1758) | | Switzerland | 1 | | Curculionidae (1) Pal.69
Occurrence in gall/mine-collection from Picea abies L.,
Collection notes: Curculionidae (1) Pal.69 |
| | Larinus sturnus (Schaller,1773) | | Switzerland | 2 | | Curculionidae (2) Pal.8+91
|
| | Liophloeus lentus Germar,1824 | | Switzerland | 2 | | Curculionidae Pal.24 (2)
|
| | Liophloeus tessulatus (Müller,1776) | | Switzerland | 3 | | Curculionidae Pal.24 (3)
|
| | Liparus germanus (Linnaeus,1758) | | Switzerland | 1 | | Curculionidae (1) Pal.19
|
| | Liparus glabrirostris Küster,1849 | | Switzerland | 2 | | Curculionidae Pal.59 (2)
|
| | Nedyus quadrimaculatus (Linnaeus,1758) | | Switzerland | 2 | | Curculionidae (2) Pal.21
|
| | Otiorhynchus alpicola Boheman,1843 | | Switzerland | 1 | | Curculionidae (1) Pal.29
|
| | Otiorhynchus amplipennis Fairmaire,1859 | | Switzerland | 1 | | Curculionidae (1) Pal.29
|
| | Otiorhynchus apenninus Stierlin,1883 (Otiorhynchus) | | Switzerland | 3 | | Curculionidae (3) Pal.29 (as O.salicicola Heyden)
|
| | Otiorhynchus armadillo (Rossi,1792) | | Switzerland | 3 | | Curculionidae Pal.69 (3)
|
| | Otiorhynchus auropunctatus Gyllenhal,1834 | | Switzerland | 1 | | Curculionidae Pal.69 (1)
|
| | Otiorhynchus chrysocomus Germar,1824 (Tithonus) | | Switzerland | 1 | | Curculionidae (1) Pal.30
|
| | Otiorhynchus clavipes (Bonsdorff,1785) | | Switzerland | 8 | | Curculionidae (8) Pal.18+69 (as O. fuscipes Olivier)
|
| | | | Switzerland | 16 | | Curculionidae (8) Pal.18+69 (as O. fuscipes Olivier)
Pal.29 (8) as O. sanguinipes Boh.
|
| | Otiorhynchus coecus Germar,1824 | | Switzerland | 2 | | Curculionidae (2) Pal.28 (as O.niger F.)
|
| | Otiorhynchus eremicola Rosenhauer,1847 (Duphanastus) | | Switzerland | 1 | | Curculionidae (1) Pal.26
|
| | Otiorhynchus lepidopterus (Fabricius,1794) | | Switzerland | 4 | | Curculionidae Pal.67 (1) Pal.95 (3)
|
| | Otiorhynchus montivagus Boheman,1843 (Mierginus) | | Switzerland | 2 | | Curculionidae (2) Pal.78
|
| | Otiorhynchus morio (Fabricius,1781) (Phalantorrhynchus) | | Switzerland | 5 | | Curculionidae (5) Pal.27+29
|
| | Otiorhynchus nodosus (O.F.Müller,1764) | | Switzerland | 3 | | Curculionidae Pal.95 (3)
|
| | Otiorhynchus ovatus (Linnaeus,1758) | | Switzerland | 2 | | Curculionidae (2) Pal.29
|
| | Otiorhynchus rugifrons (Gyllenhal,1813) | | Switzerland | 2 | | Curculionidae (2) Pal.69
|
| | Otiorhynchus spp. |  | Switzerland | 1 | | Curculionidae Pal.97 (1)
|
| | |  | Switzerland | 1 | | Curculionidae Pal.97 (1)
|
| | Phyllobius arborator (Herbst,1797) | | Switzerland | 4 | | Curculionidae (4) Pal.23
|
| | Phyllobius glaucus (Scopoli,1763) (Metaphyllobius) | | Switzerland | 3 | | Curculionidae (3) Pal.23 (as P.calcaratus (F.)
|
| | Phyllobius maculicornis Germar,1824 | | Switzerland | 1 | | Curculionidae (1) Pal.74
|
| | Phyllobius pyri (Linnaeus,1758) | | Switzerland | 1 | | Curculionidae (1) Pal.25
|
| | Pissodes pini (Linnaeus,1758) | | Switzerland | 3 | | Curculionidae Pal.95 (3)
|
| | Pityogenes conjunctus (Reitter,1887) | | Switzerland | 3 | | Scolytinae Pal.8 (3)
|
| | Polydrusus pterygomalis Boheman,1840 | | Switzerland | 1 | | Curculionidae (1) Pal.69
|
| | Sitona hispidulus (Fabricius,1776) | | Switzerland | 2 | | Curculionidae (2) Pal.18
|
| | Sitona lineellus (Bonsdorff,1785) | | Switzerland | 1 | | Curculionidae (1) Pal.18
|
| | Sitona obsoletus (Gmelin,1790) | | Switzerland | 1 | | Curculionidae Pal.18 (1) as S. lepidus Gyll.
|
| | Tychius squamulatus Gylenhal,1836 | | Switzerland | 2 | | Curculionidae Pal.127 (2)
|
| | Unidentified Curculionidae |  | Switzerland | 62 | | Curculionidae Indet. (62)
|
| | Zacladus geranii (Paykull,1800) | | Switzerland | 1 | | Curculionidae (1) Pal.23
|
|