No. of taxa found: 123, specimens: 3 727. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Diptera | Tachinidae | Acemya acuticornis (Meigen,1824) | | Sweden | 24 | | Öland Gotland Värmland Reference HA (3) Tachinidae Main (21)
|
| | Actia crassicornis (Meigen,1824) | | Sweden | 41 | | Skåne Blekinge Småland Öland Gotland Uppland Gästrikland Jämtland Norrbotten Tachinidae Main (41)
|
| | Actia dubitata Herting,1971 | | Sweden | 2 | | Skåne Tachinidae Main (2)
|
| | Actia infantula (Zetterstedt,1844) | | Sweden | 24 | | Skåne Småland Uppland Dalarna Tachinidae Main (24)
|
| | Actia lamia (Meigen,1838) | | Sweden | 37 | | Skåne Halland Småland Öland Västergötland Närke Jämtland Tachinidae Main (37)
|
| | Actia nigroscutellata Lundbeck,1927 | | Sweden | 21 | | Skåne Småland Gotland Västergötland Dalarna Tachinidae Main (21)
|
| | Actia nudibasis Stein,1924 | | Sweden | 19 | | Skåne Uppland Värmland Åsele Lappmark Tachinidae Main (19)
|
| | Actia pilipennis (Fallen,1810) | | Sweden | 58 | | Skåne Småland Öland Gotland Västergötland Bohuslän Uppland Västmanland Dalarna Tachinidae Main (58)
|
| | Angiorhina fulvicornis (Zetterstedt,1849) | | Sweden | 3 |  | Tachinidae (2) Lappland Type Diptera (1) Holotype 07319:1 of Tachina fulvicornis Zetterstedt 1849
Tachina fulvicornis Zetterstedt 1849
|
| | Angiorhina puncticeps (Zetterstedt,1859) | | Sweden | 1 |  | Skåne Type Diptera (1) Holotype 07318:1 of Tachina puncticeps Zetterstedt 1859
Tachina puncticeps Zetterstedt 1859
|
| | Anthomyiopsis nigrisquamata (Zetterstedt,1838) | | Sweden | 33 | | Skåne Gästrikland Jämtland Åsele Lappmark Torne Lappmark Tachinidae Main (33)
|
| | Aphantorhaphopsis samarensis (Villeneuve,1921) | | Sweden | 18 | | Småland Tachinidae Main (18)
|
| | Aphantorhaphopsis verralli (Wainwright,1928) | | Sweden | 1 | | Skåne Tachinidae Main (1)
|
| | Aphria longirostris (Meigen,1824) | | Sweden | 7 | | Skåne Småland Öland Tachinidae Main (6) Type Diptera (1) Typus 08613:1-2 of Tachina soror Zetterstedt 1844
Tachina soror Zetterstedt 1844
|
| | Appendicia truncata (Zetterstedt,1838) | | Sweden | 60 | | Sk Ha Sm Vg Vr Dr Jä Vb Nb Ly Reference HA (5) (as Ernestia truncata Zett) Tachinidae Main (55)
|
| | Bithia geniculata (Zetterstedt,1840) | | Sweden | 5 |  | Skåne Tachinidae Main (4) Type Diptera (1) Holotype 08615:1 of Tachina geniculata Zetterstedt 1844
Tachina geniculata Zetterstedt 1844
|
| | Bithia spreta (Meigen,1824) | | Sweden | 16 | | Skåne Tachinidae Main (16)
|
| | Ceranthia abdominalis (Robineau-Desvoidy,1830) | | Sweden | 30 | | Skåne Småland Västergötland Tachinidae Main (28) Type Diptera (2) Paratype 07437:2-3 of Siphona anomala Staeger in Zetterstedt1849 1849
Siphona anomala Staeger in Zetterstedt,1849 1849
|
| | Ceranthia lichtwardtiana (Villeneuve,1931) | | Sweden | 3 | | Dalarna Tachinidae Main (3)
|
| | Ceranthia tenuipalpis (Villeneuve,1921) | | Sweden | 4 | | Skåne Småland Östergötland Tachinidae Main (4)
|
| | Ceranthia tristella Herting,1966 | | Sweden | 2 | | Dalarna Västerbotten Tachinidae Main (2)
|
| | Ceranthia verneri Andersen,1996 | | Sweden | 2 | | Gotland Dalarna Tachinidae Main (1) Type Diptera (1) Paratype 08538:2 of Ceranthia verneri Andersen 1996
Ceranthia verneri Andersen 1996
|
| | Ceromya bicolor (Meigen,1824) | | Sweden | 8 | | Skåne Småland Västerbotten Tachinidae Main (8)
|
| | Ceromya flaviceps (Ratzeburg,1844) | | Sweden | 4 | | Skåne Tachinidae Main (4)
|
| | Ceromya silacea (Meigen,1824) | | Sweden | 1 | | Skåne Tachinidae Main (1)
|
| | Chrysomopsis auratus (Fallen,1820) | | Sweden | 36 |  | Skåne Gotland Uppland Tachinidae Main (35) Type Diptera (1) Holotype 07292:1 of Tachina aurata Fallén 1820
Tachina aurata Fallén 1820
|
| | Cleonice callida (Meigen,1824) | | Sweden | 18 | | Skåne Småland Dalarna Lule Lappmark Torne Lappmark Reference HA (4) Tachinidae Main (14)
|
| | Cleonice keteli Ziegler,2000 | | Sweden | 2 |  | Jämtland Type Diptera (2) Paratype 07431:2-3 of Cleonice keteli Ziegler 2000
Cleonice keteli Ziegler 2000
|
| | Demoticus plebejus (Fallén,1810) | | Sweden | 62 | | Skåne Öland Gotland Östergötland Västergötland Bohuslän Södermanland Reference HA (7) Tachinidae Main (55)
|
| | Dexiosoma canina (Fabricius,1781) | | Sweden | 175 | | Skåne Blekinge Halland Småland Östergötland Västergötland Närke Reference HA (6) Tachinidae Main (169)
|
| | Elfia bohemica (Kramer,1907) | | Sweden | 3 | | Skåne Uppland Tachinidae Main (3)
|
| | Elfia cingulata (Robineau-Desvoidy,1830) | | Sweden | 17 | | Skåne Blekinge Halland Småland Gotska Sandön Uppland Jämtland Torne Lappmark Reference HA (6) Tachinidae Main (11)
|
| | Elfia minutissima (Zetterstedt,1844) | | Sweden | 6 | | Skåne Gotland Närke Tachinidae Main (6)
|
| | Elfia nigroaenea Herting,1968 | | Sweden | 1 | | Skåne Tachinidae Main (1)
|
| | Elfia zonella (Zetterstedt,1844) | | Sweden | 20 | | Skåne Reference HA (3) (as C. zonella) Tachinidae Main (17)
|
| | Eloceria delecta (Meigen,1824) | | Sweden | 35 | | Skåne Halland Småland Gotland Värmland Reference HA (5) (as H. delecta) Tachinidae Main (30)
|
| | Entomophaga nigrohalterata (Villeneuve,1921) | | Sweden | 7 | | Skåne Tachinidae Main (7)
|
| | Entomophaga sufferta (Villeneuve,1942) | | Sweden | 8 | | Östergötland Tachinidae Main (8)
|
| | Eurithia anthophila (Robineau-Desvoidy,1830) | | Sweden | 50 | | Skåne Halland Västergötland Bohuslän Uppland Dalarna Reference HA (5) (partly as Ernestia radicus F.) Tachinidae Main (45)
|
| | Eurithia caesia (Fallén,1810) | | Sweden | 31 | | Skåne Halland Öland Gotland Värmland Dalarna Ångermanland Tachinidae Main (31)
|
| | Eurithia connivens (Zetterstedt,1844) | | Sweden | 60 | | Skåne Halland Småland Gotland Västergötland Bohuslän Dalarna Reference HA (2) Tachinidae Main (58)
|
| | Eurithia consobrina (Meigen,1824) | | Sweden | 15 | | Gotland Södermanland Hälsingland Tachinidae Main (15)
|
| | Eurithia intermedia (Zetterstedt,1844) | | Sweden | 6 | | Skåne Småland Tachinidae Main (6)
|
| | Eurithia vivida (Zetterstedt,1838) | | Sweden | 31 | | Skåne Småland Öland Härjedalen Jämtland Norrbotten Lule Lappmark Tachinidae Main (31)
|
| | Germaria angustata (Zetterstedt,1844) | | Sweden | 16 |   | Skåne Tachinidae Main (10) Type Diptera (3) Syntype: 856 of Gonia angustata Zetterstedt 1844 Type Diptera (2) Syntype: 857 of Tachina lugubrina Zetterstedt 1844 Wallengren Dipt.12 (1)
Gonia angustata Zetterstedt 1844
Tachina lugubrina Zetterstedt 1844
|
| | Germaria ruficeps (Fallén,1820) | | Sweden | 8 | | Närke Uppland Tachinidae Main (8)
|
| | Goniocera versicolor (Fallén,1820) | | Sweden | 14 | | Skåne Reference HA (1) (as T. versicolor) Tachinidae Main (13)
|
| | Graphogatser dispar Brauer & Bergenstam,1889 | | Sweden | 3 | | Småland Jämtland Tachinidae Main (3)
|
| | Gymnocheta lucida Zimin,1958 | | Sweden | 1 | | Norrbotten Tachinidae Main (1)
|
| | Gymnocheta magna Zimin,1958 | | Sweden | 4 | | Skåne Roth 394 14 (1) as Tachinus viridis Fall. Tachinidae Main (1) Wallengren (1) Zetterstedt Dipt. Scan. (1)
|
| | Gymnocheta spp. |  | Sweden | 19 | | Skåne Gotland Project Clough (1) Tachinidae Main (18)
|
| | Gymnocheta viridis (Fallen,1810) | | Sweden | 54 | | Skåne Halland Småland Västergötland Uppland Reference HA (1) Roth 394 14 (1) as Tachinus viridis Fall. Tachinidae Main (52)
|
| | Gymnocheta zhelochovtsevi Zimin,1958 | | Sweden | 1 | | Skåne Zetterstedt Dipt. Scan.22 (1)
|
| | Hyalurgus crucigera (Zetterstedt,1838) | | Sweden | 45 | | Dr Hr Jä Ån Ås Ly Lu To Reference HA (1) Tachinidae Main (44)
|
| | Hyalurgus lucidus (Meigen,1824) | | Sweden | 39 | | Skåne Halland Småland Torne Lappmark Tachinidae Main (39)
|
| | Leskia aurea (Fallen,1820) | | Sweden | 15 | | Skåne Småland Östergötland Värmland Tachinidae Main (15)
|
| | Linnaemya comta (Fallén,1810) | | Sweden | 7 | | Skåne Gotland Tachinidae Main (7)
|
| | Linnaemya haemorrhoidalis (Fallen,1809) | | Sweden | 3 | | Småland Bohuslän Tachinidae Main (3)
|
| | Linnaemya olsufjevi Zimin,1954 | | Sweden | 1 | | Småland Tachinidae Main (1)
|
| | Linnaemya rossica Zimin,1954 | | Sweden | 11 | | Skåne Dalarna Tachinidae Main (11)
|
| | Linnaemya vulpina (Fallen,1810) | | Sweden | 28 | | Skåne Halland Småland Öland Gotland Västergötland Bohuslän Närke Södermanland Värmland Tachinidae Main (28)
|
| | Loewia erecta Bergström, 2007 | | Sweden | 9 | | Öland Uppland Tachinidae Main (1) Type Diptera (8) Paratype 08467:2-9 of Loewia erecta Bergström 2007
Loewia erecta Bergström 2007
|
| | Loewia foeda (Meigen,1824) | | Sweden | 11 | | Skåne Öland Västergötland Dalarna Tachinidae Main (11)
|
| | Loewia phaeoptera (Meigen,1824) | | Sweden | 23 | | Småland Öland Uppland Norrbotten Reference HA (3) Tachinidae Main (20)
|
| | Loewia submetallica (Macquart,1855) | | Sweden | 4 | | Skåne Tachinidae Main (4)
|
| | Lydina aenea (Meigen,1824) | | Sweden | 57 | | Skåne Halland Småland Västergötland Dalsland Uppland Jämtland Reference HA (7) Tachinidae Main (50)
|
| | Lypha dubia (Fallen,1810) | | Sweden | 109 | | Skåne Halland Småland Öland Östergötland Västergötland Södermanland Uppland Dalarna Jämtland Reference HA (7) Tachinidae Main (102)
|
| | Lypha ruficauda (Zetterstedt,1838) | | Sweden | 25 | | Skåne Småland Dalarna Jämtland Torne Lappmark Tachinidae Main (25)
|
| | Macquartia chalconota (Meigen,1824) | | Sweden | 1 | | Småland Tachinidae Main (1)
|
| | Macquartia dispar (Fallen,1820) | | Sweden | 27 | | Skåne Småland Öland Gotland Västergötland Dalarna Tachinidae Main (27)
|
| | Macquartia grisea (Fallén,1810) | | Sweden | 30 | | Skåne Gotland Reference HA (1) Tachinidae Main (29)
|
| | Macquartia nudigena Mesnil,1972 | | Sweden | 15 | | Skåne Småland Västergötland Värmland Jämtland Ångermanland Tachinidae Main (15)
|
| | Macquartia pubiceps (Zetterstedt,1845) | | Sweden | 10 | | Skåne Småland Tachinidae Main (10)
|
| | Macquartia tenebricosa (Meigen,1824) | | Sweden | 49 | | Skåne Halland Småland Öland Gotland Värmland Jämtland Ångermanland Reference HA (3) Tachinidae Main (46)
|
| | Macroprosopa atrata (Fallén,1810) | | Sweden | 2 | | Småland Öland Tachinidae Main (2)
|
| | Mintho rufiventris (Fallen,1816) | | Sweden | 41 | | Skåne Småland Öland Gotland Uppland Dalarna Reference HA (3) Tachinidae Main (38)
|
| | Mintho spp. |  | Sweden | 3 | | Tachinidae Main (3)
|
| | Minthodes picta (Zetterstedt,1844) | | Sweden | 3 | | Torne Lappmark Tachinidae Main (3)
|
| | Nemoraea pellucida (Meigen,1824) | | Sweden | 48 | | Skåne Blekinge Halland Småland Gotland Västergötland Närke Södermanland Tachinidae Main (48)
|
| | Nowickia alpina (Zetterstedt,1849) | | Sweden | 27 | | Härjedalen Jämtland Lule Lappmark Torne Lappmark Tachinidae Main (26) Type Diptera (1) Typus 08608:1 of Echinomyia alpina Zetterstedt 1849
Echinomyia alpina Zetterstedt 1849
|
| | Nowickia ferox (Panzer,1809) | | Sweden | 23 | | Skåne Gotland Tachinidae Main (23)
|
| | Nowickia marklini (Zetterstedt,1838) | | Sweden | 46 | | Up Dr Hs Hr Jä Nb Ly Lu To Reference HA (2) (as E. marklini) Tachinidae Main (40) Type Diptera (4) Typus 08605:1-4 of Tachina marklini Zetterstedt 1838
Tachina marklini Zetterstedt 1838
|
| | Nowickia spp. |  | Sweden | 3 | | Tachinidae Main (3)
|
| | Pelatachina tibialis (Fallén,1810) | | Sweden | 49 | | Skåne Halland Småland Västergötland Värmland Dalarna Jämtland Ångermanland Norrbotten Reference HA (2) Tachinidae Main (47)
|
| | Peleteria ferina (Zetterestedt,1844) | | Sweden | 5 | | Skåne Gotland Tachinidae Main (3) Type Diptera (2) Typus 08607:1-2 of Echinomyia ferina Zetterstedt 1844
Echinomyia ferina Zetterstedt 1844
|
| | Peleteria popelii (Portschinsky,1882) | | Sweden | 7 | | Öland Gotland Tachinidae Main (7)
|
| | Peleteria rubescens (Robineau-Desvoidy,1830) | | Sweden | 74 | | Skåne Blekinge Halland Öland Gotland Norrbotten Reference HA (2) HA (6) (as P. nigricornis) Tachinidae Main (66)
|
| | Peribaea hertingi Andersen,1996 | | Sweden | 3 | | Skåne Halland Dalarna Type Diptera (3) Paratype 07012:2-4 of Peribaea hertingi Andersen 1996
Peribaea hertingi Andersen 1996
|
| | Peribaea setinervis (Thomson,1869) | | Sweden | 3 | | Skåne Småland Tachinidae Main (3)
|
| | Phytomyptera nigrina (Meigen,1824) | | Sweden | 6 | | Skåne Uppland Jämtland Norrbotten Reference HA (1) Tachinidae Main (5)
|
| | Phytomyptera vaccini Sintenis,1897 | | Sweden | 1 | | Öland Tachinidae Main (1) as.P.gracilariae
|
| | Pseudopachystylum gonioides (Zetterstedt,1838) | | Sweden | 23 | | Skåne Småland Gotland Tachinidae Main (23)
|
| | Siphona boreata Mesnil,1960 | | Sweden | 11 | | Skåne Halland Småland Jämtland Norrbotten Pite Lappmark Lule Lappmark Reference HA (3) Tachinidae Main (8)
|
| | Siphona collini Mesnil,1960 | | Sweden | 11 | | Skåne Halland Gotland Västergötland Närke Norrbotten Torne Lappmark Reference HA (4) Tachinidae Main (7)
|
| | Siphona confusa Mesnil,1961 | | Sweden | 13 | | Skåne Småland Reference HA (7) Tachinidae Main (6)
|
| | Siphona cristata (Fabricius,1805) | | Sweden | 19 | | Skåne Halland Västergötland Närke Ångermanland Reference HA (4) Tachinidae Main (15)
|
| | Siphona flavifrons Staeger,1849 | | Sweden | 60 | | Skåne Halland Småland Närke Dalarna Jämtland Norrbotten Lule Lappmark Reference HA (5) Tachinidae Main (55)
|
| | Siphona geniculata (DeGeer,1776) | | Sweden | 493 | | Sk Bl Ha Sm Öl Go Ög Vg Nä Sö Dr Me Jä Reference HA (9) Tachinidae Main (484)
|
| | Siphona hokkaidensis Mesnil,1957 | | Sweden | 8 |  | Skåne Halland Småland Västergötland Värmland Reference HA (2) Tachinidae Main (4) Holotype Paratype 02256:1-2 of Siphona martini Andersen 1982 Type Diptera (2)
Siphona martini Andersen 1982
|
| | Siphona immaculata Andersen,1996 | | Sweden | 2 | | Småland Tachinidae Main (2)
|
| | Siphona ingerae Andersen,1982 | | Sweden | 2 | | Skåne Dalarna Tachinidae Main (2)
|
| | Siphona maculata Staeger,1849 | | Sweden | 182 | | Skåne Halland Småland Västergötland Dalarna Reference HA (7) Tachinidae Main (175)
|
| | Siphona mesnili Andersen,1982 | | Sweden | 19 | | Skåne Halland Jämtland Reference HA (3) Tachinidae Main (16)
|
| | Siphona paludosa Mesnil,1960 | | Sweden | 2 | | Skåne Halland Tachinidae Main (2)
|
| | Siphona pauciseta Rondani,1865 | | Sweden | 21 | | Skåne Halland Småland Närke Värmland Dalarna Reference HA (11) Tachinidae Main (10)
|
| | Siphona rossica Mesnil,1961 | | Sweden | 17 | | Skåne Småland Närke Dalarna Reference HA (3) Tachinidae Main (14)
|
| | Siphona setosa Mesnil,1960 | | Sweden | 32 | | Skåne Halland Småland Närke Dalarna Härjedalen Jämtland Norrbotten Reference HA (7) Tachinidae Main (25)
|
| | Siphona spp. |  | Sweden | 101 | | Project Clough (43) Tachinidae Main (27) Tachinidae Main (3) Limhamn-project Zetterstedt Dipt. Scan.19 (28) (as S. geniculata)
|
| | Siphona subarctica Andersen,1996 | | Sweden | 12 | | Dalarna Jämtland Lycksele Lappmark Pite Lappmark Lule Lappmark Torne Lappmark Tachinidae Main (12) Paratype 07172:2-11 of Siphona subarctica Andersen 1996
Siphona subarctica Andersen 1996
|
| | Siphona urbana (Harris,1780) | | Sweden | 8 | | Skåne Halland Tachinidae Main (8)
|
| | Siphona variata Andersen,1982 | | Sweden | 13 | | Skåne Halland Småland Tachinidae Main (13)
|
| | Solieria borealis Ringdahl,1947 | | Sweden | 3 | | Jämtland Tachinidae Main (3)
|
| | Solieria inanis (Fallén,1810) | | Sweden | 3 | | Gotland Tachinidae Main (3)
|
| | Solieria pacifica (Meigen,1824) | | Sweden | 13 | | Öland Gotland Tachinidae Main (13)
|
| | Solieria spp. |  | Sweden | 34 | | Project Clough (34)
|
| | Strongygaster celer (Meigen,1838) | | Sweden | 2 | | Skåne Norrbotten Reference HA (1) (as Tamiclea celer Mg.) Tachinidae Main (1)
|
| | Tachina fera (Linnaeus,1761) | | Sweden | 139 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Ds Vr Dr Gä Hs Ån Vb Project Clough (2) Reference HA (5) Tachinidae Main (132)
|
| | Tachina grossa (Linnaeus,1758) | | Sweden | 195 | | Sk Bl Ha Sm Öl Ög Vg Bo Ds Sö Up Dr Gä Hs Reference HA (3) (as E. grossa) Tachinidae Main (187) Zetterstedt Dipt. Scan.19 (5)
|
| | Tachina magnicornis (Zetterstedt,1844) | | Sweden | 48 | | Skåne Småland Öland Gotland Dalsland Uppland Värmland Dalarna Gästrikland Tachinidae Main (47) Type Diptera (1) Typus 08606:1 of Echinomyia magnicornis Zetterstedt 1844
Echinomyia magnicornis Zetterstedt 1844
|
| | Tachina ursina (Meigen,1824) | | Sweden | 34 | | Skåne Halland Småland Västergötland Tachinidae Main (34)
|
| | Triarthria setipennis (Fallén,1810) | | Sweden | 61 | | Skåne Halland Småland Öland Gotland Östergötland Reference HA (8) Tachinidae Main (53)
|
| | Trichactia pictiventris (Zetterstedt,1852) | | Sweden | 12 | | Skåne Västergötland Tachinidae Main (12)
|
| | Zophomyia temula (Scopoli,1763) | | Sweden | 144 | | Skåne Halland Småland Öland Gotland Östergötland Västergötland Bohuslän Uppland Värmland Dalarna Project Clough (17) Reference HA (6) Tachinidae Main (121)
|
|