No. of taxa found: 353, specimens: 10 896. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Diptera | Tachinidae | Acemya acuticornis (Meigen,1824) | | Sweden | 24 | | Öland Gotland Värmland Reference HA (3) Tachinidae Main (21)
|
| | Actia crassicornis (Meigen,1824) | | Sweden | 41 | | Skåne Blekinge Småland Öland Gotland Uppland Gästrikland Jämtland Norrbotten Tachinidae Main (41)
|
| | Actia dubitata Herting,1971 | | Sweden | 2 | | Skåne Tachinidae Main (2)
|
| | Actia infantula (Zetterstedt,1844) | | Sweden | 24 | | Skåne Småland Uppland Dalarna Tachinidae Main (24)
|
| | Actia lamia (Meigen,1838) | | Sweden | 37 | | Skåne Halland Småland Öland Västergötland Närke Jämtland Tachinidae Main (37)
|
| | Actia nigroscutellata Lundbeck,1927 | | Sweden | 21 | | Skåne Småland Gotland Västergötland Dalarna Tachinidae Main (21)
|
| | Actia nudibasis Stein,1924 | | Sweden | 19 | | Skåne Uppland Värmland Åsele Lappmark Tachinidae Main (19)
|
| | Actia pilipennis (Fallen,1810) | | Sweden | 58 | | Skåne Småland Öland Gotland Västergötland Bohuslän Uppland Västmanland Dalarna Tachinidae Main (58)
|
| | Admontia blanda (Fallén,1820) | | Sweden | 19 | | Skåne Halland Småland Gotland Västergötland Dalsland Norrbotten Reference HA (2) (as T. blanda) Tachinidae Main (17)
|
| | Admontia grandicornis (Zetterstedt,1849) | | Sweden | 55 | | Skåne Småland Dalarna Härjedalen Jämtland Lycksele Lappmark Lule Lappmark Torne Lappmark Reference HA (1) Tachinidae Main (53) Type Diptera (1) Typus 08612:1 of Tachina albicincta Zetterstedt 1838
Tachina albicincta Zetterstedt 1838
|
| | Admontia maculisquama (Zetterstedt,1859) | | Sweden | 2 | | Skåne Tachinidae Main (1) Type Diptera (1) Holotype 08557:1 of Tachina maculisquama Zetterstedt 1959
Tachina maculisquama Zetterstedt 1959
|
| | Admontia seria (Meigen,1824) | | Sweden | 16 | | Skåne Gotland Tachinidae Main (16)
|
| | Allophorocera ferruginea (Meigen,1824) | | Sweden | 60 | | Skåne Halland Småland Gotska Sandön Västergötland Dalarna Norrbotten Reference HA (3) (as Erycilla ferruginea) Tachinidae Main (57) (as Erycilla ferruginea)
|
| | Allophorocera lapponica Wood,1974 | | Sweden | 1 | | Torne Lappmark Tachinidae Main (1)
|
| | Angiorhina fulvicornis (Zetterstedt,1849) | | Sweden | 3 |  | Tachinidae (2) Lappland Type Diptera (1) Holotype 07319:1 of Tachina fulvicornis Zetterstedt 1849
Tachina fulvicornis Zetterstedt 1849
|
| | Angiorhina puncticeps (Zetterstedt,1859) | | Sweden | 1 |  | Skåne Type Diptera (1) Holotype 07318:1 of Tachina puncticeps Zetterstedt 1859
Tachina puncticeps Zetterstedt 1859
|
| | Anthomyiopsis nigrisquamata (Zetterstedt,1838) | | Sweden | 33 | | Skåne Gästrikland Jämtland Åsele Lappmark Torne Lappmark Tachinidae Main (33)
|
| | Aphantorhaphopsis samarensis (Villeneuve,1921) | | Sweden | 18 | | Småland Tachinidae Main (18)
|
| | Aphantorhaphopsis verralli (Wainwright,1928) | | Sweden | 1 | | Skåne Tachinidae Main (1)
|
| | Aphria longirostris (Meigen,1824) | | Sweden | 7 | | Skåne Småland Öland Tachinidae Main (6) Type Diptera (1) Typus 08613:1-2 of Tachina soror Zetterstedt 1844
Tachina soror Zetterstedt 1844
|
| | Aplomya confinis (Fallen,1820) | | Sweden | 39 | | Sk Sm Öl Go Ög VgSö Up Dr Hr Lu Tachinidae Main (39)
|
| | Appendicia truncata (Zetterstedt,1838) | | Sweden | 60 | | Sk Ha Sm Vg Vr Dr Jä Vb Nb Ly Reference HA (5) (as Ernestia truncata Zett) Tachinidae Main (55)
|
| | Athrycia curvinervis (Zetterstedt,1844) | | Sweden | 12 | | Skåne Gotland Närke Uppland Tachinidae Main (8) Type Diptera (2) Lectotype Paralectotype 08609:1-2 of Tachina curvinervis Zetterstedt 1844 Type Diptera (1) Lectotype 08610:1-2 of Tachina ruficornis Zetterstedt 1844 Zetterstedt Dipt. Scan.20 (1)
Tachina curvinervis Zetterstedt 1844
Tachina ruficornis Zetterstedt 1844
|
| | Athrycia flavipalpis (Rob.-Desv., 1863) | | Sweden | 1 | | Skåne Tachinidae Main (1)
|
| | Athrycia impressa (van der Wulp,1869) | | Sweden | 10 | | Skåne Småland Jämtland Reference HA (1) Tachinidae Main (8) Type Diptera (1)
|
| | Athrycia trepida (Meigen,1824) | | Sweden | 32 | | Sk Sm Go Vg Dr Jä Ån Ås Lu To Reference HA (4) Tachinidae Main (28)
|
| | Bactromyia aurulenta (Meigen,1824) | | Sweden | 45 | | Skåne Småland Öland Uppland Västmanland Jämtland Tachinidae Main (45)
|
| | Belida angelicae (Meigen,1824) | | Sweden | 40 | | Skåne Småland Gotland Jämtland Ångermanland Norrbotten Lycksele Lappmark Torne Lappmark Reference HA (3) Tachinidae Main (35) Type Diptera (2) Typus 08614:1-2 of Tachina futilis Zetterstedt 1844
Tachina futilis Zetterstedt 1844
|
| | Bessa parallela (Meigen,1824) | | Sweden | 70 | | Skåne Öland Tachinidae Main (70)
|
| | Bessa selecta (Meigen,1824) | | Sweden | 21 | | Skåne Öland Västergötland Värmland Tachinidae Main (21)
|
| | Bessa spp. |  | Sweden | 1 | | Tachinidae Main (1)
|
| | Besseria melanura (Meigen,1824) | | Sweden | 14 | | Öland Tachinidae Main (14)
|
| | Billaea adelpha (Loew,1873) | | Sweden | 2 | | Södermanland Tachinidae Main (2)
|
| | Billaea irrorata (Meigen,1826) | | Sweden | 5 | | Halland Östergötland Tachinidae Main (5)
|
| | Billaea steini (Brauer & Bergenstamm,1891) | | Sweden | 12 | | Gotland Gotska Sandön Tachinidae Main (12)
|
| | Billaea triangulifera (Zetterstedt,1844) | | Sweden | 45 | | Blekinge Gotland Östergötland Västergötland Bohuslän Dalarna Gästrikland Jämtland Ångermanland Tachinidae Main (45)
|
| | Bithia geniculata (Zetterstedt,1840) | | Sweden | 5 |  | Skåne Tachinidae Main (4) Type Diptera (1) Holotype 08615:1 of Tachina geniculata Zetterstedt 1844
Tachina geniculata Zetterstedt 1844
|
| | Bithia spreta (Meigen,1824) | | Sweden | 16 | | Skåne Tachinidae Main (16)
|
| | Blepharomyia angustifrons Herting,1971 | | Sweden | 1 | | Skåne Tachinidae Main (1)
|
| | Blepharomyia pagana (Meigen,1824) | | Sweden | 44 | | Skåne Halland Småland Öland Reference HA (3) HA (1) (as B. amplicornis Zett.) Tachinidae Main (40)
|
| | Blepharomyia piliceps (Zetterstedt,1859) | | Sweden | 3 | | Jämtland Lule Lappmark Torne Lappmark Reference HA (1) Tachinidae Main (2) holotype (returned loan from Wood & O'Hara 2012.- belongs to NHRM. Returned Nov. 2025).
|
| | Blondelia inclusa (Hartig,1838) | | Sweden | 2 | | Gotland Tachinidae Main (2)
|
| | Blondelia nigripes (Fallen,1810) | | Sweden | 88 | | Skåne Halland Småland Öland Gotland Västergötland Dalarna Reference HA (7) Tachinidae Main (81)
|
| | Bothria frontosa (Meigen,1824) | | Sweden | 1 | | Skåne Tachinidae Main (1)
|
| | Bothria subalpina Villeneuve,1910 | | Sweden | 53 | | Skåne Småland Västergötland Uppland Dalarna Tachinidae Main (53)
|
| | Brachychaeta strigata (Meigen,1824) | | Sweden | 44 | | Skåne Öland Västergötland Bohuslän Dalarna Reference HA (1) Tachinidae Main (43)
|
| | Cadurciella tritaeniata (Rondani,1859) | | Sweden | 18 | | Skåne Småland Östergötland VG Dalarna Jämtland Tachinidae Main (18)
|
| | Campylocheta inepta (Meigen,1824) | | Sweden | 42 | | Skåne Halland Småland Öland Uppland Dalarna Reference HA (3) Tachinidae Main (39)
|
| | Campylocheta praecox (Meigen,1824) | | Sweden | 61 | | Skåne Halland Småland Östergötland Dalarna Reference HA (4) Tachinidae Main (57)
|
| | Carcelia atricosta Herting,1961 | | Sweden | 16 | | Skåne Småland Tachinidae Main (16)
|
| | Carcelia gnava (Meigen,1824) | | Sweden | 31 | | Skåne Småland Öland Östergötland Tachinidae Main (31)
|
| | Carcelia laxifrons Villeneuve,1912 | | Sweden | 13 | | Skåne Småland Öland Uppland Tachinidae Main (13)
|
| | Carcelia lucorum (Meigen,1824) | | Sweden | 2 | | Småland Gotland Tachinidae Main (2)
|
| | Carcelia puberula Mesnil,1941 | | Sweden | 8 | | Skåne Västergötland Tachinidae Main (6) (out on loan 2003:15) Main (2)
|
| | Carcelia spp. |  | Sweden | 3 | | Tachinidae Main (3)
|
| | Carcelia tibialis (Robineau-Desvoidy,1863) | | Sweden | 5 | | Skåne Småland Tachinidae Main (5)
|
| | Catharosia flavicornis (Zetterstedt,1859) | | Sweden | 3 |  | Skåne Roth 394 14 (1) Type Diptera (1) Holotype 08218:1 of Leucostoma flavicornis Zetterstedt 1859 Zetterstedt Dipt. Scan.23 (1) (as Phasia nana)
Leucostoma flavicornis Zetterstedt 1859
|
| | Catharosia pygmaea (Fallén,1815) | | Sweden | 38 | | Skåne Öland Gotland Värmland Reference HA (6) Tachinidae Main (32)
|
| | Ceranthia abdominalis (Robineau-Desvoidy,1830) | | Sweden | 30 | | Skåne Småland Västergötland Tachinidae Main (28) Type Diptera (2) Paratype 07437:2-3 of Siphona anomala Staeger in Zetterstedt1849 1849
Siphona anomala Staeger in Zetterstedt,1849 1849
|
| | Ceranthia lichtwardtiana (Villeneuve,1931) | | Sweden | 3 | | Dalarna Tachinidae Main (3)
|
| | Ceranthia tenuipalpis (Villeneuve,1921) | | Sweden | 4 | | Skåne Småland Östergötland Tachinidae Main (4)
|
| | Ceranthia tristella Herting,1966 | | Sweden | 2 | | Dalarna Västerbotten Tachinidae Main (2)
|
| | Ceranthia verneri Andersen,1996 | | Sweden | 2 | | Gotland Dalarna Tachinidae Main (1) Type Diptera (1) Paratype 08538:2 of Ceranthia verneri Andersen 1996
Ceranthia verneri Andersen 1996
|
| | Ceromya bicolor (Meigen,1824) | | Sweden | 8 | | Skåne Småland Västerbotten Tachinidae Main (8)
|
| | Ceromya flaviceps (Ratzeburg,1844) | | Sweden | 4 | | Skåne Tachinidae Main (4)
|
| | Ceromya silacea (Meigen,1824) | | Sweden | 1 | | Skåne Tachinidae Main (1)
|
| | Chaetovoria antennata Villeneuve,1920 | | Sweden | 6 | | Härjedalen Jämtland Torne Lappmark Tachinidae Main (6)
|
| | Chetogena obliquata (Fallen,1810) | | Sweden | 12 | | Skåne Öland Uppland Tachinidae Main (12)
|
| | Chrysomopsis auratus (Fallen,1820) | | Sweden | 36 |  | Skåne Gotland Uppland Tachinidae Main (35) Type Diptera (1) Holotype 07292:1 of Tachina aurata Fallén 1820
Tachina aurata Fallén 1820
|
| | Cinochira atra Zetterstedt,1845 | | Sweden | 32 | | Skåne Småland Öland Värmland Tachinidae Main (32)
|
| | Cistogaster globosa (Fabricius,1775) | | Sweden | 55 | | Skåne Småland Öland Gotland Bohuslän Västergötland Närke Dalarna Reference HA (6) Tachinidae Main (49)
|
| | Clemelis pullata (Meigen,1824) | | Sweden | 8 | | Öland Gotland Tachinidae Main (8)
|
| | Cleonice callida (Meigen,1824) | | Sweden | 18 | | Skåne Småland Dalarna Lule Lappmark Torne Lappmark Reference HA (4) Tachinidae Main (14)
|
| | Cleonice keteli Ziegler,2000 | | Sweden | 2 |  | Jämtland Type Diptera (2) Paratype 07431:2-3 of Cleonice keteli Ziegler 2000
Cleonice keteli Ziegler 2000
|
| | Clytiomyia continua (Panzer,1798) | | Sweden | 18 | | Skåne Småland Öland Gotland Södermanland Uppland Värmland Project Clough (2) Tachinidae Main (16)
|
| | Compsilura concinnata (Meigen,1824) | | Sweden | 2 | | Blekinge Tachinidae Main (2)
|
| | Cylindromyia auriceps (Meigen,1824) | | Sweden | 19 | | Skåne Öland Gotland Tachinidae Main (19)
|
| | Cylindromyia brassicaria (Fabricius,1775) | | Sweden | 78 | | Sk Sm Öl Go Vg Bo Ds Nä Up Vr Dr Gä Project Clough (5) Reference HA (2) Tachinidae Main (71)
|
| | Cylindromyia interrupta (Meigen,1824) | | Sweden | 67 | | Sk Bl Ha Sm Öl Go Vg Bo Ds Nä Vr Dr Gä Project Clough (3) Reference HA (6) Tachinidae Main (58)
|
| | Cylindromyia pusilla (Meigen,1824) | | Sweden | 35 | | Blekinge Småland Öland Gotland Östergötland Uppland Värmland Dalarna Västerbotten Norrbotten Project Clough 2021 (2) Reference HA (2) Tachinidae Main (31)
|
| | Cyrtophleba ruricola (Meigen,1824) | | Sweden | 19 | | Skåne Småland Öland Västergötland Värmland Dalarna Ångermanland Reference HA (1) Tachinidae Main (18)
|
| | Cyrtophleba vernalis (Kramer,1917) | | Sweden | 2 | | Skåne Västergötland Tachinidae Main (2)
|
| | Cyzenis albicans (Fallén,1810) | | Sweden | 108 | | Skåne Halland Småland Öland Gotland Västergötland Uppland Västmanland Dalarna Reference HA (7) Tachinidae Main (101)
|
| | Cyzenis jucunda (Meigen,1838) | | Sweden | 47 | | Skåne Småland Västergötland Uppland Dalarna Tachinidae Main (47)
|
| | Demoticus plebejus (Fallén,1810) | | Sweden | 62 | | Skåne Öland Gotland Östergötland Västergötland Bohuslän Södermanland Reference HA (7) Tachinidae Main (55)
|
| | Dexia rustica (Fabricius,1775) | | Sweden | 38 | | Skåne Småland Öland Project Clough (2) Tachinidae Main (36)
|
| | Dexia vacua (Fallen,1816) | | Sweden | 60 | | Skåne Småland Öland Gotland Västergötland Reference HA (3) Tachinidae Main (57)
|
| | Dexiosoma canina (Fabricius,1781) | | Sweden | 175 | | Skåne Blekinge Halland Småland Östergötland Västergötland Närke Reference HA (6) Tachinidae Main (169)
|
| | Dinera carinifrons (Fallén,1816) | | Sweden | 36 | | Skåne Halland Småland Öland Bohuslän Värmland Tachinidae Main (36)
|
| | Dinera ferina (Fallén,1816) | | Sweden | 86 | | Skåne Halland Småland Öland Gotland Västergötland Södermanland Dalarna Norrbotten Project Clough (21) Reference HA (4) Tachinidae Main (61)
|
| | Dinera grisescens (Fallen,1816) | | Sweden | 67 | | Skåne Blekinge Småland Öland Gotland Reference HA (8) Tachinidae Main (59)
|
| | Diplostichus janithrix (Hartig,1837) | | Sweden | 19 | | Öland Gotland Södermanland Tachinidae Main (19)
|
| | Drino inconspicua (Meigen,1830) | | Sweden | 15 | | Skåne Öland Gotland Västergötland Tachinidae Main (11) Type Diptera (4) Typus 08617:1-4 of Tachina flavoscutellata Zetterstedt 1844
Tachina flavoscutellata Zetterstedt 1844
|
| | Drino lota (Meigen,1824) | | Sweden | 3 | | Östergötland Västergötland Tachinidae Main (3)
|
| | Drino vicina (Zetterstedt,1849) | | Sweden | 16 | | Skåne Småland Gotland Östergötland Västergötland Värmland Reference HA (1) Tachinidae Main (15)
|
| | Dufouria chalybeata (Meigen,1824) | | Sweden | 34 | | Skåne Västergötland Tachinidae Main (34)
|
| | Dufouria nigrita (Fallen,1810) | | Sweden | 21 | | Skåne Småland Värmland Dalarna Tachinidae Main (21)
|
| | Dufouria spp. |  | Sweden | 1 | | Project Clough (1)
|
| | Ectophasia crassipennis (Fabricius,1794) | | Sweden | 11 | | Skåne Öland Gotland Project Clough (2) Tachinidae Main (9)
|
| | Elfia bohemica (Kramer,1907) | | Sweden | 3 | | Skåne Uppland Tachinidae Main (3)
|
| | Elfia cingulata (Robineau-Desvoidy,1830) | | Sweden | 17 | | Skåne Blekinge Halland Småland Gotska Sandön Uppland Jämtland Torne Lappmark Reference HA (6) Tachinidae Main (11)
|
| | Elfia minutissima (Zetterstedt,1844) | | Sweden | 6 | | Skåne Gotland Närke Tachinidae Main (6)
|
| | Elfia nigroaenea Herting,1968 | | Sweden | 1 | | Skåne Tachinidae Main (1)
|
| | Elfia zonella (Zetterstedt,1844) | | Sweden | 20 | | Skåne Reference HA (3) (as C. zonella) Tachinidae Main (17)
|
| | Eliozeta pellucens (Fallén,1820) | | Sweden | 50 | | Skåne Blekinge Småland Öland Gotland Uppland Project Clough (1) Reference HA (6) (as Clytiomyia pellucens) Tachinidae Main (43)
|
| | Eloceria delecta (Meigen,1824) | | Sweden | 35 | | Skåne Halland Småland Gotland Värmland Reference HA (5) (as H. delecta) Tachinidae Main (30)
|
| | Elodia ambulatoria (Meigen,1824) | | Sweden | 11 | | Skåne Öland Uppland Tachinidae Main (11)
|
| | Elodia morio (Fallen,1820) | | Sweden | 41 | | Skåne Öland Dalarna Tachinidae Main (41)
|
| | Entomophaga nigrohalterata (Villeneuve,1921) | | Sweden | 7 | | Skåne Tachinidae Main (7)
|
| | Entomophaga sufferta (Villeneuve,1942) | | Sweden | 8 | | Östergötland Tachinidae Main (8)
|
| | Epicampocera succincta (Meigen,1824) | | Sweden | 3 | | Västergötland Uppland Tachinidae Main (3)
|
| | Eriothrix argyreatus (Meigen,1824) | | Sweden | 17 | | Skåne Tachinidae Main (17) (out on loan 2002:15)
|
| | Eriothrix prolixa (Meigen,1824) | | Sweden | 13 | | Skåne Öland Gotland Jämtland Lule Lappmark Tachinidae Main (13)
|
| | Eriothrix rufomaculata (DeGeer,1776) | | Sweden | 715 | | Sk Bl Ha Sm Öl Go GS Vg Ds Up Vr Dr Gä Hs Jä Vb Nb Ly Lu Pi Project Clough (208) Reference HA (13) Tachinidae Main (494)
|
| | Erycia festinans (Meigen,1824) | | Sweden | 2 | | Skåne Tachinidae Main (2)
|
| | Erycia furibunda (Zetterstedt,1844) | | Sweden | 1 |  | Skåne Type Diptera (1) Holotype 08616:1 of Tachina furibunda Zetterstedt 1844
Tachina furibunda Zetterstedt 1844
|
| | Erynnia ocypterata (Fallen,1810) | | Sweden | 7 | | Skåne Tachinidae Main (7)
|
| | Estheria bohemani (Rondani,1862) | | Sweden | 1 | | Zetterstedt Göteb. coll. (1)
|
| | Eulabidogaster setifacies (Rondani,1861) | | Sweden | 2 | | Gotland Tachinidae Main (2)
|
| | Eumea linearicornis (Zetterstedt,1844) | | Sweden | 55 | | Skåne Småland Västergötland Uppland Tachinidae Main (55)
|
| | Eumea mitis (Meigen,1824) | | Sweden | 29 | | Skåne Småland Gotland Västergötland Torne Lappmark Tachinidae Main (29)
|
| | Eurithia anthophila (Robineau-Desvoidy,1830) | | Sweden | 50 | | Skåne Halland Västergötland Bohuslän Uppland Dalarna Reference HA (5) (partly as Ernestia radicus F.) Tachinidae Main (45)
|
| | Eurithia caesia (Fallén,1810) | | Sweden | 31 | | Skåne Halland Öland Gotland Värmland Dalarna Ångermanland Tachinidae Main (31)
|
| | Eurithia connivens (Zetterstedt,1844) | | Sweden | 60 | | Skåne Halland Småland Gotland Västergötland Bohuslän Dalarna Reference HA (2) Tachinidae Main (58)
|
| | Eurithia consobrina (Meigen,1824) | | Sweden | 15 | | Gotland Södermanland Hälsingland Tachinidae Main (15)
|
| | Eurithia intermedia (Zetterstedt,1844) | | Sweden | 6 | | Skåne Småland Tachinidae Main (6)
|
| | Eurithia vivida (Zetterstedt,1838) | | Sweden | 31 | | Skåne Småland Öland Härjedalen Jämtland Norrbotten Lule Lappmark Tachinidae Main (31)
|
| | Exorista deligata Pandelle,1896 | | Sweden | 1 | | Dalarna Tachinidae Main (1)
|
| | Exorista fasciata (Fallen,1820) | | Sweden | 21 | | Skåne Gotland Södermanland Torne Lappmark Tachinidae Main (21)
|
| | Exorista grandis (Zetterstedt,1844) | | Sweden | 28 | | Skåne Småland Öland Västergötland Uppland Dalarna Tachinidae Main (28)
|
| | Exorista larvarum (Linnaeus,1758) | | Sweden | 2 | | Gotland Torne Lappmark Tachinidae Main (2)
|
| | Exorista mimula (Meigen,1824) | | Sweden | 17 | | Skåne Öland Västerbotten Tachinidae Main (17)
|
| | Exorista rustica (Fallén,1810) | | Sweden | 67 | | Sk Bl Sm Öl Go Vg Bo Nä Sö Up Dr Jä Vb Reference HA (1) Tachinidae Main (65) Zetterstedt Dipt. Scan.20 (1) (Syntype of T. rustica Fall.)
|
| | Freraea gagatea Robineau-Desvoidy,1830 | | Sweden | 2 | | Småland Tachinidae Main (2)
|
| | Frontina laeta (Meigen,1824) | | Sweden | 4 | | Småland Södermanland Tachinidae Main (4)
|
| | Gastrolepta anthracina (Meigen,1826) | | Sweden | 2 | | Skåne Tachinidae Main (2)
|
| | Germaria angustata (Zetterstedt,1844) | | Sweden | 16 |   | Skåne Tachinidae Main (10) Type Diptera (3) Syntype: 856 of Gonia angustata Zetterstedt 1844 Type Diptera (2) Syntype: 857 of Tachina lugubrina Zetterstedt 1844 Wallengren Dipt.12 (1)
Gonia angustata Zetterstedt 1844
Tachina lugubrina Zetterstedt 1844
|
| | Germaria ruficeps (Fallén,1820) | | Sweden | 8 | | Närke Uppland Tachinidae Main (8)
|
| | Gonia capitata (DeGeer,1776) | | Sweden | 25 | | Skåne Småland Öland Gotland Tachinidae Main (25)
|
| | Gonia cf. capitata (DeGeer,1776) | | Sweden | 6 | | Reference HA (6)
|
| | Gonia distinguenda (DeGeer,1776) | | Sweden | 2 | | Skåne Småland Tachinidae Main (2)
|
| | Gonia divisa Meigen,1826 | | Sweden | 14 | | Skåne Småland Västergötland Tachinidae Main (14)
|
| | Gonia ornata Meigen,1826 | | Sweden | 72 | | Skåne Småland Öland Västergötland Uppland Reference HA (5) Tachinidae Main (67)
|
| | Gonia picea (Robineau-Desvoidy,1830) | | Sweden | 46 | | Skåne Småland Västergötland Bohuslän Reference HA (6) (as G. sicula) Tachinidae Main (40)
|
| | Gonia spp. |  | Sweden | 30 | | Tachinidae Main (30)
|
| | Goniocera versicolor (Fallén,1820) | | Sweden | 14 | | Skåne Reference HA (1) (as T. versicolor) Tachinidae Main (13)
|
| | Graphogaster dispar (Brauer&Bergenstamm,1889) | | Sweden | 1 |  | Jämtland Type Ringdahl (1) Holotype 02401:1 of Anurogyna punctiventris Ringdahl 1942
Anurogyna punctiventris Ringdahl 1942
|
| | Graphogatser dispar Brauer & Bergenstam,1889 | | Sweden | 3 | | Småland Jämtland Tachinidae Main (3)
|
| | Gymnocheta lucida Zimin,1958 | | Sweden | 1 | | Norrbotten Tachinidae Main (1)
|
| | Gymnocheta magna Zimin,1958 | | Sweden | 4 | | Skåne Roth 394 14 (1) as Tachinus viridis Fall. Tachinidae Main (1) Wallengren (1) Zetterstedt Dipt. Scan. (1)
|
| | Gymnocheta spp. |  | Sweden | 19 | | Skåne Gotland Project Clough (1) Tachinidae Main (18)
|
| | Gymnocheta viridis (Fallen,1810) | | Sweden | 54 | | Skåne Halland Småland Västergötland Uppland Reference HA (1) Roth 394 14 (1) as Tachinus viridis Fall. Tachinidae Main (52)
|
| | Gymnocheta zhelochovtsevi Zimin,1958 | | Sweden | 1 | | Skåne Zetterstedt Dipt. Scan.22 (1)
|
| | Gymnosoma clavata (Rohdendorff,1947) | | Sweden | 17 | | Skåne Småland Öland Gotland Tachinidae Main (17)
|
| | Gymnosoma nitens Meigen,1824 | | Sweden | 3 | | Skåne Project Clough 2023 (1) Tachinidae Main (2)
|
| | Gymnosoma nudifrons Herting,1966 | | Sweden | 62 | | Sk Ha Sm Öl Go Vg Bo Ds Nä Vr Dr Hs Project Clough (1) Reference HA (3) Tachinidae Main (58)
|
| | Gymnosoma spp. |  | Sweden | 21 | | Reference HA (4) Tachinidae Main (17)
|
| | Hebia flavipes Robineau-Desvoidy,1830 | | Sweden | 23 | | Skåne Öland Östergötland Tachinidae Main (23)
|
| | Hemiacquartia paradoxa Brauer & Bergenstamm,1893 | | Sweden | 5 | | Skåne Tachinidae Main (5)
|
| | Hemyda vittata (Meigen,1824) | | Sweden | 30 | | Skåne Halland Småland Västergötland Tachinidae Main (30)
|
| | Hubneria affinis (Fallen,1810) | | Sweden | 39 | | Skåne Småland Gotland Södermanland Uppland Jämtland Tachinidae Main (39)
|
| | Hyalurgus crucigera (Zetterstedt,1838) | | Sweden | 45 | | Dr Hr Jä Ån Ås Ly Lu To Reference HA (1) Tachinidae Main (44)
|
| | Hyalurgus lucidus (Meigen,1824) | | Sweden | 39 | | Skåne Halland Småland Torne Lappmark Tachinidae Main (39)
|
| | Istocheta longicornis (Fallén,1810) | | Sweden | 31 | | Skåne Öland Gotland Reference HA (1) (as H. longicornis) Tachinidae Main (30)
|
| | Klugia marginata (Meigen,1824) | | Sweden | 21 | | Skåne Småland Uppland Ångermanland Tachinidae Main (21)
|
| | Labigastera nitidula (Meigen,1824) | | Sweden | 1 | | Gotland Tachinidae Main (1)
|
| | Leiophora innoxia (Meigen,1824) | | Sweden | 6 | | Skåne Småland Västergötland Tachinidae Main (6)
|
| | Leskia aurea (Fallen,1820) | | Sweden | 15 | | Skåne Småland Östergötland Värmland Tachinidae Main (15)
|
| | Leucostoma anthracinum (Meigen,1824) | | Sweden | 1 | | Öland Tachinidae Main (1)
|
| | Leucostoma simplex (Fallen,1815) | | Sweden | 13 | | Skåne Blekinge Småland Öland Gotland Uppland Tachinidae Main (13)
|
| | Leucostoma spp. |  | Sweden | 1 | | Project Clough (1)
|
| | Ligeria angusticornis (Loew,1847) | | Sweden | 1 | | Skåne Reference HA (1)
|
| | Linnaemya comta (Fallén,1810) | | Sweden | 7 | | Skåne Gotland Tachinidae Main (7)
|
| | Linnaemya haemorrhoidalis (Fallen,1809) | | Sweden | 3 | | Småland Bohuslän Tachinidae Main (3)
|
| | Linnaemya olsufjevi Zimin,1954 | | Sweden | 1 | | Småland Tachinidae Main (1)
|
| | Linnaemya rossica Zimin,1954 | | Sweden | 11 | | Skåne Dalarna Tachinidae Main (11)
|
| | Linnaemya vulpina (Fallen,1810) | | Sweden | 28 | | Skåne Halland Småland Öland Gotland Västergötland Bohuslän Närke Södermanland Värmland Tachinidae Main (28)
|
| | Litophasia hyalipennis (Fallen,1815) | | Sweden | 1 | | Östergötland Tachinidae Main (1)
|
| | Loewia erecta Bergström, 2007 | | Sweden | 9 | | Öland Uppland Tachinidae Main (1) Type Diptera (8) Paratype 08467:2-9 of Loewia erecta Bergström 2007
Loewia erecta Bergström 2007
|
| | Loewia foeda (Meigen,1824) | | Sweden | 11 | | Skåne Öland Västergötland Dalarna Tachinidae Main (11)
|
| | Loewia phaeoptera (Meigen,1824) | | Sweden | 23 | | Småland Öland Uppland Norrbotten Reference HA (3) Tachinidae Main (20)
|
| | Loewia submetallica (Macquart,1855) | | Sweden | 4 | | Skåne Tachinidae Main (4)
|
| | Lophosia fasciata Meigen,1824 | | Sweden | 33 | | Skåne Småland Västergötland Tachinidae Main (33)
|
| | Lydella ripae (Brischke,1885) | | Sweden | 79 | | Skåne Halland Öland Norrbotten Reference HA (5) Tachinidae Main (74)
|
| | Lydella stabulans (Meigen,1824) | | Sweden | 14 | | Skåne Småland Gotland Västergötland Tachinidae Main (14)
|
| | Lydina aenea (Meigen,1824) | | Sweden | 57 | | Skåne Halland Småland Västergötland Dalsland Uppland Jämtland Reference HA (7) Tachinidae Main (50)
|
| | Lypha dubia (Fallen,1810) | | Sweden | 109 | | Skåne Halland Småland Öland Östergötland Västergötland Södermanland Uppland Dalarna Jämtland Reference HA (7) Tachinidae Main (102)
|
| | Lypha ruficauda (Zetterstedt,1838) | | Sweden | 25 | | Skåne Småland Dalarna Jämtland Torne Lappmark Tachinidae Main (25)
|
| | Macquartia chalconota (Meigen,1824) | | Sweden | 1 | | Småland Tachinidae Main (1)
|
| | Macquartia dispar (Fallen,1820) | | Sweden | 27 | | Skåne Småland Öland Gotland Västergötland Dalarna Tachinidae Main (27)
|
| | Macquartia grisea (Fallén,1810) | | Sweden | 30 | | Skåne Gotland Reference HA (1) Tachinidae Main (29)
|
| | Macquartia nudigena Mesnil,1972 | | Sweden | 15 | | Skåne Småland Västergötland Värmland Jämtland Ångermanland Tachinidae Main (15)
|
