No. of taxa found: 460, specimens: 44 879. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Helophoridae | Helophorus aequalis Thomson,1868 | | Sweden | 546 |  | Sk Ha Sm Öl Go Ög Vg Bo Sö Up Dr Alan Dufberg 16 (21) Helophoridae Main (523) Type Coleoptera (2) Lectotype Paralectotype 06714:1-2 of Helophorus aequalis Thomson 1868
Helophorus aequalis Thomson 1868
|
| | Helophorus asperatus Rey,1885 | | Sweden | 3 | | Skåne Småland Öland Helophoridae Main (3)
|
| | Helophorus brevipalpis Bedel,1881 | | Sweden | 2408 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Vr Dr Me Jä Ån Vb Nb Alan Dufberg 16 (30) Helophoridae Main (2378)
|
| | Helophorus flavipes Fabricius,1792 | | Sweden | 569 |  | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vr Dr Hs Me Hr Ån Jä Nb Ås Lu To Alan Dufberg 16 (19) Helophoridae Main (547) Type Coleoptera (3) Lectotype Paralectotype 06707:1-3 of Helophorus planicollis Thomson 1870
Helophorus planicollis Thomson 1870
|
| | Helophorus fulgidicollis Motschulsky,1860 | | Sweden | 91 | | Skåne Halland Alan Dufberg 16 (14) Helophoridae Main (77)
|
| | Helophorus glacialis Villa,1833 | | Sweden | 241 | | Dalarna Härjedalen Jämtland Åsele Lappmark Lycksele Lappmark Lule Lappmark Torne Lappmark Alan Dufberg 16 (26) Helophoridae Main (215)
|
| | Helophorus grandis (Illiger,1798) | | Sweden | 83 | | Skåne Småland Öland Gotland Östergötland Södermanland Uppland Jämtland Alan Dufberg 16 (13) Helophoridae Main (70)
|
| | Helophorus granularis (Linnaeus,1761) | | Sweden | 520 |  | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vr Dr Gä Me Ån Vb Nb Alan Dufberg 16 (25) Helophoridae Main (490) Type Coleoptera (5) Lectotype Paralectotype 06705:1-5 of Helophorus brevicollis Thomson 1868
Helophorus brevicollis Thomson 1868
|
| | Helophorus griseus Herbst,1793 | | Sweden | 193 | | Skåne Småland Öland Gotland Värmland Norrbotten Alan Dufberg 16 (7) Helophoridae Main (186)
|
| | Helophorus lapponicus Thomson,1853 | | Sweden | 623 |  | Sk Öl Vr Dr Me Hr Jä Ån Nb Ly Lu To Alan Dufberg 16 (1) Helophoridae Main (621) Type Coleoptera (1) Lectotype 06706:1 of Helophorus lapponicus Thomson 1854
Helophorus lapponicus Thomson 1854
|
| | Helophorus laticollis Thomson,1853 | | Sweden | 69 |   | Sk Sm Öl Sö Up Vr Hs Hr Vb Lu To Helophoridae Main (54) Type Coleoptera (2) Lectotype Paralectotype 06711:1-2 of Helophorus pallidulus Thomson 1868 Type Coleoptera (13) Lectotype Paralectotype 06710:1-13 of Helophorus laticollis Thomson 1854
Helophorus laticollis Thomson 1854
Helophorus pallidulus Thomson 1868
|
| | Helophorus minutus Fabricius,1775 | | Sweden | 1664 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Up Vr Dr Alan Dufberg 16 (19) Helophoridae Main (1645)
|
| | Helophorus nanus Sturm,1835 | | Sweden | 275 | | Skåne Småland Öland Östergötland Södermanland Uppland Norrbotten Alan Dufberg 16 (20) Helophoridae Main (255)
|
| | Helophorus nubilus (Fabricius,1777) | | Sweden | 409 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Dr Nb Alan Dufberg 16 (23) Helophoridae Main (386)
|
| | Helophorus obscurus Mulsant,1844 | | Sweden | 115 |  | Skåne Halland Småland Öland Gotland Östergötland Alan Dufberg 16 (18) Helophoridae Main (83) Type Coleoptera (14) Lectotype Paralectotype 06708:1-14 of Helophorus aeneipennis Thomson 1854
Helophorus aeneipennis Thomson 1854
|
| | Helophorus pallidus Gebler,1830 | | Sweden | 61 | | Ångermanland Norrbotten Lycksele Lappmark Torne Lappmark Alan Dufberg 16 (1) Helophoridae Main (60)
|
| | Helophorus redtenbacheri Kuwert,1885 | | Sweden | 1 | | Skåne Helophoridae (1)
|
| | Helophorus sibiricus (Motschulsky,1860) | | Sweden | 83 | | Jämtland Lule Lappmark Torne Lappmark Alan Dufberg 16 (7) as H. fennicus Helophoridae Main (76)
|
| | Helophorus spp. |  | Sweden | 770 | | Helophoridae Main (770)
|
| | Helophorus strandi Angus,1970 | | Sweden | 16 | | Norrbotten Lule Lappmark Torne Lappmark Alan Dufberg 16 (1) Helophoridae Main (15)
|
| | Helophorus strigifrons Thomson,1868 | | Sweden | 441 |  | Sk Bl Ha Sm Öl Go Ög Sö Up Vr Dr Gä Jä Vb Nb Ås Ly Alan Dufberg 16 (16) Helophoridae Main (424) Type Coleoptera (1) Holotype 06709:1 of Helophorus strigifrons Thomson 1868
Helophorus strigifrons Thomson 1868
|
| | Helophorus tuberculatus (Gyllenhal,1808) | | Sweden | 96 | | Skåne Halland Småland Öland Gotland Gotska Sandön Alan Dufberg 16 (14) Helophoridae Main (82)
|
| | Unidentified Helophoridae |  | Sweden | 273 | | Helophoridae Indet.1 (50) Indet.2 (223)
|
| Ripiphoridae | Metoecus paradoxus (Linnaeus,1760) | | Sweden | 57 | | Skåne Blekinge Småland Östergötland Västergötland Närke Södermanland Uppland Västmanland Alan Dufberg 43 (3) Ripiphoridae Main (54)
|
| | Ripidius quadriceps Abeille de Perrin,1872 | | Sweden | 4 | | Småland Gotland Ripiphoridae Main (4)
|
| Dermaptera | Spongiphoridae | Labia minor (Linnaeus,1758) | | Sweden | 101 | | Sk Ha Sm Öl GS Ög Bo Sö Up Vr Dr Gä Hs Ly Lu Reference Dermaptera (4) Spongiphoridae Main (97)
|
| Diptera | Calliphoridae | Bellardia pandia (Walker,1849) | | Sweden | 28 | | Skåne Öland Gotland Närke Uppland Dalarna Calliphoridae Main (26) Reference HA (2)
|
| | Bellardia pubicornis (Zetterstedt,1838) | | Sweden | 42 |   | Uppland Härjedalen Jämtland Åsele Lappmark Lule Lappmark Torne Lappmark Calliphoridae Main (40) Type Diptera (1) Holotype 08222:1 of Musca dolens Zetterstedt 1838 Type Diptera (1) Holotype 08220:1 of Tachina pubicornis Zetterstedt 1838
Tachina pubicornis Zetterstedt 1838
Musca dolens Zetterstedt 1838
|
| | Bellardia stricta (Villeneuve,1926) | | Sweden | 94 | | Sk Bl Sm Öl Go Vg Vr Dr Hr Jä Nb Ås Ly Pi Lu To Calliphoridae Main (88) Reference HA (6)
|
| | Bellardia vespillo (Fabricius,1794) | | Sweden | 17 | | Skåne Calliphoridae Main (17)
|
| | Bellardia viarum (Robineau-Desvoidy,1830) | | Sweden | 166 | | Sk Ha Sm Öl Go Vg Bo Up Dr Ån Jä Vb Nb Calliphoridae Main (162) Reference HA (4) (as B.pusilla)
|
| | Bellardia vulgaris (Robineau-Desvoidy,1830) | | Sweden | 300 | | Sk Bl Ha Sm Öl Go Ög Vg Nä Up Vr Dr Gä Ån Jä Nb Calliphoridae Main (294) Reference HA (6) (as B. agilis)
|
| | Calliphora genarum (Zetterstedt,1838) | | Sweden | 21 | | Uppland Jämtland Lule Lappmark Torne Lappmark Calliphoridae Main (18) Type Diptera (2) Lectotype Paralectotype 02360:1-2 of Musca genarum Zetterstedt 1838 Type Zetterstedt (1) Holotype 02359:1 of Sarcophaga alpina Zetterstedt 1838
Sarcophaga alpina Zetterstedt 1838
Musca genarum Zetterstedt 1838
|
| | Calliphora loewi Enderlein,1903 | | Sweden | 73 | | Sk Sm Vg Up Vr Dr Me Hr Ån Jä Vb Nb Ly Lu To Calliphoridae Main (73)
|
| | Calliphora spp. |  | Sweden | 3 | | Calliphoridae Main (3) as Calliphora (Acrophaga) sp.
|
| | Calliphora stelviana (Brauer & Bergenstamm,1891) | | Sweden | 40 | | Härjedalen Jämtland Norrbotten Lycksele Lappmark Lule Lappmark Torne Lappmark Calliphoridae Main (40)
|
| | Calliphora subalpina (Ringdahl,1931) | | Sweden | 35 | | Sk Ha Sm Vg Bo Sö Vr Dr Hr Ån Jä Vb Ly To Calliphoridae Main (34) Type Diptera (1) Lectotype Paralectotype 07150:1-12 of Steringomyia subalpina Ringdahl 1931
Steringomyia subalpina Ringdahl 1931
|
| | Calliphora uralensis Villeneuve,1922 | | Sweden | 40 | | Härjedalen Jämtland Norrbotten Åsele Lappmark Lycksele Lappmark Lule Lappmark Torne Lappmark Calliphoridae Main (40)
|
| | Calliphora vicina Robineau-Desvoidy,1830 | | Sweden | 386 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Up Vr Dr Gä Ån Jä Ån Vb Nb Ly Lu To Calliphoridae Main (386)
|
| | Calliphora vomitoria (Linnaeus,1758) | | Sweden | 189 | | Sk Bl Ha Sm Öl Go Vg Bo Sö Up Vr Dr Gä Jä Ån Nb Ly To Calliphoridae Main (189)
|
| | Cynomya mortuorum (Linnaeus,1761) | | Sweden | 245 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Sö Up Vr Dr Gä Jä Vb Nb Ås Ly Lu To Calliphoridae Main (242) Project Clough (3)
|
| | Eurychaeta palpalis (Robineau-Desvoidy,1830) | | Sweden | 45 | | Sk Öl Go Vg Dr Gä Jä Ån Nb Ly Calliphoridae Main (45)
|
| | | | Sweden | 26 | | Öland Gotland Jämtland Ångermanland Calliphoridae Main (26)
|
| | Eurychaeta spp. |  | Sweden | 1 | | Calliphoridae Main (1)
|
| | Lucilia ampullacea Villeneuve,1922 | | Sweden | 65 | | Skåne Blekinge Småland Öland Västergötland Calliphoridae Main (65)
|
| | Lucilia bufonivora Moniez,1876 | | Sweden | 13 | | Skåne Småland Öland Värmland Dalarna Calliphoridae Main (13)
|
| | Lucilia caesar (Linnaeus,1758) | | Sweden | 266 | | Sk Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vr Dr Gä Ån Ly Lu To Calliphoridae Main (266)
|
| | Lucilia illustris (Meigen,1826) | | Sweden | 166 | | Sk Bl Ha Sm Öl Go Sö Up Vr Dr Hr Ån Jä Vb Nb Lu Calliphoridae Main (166)
|
| | Lucilia magnicornis (Siebke,1863) | | Sweden | 15 |  | Härjedalen Jämtland Lule Lappmark Torne Lappmark Calliphoridae Main (10) Type Diptera (5) Lectotype Paralectotype 06492:1-5 of Musca fuscipalpis Zetterstedt 1845
Musca fuscipalpis Zetterstedt 1845
|
| | Lucilia regalis (Meigen,1826) | | Sweden | 26 | | Skåne Öland Calliphoridae Main (26)
|
| | Lucilia richardsi Collin,1926 | | Sweden | 15 | | Skåne Småland Öland Gotland Dalarna Calliphoridae Main (15)
|
| | Lucilia sericata (Meigen,1826) | | Sweden | 241 | | Skåne Blekinge Halland Småland Öland Gotland Västergötland Bohuslän Uppland Värmland Dalarna Calliphoridae Main (237) Type Zetterstedt (4) Lectotype Paralectotype 07149:1-4 of Lucilia fulgida Zetterstedt 1845
Lucilia fulgida Zetterstedt 1845
|
| | Lucilia silvarum (Meigen,1826) | | Sweden | 91 | | Sk Bl Ha Sm Öl Vg Sö Up Vr Dr Ån Nb To Calliphoridae Main (91)
|
| | Lucilia spp. |  | Sweden | 157 | | Calliphoridae Main (157)
|
| | Melanomyia nana (Meigen,1826) | | Sweden | 56 |  | Sk Sm Öl Vg Bo Nä Up Vr Dr Jä Ån Vb Nb Calliphoridae Main (55) Type Diptera (1) Lectotype 06493:1 of Musca minima Zetterstedt 1838
Musca minima Zetterstedt 1838
|
| | Melinda gentilis Robineau-Desvoidy,1830 | | Sweden | 56 | | Skåne Halland Öland Västergötland Bohuslän Värmland Dalarna Calliphoridae Main (56)
|
| | Melinda spp. |  | Sweden | 5 | | Calliphoridae Main (1) Project Clough (4)
|
| | Melinda viridicyanea (Robineau-Desvoidy,1830) | | Sweden | 74 | | Skåne Halland Småland Gotland Västergötland Uppland Jämtland Calliphoridae Main (74)
|
| | Onesia floralis Robineau-Desvoidy,1830 | | Sweden | 242 | | Skåne Halland Småland Öland Västergötland Bohuslän Närke Uppland Värmland Dalarna Gästrikland Calliphoridae Main (187) Project Clough (55)
|
| | Onesia spp. |  | Sweden | 60 | | Calliphoridae Main (60)
|
| | Phormia regina (Meigen,1826) | | Sweden | 1 | | Skåne Calliphoridae Main (1)
|
| | Pollenia amentaria (Scopoli,1763) | | Sweden | 124 |  | Sk Bl Ha Sm Öl Go Ög Vg Ds Nä Sö Up Vr Dr Gä Calliphoridae Main (118) Type Diptera (6) Lectotype Paralectotype 06487:1-7 of Musca nitens Zetterstedt 1845
Musca nitens Zetterstedt 1845
|
| | Pollenia angustigena Wainwright,1940 | | Sweden | 47 | | Skåne Halland Småland Öland Gotland Västergötland Bohuslän Uppland Calliphoridae Main (47)
|
| | Pollenia atramentaria (Meigen,1826) | | Sweden | 1 | | Uppland Calliphoridae Main (1)
|
| | Pollenia griseotomentosa (Jacentkovsky,1944) | | Sweden | 42 | | Sk Sm Öl Go Vg Up Dr Gä Me Ån Jä Ly Calliphoridae Main (42)
|
| | Pollenia hungarica Rognes,1987 | | Sweden | 4 | | Skåne Öland Bohuslän Calliphoridae Main (2) Type Diptera (2) Paratype 08275:2-4 of Pollenia hungarica Rognes 1987
Pollenia hungarica Rognes 1987
|
| | Pollenia labialis Robineau-Desvoidy,1863 | | Sweden | 58 | | Skåne Halland Småland Öland Gotland Västergötland Södermanland Uppland Dalarna Jämtland Calliphoridae Main (58)
|
| | Pollenia pediculata Macquart,1834 | | Sweden | 115 | | Skåne Halland Småland Öland Gotland Västergötland Bohuslän Dalsland Uppland Gästrikland Jämtland Calliphoridae Main (115)
|
| | Pollenia rudis (Fabricius,1794) | | Sweden | 264 | | Sk Bl Ha Sm Öl Vg Ds Nä Sö Up Vr Dr Gä Jä Ån Vb Calliphoridae Main (264)
|
| | Pollenia spp. |  | Sweden | 6 | | Calliphoridae Main (6)
|
| | Pollenia vagabunda (Meigen,1826) | | Sweden | 113 | | Sk Bl Ha Sm Go Ög Vg Sö Up Dr Jä Calliphoridae Main (113)
|
| | Protocalliphora azurea (Fallen,1817) | | Sweden | 202 | | Sk Sm Go Vg Sö Up Dr Gä Hr Jä Ån Vb Ly Calliphoridae Main (201) Type Fallén (1) Lectotype 07147:1 of Musca azurea Fallén 1817
Musca azurea Fallén 1817
|
| | Protocalliphora chrysorrhoea (Meigen,1826) | | Sweden | 3 |  | Småland Lycksele Lappmark Calliphoridae Main (1) Type Diptera (2) Lectotype Paralectotype 06491:1-2 of Musca sordida Zetterstedt 1838
Musca sordida Zetterstedt 1838
|
| | Protocalliphora nuortevai Grunin,1972 | | Sweden | 45 | | Uppland Dalarna Härjedalen Jämtland Lycksele Lappmark Lule Lappmark Torne Lappmark Calliphoridae Main (45)
|
| | Protocalliphora peusi Gregor & Povolny,1959 | | Sweden | 1 | | Dalarna Calliphoridae Main (1)
|
| | Protocalliphora proxima Grunin,1966 | | Sweden | 9 | | Skåne Småland Norrbotten Calliphoridae Main (9)
|
| | Protocalliphora rognesi Thomson & Pont,1993 | | Sweden | 11 |  | Småland Värmland Dalarna Jämtland Norrbotten Calliphoridae Main (9) Type Diptera (2) Lectotype Paralectotype 06491:1-2 of Musca sordida Zetterstedt 1838
Musca sordida Zetterstedt 1838
|
| | Protocalliphora spp. |  | Sweden | 2 | | Calliphoridae Main (1) Main (1) (ID as P. sordida Zett.)
|
| | Protophormia atriceps (Zetterstedt,1845) | | Sweden | 2 |  | Lycksele Lappmark Calliphoridae Main (1) Type Zetterstedt (1) Holotype 07148:1 of Sarcophaga atriceps Zetterstedt 1845
Sarcophaga atriceps Zetterstedt 1845
|
| | Protophormia terranovae (Robineau-Desvoidy,1830) | | Sweden | 213 | | Sk Bl Sm Öl Go Vg Ds Sö Up Vr Dr Gä Jä Nb Ly Lu To Calliphoridae Main (213)
|
| | Trypocalliphora braueri (Hendel,1901) | | Sweden | 10 | | Skåne Småland Calliphoridae Main (10)
|
| | Unidentified Calliphoridae |  | Sweden | 1584 | | Calliphoridae Indet. (1554) Main (30)
|
| Microphoridae | Microphor anomalus (Meigen,1824) | | Sweden | 47 | | Skåne Blekinge Gotland Öland Microphoridae Main (29) Reference HA (12) Type Zetterstedt (2) Syntype 01335:2-3 of Microphora tarsella Zetterstedt 1842 Zetterstedt Dipt. Scan.6 (4)
Microphora tarsella Zetterstedt 1842
|
| | Microphor holosericeus (Meigen,1804) | | Sweden | 130 | | Skåne Småland Öland Dalarna Jämtland Microphoridae Main (122) Reference HA (5) Wallengren 292 3 (2) Syntypes of Microphora fuscipes Zetterstedt 1852 Syntype: 354 of Microphora fuscipes Zetterstedt 1852 Zetterstedt Dipt. Scan.6 (1)
Microphora fuscipes Zetterstedt 1852
|
| | Microphor spp. |  | Sweden | 6 | | Microphoridae Main (6)
|
| | Unidentified Microphoridae |  | Sweden | 13 | | Microphoridae Main (13)
|
| Phoridae | Aenigmatias lubbockii (Verrall,1877) | | Sweden | 4 | | Västmanland Phoridae Main (4)
|
| | Aenigmatias spp. |  | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | Anevrina cf. thoracica (Meigen,1804) |  | Sweden | 1 | | Phoridae Main (1)
|
| | Anevrina thoracica (Meigen,1804) | | Sweden | 49 | | Skåne Halland Småland Jämtland Norrbotten Lycksele Lappmark Torne Lappmark Phoridae Main (47) Zetterstedt Ins. lap.Dipt.12 (2)
|
| | Anevrina unispinosa (Zetterstedt,1860) | | Sweden | 5 |  | Halland Småland Phoridae Main (4) Type Diptera (1) Lectotype 06466:1 of Trineura unispinosa Zetterstedt 1860
Trineura unispinosa Zetterstedt 1860
|
| | | | Sweden | 1 | | Slide Zetterstedt Dipt. Scan. (1) (labelled as type but no original label. Could perhaps come from coll. Roth)
|
| | Anevrina urbana (Meigen,1830) | | Sweden | 8 |  | Skåne Öland Phoridae Main (6) Type Diptera (1) Lectotype Paralectotype 06468:1-2 of Trineura trochanterata Zetterstedt 1855 Wallengren (1) PLT (mentioned by Schmitz)
Trineura trochanterata Zetterstedt 1855
|
| | Beckerina umbrimargo (Becker,1901) | | Sweden | 9 | | Skåne Phoridae Main (9)
|
| | Borophaga agilis (Meigen,1830) | | Sweden | 3 | | Dalarna Phoridae Main (3)
|
| | Borophaga carinifrons (Zetterstedt,1848) | | Sweden | 79 | | Skåne Halland Småland Gotland Närke Dalarna Jämtland Phoridae Main (79)
|
| | Borophaga femorata (Meigen,1830) | | Sweden | 6 | | Skåne Phoridae Main (6)
|
| | Borophaga incrassata (Meigen,1830) | | Sweden | 14 | | Skåne Småland Phoridae Main (14)
|
| | Borophaga spp. |  | Sweden | 6 | | Phoridae Main (6)
|
| | Borophaga subsultans (Linnaeus,1767) | | Sweden | 2 | | Lycksele Lappmark Torne Lappmark Phoridae Main (2)
|
| | Chaetopleurophora bohemanni (Becker,1901) | | Sweden | 1 | | Västergötland Phoridae Main (1)
|
| | Chaetopleurophora erythronota (Strobl,1892) | | Sweden | 7 | | Skåne Öland Närke Uppland Phoridae Main (7)
|
| | Conicera dauci (Meigen,1830) | | Sweden | 83 | | Skåne Halland Småland Lule Lappmark Phoridae Main (83)
|
| | Conicera similis (Haliday,1833) | | Sweden | 1 | | Öland Phoridae Main (1)
|
| | Conicera spp. |  | Sweden | 103 | | Phoridae Main (103)
|
| | Conicera tibialis Schmitz,1925 | | Sweden | 12 | | Skåne Halland Phoridae Main (12)
|
| | Diplonevra concinna (Meigen,1830) | | Sweden | 61 | | Skåne Halland Småland Västergötland Västmanland Dalarna Phoridae Main (61)
|
| | Diplonevra florescens (Turton,1801) | | Sweden | 17 |  | Skåne Phoridae Main (6) as D. florea (Fabricius 1794) Main (9) (as D. palpina Zett.) Type Diptera (2) Lectotype Paralectotype 06479:1-2 of Trineura palpina Zetterstedt 1848
Trineura palpina Zetterstedt 1848
|
| | Diplonevra funebris (Meigen,1830) | | Sweden | 3 | | Skåne Norrbotten Phoridae Main (3)
|
| | Diplonevra glabra (Schmitz,1927) | | Sweden | 1 | | Dalarna Phoridae Main (1)
|
| | Diplonevra nitidula (Meigen,1830) | | Sweden | 71 |  | Skåne Halland Öland Uppland Phoridae Main (70) Type Diptera (1) Lectotype 06476:1 of Trineura gymnophorina Zetterstedt 1848
Trineura gymnophorina Zetterstedt 1848
|
| | Diplonevra palpina (Zetterstedt,1848) | | Sweden | 9 | | Skåne Småland Phoridae Main (9) (now D. florescens ?)
|
| | Diplonevra pilosella (Schmitz,1925) | | Sweden | 3 | | Skåne Phoridae Main (3)
|
| | Diplonevra spp. |  | Sweden | 45 | | Phoridae Main (45)
|
| | Diplonevra unisetalis (Schmitz,1935) | | Sweden | 1 | | Dalarna Phoridae Main (1)
|
| | Gymnophora arcuata (Meigen,1830) | | Sweden | 57 | | Skåne Halland Närke Phoridae Main (54) Zetterstedt Ins. lap.Dipt.12 (3)
|
| | Gymnophora healeyae Disney,1980 |  | Sweden | 2 | | Skåne Phoridae Main (2)
|
| | Gymnophora quartomollis Schmitz,1920 | | Sweden | 115 | | Skåne Småland Öland Östergötland Dalarna Närke Torne Lappmark Phoridae Main (115)
|
| | Gymnophora spp. |  | Sweden | 2 | | Phoridae Main (2)
|
| | Hypocera mordellaria (Fallen,1823) | | Sweden | 6 | | Skåne Småland Phoridae Main (6)
|
| | Megaselia albicans (Wood,1910) | | Sweden | 1 | | Halland Phoridae Main (1)
|
| | Megaselia alticolella (Wood,1909) | | Sweden | 7 | | Skåne Halland Torne Lappmark Phoridae Main (7)
|
| | Megaselia altifrons (Wood,1909) | | Sweden | 2 | | Halland Phoridae Main (2)
|
| | Megaselia aquata Schmitz,1935 |  | Sweden | 1 | | Norrbotten Phoridae Main (1)
|
| | Megaselia aquilonia Schmitz,1958 | | Sweden | 1 | | Torne Lappmark Phoridae Main (1) Paratype 07248:2 of Megaselia aquilonia Schmitz 1958
Megaselia aquilonia Schmitz 1958
|
| | Megaselia atrosericea Schmitz,1927 | | Sweden | 6 | | Torne Lappmark Phoridae Main (6)
|
| | Megaselia basicrinalis Schmitz,1953 | | Sweden | 1 | | Torne Lappmark Phoridae Main (1)
|
| | Megaselia beckeri (Wood,1910) | | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | Megaselia berndseni (Schmitz,1919) | | Sweden | 4 | | Skåne Närke Phoridae Main (4)
|
| | Megaselia brevicostalis (Wood,1910) | | Sweden | 36 | | Skåne Halland Bohuslän Norrbotten Lule Lappmark Torne Lappmark Phoridae Main (36)
|
| | Megaselia brunneipennis Costa,1857 | | Sweden | 1 | | Phoridae Main (1)
|
| | Megaselia cf. ruficornis (Meigen,1830) | | Sweden | 1 | | Phoridae Main (1)
|
| | Megaselia cf. rufipes (Meigen,1804) | | Sweden | 1 | | Phoridae Main (1)
|
| | Megaselia ciliata (Zetterstedt,1848) | | Sweden | 5 |  | Jämtland Phoridae Main (4) Type Diptera (1) Lectotype 06480:1 of Trineura ciliata Zetterstedt 1848
Trineura ciliata Zetterstedt 1848
|
| | Megaselia cirriventris Schmitz,1929 | | Sweden | 1 | | Torne Lappmark Phoridae Main (1)
|
| | Megaselia clara (Schmitz,1921) | | Sweden | 22 | | Jämtland Torne Lappmark Phoridae Main (22)
|
| | Megaselia coaetanea Schmitz,1929 | | Sweden | 11 | | Skåne Halland Phoridae Main (11)
|
| | Megaselia conformipar Schmitz,1958 | | Sweden | 6 | | Torne Lappmark Phoridae Main (2) Type Diptera (4) Paratype 07247:2-5 of Megaselia conformipar Schmitz 1958
Megaselia conformipar Schmitz 1958
|
| | Megaselia conformis (Wood,1909) | | Sweden | 27 | | Skåne Halland Norrbotten Torne Lappmark Phoridae Main (27)
|
| | Megaselia costalis (von Roser,1840) | | Sweden | 2 | | Skåne Blekinge Phoridae Main (2)
|
| | Megaselia crinita Schmitz,1939 | | Sweden | 1 | | Norrbotten Phoridae Main (1)
|
| | Megaselia dahli (Becker,1901) | | Sweden | 2 | | Skåne Phoridae Main (2)
|
| | Megaselia digitalis Schmitz,1957 | | Sweden | 1 |  | Torne Lappmark Slide Slide (1) Holotype 08196:1 of Megaselia digitalis Schmitz 1957
Megaselia digitalis Schmitz 1957
|
| | | | Sweden | 62 | | Torne Lappmark Phoridae Main (62)
|
| | Megaselia discreta (Wood,1909) | | Sweden | 2 | | Skåne Phoridae Main (2)
|
| | Megaselia diversa (Wood,1909) | | Sweden | 3 | | Skåne Phoridae Main (3)
|
| | Megaselia dubitalis (Wood,1908) | | Sweden | 6 | | Skåne Halland Phoridae Main (6)
|
| | Megaselia eccoptomera Schmitz,1927 | | Sweden | 5 | | Halland Torne Lappmark Phoridae Main (5)
|
| | Megaselia eisfelderae Schmitz,1948 | | Sweden | 6 | | Skåne Halland Västmanland Phoridae Main (6)
|
| | Megaselia excavata Schmitz,1927 | | Sweden | 2 | | Torne Lappmark Phoridae Main (2)
|
| | Megaselia flava (Fallén,1823) | | Sweden | 6 | | Skåne Halland Öland Phoridae Main (6)
|
| | Megaselia flavicoxa (Zetterstedt,1848) | | Sweden | 2 |  | Skåne Norrbotten Phoridae Main (1) Type Diptera (1) Lectotype 06477:1 of Trineura flavicoxa Zetterstedt 1848
Trineura flavicoxa Zetterstedt 1848
|
| | Megaselia frameata Schmitz,1927 | | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | Megaselia fungivora (Wood,1909) | | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | Megaselia fusca (Wood,1909) | | Sweden | 1 | | Torne Lappmark Phoridae Main (1)
|
| | Megaselia fuscinervis (Wood,1908) | | Sweden | 13 | | Skåne Phoridae Main (13)
|
| | Megaselia fuscipalpis (Lundbeck,1920) | | Sweden | 3 | | Norrbotten Torne Lappmark Phoridae Main (3)
|
| | Megaselia fuscovariana Schmitz,1933 | | Sweden | 9 | | Skåne Halland Phoridae Main (9)
|
| | Megaselia giraudii (Egger,1862) | | Sweden | 104 | | Skåne Halland Småland Närke Torne Lappmark Phoridae Main (104)
|
| | Megaselia groenlandica (Lundbeck,1901) | | Sweden | 11 | | Torne Lappmark Phoridae Main (11)
|
| | Megaselia hirsuta (Wood,1910) | | Sweden | 2 | | Skåne Halland Phoridae Main (2)
|
| | Megaselia hirticaudata (Wood,1910) |  | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | Megaselia hirticrus (Schmitz,1918) | | Sweden | 3 | | Skåne Blekinge Phoridae Main (3)
|
| | Megaselia humeralis (Zetterstedt,1838) | | Sweden | 10 |  | Skåne Halland Torne Lappmark Phoridae Main (10) Type Diptera (0) Holotype 06473:1 of Trineura humeralis Zetterstedt 1838
Trineura humeralis Zetterstedt 1838
|
| | Megaselia hyalipennis (Wood,1912) | | Sweden | 1 | | Torne Lappmark Phoridae Main (1)
|
| | Megaselia ignobilis (Schmitz,1919) | | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | Megaselia indifferens (Lundbeck,1920) | | Sweden | 4 | | Skåne Jämtland Torne Lappmark Phoridae Main (4)
|
| | Megaselia infraposita (Wood,1909) | | Sweden | 1 | | Halland Phoridae Main (1)
|
| | Megaselia intonsa Schmitz,1948 | | Sweden | 2 | | Halland Phoridae Main (2)
|
| | Megaselia lata (Wood,1910) |  | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | Megaselia latifemorata (Becker,1901) | | Sweden | 3 | | Skåne Phoridae Main (3)
|
| | Megaselia longicostalis (Wood,1912) | | Sweden | 5 | | Skåne Halland Närke Phoridae Main (5)
|
| | Megaselia lucifrons (Schmitz,1918) | | Sweden | 3 | | Halland Torne Lappmark Phoridae Main (3)
|
| | Megaselia lutea (Meigen,1830) | | Sweden | 9 | | Skåne Halland Närke Torne Lappmark Phoridae Main (9)
|
| | Megaselia manicata (Wood,1910) |  | Sweden | 1 | | Halland Phoridae Main (1)
|
