No. of taxa found: 47, specimens: 5 523. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Homoptera | Aphididae | Baizongia pistaciae (Linnaeus,1767) | | Sweden | 32 | | Skåne Småland Öland Södermanland Slide Aphidoidea 1 1 (32)
|
| | Colopha compressa (Koch,1856) | | Sweden | 35 | | Skåne Småland Öland Uppland Slide Aphidoidea 1 1 (35) roots traps (al apt juv)
|
| | Eriosoma anncharlotteae Danielsson,1979 | | Sweden | 308 |  | Skåne Slide Aphidoidea 1 2 (305) 8399:4-117. Ulmus glabra U.minor Ribes alpinum R.sanguineum (F apt Al apt al M F juv) Holotype Paratype 08399:1-117 of Eriosoma anncharlotteae Danielsson 1979 Type Slide (3) 8399:1-3 Holotype Paratype 08399:1-117 of Eriosoma anncharlotteae Danielsson 1979
Eriosoma anncharlotteae Danielsson 1979
|
| | Eriosoma grossulariae (Schüle,1887) | | Sweden | 227 | | Skåne Småland Öland Västergötland Uppland Slide Aphidoidea 1 4 (227) Ulmus glabra U. minor Ribes uvacrispa R.sanguineum R. rubrum (F apt al apt al M F)
|
| | Eriosoma lanigerum (Hausmann,1802) | | Sweden | 66 | | Skåne Öland Slide Aphidoidea 1 3 (66) Malus domestica (
Occurrence in gall/mine-collection from Pyrus malus,
Collection notes: Aphidoidea 1 3 (66) Malus domestica ( |
| | Eriosoma patchiae (Börner & Blunck,1916) | | Sweden | 40 | | Skåne Slide Aphidoidea 2 1 (40) Ulmus glabra (F apt al juv)
|
| | Eriosoma sorbiradicis Danielsson,1979 | | Sweden | 7 |  | Skåne Uppland Slide Aphidoidea 2 1 (3) Sorbus aucuparia (apt juv) Type Slide (4) Holotype Paratype 08330:1-4 of Eriosoma sorbiradicis Danielsson 1979
Eriosoma sorbiradicis Danielsson 1979
|
| | Eriosoma spp. |  | Sweden | 4 | | Slide Aphidoidea 2 3 (4)
|
| | Eriosoma ulmi (Linnaeus,1758) | | Sweden | 479 | | Sk Bl Ha Sm Öl Go Ög Vg Sö Up Vs Dr Me Vb Slide Aphidoidea 2 2+3 (479) Ulmus glabra U.minor Ribes uvacrispa R.rubrum R.nigrum R.sanguineum R.aureum (F apt al apt al juv9
Occurrence in gall/mine-collection from Ulmus sp, Ulmus montanus, Ulmus glabra Huds., Ulmus foliacea ,
Collection notes: Aphidoidea 2 2+3 (479) Ulmus glabra, U.minor, Ribes uvacrispa, R.rubrum, R.nigrum,R.sanguineum, R.aureum (F,apt,al,apt,al,juv9 |
| | Forda formicaria van Heyden | | Sweden | 169 | | Skåne Småland Öland Bohuslän Uppland Lule Lappmark Slide Aphidoidea 2 4 (169) roots (apt juv al)
|
| | Forda marginata Koch,1857 | | Sweden | 55 | | Skåne Småland Öland Uppland Slide Aphidoidea 2 4 (55) roots (apt juv al)
|
| | Forda spp. |  | Sweden | 143 | | Slide Aphidoidea 2 5 (143)
|
| | Geoica setulosa (Passerini,1860) | | Sweden | 5 | | Skåne Småland Öland Slide Aphidoidea 2 6 (5) roots (apt juv)
|
| | Geoica spp. |  | Sweden | 129 | | Slide Aphidoidea 2 6 (129) (apt al juv)
|
| | Geoica utricularia (Passerini,1856) | | Sweden | 3 | | Skåne Slide Aphidoidea 2 6 (3) (apt juv)
|
| | Gootiella tremulae Tullgren,1925 | | Sweden | 229 | | Skåne Blekinge Småland Slide Aphidoidea 2 7 (229) Populus tremula Juniperus communis J. horizontalis (F al apt sexup juv)
|
| | Kaltenbachiella pallida (Haliday,1838) | | Sweden | 16 | | Skåne Öland Östergötland Slide Aphidoidea 2 8 (16) Ulmus glabra Mentha arvensis (al juv apt sexup.
|
| | Melaphis rhois (Fitch,1866) | | Sweden | 40 | | Skåne Småland Östergötland Slide Aphidoidea 2 8 (40) Rhytidiadelphus squarrosus (apt juv)
|
| | Pachypappa populi (Linnaeus,1758) | | Sweden | 390 | | Skåne Halland Småland Öland Västergötland Närke Södermanland Uppland Västmanland Dalarna Medelpad Slide Aphidoidea 3 1 (390) Populus tremula Picea abies
|
| | Pachypappa spp. |  | Sweden | 3 | | Slide Aphidoidea 3 3 (3)
|
| | Pachypappa tremulae (Linnaeus,1761) | | Sweden | 468 | | Sk Ha Sm Öl Ög Vg Ds Sö Up Vs Hr Ån Nb Slide Aphidoidea 2 13+14 (468) Populus tremula Picea abies
|
| | Pachypappa vesicalis Koch,1856 | | Sweden | 235 | | Skåne Blekinge Småland Öland Södermanland Uppland Slide Aphidoidea 2 10 (235) Populus alba Picea abies (F al juv apt sexup.)
Occurrence in gall/mine-collection from Populus alba L.,
Collection notes: Aphidoidea 2 10 (235) Populus alba, Picea abies (F,al,juv,apt,sexup.) |
| | Pachypappa warshavensis (Nasonov,1894) | | Sweden | 209 | | Skåne Slide Aphidoidea 3 2 (209) Populus alba Salix sp.?
|
| | Pachypappella lactea (Tullgren,1909) | | Sweden | 376 | | Skåne Blekinge Småland Öland Östergötland Dalsland Uppland Dalarna.Medelpad Slide Aphidoidea 2 9 (376) Populus tremula Picea abies (F al juv apt Sexup.)
|
| | Paracletus cimiciformis von Heyden,1837 | | Sweden | 69 | | Skåne Öland Gotland Slide Aphidoidea 3 3 (69) Hos Tetramorium
|
| | Pemphigus bursarius (Linnaeus,1758) | | Sweden | 168 | | Skåne Småland Öland Östergötland Västergötland Uppland Slide Aphidoidea 3 4 (168) Populus pyramidalis P.rasumovskyana P. berolinensis P. italica
Lactuca sativa
Occurrence in gall/mine-collection from Populos lonrifolia, Populus pyramidalis Roz., Populos nigra L., --, Populus balsamifera L., Populus italica,
Collection notes: Aphidoidea 3 4 (168) Populus pyramidalis, P.rasumovskyana, P. berolinensis, P. italica,,Lactuca sativa, |
| | Pemphigus fuscicornis (Koch,1857) | | Sweden | 24 | | Skåne Småland Västerbotten Slide Aphidoidea 3 4 (24) Tripleurospermum inodorum
|
| | Pemphigus passeki Börner,1952 | | Sweden | 41 | | Skåne Slide Aphidoidea 3 5 (41) Populus berolinensis
|
| | Pemphigus phenax Börner & Blunck | | Sweden | 18 | | Skåne Blekinge Slide Aphidoidea 3 5 (18) Populus nigra v. italica P. berolinensis Daucus carota
|
| | Pemphigus populi Courchet,1879 | | Sweden | 31 | | Skåne Småland Östergötland Västergötland Slide Aphidoidea 3 5 (31) Populus italica
Occurrence in gall/mine-collection from Populus italica, Populos nigra L., Populus balsamifera L.,
Collection notes: Aphidoidea 3 5 (31) Populus italica, |
| | Pemphigus populinigrae (Schrank,1801) | | Sweden | 55 | | Skåne Småland ÖL Östergötland Västergötland Uppland Slide Aphidoidea 3 5 (55) Populus nigra v. italicaGnaphalium uliginosum Filago montana
|
| | Pemphigus protospirae Lichtenstein,1884 | | Sweden | 26 | | Skåne Slide Aphidoidea 4 1 (26) Populus berolinensis P.nigra v. italica
|
| | Pemphigus salisiradicis (Börner,1950) | | Sweden | 32 | | Skåne Torne Lappmark Slide Aphidoidea 4 1 (32) Salix alba v. tristis
|
| | Pemphigus spp. |  | Sweden | 225 | | Slide Aphidoidea 4 2 (225)
|
| | Pemphigus spyrothecae Passerini,1856 | | Sweden | 159 | | Skåne Blekinge Småland Öland Östergötland Uppland Slide Aphidoidea 4 1 (159) Populus nigra v. italica P. candicans P. berolinensis
|
| | Prociphilus bumeliae (Schrank,1801) | | Sweden | 108 | | Skåne Blekinge Öland Slide Aphidoidea 4 3 (108) Fraxinus excelsior
Occurrence in gall/mine-collection from Fraxinus excelsior L.,
Collection notes: Aphidoidea 4 3 (108) Fraxinus excelsior, |
| | Prociphilus fraxinii (Fabricius,1777) | | Sweden | 9 | | Uppland Slide Aphidoidea 4 3 (9)
|
| | Prociphilus pini (Burmeister,1835) | | Sweden | 187 | | Skåne Småland Öland Gotland Västergötland Uppland Värmland Västerbotten Slide Aphidoidea 4 4 (187) Crataegus monogyna C. oxyacanthae Pinus mugo
|
| | Prociphilus spp. |  | Sweden | 64 | | Slide Aphidoidea 4 5 (64)
|
| | Prociphilus xylostei (DeGeer,1773) | | Sweden | 218 | | Sk Ha Sm Öl Ög Vg Up Vr Dr Hs Me Me Ån Nb Slide Aphidoidea 4 5 (218) Lonicera xylosteum Picea abies
Occurrence in gall/mine-collection from Lonicera xylosteum L., Lonicera tatarica L.,
Collection notes: Aphidoidea 4 5 (218) Lonicera xylosteum, Picea abies |
| | Smynthurodes betae Westwood,1849 | | Sweden | 7 | | Småland Slide Aphidoidea 4 7 (7) roots
|
| | Tetraneura longisetosa (Dahl,1912) | | Sweden | 1 | | Uppland Slide Aphidoidea 4 7 (1)
|
| | Tetraneura spp. |  | Sweden | 10 | | Slide Aphidoidea 4 7 (10)
|
| | Tetraneura ulmi (Linnaeus,1758) | | Sweden | 200 | | Sk Bl Ha Sm Öl Ög Sö Up Dr Hs To Slide Aphidoidea 4 7 (200) Ulmus glabra grass roots
Occurrence in gall/mine-collection from --, Ulmus sp, Ulmus seabra, Ulmus glabra Huds.,
Collection notes: Aphidoidea 4 7 (200) Ulmus glabra, grass roots |
| | Thecabius affinis (Kaltenbach,1843) | | Sweden | 164 | | Sk Bl Sm Öl Go Ög Vg Sö Up Vr Gä Me Vb Slide Aphidoidea 4 8 (164)
Occurrence in gall/mine-collection from --, Populus pyramidalis Roz., Populus italica, Populos nigra L., Populus balsamifera L.,
Collection notes: Aphidoidea 4 8 (164) |
| | Thecabius lysimachiae Börner,1916 | | Sweden | 21 | | Skåne Uppland Slide Aphidoidea 4 9 (21)
|
| | Thecabius spp. |  | Sweden | 18 | | Slide Aphidoidea 4 9 (18)
|
|