No. of taxa found: 2 804, specimens: 542 011. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Acrolepiidae | Acrolepia autumnitella (Curtis,1838) | | Sweden | 60 | | Skåne Öland Ingvar Svensson 240 (60)
|
| | Acrolepiopsis assectella (Zeller,1839) | | Sweden | 99 | | Skåne Blekinge Halland Småland Öland Gotland Uppland Gästrikland Acrolepiidae Main (32) Ingvar Svensson 240 (67)
|
| | Digitivalva arnicella (Heyden,1863) | | Sweden | 52 | | Skåne Halland Småland Västergötland Närke Acrolepiidae Main (30) Ingvar Svensson 240 (22)
|
| | Digitivalva reticulella (Hubner,1796) | | Sweden | 32 | | Värmland Härjedalen Jämtland Ångermanland Västerbotten Lycksele Lappmark Acrolepiidae Main (10) Ingvar Svensson 240 (22)
|
| Adelidae | Adela croesella (Scopoli,1763) | | Sweden | 148 | | Sk Bl Ha Sm Öl Go Nä Sö Up Vs Vr Hs Ån Nb Adelidae Main (110) Erik Tham 82 (1) Ingvar Svensson 244 (36) Reference Lepidoptera 46 (1)
|
| | Adela cuprella (Denis & Schiffermuller,1775) | | Sweden | 101 |   | Skåne Halland Småland Bohuslän Dalsland Västerbotten Norrbotten Lycksele Lappmark Torne Lappmark Adelidae Main (39) Erik Tham 82 (8) Ingvar Svensson 244 (50) Reference Lepidoptera 46 (2) Type Lepidoptera (1) Holotype 07173:1 of Adela crinitella Zetterstedt 1839 Type Lepidoptera (1) Syntype: 387 of Adela aeneella Zetterstedt 1839
Adela aeneella Zetterstedt 1839
Adela crinitella Zetterstedt 1839
|
| | Adela reaumurella (Linnaeus,1758) | | Sweden | 184 | | Skåne Blekinge Halland Småland Öland Västergötland Bohuslän Dalsland Adelidae Main (137) Erik Tham 82 (16) Ingvar Svensson 244 (30) Reference Lepidoptera 46 (1)
|
| | Adela spp. |  | Sweden | 1 | | Envelope Lepidoptera (1)
|
| | Cauchas breviantennella Nielsen&Johansson,1980 | | Sweden | 4 | | Torne Lappmark Ingvar Svensson 245 (4)
|
| | Cauchas fibulella (Denis & Schiffermuller,1775) | | Sweden | 118 | | Sk Bl Ha Sm Öl Go Ög Vg Sö Up Vs Dr Gä Hs Me Ån Adelidae Main (71) Ingvar Svensson 245 (45) Reference Lepidoptera 46 (2)
|
| | Cauchas rufifrontella (Treitschke,1833) | | Sweden | 3 | | Adelidae Main (3)
|
| | Cauchas rufimitrella (Scopoli,1763) | | Sweden | 120 | | Skåne Halland Bohuslän Dalsland Gästrikland Hälsingland Härjedalen Adelidae Main (61) Ingvar Svensson 245 (57) Reference Lepidoptera 46 (2)
|
| | Nematopogon adansoniellus (Zeller,1878) | | Sweden | 55 | | Skåne Adelidae Main (42) Ingvar Svensson 243 (12) Reference Lepidoptera 46 (1)
|
| | Nematopogon magna (Zeller,1878) | | Sweden | 66 | | Sk Ha Sm Go Vg Nä Sö Vr Me Nb Ås To Adelidae Main (49) Ingvar Svensson 244 (16) Type Lepidoptera (1) Lectotype 06848:1 of Nemophora anonymella Lewin 1945
Nemophora anonymella Lewin 1945
|
| | | | Sweden | 1 | | Småland Slide Slide Lepidoptera 1 (1)
|
| | Nematopogon metaxella (Hubner,1813) | | Sweden | 56 | | Skåne Blekinge Småland Öland Gotland Västergötland Värmland Medelpad Jämtland Adelidae Main (38) Erik Tham 82 (4) Ingvar Svensson 243 (13) Reference Lepidoptera 46 (1)
|
| | Nematopogon pilella (Denis & Schiffermüller,1775) | | Sweden | 140 | | Sk Ha Sm Öl Ög Vg Bo Vs Vr Dr Gä Hs Me Jä Vb Nb Adelidae Main (92) Erik Tham 82 (6) Ingvar Svensson 244 (40) Reference Lepidoptera 46 (2)
|
| | Nematopogon robertella (Clerck,1759) | | Sweden | 136 | | Sk Bl Go Ög Vg Nä Vs Vr Me Hr Jä Ån Vb Nb Ås P To Adelidae Main (91) Ingvar Svensson 244 (44) Reference Lepidoptera 46 (1)
|
| | Nematopogon schwarziellus (Zeller,1839) | | Sweden | 38 | | Skåne Småland Gästrikland Medelpad Västerbotten Åsele Lappmark Pite Lappmark Erik Tham 82 (1) Ingvar Svensson 244 (35) Reference Lepidoptera 46 (2)
|
| | Nematopogon swammerdamella (Linnaeus,1758) | | Sweden | 42 | | Sk Bl Ha Sm Go Vg Bo Nä Vs Vb Nb Erik Tham 82 (12) Ingvar Svensson 243 (29) Reference Lepidoptera 46 (1)
|
| | Nemophora amatella (Staudinger,1892) | | Sweden | 18 | | Hälsingland Västerbotten Norrbotten Ingvar Svensson 244 (18) as amurensis Alp.
|
| | Nemophora belella (Walker,1863) | | Sweden | 34 | | Dalarna Härjedalen Jämtland Lule Lappmark Torne Lappmark Adelidae Main (10) Erik Tham 82 (5) (as esmarkella Wocke) Ingvar Svensson 245 (18) (as esmarkella Wocke) Reference Lepidoptera 46 (1)
|
| | Nemophora cupriacella (Hübner,1819) | | Sweden | 16 | | Skåne Västergötland Adelidae Main (6) Erik Tham 82 (1) Ingvar Svensson 244 (8) Reference Lepidoptera 46 (1)
|
| | Nemophora degeerella (Linnaeus,1758) | | Sweden | 148 | | Sk Bl Ha Öl Go Bo Gä Me Ån Vb Nb Adelidae Main (97) Erik Tham 82 (12) Ingvar Svensson 245 (37) Reference Lepidoptera 46 (2)
|
| | Nemophora dumeriliella (Duponchel,1838) | | Sweden | 69 | | Gotland Adelidae Main (38) Ingvar Svensson 244 (30) Reference Lepidoptera 46 (1)
|
| | Nemophora metallica (Poda,1761) | | Sweden | 79 | | Skåne Småland Norrbotten Adelidae Main (14) Erik Tham 82 (2) Ingvar Svensson 244 (63)
|
| | Nemophora minimella (Denis & Schiffermüller,1775) | | Sweden | 35 | | Skåne Halland Närke Värmland Dalarna Gästrikland Adelidae Main (3) Ingvar Svensson 244 (30) Sten Wahlström 45 (2)
|
| Agonoxenidae | Blastodacna atra (Haworth,1828) | | Sweden | 35 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Bohuslän Medelpad Agonoxenidae Main (9) Ingvar Svensson 215 (26)
|
| | Blastodacna hellerella (Duponchel,1838) | | Sweden | 70 | | Skåne Blekinge Småland Öland Gotland Bohuslän Agonoxenidae Main (14) Ingvar Svensson 215 (56)
|
| | Chrysoclista linneella (Clerck,1759) | | Sweden | 44 | | Skåne Småland Västergötland Uppland Agonoxenidae Main (23) Ingvar Svensson 215 (21)
|
| | Chrysoclista razowskii Riedl,1965 | | Sweden | 3 | | Dalsland Dalarna Ingvar Svensson 215 (3)
|
| | Dystebenna stephensi (Stainton,1849) | | Sweden | 45 | | Skåne Småland Östergötland Agonoxenidae Main (14) Ingvar Svensson 215 (31)
|
| | Heinemannia festivella (Denis & Schiffermuller,1775) | | Sweden | 3 | | Öland Agonoxenidae Main (2) Ingvar Svensson 216 (1)
|
| | Heinemannia laspeyrella (Hubner,1796) | | Sweden | 26 | | Småland Öland Gotland Västergötland Dalsland Dalarna Agonoxenidae Main (8) Ingvar Svensson 216 (18)
|
| | Spuleria flavicaput (Haworth,1828) | | Sweden | 51 | | Skåne Agonoxenidae (1) Ingvar Svensson 215 (50)
|
| Alucitidae | Alucita grammodactyla Zeller,1841 | | Sweden | 1 | | Gotland Slide Slide Lepidoptera 1 (1)
|
| | | | Sweden | 55 | | Öland Gotland Ingvar Svensson 174 (55)
|
| | Alucita hexadactyla Linnaeus,1758 | | Sweden | 190 | | Skåne Blekinge Halland Småland Öland Gotland Västergötland Bohuslän Dalsland Uppland Medelpad Alucitidae Main (117) Erik Tham 98 (16) Ingvar Svensson 174 (57)
|
| | Pterotopteryx dodecadactyla (Hubner,1813) | | Sweden | 83 | | Skåne Öland Gotland Östergötland Bohuslän Uppland Alucitidae Main (34) Erik Tham 98 (1) Ingvar Svensson 174 (48)
|
| Amphisbatidae | Amphisbatis incongruella (Stainton,1849) | | Sweden | 24 | | Skåne Halland Amphisbatidae Main (2) Ingvar Svensson 204 (22)
|
| | Pseudatemelia elsae Svensson,1982 | | Sweden | 17 |  | Gotland Dalsland Medelpad Amphisbatidae Main (1) Ingvar Svensson 204 (13) Type Lepidoptera 5674 (3) Holotype Paratype 05674:1-3 of Pseudatemelia elsae Svensson 1982
Pseudatemelia elsae Svensson 1982
|
| | Pseudatemelia flavifrontella (Denis & Schiffermüller,1775) | | Sweden | 40 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Amphisbatidae Main (19) Ingvar Svensson 203 (21)
|
| | Pseudatemelia josephinae (Toll,1956) | | Sweden | 179 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Vr Dr Gä Hs Me Ån Vb Nb Pi To Amphisbatidae Main (92) Erik Tham 109 (8) Ingvar Svensson 204 (79)
|
| Argyresthiidae | Argyresthia abdominalis Zeller,1839 | | Sweden | 137 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vr Hs Me Hr Jä Ån Vb To Argyresthiidae Main (70) Ingvar Svensson 237 (67)
|
| | Argyresthia albistria (Haworth,1828) | | Sweden | 116 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Bohuslän Uppland Argyresthiidae Main (74) Ingvar Svensson 237 (42)
|
| | Argyresthia arceuthina Zeller,1839 | | Sweden | 104 | | Sk Bl Ha Sm Öl Go Vg Bo Ds Nä Up Vr Gä Argyresthiidae Main (80) Ingvar Svensson 237 (24)
|
| | Argyresthia aurulentella Stainton,1849 | | Sweden | 107 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Up Vs Gä Hs Me Hr Jä Vb Nb Pi Argyresthiidae Main (51) gen.prep. 9328 Ingvar Svensson 237 (56)
|
| | Argyresthia bergiella Ratzeburg,1840 | | Sweden | 113 | | Sk Bl Sm Öl Go Ög Vg Bo Vr Me Jä Nb Ån Lp To Argyresthiidae Main (47) Ingvar Svensson 238 (66)
|
| | Argyresthia bonnetella (Linnaeus,1758) | | Sweden | 112 | | Sk Bl Ha Sm Öl Go Vg Bo Sö Up Vs Gä Argyresthiidae Main (86) Ingvar Svensson 237 (26)
|
| | Argyresthia brockeella (Hubner,1813) | | Sweden | 99 | | Sk Bl Ha Sm Öl Go Vg Bo Nä Vr Gä Hs Vb Nb Argyresthiidae Main (73) Ingvar Svensson 237 (26)
|
| | Argyresthia conjugella Zeller,1839 | | Sweden | 98 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Vr Gä Hs Hr Ån Vb Nb Ly To Argyresthiidae Main (67) Ingvar Svensson 236 (31)
|
| | Argyresthia curvella (Linnaeus,1761) | | Sweden | 132 | | Sk Bl Ha Sm Öl Go Vg Bo Ds Nä Sö Vs Gä Hs Vb Argyresthiidae Main (94) Ingvar Svensson 237 (38)
|
| | Argyresthia dilectella Zeller,1847 | | Sweden | 67 | | Skåne Blekinge Halland Småland Öland Gotland Västergötland Dalsland Södermanland Uppland Argyresthiidae Main (45) Ingvar Svensson 237 (22)
|
| | Argyresthia fundella (F.V.Röslerstam,1835) | | Sweden | 119 | | Skåne Blekinge Halland Bohuslän Argyresthiidae Main (46) Ingvar Svensson 237 (73)
|
| | Argyresthia glabratella (Zeller 1847) | | Sweden | 164 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Up Dr Gä Hs Me Hr Jä Ån Vb Nb Ås P Lu To Argyresthiidae Main (57) Ingvar Svensson 238 (107)
|
| | Argyresthia glaucinella Zeller,1839 | | Sweden | 48 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Västmanland Argyresthiidae Main (12) Ingvar Svensson 237 (36)
|
| | Argyresthia goedartella (Linnaeus,1758) | | Sweden | 198 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Ds Nä Sö Up Vr Me Jä Ån Vb Nb Argyresthiidae Main (173) Ingvar Svensson 237 (25)
|
| | Argyresthia illuminatella (Zeller,1839) | | Sweden | 1 | | Dalarna Argyresthiidae Main (1)
|
| | Argyresthia ivella (Haworth,1828) | | Sweden | 31 | | Skåne Blekinge Halland Öland Argyresthiidae Main (13) Ingvar Svensson 237 (18)
|
| | Argyresthia laevigatella Herrich-Schäffer,1855 | | Sweden | 75 | | Sk Bl Ha Öl Go Vg Bo Ds Sö Vs Gä Jä Ån Argyresthiidae Main (7) Ingvar Svensson 238 (68)
|
| | Argyresthia praecocella Zeller,1839 | | Sweden | 85 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Me Nb Argyresthiidae Main (55) Ingvar Svensson 237 (30)
|
| | Argyresthia pruniella (Clerck,1759) | | Sweden | 132 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vr Gä Hr Ån Argyresthiidae Main (89) Ingvar Svensson 237 (43)
|
| | Argyresthia pulchella Zeller,1846 | | Sweden | 30 | | Ög Vg Nä Sö Vs Gä Hs Me Ån Lu Argyresthiidae Main (3) Ingvar Svensson 237 (27)
|
| | Argyresthia pygmaeella (Denis & Schiffermüller,1775) | | Sweden | 116 | | Sk Bl Sm Öl Go Vg Sö Up Gä Hs Me Hr Jä Ån Vb Nb Ås Lu To Argyresthiidae Main (87) Ingvar Svensson 237 (29)
|
| | Argyresthia retinella Zeller,1839 | | Sweden | 132 | | Sk Bl Sm Öl Go Vg Bo Ds Nä Up Hs Me Hr Jä Ån Nb Ås Lu Argyresthiidae Main (92) Ingvar Svensson 237 (40)
|
| | Argyresthia semifusca (Haworth,1828) | | Sweden | 79 | | Sk Ha Sm Vg Bo Up Vs Vr Gä Hs Me Ån Vb Nb Argyresthiidae Main (25) Ingvar Svensson 237 (54)
|
| | Argyresthia semitestacella (Curtis,1833) | | Sweden | 87 | | Skåne Blekinge Halland Småland Gotland Östergötland Västergötland Dalsland Södermanland Argyresthiidae Main (19) Ingvar Svensson 237 (68)
|
| | Argyresthia sorbiella (Treitschke,1833) | | Sweden | 148 | | Sk Ha Sm Öl Go Vg Bo Ds Nä Up Vs Vr Gä Hs Me Hr Jä Ån Vb Nb Ås Ly To Argyresthiidae Main (89) Ingvar Svensson 237 (59)
|
| | Argyresthia spinosella Stainton,1849 | | Sweden | 80 | | Skåne Blekinge Småland Öland Gotland Östergötland Västergötland Argyresthiidae Main (52) Ingvar Svensson 237 (28)
|
| | Argyresthia submontana Frey,1870 | | Sweden | 52 | | Sk Ha Öl Go Vg Bo Ds Nä Up Vr Dr Gä Hs Ån Vb Nb Ås P Argyresthiidae Main (2) Ingvar Svensson 237 (50)
|
| | Argyresthia svenssoni Bengtsson & Johansson,2011 | | Sweden | 11 |  | Jämtland Norrbotten Medelpad Härjedalen Pite Lappmark Torne Lappmark Argyresthiidae Main (1) Type Lepidoptera (10) Holotype Paratype 05952:1-10 of Argyresthia svenssoni Bengtsson & Johansson 2011
Argyresthia svenssoni Bengtsson & Johansson 2011
|
| | | | Sweden | 1 | | Värmland Slide Slide Lepidoptera 2 (1) female gen. (marked as paratype not in publ.)
|
| | Argyresthia trifasciata (Staudinger,1871) | | Sweden | 8 | | Skåne Blekinge Öland Argyresthiidae Main (2) Ingvar Svensson 237 (6)
|
| Autostichidae | Holcopogon bubulcellus Staudinger,1859 | | Sweden | 1 | | Slide Slide Lepidoptera 4 (1) #3157 Karsholt leg. Benander as ssp. helveolellus Stdgr
|
| | | | Sweden | 80 | | Skåne Blekinge Öland Gotland Autostichidae Main (74) as helveolellus Staud. Ingvar Svensson 205 (6)
|
| | Oegoconia deauratella (Herrich-Schäffer,1854) | | Sweden | 56 | | Skåne Blekinge Halland Småland Öland Bohuslän Autostichidae Main (17) Ingvar Svensson 204 (39)
|
| Batrachedridae | Batrachedra pinicolella (Zeller,1839) | | Sweden | 127 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Me Vb Nb Batrachedridae Main (92) Ingvar Svensson 215 (35)
|
| | Batrachedra praeangusta (Haworth,1828) | | Sweden | 126 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Up Vs Vr Gä Me Ån Vb Nb Batrachedridae (85) Ingvar Svensson 214 (41)
|
| Bedellidae | Bedellia somnulentella (Zeller,1847) | | Sweden | 6 | | Skåne Öland Gotland Ingvar Svensson 229 (6)
|
| Blastobasidae | Hypatopa binotella (Thunberg,1794) | | Sweden | 90 | | Sk Bl Sm Öl Go Ög Bo Nä Vs Dr Gä Me Vb Nb Lu Blastobasidae Main (45) Ingvar Svensson 204 (45) as Holcocera b.
|
| | Hypatopa inunctella (Zeller,1839) | | Sweden | 4 | | Norrbotten Ingvar Svensson 204 (4)
|
| | Hypatopa segnella (Zeller,1873) | | Sweden | 20 | | Blekinge Småland Östergötland Blastobasidae Main (6) Type Lepidoptera 3787 (14) Paratype 03791:2-15 of Holcocera perfugella Jonasson 1985
Holcocera perfugella Jonasson 1985
|
| Bombycidae | Bombyx mori (Linnaeus,1758) | | Sweden | 1 | | Skåne Bombycidae Main (1) Production of silk in Skåne 1910.
|
| Brahmaeidae | Lemonia dumi (Linnaeus,1761) | | Sweden | 49 | | Skåne Blekinge Öland Gotland Västergötland Södermanland Uppland Erik Tham 22 (7) Harry Rydén 37 (1) Ingvar Svensson 32 (3) Lemoniidae Main (24) incl. some eggs Nils Burrau B 45 (11) Reference Lepidoptera 10 (2) Wallengren 2: 3 (1) as Lasiocampa dumeti L.
|
| Bucculatricidae | Bucculatrix absinthii Gärtner,1865 | | Sweden | 91 | | Blekinge Småland Öland Gotland Bohuslän Bucculatricidae Main (43) Ingvar Svensson 228 (48)
|
| | Bucculatrix albedinella (Zeller,1839) | | Sweden | 113 | | Skåne Öland Gotland Bohuslän Uppland Gästrikland Bucculatricidae Main (66) Ingvar Svensson 228 (47)
|
| | | | Sweden | 1 | | Slide Slide Lepidoptera 4 (1) as Bucculatrix boyerella #3233D Svensson coll. Åman
|
| | Bucculatrix artemisiella Herrich-Schäffer,1855 | | Sweden | 41 | | Öland Gotland Bucculatricidae Main (22) Ingvar Svensson 228 (19)
|
| | Bucculatrix bechsteiniella (Bechstein &Scharfenberg,1805) | | Sweden | 191 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Bucculatricidae Main (118) Ingvar Svensson 228 (73)
|
| | Bucculatrix cidarella (Zeller,1839) | | Sweden | 100 | | Sk Bl Ha Sm Öl Go Vg Bo Ds Up Vr Gä Vb Bucculatricidae Main (43) Ingvar Svensson 228 (57)
|
| | Bucculatrix cristatella Zeller,1839 | | Sweden | 162 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Vr Dr Hr Jä Vb Nb Ås Ly Pi Lu To Bucculatricidae Main (32) Ingvar Svensson 228 (130)
|
| | Bucculatrix demaryella (Duponchel,1840) | | Sweden | 107 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Vr Me Vb Nb Ås Bucculatricidae Main (50) Ingvar Svensson 228 (57)
|
| | Bucculatrix frangutella (Goeze,1783) | | Sweden | 122 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Vs Vr Hs Me Bucculatricidae Main (89) Ingvar Svensson 228 (33)
|
| | Bucculatrix humiliella Herrich-Schäffer,1855 | | Sweden | 55 | | Ds Nä Up Vs Vr Gä Hs Me Hr Ån Vb Nb Ingvar Svensson 228 (55) as capreella Krog.
|
| | Bucculatrix laciniatella Benander,1931 | | Sweden | 87 | | Öland Bucculatricidae Main (35) Syntype: 728 of Bucculatrix laciniatella Benander 1931 Ingvar Svensson 228 (52)
Bucculatrix laciniatella Benander 1931
|
| | Bucculatrix maritima Stainton,1851 | | Sweden | 86 | | Skåne Blekinge Halland Öland Gotland Bohuslän Uppland Bucculatricidae Main (42) Ingvar Svensson 228 (44)
Occurrence in gall/mine-collection from Astertripolium,
Collection notes: Bucculatricidae Main (42),Ingvar Svensson 228 (44) |
| | Bucculatrix nigricomella (Zeller,1839) | | Sweden | 136 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Nä Sö Up Vr Dr Me Hr Jä Ån Vb Nb Ås Pi To Bucculatricidae Main (72) Ingvar Svensson 228 (64)
Occurrence in gall/mine-collection from Chrysanthemum maximum,
Collection notes: Bucculatricidae Main (72),Ingvar Svensson 228 (64) |
| | Bucculatrix ratisbonensis Stainton,1861 | | Sweden | 179 | | Skåne Blekinge Halland Öland Gotland Östergötland Västergötland Bohuslän Hälsingland Bucculatricidae Main (81) Ingvar Svensson 228 (98)
|
| | Bucculatrix thoracella (Thunberg,1794) | | Sweden | 97 | | Sk Bl Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Gä Hs Bucculatricidae Main (42) Ingvar Svensson 228 (55)
Occurrence in gall/mine-collection from Tilia cordata Mill., Tilia euchlora K. Koch,
Collection notes: Bucculatricidae Main (42),Ingvar Svensson 228 (55) |
| | Bucculatrix ulmella Zeller,1848 | | Sweden | 72 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Up Vr Bucculatricidae Main (5) Ingvar Svensson 228 (67)
|
| Chimabachidae | Dasytroma salicella (Hübner,1796) | | Sweden | 27 | | Skåne Halland Småland Chimabachidae Main (20) Ingvar Svensson 198 (7)
|
| | Diurnea fagella (Denis & Schiffermüller,1775) | | Sweden | 409 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Bohuslän Dalsland Uppland Chimabachidae Main (286) Erik Tham 109 (25) Ingvar Svensson 198 (98)
|
| | Diurnea lipsiella (Denis & Schiffermüller,1775) | | Sweden | 144 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Gästrikland Chimabachidae Main (35) Erik Tham 109 (30) Ingvar Svensson 198 (79)
|
| Choreutidae | Anthophila fabriciana (Linnaeus,1767) | | Sweden | 208 | | Sk Bl Sm Öl Go Vg Bo Up Vr Dr Hs Me Hr Jä Vb Nb Ås To Choreutidae Main (153) Erik Tham 97 (12) Ingvar Svensson 197 (43)
|
| | Choreutis diana (Hübner,1822) | | Sweden | 24 | | Dalarna Gästrikland Hälsingland Medelpad Västerbotten Norrbotten Pite Lappmark Lule Lappmark Choreutidae Main (12) Ingvar Svensson 197 (12)
|
| | Choreutis pariana (Clerck,1759) | | Sweden | 42 | | Sk Bl Sm Öl Go Ög Vg Bo Sö Up Vs Hs Me Ly Choreutidae Main (32) Erik Tham 97 (1) Ingvar Svensson 197 (9)
|
| | Prochoreutis argentinetta (Fourcrouy,1785) | | Sweden | 112 | | Sk Bl Ha Sm Öl Go Ög Vg Up Vs Gä Hs Vb Nb Choreutidae Main (37) Erik Tham 97 (2) as myllerana Ingvar Svensson 197 (73) as myllerana
|
| | Prochoreutis sehestediana (Fabricius,1776) | | Sweden | 82 | | Skåne Blekinge Halland Öland Gotland Västergötland Närke Åsele Lappmark Pite Lappmark Choreutidae Main (50) Ingvar Svensson 197 (32)
|
| | Prochoreutis ultimana (Krulikovsky,1909) | | Sweden | 1 | | Ångermanland Ingvar Svensson 197 (1)
|
| | Tebenna bjerkandrella (Thunberg,1784) | | Sweden | 134 | | Öland Västergötland Choreutidae Main (61) Erik Tham 97 (1) Ingvar Svensson 197 (72)
|
| Coleophoridae | Augasma aeratella (Zeller,1839) | | Sweden | 16 | | Skåne Coleophoridae Main (7) Ingvar Svensson 216 (9)
|
| | Coleophora absinthii Wocke,1876 | | Sweden | 28 | | Skåne Småland Öland Gotland Coleophoridae Main (22) Ingvar Svensson 221 (6)
|
| | Coleophora adelogrammella (Zeller,1849) | | Sweden | 48 |  | Skåne Öland Gotland Coleophoridae Main (19) Ingvar Svensson 221 (11) Type Lepidoptera 3431 (18) Lectotype Paralectotype 03785:1-18 of Coleophora separatella Benander 1939
Coleophora separatella Benander 1939
|
| | Coleophora adjectella Herrich-Schäffer,1855 | | Sweden | 17 | | Skåne Coleophoridae Main (16) Ingvar Svensson 216 (1)
|
| | Coleophora adjunctella Hodgkinson,1882 | | Sweden | 142 | | Sk Bl Ha Sm Öl Go Bo Sö Up Me Vb Nb Coleophoridae Main (70) Ingvar Svensson 221 (72)
|
| | Coleophora adspersella Benander,1939 | | Sweden | 41 |  | Skåne Halland Öland Gotland Bohuslän Coleophoridae Main (9) Ingvar Svensson 222 (31) Type Lepidoptera 3431 (1) Holotype 03786:1 of Coleophora adspersella Benander 1939
Coleophora adspersella Benander 1939
|
| | Coleophora ahenella Wocke,1876 | | Sweden | 16 | | Skåne Blekinge Halland Öland Gotland Östergötland Västergötland Coleophoridae Main (6) Ingvar Svensson 217 (10)
Occurrence in gall/mine-collection from Rhamnus frangula,
Collection notes: Coleophoridae Main (6) ,Ingvar Svensson 217 (10) |
| | Coleophora albella (Thunberg,1788) | | Sweden | 17 | | Småland Gotland Ingvar Svensson 218 (17)
|
| | Coleophora albidella (Denis-Schiffermuller,1775) | | Sweden | 77 | | Sk Bl Ha Öl Go Vg Up Me Jä Vb Nb Ly Pi Coleophoridae Main (24) Ingvar Svensson 219 (53)
|
| | Coleophora albitarsella Zeller,1849 | | Sweden | 42 | | Skåne Blekinge Småland Gotland Östergötland Coleophoridae Main (7) Ingvar Svensson 217 (35)
|
| | Coleophora alcyonipennella (Kollar,1832) | | Sweden | 36 | | Sk Bl Ha Sm Öl Go Ög Sö Up Vs Vr Jä Coleophoridae Main (18) Ingvar Svensson 218 (18)
|
| | Coleophora alnifoliae Barasch,1934 | | Sweden | 6 | | Skåne Gotland Gästrikland Coleophoridae Main (1) Ingvar Svensson 216 (5)
|
| | Coleophora alticolella Zeller,1849 | | Sweden | 564 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Ds Sö Up Vs Vr Gä Hs Me Hr Ån Vb Nb Lu To Coleophoridae Main (481) Ingvar Svensson 220 (83)
|
| | Coleophora amellivora Baldizzone,1979 | | Sweden | 8 | | Västergötland Bohuslän Coleophoridae Main (5) Ingvar Svensson 220 (3)
|
| | | | Sweden | 2 | | Slide Slide Lepidoptera 3 (2) #6263A #6304A Svensson coll. Benander
|
| | Coleophora anatipennella Hübner,1796 (as Coleophora bernoulliella (Goeze,1783) | | Sweden | 45 | | Skåne Blekinge Småland Öland Gotland Västergötland Västerbotten Coleophoridae Main (20) Ingvar Svensson 219 (25)
|
| | Coleophora antennariella Herrich-Schäffer,1861 | | Sweden | 17 | | Skåne Småland Gotland Dalsland Västmanland Norrbotten Torne Lappmark Coleophoridae Main (3) Ingvar Svensson 216 (14)
|
| | Coleophora arctostaphyli Meder,1933 | | Sweden | 31 | | Gotland Östergötland Bohuslän Dalarna Coleophoridae Main (1) Ingvar Svensson 217 (30)
|
| | Coleophora argentula (Stephens,1834) | | Sweden | 296 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Up Gä Hs Coleophoridae Main (207) Ingvar Svensson 221 (89)
|
| | Coleophora artemisicolella Bruand,1855 | | Sweden | 77 | | Skåne Blekinge Småland Öland Uppland Coleophoridae Main (23) Ingvar Svensson 221 (54)
|
| | | | Sweden | 1 | | Skåne Slide Slide Lepidoptera 1 (1)
|
| | Coleophora artemisiella Scott,1861 | | Sweden | 151 | | Skåne Blekinge Halland Småland Öland Gotland Coleophoridae Main (93) Ingvar Svensson 221 (57) Type Lepidoptera 1153 (1) Holotype 01157:1 of Coleophora digitella Palm 1947
Coleophora digitella Palm 1947
|
| | Coleophora asteris Muhlig,1864 | | Sweden | 23 | | Skåne Halland Öland Bohuslän Coleophoridae Main (12) Ingvar Svensson 221 (11)
|
