No. of taxa found: 119, specimens: 22 382. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Acalyptus carpini (Fabricius,1792) | | Sweden | 100 | | Ha Ög Vg Nä Up Vr Dr Gä Jä Ån Vb Nb Lu To Alan Dufberg 63 (1) Curculionidae Main (99)
|
| | Acalyptus sericeus Gyllenhal,1836 | | Sweden | 50 | | Skåne Blekinge Halland Öland Gotland Närke Norrbotten Lule Lappmark Curculionidae Main (50)
|
| | Anoplus plantaris (Naezén,1794) | | Sweden | 260 | | Sk Ha Sm Öl Go Ög Vg Bo Up Vr Dr Jä Nb Ås To Alan Dufberg 64 (22) Curculionidae Main (238)
|
| | Anoplus roboris Suffrian,1840 | | Sweden | 169 | | Sk Bl Ha Sm Öl Ög Vg Bo Sö Up Vr Dr Hs Jä Ån Vb Nb Alan Dufberg 64 (4) Curculionidae Main (165)
|
| | Anthonomus bituberculatus Thomson,1868 | | Sweden | 24 |  | Skåne Blekinge Småland Öland Uppland Alan Dufberg 64 (4) Curculionidae Main (18) Type Coleoptera 3970 (2) Lectotype Paralectotype 03973:1-2 of Anthonomus bituberculatus Thomson 1868
Anthonomus bituberculatus Thomson 1868
|
| | Anthonomus brunnipennis Curtis,1840 | | Sweden | 32 | | Skåne Halland Öland Gotland Dalsland Dalarna Värmland Alan Dufberg 71 (2) Curculionidae Main (30)
|
| | Anthonomus conspersus Desbr. des Loges,1868 | | Sweden | 81 | | Sk Ha Sm Öl Go Ög Vg Nä Vr Dr Hs Me Nb Alan Dufberg 64 (4) Curculionidae Main (77)
|
| | Anthonomus humeralis (Panzer,1795) | | Sweden | 145 | | Sk Ha Sm Öl Ög Vg Vs Vr Dr Jä Me Ån Nb Alan Dufberg 64 (4) Curculionidae Main (141)
|
| | Anthonomus pedicularius (Linnaeus,1758) | | Sweden | 357 | | Sk Bl Ha Sm Öl Go Vg Bo Sö Up Vs Dr Nb Lu Alan Dufberg 64 (21) Curculionidae Main (336)
|
| | Anthonomus phyllocola (Herbst,1795) | | Sweden | 436 | | Sk Bl Ha Sm Öl Ög Vg Bo Sö Up Vr Dr Gä Jä Hs Ån.Vb Nb Lu Alan Dufberg 64 (25) as A. varians Payk. Curculionidae Main (411)
|
| | Anthonomus pinivorax Silfverberg,1977 | | Sweden | 30 | | Halland Västergötland Närke Uppland Värmland Dalarna Gästrikland Västerbotten Alan Dufberg 64 (5) as A. pubescens Payk. Curculionidae Main (25)
|
| | Anthonomus piri Kollar,1837 | | Sweden | 2 | | Skåne Curculionidae Main (2)
|
| | Anthonomus pomorum (Linnaeus,1758) | | Sweden | 225 | | Sk Bl Ha Sm Öl Go Vg Sö Up Vs Vr Dr Gä Lu Alan Dufberg 64 (15) Curculionidae Main (210)
Occurrence in gall/mine-collection from Malus domestica, Malus domesticus, Malus silvestris L., Pyrus malus, Pirus communis,
Collection notes: Alan Dufberg 64 (15),Curculionidae Main (210) |
| | Anthonomus rectirostris (Linnaeus,1758) | | Sweden | 366 | | Sk Bl Ha Sm Öl Ög Vg Bo Sö Up Vs Vr Dr Gä Jä Nb Alan Dufberg 63 (18) as Furcipes r. Curculionidae Main (348)
|
| | Anthonomus rubi (Herbst,1795) | | Sweden | 600 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Ds Sö Up Vr Dr Gä Hs Hr Jä Ån Nb Alan Dufberg 64 (25) Curculionidae Main (575)
|
| | Anthonomus rufus Gyllenhal,1836 | | Sweden | 88 | | Skåne Blekinge Småland Öland Alan Dufberg 64 (2) Curculionidae Main (86)
|
| | Anthonomus sorbi Germar,1821 | | Sweden | 185 | | Skåne Blekinge Småland Öland Gotland Alan Dufberg 64 (7) Curculionidae Main (178)
|
| | Anthonomus spilotus Redtenbacher,1849 (Anthonomus) | | Sweden | 0 | |
|
| | Anthonomus spp. |  | Sweden | 5 | | Curculionidae Main (5)
|
| | Anthonomus ulmi (DeGeer,1775) | | Sweden | 74 | | Skåne Öland Gotland Västergötland Västmanland Alan Dufberg 64 (18) as A. inversus Bed. Curculionidae Main (56)
|
| | Anthonomus undulatus Gyllenhal,1836 (Anthonomus) | | Sweden | 14 | | Värmland Dalarna Curculionidae Main (14)
|
| | Archarius crux (Fabricius,1777) | | Sweden | 75 | | Skåne Halland Västergötland Bohuslän Alan Dufberg 64 (24) as Curculio c. Curculionidae Main (51)
|
| | Archarius pyrrhoceras (Marsham,1802) | | Sweden | 296 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vs Gä Alan Dufberg 64 (21) as Curculio p. Curculionidae Main (275)
|
| | Archarius salicivorus Paykull,1792 | | Sweden | 366 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vr Dr Gä Me Vb Lu Alan Dufberg 64 (26) as Curculio s. Curculionidae Main (340)
|
| | Brachonyx pineti (Paykull,1792) | | Sweden | 216 | | Sk Bl Ha Sm Öl Go Ög Vg Nä Sö Bo Up Vr Dr Gä Jä Nb Alan Dufberg 63 (20) Curculionidae Main (196)
Occurrence in gall/mine-collection from Pinus silvestris,
Collection notes: Alan Dufberg 63 (20),Curculionidae Main (196) |
| | Bradybatus kellneri Bach,1854 | | Sweden | 110 | | Skåne Blekinge Småland Västmanland Alan Dufberg 63 (3) Curculionidae Main (107)
|
| | Cionus hortulanus (Geoffroy,1785) | | Sweden | 215 | | Skåne Blekinge Småland Öland Medelpad Ångermanland Alan Dufberg 63 (12) Curculionidae Main (203)
|
| | Cionus montanus Wingelmüller,1914 | | Sweden | 426 | | Sk Bl Sm Öl Ög Vg Bo Ds Sö Up Vr Alan Dufberg 63 (17) as C. longicollis Bris. Curculionidae Main (409) as ssp of. longicollis
|
| | Cionus nigritarsis Reitter,1904 | | Sweden | 361 | | Skåne Halland Småland Öland Bohuslän Uppland Alan Dufberg 63 (25) Curculionidae Main (336)
|
| | Cionus scrophulariae (Linnaeus,1758) | | Sweden | 640 | | Sk Bl Ha Sm Öl Ög Vg Bo Ds Nä Sö Up Vs Dr Vr Alan Dufberg 63 (20) Curculionidae Main (620)
|
| | Cionus spp. |  | Sweden | 22 | | Curculionidae Main (22)
|
| | Cionus tuberculosus (Scopoli,1763) | | Sweden | 256 | | Sk Bl Ha Sm Öl Ög Vg Nä Sö Up Vs Vr Ån Alan Dufberg 63 (14) Curculionidae Main (242)
|
| | Cleopomiarus graminis (Gyllenhal,1813) | | Sweden | 378 | | Sk Bl Ha Sm Öl Ög Nä Sö Up Vs Gä Dr Alan Dufberg 64 (20) Curculionidae Main (358)
|
| | Cleopomiarus micros (Germar,1821) | | Sweden | 237 | | Skåne Blekinge Halland Småland Öland Västergötland Södermanland Alan Dufberg 64 (20) Curculionidae Main (217)
|
| | Cleopus pulchellus (Herbst,1795) | | Sweden | 395 | | Skåne Blekinge Halland Småland Öland Östergötland Västergötland Bohuslän Alan Dufberg 63 (43) Curculionidae Main (352)
|
| | Curculio betulae (Stephens,1831) | | Sweden | 173 | | Skåne Halland Öland Gotland Södermanland Dalarna Ångermanland Alan Dufberg 64 (35) as C. cerasorum Payk. Curculionidae Main (138)
|
| | Curculio glandium Marsham,1802 | | Sweden | 5 | | Skåne Curculionidae Main (5)
|
| | Curculio nucum Linnaeus,1758 | | Sweden | 301 | | Sk Bl Ha Sm Öl Go GS Ög Vg Nä Up Vr Alan Dufberg 64 (13) Curculionidae Main (288)
|
| | Curculio venosus (Gravenhorst,1807) | | Sweden | 269 | | Skåne Blekinge Halland Småland Öland Uppland Västmanland Alan Dufberg 64 (11) Curculionidae Main (258) incl. larvae pupae
|
| | Curculio villosus Fabricius,1781 | | Sweden | 139 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Bohuslän Uppland Alan Dufberg 64 (13) Curculionidae Main (126) incl. larvae
|
| | Dorytomus dejeani Faust,1882 | | Sweden | 70 | | Skåne Öland Södermanland Uppland Norrbotten Alan Dufberg 63 (16) Curculionidae Main (54)
|
| | Dorytomus dorsalis (Linnaeus,1758) | | Sweden | 47 | | Sk Sm Ög Vg Sö Up Vr Hs Ly Alan Dufberg 63 (1) Curculionidae Main (46)
|
| | Dorytomus edoughensis Desbrochers,1875 | | Sweden | 316 | | Sk Bl Ha Öl Go GS Ög Vg Bo Nä Sö Up Vr Dr Hs Nb Ly Lu To Alan Dufberg 63 (18) as D. affinis Payk. Curculionidae Main (298)
|
| | Dorytomus filirostris (Gyllenhal,1836) | | Sweden | 46 | | Skåne Halland Småland Alan Dufberg 71 (25) Curculionidae Main (21)
|
| | Dorytomus hirtipennis (Bedel,1884) | | Sweden | 69 | | Skåne Småland Öland Östergötland Uppland Västmanland Gästrikland Alan Dufberg 63 (11) Curculionidae Main (58)
|
| | Dorytomus ictor (Herbst,1795) | | Sweden | 102 | | Skåne Halland Gotland Södermanland Alan Dufberg 63 (2) as D. validirostris Gyll. Curculionidae Main (100)
|
| | Dorytomus lapponicus J.Sahlberg,1892 | | Sweden | 21 | | Jämtland Lycksele Lappmark Lule Lappmark Torne Lappmark Curculionidae Main (21)
|
| | Dorytomus longimanus (Forster,1771) | | Sweden | 225 | | Skåne Halland Öland Gotland Västergötland Alan Dufberg 63 (22) Curculionidae Main (203)
|
| | Dorytomus majalis (Paykull,1792) | | Sweden | 82 | | Sk Ha Sm Ög Vg Nä Sö Up Vs Vr Dr Gä Hs Jä Ly Alan Dufberg 63 (10) Curculionidae Main (72)
|
| | Dorytomus melanophthalmus (Paykull,1792) | | Sweden | 153 | | Skåne Halland Alan Dufberg 63 (38) Curculionidae Main (115)
|
| | Dorytomus rufatus (Bedel,1886) | | Sweden | 261 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Vr Dr Gä Hs Jä Ly To Alan Dufberg 63 (26) Curculionidae Main (235)
|
| | Dorytomus salicinus (Gyllenhal,1827) | | Sweden | 92 | | Sk Ha Vr Hr Jä Ly Pi Lu To Alan Dufberg 63 (1) Curculionidae Main (91)
|
| | Dorytomus salicis Walton,1851 | | Sweden | 38 | | Skåne Blekinge Halland Västergötland Norrbotten Åsele Lappmark Pite Lappmark Curculionidae Main (38)
|
| | Dorytomus spp. |  | Sweden | 88 | | Curculionidae Main (88)
|
| | Dorytomus taeniatus (Fabricius,1781) | | Sweden | 550 | | Sk Bl Ha Sm Öl Ög Vg Bo Nä Sö Up Vr Dr Hr Jä Vb Nb To Alan Dufberg 63 (31) Curculionidae Main (519)
Occurrence in gall/mine-collection from Salix caprea L., Salix cinerea , Salix pentandra L.,
Collection notes: Alan Dufberg 63 (31),Curculionidae Main (519) |
| | Dorytomus tortrix (Linnaeus,1761) | | Sweden | 209 | | Sk Bl Ha Sm Öl Go GS Ög Vg Ds Sö Up Vr Dr Alan Dufberg 63 (26) Curculionidae Main (183)
|
| | Dorytomus tremulae (Fabricius,1787) | | Sweden | 80 | | Skåne Halland Småland Östergötland Västergötland Bohuslän Södermanland Uppland Dalarna Ångermanland Alan Dufberg 63 (3) Curculionidae Main (77)
|
| | Ellescus bipunctatus (Linnaeus,1758) | | Sweden | 222 | | Sk Bl Ha Sm Go Ög Vg Nä Sö Vs Vr Dr Gä Hs Me Jä Nb Ly Pi Lu To Alan Dufberg 63 (16) Curculionidae Main (206)
|
| | Ellescus scanicus (Paykull,1792) | | Sweden | 144 | | Skåne Halland Småland Öland Östergötland Västergötland Södermanland Västmanland Värmland Alan Dufberg 63 (6) Curculionidae Main (138)
|
| | Gymnetron beccabungae (Linnaeus,1761) | | Sweden | 112 | | Sk Bl Ha Sm Öl Go Ög Ds Nä Up Vs Vr Dr Alan Dufberg 64 (6) Curculionidae Main (105) Type Coleoptera 3801 (1) Neotype 03803:1 of Curculio beccabungae Linnaeus 1761
Curculio beccabungae Linnaeus 1761
|
| | Gymnetron melanarium (Germar,1821) | | Sweden | 116 | | Sk Bl Sm Öl Ög Vg Nä Sö Up Vs Vr Dr Gä Alan Dufberg 64 (17) Curculionidae Main (99)
|
| | Gymnetron rostellum (Herbst,1795) | | Sweden | 119 | | Skåne Blekinge Småland Öland Gotland Östergötland Alan Dufberg 64 (15) Curculionidae Main (104)
|
| | Gymnetron veronicae (Germar,1821) | | Sweden | 291 | | Sk Bl Ha Sm Öl Ög Vg Nä Sö Up Vs Vr Dr Gä Hs Jä Ån Alan Dufberg 64 (22) Curculionidae Main (269)
|
| | Gymnetron villosulum Gyllenhal,1838 | | Sweden | 1 | | Curculionidae Main (1)
|
| | Isochnus flagellum (Erichson,1902) | | Sweden | 196 | | Nä Dr Me Hr Jä Vb Nb Ly Lu To Ås Alan Dufberg 64 (14) as Rhynchaenus f. Curculionidae Main (182)
|
| | Isochnus foliorum (Muller,1764) | | Sweden | 163 | | Sk Ha Vg Nä Vr Dr Gä Jä Ån Nb Ly To Alan Dufberg 64 (16) as Rhynchaenus f. Curculionidae Main (147)
|
| | Isochnus populicola (Silfverberg,1977) | | Sweden | 229 | | Sk Bl Ha Sm Öl Ög Vg Bo Nä Up Vr Dr Gä Alan Dufberg 64 (8) as Rhynchaenus populi F. Curculionidae Main (221)
Occurrence in gall/mine-collection from Salix alba, Salix amygdalina L., Populus balsamifera L., Salix fragilis, Salix pentandra L.,
Collection notes: Alan Dufberg 64 (8) as Rhynchaenus populi F.,Curculionidae Main (221) |
| | Mecinus collaris Germar,1821 | | Sweden | 109 | | Skåne Blekinge Halland Småland Bohuslän Alan Dufberg 64 (1) Curculionidae Main (108) + gall on Plantago maritimus
Occurrence in gall/mine-collection from Plantago maritima L.,
Collection notes: Alan Dufberg 64 (1),Curculionidae Main (108) + gall on Plantago maritimus |
| | Mecinus heydeni Wencker,1866 | | Sweden | 102 | | Skåne Småland Öland Värmland Alan Dufberg 64 (8) Curculionidae Main (94)
|
| | Mecinus janthinus Germar,1821 | | Sweden | 72 | | Västergötland Alan Dufberg 64 (1) Curculionidae Main (71)
|
| | Mecinus labilis (Herbst,1795) | | Sweden | 133 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Södermanland Alan Dufberg 64 (17) as Gymnetron l. Curculionidae Main (116)
|
| | Mecinus pascuorum (Gyllenhal,1813) | | Sweden | 637 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Me Alan Dufberg 64 (28) as Gymnetron p. Curculionidae Main (609)
|
| | Mecinus pyraster (Herbst,1795) | | Sweden | 278 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Bohuslän Närke Södermanland Alan Dufberg 64 (20) Curculionidae Main (258)
|
| | Miarus campanulae (Linnaeus,1767) | | Sweden | 794 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hr Jä Ån Vb Nb Alan Dufberg 64 (26) Curculionidae Main (768)
Occurrence in gall/mine-collection from Campanula rotundifolia, Campanula rotandifolia, Campanula persicifolia,
Collection notes: Alan Dufberg 64 (26),Curculionidae Main (768) |
| | Orchestes fagi (Linnaeus,1758) | | Sweden | 422 | | Skåne Blekinge Halland Småland Östergötland Västergötland Bohuslän Uppland Norrbotten Alan Dufberg 64 (23) as Rhynchaenus f. Curculionidae Main (399)
Occurrence in gall/mine-collection from --, Fagus silvatica L.,
Collection notes: Alan Dufberg 64 (23) as Rhynchaenus f.,Curculionidae Main (399) |
| | Orchestes hortorum (Fabricius,1792) | | Sweden | 149 | | Skåne Blekinge Halland Småland Öland Östergötland Västergötland Bohuslän Närke Västmanland Värmland Alan Dufberg 64 (23) as Rhynchaenus avellanae Curculionidae Main (126) as Orchestes avellanae (Donovan)
|
| | Orchestes jota (Fabricius,1787) | | Sweden | 39 | | Skåne Blekinge Småland Öland Närke Uppland Värmland Alan Dufberg 64 (1) as Rhynchaenus iota F. Curculionidae Main (38)
|
| | Orchestes pilosus (Fabricius,1781) | | Sweden | 159 | | Skåne Blekinge Halland Småland Öland Östergötland Västergötland Bohuslän Södermanland Västmanland Alan Dufberg 64 (18) as Rhynchaenus p. Curculionidae Main (139) as Rhynchaenus p. Type Coleoptera 3801 (1) Neotype 03801:1 of Curculio saltatorsegetis DeGeer 1775 Type Coleoptera 3801 (1) Neotype 03802:1 of Curculio segetis Linnaeus 1758
Curculio saltatorsegetis DeGeer 1775
Curculio segetis Linnaeus 1758
|
| | Orchestes rusci (Herbst,1795) | | Sweden | 315 | | Sk Bl Ha Sm Öl Ög Vg Nä Sö Up Vs Vr Dr Jä Vb Nb Alan Dufberg 64 (16) as Rhynchaenus r. Curculionidae Main (299)
|
| | Orthochaetes setiger (Beck,1817) | | Sweden | 60 | | Skåne Öland Gotland Södermanland Alan Dufberg 63 (12) Curculionidae Main (48)
|
| | Pseudostyphlus pillumus (Gyllenhal,1836) | | Sweden | 152 | | Skåne Öland Gotland Alan Dufberg 63 (30) Curculionidae Main (122)
|
| | Rhamphus oxyacanthae (Marsham,1802) | | Sweden | 66 | | Skåne Halland Småland Öland Alan Dufberg 64 (12) Curculionidae Main (54)
|
| | Rhamphus pulicarius (Herbst,1795) | | Sweden | 300 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up.Nb Alan Dufberg 64 (14) Curculionidae Main (286)
Occurrence in gall/mine-collection from Salix alba, Salix amygdalina L., Salix vitellina L. pendula hort.,
Collection notes: Alan Dufberg 64 (14),Curculionidae Main (286) |
| | Rhinusa antirrhini (Paykull,1800) | | Sweden | 634 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vr Dr Gä Hs Alan Dufberg 64 (28) as Gymnetron a. Curculionidae Main (605) Type Coleoptera 3801 (1) Neotype 03804:1 of Curculio antirrhini Paykull 1800
Curculio antirrhini Paykull 1800
|
| | Rhinusa collina (Gyllenhal,1813) | | Sweden | 76 | | Skåne Blekinge Halland Öland Östergötland Västergötland Alan Dufberg 64 (1) as Gymnetron c. Curculionidae Main (75)
|
| | Rhinusa linariae (Panzer,1795) | | Sweden | 151 | | Skåne Blekinge Halland Östergötland Västergötland Alan Dufberg 64 (1) as Gymnetron l. Curculionidae Main (150)
|
| | Rhinusa melas (Boheman,1838) | | Sweden | 35 | | Östergötland Västergötland Alan Dufberg 71 (22) Curculionidae Main (13)
|
| | Rhinusa neta (Germar,1821) | | Sweden | 22 | | Blekinge Småland Curculionidae Main (22)
|
| | Rhinusa pilosa (Gyllenhal,1838) | | Sweden | 56 | | Skåne Södermanland Alan Dufberg 64 (2) as Gymnetron hispidum Brulle Curculionidae Main (54)
|
| | Rhinusa tetra (Fabricius,1792) | | Sweden | 1 | | Skåne Curculionidae Main (1)
|
| | Rhynchaenus calceatus (Germar,1821) | | Sweden | 8 | | Småland Västergötland Uppland Hälsingland Alan Dufberg 64 (1) Curculionidae Main (7)
|
| | Rhynchaenus quercus (Linnaeus,1758) | | Sweden | 368 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Sö Up Alan Dufberg 64 (20) Curculionidae Main (348)
Occurrence in gall/mine-collection from Quercus robur,
Collection notes: Alan Dufberg 64 (20),Curculionidae Main (348) |
| | Rhynchaenus rufus (Schrank,1781) | | Sweden | 69 | | Skåne Blekinge Småland Öland Alan Dufberg 64 (3) Curculionidae Main (66)
|
| | Rhynchaenus testaceus (Muller,1776) | | Sweden | 350 |  | Sk Bl Ha Sm Go Ög Vg Ds Nä Sö Up Vr Dr Gä Hs Me Jä Vb Nb Ås Alan Dufberg 64 (18) Curculionidae Main (331) Type Coleoptera 5369 (1) Lectotype 05370:1 of Orchestes suturalis Zetterstedt 1838
Orchestes suturalis Zetterstedt 1838
|
| | Sibinia phalerata (Gyllenhal,1836) | | Sweden | 33 | | Öland Gotland Alan Dufberg 63 (1) Curculionidae Main (32)
|
| | Sibinia primita (Herbst,1795) | | Sweden | 81 | | Skåne Blekinge Halland Småland Öland Gotland Södermanland Värmland Alan Dufberg 63 (4) Curculionidae Main (77)
|
| | Sibinia pyrrhodactyla (Marsham,1802) | | Sweden | 195 | | Skåne Blekinge Halland Öland Östergötland Västergötland Alan Dufberg 63 (22) Curculionidae Main (173)
|
| | Sibinia viscariae (Linnaeus,1761) | | Sweden | 321 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Up Vs Alan Dufberg 63 (38) Curculionidae Main (283)
|
| | Smicronyx jungermanniae (Reich,1797) | | Sweden | 97 | | Skåne Halland Småland Öland Gotland Alan Dufberg 63 (16) Curculionidae Main (81)
|
| | Smicronyx reichei (Gyllenhal,1835) | | Sweden | 16 | | Öland Gotland Curculionidae Main (16)
|
| | Smicronyx smreczynskii Solari,1952 | | Sweden | 207 | | Skåne Alan Dufberg 63 (14) Curculionidae Main (193)
|
| | Stereonychus fraxini (DeGeer,1775) | | Sweden | 319 | | Skåne Blekinge Halland Småland Öland Östergötland Västergötland Uppland Alan Dufberg 63 (22) Curculionidae Main (297)
|
| | Tachyerges decoratus (Germar,1821) | | Sweden | 107 | | Sk Bl Ha Sm Ög Vg Ds Nä Sö Up Vs Dr Hs Jä Alan Dufberg 64 (14) Curculionidae Main (93) as Rhynchaenus
|
| | Tachyerges pseudostigma Tempere,1982 | | Sweden | 14 | | Skåne Halland Småland Södermanland Uppland Värmland Dalarna Curculionidae Main (14) as Rhynchaenus
|
| | Tachyerges rufitarsis (Germar,1821) | | Sweden | 9 | | Halland Öland Närke Södermanland Uppland Curculionidae Main (9) as Rhynchaenus
|
| | Tachyerges salicis (Linnaeus,1758) | | Sweden | 357 | | Sk Bl Ha Sm Öl Ög Vg Bo Ds Nä Up Vr Dr Gä Hs Me Hr Jä Ån Nb Vb Ås Ly Lu To Alan Dufberg 64 (23) Curculionidae Main (334) as Rhynchaenus
|
| | Tachyerges stigma (Germar,1821) | | Sweden | 466 | | Sk Bl Ha Sm Öl Ög Vg Bo Ds Nä Sö Up Vr Dr Gä Hs Hr Jä Ån Vb Nb Ly Lu To Alan Dufberg 64 (19) Curculionidae Main (447) as Rhynchaenus
|
| | Tychius breviusculus Desbrochers,1873 | | Sweden | 105 | | Skåne Småland Öland Alan Dufberg 71 (29) Curculionidae Main (76)
|
| | Tychius junceus (Reich,1797) | | Sweden | 149 | | Skåne Halland Öland Gotland Alan Dufberg 63 (11) Curculionidae Main (138)
|
| | Tychius lineatulus Stephens,1831 | | Sweden | 80 | | Skåne Alan Dufberg 63 (17) Curculionidae Main (63)
|
| | Tychius meliloti Stephens,1831 | | Sweden | 321 | | Skåne Halland Öland Gotland Alan Dufberg 63 (28) Curculionidae Main (293)
|
| | Tychius parallelus (Panzer,1794) | | Sweden | 6 | | [Skåne] Blekinge Gotland Curculionidae Main (5) Doubtful Swedish Coleoptera (1) Sk
|
| | Tychius picirostris (Fabricius,1787) | | Sweden | 554 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Vr Dr Gä Alan Dufberg 63 (24) Curculionidae Main (530)
|
| | Tychius polylineatus (Germar,1824) | | Sweden | 55 | | Skåne Blekinge Halland Öland Gotland Alan Dufberg 63 (1) Curculionidae Main (54)
|
| | Tychius quinquepunctatus (Linnaeus,1758) | | Sweden | 466 | | Sk Bl Sm Öl Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Alan Dufberg 63 (28) Curculionidae Main (438)
|
| | Tychius schneideri (Herbst,1795) | | Sweden | 278 | | Småland Öland Gotland Alan Dufberg 63 (22) Curculionidae Main (256)
|
| | Tychius spp. |  | Sweden | 0 | |
|
| | Tychius squamulatus Gylenhal,1836 | | Sweden | 131 | | Skåne Halland Småland Öland Gotland Östergötland Västergötland Alan Dufberg 63 (20) as T. flavicollis Steph. Curculionidae Main (111)
|
| | Tychius stephensi Schönherr,1836 | | Sweden | 293 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vs Vr Dr Gä Ån Alan Dufberg 63 (17) Curculionidae Main (276)
|
|