No. of taxa found: 371, specimens: 116 614. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Carabidae | Abax parallelepipedus (Piller & Mitterpacher,1783) | | Sweden | 185 | | Skåne Halland Alan Dufberg 6 (2) as A. ater Carabidae Main (179) Thomson Col. 408 2 (4) as Feronia striola
|
| | Acupalpus brunnipes (Sturm.1825) | | Sweden | 4 | | Skåne Alan Dufberg 10 (1) Carabidae Main (3)
|
| | Acupalpus dubius Schilsky,1888 | | Sweden | 60 | | Skåne Blekinge Alan Dufberg 10 (25) Carabidae Main (35)
|
| | Acupalpus exiguus Dejean,1829 | | Sweden | 363 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Värmland Alan Dufberg 10 (45) Carabidae Main (318)
|
| | Acupalpus flavicollis (Sturm.1825) | | Sweden | 332 | | Sk Bl Ha Sm Go Ög Vg Bo Nä Sö Up Vr Dr Alan Dufberg 10 (50) Carabidae Main (282)
|
| | Acupalpus meridianus (Linnaeus,1761) | | Sweden | 344 | | Skåne Blekinge Halland Öland Västergötland Bohuslän Södermanland Uppland Värmland Alan Dufberg 10 (27) Carabidae Main (317)
|
| | Acupalpus parvulus (Sturm,1825) | | Sweden | 563 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Nä Sö Up Vr Dr Alan Dufberg 10 (49) as dorsalis F. Carabidae Main (514)
|
| | Aepus marinus (Ström,1783) | | Sweden | 12 | | Bohuslän Carabidae Main (12)
|
| | Agonum afrum (Duftschmid,1812) | | Sweden | 207 | | Sk Bl Ha Öl Go Ög Vg Bo Sö Up Vr Dr Gä Carabidae Main (207)
|
| | Agonum afrum/duftschmidti (not checked) |  | Sweden | 82 | | Skåne Öland Gotland Östergötland Västergötland Södermanland Uppland Alan Dufberg 7 (20) as A. moestum Carabidae Main (62)
|
| | Agonum consimile (Gyllenhal,1810) | | Sweden | 131 | | Härjedalen Jämtland Norrbotten Lycksele Lappmark Lule Lappmark Torne Lappmark Alan Dufberg 7 (6) Carabidae Main (125)
|
| | Agonum dolens (C.R. Sahlberg,1827) | | Sweden | 138 | | Sk Sm Vg Sö Up Vr Dr Hr Jä Nb Ly Lu To Alan Dufberg 6 (14) Carabidae Main (124)
|
| | Agonum duftschmidti Schmidt,1994 | | Sweden | 40 | | Skåne Öland Alan Dufberg 70 (14) Carabidae Main (26)
|
| | Agonum ericeti (Panzer,1809) | | Sweden | 203 | | Skåne Småland Östergötland Västergötland Bohuslän Uppland Värmland Dalarna Jämtland Norrbotten Alan Dufberg 6 (16) Carabidae Main (187)
|
| | Agonum fuliginosum (Panzer,1809) | | Sweden | 707 | | Sk Bl Ha Sm Öl Ög Vg Nä Sö Up Vr Dr Gä Hs Hr Jä Me Ån Nb Ås Ly Pi Lu To Alan Dufberg 7 (27) Carabidae Main (680)
|
| | Agonum gracile (Gyllenhal,1827) | | Sweden | 468 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vr Dr Gä Hs Hr Me Jä Ån Vb Nb Pi Lu Alan Dufberg 7 (23) Carabidae Main (445)
|
| | Agonum gracilipes (Duftschmid,1812) | | Sweden | 256 | | Skåne Blekinge Öland Gotland Gotska Sandön Östergötland Alan Dufberg 6 (11) Carabidae Main (245)
|
| | Agonum hypocrita (Apfelbeck,1904) | | Sweden | 45 | | Skåne Blekinge Öland Gotland Södermanland Uppland Alan Dufberg 70 (15) Carabidae Main (30)
|
| | Agonum lugens (Duftschmid,1812) | | Sweden | 146 | | Skåne Öland Gotland Södermanland Uppland Västmanland Alan Dufberg 7 (15) Carabidae Main (128) Gadamer 15 (3)
|
| | Agonum marginatum (Linnaeus,1758) | | Sweden | 279 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Bohuslän Uppland Alan Dufberg 6 (18) Carabidae Main (261)
|
| | Agonum micans (Nicolai,1822) | | Sweden | 226 | | Sk Bl Sm Vg Sö Up Vr Dr Gä Hs Jä Nb Pi To Alan Dufberg 7 (16) Carabidae Main (210)
|
| | Agonum muelleri (Herbst,1784) | | Sweden | 428 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vr Dr Gä Hs Jä Alan Dufberg 6 (18) Carabidae Main (410)
|
| | Agonum munsteri (Hellen,1935) | | Sweden | 88 | | Jämtland Norrbotten Pite Lappmark Alan Dufberg 7 (6) Carabidae Main (82)
|
| | Agonum piceum (Linnaeus,1758) | | Sweden | 418 | | Sk Bl Ha Sm Öl Go Ög Vg Nä Sö Up Vr Dr Gä Hs Me Jä Ån Nb Ly Pi Alan Dufberg 7 (19) Carabidae Main (399)
|
| | Agonum sexpunctatum (Linnaeus,1758) | | Sweden | 413 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Nä Up Vs Vr Dr Gä Me Jä Ån Vb Nb Ly Pi Lu To Alan Dufberg 6 (20) Carabidae Main (393)
|
| | Agonum spp. |  | Sweden | 12 | | Carabidae Main (12)
|
| | Agonum thoreyi Dejean,1828 | | Sweden | 569 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vr Dr Gä Nb Alan Dufberg 7 (23) Carabidae Main (546)
|
| | Agonum versutum Sturm,1824 | | Sweden | 241 | | Sk Bl Sm Öl Go Ög Vg Sö Up Vs Vr Dr Gä Hs Me Jä Vb Nb Lu To Alan Dufberg 6 (19) Carabidae Main (222)
|
| | Agonum viduum (Panzer,1796) | | Sweden | 675 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Vr Dr Gä Hs Hr Jä Ån Vb Nb Alan Dufberg 6 (24) Carabidae Main (651)
|
| | Amara aenea (DeGeer,1774) | | Sweden | 759 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Nä Sö Up Vr Dr Vb Alan Dufberg 7 (28) Carabidae Main (728) Thomson Col. 408 2 (3) as Amara trivialis
|
| | Amara alpina (Paykull,1790) | | Sweden | 516 | | Dr Hr Jä Nb Ås Ly Pi Lu To Alan Dufberg 8 (25) Carabidae Main (491)
|
| | Amara anthobia Villa & Villa,1833 | | Sweden | 1 | | Skåne Alan Dufberg 8 (1)
|
| | Amara apricaria (Paykull,1790) | | Sweden | 646 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Vr Dr Gä Hs Me Hr Jä Ån Vb Nb Ly Pi Lu To Alan Dufberg 8 (20) Carabidae Main (623) Thomson Col. 408 2 (3)
|
| | Amara aulica (Panzer,1796) | | Sweden | 544 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vr Dr Gä Hs Me Hr Jä Ån Vb Nb Ås Ly Lu Alan Dufberg 8 (15) Carabidae Main (527) Thomson Col. 408 2 (2) as Amara spinipes
|
| | Amara bifrons (Gyllenhal,1810) | | Sweden | 598 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vr Dr Gä Hs Jä Ån Nb Lu Alan Dufberg 8 (44) Carabidae Main (552) Thomson Col. 408 2 (2)
|
| | Amara brunnea (Gyllenhal,1810) | | Sweden | 563 | | Sk Bl Ha Sm Öl Ög Vg Nä Sö Up Vr Dr Gä Hs Me Hr Jä Nb Ås Ly Pi Lu To Alan Dufberg 8 (25) Carabidae Main (533) Thomson Col. 408 2 (5)
|
| | Amara communis (Panzer,1797) | | Sweden | 769 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Vr Dr Gä Hs Me Hr Jä Nb Ås Ly Lu To Alan Dufberg 7 (26) Carabidae Main (739) Thomson Col. 408 2 (4)
|
| | Amara consularis (Duftschmid,1812) | | Sweden | 347 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vr Dr Alan Dufberg 8 (24) Carabidae Main (318) Thomson Col. 408 2 (5)
|
| | Amara convexior Stephens,1828 | | Sweden | 150 |  | Skåne Halland Småland Öland Östergötland Bohuslän Uppland Jämtland Alan Dufberg 7 (16) Carabidae Main (128) Thomson Col. 356 5 (1) Syntype: 362 of Amara continua Thomson 1873 Thomson Col. 408 2 (5) as Amara continua
Amara continua Thomson 1873
|
| | Amara convexiuscula (Marsham,1802) | | Sweden | 243 | | Skåne Blekinge Småland Öland Gotland Västergötland Bohuslän Alan Dufberg 8 (14) Carabidae Main (227) Thomson Col. 408 2 (2)
|
| | Amara crenata Dejean,1828 | | Sweden | 1 | | Skåne Carabidae Main (1)
|
| | Amara cursitans Zimmermann,1832 | | Sweden | 177 | | Sk Bl Ha Sm Öl Vg Bo Sö Up Vs Vr Dr Alan Dufberg 8 (5) Carabidae Main (172)
|
| | Amara curta Dejean,1828 | | Sweden | 143 | | Sk Bl Sm Öl Go Ög Vg Ds Up Vr Dr Gä Alan Dufberg 7 (14) Carabidae Main (121) Thomson Col. 408 2 (8) partly as Amara cyanocnemis
|
| | Amara equestris (Duftschmid,1812) | | Sweden | 139 | | Sk Bl Ha Sm Öl Go Vg Bo Ds Sö Up Dr Alan Dufberg 8 (7) Carabidae Main (128) Thomson Col. 408 2 (4) as Amara patricia
|
| | Amara erratica (Duftschmid,1812) | | Sweden | 223 | | Norrbotten Pite Lappmark Lule Lappmark Torne Lappmark Alan Dufberg 8 (5) Carabidae Main (215) Thomson Col. 408 2 (3)
|
| | Amara eurynota (Panzer,1796) | | Sweden | 270 | | Sk Bl Ha Sm Öl Go Ög Vg Nä Sö Up Vr Dr Gä Hs Jä Ån Nb Lu Alan Dufberg 8 (14) Carabidae Main (254) Thomson Col. 408 2 (2) as Amara acuminata
|
| | Amara famelica Zimmermann,1832 | | Sweden | 52 | | Skåne Halland Gotland Västergötland Värmland Dalarna Gästrikland Alan Dufberg 8 (5) Carabidae Main (47)
|
| | Amara familiaris (Duftschmid,1812) | | Sweden | 1223 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Nä Sö Up Vs Vr Dr.Gä Hs Jä Ån Vb Nb Ly Pi Lu To Alan Dufberg 8 (36) Carabidae Main (1184) Thomson Col. 408 2 (3)
|
| | Amara fulva (DeGeer,1774) | | Sweden | 434 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vr Dr.Gä Hs Jä Ån Vb Nb Ly Alan Dufberg 8 (16) Carabidae Main (417) Thomson Col. 408 2 (1)
|
| | Amara fusca Dejean,1828 | | Sweden | 180 | | Skåne Halland Alan Dufberg 8 (15) Carabidae Main (165)
|
| | Amara gebleri Dejean,1831 | | Sweden | 57 | | Skåne Halland Västergötland Bohuslän Uppland Alan Dufberg 70 (10) Carabidae Main (47)
|
| | Amara infima (Duftschmid,1812) | | Sweden | 137 | | Skåne Blekinge Halland Småland Öland Västergötland Uppland Alan Dufberg 8 (13) Carabidae Main (118) Thomson Col. 408 2 (6)
|
| | Amara ingenua (Duftscmid,1812) | | Sweden | 216 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vs Vr Dr Hs Jä Ån Alan Dufberg 8 (5) Carabidae Main (205) Thomson Col. 408 2 (6)
|
| | Amara interstitialis Dejean,1828 | | Sweden | 73 | | Småland Dalarna Härjedalen Ångermanland Norrbotten Pite Lappmark Lule Lappmark Torne Lappmark Alan Dufberg 8 (1) Carabidae Main (69) Thomson Col. 408 2 (3)
|
| | Amara littorea C.G.Thomson,1857 | | Sweden | 31 |  | Skåne Småland Gotland Östergötland Södermanland Uppland Jämtland Norrbotten Carabidae Main (24) Thomson Col. 356 4 (1) Syntype: 361 of Amara littorea Thomson 1857 Thomson Col. 408 2 (6)
Amara littorea Thomson 1857
|
| | Amara lucida (Duftschmid,1812) | | Sweden | 305 | | Skåne Halland Småland Öland Gotland Gotska Sandön Alan Dufberg 8 (26) Carabidae Main (273) Thomson Col. 408 2 (6)
|
| | Amara lunicollis Schioedte,1837 | | Sweden | 335 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Vr Dr Gä Hs Hr Jä Vb Nb Pi Lu To Alan Dufberg 7 (18) Carabidae Main (303) Thomson Col. 408 2 (14) partly as Amara vulgaris
|
| | Amara majuscula (Chaudoir,1850) | | Sweden | 185 | | Skåne Öland Småland Gotland Gotska Sandön Östergötland Södermanland Uppland Jämtland Norrbotten Alan Dufberg 8 (18) Carabidae Main (167)
|
| | Amara montivaga Sturm,1825 | | Sweden | 23 | | Skåne Västergötland Närke Värmland Dalarna Norrbotten Alan Dufberg 7 (1) Carabidae Main (22)
|
| | Amara municipalis (Duftschmid,1812) | | Sweden | 240 | | Sk Ha Sm Öl Go Ög Vg Sö Up Vr Dr Hs Nb Pi Lu Alan Dufberg 8 (18) Carabidae Main (216) Thomson Col. 408 2 (6)
|
| | Amara nigricornis Thomson,1857 | | Sweden | 43 | | Dalarna Medelpad Jämtland Lycksele Lappmark Pite Lappmark Lule Lappmark Torne Lappmark Alan Dufberg 7 (3) Carabidae Main (34) Thomson Col. 408 2 (6)
|
| | Amara nitida Sturm,1825 | | Sweden | 78 | | Sk Bl Ha Sm Öl Ög Sö Up Vr Dr Gä Hs Me Jä Nb Alan Dufberg 7 (3) Carabidae Main (70) Thomson Col. 408 2 (5)
|
| | Amara ovata (Fabricius,1792) | | Sweden | 275 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vr Dr Gä Hs Jä Nb Alan Dufberg 7 (16) Carabidae Main (255) Thomson Col. 408 2 (4) as Amara obsoleta
|
| | Amara plebeja (Gyllenhal,1810) | | Sweden | 388 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Vr Dr Gä Jä Ån Vb Nb Lu Alan Dufberg 7 (18) Carabidae Main (366) Thomson Col. 408 2 (4)
|
| | Amara praetermissa (C.R.Sahlberg,1827) | | Sweden | 302 | | Sk Bl Sm Öl Go Ög Vg Bo Sö Up Vr Dr Hr Jä Ås Ly Pi Lu To Alan Dufberg 8 (15) Carabidae Main (283) Thomson Col. 408 2 (4) as Amara rufocincta
|
| | Amara quenseli (Schönherr,1806) | | Sweden | 300 | | Sk Bl Ha Sm Go GS Vr Dr Hs Hr Jä Ån Nb Ly Pi Lu To Alan Dufberg 8 (15) Carabidae Main (279) Thomson Col. 408 2 (6)
|
| | Amara similata (Gyllenhal,1810) | | Sweden | 406 |  | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vr Dr Gä Hr Jä Nb Alan Dufberg 7 (21) Carabidae Main (379) Thomson Col. 356 5 (1) Syntype: 359 of Amara curvicrus Thomson 1871 Thomson Col. 408 2 (1) Syntype: 359 of Amara curvicrus Thomson 1871 Thomson Col. 408 2 (4)
Amara curvicrus Thomson 1871
|
| | Amara spp. |  | Sweden | 28 | | Carabidae Main (28)
|
| | Amara spreta Dejean,1831 | | Sweden | 283 | | Skåne Blekinge Halland Öland Västergötland Dalarna Alan Dufberg 8 (21) Carabidae Main (256) Thomson Col. 408 2 (6)
|
| | Amara tibialis (Paykull,1798) | | Sweden | 618 | | Sk Bl Ha Sm Öl Go Ög Vg Up Vr Dr Hs Ån Lu Alan Dufberg 8 (25) Carabidae Main (587) Thomson Col. 408 2 (6)
|
| | Amara torrida (Panzer,1796) | | Sweden | 141 | | Norrbotten Lycksele Lappmark Pite Lappmark Lule Lappmark Torne Lappmark Alan Dufberg 8 (3) Carabidae Main (138)
|
| | Amara tricuspidata Dejean,1831 | | Sweden | 1 | | Skåne Carabidae Main (1)
|
| | Anchomenus dorsalis (Pontoppidan,1763) | | Sweden | 553 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Södermanland Uppland Alan Dufberg 7 (24) Carabidae Main (529)
|
| | Anisodactylus binotatus (Fabricius,1787) | | Sweden | 426 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vr Dr Gä Alan Dufberg 10 (17) Carabidae Main (409)
|
| | Anisodactylus poeciolides (Stephens,1828) | | Sweden | 22 | | Skåne Carabidae Main (17) CPJ Pettersson (5)
|
| | Anthracus consputus (Duftschmid,1812) | | Sweden | 263 | | Skåne Halland Öland Gotland Småland Uppland Alan Dufberg 10 (42) Carabidae Main (221)
|
| | Asaphidion curtum (Heyden,1870) | | Sweden | 31 | | Skåne Alan Dufberg 70 (22) Carabidae Main (9)
|
| | Asaphidion flavipes (Linnaeus,1761) | | Sweden | 484 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Vr Dr Carabidae Main (481) Thomson Col. 356 2 (3) as Bembidion f.
|
| | Asaphidion pallipes (Duftschmid,1812) | | Sweden | 177 | | Sk Sm Go Nä Vr Dr Me Jä Nb Ly Pi Lu To Carabidae Main (176) Thomson Col. 356 2 (1) as Bembidion p.
|
| | Asaphidion spp. |  | Sweden | 14 | | Carabidae Main (14)
|
| | Badister bullatus (Schrank,1798) | | Sweden | 561 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Vr Dr Alan Dufberg 10 (19) Carabidae Main (542)
|
| | Badister collaris Motschulsky,1844 | | Sweden | 129 | | Skåne Öland Alan Dufberg 10 (24) as anomalus Perr. Carabidae Main (105)
|
| | Badister dilatatus Chaudoir,1837 | | Sweden | 212 | | Skåne Småland Öland Gotland Södermanland Uppland Jämtland Alan Dufberg 10 (32) Carabidae Main (180)
|
| | Badister lacertosus Sturm,1815 | | Sweden | 56 | | Skåne Öland Gotland Östergötland Uppland Värmland Dalarna Gästrikland Alan Dufberg 10 (2) Carabidae Main (54)
|
| | Badister meridionalis Puel,1925 | | Sweden | 108 | | Skåne Öland Gotland Alan Dufberg 10 (19) Carabidae Main (89)
|
| | Badister peltatus (Panzer,1796) | | Sweden | 273 | | Skåne Blekinge Öland Gotland Gotska Sandön Östergötland Södermanland Uppland Alan Dufberg 10 (27) Carabidae Main (246)
|
| | Badister sodalis (Duftschmid,1812) | | Sweden | 145 | | Skåne Öland Gotland Uppland Alan Dufberg 10 (27) Carabidae Main (118)
|
| | Badister unipustulatus Bonelli,1813 | | Sweden | 167 | | Skåne Öland Gotland Södermanland Uppland Västmanland Alan Dufberg 10 (20) Carabidae Main (147)
|
| | Bembidion aeneum Germar,1824 | | Sweden | 345 | | Skåne Halland Öland Gotland Östergötland Västergötland Bohuslän Närke Uppland Värmland Dalarna Alan Dufberg 5 (41) Carabidae Main (304)
|
| | Bembidion argenteolum Ahrens,1812 | | Sweden | 98 | | Värmland Dalarna Alan Dufberg 4 (16) Carabidae Main (82)
|
| | Bembidion articulatum (Panzer,1796) | | Sweden | 328 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Gä Alan Dufberg 5 (34) Carabidae Main (291) Thomson Col. 408 1 (3)
|
| | Bembidion assimile Gyllenhal,1810 | | Sweden | 734 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vs Vr Alan Dufberg 4 (41) Carabidae Main (681) Thomson Col. 408 2 (12)
|
| | Bembidion azurescens Dalla Torre,1877 | | Sweden | 7 | | Öland Gotland Carabidae Main (7)
|
| | Bembidion biguttatum (Fabricius,1779) | | Sweden | 319 | | Skåne Östergötland Alan Dufberg 5 (40) Carabidae Main (279)
|
| | Bembidion bipunctatum (Linnaeus,1761) | | Sweden | 445 | | Sk Bl Ha Öl Go Vg Bo Sö Up Vr Dr Me Hr Jä Vb Nb Ås Ly Lu To Alan Dufberg 4 (40) Carabidae Main (400) Thomson Col. 356 2 (5)
|
| | Bembidion bruxellense Wesmael,1835 | | Sweden | 1134 | | Sk Bl Ha Sm Öl Ög Vg Bo Nä Sö Up Vs Vr Dr Gä Hs Me Ån Jä Vb Nb Ås Ly Pi Lu To Alan Dufberg 4 (42) Carabidae Main (1087) Thomson Col. 356 2 (5)
|
| | Bembidion clarkii (Dawson,1849) | | Sweden | 250 | | Skåne Öland Gotland Södermanland Uppland Alan Dufberg 4 (40) Carabidae Main (208) Thomson Col. 408 1 (2)
|
| | Bembidion cruciatum polonicum Muller,1930 | | Sweden | 303 | | Skåne Halland Södermanland Alan Dufberg 4 (25) as B. polonicum Carabidae Main (273) Thomson Col. 356 2 (3) as B. Andreae Thomson Col. 356 2 (2) as B. concinnum
|
| | Bembidion dauricum (Motschulsky,1844) | | Sweden | 22 | | Lule Lappmark Torne Lappmark Alan Dufberg 4 (1) Carabidae Main (21)
|
| | Bembidion deletum Audinet-Serville,1821 | | Sweden | 279 | | Skåne Blekinge Halland Småland Västergötland Bohuslän Dalarna Värmland Jämtland Lycksele Lappmark Alan Dufberg 4 (31) as B. nitidulum Carabidae Main (246) Thomson Col. 356 2 (2) as B. rufipes
|
| | Bembidion dentellum (Thunberg,1787) | | Sweden | 394 | | Sk Bl Ha Sm Go Ög Vg Bo Nä Sö Up Vs Vr Dr Gä Hs Me Jä Ån To Alan Dufberg 4 (35) Carabidae Main (356) Thomson Col. 356 2 (3)
|
| | Bembidion difficile (Motschulsky,1844) | | Sweden | 322 | | Vr Dr Gä Hs Me Hr Jä Vb Nb Ås Ly Lu To Alan Dufberg 4 (56) Carabidae Main (266)
|
| | Bembidion doris (Panzer,1797) | | Sweden | 656 | | Sk Bl Sm Öl Go Ög Vg Bo Sö Up Vs Vr Dr Gä Hs Me Ån Vb Nb Ås Ly Pi Lu To Alan Dufberg 5 (36) Carabidae Main (617) Thomson Col. 408 1 (3)
|
| | Bembidion fellmanni (Mannerheim,1823) | | Sweden | 250 | | Härjedalen Jämtland Lule Lappmark Torne Lappmark Alan Dufberg 4 (46) Carabidae Main (198) Thomson Col. 356 2 (6)
|
| | Bembidion femoratum Sturm,1825 | | Sweden | 531 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Nä Sö Up Vs Vr Dr Me Jä Ån Alan Dufberg 4 (34) Carabidae Main (494) Thomson Col. 356 2 (3)
|
| | Bembidion fumigatum (Duftschmid,1812) | | Sweden | 340 | | Skåne Alan Dufberg 4 (49) Carabidae Main (291)
|
| | Bembidion gilvipes Sturm,1825 | | Sweden | 458 | | Sk Bl Ha Sm Öl Go Ög Vg Sö Up Vs Vr Dr Gä Hs Me Jä Lu Alan Dufberg 4 (44) Carabidae Main (412) Thomson Col. 408 1 (2)
|
| | Bembidion grapii Gyllenhal,1827 | | Sweden | 247 | | Vr Dr Hs Jä Ån Vb Nb Ås Ly Pi Lu To Alan Dufberg 4 (32) Carabidae Main (211) Thomson Col. 408 2 (4)
|
| | Bembidion guttula (Fabricius,1792) | | Sweden | 734 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Vr Dr Gä Hs Me Jä Ån Nb Alan Dufberg 5 (35) Carabidae Main (696) Thomson Col. 408 1 (3)
|
| | Bembidion hastii C.R.Sahlberg,1827 | | Sweden | 266 | | Hr Jä Nb Ås Ly Pi Lu To Alan Dufberg 4 (19) Carabidae Main (242) Thomson Col. 356 2 (5)
|
| | Bembidion humerale Sturm,1825 | | Sweden | 126 | | Skåne Blekinge Halland Småland Gotland Alan Dufberg 5 (18) Carabidae Main (106) Thomson Col. 408 1 (2)
|
| | Bembidion hyperboraeorum Munster,1923 | | Sweden | 349 | | Jämtland Åsele Lappmark Lycksele Lappmark Lule Lappmark Torne Lappmark Alan Dufberg 4 (60) Carabidae Main (289)
|
| | Bembidion lampros (Herbst,1784) | | Sweden | 1484 | | Sk Bl Ha Sm Öl Go ÖgVg Bo Nä Sö Up Vs Vr Dr Gä Hs Me Jä Ån Vb Nb Ly Lu Alan Dufberg 4 (36) Carabidae Main (1443) Thomson Col. 408 2 (5)
|
| | Bembidion lapponicum Zetterstedt,1828 | | Sweden | 162 |  | Jämtland Lycksele Lappmark Lule Lappmark Torne Lappmark Alan Dufberg 4 (31) Carabidae Main (129) Thomson Col. 356 2 (1) Type Coleoptera 5094 (1) Lectotype 05351:1 of Bembidium impressum var. lapponicum Zetterstedt 1828
Bembidium impressum var. lapponicum Zetterstedt 1828
|
| | Bembidion litorale (Olivier,1791) | | Sweden | 146 | | Småland Västergötland Värmland Medelpad Jämtland Ångermanland Norrbotten Alan Dufberg 4 (29) Carabidae Main (115) Thomson Col. 356 2 (2) as B. paludosum
|
| | Bembidion lunatum (Duftschmid,1812) | | Sweden | 205 | | Skåne Västergötland Värmland Jämtland Medelpad Alan Dufberg 4 (16) Carabidae Main (184) Thomson Col. 408 1 (5)
|
| | Bembidion lunulatum (Geoffroy,1785) | | Sweden | 170 | | Skåne Blekinge Halland Öland Alan Dufberg 5 (20) Carabidae Main (150)
|
| | Bembidion mannerheimi Sahlberg,1827 | | Sweden | 385 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vr Dr Alan Dufberg 5 (22) as B. unicolor Carabidae Main (343) Thomson Col. 408 1 (20)
|
| | Bembidion maritimum (Stephens,1835) | | Sweden | 1 | | Skåne Carabidae (1)
|
| | Bembidion mckinleyi scandicum Lindroth,1943 | | Sweden | 91 | | Torne Lappmark Alan Dufberg 4 (20) Carabidae Main (71)
|
| | Bembidion minimum (Fabricius,1792) | | Sweden | 385 | | Skåne Blekinge Halland Småland Öland Gotland Västergötland Bohuslän Alan Dufberg 5 (30) Carabidae Main (353) Thomson Col. 408 2 (2) as B. pusillum
|
| | Bembidion nigricorne Gyllenhal,1827 | | Sweden | 73 | | Halland Värmland Dalarna Norrbotten Alan Dufberg 4 (1) Carabidae Main (72)
|
| | Bembidion obliquum Sturm,1825 | | Sweden | 770 | | Sk Bl Ha Sm Öl Go GS;Ög Vg Bo Nä Sö Up Vs Vr Dr Gä Hs Me Jä Ån Vb Nb Lu To Alan Dufberg 4 (42) Carabidae Main (723) Thomson Col. 356 2 (4) Thomson Col. 408 1 (1)
|
| | Bembidion obtusum Audinet-Serville,1821 | | Sweden | 396 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Alan Dufberg 5 (34) Carabidae Main (354) Thomson Col. 408 1 (8)
|
| | Bembidion octomaculatum (Goeze,1777) | | Sweden | 12 | | Skåne Alan Dufberg 5 (6) Carabidae Main (6)
|
| | Bembidion pallidipenne (Illiger,1802) | | Sweden | 426 | | Skåne Blekinge Halland Öland Gotland Västergötland Alan Dufberg 4 (39) Carabidae Main (382) Thomson Col. 356 2 (5)
|
| | Bembidion petrosum Gebler,1833 | | Sweden | 29 | | Torne Lappmark Carabidae Main (29) as ssp. siebkei S.-S.
|
| | Bembidion prasinum (Duftschmid,1812) | | Sweden | 231 | | Vr Dr Hs Hr Jä Ån Nb Ås Ly Lu To Alan Dufberg 4 (51) Carabidae Main (177) Thomson Col. 356 2 (3) as B. olivaceum
|
| | Bembidion properans (Stephens,1828) | | Sweden | 233 |  | Skåne Blekinge Halland Öland Gotland Östergötland Västergötland Uppland Värmland Dalarna Härjedalen Alan Dufberg 4 (22) Carabidae Main (210) Type Coleoptera 5094 (1) Lectotype 05368:1 of Bembidium quatuordecimstriatum Thomson 1871
Bembidium quatuordecimstriatum Thomson 1871
|
| | Bembidion quadrimaculatum (Linnaeus,1761) | | Sweden | 806 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Nä Sö Up Vs Vr Dr Gä Hs Me Jä Ån Vb Nb Pi Lu To Alan Dufberg 5 (34) Carabidae Main (770) Thomson Col. 408 1 (2)
|
| | Bembidion quadripustulatum Audinet-Serville,1821 | | Sweden | 6 | | Skåne Alan Dufberg 5 (4) Carabidae Main (2)
|
