No. of taxa found: 440, specimens: 44 415. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Tortricidae | Acleris abeitana (Hübner,1822) | | Sweden | 19 | | Skåne Småland Tortricidae Main (19)
|
| | Acleris arcticana (Guenée,1845) | | Sweden | 17 | | Härjedalen Torne Lappmark Ingvar Svensson 175 (13) Sten Wahlström 15 (4)
|
| | Acleris aspersana (Hübner,1718) | | Sweden | 296 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Up Hr Jä Vb Nb Ås Erik Tham 86 (12) Ingvar Svensson 176 (117) Sten Wahlström 15 (20) Tortricidae Main (147) gen.prep.4851 8073
|
| | Acleris bergmanniana (Linnaeus,1758) | | Sweden | 191 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Hs Me Ån Vb Nb Erik Tham 86 (6) Ingvar Svensson 179 (27) Sten Wahlström 14 (9) as Croesia Tortricidae Main (149) gen.prep.8533 8539
|
| | Acleris comariana (Lienig & Zeller,1846) | | Sweden | 217 | | Sk Bl Ha Sm Öl Go Ög Vg Up Vr Gä Hs Me Hr Jä Vb Nb Ås Erik Tham 86 (23) Ingvar Svensson 176 (78) Sten Wahlström 14 (13) Tortricidae Main (103) gen.prep.9241 9264
|
| | Acleris cristana (Denis & Schiffermüller,1775) | | Sweden | 16 | | Skåne Blekinge Öland Gotland Östergötland Ingvar Svensson 175 (8) Sten Wahlström 15 (2) Tortricidae Main (6) gen.prep.8543
|
| | Acleris effractana (Hübner,1799) | | Sweden | 15 | | Skåne Östergötland Norrbotten Lule Lappmark Ingvar Svensson 175 (10) as A. stettinensis Tortricidae Main (5) gen.prep.9200 9201 9250 as A. stettinensis
|
| | Acleris emargana (Fabricius,1775) | | Sweden | 166 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Up Vs Dr Gä Hs Hr Ån Vb Nb Ås Lu Erik Tham 86 (14) Ingvar Svensson 175 (64) Sten Wahlström 15 (12) Tortricidae Main (76) gen.prep.8541 9199 9202 9203
|
| | Acleris ferrugana (Denis & Schiffermüller,1775) | | Sweden | 143 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Up Vr Erik Tham 86 (5) Ingvar Svensson 176 (62) Sten Wahlström 15 (6) Tortricidae Main (70) gen.prep.7730 7434 7598
|
| | Acleris fimbriana (Thunberg,1791) | | Sweden | 8 | | Skåne Jämtland Tortricidae Main (8)
|
| | Acleris forsskaleana (Linnaeus,1758) | | Sweden | 145 | | Sk Bl Ha Sm Öl Go Vg Bo Nä Sö Up Vs Vr Gä Me Erik Tham 86 (3) Ingvar Svensson 179 (39) Sten Wahlström 14 (4) as Croesia forskaleana L. Tortricidae Main (99) gen.prep.8537 8538
|
| | Acleris hastiana (Linnaeus,1758) | | Sweden | 206 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Nä Sö Up Vs Hs Jä Vb Nb Ås Ly Erik Tham 86 (15) Ingvar Svensson 175 (72) Sten Wahlström 15 (15) Tortricidae Main (104)
|
| | | | Sweden | 1 | | Skåne Slide Slide Lepidoptera 2 (1) BÅB2298X male (coll. Anders Ohlsson)
|
| | Acleris holmiana (Linnaeus,1758) | | Sweden | 139 | | Sk Bl Ha Sm Öl Go Vg Bo Ds Nä Up Hs Erik Tham 86 (5) Ingvar Svensson 176 (41) Sten Wahlström 14 (9) as Croesia Tortricidae Main (84) gen.prep.8535 8536
|
| | Acleris hyemana (Haworth,1828) | | Sweden | 36 | | Skåne Småland Östergötland Västerbotten Ingvar Svensson 175 (6) Tortricidae Main (30) gen.prep.8545
|
| | Acleris implexana (Walker,1863) | | Sweden | 44 | | Härjedalen Jämtland Norrbotten Åsele Lappmark Lycksele Lappmark Torne Lappmark Erik Tham 86 (1) Ingvar Svensson 176 (31) Sten Wahlström 15 (3) as ferrumixtana Benander Tortricidae Main (9) Syntype: 726 of Acalla ferrumixtana Benander 1934
Acalla ferrumixtana Benander 1934
|
| | Acleris laterana (Fabricius,1794) | | Sweden | 169 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Up Gä Hs Me Ån Vb Nb Erik Tham 86 (6) Ingvar Svensson 176 (49) Tortricidae Main (114)
|
| | Acleris lipsiana (Denis & Schiffermüller,1775) | | Sweden | 120 | | Sk Bl Sm Ög Ds Up Vs Hs Vb Nb Ås Ly Lu Ingvar Svensson 176 (54) Sten Wahlström 15 (7) Tortricidae Main (59)
|
| | Acleris literana (Linnaeus,1758) | | Sweden | 85 | | Skåne Blekinge Småland Öland Gotland Erik Tham 86 (2) Ingvar Svensson 175 (43) Sten Wahlström 15 (7) Tortricidae Main (33) gen.prep.8560
|
| | Acleris logiana (Clerck,1759) | | Sweden | 112 | | Sk Bl Ha Sm Go Ög Bo Nä Up Vs Vr Dr Ån Nb Ås Erik Tham 86 (5) Ingvar Svensson 175 (47) Sten Wahlström 15 (5) as A. niveana F. Tortricidae Main (55) gen.prep.8548
|
| | Acleris lorquiniana (Duponchel,1835) | | Sweden | 10 | | Skåne Blekinge Öland Ingvar Svensson 177 (6) Sten Wahlström 15 (1) Tortricidae Main (3) gen.prep.8542
|
| | Acleris maccana (Treitschke,1835) | | Sweden | 107 | | Sk Bl Sm Ds Nä Up Vr Dr Gä Hs Me Hr Jä Ån Vb Nb Ås Ly Lu To Ingvar Svensson 175 (74) Sten Wahlström 15 (4) Tortricidae Main (29)
|
| | Acleris nigrilineana Kawabe,1963 | | Sweden | 56 | | Sk Bl Sm Ög Ds Sö Vr Gä Ån Vb Ly Erik Tham 86 (2) Ingvar Svensson 175 (41) Sten Wahlström 15 (12) Tortricidae Main (1) gen.prep.9242
|
| | Acleris notana (Donovan,1806) | | Sweden | 156 | | Sk Bl Ha Sm Öl Go Ög Nä Up Vs Vr Gä Hr Vb Nb Ås Erik Tham 86 (4) Ingvar Svensson 176 (54) Sten Wahlström 15 (22) as A. tripunctulana Hw Tortricidae Main (76) gen.prep.8228 9038
|
| | | | Sweden | 1 | | Skåne Slide Slide Lepidoptera 2 (1) BÅB2362X male (coll. Anders Ohlsson)
|
| | Acleris obtusana (Eversmann,1844) | | Sweden | 2 | | Småland Östergötland Ingvar Svensson 176 (1) Tortricidae Main (1) gen.prep.8546
|
| | Acleris permutana (Duponchel,1836) | | Sweden | 7 | | Skåne Öland Gotland Erik Tham 86 (4) Ingvar Svensson 175 (3)
|
| | Acleris quercinana (Zeller,1849) | | Sweden | 51 | | Skåne Ingvar Svensson 176 (2) Tortricidae Main (49) gen.prep.8547
|
| | Acleris rhombana (Denis & Schiffermüller,1775) | | Sweden | 189 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Bohuslän Dalsland Erik Tham 86 (12) Ingvar Svensson 176 (57) Sten Wahlström 15 (16) Tortricidae Main (104) gen.prep.8540
|
| | Acleris roscidana (Hübner,1799) | | Sweden | 18 | | Småland Östergötland Dalsland Södermanland Ingvar Svensson 175 (17) Tortricidae Main (1) gen.prep.8549
|
| | Acleris rufana (Denis & Schiffermüller,1775) | | Sweden | 36 | | Skåne Småland Öland Gotland Östergötland Västergötland Närke Södermanland Uppland Medelpad Ingvar Svensson 175 (27) Sten Wahlström 15 (5) as A. apiciana Hb. Tortricidae Main (4)
|
| | Acleris schalleriana (Linnaeus,1761) | | Sweden | 58 | | Sk Bl Sm Öl Vg Ds Nä Up Vs Vr Gä Hs Ingvar Svensson 176 (37) Sten Wahlström 14 (15) Tortricidae Main (6) gen.prep.7731
|
| | Acleris shepherdana (Stephens 1852) | | Sweden | 81 | | Skåne Bohuslän Erik Tham 86 (8) Ingvar Svensson 176 (46) Sten Wahlström 15 (6) Tortricidae Main (21) gen.prep.8570
|
| | Acleris sparsana (Denis & Schiffermüller,1775) | | Sweden | 168 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Dalsland Uppland Erik Tham 86 (15) Ingvar Svensson 176 (51) Sten Wahlström 15 (16) Tortricidae Main (86)
|
| | Acleris umbrana (Hübner,1799) | | Sweden | 9 | | Skåne Norrbotten Lycksele Lappmark Ingvar Svensson 175 (7) Tortricidae Main (2)
|
| | Acleris variegana (Denis & Schiffermüller,1775) | | Sweden | 134 | | Sk Bl Ha Sm Öl Go Vg Up Gä Vb Nb Erik Tham 86 (16) Ingvar Svensson 175 (47) Sten Wahlström 15 (11) Tortricidae Main (60) gen.prep.8566 8544
|
| | Adoxophyes orana (F V.Röslerstam,1834) | | Sweden | 104 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vr Dr Gä Hs Me Ån Vb Nb Ingvar Svensson 177 (60) Sten Wahlström 13 (14) Tortricidae Main (30)
|
| | Aethes beatricella (Walsingham,1898) | | Sweden | 80 | | Skåne Halland Erik Tham 87 (1) Ingvar Svensson 181 (76) Tortricidae Main (3) gen.prep.8791
|
| | Aethes cnicana (Westwood,1854) | | Sweden | 89 | | Sk Bl Sm Öl Go Vg Ds Nä Sö Vr Dr Me Nb Pi To Erik Tham 87 (8) Ingvar Svensson 181 (23) Tortricidae Main (58) gen.prep.8333 8334 9621
|
| | Aethes deutschiana (Zetterstedt,1840) | | Sweden | 169 | | Bo Hr Jä Nb Ås Ly Lu To Erik Tham 87 (23) Ingvar Svensson 181 (54) Tortricidae Main (92) gen.prep.8324
|
| | Aethes dilucidana (Stephens,1852) | | Sweden | 13 | | Västergötland Ingvar Svensson 181 (12) Tortricidae Main (1) gen.prep.8330
|
| | Aethes fennicana (M Hering,1924) | | Sweden | 2 | | Gotland Tortricidae Main (2) gen.prep.8332 8705
|
| | Aethes francillana (Fabricius,1794) | | Sweden | 45 | | Skåne Blekinge Öland Gotland Erik Tham 87 (5) Ingvar Svensson 181 (25) Tortricidae Main (15)
|
| | Aethes hartmanniana (Clerck,1759) | | Sweden | 179 | | Skåne Blekinge Halland Småland Öland Gotland Västergötland NärkeSödermanland Hälsingland Erik Tham 87 (3) Ingvar Svensson 182 (48) Tortricidae Main (128)
|
| | Aethes kindermanniana (Treitschke,1830) | | Sweden | 192 | | Skåne Blekinge Halland Småland Öland Gotland Bohuslän Erik Tham 87 (4) Ingvar Svensson 181 (56) Tortricidae Main (132) gen.prep.8337
|
| | Aethes margaritana (Haworth,1811) | | Sweden | 113 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Vs Erik Tham 87 (6) Ingvar Svensson 181 (53) Tortricidae Main (54) gen.prep.8323
|
| | Aethes piercei (Obraztsov,1952) | | Sweden | 14 | | Skåne Småland Gotland Västergötland Ingvar Svensson 182 (14)
|
| | Aethes rubigana (Treitschke,1830) | | Sweden | 101 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Gästrikland Erik Tham 87 (7) Ingvar Svensson 181 (20) Tortricidae Main (74) gen.prep.8335 8336
|
| | Aethes rutilana (Hübner,1817) | | Sweden | 105 | | Skåne Blekinge Småland Öland Gotland Bohuslän Västergötland Uppland Västerbotten Lule Lappmark Ingvar Svensson 181 (31) Tortricidae (74) gen.prep.8327
|
| | Aethes rutilana ssp. |  | Sweden | 10 | | Härjedalen Norrbotten Torne Lappmark Ingvar Svensson 181 (10)
|
| | Aethes smeathmanniana (Fabricius,1781) | | Sweden | 297 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Dr Gä Hs Me Ån Hr Vb Nb Ås Ly Pi Lu To Erik Tham 87 (27) Ingvar Svensson 181 (64) Tortricidae Main (206) gen.prep.7966
|
| | Aethes tesserana (Denis & Schiffermuller,1775) | | Sweden | 56 | | Skåne Småland Bohuslän Erik Tham 87 (1) Ingvar Svensson 181 (39) Tortricidae Main (16) gen.prep.8328 8329
|
| | Aethes triangulana (Treitschke,1835) | | Sweden | 71 | | Härjedalen Norrbotten Lule Lappmark Torne Lappmark Erik Tham 87 (6) Ingvar Svensson 181 (62) Tortricidae Main (3) gen.prep.8325 8326
|
| | Agapeta hamana (Linnaeus,1758) | | Sweden | 214 | | Sk Bl Ha Sm Öl Go Ög Sö Up Vr Me Nb Erik Tham 87 (21) Ingvar Svensson 183 (34) Tortricidae Main (159) gen.prep.8316
|
| | Agapeta zoegana (Linnaeus,1767) | | Sweden | 62 | | Skåne Blekinge Småland Öland Gotland Erik Tham 87 (8) Ingvar Svensson 183 (27) Tortricidae Main (27) gen.prep.8317 8521
|
| | Aleimma loeflingiana (Linnaeus,1758) | | Sweden | 187 | | Sk Bl Ha Sm Öl Go Vg Bo Ds Nä Sö Up Vr Gä Erik Tham 86 (11) Ingvar Svensson 179 (25) Sten Wahlström 14 (10) Tortricidae Main (141) gen.prep.8533 8534
|
| | Ancylis achatana (Denis & Schiffermüller,1775) | | Sweden | 109 | | Skåne Blekinge Småland Öland Gotland Bohuslän Erik Tham 91 (4) Ingvar Svensson 187 (26) Sten Wahlström 20 (16) Tortricidae (63) gen.prep.8834
|
| | Ancylis apicella (Denis & Schiffermüller,1775) | | Sweden | 149 | | Sk Bl Sm Öl Go Ög Vg Bo Ds Nä Up Vr Dr Gä Hs Vb Nb Erik Tham 91 (11) Ingvar Svensson 187 (46) Sten Wahlström 20 (13) Tortricidae Main (79) gen.prep.8828
|
| | Ancylis badiana (Denis & Schiffermüller,1775) | | Sweden | 263 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Me Hr Jä Ån Vb Nb Ås Pi Lu To Erik Tham 91 (12) Ingvar Svensson 187 (59) Sten Wahlström 20 (15) Tortricidae Main (177) gen.prep.8832 8833 9174 9175
|
| | Ancylis comptana (Frölich,1828) | | Sweden | 174 | | Sk Sm Öl Go Ög Bo Up Hr Jä Pi To Erik Tham 91 (13) Ingvar Svensson 187 (55) Sten Wahlström 20 (22) Tortricidae Main (84) gen.prep.8807 8808
|
| | Ancylis diminutana (Haworth,1811) | | Sweden | 100 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Dr Gä Me Vb Erik Tham 91 (1) Ingvar Svensson 188 (38) Sten Wahlström 20 (17) Tortricidae Main (44) gen.prep.8818 8819
|
| | Ancylis geminana (Donovan,1806) | | Sweden | 69 | | Sk Bl Öl Go Vg Nä Sö Vr Dr Gä Hs Me Ån Vb Nb Ås Ly Pi To Ingvar Svensson 188 (25) Sten Wahlström 20 (2) as A. geminana Don. Sten Wahlström 20 (7) as A. inornatana HS. Tortricidae Main (35) gen.prep.8812
|
| | Ancylis laetana (Fabricius,1775) | | Sweden | 158 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Nä Up Vs Vr Gä Hs Me Hr Jä Nb Erik Tham 91 (12) Ingvar Svensson 187 188 (44) Sten Wahlström 20 (17) Tortricidae Main (85) gen.prep.8802 8803
|
| | Ancylis maculaarcuana | | Sweden | 17 | | Härjedalen Jämtland Norrbotten Åsele Lappmark Torne Lappmark Ingvar Svensson 188 (17)
|
| | Ancylis megacomptana | | Sweden | 22 | | Vr Dr Gä Hr Jä Vb Nb Ås To Ingvar Svensson 187 (22)
|
| | Ancylis mitterbacheriana (Denis & Schiffermüller,1775) | | Sweden | 148 | | Sk Bl Ha Sm Öl Go GS Ög Ds Nä Up Vs Erik Tham 91 (7) Ingvar Svensson 187 (32) Sten Wahlström 20 (10) Tortricidae Main (99) gen.prep.8836 8837
|
| | Ancylis myrtillana (Treitschke,1830) | | Sweden | 212 | | Sk Bl Ha Sm Öl Go Vg Nä Sö Up Dr Gä Me Jä Vb Nb Ås Lu To Erik Tham 91 (28) Ingvar Svensson 184 (22) Sten Wahlström 20 (14) Tortricidae Main (148) gen.prep.8830
|
| | Ancylis obtusana (Haworth,1811) | | Sweden | 41 | | Skåne Ingvar Svensson 187 (35) Sten Wahlström 20 (5) Tortricidae Main (1) gen.prep.8805
|
| | Ancylis paludana (Barrett,1871) | | Sweden | 62 | | Blekinge Norrbotten Ingvar Svensson 187 (46) Tortricidae Main (16) gen.prep.8827
|
| | Ancylis selenana (Guenee,1845) | | Sweden | 57 | | Skåne Blekinge Öland Ingvar Svensson 188 (18) Sten Wahlström 20 (3) Tortricidae Main (36) gen.prep.8822
|
| | Ancylis septentrionalis ssp ? | | Sweden | 27 | | Hs Me Hr Vb Nb Ås P Lu To Ingvar Svensson 188 (27)
|
| | Ancylis subarcuana (Douglas,1847) | | Sweden | 140 | | Sk Bl Ha Sm Öl Go Vg Ds Hs Hr Jä Nb Ly Pi Lu To Erik Tham 91 (2) Ingvar Svensson 188 (28) Tortricidae Main (110) gen.prep.8817
|
| | Ancylis tineana (Hübner,1799) | | Sweden | 42 | | Sk Ha Sm Öl Go Ög Vg Nä Sö Vr Dr Hr Vb Nb Ås Pi To Ingvar Svensson 188 (30) Sten Wahlström 20 (2) Tortricidae Main (10) gen.prep.8839
|
| | Ancylis uncella (Denis & Schiffermüller,1775) | | Sweden | 89 | | Sk Bl Ha Sm Go Ög Bo Nä Up Vr Gä Hs Hr Jä Vb Nb Lu To Erik Tham 91 (7) Ingvar Svensson 188 (15) Sten Wahlström 20 (12) Tortricidae Main (55) gen.prep.8800 8801
|
| | Ancylis unculana (Haworth,1811) | | Sweden | 99 | | Skåne Blekinge Halland Småland Öland Gotland Västergötland Uppland Dalarna Erik Tham 91 (7) Ingvar Svensson 187 (24) Sten Wahlström 20 (7) Tortricidae Main (61) gen.prep.8824 8825
|
| | Ancylis unguicella (Linnaeus,1758) | | Sweden | 206 | | Sk Bl Ha Sm Öl Go GS Sö Dr Gä Hs Jä Ån Vb Nb Ås Ly Lu To Erik Tham 91 (19) Ingvar Svensson 185 (39) Sten Wahlström 20 (12) Tortricidae Main (136) gen.prep.8820
|
| | Ancylis upupana (Treitschke,1835) | | Sweden | 53 | | Skåne Blekinge Småland Öland Gotland Södermanland Ingvar Svensson 187 (12) Sten Wahlström 20 (2) Tortricidae Main (39) gen.prep.8810 8811
|
| | Aphelia paleana (Hübner,1793) (Zelotherses) | | Sweden | 176 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Up Dr Gä Nb Erik Tham 84 (6) Ingvar Svensson 179 (46) Sten Wahlström 13 (11) Tortricidae Main (113) gen.prep.8609
|
| | Aphelia unitana (Hübner,1799) (Zelotherses) | | Sweden | 60 | | Skåne Dalsland Värmland Dalarna Medelpad Härjedalen Ångermanland Norrbotten Åsele Lappmark Erik Tham 84 (2) Ingvar Svensson 179 (45) Sten Wahlström 13 (5) Tortricidae Main (8) gen.prep.7866 8610 9244
|
| | Aphelia viburniana (Denis & Schiffermüller,1775) | | Sweden | 178 | | Sk Ha Sm Öl Vg Bo Up Hs Hr Jä Vb Nb Ås To Erik Tham 84 (11) Ingvar Svensson 179 (71) as Tortrix v. Sten Wahlström 13 (4) Tortricidae Main (92)
|
| | Apotomis algidana Krogerus,1945 | | Sweden | 10 | | Dalarna Härjedalen Torne Lappmark Ingvar Svensson 184 (8) Tortricidae Main (2) gen.prep 7601 8361
|
| | Apotomis betuletana (Haworth,1811) | | Sweden | 174 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Dr Me Ån Vb Nb To Erik Tham 90 (23) Ingvar Svensson 184 (44) Sten Wahlström 21 (15) Tortricidae Main (92) gen.prep 1111 (Sk)
|
| | Apotomis boreana Krogerus,1945 | | Sweden | 29 | | Dalarna Hälsingland Jämtland Västerbotten Norrbotten Åsele Lappmark Torne Lappmark Ingvar Svensson 184 (26) Tortricidae Main (3) CNC LEP 00033979 + gen.prep 676 (Ås) 8642 (To)
|
| | Apotomis capreana (Hübner,1817) | | Sweden | 135 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Gä Hs Jä Ån Vb Erik Tham 90 (9) Ingvar Svensson 181 (45) Sten Wahlström 21 (11) Tortricidae Main (70) gen.prep 9110
|
| | Apotomis demissana (Kennel,1900) | | Sweden | 8 | | Jämtland Åsele Lappmark Torne Lappmark Ingvar Svensson 184 (4) Tortricidae Main (4) gen.prep 9054 (Ås)
|
| | Apotomis fraterculana Krogerus,1945 | | Sweden | 16 | | Härjedalen Lycksele Lappmark Torne Lappmark Ingvar Svensson 184 (10) Tortricidae Main (6) gen.prep 8362.9055
|
| | Apotomis infida (Heinrich,1926) | | Sweden | 91 | | Sk Ha Go Vg Up Vs Vr Dr Me Hr Jä Ån Vb Nb Ås Ly To Erik Tham 90 (2) Ingvar Svensson 184 (72) Sten Wahlström 20 (6) Tortricidae Main (11) gen.prep.8643 9024 9029
|
| | Apotomis inundana (Denis & Schiffermüller,1775) | | Sweden | 32 | | Skåne Blekinge Småland Östergötland Bohuslän Dalsland Närke Hälsingland Ångermanland Ingvar Svensson 184 (21) Sten Wahlström 21 (6) Tortricidae Main (5)
|
| | Apotomis lemniscatana (Kennel,1900) | | Sweden | 14 | | Lule Lappmark Torne Lappmark Ingvar Svensson 184 (7) Tortricidae Main (7) gen.prep 8363 (To)
|
| | Apotomis lineana (Denis & Schiffermüller,1775) | | Sweden | 27 | | Skåne Öland Erik Tham 90 (1) Ingvar Svensson 184 (20) Sten Wahlström 21 (4) Tortricidae Main (2)
|
| | Apotomis moestana (Wocke,1862) | | Sweden | 14 | | Torne Lappmark Ingvar Svensson 184 (11) Sten Wahlström 21 (2) Tortricidae Main (1)
|
| | Apotomis sauciana (Frölich,1828) | | Sweden | 98 | | Sk Bl Sm Öl Ds Nä Dr Me Hr Jä Vb Nb Lu To Erik Tham 90 (6) Ingvar Svensson 184 (45) Tortricidae Main (47) gen.prep 9026 9027 9108 9109 + 5234 (grevillana Curtis)
|
| | Apotomis semifasciana (Haworth,1811) | | Sweden | 109 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Up Dr Gä Nb Erik Tham 90 (6) Ingvar Svensson 184 (41) Sten Wahlström 20 (11) Tortricidae Main (51)
|
| | Apotomis sororculana (Zetterstedt,1839) | | Sweden | 68 | | Sk Ha Sm Go Vg Nä Sö Vr Dr Hs Me Jä Vb Nb Ås To Erik Tham 90 (3) Ingvar Svensson 184 (30) Sten Wahlström 21 (9) Tortricidae Main (26) gen.prep 7612
|
| | Apotomis turbidana (Hübner,1825) | | Sweden | 143 | | Sk Bl Sm Öl Go Vg Bo Nä Up Gä Me Hr Ån Vb Nb Lu To Erik Tham 90 (17) Ingvar Svensson 184 (22) Sten Wahlström 21 (12) Tortricidae Main (92) gen.prep 9461 9462 9550
|
| | Archips betulana (Hübner,1787) | | Sweden | 4 | | Skåne Blekinge Halland Tortricidae Main (4)
|
| | Archips crataegana (Hübner,1799) | | Sweden | 38 | | Skåne Småland Öland Gotland Uppland Erik Tham 84 (5) Ingvar Svensson 177 (6) Sten Wahlström 13 (3) Tortricidae Main (24)
|
| | Archips oporana (Linnaeus,1758) | | Sweden | 127 | | Sk Bl Ha Sm Öl Go Ög Sö Up Hs Ån Vb Erik Tham 84 (7) Ingvar Svensson 177 (25) Sten Wahlström 13 (11) as A. piceana L. Tortricidae Main (84)
|
| | Archips podana (Scopoli,1763) | | Sweden | 332 | | Sk Bl Sm Öl Go Ög Vg Nä Sö Vr Dr Gä Erik Tham 84 (18) Ingvar Svensson 177 (65) Sten Wahlström 13 (15) Tortricidae Main (234)
|
| | Archips rosana (Linnaeus,1758) | | Sweden | 235 | | Sk Bl Ha Sm Öl Go Vg Nä Sö Up Gä Me Ån Nb Lu Erik Tham 84 (1) Ingvar Svensson 178 (69) Sten Wahlström 13 (15) Tortricidae Main (150)
|
| | Archips xylosteana (Linnaeus,1758) | | Sweden | 178 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Gä Erik Tham 84 (21) Ingvar Svensson 178 (33) Sten Wahlström 13 (12) Tortricidae Main (112)
|
| | Argyroploce aquilonana (Karvonen,1932) | | Sweden | 28 | | Torne Lappmark Ingvar Svensson 184 (22) Tortricidae Main (6)
|
| | Argyroploce arbutella (Linnaeus,1758) | | Sweden | 144 | | Sk Ha Sm Go GS Vr Gä Hs Me Hr Jä Ån Vb Nb To Ingvar Svensson 186 (70) Sten Wahlström 21 (6) Tortricidae Main (68) gen.prep.8672
|
| | Argyroploce concretana (Wocke,1862) | | Sweden | 14 | | Jämtland Västerbotten Lule Lappmark Torne Lappmark Ingvar Svensson 186 (11) Tortricidae Main (3)
|
| | Argyroploce dalecarliana (Guenée,1845) | | Sweden | 33 | | Skåne Dalsland Närke Uppland Härjedalen Jämtland Torne Lappmark Ingvar Svensson 186 (17) Sten Wahlström 21 (6) Tortricidae Main (10) gen.prep.8294
|
| | Argyroploce lediana (Linnaeus,1758) | | Sweden | 105 | | Sk Bl Sm Öl Bo Nä Sö Vs Dr Gä Hs Hr Vb Nb Pi Lu To Erik Tham 88 (1) Ingvar Svensson 186 (42) Sten Wahlström 21 (5) as Olethreutes Tortricidae Main (57) gen.prep.8229 8232
|
| | Argyroploce noricana (Herrich-Schäffer,1851) | | Sweden | 70 | | Härjedalen Jämtland Lule Lappmark Torne Lappmark Erik Tham 89 (6) Ingvar Svensson 186 (36) Tortricidae Main (28) gen.prep.8674 9280
|
| | Argyrotaenia ljungiana (Thunberg,1797) | | Sweden | 106 | | Sk Bl Ha Sm Öl Ög Vg Nä Hs Vb Nb Ås Ingvar Svensson 179 (51) Sten Wahlström 13 (18) as Argyrotaenia pulchellana Hw Tortricidae (37)
|
| | Aterpia sieversiana (Nolcken,1870) | | Sweden | 11 | | Gotland Ingvar Svensson 186 (9) Tortricidae Main (2)
|
| | Bactra furfurana (Haworth,1811) | | Sweden | 118 | | Skåne Blekinge Småland Öland Gotland Östergötland Hälsingland Medelpad Västerbotten Norrbotten Erik Tham 90 (12) Ingvar Svensson 188 (77) Sten Wahlström 21 (6) Tortricidae Main (23) gen.prep.7827
|
| | Bactra lacteana Caradja,1916 | | Sweden | 82 | | Sk Bl Ha Go Bo Up Vr Hs Me Vb Nb Erik Tham 90 (1) Ingvar Svensson 188 (63) gen.prep.7869 Sten Wahlström 21 (9) Tortricidae Main (9)
|
| | Bactra lancealana (Hübner,1799) | | Sweden | 380 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Ds Nä Vs Gä Hs Jä Vb Nb Ly To Erik Tham 90 (14) Ingvar Svensson 185 (110) Sten Wahlström 21 (20) Tortricidae Main (236) gen.prep.4551
|
| | Bactra robustana (Christopher,1872) | | Sweden | 55 | | Skåne Blekinge Halland Småland Öland Bohuslän Erik Tham 90 (2) Ingvar Svensson 188 189 (29) Sten Wahlström 21 (7) Tortricidae Main (17)
|
| | Bactra suedana Bengtsson,1989 | | Sweden | 14 | | Skåne Ingvar Svensson 188 (2) Sten Wahlström 21 (9) Tortricidae Main (3) gen.prep.7852
|
| | Capricornia boisduvaliana (Duponchel,1836) | | Sweden | 4 | | Hälsingland Norrbotten Åsele Lappmark Ingvar Svensson 186 (3) Tortricidae Main (1)
|
| | Capua vulgana (Frölich,1828) | | Sweden | 173 | | Sk Bl Ha Sm Öl Vg Bo Nä Sö Vs Vr Dr Me Erik Tham 85 (19) Ingvar Svensson 177 (43) Sten Wahlström 14 (12) as C. favillaceana Hb. Tortricidae Main (99) gen.prep.8587 9499
|
| | Celypha aurofasciana (Haworth,1811) | | Sweden | 15 | | Skåne Tortricidae Main (15)
|
