No. of taxa found: 133, specimens: 3 231. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Diptera | Tachinidae | Admontia blanda (Fallén,1820) | | Sweden | 19 | | Skåne Halland Småland Gotland Västergötland Dalsland Norrbotten Reference HA (2) (as T. blanda) Tachinidae Main (17)
|
| | Admontia grandicornis (Zetterstedt,1849) | | Sweden | 55 | | Skåne Småland Dalarna Härjedalen Jämtland Lycksele Lappmark Lule Lappmark Torne Lappmark Reference HA (1) Tachinidae Main (53) Type Diptera (1) Typus 08612:1 of Tachina albicincta Zetterstedt 1838
Tachina albicincta Zetterstedt 1838
|
| | Admontia maculisquama (Zetterstedt,1859) | | Sweden | 2 | | Skåne Tachinidae Main (1) Type Diptera (1) Holotype 08557:1 of Tachina maculisquama Zetterstedt 1959
Tachina maculisquama Zetterstedt 1959
|
| | Admontia seria (Meigen,1824) | | Sweden | 16 | | Skåne Gotland Tachinidae Main (16)
|
| | Allophorocera ferruginea (Meigen,1824) | | Sweden | 60 | | Skåne Halland Småland Gotska Sandön Västergötland Dalarna Norrbotten Reference HA (3) (as Erycilla ferruginea) Tachinidae Main (57) (as Erycilla ferruginea)
|
| | Allophorocera lapponica Wood,1974 | | Sweden | 1 | | Torne Lappmark Tachinidae Main (1)
|
| | Aplomya confinis (Fallen,1820) | | Sweden | 39 | | Sk Sm Öl Go Ög VgSö Up Dr Hr Lu Tachinidae Main (39)
|
| | Bactromyia aurulenta (Meigen,1824) | | Sweden | 45 | | Skåne Småland Öland Uppland Västmanland Jämtland Tachinidae Main (45)
|
| | Belida angelicae (Meigen,1824) | | Sweden | 40 | | Skåne Småland Gotland Jämtland Ångermanland Norrbotten Lycksele Lappmark Torne Lappmark Reference HA (3) Tachinidae Main (35) Type Diptera (2) Typus 08614:1-2 of Tachina futilis Zetterstedt 1844
Tachina futilis Zetterstedt 1844
|
| | Bessa parallela (Meigen,1824) | | Sweden | 70 | | Skåne Öland Tachinidae Main (70)
|
| | Bessa selecta (Meigen,1824) | | Sweden | 21 | | Skåne Öland Västergötland Värmland Tachinidae Main (21)
|
| | Bessa spp. |  | Sweden | 1 | | Tachinidae Main (1)
|
| | Blondelia inclusa (Hartig,1838) | | Sweden | 2 | | Gotland Tachinidae Main (2)
|
| | Blondelia nigripes (Fallen,1810) | | Sweden | 88 | | Skåne Halland Småland Öland Gotland Västergötland Dalarna Reference HA (7) Tachinidae Main (81)
|
| | Bothria frontosa (Meigen,1824) | | Sweden | 1 | | Skåne Tachinidae Main (1)
|
| | Bothria subalpina Villeneuve,1910 | | Sweden | 53 | | Skåne Småland Västergötland Uppland Dalarna Tachinidae Main (53)
|
| | Brachychaeta strigata (Meigen,1824) | | Sweden | 44 | | Skåne Öland Västergötland Bohuslän Dalarna Reference HA (1) Tachinidae Main (43)
|
| | Cadurciella tritaeniata (Rondani,1859) | | Sweden | 18 | | Skåne Småland Östergötland VG Dalarna Jämtland Tachinidae Main (18)
|
| | Carcelia atricosta Herting,1961 | | Sweden | 16 | | Skåne Småland Tachinidae Main (16)
|
| | Carcelia gnava (Meigen,1824) | | Sweden | 31 | | Skåne Småland Öland Östergötland Tachinidae Main (31)
|
| | Carcelia laxifrons Villeneuve,1912 | | Sweden | 13 | | Skåne Småland Öland Uppland Tachinidae Main (13)
|
| | Carcelia lucorum (Meigen,1824) | | Sweden | 2 | | Småland Gotland Tachinidae Main (2)
|
| | Carcelia puberula Mesnil,1941 | | Sweden | 8 | | Skåne Västergötland Tachinidae Main (6) (out on loan 2003:15) Main (2)
|
| | Carcelia spp. |  | Sweden | 3 | | Tachinidae Main (3)
|
| | Carcelia tibialis (Robineau-Desvoidy,1863) | | Sweden | 5 | | Skåne Småland Tachinidae Main (5)
|
| | Chetogena obliquata (Fallen,1810) | | Sweden | 12 | | Skåne Öland Uppland Tachinidae Main (12)
|
| | Clemelis pullata (Meigen,1824) | | Sweden | 8 | | Öland Gotland Tachinidae Main (8)
|
| | Compsilura concinnata (Meigen,1824) | | Sweden | 2 | | Blekinge Tachinidae Main (2)
|
| | Cyzenis albicans (Fallén,1810) | | Sweden | 108 | | Skåne Halland Småland Öland Gotland Västergötland Uppland Västmanland Dalarna Reference HA (7) Tachinidae Main (101)
|
| | Cyzenis jucunda (Meigen,1838) | | Sweden | 47 | | Skåne Småland Västergötland Uppland Dalarna Tachinidae Main (47)
|
| | Diplostichus janithrix (Hartig,1837) | | Sweden | 19 | | Öland Gotland Södermanland Tachinidae Main (19)
|
| | Drino inconspicua (Meigen,1830) | | Sweden | 15 | | Skåne Öland Gotland Västergötland Tachinidae Main (11) Type Diptera (4) Typus 08617:1-4 of Tachina flavoscutellata Zetterstedt 1844
Tachina flavoscutellata Zetterstedt 1844
|
| | Drino lota (Meigen,1824) | | Sweden | 3 | | Östergötland Västergötland Tachinidae Main (3)
|
| | Drino vicina (Zetterstedt,1849) | | Sweden | 16 | | Skåne Småland Gotland Östergötland Västergötland Värmland Reference HA (1) Tachinidae Main (15)
|
| | Elodia ambulatoria (Meigen,1824) | | Sweden | 11 | | Skåne Öland Uppland Tachinidae Main (11)
|
| | Elodia morio (Fallen,1820) | | Sweden | 41 | | Skåne Öland Dalarna Tachinidae Main (41)
|
| | Epicampocera succincta (Meigen,1824) | | Sweden | 3 | | Västergötland Uppland Tachinidae Main (3)
|
| | Erycia festinans (Meigen,1824) | | Sweden | 2 | | Skåne Tachinidae Main (2)
|
| | Erycia furibunda (Zetterstedt,1844) | | Sweden | 1 |  | Skåne Type Diptera (1) Holotype 08616:1 of Tachina furibunda Zetterstedt 1844
Tachina furibunda Zetterstedt 1844
|
| | Erynnia ocypterata (Fallen,1810) | | Sweden | 7 | | Skåne Tachinidae Main (7)
|
| | Eumea linearicornis (Zetterstedt,1844) | | Sweden | 55 | | Skåne Småland Västergötland Uppland Tachinidae Main (55)
|
| | Eumea mitis (Meigen,1824) | | Sweden | 29 | | Skåne Småland Gotland Västergötland Torne Lappmark Tachinidae Main (29)
|
| | Exorista deligata Pandelle,1896 | | Sweden | 1 | | Dalarna Tachinidae Main (1)
|
| | Exorista fasciata (Fallen,1820) | | Sweden | 21 | | Skåne Gotland Södermanland Torne Lappmark Tachinidae Main (21)
|
| | Exorista grandis (Zetterstedt,1844) | | Sweden | 28 | | Skåne Småland Öland Västergötland Uppland Dalarna Tachinidae Main (28)
|
| | Exorista larvarum (Linnaeus,1758) | | Sweden | 2 | | Gotland Torne Lappmark Tachinidae Main (2)
|
| | Exorista mimula (Meigen,1824) | | Sweden | 17 | | Skåne Öland Västerbotten Tachinidae Main (17)
|
| | Exorista rustica (Fallén,1810) | | Sweden | 67 | | Sk Bl Sm Öl Go Vg Bo Nä Sö Up Dr Jä Vb Reference HA (1) Tachinidae Main (65) Zetterstedt Dipt. Scan.20 (1) (Syntype of T. rustica Fall.)
|
| | Frontina laeta (Meigen,1824) | | Sweden | 4 | | Småland Södermanland Tachinidae Main (4)
|
| | Gastrolepta anthracina (Meigen,1826) | | Sweden | 2 | | Skåne Tachinidae Main (2)
|
| | Gonia capitata (DeGeer,1776) | | Sweden | 25 | | Skåne Småland Öland Gotland Tachinidae Main (25)
|
| | Gonia cf. capitata (DeGeer,1776) | | Sweden | 6 | | Reference HA (6)
|
| | Gonia distinguenda (DeGeer,1776) | | Sweden | 2 | | Skåne Småland Tachinidae Main (2)
|
| | Gonia divisa Meigen,1826 | | Sweden | 14 | | Skåne Småland Västergötland Tachinidae Main (14)
|
| | Gonia ornata Meigen,1826 | | Sweden | 72 | | Skåne Småland Öland Västergötland Uppland Reference HA (5) Tachinidae Main (67)
|
| | Gonia picea (Robineau-Desvoidy,1830) | | Sweden | 46 | | Skåne Småland Västergötland Bohuslän Reference HA (6) (as G. sicula) Tachinidae Main (40)
|
| | Gonia spp. |  | Sweden | 30 | | Tachinidae Main (30)
|
| | Hebia flavipes Robineau-Desvoidy,1830 | | Sweden | 23 | | Skåne Öland Östergötland Tachinidae Main (23)
|
| | Hemiacquartia paradoxa Brauer & Bergenstamm,1893 | | Sweden | 5 | | Skåne Tachinidae Main (5)
|
| | Hubneria affinis (Fallen,1810) | | Sweden | 39 | | Skåne Småland Gotland Södermanland Uppland Jämtland Tachinidae Main (39)
|
| | Istocheta longicornis (Fallén,1810) | | Sweden | 31 | | Skåne Öland Gotland Reference HA (1) (as H. longicornis) Tachinidae Main (30)
|
| | Leiophora innoxia (Meigen,1824) | | Sweden | 6 | | Skåne Småland Västergötland Tachinidae Main (6)
|
| | Ligeria angusticornis (Loew,1847) | | Sweden | 1 | | Skåne Reference HA (1)
|
| | Lydella ripae (Brischke,1885) | | Sweden | 79 | | Skåne Halland Öland Norrbotten Reference HA (5) Tachinidae Main (74)
|
| | Lydella stabulans (Meigen,1824) | | Sweden | 14 | | Skåne Småland Gotland Västergötland Tachinidae Main (14)
|
| | Madremyia clausa (Villeneuve,1937) | | Sweden | 3 | | Lappland Tachinidae Main (3)
|
| | Masicera silvatica (Fallen,1810) | | Sweden | 30 | | Skåne Öland Gotland Västergötland Bohuslän Tachinidae Main (30)
|
| | Medina collaris (Fallen,1820) | | Sweden | 57 | | Skåne Småland Öland Västergötland Värmland Dalarna Jämtland Norrbotten Reference HA (4) Tachinidae Main (53)
|
| | Medina luctuosa (Meigen,1824) | | Sweden | 5 | | Skåne Dalarna Tachinidae Main (5)
|
| | Medina separata (Meigen,1824) | | Sweden | 7 | | Skåne Småland Värmland Ångermanland Tachinidae Main (7)
|
| | Meigenia dorsalis (Meigen,1824) | | Sweden | 17 | | Skåne Uppland Jämtland Tachinidae Main (17)
|
| | Meigenia incana (Fallen,1810) | | Sweden | 7 | | Skåne Öland Tachinidae Main (7)
|
| | Meigenia mutabilis (Fallen,1810) | | Sweden | 100 | | Skåne Halland Småland Öland Gotland Västergötland Närke Värmland Jämtland Ångermanland Reference HA (2) Tachinidae Main (98)
|
| | Meigenia spp. |  | Sweden | 7 | | Reference HA (2) Tachinidae Main (5)
|
| | Myxexoristops abietis Herting,1964 | | Sweden | 38 | | Skåne Småland Tachinidae Main (38)
|
| | Myxexoristops bonsdorffi (Zetterstedt,1859) | | Sweden | 6 | | Skåne Gotland Tachinidae Main (6)
|
| | Myxexoristops cf. blondeli (Robineau-Desvoidy,1830) |  | Sweden | 1 | | Skåne Tachinidae Main (1)
|
| | Myxexoristops stolida Stein,1924 | | Sweden | 9 | | Skåne Gotland Tachinidae Main (9)
|
| | Nemorilla floralis (Fallen,1810) | | Sweden | 3 | | Skåne Småland Västergötland Tachinidae Main (3)
|
| | Nemorilla maculosa (Meigen,1824) | | Sweden | 42 | | Skåne Öland Gotland Bohuslän Jämtland Reference HA (1) Tachinidae Main (41)
|
| | Nilea hortulana (Meigen,1824) | | Sweden | 26 | | Skåne Blekinge Halland Småland Östergötland Uppland Dalarna Hälsingland Västerbotten Tachinidae Main (26)
|
| | Nilea innoxia Robineau-Desvoidy,1863 | | Sweden | 25 | | Skåne Småland Östergötland Västergötland Uppland Värmland Dalarna Tachinidae Main (25)
|
| | Nilea rufiscutellaris (Zetterstedt,1859) | | Sweden | 14 | | Skåne Småland Öland Dalarna Jämtland Ångermanland Tachinidae Main (14)
|
| | Ocytata pallipes (Fallen,1820) | | Sweden | 58 | | Skåne Halland Småland Öland Västergötland Södermanland Uppland Reference HA (7) (as R. pallipes) Tachinidae Main (51)
|
| | Onychogonia cervini (Bigot,1891) | | Sweden | 14 | | Jämtland Tachinidae Main (14)
|
| | Onychogonia flaviceps (Zetterstedt,1838) | | Sweden | 11 | | Uppland Dalarna Jämtland Tachinidae Main (11)
|
| | Oswaldia eggeri (Brauer & Bergenstamm,1889) | | Sweden | 5 | | Skåne Småland Västergötland Tachinidae Main (5)
|
| | Oswaldia muscaria (Fallén,1810) | | Sweden | 85 | | Skåne Halland Småland Öland Västergötland Dalarna Jämtland Ångermanland Västerbotten Reference HA (5) Tachinidae Main (79) Type Diptera (1) Holotype 08556:1 of Tachina sordidisquama Zetterstedt 1844
Tachina sordidisquama Zetterstedt 1844
|
| | Oswaldia spectabilis (Meigen,1824) | | Sweden | 5 |  | Skåne Småland ÖÖland Reference HA (2) Tachinidae Main (2) Type Diptera (1) Holotype 08224:1 of Tachina albisquama Zetterstedt 1844
Tachina albisquama Zetterstedt 1844
|
| | Pales pavida (Meigen,1824) | | Sweden | 48 | | Skåne Småland Öland Gotland Östergötland Västergötland Uppland Tachinidae Main (48)
|
| | Paracraspedothrix montivaga Villeneuve,1919 | | Sweden | 1 | | Torne Lappmark Tachinidae Main (1)
|
| | Parasetigena silvestris (Robineau-Desvoidy,1863) | | Sweden | 18 | | Skåne Öland Tachinidae Main (18)
|
| | Paratryphera bisetosa (Brauer & Bergenstamm,1891) | | Sweden | 7 | | Skåne Blekinge Tachinidae Main (7)
|
| | Periarchiclops scutellaris (Fallén,1820) | | Sweden | 1 |  | Skåne Type Diptera (1) Holotype 07317:1 of Tachina abbreviata Zetterstedt 1859
Tachina abbreviata Zetterstedt 1859
|
| | Pericheta unicolor (Fallen,1820) | | Sweden | 11 | | Skåne Halland Småland Bohuslän Reference HA (1) Tachinidae Main (10)
|
| | Phebellia glauca (Meigen,1824) | | Sweden | 57 | | Skåne Halland Småland Gotland Östergötland Västergötland Värmland Tachinidae Main (57)
|
| | Phebellia glaucoides Herting,1961 | | Sweden | 3 | | Småland Torne Lappmark Lapp.bor Tachinidae Main (3)
|
| | Phebellia pauciseta (Villeneuve,1908) | | Sweden | 1 | | Småland Tachinidae Main (1)
|
| | Phebellia strigifrons (Zetterstedt,1838) | | Sweden | 14 |  | Härjedalen Jämtland Norrbotten Torne Lappmark Tachinidae Main (13) Type Diptera (1) Lectotype 02295:1 of Exorista lapponica Ringdahl 1942
Exorista lapponica Ringdahl 1942
|
| | Phebellia stulta (Zetterstedt,1844) | | Sweden | 8 | | Skåne Småland Östergötland Tachinidae Main (8)
|
| | Phebellia vicina (Wainwright,1940) | | Sweden | 2 | | Småland Tachinidae Main (2)
|
| | Phebellia villica (Zetterstedt,1838) | | Sweden | 8 | | Skåne Östergötland Värmland Tachinidae Main (8)
|
| | Phorocera assimilis (Fallen,1810) | | Sweden | 11 | | Skåne Halland Öland Tachinidae Main (11)
|
| | Phorocera obscura (Fallen,1810) | | Sweden | 169 | | Skåne Halland Småland Öland Gotland Västergötland Bohuslän Reference HA (7) Tachinidae Main (162)
|
| | Phryxe erythrostoma (Hartig,1838) | | Sweden | 12 | | Skåne Gotland Uppland Tachinidae Main (12)
|
| | Phryxe magnicornis (Zetterstedt,1838) | | Sweden | 8 | | Skåne Uppland Dalarna Härjedalen Torne Lappmark Tachinidae Main (8)
|
| | Phryxe nemea (Meigen,1824) | | Sweden | 22 | | Skåne Öland Bohuslän Uppland Torne Lappmark Reference HA (2) Tachinidae Main (20)
|
| | Phryxe spp. |  | Sweden | 1 | | Reference HA (1)
|
| | Phryxe tenebrata Herting,1977 | | Sweden | 4 | | Jämtland Torne Lappmark Tachinidae Main (4)
|
| | Phryxe vulgaris (Fallen,1810) | | Sweden | 117 | | Sk Bl Ha Sm Öl Go Up Vg Vr Dr Gä Jä Vb Nb Lu To Reference HA (5) Tachinidae Main (112)
|
| | Picconia incurva (Zetterstedt,1844) | | Sweden | 6 | | Skåne Småland Öland Tachinidae Main (6)
|
| | Platymya fimbriata (Meigen,1824) | | Sweden | 78 | | Sk Ha Öl Go Vg Bo Nä Vr Dr Jä Ån Nb To Reference HA (8) Tachinidae Main (70)
|
| | Pseudoperichaeta nigrolineata (Walker,1853) | | Sweden | 9 | | Skåne Tachinidae Main (9)
|
| | Pseudoperichaeta palesoidea (Robineau-Desvoidy,1830) | | Sweden | 14 | | Dalarna Jämtland Lule Lappmark Torne Lappmark Tachinidae Main (14)
|
| | Rhaphiochaeta breviseta (Zetterstedt,1838) | | Sweden | 25 | | Skåne Småland Gotland Värmland Jämtland Tachinidae Main (25)
|
| | Senometopia excisa (Fallen,1820) | | Sweden | 25 | | Skåne Småland Västergötland Tachinidae Main (25)
|
| | Senometopia intermedia (Herting,1960) | | Sweden | 1 | | Skåne Tachinidae Main (1)
|
| | Senometopia pollinosa (Mesnil,1941) | | Sweden | 19 | | Skåne Småland Gotland Östergötland Värmland Dalarna Tachinidae Main (19)
|
| | Senometopia separata (Rondani,1859) | | Sweden | 9 | | Skåne Småland Östergötland Norrbotten Tachinidae Main (9)
|
| | Smidtia conspersa (Meigen,1824) | | Sweden | 64 | | Skåne Småland Gotland Västergötland Reference HA (3) Tachinidae Main (61)
|
| | Spallanzania hebes (Fallen,1820) | | Sweden | 22 | | Öland Gotland Tachinidae Main (22)
|
| | Staurochaeta albocingulata (Fallén,1820) | | Sweden | 25 | | Skåne Öland Gotland Västergötland Tachinidae Main (25)
|
| | Thelymorpha marmorata (Fabricius,1805) | | Sweden | 13 | | Skåne Bohuslän Reference HA (1) (as Histochaeta marmorata ?) Tachinidae Main (12)
|
| | Thelymyia saltuum (Meigen,1824) | | Sweden | 1 | | Skåne Tachinidae Main (1)
|
| | Timavia amoena (Meigen,1824) | | Sweden | 49 | | Skåne Småland Dalarna Ångermanland Norrbotten Tachinidae Main (49)
|
| | Tlephusa cincinna (Rondani,1859) | | Sweden | 38 | | Skåne Småland Öland Gotland Östergötland Dalarna Ångermanland Norrbotten Reference HA (1) ( as T. diligens) Tachinidae Main (37)
|
| | Winthemia bohemani (Zetterstedt,1844) | | Sweden | 3 | | Skåne Tachinidae Main (3)
|
| | Winthemia cruentata (Rondani,1859) | | Sweden | 36 | | Skåne Södermanland Tachinidae Main (36)
|
| | Winthemia erythrura (Meigen,1838) | | Sweden | 1 | | Skåne Reference HA (1)
|
| | Winthemia quadripustulata (Fabricius,1794) | | Sweden | 67 | | Skåne Halland Småland Öland Gotland Västergötland Uppland Värmland Dalarna Jämtland Ångermanland Reference HA (6) Tachinidae Main (61)
|
| | Winthemia speciosa (Egger,1861) | | Sweden | 13 | | Skåne Tachinidae Main (13)
|
| | Xylotachina diluta (Meigen,1824) | | Sweden | 2 | | Småland Uppland Tachinidae Main (2)
|
| | Zaira cinerea (Fallen,1810) | | Sweden | 42 | | Skåne Småland Öland Gotland Tachinidae Main (42)
|
| | Zenillia libathrix (Panzer,1798) | | Sweden | 4 | | Skåne Västerbotten Tachinidae Main (4)
|
|