No. of taxa found: 59, specimens: 10 484. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Staphylinidae | Amauronyx maerkelii (Aube,1844) | | Sweden | 6 | | Skåne Pselaphinae Main (6)
|
| | Batrisodes adnexus (Hampe,1863) | | Sweden | 45 | | Skåne Blekinge Halland Småland Östergötland Västmanland Pselaphinae Main (45)
|
| | Batrisodes delaportei (Aube,1833) | | Sweden | 77 | | Småland Uppland Västmanland Alan Dufberg 23 (1) Pselaphinae Main (76)
|
| | Batrisodes hubenthali Reitter,1913 | | Sweden | 22 | | Uppland Gästrikland Jämtland Alan Dufberg 23 (2) Pselaphinae Main (20)
|
| | Batrisodes venustus (Reichenbach,1816) | | Sweden | 259 | | Sk Bl Ha Sm Öl Go GS Ög Sö Up Vs Dr Gä Nb Alan Dufberg 23 (27) Pselaphinae Main (232)
|
| | Bibloplectus ambiguus (Reichenbach,1816) | | Sweden | 251 | | Skåne Blekinge Halland Småland Öland Östergötland Södermanland Uppland Värmland Dalarna Gästrikland Alan Dufberg 22 (18) Pselaphinae Main (233)
|
| | Bibloplectus spinosus Raffray,1914 | | Sweden | 88 | | Skåne Blekinge Öland Södermanland Västmanland Gästrikland Alan Dufberg 22 (3) Pselaphinae Main (85)
|
| | Bibloplectus tenebrosus (Reitter,1880) | | Sweden | 29 | | Skåne Öland Östergötland Uppland Alan Dufberg 22 (14) Pselaphinae Main (15)
|
| | Bibloporus bicolor (Denny,1825) | | Sweden | 288 | | Sk Bl Ha Sm Ög Vg Sö Up Vr Dr Gä Hs Jä Nb Pi Lu To Alan Dufberg 22 (24) Pselaphinae Main (264)
|
| | Bibloporus mayeti Guillebeau,1888 | | Sweden | 2 | | Blekinge Alan Dufberg 70 (1) Pselaphinae Main (1)
|
| | Bibloporus minutus Raffray,1914 | | Sweden | 63 | | Skåne Småland Öland Östergötland Uppland Västmanland Värmland Jämtland Lule Lappmark Alan Dufberg 22 (1) as B. hoeglundi Palm Pselaphinae Main (62)
|
| | Bibloporus spp. |  | Sweden | 12 | | Skåne Blekinge Östergötland Dalarna Hälsingland Jämtland Pselaphinae Main (12)
|
| | Bibloporus ultimus Guillebeau,1892 | | Sweden | 51 | | Skåne Alan Dufberg 22 (21) Pselaphinae Main (30)
|
| | Brachygluta fossulata (Reichenbach,1816) | | Sweden | 511 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vs Vr Dr Gä Alan Dufberg 23 (32) Pselaphinae Main (479)
|
| | Brachygluta helferi (Schmidt-Goebel,1836) | | Sweden | 146 | | Skåne Blekinge Alan Dufberg 23 (33) Pselaphinae Main (113)
|
| | Brachygluta sinuata (Aube,1833) | | Sweden | 100 | | Skåne Småland Västergötland Uppland Västmanland Alan Dufberg 23 (11) Pselaphinae Main (89)
|
| | Bryaxis bulbifer (Reichenbach,1816) | | Sweden | 711 | | Sk Bl Ha Sm Öl Go Ög Vg Nä Sö Up Vr Dr Gä Hs Jä Ån Nb Lu To Alan Dufberg 23 (26) Pselaphinae Main (685)
|
| | Bryaxis clavicornis (Panzer,1805) | | Sweden | 11 | | Skåne Alan Dufberg 23 (9) Pselaphinae Main (2)
|
| | Bryaxis curtisii (Leach,1817) | | Sweden | 130 | | Skåne Alan Dufberg 23 (5) Pselaphinae Main (125)
|
| | Bryaxis puncticollis (Denny,1825) | | Sweden | 347 | | Sk Bl Ha Sm Öl Go Ög Vg Sö Up Vr Dr Gä Hs Jä Alan Dufberg 23 (19) Pselaphinae Main (328)
|
| | Bythinus burrelli Denny,1825 | | Sweden | 139 | | Skåne Alan Dufberg 23 (26) Pselaphinae Main (113)
|
| | Bythinus macropalpus Aube,1833 | | Sweden | 146 | | Skåne Alan Dufberg 23 (10) Pselaphinae Main (136)
|
| | Chennium bituberculatum Latreille,1807 | | Sweden | 9 | | Öland Alan Dufberg 23 (1) Pselaphinae Main (8)
|
| | Claviger longicornis Muller,1818 | | Sweden | 178 | | Skåne Blekinge Öland Alan Dufberg 23 (3) Pselaphinae Main (175)
|
| | Claviger testaceus Preyssler,1790 | | Sweden | 348 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Närke Södermanland Uppland Alan Dufberg 23 (32) Pselaphinae Main (316) incl. ant
|
| | Euplectus bescidicus Reitter,1881 | | Sweden | 45 | | Skåne Blekinge Småland Värmland Alan Dufberg 23 (3) as E. bohemicus Mach. Pselaphinae Main (42)
|
| | Euplectus bonvouloiri rosae Raffray,1910 | | Sweden | 15 | | Skåne Pselaphinae Main (15)
|
| | Euplectus brunneus (Grimmer,1841) | | Sweden | 193 | | Skåne Blekinge Halland Småland Öland Västergötland Bohuslän Södermanland Alan Dufberg 23 (18) Pselaphinae Main (175)
|
| | Euplectus decipiens Raffray,1910 | | Sweden | 87 | | Sk Bl Ög Sö Up Vs Vr Dr Gä Hs Jä Nb Lu Alan Dufberg 22 (6) Pselaphinae Main (81)
|
| | Euplectus duponti Aube,1833 | | Sweden | 10 | | Skåne Alan Dufberg 23 (7) Pselaphinae Main (3)
|
| | Euplectus infirmus Raffray,1910 | | Sweden | 21 | | Skåne Alan Dufberg 22 (2) Pselaphinae Main (19)
|
| | Euplectus karstenii (Reichenbach,1816) | | Sweden | 828 | | Sk Bl Ha Sm Öl Go GS Ög Vg Sö Up Vs Vr Dr Gä Hs Jä Nb Lu To Alan Dufberg 23 (25) Pselaphinae Main (803)
|
| | Euplectus kirbi kirbii Reitter,1906 | | Sweden | 32 | | Skåne Halland Alan Dufberg 22 (2) Pselaphinae Main (30)
|
| | Euplectus mutator Fauvel,1895 | | Sweden | 143 | | Sk Bl Ha Sm Ög Ds Sö Up Gä Hs Jä Nb Lu To Alan Dufberg 23 (16) as E. falsus Pselaphinae Main (127) as E. fauveli
|
| | Euplectus nanus (Reichenbach,1816) | | Sweden | 508 | | Sk Bl Ha Sm Öl Go Ög Vg Sö Up Vs Vr Dr Gä Hs Jä Alan Dufberg 22 (27) Pselaphinae Main (481)
|
| | Euplectus piceus Motschulsky,1835 | | Sweden | 311 | | Sk Bl Ha Sm Öl Go GS Ög Vg Sö Up Vs Vr Dr Gä Hs Jä Lu Alan Dufberg 22 (18) Pselaphinae Main (293)
|
| | Euplectus punctatus Mulsant,1861 | | Sweden | 315 | | Sk Bl Ha Sm Ög Sö Up Vs Dr Gä Hs Jä Nb Alan Dufberg 23 (24) Pselaphinae Main (291)
|
| | Euplectus sanguineus Denny,1825 | | Sweden | 302 | | Sk Bl Sm Go Ög Vg Sö Up Vr Dr Gä Hs Alan Dufberg 23 (24) Pselaphinae Main (278)
|
| | Euplectus signatus (Reichenbach,1816) | | Sweden | 216 | | Sk Bl Ha Sm Öl Go Ög Vg Sö Up Vs Vr Dr Gä Hs Jä Lu Alan Dufberg 23 (19) Pselaphinae Main (197)
|
| | Euplectus spp. |  | Sweden | 8 | | Halland Pselaphinae Main (8) 4 as fauveli x karsteni
|
| | Euplectus tholini Guillebeau,1888 | | Sweden | 4 | | Småland Gotland Gotska Sandön Pselaphinae Main (4)
|
| | Fagniezia impressa (Panzer,1805) | | Sweden | 269 | | Skåne Blekinge Halland Öland Södermanland Uppland Alan Dufberg 23 (26) as Trissemus i. Pselaphinae Main (243)
|
| | Leptoplectus spinolae (Aube,1844) | | Sweden | 5 | | Småland Pselaphinae Main (5)
|
| | Meliceria tragardhi Palm,1938 | | Sweden | 1 |  | Uppland Type Coleoptera 1212 (1) Paratype 01217:2 of Meliceria trägårdhi Palm 1938
Meliceria trägårdhi Palm 1938
|
| | Plectophloeus nitidus (Fairmaire,1857) | | Sweden | 127 | | Skåne Blekinge Småland Öland Södermanland Uppland Västmanland Alan Dufberg 23 (4) Pselaphinae Main (123)
|
| | Plectophloeus nubigena (Reitter,1877) | | Sweden | 135 | | Skåne Blekinge Småland Alan Dufberg 23 (22) Pselaphinae Main (113)
|
| | Pselaphaulax dresdensis (Herbst,1792) | | Sweden | 150 | | Sk Bl Sm Öl Ög Up Vr Dr Gä Hs Jä Nb To Alan Dufberg 23 (8) Pselaphinae Main (142)
|
| | Pselaphus heisei Herbst,1792 | | Sweden | 234 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vr Dr Gä Hs Jä Nb Lu To Alan Dufberg 23 (8) Pselaphinae Main (226)
|
| | Reichenbachia juncorum (Leach,1817) | | Sweden | 34 | | Skåne Blekinge Öland Gotland Östergötland Pselaphinae Main (34)
|
| | Rybaxis laminata (Motschulsky,1836) | | Sweden | 91 | | Skåne Blekinge Halland Öland Gotland Södermanland Uppland Västmanland Värmland Alan Dufberg 23 (17) Pselaphinae Main (74)
|
| | Rybaxis longicornis (Leach,1817) | | Sweden | 432 | | Sk Bl Ha Sm Öl Go Vg Nä Sö Up Vs Vr Alan Dufberg 23 (24) Pselaphinae Main (408)
|
| | Saulcyella schmidtii (Märkel,1844) | | Sweden | 25 | | Småland Pselaphinae Main (25)
|
| | Trichonyx sulcicollis (Reichenbach,1816) | | Sweden | 31 | | Skåne Östergötland Pselaphinae Main (31)
|
| | Trimium brevicorne (Reichenbach,1816) | | Sweden | 292 | | Sk Bl Sm Öl Ög Vg Sö Up Vs Vr Dr Jä Ån Alan Dufberg 23 (23) Pselaphinae Main (269)
|
| | Tychus monilicornis Reitter,1880 | | Sweden | 57 | | Skåne Småland Alan Dufberg 23 (12) Pselaphinae Main (45)
|
| | Tychus niger (Paykull,1800) | | Sweden | 303 | | Sk Bl Ha Öl Go Ög Vg Bo Sö Up Vr Dr Gä Alan Dufberg 23 (18) Pselaphinae Main (285)
|
| | Tychus normandi Jeannel,1950 | | Sweden | 15 | | Skåne Gotland Pselaphinae Main (15)
|
| | Tychus spp. |  | Sweden | 1 | | Västergötland Pselaphinae Main (1)
|
| | Tyrus mucronatus (Panzer,1803) | | Sweden | 278 | | Sk Bl Sm Öl Go GS Ög Vg Sö Up Vs Vr Dr Gä Hs Jä Nb Ly Alan Dufberg 23 (15) Pselaphinae Main (263)
|
| | Unidentified Pselaphinae |  | Sweden | 997 | | Pselaphinae Indet. (822) Indet.3 (32) Indet.5 (143)
|
|