No. of taxa found: 91, specimens: 20 842. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Scarabaeidae | Acanthobodilus immundus Creutzer,1799 | | Sweden | 3 | | Öland Aphodiinae Main (3)
|
| | Acrossus depressus (Kugelann,1792) | | Sweden | 302 | | Sk Bl Ha Sm Öl Go Ög Vg Sö Up Vr Dr Gä Hs Hr Jä Ån Vb Nb Ly Pi Lu To Alan Dufberg 47 (16) Aphodiinae Main (286)
|
| | Acrossus luridus (Fabricius,1775) | | Sweden | 124 | | Skåne Halland Småland Öland Alan Dufberg 47 (17) Aphodiinae Main (107)
|
| | Acrossus rufipes (Linnaeus,1758) | | Sweden | 785 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Hr Jä Ån Vb Nb Ås Ly Pi Lu Alan Dufberg 47 (12) Aphodiinae Main (773)
|
| | Aegialia arenaria (Fabricius,1787) | | Sweden | 279 | | Skåne Blekinge Halland Öland Gotland Gotska Sandön Västergötland Alan Dufberg 47 (16) Aphodiinae Main (263)
|
| | Aegialia rufa (Fabricius,1792) | | Sweden | 1 | | Skåne Aphodiinae Main (1)
|
| | Agoliinus lapponum Gyllenhal,1808 | | Sweden | 358 |  | Vs Dr Gä Hs Me Hr Jä Ån Nb Ås Ly Pi Lu To Alan Dufberg 48 (27) Aphodiinae Main (330) Type Coleoptera (1) Lectotype 06298:1 of Aphodius rhenonum Zetterstedt 1828
Aphodius rhenonum Zetterstedt 1828
|
| | Agoliinus piceus Gyllenhal,1808 | | Sweden | 354 | | Sö Vr Dr Hs Me Hr Jä Vb Nb Ly Pi Lu To Alan Dufberg 48 (33) Aphodiinae Main (321)
|
| | Agrilinus ater (DeGeer,1774) | | Sweden | 559 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vr Dr Gä Hs Jä Vb Alan Dufberg 48 (26) Aphodiinae Main (533)
|
| | Agrilinus nemoralis Erichson,1848 | | Sweden | 174 |  | Sk Ha Sm Öl Ög Up Vs Vr Dr Gä Jä To Nb Alan Dufberg 48 (23) Aphodiinae Main (150) Type Landin (1) Holotype 03482:1 of Aphodius ardoei Landin 1954
Aphodius ardoei Landin 1954
|
| | Ammoecius brevis Erichson,1848 | | Sweden | 199 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Dr Gä Jä Alan Dufberg 47 (18) as Aphodius b. Aphodiinae Main (181) as Aphodius b.
|
| | Amphimallon fallenii (Gyllenhal,1817) | | Sweden | 88 | | Skåne Blekinge Halland Småland Öland Alan Dufberg 48 (9) Melolonthinae Main (79)
|
| | Amphimallon solstitiale Medvedev,1951 | | Sweden | 348 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vs Vr Dr Gä Alan Dufberg 48 (6) Melolonthinae Main (342) incl. larvae
|
| | Anomala dubia (Scopoli,1763) | | Sweden | 377 | | Skåne Blekinge Halland Öland Östergötland Västergötland Uppland Ångermanland Alan Dufberg 48 (12) Rutelinae Main (365)
|
| | Aphodius arenarius (Olivier,1789) | | Sweden | 116 | | Skåne Blekinge Halland Småland Öland Västergötland Alan Dufberg 47 (1) Aphodiinae Main (115)
|
| | Aphodius contaminatus (Herbst,1783) | | Sweden | 337 | | Skåne Blekinge Småland Öland Gotland Östergötland Västergötland Alan Dufberg 47 (26) Aphodiinae Main (311)
|
| | Aphodius foetens (Fabricius,1787) | | Sweden | 338 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vr Gä Me Ån Alan Dufberg 47 (13) Aphodiinae Main (325)
|
| | Aphodius foetidus (Herbst,1783) | | Sweden | 11 | | Skåne Gotska Sandön Västergötland Uppland Aphodiinae Main (11)
|
| | Aphodius fossor (Linnaeus,1758) | | Sweden | 425 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vr Dr Gä Hs Alan Dufberg 47 (11) Aphodiinae Main (414)
|
| | Aphodius haemorrhoidalis (Linnaeus,1758) | | Sweden | 403 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vr Dr Hs Vb Nb Alan Dufberg 47 (20) Aphodiinae Main (383)
|
| | Aphodius merdarius (Fabricius,1775) | | Sweden | 171 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Up Dr Me Jä Ån Alan Dufberg 47 (1) Aphodiinae Main (170)
|
| | Aphodius pedellus (DeGeer,1774) | | Sweden | 946 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Me Hr Jä Ån Vb Nb Ås Ly Pi Lu To Alan Dufberg 47 (13) as A. fimetarius (L.) Aphodiinae Main (933) as A. fimetarius (L.)
|
| | Aphodius plagiatus/niger |  | Sweden | 16 | | Skåne Öland Gotland Aphodiinae Main (16)
|
| | Aphodius porcus (Fabricius,1792) | | Sweden | 40 | | Skåne Blekinge Öland Alan Dufberg 47 (6) Aphodiinae Main (34)
|
| | Aphodius quadriguttatus (Herbst,1793) | | Sweden | 221 | | Skåne Alan Dufberg 47 (14) Aphodiinae Main (207)
|
| | Aphodius scrofa (Fabricius,1787) | | Sweden | 152 | | Skåne Öland Alan Dufberg 47 (23) Aphodiinae Main (129)
|
| | Aphodius subterraneus (Linnaeus,1758) | | Sweden | 59 | | Skåne Halland Öland Östergötland Närke Södermanland Uppland Dalarna Aphodiinae Main (59)
|
| | Aphodius tomentosus (Müller,1776) | | Sweden | 11 | | Skåne Aphodiinae Main (11)
|
| | Aphodius zenkeri Germar,1813 | | Sweden | 157 | | Skåne Blekinge Gotland Alan Dufberg 47 (12) Aphodiinae Main (145)
|
| | Bodiloides ictericus (Leicharting,1781) | | Sweden | 296 | | Skåne Blekinge Halland Öland Gotland Östergötland Västergötland Bohuslän Uppland Alan Dufberg 48 (29) Aphodiinae Main (267)
|
| | Bodilopsis rufa (Moll,1782) | | Sweden | 524 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vr Dr Gä Me Jä Ån Nb Alan Dufberg 48 (22) Aphodiinae Main (502) as rufus
|
| | Bodilopsis sordida (Fabricius,1775) | | Sweden | 365 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Dr Ån Alan Dufberg 48 (16) Aphodiinae Main (348) Aphodiinae Main (1) Type of A. bipustulatus G. Möller
|
| | Caccobius schreberi (Linnaeus,1767) | | Sweden | 221 | | Skåne Öland Scarabaeinae Main (221)
|
| | Calamosternus granarius (Linnaeus,1767) | | Sweden | 223 | | Skåne Blekinge Halland Öland Gotland Östergötland Västergötland Södermanland Uppland Värmland Alan Dufberg 48 (29) Aphodiinae Main (194)
|
| | Cetonia aurata (Linnaeus,1761) | | Sweden | 495 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Alan Dufberg 48 (6) Cetoniinae Main (489)
|
| | Chilothorax conspurcatus (Linnaeus,1758) | | Sweden | 137 | | Sk Bl Ha Sm Öl Ög Vg Sö Up Vr Dr Hs Jä Vb Alan Dufberg 47 (29) Aphodiinae Main (108)
|
| | Chilothorax distinctus (O.F.Müller,1776) | | Sweden | 762 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vr Dr Gä Alan Dufberg 47 (32) Aphodiinae Main (730)
|
| | Chilothorax paykulli (Bedel,1907) | | Sweden | 124 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Uppland Alan Dufberg 47 (16) Aphodiinae Main (108)
|
| | Chilothorax pictus (Sturm,1805) | | Sweden | 54 | | Skåne Blekinge Alan Dufberg 47 (6) Aphodiinae Main (48)
|
| | Chilothorax sticticus (Panzer,1798) | | Sweden | 173 | | Skåne Blekinge Småland Öland Gotland Bohuslän Södermanland Uppland Västmanland Alan Dufberg 47 (31) Aphodiinae Main (142)
|
| | Colobopterus erraticus (Linnaeus,1758) | | Sweden | 309 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Alan Dufberg 47 (20) Aphodiinae Main (289)
|
| | Copris lunaris (Linnaeus,1758) | | Sweden | 262 | | Skåne Blekinge Öland Gotland Alan Dufberg 47 (6) Scarabaeinae Main (256)
|
| | Diastictus vulneratus (Sturm,1805) | | Sweden | 110 | | Skåne Öland Gotland Alan Dufberg 48 (15) Aphodiinae Main (95)
|
| | Esymus pusillus (Herbst,1789) | | Sweden | 614 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vs Vr Dr Gä Hs Me Ån Alan Dufberg 47 (37) Aphodiinae Main (577)
|
| | Euheptaulacus sus (Herbst,1783) | | Sweden | 142 | | Skåne Småland Öland Gotland Uppland Alan Dufberg 48 (34) as Heptaulacus s. Aphodiinae Main (108)
|
| | Euheptaulacus villosus (Gyllenhal,1806) | | Sweden | 43 | | Skåne Halland Öland Gotland Västergötland Alan Dufberg 48 (3) Aphodiinae Main (40)
|
| | Euorodalus coenosus (Panzer,1798) | | Sweden | 39 | | Skåne Småland Öland Alan Dufberg 47 (20) as Aphodius Aphodiinae Main (19) as Aphodius
|
| | Gnorimus nobilis (Linnaeus,1758) | | Sweden | 205 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Ds Sö Up Alan Dufberg 49 (9) Cetoniinae Main (196)
|
| | Gnorimus variabilis (Linnaeus,1758) | | Sweden | 99 | | Skåne Blekinge Småland Öland Östergötland Västergötland Uppland Alan Dufberg 49 (3) Cetoniinae Main (96)
|
| | Heptaulacus testudinarius (Fabricius,1775) | | Sweden | 2 | | Skåne Aphodiinae Main (2)
|
| | Hoplia argentea (Poda,1761) | | Sweden | 2 | | Skåne Hopliini Main (2)
|
| | Hoplia philanthus (Fuesslin,1775) | | Sweden | 12 | | Skåne Hopliini Main (8) Reference Coleoptera (4)
|
| | Labarrus lividus (Olivier,1789) | | Sweden | 1 | | Uppland Aphodiinae Main (1)
|
| | Liothorax niger (Panzer,1798) | | Sweden | 64 | | Skåne Halland Öland Östergötland Västergötland Uppland Värmland Alan Dufberg 48 (9) Aphodiinae Main (55) as Aphodius
|
| | Liothorax plagiatus (Linnaeus,1767) | | Sweden | 281 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Vs Vr Alan Dufberg 48 (28) Aphodiinae Main (253) as Aphodius
|
| | Maladera holosericea (Scopoli,1772) | | Sweden | 71 | | Skåne Alan Dufberg 48 (11) Sericini Main (60)
|
| | Melinopterus prodromus (Brahm,1790) | | Sweden | 642 | | Sk Bl Ha Sm Öl Go Ög Vg Sö Up Vs Vr Dr Hs Jä Alan Dufberg 47 (21) Aphodiinae Main (621)
|
| | Melinopterus punctatosulcatus (Sturm,1805) | | Sweden | 176 |  | Sk Sm Öl Go Ög Up Vr Dr Jä Hs Nb Lu Alan Dufberg 47 (29) as A. sabulicola Thomson 1868 Aphodiinae Main (142) Type Coleoptera 4955 (5) Lectotype Paralectotype 04956:1-5 of Aphodius sabulicola Thomson 1868
Aphodius sabulicola Thomson 1868
|
| | Melinopterus sphacelatus (Panzer,1798) | | Sweden | 320 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vr Dr Gä Jä Alan Dufberg 47 (6) Aphodiinae Main (314)
|
| | Melolontha hippocastani Fabricius,1801 | | Sweden | 137 | | Sk Bl Ha Sm Go GS Ög Vg Bo Nä Sö Up Vr Dr Gä Ån Alan Dufberg 48 (1) Melolonthinae Main (136)
|
| | Melolontha melolontha (Linnaeus,1758) | | Sweden | 248 | | Skåne Blekinge Halland Småland Öland Östergötland Västergötland Södermanland Alan Dufberg 48 (6) Melolonthinae Main (242)
|
| | Onthophagus coenobita (Herbst,1783) | | Sweden | 9 | | Skåne Scarabaeinae Main (9)
|
| | Onthophagus fracticornis (Preyssler,1790) | | Sweden | 240 | | Skåne Halland Småland Öland Gotland Östergötland Västergötland Bohuslän Uppland Alan Dufberg 47 (12) Scarabaeinae Main (228)
|
| | Onthophagus gibbulus (Pallas,1781) | | Sweden | 3 | | Skåne Scarabaeinae Main (3)
|
| | Onthophagus illyricus (Scopoli,1763) | | Sweden | 39 | | Gotland Alan Dufberg 47 (6) Scarabaeinae Main (33)
|
| | Onthophagus joannae Goljan,1953 | | Sweden | 119 | | Skåne Blekinge Gotland Alan Dufberg 47 (9) Scarabaeinae Main (110)
|
| | Onthophagus medius (Kugelann,1792) | | Sweden | 7 | | Skåne Scarabaeinae Main (7)
|
| | Onthophagus nuchicornis (Linnaeus,1758) | | Sweden | 425 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Bohuslän Alan Dufberg 47 (17) Scarabaeinae Main (408)
|
| | Onthophagus ovatus (Linnaeus,1767) | | Sweden | 146 | | Skåne Blekinge Öland Gotland Alan Dufberg 47 (1) Scarabaeinae Main (145)
|
| | Onthophagus similis (Scriba,1790) | | Sweden | 181 | | Skåne Blekinge Halland Öland Gotland Alan Dufberg 47 (16) Scarabaeinae Main (165)
|
| | Onthophagus spp. |  | Sweden | 1 | | Skåne Scarabaeinae Main (1) Marked as misslabelled (Vomb 1972)
|
| | |  | Sweden | 4 | | Scarabaeinae Main (4)
|
| | Onthophagus vacca (Linnaeus,1767) | | Sweden | 3 | | Skåne Scarabaeinae Main (3)
|
| | Oryctes nasicornis (Linnaeus,1758) | | Sweden | 549 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vr Dr Gä Hs Alan Dufberg 48 (4) Dynastinae Main (545)
|
| | Oryctomorphus bimaculatus (Guerin-Meneville,1830) | | Sweden | 1 | | Imported to Småland Dynastinae S.Am.36 (1) Imported
|
| | Osmoderma eremita (Scopoli,1763) | | Sweden | 156 | | Skåne Blekinge Halland Småland Öland Östergötland Västergötland Uppland Alan Dufberg 49 (4) Dufberg 71 (1) Cetoniinae Main (151)
|
| | Oxyomus sylvestris (Scopoli,1763) | | Sweden | 172 | | Skåne Småland Öland Gotland Västergötland Alan Dufberg 48 (24) Aphodiinae Main (148)
|
| | Oxythyrea funesta (Poda,1761) | | Sweden | 2 | | Östergötland Cetoniinae Main (2)
|
| | Phyllopertha horticola (Linnaeus,1758) | | Sweden | 533 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Ds Nä Sö Up Vr Dr Alan Dufberg 48 (12) Rutelinae Main (521)
|
| | Planolinus borealis (Gyllenhal,1827) | | Sweden | 193 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vs Vr Dr Gä Hr Jä Ån Vb Nb Ås Ly Lu To Alan Dufberg 48 (14) Aphodiinae Main (179)
|
| | Planolinus fasciatus (A.G. Olivier,1789) | | Sweden | 165 | | Sk Bl Ha Sm Öl Ög Vg Sö Up Vs Vr Dr Gä Hs Hr Jä Vb Nb Ås Lu To Alan Dufberg 48 (32) Aphodiinae Main (133)
|
| | Pleurophorus caesus (Creutzer,1796) | | Sweden | 2 | | Skåne Halland Aphodiinae Main (2)
|
| | Polyphylla fullo (Linnaeus,1758) | | Sweden | 2 | | Skåne Västergötland Melolonthinae Main (2)
|
| | Protaetia cuprea (Fabricius,1775) | | Sweden | 594 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Me Hr Jä Ån Vb Nb Ås Ly Pi Lu To Alan Dufberg 48 (6) as Potosia c. Dufberg 49 (3) Cetoniinae Main (585)
|
| | Protaetia marmorata marmorata (Fabricius,1792) | | Sweden | 115 | | Skåne Småland Öland Östergötland Västergötland Södermanland Uppland Alan Dufberg 48 (1) as Liocola lugubris Hbst. Cetoniinae Main (114)
|
| | Psammodius asper (Fabricius,1775) | | Sweden | 186 | | Skåne Halland Gotland Uppland Värmland Alan Dufberg 48 (11) Aphodiinae Main (175)
|
| | Psammoporus sabuleti (Panzer,1797) | | Sweden | 293 | | Sk Ha Sm Ög Vg Vr Dr Me Hr Jä Ån Vb Nb Ly Lu To Alan Dufberg 47 (14) Aphodiinae Main (279)
|
| | Rhyssemus germanus (Linnaeus,1767) | | Sweden | 1 | | Skåne Aphodiinae Main (1)
|
| | Serica brunnea (Linnaeus,1758) | | Sweden | 436 | | Sk Bl Ha Sm Öl Ög Vg Bo Ds Sö Up Vs Vr Dr Gä Hs Hr Ån Alan Dufberg 48 (10) Sericini Main (426)
|
| | Trichius fasciatus (Linnaeus,1758) | | Sweden | 887 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Me Hr Jä Ån Vb Nb Ås Ly Pi Lu To Alan Dufberg 49 (12) Cetoniinae Main (875)
|
| | Tropinota hirta (Poda,1761) | | Sweden | 1 | | Östergötland Cetoniinae Main (1)
|
| | Unidentified Aphodiinae |  | Sweden | 696 | | Aphodiinae Indet.2 (47) Indet.15 (122) Indet.16 (109) Indet.17 (153) Indet.18 (148) Indet.19 (117)
|
| | Unidentified Cetoniinae |  | Sweden | 85 | | Cetoniinae Indet. (76) Indet.6 (9)
|
| | Unidentified Melolonthinae |  | Sweden | 38 | | Melolonthinae Indet. (34) Indet.1 (4)
|
| | Unidentified Rutelinae |  | Sweden | 35 | | Rutelinae Indet. (35)
|
| | Unidentified Sericini |  | Sweden | 15 | | Sericini Indet. (13) Indet.1 (2)
|
| | Valgus hemipterus (Linnaeus,1758) | | Sweden | 1 | | Öland Cetoniinae Main (1)
|
|