No. of taxa found: 32, specimens: 3 195. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Pterophoridae | Adaina microdactyla (Hübner,1813) | | Sweden | 80 | | Skåne Blekinge Småland Öland.Östergötland Medelpad Erik Tham 99 (1) Ingvar Svensson 174 (74) Pterophoridae Main (5)
|
| | Amblyptilia acanthadactyla (Hubner,1813) | | Sweden | 9 | | Skåne Öland Gotland Bohuslän Ingvar Svensson 172 (3) Pterophoridae Main (6)
|
| | Amblyptilia punctidactyla (Haworth,1811) | | Sweden | 104 | | Sk Sm Öl Go Vg Bo Vs Dr Hs Me Hr Jä Vb Nb Ås Ly Lu Erik Tham 98 (4) Ingvar Svensson 172 (96) Pterophoridae Main (4)
|
| | Cnaemidophorus rhododactyla (Denis & Schiffermüller,1775) | | Sweden | 58 | | Skåne Blekinge Småland Öland Gotland Erik Tham 98 (13) Ingvar Svensson 171 (39) Pterophoridae (6)
|
| | Crombrugghia distans (Zeller,1847) | | Sweden | 27 | | Skåne Öland Ingvar Svensson 172 (24) (partly as Oxyptilus d.) Pterophoridae Main (3)
|
| | Emmelina monodactyla (Linnaeus,1758) | | Sweden | 215 | | Skåne Blekinge Halland Småland Öland Gotland ög Västergötland Bohuslän Uppland Medelpad Erik Tham 99 (26) Ingvar Svensson 173 (156) Pterophoridae Main (33)
|
| | Geina didactyla (Linnaeus,1758) | | Sweden | 95 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Nä Sö Vs Hs Me Ån Vb Nb Erik Tham 98 (1) Ingvar Svensson 173 (34) as Capperia didactyla Pterophoridae Main (60)
|
| | Gillmeria ochrodactyla (Denis & Schiffermüller,1775) | | Sweden | 77 | | Sk Ha Bl Sm Öl Go Bo Vr Gä Ån Vb Nb Erik Tham 98 (10) Ingvar Svensson 172 (48) Pterophoridae Main (19)
|
| | Gillmeria pallidactyla (Hawoth,1811) | | Sweden | 240 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Dr Hs Me Hr Jä Ån Vb Nb Ås Pi Lu To Erik Tham 98 (18) Ingvar Svensson 172 (185) Pterophoridae Main (37)
|
| | Hellinsia didactylites (Ström,1783) (as Leioptilus scarodactyla (Hübner 1813) | | Sweden | 198 | | Sk Bl Sm Öl Go Ög Bo Nä Up Vs Gä Jä Ån Vb Nb Erik Tham 99 (9) Ingvar Svensson 173 (170) Pterophoridae Main (19)
|
| | Hellinsia distinctus (Herrich-Schäffer,1855) | | Sweden | 91 | | Skåne Blekinge Småland Öland Gotland Uppland Gästrikland Hälsingland Medelpad Norrbotten Erik Tham 99 (5) Ingvar Svensson 173 (78) Pterophoridae Main (8)
|
| | Hellinsia lienigianus (Zeller,1852) | | Sweden | 43 | | Skåne Bohuslän Gotland Västergötland Erik Tham 99 (2) Ingvar Svensson 174 (22) Pterophoridae Main (19)
|
| | Hellinsia osteodactylus (Zeller,1841) | | Sweden | 172 | | Sk Bl Sm Öl Go GS Ög Vg Bo Up Vr Dr Gä Hs Me Hr Jä Ån Vb Nb Ås Pi To Erik Tham 99 (21) Ingvar Svensson 174 (115) Pterophoridae Main (36)
|
| | Hellinsia tephradactyla (Hübner,1813) | | Sweden | 100 | | Sk Bl Ha Sm Go Bo Nä Dr Gä Me Jä Vb Nb Ås Ly Lu To Erik Tham 99 (13) Ingvar Svensson 174 (69) Pterophoridae Main (18)
|
| | Merrifieldia baliodactylus (Zeller,1841) | | Sweden | 62 | | Skåne Småland Öland Gotland Östergötland Västergötland Bohuslän Dalsland Uppland Erik Tham 99 (1) Ingvar Svensson 174 (59) Pterophoridae Main (2)
|
| | Merrifieldia leucodactyla (Denis & Schiffermüller,1775) | | Sweden | 146 | | Skåne Blekinge Halland Småland Öland Gotland Gotska Sandön Västergötland Norrbotten Erik Tham 99 (1) Ingvar Svensson 174 (47) Pterophoridae Main (98) gen.prep 9541
|
| | Merrifieldia tridactyla (Linnaeus,1758) | | Sweden | 34 | | Skåne Blekinge Småland Öland Gotland Östergötland Västergötland Erik Tham 99 (1) Ingvar Svensson 174 (31) Pterophoridae Main (2) gen.prep 9452 9524
|
| | Oidaematophorus lithodactyla (Treitschke,1833) | | Sweden | 87 | | Skåne Öland Gotland Östergötland Västergötland Erik Tham 99 (1) Ingvar Svensson 173 (84) Pterophoridae Main (2)
|
| | Oidaematophorus rogenhoferi (Mann,1877) | | Sweden | 2 | | Jämtland Pterophoridae (2)
|
| | Oidaematophorus vafradactylus Svensson,1966 | | Sweden | 55 |  | Öland Gotland Erik Tham 99 (1) Ingvar Svensson 173 (31) Pterophoridae Main (20) Type Lepidoptera 4217 (3) Holotype Paratype 04218:1-3 of Oidaematophorus vafradactylus Svensson 1966
Oidaematophorus vafradactylus Svensson 1966
|
| | Oxyptilus chrysodactyla (Denis & Schiffermüller,1775) | | Sweden | 47 | | Skåne Blekinge Öland Gotland Västergötland Uppland Hälsingland Ingvar Svensson 173 (21) Pterophoridae Main (26)
|
| | Oxyptilus ericetorum (Stainton,1851) | | Sweden | 38 | | Skåne Halland Småland Gotland Västergötland Gästrikland Hälsingland Ingvar Svensson 173 (17) Pterophoridae Main (21)
|
| | Oxyptilus pilosellae (Zeller,1841) | | Sweden | 296 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Ds Nä Up Dr Gä Hs Me Nb Erik Tham 98 (27) Ingvar Svensson 173 (85) Pterophoridae Main (184)
|
| | Platyptilia calodactyla (Denis & Schiffermüller,1775) | | Sweden | 141 | | Sk Nä Up Vr Dr Gä Hs Hr Jä Ån Vb Nb Ås Ly Pi Lu To Erik Tham 98 (10) Ingvar Svensson 171 (117) Pterophoridae Main (14) gen.prep 9272
|
| | Platyptilia gonodactyla (Denis & Schiffermüller,1775) | | Sweden | 138 | | Sk Bl Öl Go Ög Vg Nä Sö Up Vs Vr Dr Gä Me Hr Jä Ån Nb Erik Tham 98 (11) Ingvar Svensson 171 (120) Pterophoridae Main (7) gen.prep 9272
|
| | Porrittia galactodactyla (Denis & Schiffermüller,1775) | | Sweden | 61 | | Skåne Blekinge Erik Tham 99 (9) Ingvar Svensson 174 (49) Pterophoridae Main (3)
|
| | Pterophorus pentadactyla (Linnaeus,1758) | | Sweden | 107 | | Skåne Blekinge Småland Öland Gotland Östergötland Västergötland Bohuslän Erik Tham 99 (6) Ingvar Svensson 174 (74) Pterophoridae Main (27)
|
| | Stenoptilia bipunctidactyla (Scopoli,1763) | | Sweden | 109 | | Sk Bl Ha Sm Öl Go GS Vg Bo Nä Up Gä Vb Erik Tham 99 (9) Ingvar Svensson 172 (23) Pterophoridae Main (77)
|
| | Stenoptilia pelidnodactyla (Stein,1837) | | Sweden | 74 | | Skåne Blekinge Småland Öland Gotland Dalsland Uppland Jämtland Erik Tham 98 (2) Ingvar Svensson 172 (65) Pterophoridae Main (7)
|
| | Stenoptilia pterodactyla (Linnaeus,1761) | | Sweden | 238 |  | Sk Bl Ha Sm Öl Go Ög Vg Nä Up Dr Hs Me Hr Jä Ån Nb Vb Ås Erik Tham 99 (21) Ingvar Svensson 172 (35) Pterophoridae Main (181) Type Lepidoptera 4693 (1) Lectotype 05645:1 of Mimaeseoptilus paludicola Wallengren 1862
Mimaeseoptilus paludicola Wallengren 1862
|
| | Stenoptilia veronicae Karvonen,1932 | | Sweden | 47 | | Norrbotten Torne Lappmark Erik Tham 99 (12) Ingvar Svensson 172 (26) Pterophoridae Main (9)
|
| | Unidentified Pterophoridae spp. |  | Sweden | 4 | | Skåne Lycksele Lappmark.Lapplandm. Pterophoridae Indet.1 (4)
|
|