No. of taxa found: 96, specimens: 3 204. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Diptera | Pipunculidae | Cephalops aeneus Fallén,1810 | | Sweden | 17 | | Skåne Halland Dalarna Jämtland Torne Lappmark Pipunculidae Main (7) (2-HA) Main (2) as C. braueri Zetterstedt Dipt. Scan.19 (8)
|
| | Cephalops carinatus (Verrall,1901) | | Sweden | 4 | | Dalarna Pipunculidae Main (4)
|
| | Cephalops obtusinervis (Zetterstedt,1844) | | Sweden | 10 |  | Skåne Halland Småland Pipunculidae Main (9) (5-HA) Type Zetterstedt (1) Lectotype 02439:1 of Pipunculus obtusinervis Zetterstedt 1844
Pipunculus obtusinervis Zetterstedt 1844
|
| | Cephalops perspicuus (de Meijere,1907) | | Sweden | 3 | | Skåne Pipunculidae Main (3)
|
| | Cephalops spp. |  | Sweden | 38 | | Pipunculidae Main (38)
|
| | Cephalops straminipes (Becker,1897) | | Sweden | 1 | | HA (1) (as C. chlorionae)
|
| | Cephalops subultimus Collin,1956 | | Sweden | 25 | | Skåne Halland Småland Öland Västergötland Värmland Dalarna Pipunculidae Main (23) (5-HA) Type Diptera (2) Paratype 02458:2-5 of Cephalops subultimus Collin 1956
Cephalops subultimus Collin 1956
|
| | Cephalops varipes (Meigen,1824) | | Sweden | 76 | | Skåne Halland Småland Norrbotten Pipunculidae Main (74) (6-HA) (as C. semifumosus) Zetterstedt Dipt. Scan.19 (2)
|
| | Cephalops vittipes (Zetterstedt,1844) | | Sweden | 7 |  | Gotska Sandön Jämtland Norrbotten Lule Lappmark Pipunculidae Main (4) Type Zetterstedt (3) Lectotype Paralectotype 02437:1-3 of Pipunculus vittipes Zetterstedt 1844
Pipunculus vittipes Zetterstedt 1844
|
| | Cephalosphaera furcata (Egger,1860) | | Sweden | 12 | | Skåne Halland Småland Bohuslän Dalsland Pipunculidae Main (12) (1-HA)
|
| | Cephalosphaera germanicus Aczél,1940 | | Sweden | 5 | | Småland Pipunculidae Main (5)
|
| | Chalarus latifrons Hardy,1943 | | Sweden | 4 | | Skåne Småland Pipunculidae Main (3) Zetterstedt Dipt. Scan.19 (1)
|
| | Chalarus longicaudis Jervis,1992 | | Sweden | 1 | | Närke Pipunculidae Main (1)
|
| | Chalarus spp. |  | Sweden | 84 | | Pipunculidae Main (76) Zetterstedt Dipt. Scan.19 (8)
|
| | Chalarus spurius (Fallén,1816) | | Sweden | 30 | | Skåne Öland Uppland Pipunculidae Main (16) Zetterstedt Dipt. Scan.19 (3) Zetterstedt Göteb. coll.21 (5) Zetterstedt Ins. lap.Dipt.4 (6)
|
| | Claraeola halterata (Meigen,1838) | | Sweden | 4 | | Västergötland Uppland Pipunculidae Main (4)
|
| | Claraeola melanostola (Becker,1898) | | Sweden | 3 | | Skåne Småland Pipunculidae Main (3)
|
| | Clistoabdominalis electus (Hardy,1947) | | Sweden | 5 | | Skåne Gotland Jämtland Pipunculidae Main (5)
|
| | Dorylomorpha albitarsis (Zetterstedt,1844) | | Sweden | 16 |  | Halland Småland Dalarna Medelpad Norrbotten Lycksele Lappmark Lule Lappmark Torne Lappmark Pipunculidae Main (15) (4-HA) Holotype 02446:1 of Pipunculus albitarsis Zetterstedt 1844 Type Diptera (1) Holotype 02446:1 of Pipunculus albitarsis Zetterstedt 1844
Pipunculus albitarsis Zetterstedt 1844
|
| | Dorylomorpha anderssoni Albrecht,1979 | | Sweden | 1 | | Bohuslän Type Diptera (1) Holotype 01701:1 of Dorylomorpha anderssoni Albrecht 1979
Dorylomorpha anderssoni Albrecht 1979
|
| | Dorylomorpha beckeri (Aczel,1939) | | Sweden | 19 | | Skåne Småland Dalarna Lule Lappmark Torne Lappmark Pipunculidae Main (19) (5-HA)
|
| | Dorylomorpha borealis (Wahlgren,1910) | | Sweden | 29 | | Västmanland Jämtland Norrbotten Lule Lappmark Torne Lappmark Pipunculidae Main (29) (2-HA)
|
| | Dorylomorpha canadensis Hardy,1943 | | Sweden | 2 | | Torne Lappmark Pipunculidae Main (2) (1-HA)
|
| | Dorylomorpha clavifemora Coe,1966 | | Sweden | 1 | | Södermanland Pipunculidae Main (1)
|
| | Dorylomorpha confusa (Verrall,1909) | | Sweden | 1 | | Skåne Pipunculidae Main (1)
|
| | Dorylomorpha extricata (Collin,1937) | | Sweden | 7 | | Skåne Pipunculidae Main (5) (1-HA) Zetterstedt Dipt. Scan.19 (2)
|
| | Dorylomorpha fennica Albrecht,1979 | | Sweden | 6 | | Skåne Södermanland Pipunculidae Main (6) (3-HA)
|
| | Dorylomorpha hackmani Albrecht,1979 | | Sweden | 3 | | Torne Lappmark Pipunculidae Main (2) Type Diptera (1) Paratype 01698:2 of Dorylomorpha hackmani Albrecht 1979
Dorylomorpha hackmani Albrecht 1979
|
| | Dorylomorpha haemorrhoidalis (Zetterstedt,1838) | | Sweden | 54 |  | Sk Ha Sm Öl Go Dr Hr Jä Ån Nb Ås Ly To Pipunculidae Main (51) (9-HA) Type Zetterstedt (1) Lectotype 02440:1-3 of Pipunculus haemorrhoidalis Zetterstedt 1838 Zetterstedt Ins. lap.Dipt.4 (2)
Pipunculus haemorrhoidalis Zetterstedt 1838
|
| | Dorylomorpha hungarica (Aczel,1939) | | Sweden | 18 | | Skåne Pipunculidae Main (18) (7-HA)
|
| | Dorylomorpha imparata (Collin,1937) | | Sweden | 1 | | Skåne Pipunculidae Main (1)
|
| | Dorylomorpha incognita (Verrall,1901) | | Sweden | 4 | | Gotland Torne Lappmark Pipunculidae Main (2) Zetterstedt Dipt. Scan.19 (2)
|
| | Dorylomorpha infirmata (Collin,1937) | | Sweden | 14 | | Skåne Pipunculidae Main (14) (7-HA)
|
| | Dorylomorpha maculata (Walker,1834) | | Sweden | 45 |  | Skåne Halland Småland Öland Gotland Värmland Dalarna Hälsingland Jämtland Norrbotten 3 () Pipunculidae Main (41) (8-HA) Type Diptera (1) Lectotype Paralectotype 0248:1-2 of Pipunculus annulipes Zetterstedt 188
Pipunculus annulipes Zetterstedt 1838
|
| | Dorylomorpha occidens (Hardy,1939) | | Sweden | 2 | | Skåne Norrbotten Pipunculidae Main (2) (1-HA)
|
| | Dorylomorpha onegensis Albrecht,1990 | | Sweden | 1 | | Norrbotten Pipunculidae Main (1)
|
| | Dorylomorpha platystylis Albrecht,1979 | | Sweden | 4 | | Skåne Småland Pipunculidae Main (2) Type Diptera (2) Paratype 01699:2-3 of Dorylomorpha platystylis Albrecht 1979
Dorylomorpha platystylis Albrecht 1979
|
| | Dorylomorpha praetermissa Albrecht,1979 | | Sweden | 6 | | Skåne Pipunculidae HA (3) (3 paratypes-HA) Type Diptera (3) (3-Types 1700: 2-4 (Dorylomorpha praetermissa Albrecht)) Paratype 01700:2-4 of Dorylomorpha praetermissa Albrecht 1979
Dorylomorpha praetermissa Albrecht 1979
|
| | Dorylomorpha rufipes (Meigen,1824) | | Sweden | 6 | | Skåne Småland Värmland Pipunculidae Main (6)
|
| | Dorylomorpha spp. |  | Sweden | 25 | | Pipunculidae Main (25)
|
| | Dorylomorpha xanthocera (Kowarz,1887) | | Sweden | 2 | | Skåne Jämtland Pipunculidae Main (2)
|
| | Dorylomorpha xanthopus (Thomson,1869) | | Sweden | 10 |  | Skåne Bohuslän Dalarna Norrbotten Åsele Lappmark Pipunculidae Main (9) (5-HA) Type Diptera (1) Type 2453:1 (Pipunculus xanthopus Thomson) Lectotype 02453:1 of Pipunculus xanthopus Thomson 1870
Pipunculus xanthopus Thomson 1870
|
| | Eudorylas arcanus Coe,1966 | | Sweden | 4 | | Skåne Småland Pipunculidae Main (4)
|
| | Eudorylas coloratus (Becker,1898) | | Sweden | 8 | | Skåne Småland Uppland Ångermanland Pipunculidae Main (8)
|
| | Eudorylas elephas (Becker,1898) | | Sweden | 1 | | Jämtland Pipunculidae Main (1)
|
| | Eudorylas fascipes (Zetterstedt,1844) | | Sweden | 33 |  | Skåne Gotland Uppland Värmland Dalarna Gästrikland Norrbotten Pipunculidae Main (33) (incl. Types 2444:1 (Pipunculus fascipes Zett) (14-HA) Lectotype 02441:1 of Pipunculus fascipes Zetterstedt 1844
Pipunculus fascipes Zetterstedt 1844
|
| | Eudorylas furvulus Collin,1956 | | Sweden | 2 | | Småland Närke Pipunculidae Main (2) (incl. Type 1697:1 (Eudorylas furvulus Collin) Holotype 01697:1 of Eudorylas furvulus Collin 1956
Eudorylas furvulus Collin 1956
|
| | Eudorylas fuscipes (Zetterstedt,1844) | | Sweden | 35 |  | Skåne Halland Småland Öland Gotland Värmland Jämtland Pipunculidae Main (27) (2-HA) Type Zetterstedt (4) Lectotype Paralectotype 02442:1-8 of Pipunculus fuscipes Zetterstedt 1844 Zetterstedt Göteb. coll.21 (4)
Pipunculus fuscipes Zetterstedt 1844
|
| | Eudorylas fusculus (Zetterstedt,1844) | | Sweden | 44 |  | Skåne Halland Småland Öland Östergötland Dalarna Pipunculidae Main (44) (incl. Types 2443:1-4 (Pipunculus fusculus Zett) (14-HA) Lectotype Paralectotype 02443:1-4 of Pipunculus fusculus Zetterstedt 1844
Pipunculus fusculus Zetterstedt 1844
|
| | Eudorylas goennersdorfensis Dempewolf & von der Dunk,1996 | | Sweden | 5 | | Halland Småland Jämtland Pipunculidae Main (5)
|
| | Eudorylas inferus Collin,1956 | | Sweden | 5 | | Skåne Pipunculidae Main (4) (2-HA) Type Diptera (1) Paralectotype 02452:2 of Eudorylas inferus Collin 1956
Eudorylas inferus Collin 1956
|
| | Eudorylas jenkinsoni Coe,1966 | | Sweden | 1 | | HA (1)
|
| | Eudorylas kowarzi (Becker,1898) | | Sweden | 1 | | Värmland Pipunculidae Main (1)
|
| | Eudorylas montium (Becker,1898) | | Sweden | 16 | | Skåne Halland Värmland Norrbotten Lule Lappmark Torne Lappmark Pipunculidae Main (16) (11-HA)
|
| | Eudorylas obscurus Coe,1966 | | Sweden | 5 | | Skåne Öland Pipunculidae Main (5) (1-HA)
|
| | Eudorylas slovacus Kozanek,1993 | | Sweden | 6 | | Skåne Pipunculidae Main (6) (incl. 4 paralectotypes of E.subterminalis Collin)
|
| | Eudorylas spp. |  | Sweden | 181 | | Pipunculidae Main (153) (out on loan) Main (28)
|
| | Eudorylas subfascipes Collin,1956 | | Sweden | 9 | | Skåne Dalarna Pipunculidae Main (9) (2-HA)
|
| | Eudorylas subterminalis Collin,1956 | | Sweden | 24 | | Skåne Halland Småland Gotland Närke Pipunculidae Main (24) (incl. Types 1771:2-7 (Eudorylas subterminalis Collin)) (7-HA) Paralectotype 01771:2-7 of Eudorylas subterminalis Collin 1956
Eudorylas subterminalis Collin 1956
|
| | Eudorylas terminalis (Thomson,1869) | | Sweden | 24 |  | Skåne Småland Gotland Värmland Norrbotten Pipunculidae Main (23) Type Diptera (1) Type 2455:1 (Pipunculus terminalis Thomson) Lectotype 02463:1 of Pipunculus terminalis Thomson 1870
Pipunculus terminalis Thomson 1870
|
| | Eudorylas unicolor (Zetterstedt,1844) | | Sweden | 1 |  | Gotland Type Zetterstedt (1) 2444:1 (Pipunculus unicolor Zett) Holotype 02444:1 of Pipunculus unicolor Zetterstedt 1844
Pipunculus unicolor Zetterstedt 1844
|
| | Eudorylas zermattensis (Becker,1898) | | Sweden | 5 | | Skåne Gotland Jämtland Pipunculidae Main (5) (2-HA)
|
| | Eudorylas zonatus (Zetterstedt,1849) | | Sweden | 4 | | Skåne Öland Uppland Pipunculidae Main (3) Zetterstedt Göteb. coll.21 (1)
|
| | Eudorylas zonellus Collin,1956 | | Sweden | 18 | | Skåne Småland Öland Västergötland Värmland Dalarna Pipunculidae Main (17) (5-HA) Type Diptera (1) Paralectotype 02450:2 of Eudorylas zonellus Collin 1956
Eudorylas zonellus Collin 1956
|
| | Jassidophaga fasciata (von Roser,1840) | | Sweden | 24 | | Skåne Jämtland Pipunculidae Main (24) (2-HA)
|
| | Jassidophaga pilosa (Zetterstedt,1838) | | Sweden | 10 | | Skåne Blekinge Småland Bohuslän Jämtland Pipunculidae Main (9) (1-HA) Zetterstedt Dipt. Scan.19 (1)
|
| | Jassidophaga spp. |  | Sweden | 4 | | Pipunculidae Main (4)
|
| | Jassidophaga villosa (von Roser,1840) | | Sweden | 9 | | Skåne Småland Öland Gotland Pipunculidae Main (9)
|
| | Microcephalops opacus (Fallén,1816) | | Sweden | 19 |  | Skåne Halland Småland Östergötland Dalsland Värmland HA (2) Pipunculidae Main (15) (as C. vestitus) Type Diptera (1) Lectotype 02449:1 of Cephalops opacus Fallén 1816 Zetterstedt Dipt. Scan.19 (1)
Cephalops opacus Fallén 1816
|
| | Nephrocerus flavicornis Zetterstedt,1844 | | Sweden | 9 |  | Skåne Pipunculidae Main (8) Type Diptera (1) Holotype 02435:1 of Nephrocerus flavicornis Zetterstedt 1844
Nephrocerus flavicornis Zetterstedt 1844
|
| | Nephrocerus lapponicus Zetterstedt,1838 | | Sweden | 14 |  | Halland Öland Uppland Gästrikland Lule Lappmark Pipunculidae Main (10) Type Diptera (2) Lectotype Paralectotype 02434:1-2 of Nephrocerus lapponicus Zetterstedt 1838 Zetterstedt Dipt. Scan.19 (1) Zetterstedt Ins. lap.Dipt.4 (1)
Nephrocerus lapponicus Zetterstedt 1838
|
| | Nephrocerus scutellatus (Macquart,1834) | | Sweden | 5 | | Småland Gotland Östergötland Pipunculidae Main (5) (HA-3)
|
| | Nephrocerus spp. |  | Sweden | 1 | | Pipunculidae Main (1)
|
| | Pipunculus calceatus von Roser,1840 | | Sweden | 8 |  | Skåne Småland Öland Värmland Dalarna Pipunculidae Main (6) (2-HA) Type Diptera (2) Types 2462:1-2 (Pipunculus pulchripes Thomson 1870) Lectotype Paralectotype 02462:1-2 of Pipunculus pulchripes Thomson 1870
Pipunculus pulchripes Thomson 1870
|
| | Pipunculus campestris Latreille,1805 | | Sweden | 285 |  | Sk Ha Sm Öl Go Ög Vg Nä Up Vr Dr Jä Nb Ly Lu To HA (13) Pipunculidae Main (259) Type Diptera (1) Lectotype 02436:1 of Pipunculus dispar Zetterstedt 1838 Zetterstedt Dipt. Scan.19 (6) Zetterstedt Göteb. coll.21 (2) Zetterstedt Ins. lap.Dipt.4 (4)
Pipunculus dispar Zetterstedt 1838
|
| | Pipunculus cf. wolfi Kowarz,1887 | | Sweden | 1 | | Skåne Pipunculidae Main (1)
|
| | Pipunculus elegans Egger,1860 | | Sweden | 21 | | Skåne Småland Gotland Uppland Värmland Pipunculidae Main (19) as P. spinipes Zetterstedt Dipt. Scan.19 (2)
|
| | Pipunculus fonsecai Coe,1966 | | Sweden | 2 | | Skåne Halland HA (2)
|
| | Pipunculus lenis Kuznetzov,1991 | | Sweden | 69 | | Skåne Halland Småland Öland Bohuslän Värmland Jämtland Ångermanland Pipunculidae Main (69) (7-HA) as P. thomsoni
|
| | Pipunculus oldenbergi Collin,1956 | | Sweden | 10 | | Skåne Blekinge Halland Pipunculidae Main (10) incl. type (1-HA) Paralectotype 02451:2 of Pipunculus oldenbergi Collin 1956
Pipunculus oldenbergi Collin 1956
|
| | Pipunculus spp. |  | Sweden | 44 | | Pipunculidae Main (44)
|
| | Pipunculus tenuirostris Kozanek,1981 | | Sweden | 5 | | Skåne Blekinge Halland Pipunculidae Main (5) (1-HA)
|
| | Pipunculus violovitshi Kuznetzov, 1991 | | Sweden | 4 | | Skåne Västergötland Jämtland Pipunculidae Main (4) (1-HA) as P. varipes
|
| | Pipunculus zugmayeriae Kowarz,1887 | | Sweden | 8 | | Skåne Pipunculidae Main (8)
|
| | Tomosvaryella cilitarsis (Strobl,1907) | | Sweden | 202 | | Halland Småland Värmland Dalarna Jämtland Torne Lappmark Pipunculidae Main (202) (HA-7)
|
| | Tomosvaryella coquilletti (Kertesz,1907) | | Sweden | 6 | | Skåne Gotland Jämtland Torne Lappmark Pipunculidae Main (6)
|
| | Tomosvaryella geniculata (Meigen,1824) | | Sweden | 63 |  | Skåne Blekinge Småland Öland Gotland Västergötland Värmland Pipunculidae Main (55) (incl. 4-HA) Type Diptera (3) Types 2445:1-3 (Pipunculus nigritulus Zetterstedt 1844) Lectotype Paralectotype 02445:1-3 of Pipunculus nigritulus Zetterstedt 1844 Zetterstedt Dipt. Scan.19 (2) Zetterstedt Göteb. coll.21 (3)
Pipunculus nigritulus Zetterstedt 1844
|
| | Tomosvaryella kuthyi (Aczel,1944) | | Sweden | 6 | | Skåne Halland Torne Lappmark Pipunculidae Main (6)
|
| | Tomosvaryella littoralis (Becker,1908) | | Sweden | 38 | | Skåne Halland Öland Pipunculidae Main (38) (1-HA)
|
| | Tomosvaryella minuscula (Collin,1956) | | Sweden | 5 | | Småland Närke Pipunculidae Main (5) (incl. Types 1696: 1-2 (Alloneura minuscula Collin) Holotype Paratype 01696:1-2 of Alloneura minuscula Collin 1956
Alloneura minuscula Collin 1956
|
| | Tomosvaryella palliditarsis (Collin,1931) | | Sweden | 5 | | Skåne Öland Gotland Pipunculidae Main (5) (2-HA)
|
| | Tomosvaryella spp. |  | Sweden | 9 | | Pipunculidae Main (9)
|
| | Tomosvaryella sylvatica (Meigen,1924) | | Sweden | 301 | | Sk Bl Sm Go Vg Dr Jä Ån Nb Ås Ly Lu To Pipunculidae Main (288) (10-HA) Zetterstedt Dipt. Scan.19 (6) Zetterstedt Göteb. coll.21 (6) Zetterstedt Ins. lap.Dipt.4 (1)
|
| | Unidentified Pipunculidae spp. |  | Sweden | 905 | | Pipunculidae Indet. (47) Limhamn-project Main (858)
|
| | Verrallia aucta (Fallén,1817) | | Sweden | 69 |  | Skåne Halland Småland Gotland Bohuslän Värmland Ångermanland Pipunculidae Main (63) (4-HA) Type Diptera (2) Lectotype Paralectotype 02448:1-2 of Cephalops aucta Fallén 1817 Zetterstedt Dipt. Scan.19 (4)
Cephalops aucta Fallén 1817
|
| | Verrallia spp. |  | Sweden | 5 | | Pipunculidae Main (5)
|
|