No. of taxa found: 181, specimens: 9 576. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Diptera | Phoridae | Aenigmatias lubbockii (Verrall,1877) | | Sweden | 4 | | Västmanland Phoridae Main (4)
|
| | Aenigmatias spp. |  | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | Anevrina cf. thoracica (Meigen,1804) |  | Sweden | 1 | | Phoridae Main (1)
|
| | Anevrina thoracica (Meigen,1804) | | Sweden | 49 | | Skåne Halland Småland Jämtland Norrbotten Lycksele Lappmark Torne Lappmark Phoridae Main (47) Zetterstedt Ins. lap.Dipt.12 (2)
|
| | Anevrina unispinosa (Zetterstedt,1860) | | Sweden | 5 |  | Halland Småland Phoridae Main (4) Type Diptera (1) Lectotype 06466:1 of Trineura unispinosa Zetterstedt 1860
Trineura unispinosa Zetterstedt 1860
|
| | | | Sweden | 1 | | Slide Zetterstedt Dipt. Scan. (1) (labelled as type but no original label. Could perhaps come from coll. Roth)
|
| | Anevrina urbana (Meigen,1830) | | Sweden | 8 |  | Skåne Öland Phoridae Main (6) Type Diptera (1) Lectotype Paralectotype 06468:1-2 of Trineura trochanterata Zetterstedt 1855 Wallengren (1) PLT (mentioned by Schmitz)
Trineura trochanterata Zetterstedt 1855
|
| | Beckerina umbrimargo (Becker,1901) | | Sweden | 9 | | Skåne Phoridae Main (9)
|
| | Borophaga agilis (Meigen,1830) | | Sweden | 3 | | Dalarna Phoridae Main (3)
|
| | Borophaga carinifrons (Zetterstedt,1848) | | Sweden | 79 | | Skåne Halland Småland Gotland Närke Dalarna Jämtland Phoridae Main (79)
|
| | Borophaga femorata (Meigen,1830) | | Sweden | 6 | | Skåne Phoridae Main (6)
|
| | Borophaga incrassata (Meigen,1830) | | Sweden | 14 | | Skåne Småland Phoridae Main (14)
|
| | Borophaga spp. |  | Sweden | 6 | | Phoridae Main (6)
|
| | Borophaga subsultans (Linnaeus,1767) | | Sweden | 2 | | Lycksele Lappmark Torne Lappmark Phoridae Main (2)
|
| | Chaetopleurophora bohemanni (Becker,1901) | | Sweden | 1 | | Västergötland Phoridae Main (1)
|
| | Chaetopleurophora erythronota (Strobl,1892) | | Sweden | 7 | | Skåne Öland Närke Uppland Phoridae Main (7)
|
| | Conicera dauci (Meigen,1830) | | Sweden | 83 | | Skåne Halland Småland Lule Lappmark Phoridae Main (83)
|
| | Conicera similis (Haliday,1833) | | Sweden | 1 | | Öland Phoridae Main (1)
|
| | Conicera spp. |  | Sweden | 103 | | Phoridae Main (103)
|
| | Conicera tibialis Schmitz,1925 | | Sweden | 12 | | Skåne Halland Phoridae Main (12)
|
| | Diplonevra concinna (Meigen,1830) | | Sweden | 61 | | Skåne Halland Småland Västergötland Västmanland Dalarna Phoridae Main (61)
|
| | Diplonevra florescens (Turton,1801) | | Sweden | 17 |  | Skåne Phoridae Main (6) as D. florea (Fabricius 1794) Main (9) (as D. palpina Zett.) Type Diptera (2) Lectotype Paralectotype 06479:1-2 of Trineura palpina Zetterstedt 1848
Trineura palpina Zetterstedt 1848
|
| | Diplonevra funebris (Meigen,1830) | | Sweden | 3 | | Skåne Norrbotten Phoridae Main (3)
|
| | Diplonevra glabra (Schmitz,1927) | | Sweden | 1 | | Dalarna Phoridae Main (1)
|
| | Diplonevra nitidula (Meigen,1830) | | Sweden | 71 |  | Skåne Halland Öland Uppland Phoridae Main (70) Type Diptera (1) Lectotype 06476:1 of Trineura gymnophorina Zetterstedt 1848
Trineura gymnophorina Zetterstedt 1848
|
| | Diplonevra palpina (Zetterstedt,1848) | | Sweden | 9 | | Skåne Småland Phoridae Main (9) (now D. florescens ?)
|
| | Diplonevra pilosella (Schmitz,1925) | | Sweden | 3 | | Skåne Phoridae Main (3)
|
| | Diplonevra spp. |  | Sweden | 45 | | Phoridae Main (45)
|
| | Diplonevra unisetalis (Schmitz,1935) | | Sweden | 1 | | Dalarna Phoridae Main (1)
|
| | Gymnophora arcuata (Meigen,1830) | | Sweden | 57 | | Skåne Halland Närke Phoridae Main (54) Zetterstedt Ins. lap.Dipt.12 (3)
|
| | Gymnophora healeyae Disney,1980 |  | Sweden | 2 | | Skåne Phoridae Main (2)
|
| | Gymnophora quartomollis Schmitz,1920 | | Sweden | 115 | | Skåne Småland Öland Östergötland Dalarna Närke Torne Lappmark Phoridae Main (115)
|
| | Gymnophora spp. |  | Sweden | 2 | | Phoridae Main (2)
|
| | Hypocera mordellaria (Fallen,1823) | | Sweden | 6 | | Skåne Småland Phoridae Main (6)
|
| | Megaselia albicans (Wood,1910) | | Sweden | 1 | | Halland Phoridae Main (1)
|
| | Megaselia alticolella (Wood,1909) | | Sweden | 7 | | Skåne Halland Torne Lappmark Phoridae Main (7)
|
| | Megaselia altifrons (Wood,1909) | | Sweden | 2 | | Halland Phoridae Main (2)
|
| | Megaselia aquata Schmitz,1935 |  | Sweden | 1 | | Norrbotten Phoridae Main (1)
|
| | Megaselia aquilonia Schmitz,1958 | | Sweden | 1 | | Torne Lappmark Phoridae Main (1) Paratype 07248:2 of Megaselia aquilonia Schmitz 1958
Megaselia aquilonia Schmitz 1958
|
| | Megaselia atrosericea Schmitz,1927 | | Sweden | 6 | | Torne Lappmark Phoridae Main (6)
|
| | Megaselia basicrinalis Schmitz,1953 | | Sweden | 1 | | Torne Lappmark Phoridae Main (1)
|
| | Megaselia beckeri (Wood,1910) | | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | Megaselia berndseni (Schmitz,1919) | | Sweden | 4 | | Skåne Närke Phoridae Main (4)
|
| | Megaselia brevicostalis (Wood,1910) | | Sweden | 36 | | Skåne Halland Bohuslän Norrbotten Lule Lappmark Torne Lappmark Phoridae Main (36)
|
| | Megaselia brunneipennis Costa,1857 | | Sweden | 1 | | Phoridae Main (1)
|
| | Megaselia cf. ruficornis (Meigen,1830) | | Sweden | 1 | | Phoridae Main (1)
|
| | Megaselia cf. rufipes (Meigen,1804) | | Sweden | 1 | | Phoridae Main (1)
|
| | Megaselia ciliata (Zetterstedt,1848) | | Sweden | 5 |  | Jämtland Phoridae Main (4) Type Diptera (1) Lectotype 06480:1 of Trineura ciliata Zetterstedt 1848
Trineura ciliata Zetterstedt 1848
|
| | Megaselia cirriventris Schmitz,1929 | | Sweden | 1 | | Torne Lappmark Phoridae Main (1)
|
| | Megaselia clara (Schmitz,1921) | | Sweden | 22 | | Jämtland Torne Lappmark Phoridae Main (22)
|
| | Megaselia coaetanea Schmitz,1929 | | Sweden | 11 | | Skåne Halland Phoridae Main (11)
|
| | Megaselia conformipar Schmitz,1958 | | Sweden | 6 | | Torne Lappmark Phoridae Main (2) Type Diptera (4) Paratype 07247:2-5 of Megaselia conformipar Schmitz 1958
Megaselia conformipar Schmitz 1958
|
| | Megaselia conformis (Wood,1909) | | Sweden | 27 | | Skåne Halland Norrbotten Torne Lappmark Phoridae Main (27)
|
| | Megaselia costalis (von Roser,1840) | | Sweden | 2 | | Skåne Blekinge Phoridae Main (2)
|
| | Megaselia crinita Schmitz,1939 | | Sweden | 1 | | Norrbotten Phoridae Main (1)
|
| | Megaselia dahli (Becker,1901) | | Sweden | 2 | | Skåne Phoridae Main (2)
|
| | Megaselia digitalis Schmitz,1957 | | Sweden | 1 |  | Torne Lappmark Slide Slide (1) Holotype 08196:1 of Megaselia digitalis Schmitz 1957
Megaselia digitalis Schmitz 1957
|
| | | | Sweden | 62 | | Torne Lappmark Phoridae Main (62)
|
| | Megaselia discreta (Wood,1909) | | Sweden | 2 | | Skåne Phoridae Main (2)
|
| | Megaselia diversa (Wood,1909) | | Sweden | 3 | | Skåne Phoridae Main (3)
|
| | Megaselia dubitalis (Wood,1908) | | Sweden | 6 | | Skåne Halland Phoridae Main (6)
|
| | Megaselia eccoptomera Schmitz,1927 | | Sweden | 5 | | Halland Torne Lappmark Phoridae Main (5)
|
| | Megaselia eisfelderae Schmitz,1948 | | Sweden | 6 | | Skåne Halland Västmanland Phoridae Main (6)
|
| | Megaselia excavata Schmitz,1927 | | Sweden | 2 | | Torne Lappmark Phoridae Main (2)
|
| | Megaselia flava (Fallén,1823) | | Sweden | 6 | | Skåne Halland Öland Phoridae Main (6)
|
| | Megaselia flavicoxa (Zetterstedt,1848) | | Sweden | 2 |  | Skåne Norrbotten Phoridae Main (1) Type Diptera (1) Lectotype 06477:1 of Trineura flavicoxa Zetterstedt 1848
Trineura flavicoxa Zetterstedt 1848
|
| | Megaselia frameata Schmitz,1927 | | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | Megaselia fungivora (Wood,1909) | | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | Megaselia fusca (Wood,1909) | | Sweden | 1 | | Torne Lappmark Phoridae Main (1)
|
| | Megaselia fuscinervis (Wood,1908) | | Sweden | 13 | | Skåne Phoridae Main (13)
|
| | Megaselia fuscipalpis (Lundbeck,1920) | | Sweden | 3 | | Norrbotten Torne Lappmark Phoridae Main (3)
|
| | Megaselia fuscovariana Schmitz,1933 | | Sweden | 9 | | Skåne Halland Phoridae Main (9)
|
| | Megaselia giraudii (Egger,1862) | | Sweden | 104 | | Skåne Halland Småland Närke Torne Lappmark Phoridae Main (104)
|
| | Megaselia groenlandica (Lundbeck,1901) | | Sweden | 11 | | Torne Lappmark Phoridae Main (11)
|
| | Megaselia hirsuta (Wood,1910) | | Sweden | 2 | | Skåne Halland Phoridae Main (2)
|
| | Megaselia hirticaudata (Wood,1910) |  | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | Megaselia hirticrus (Schmitz,1918) | | Sweden | 3 | | Skåne Blekinge Phoridae Main (3)
|
| | Megaselia humeralis (Zetterstedt,1838) | | Sweden | 10 |  | Skåne Halland Torne Lappmark Phoridae Main (10) Type Diptera (0) Holotype 06473:1 of Trineura humeralis Zetterstedt 1838
Trineura humeralis Zetterstedt 1838
|
| | Megaselia hyalipennis (Wood,1912) | | Sweden | 1 | | Torne Lappmark Phoridae Main (1)
|
| | Megaselia ignobilis (Schmitz,1919) | | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | Megaselia indifferens (Lundbeck,1920) | | Sweden | 4 | | Skåne Jämtland Torne Lappmark Phoridae Main (4)
|
| | Megaselia infraposita (Wood,1909) | | Sweden | 1 | | Halland Phoridae Main (1)
|
| | Megaselia intonsa Schmitz,1948 | | Sweden | 2 | | Halland Phoridae Main (2)
|
| | Megaselia lata (Wood,1910) |  | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | Megaselia latifemorata (Becker,1901) | | Sweden | 3 | | Skåne Phoridae Main (3)
|
| | Megaselia longicostalis (Wood,1912) | | Sweden | 5 | | Skåne Halland Närke Phoridae Main (5)
|
| | Megaselia lucifrons (Schmitz,1918) | | Sweden | 3 | | Halland Torne Lappmark Phoridae Main (3)
|
| | Megaselia lutea (Meigen,1830) | | Sweden | 9 | | Skåne Halland Närke Torne Lappmark Phoridae Main (9)
|
| | Megaselia manicata (Wood,1910) |  | Sweden | 1 | | Halland Phoridae Main (1)
|
| | Megaselia meconicera (Speiser,1925) | | Sweden | 4 | | Skåne Halland Phoridae Main (4)
|
| | Megaselia meigeni (becker,1901) | | Sweden | 1 | | Halland Phoridae Main (1)
|
| | Megaselia melanostola Schmitz,1942 | | Sweden | 1 | | Torne Lappmark Phoridae Main (1)
|
| | Megaselia minor (Zetterstedt,1848) | | Sweden | 1 |  | Skåne Phoridae Main (1) Type Diptera (0) Lectotype 06474:1 of Trineura minor Zetterstedt 1848
Trineura minor Zetterstedt 1848
|
| | | | Sweden | 1 | | Skåne Slide Type Slide (1)
|
| | Megaselia nasoni (Malloch,1914) | | Sweden | 1 | | Halland Phoridae Main (1)
|
| | Megaselia nigra (Meigen,1830) | | Sweden | 3 | | Öland Närke Phoridae Main (3)
|
| | Megaselia nigriceps (Loew,1866) | | Sweden | 14 | | Skåne Halland Närke Torne Lappmark Phoridae Main (14)
|
| | Megaselia norica Schmitz,1929 | | Sweden | 5 | | Närke Torne Lappmark Phoridae Main (5)
|
| | Megaselia obscuripennis (Wood,1909) | | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | Megaselia offuscata (Schmitz,1921) | | Sweden | 1 | | Halland Phoridae Main (1)
|
| | Megaselia pectoralis (Wood,1910) | | Sweden | 2 | | Skåne Phoridae Main (2)
|
| | Megaselia pectorella Schmitz,1929 | | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | Megaselia pectunculata Schmitz,1927 | | Sweden | 1 | | Lycksele Lappmark Phoridae Main (1)
|
| | Megaselia peyresquensis Delage,1974 | | Sweden | 1 | | Halland Phoridae Main (1)
|
| | Megaselia picta (Lehmann,1822) | | Sweden | 17 |   | Skåne Halland Phoridae Main (15) Type Diptera (1) Holotype 06467:1 of Trineura subquadrifasciata Zetterstedt 1855 Type Diptera (1) Lectotype 06481:1 of Trineura interrupta Zetterstedt 1838
Trineura subquadrifasciata Zetterstedt 1855
Trineura interrupta Zetterstedt 1838
|
| | Megaselia pleuralis (Wood,1909) | | Sweden | 71 | | Skåne Halland Öland Närke Jämtland Phoridae Main (71)
|
| | Megaselia plurispinulosa (Zetterstedt,1860) | | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | | | Sweden | 1 |  | sk Slide Type Slide (1) Holotype 08366:1 of Trineura plurispinulosa Zetterstedt 1860
Trineura plurispinulosa Zetterstedt 1860
|
| | Megaselia producta (Schmitz,1921) | | Sweden | 1 | | Norrbotten Phoridae Main (1)
|
| | Megaselia projecta (Becker,1901) | | Sweden | 19 | | Skåne Halland Närke Phoridae Main (19)
|
| | Megaselia pseudogiraudii (Schmitz,1920) | | Sweden | 4 | | Öland Phoridae Main (4)
|
| | Megaselia pulicaria (Fallen,1823) | | Sweden | 47 | | Skåne Halland Öland Närke Norrbotten Lule Lappmark Torne Lappmark Phoridae Main (47)
|
| | Megaselia pumila (Meigen,1830) | | Sweden | 84 | | Skåne Blekinge Halland Norrbotten Lycksele Lappmark Lule Lappmark Torne Lappmark Phoridae Main (84)
|
| | Megaselia pusilla (Meigen,1830) | | Sweden | 4 | | Skåne Halland Phoridae Main (4)
|
| | Megaselia pygmaea (Zetterstedt,1848) | | Sweden | 20 |  | Skåne Öland Närke Jämtland Phoridae Main (18) Type Diptera (2) Lectotype Paralectotype 06470:1-2 of Trineura pygmaea Zetterstedt 1848
Trineura pygmaea Zetterstedt 1848
|
| | Megaselia quadriseta (Schmitz,1918) | | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | Megaselia robusta Schmitz,1928 | | Sweden | 4 | | Norrbotten Torne Lappmark Phoridae Main (4)
|
| | Megaselia rubella (Schmitz,1920) | | Sweden | 7 | | Skåne Halland Phoridae Main (7)
|
| | Megaselia rubescens (Wood,1912) | | Sweden | 1 | | Öland Phoridae Main (1)
|
| | Megaselia rubida (Schmitz,1918) | | Sweden | 1 | | Halland Phoridae Main (1)
|
| | Megaselia ruficornis (Meigen,1830) | | Sweden | 4 | | Skåne Phoridae Main (4)
|
| | Megaselia rufipes (Meigen,1804) | | Sweden | 24 | | Skåne Norrbotten Torne Lappmark Phoridae Main (24)
|
| | Megaselia scutellaris (Wood,1909) | | Sweden | 4 | | Skåne Halland Phoridae Main (4)
|
| | Megaselia septentrionalis (Schmitz,1919) | | Sweden | 2 | | Skåne Phoridae Main (2)
|
| | Megaselia sepulchralis (Lundbeck,1920) | | Sweden | 1 | | Halland Phoridae Main (1)
|
| | Megaselia setulipalpis Schmitz,1938 | | Sweden | 2 | | Skåne Blekinge Phoridae Main (2)
|
| | Megaselia simulans (Wood,1912) | | Sweden | 9 | | Skåne Halland Småland Phoridae Main (9)
|
| | Megaselia sordescens Schmitz,1927 | | Sweden | 3 | | Torne Lappmark Phoridae Main (3)
|
| | Megaselia sordida (Zetterstedt,1838) | | Sweden | 42 |  | Skåne Jämtland Norrbotten Torne Lappmark Phoridae Main (40) Type Diptera (2) Lectotype Paralectotype 06471:1-2 of Trineura sordida Zetterstedt 1838
Trineura sordida Zetterstedt 1838
|
| | Megaselia spp. |  | Sweden | 1329 | | Phoridae Indet. (517) Main (812)
|
| | |  | Sweden | 506 | | Phoridae Indet. (278) Main (228)
|
| | Megaselia subcarpalis (Lundbeck,1920) |  | Sweden | 1 | | Torne Lappmark Phoridae Main (1)
|
| | Megaselia subfraudulenta Schmitz,1933 | | Sweden | 1 | | Närke Phoridae Main (1)
|
| | Megaselia subtumida (Wood,1909) | | Sweden | 11 | | Skåne Närke Torne Lappmark Phoridae Main (11)
|
| | Megaselia superciliata (Wood,1910) | | Sweden | 1 | | Halland Phoridae Main (1)
|
| | Megaselia sylvatica (Wood,1910) | | Sweden | 2 | | Skåne Phoridae Main (2)
|
| | Megaselia tama (Schmitz,1926) | | Sweden | 1 | | Halland Phoridae Main (1)
|
| | Megaselia tarsalis (Wood,1910) | | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | Megaselia tarsella (Lundbeck,1921) | | Sweden | 2 | | Skåne Halland Phoridae Main (2)
|
| | Megaselia tumida (Wood,1909) | | Sweden | 18 | | Skåne Halland Närke Phoridae Main (18)
|
| | Megaselia uliginosa (Wood,1909) | | Sweden | 1 | | Närke Phoridae Main (1)
|
| | Megaselia valvata Schmitz,1935 | | Sweden | 6 | | Torne Lappmark Phoridae Main (6)
|
| | Megaselia variana Schmitz,1926 | | Sweden | 3 | | Skåne Halland Phoridae Main (3)
|
| | Megaselia vernalis (Wood,1909) | | Sweden | 3 | | Närke Torne Lappmark Phoridae Main (3)
|
| | Megaselia vestita (Wood,1914) | | Sweden | 1 | | Närke Phoridae Main (1)
|
| | Megaselia woodi (Lundbeck,1922) | | Sweden | 12 | | Skåne Halland Phoridae Main (12)
|
| | Megaselia xanthozona (Strobl,1892) | | Sweden | 15 | | Gotland Phoridae Main (15)
|
| | Megaselia zonata (Zetterstedt,1838) | | Sweden | 1 |  | Type Diptera (1) Holotype 06472:1 of Trineura zonata Zetterstedt 1838
Trineura zonata Zetterstedt 1838
|
| | Metopina braueri (Strobl,1880) | | Sweden | 1 | | Halland Phoridae Main (1)
|
| | Metopina galeata (Haliday,1833) | | Sweden | 10 | | Skåne Öland Phoridae Main (10)
|
| | Metopina oligoneura (Mik,1867) | | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | Metopina pileata Schmitz,1936 | | Sweden | 2 | | Öland Phoridae Main (2)
|
| | Metopina spp. |  | Sweden | 26 | | Phoridae Main (26)
|
| | Phalacrotophora fasciata (Fallén,1823) | | Sweden | 1 | | Skåne Phoridae Main (1)
|
| | Phora artifrons Schmitz,1920 | | Sweden | 3 | | Uppland Dalarna Phoridae Main (3)
|
| | Phora atra (Meigen,1804) | | Sweden | 11 | | Skåne Öland Närke Torne Lappmark Phoridae Main (11)
|
| | Phora convergens Schmitz,1920 | | Sweden | 1 | | Närke Phoridae Main (1)
|
| | Phora dubia (Zetterstedt,1848) | | Sweden | 15 |  | Skåne Östergötland Dalarna Jämtland Lycksele Lappmark Phoridae Main (14) Type Diptera (1) Lectotype 06246:1 of Trineura stictica Zetterstedt 1838
Trineura stictica Zetterstedt 1838
|
| | Phora edentata Schmitz,1920 | | Sweden | 7 | | Skåne Närke Phoridae Main (7)
|
| | Phora holosericea Schmitz,1920 | | Sweden | 25 | | Skåne Halland Närke Torne Lappmark Phoridae Main (25)
|
| | Phora hyperborea Schmitz,1927 | | Sweden | 11 | | Norrbotten Lycksele Lappmark Lule Lappmark Torne Lappmark Phoridae Main (11)
|
| | Phora indivisa Schmitz,1920 |  | Sweden | 1 | | Närke Phoridae Main (1)
|
| | Phora obscura (Zetterstedt,1848) | | Sweden | 4 |  | Skåne Phoridae Main (3) Type Diptera (1) Holotype 06478:1 of Trineura obscura Zetterstedt 1848
Trineura obscura Zetterstedt 1848
|
| | Phora penicillata Schmitz,1920 |  | Sweden | 3 | | Lule Lappmark Phoridae Main (3)
|
| | Phora spp. |  | Sweden | 127 | | Phoridae Main (127)
|
| | Phora stictica (Meigen,1830) | | Sweden | 15 | | Närke Dalarna Jämtland Torne Lappmark Phoridae Main (15)
|
| | Phora tincta Schmitz,1920 | | Sweden | 56 | | Skåne Halland Dalarna Norrbotten Phoridae Main (56)
|
| | Phora velutina Meigen,1830 |  | Sweden | 7 | | Småland Dalarna Phoridae Main (7)
|
| | Pseudacteon spp. |  | Sweden | 7 | | Phoridae Main (7)
|
| | Spiniphora dorsalis (Becker,1901) | | Sweden | 5 | | Skåne Västergötland Phoridae Main (5)
|
| | Spiniphora excisa (Becker,1901) | | Sweden | 4 | | Skåne Phoridae Main (4)
|
| | Triphleba bicornuta (Strobl,1910) | | Sweden | 10 | | Halland Dalarna Phoridae Main (10)
|
| | Triphleba citreiformis (Becker,1901) | | Sweden | 1 | | Dalarna Phoridae Main (1)
|
| | Triphleba distinguenda (Strobl,1892) | | Sweden | 11 | | Skåne Halland Småland Phoridae Main (11)
|
| | Triphleba dudai (Schmitz,1918) | | Sweden | 5 | | Skåne Halland Phoridae Main (5)
|
| | Triphleba gilvipes Schmitz,1943 | | Sweden | 9 | | Torne Lappmark Phoridae Main (9) (+ 8 etiketter (djur hos Schmitz))
|
| | Triphleba gracilis (Wood,1907) | | Sweden | 2 | | Skåne Phoridae Main (2)
|
| | Triphleba intermedia (Malloch,1908) | | Sweden | 27 | | Skåne Uppland Phoridae Main (27)
|
| | Triphleba lugubris (Meigen,1830) | | Sweden | 5 | | Skåne Halland Phoridae Main (5)
|
| | Triphleba minuta (Fabricius,1787) | | Sweden | 2 | | Skåne Phoridae Main (2)
|
| | Triphleba nudipalpis (Schmitz,1922) | | Sweden | 7 | | Skåne Halland Öland Phoridae Main (7)
|
| | Triphleba opaca (Meigen,1830) | | Sweden | 15 | | Skåne Halland Phoridae Main (15)
|
| | Triphleba pachyneurella (Schmitz,1919) | | Sweden | 1 | | Torne Lappmark Phoridae Main (1) (+ 2 etiketter (djur hos Schmitz))
|
| | Triphleba palposa (Zetterstedt,1848) | | Sweden | 4 |  | Lule Lappmark Type Diptera (4) Lectotype Paralectotype 06427:1-4 of Trineura palposa Zetterstedt 1848
Trineura palposa Zetterstedt 1848
|
| | Triphleba papillata (Wingate,1906) | | Sweden | 9 | | Skåne Phoridae Main (9)
|
| | Triphleba renidens Schmitz,1927 | | Sweden | 19 | | Torne Lappmark Phoridae Main (19) (+ 11 etiketter (djur hos Schmitz))
|
| | Triphleba spp. |  | Sweden | 6 | | Phoridae Main (6)
|
| | Triphleba trinervis (Becker,1901) | | Sweden | 9 | | Skåne Phoridae Main (9)
|
| | Unidentified Metopininae |  | Sweden | 1032 | | Phoridae Main (1032)
|
| | Unidentified Phoridae spp. |  | Sweden | 4519 | | Phoridae Indet. (2641) Indet. (1635) (kokta) Main (187) Project Clough (56)
|
|