No. of taxa found: 82, specimens: 14 902. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Heteroptera | Lygaeidae | Acompus rufipes (Wolff,1804) | | Sweden | 154 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Up Vs Vr Dr Gä Lygaeidae Main (150) (incl.10-coll F.O) Ref (4)
|
| | Aphanus rolandri (Linnaeus,1758) | | Sweden | 41 | | Skåne Blekinge Småland Öland Östergötland Södermanland Uppland Lygaeidae Main (25) Ref (4) Ossiannilsson (12)
|
| | Beosus maritimus (Scopoli,1763) | | Sweden | 24 | | Blekinge Öland Lygaeidae Main (16) Ref (4) Ossiannilsson (4)
|
| | Chilacis typhae (Perris,1857) | | Sweden | 131 | | Skåne Halland Öland Gotland Småland Östergötland Närke Uppland Lygaeidae Main (126) (incl.38-coll F.O) Ref (5)
|
| | Cymus claviculus (Fallen,1807) | | Sweden | 196 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Nä Sö Dr Lygaeidae Main (94) Ref (4) Ossiannilsson (98)
|
| | Cymus glandicolor Hahn,1832 | | Sweden | 603 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vr Dr Gä Jä Vb Nb Lygaeidae Main (599) (incl.74-coll F.O) Ref (4)
|
| | Cymus melanocephalus Fieber,1861 | | Sweden | 39 | | Skåne Blekinge Öland Gotland Lygaeidae Main (27) Ref (4) Ossiannilsson (8)
|
| | Dimorphopterus spinolae (Signoret,1857) | | Sweden | 141 | | Skåne Lygaeidae Main (137) (incl.12-coll F.O) Ref (4)
|
| | Drymus brunneus (R.F.Sahlberg,1848) | | Sweden | 356 | | Sk Bl.Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vr Dr Gä Me Jä Vb Nb Lygaeidae Main (294) Ref (4) Ossiannilsson (58)
|
| | Drymus ryeii Douglas & Scott,1865 | | Sweden | 123 | | Sk Bl Ha Sm Öl Go Ög Vg Up Vs Gä Lygaeidae Main (95) Ref (4) Ossiannilsson (24)
|
| | Drymus sylvaticus (Fabricius,1775) | | Sweden | 282 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Dr Gö Vb Lygaeidae Main (256) Ref (4) Ossiannilsson (22)
|
| | Emblethis denticollis Horvath,1878 | | Sweden | 31 | | Öland Gotland Lygaeidae Main (25) Ref (4) Ossiannilsson (2)
|
| | Emblethis griseus (Wolff,1802) |  | Sweden | 1 | | Gotland Lygaeidae Main (1)
|
| | Emblethis spp. |  | Sweden | 19 | | Lygaeidae Main (19)
|
| | Emblethis verbasci (Fabricius,1803) | | Sweden | 186 |  | Skåne Småland Öland Gotland Gotska Sandön Bohuslän Lygaeidae Main (127) Ref (4) Ossiannilsson (54) Type Heteroptera (1) Lectotype 02513:1 of Lygaeus pilifrons Zetterstedt 1819
Lygaeus pilifrons Zetterstedt 1819
|
| | Eremocoris abietis (Linnaeus,1758) | | Sweden | 366 | | Sk Ha Sm Go GS Ög Vg Nä Sö Up Vs Vr Dr Hs Hr Me Ån Jä Vb Nb Ås Ly Pi Lu To Lygaeidae Main (358) (incl. 42-coll F.O) Main (2) (placed as E. podagricus in old coll) Pal.6 (2) (as E. podagricus) Ref (4)
|
| | Eremocoris plebejus (Fallén,1807) | | Sweden | 139 |  | Sk Bl Ha Sm Öl Go Ög Vg Nä Sö Up Vr Dr Vb Nb Lygaeidae Main (109) Ref (4) Ossiannilsson (24) Type Heteroptera (2) Lectotype Paralectotype 02464:1-2 of Lygaeus plebejus Fallén 1807
Lygaeus plebejus Fallén 1807
|
| | Eremocoris podagricus (Fabricius,1775) | | Sweden | 2 | | Skåne Lygaeidae Main (2)
|
| | Gastrodes abietum Bergroth,1914 | | Sweden | 165 | | Sk Bl Ha Sm Öl GS Ög Vg Bo Ds Nä Up Vr Dr Hs Jä Lygaeidae Main (161) (incl.47-coll F.O) Ref (4)
|
| | Gastrodes grossipes (DeGeer,1773) | | Sweden | 246 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Dr Nb Lygaeidae Main (202) Ref (4) Ossiannilsson (40)
|
| | Geocoris grylloides (Linnaeus,1761) | | Sweden | 276 | | Skåne Blekinge Småland Öland Gotland Östergötland Uppland Lygaeidae Main (225) Ref (4) Ossiannilsson (47)
|
| | Geocoris lapponicus Zetterstedt,1840 | | Sweden | 70 |  | Sk Bl Ha Sm Ds Nä Sö Up Vs Vr Dr Me Jä Ån Vb Nb Ås Pi Ly To Lygaeidae Main (26) Ref (4) Ossiannilsson (36) Type Heteroptera 5467 (4) Lectotype Paralectotype 05468:1-4 of Geocoris lapponicus Zetterstedt 1838
Geocoris lapponicus Zetterstedt 1838
|
| | Gonianotus marginepunctatus (Wolff,1804) | | Sweden | 146 |  | Skåne Blekinge Halland Öland Gotland Lygaeidae Main (118) Ref (4) Ossiannilsson (22) Type Heteroptera (2) Lectotype Paralectotype 02514:1-2 of Lygaeus littoralis Zetterstedt 1819
Lygaeus littoralis Zetterstedt 1819
|
| | Graptopeltus lynceus (Fabricius,1775) | | Sweden | 133 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Närke Södermanland Uppland Lygaeidae Main (118) Ref (4) Ossiannilsson (11)
|
| | Heterogaster urticae (Fabricius,1775) | | Sweden | 86 | | Skåne Blekinge Halland Småland Öland Gotland Västergötland Uppland Lygaeidae Main (82) (incl.19-coll F.O.) Ref (4)
|
| | Ischnocoris angustulus (Boheman,1852) | | Sweden | 156 | | Sk Bl Ha Sm Öl Go Ög Bo Sö Up Vr Dr Lygaeidae Main (152) (incl 27-coll F.O.) Ref (4)
|
| | Ischnodemus sabuleti (Fallén,1826) | | Sweden | 766 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Dalarna Lygaeidae Main (656) Ref (4) Ossiannilsson (106)
|
| | Kleidocerys resedae (Panzer,1797) | | Sweden | 330 | | Sk Bl Ha Sm Öl Go Ög Vg Nä Sö Up Dr Gä Me Lygaeidae Main (326) (incl.58-coll F.O) Ref (4)
|
| | Lamproplax picea (Flor,1860) | | Sweden | 74 | | Skåne Blekinge Halland Småland Gotland Västergötland Närke Uppland Västmanland Dalarna Norrbotten Lygaeidae Main (70) (incl.16-coll F.O) Ref (4)
|
| | Ligyrocoris sylvestris (Linnaeus,1758) | | Sweden | 138 | | Sk Bl Sm Öl Go Ög Vg.Nä Ds Sö Up Dr Gä Hs Me Jä Ån Ås Vb Nb Ly Pi Lu To Lygaeidae Main (133) (incl.35-coll F.O) Ref (5)
|
| | Lygaeus equestris (Linnaeus,1758) | | Sweden | 560 | | Skåne Blekinge Småland Öland Gotland Östergötland Södermanland Uppland Västmanland Dalarna Lygaeidae Main (556) (incl.25-coll F.O.) Ref (4)
|
| | Macrodema micropterum (Curtis,1836) | | Sweden | 215 | | Sk Bl Ha Sm Öl GS Ög Vg Bo Ds Sö Up Dr Lygaeidae Main (211) (incl.22-coll F.O) Ref (4)
|
| | Macroplax preyssleri (Fieber,1837) | | Sweden | 70 | | Öland Gotland Uppland Lygaeidae Main (66) (incl.14-coll F.O) Ref (4)
|
| | Megalonotus antennatus (Schilling,1869) | | Sweden | 41 | | Sk Bl Sm Ög Vg Nä Sö Up Vs Vr Dr Gä Lygaeidae Main (37) (incl.14-coll F.O) Ref (4)
|
| | Megalonotus chiragra (Fabricius,1794) | | Sweden | 158 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Up Vs Dr Pi Lygaeidae Main (154) (incl.37-coll F.O.) Ref (4)
|
| | Megalonotus praetextatus (Herrich-Schäffer,1835) | | Sweden | 123 | | Skåne Blekinge Halland Öland Gotland Lygaeidae Main (106) Ref (4) Ossiannilsson (13)
|
| | Megalonotus sabulicola (Thomson,1870) | | Sweden | 42 | | Halland Öland Gotland Lygaeidae Main (38) (incl.11-coll F.O.) Ref (4)
|
| | Megalonotus spp. |  | Sweden | 4 | | Lygaeidae Main (4)
|
| | Metopoplax ditomoides (Costa,1847) | | Sweden | 1 | | Skåne Lygaeidae Main (1)
|
| | Nithecus jacobaeae (Schilling,1829) | | Sweden | 464 | | Sk Bl Ha Sm Öl Ög Vg Bo Ds Nä Sö Up Vs Vr Gä Dr Nb Lygaeidae Main (460) (incl.94-coll F.O) Ref (4)
|
| | Nysius ericae (Schilling,1829) | | Sweden | 64 | | Sk Bl Ha Sm Öl Go Nä Sö Up Vs Jä Nb Lygaeidae Main (59) (incl.8-coll F.O) Ref (5)
|
| | Nysius ericae groenlandicus (Zetterstedt,1838) | | Sweden | 152 | | Skåne Uppland Härjedalen Jämtland Ångermanland Norrbotten Lule Lappmark Torne Lappmark Lygaeidae Main (147) (incl.67-coll F.O) Ref (5)
|
| | Nysius helveticus (Herrich-Schäffer,1850) | | Sweden | 173 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Me Lygaeidae Main (169) (incl.61-coll F.O) Ref (4)
|
| | Nysius spp. |  | Sweden | 9 | | Lygaeidae Main (9)
|
| | Nysius thymi (Wolff,1804) | | Sweden | 988 | | Sk Bl Ha Sm Öl Go GS Ög Vg Ds Nä Sö Up Vr Dr Gä Hs Me Jä Ån Vb Nb Ås Ly Lu To Lygaeidae Main (984) (incl.196-coll F.O) Ref (4)
|
| | Ortholomus punctipennis (Herrich-Schäffer,1838) | | Sweden | 188 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Uppland Lygaeidae Main (184) (incl.36-coll F.O) Ref (4)
|
| | Oxycarenus modestus (Fallén,1829) | | Sweden | 1 | | Dalarna Lygaeidae Ref (1)
|
| | Pachybrachius fracticollis (Schilling,1829) | | Sweden | 234 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Dr To Lygaeidae Main (230) (incl.61-coll F.O) Ref (4)
|
| | Pachybrachius luridus Hahn,1826 | | Sweden | 1 | | Bohuslän Lygaeidae Main (1)
|
| | Peritrechus angusticollis (R.F.Sahlberg,1848) | | Sweden | 14 | | Skåne Halland Småland Östergötland Värmland Dalarna Gästrikland Jämtland Lygaeidae Main (12) (incl.3-coll F.O) Ref (2)
|
| | Peritrechus convivus (Stål,1858) | | Sweden | 177 | | Skåne Blekinge Halland Småland Öland Gotland Närke Södermanland Uppland Dalarna Lygaeidae Main (141) as P. distinguendus Ref (4) as P. distinguendus Ossiannilsson (32) as Trapezonotus distinguendus
|
| | Peritrechus geniculatus (Hahn,1832) | | Sweden | 260 |  | Sk Bl Ha Sm Öl Go Ög Vg Nä Sö Up Vr Dr Lygaeidae Main (187) Ref (4) Ossiannilsson (62) Type Heteroptera 5467 (7) Lectotype Paralectotype 05467:1-7 of Lygaeus puncticeps Thomson 1870
Lygaeus puncticeps Thomson 1870
|
| | Peritrechus lundii (Gmelin,1790) | | Sweden | 20 |  | Skåne Öland Lygaeidae Main (15) Ref (2) Ossiannilsson (1) Type Heteroptera 5467 (2) Lectotype Paralectotype 05522:1-2 of Lygaeus sahlbergi Fallén 1829
Lygaeus sahlbergi Fallén 1829
|
| | Peritrechus nubilus (Fallen,1807) | | Sweden | 113 | | Skåne Blekinge Halland Småland Öland Gotland Västergötland Bohuslän Värmland Lygaeidae Main (103) Ref (4) Ossiannilsson (6)
|
| | Philomyrmex insignis R.F.Sahlberg,1848 | | Sweden | 2 | | Halland Lygaeidae (1) coll F.O Ref (1)
|
| | Pionosomus trichopterus (Thomson,1870) | | Sweden | 35 |  | Öland Lygaeidae Main (32) Ossiannilsson 26 (1) Thomson Hem. 400 3 (2) Syntype: 343 of Lygaeus trichopterus Thomson 1870
Lygaeus trichopterus Thomson 1870
|
| | Pionosomus varius (Wolff,1804) | | Sweden | 196 |  | Skåne Blekinge Halland Småland Öland Gotland Uppland Lygaeidae Main (179) Ref (3) Ossiannilsson (12) Type Heteroptera (2) Lectotype Paralectotype 02512:1-2 of Lygaeus bimaculatus Zetterstedt 1819
Lygaeus bimaculatus Zetterstedt 1819
|
| | Plinthisus brevipennis (Latreille,1807) | | Sweden | 108 | | Skåne Blekinge Småland Öland Gotland Östergötland Bohuslän Lygaeidae Main (104) (incl.4-coll F.O) Ref (4)
|
| | Plinthisus pusillus (Scholtz,1847) | | Sweden | 138 | | Sk Bl Ha Sm Öl Go Ög Bo Nä Up Vs Dr Lygaeidae Main (109) Ref (4) Ossiannilsson (25)
|
| | Pterotmetus staphyliniformis (Schilling,1829) | | Sweden | 150 | | Sk Bl Ha Sm Öl Ög Vg Sö Up Dr Jä Lygaeidae Main (89) Ref (4) Ossiannilsson (57)
|
| | Rhyparochromus phoeniceus (Rossi,1794) | | Sweden | 7 | | Blekinge Halland Öland Östergötland Uppland Lygaeidae Main (4) (incl.1-coll F.O) Ref (3)
|
| | Rhyparochromus pini (Linnaeus,1758) | | Sweden | 524 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Nä Sö Up Vs Vr Dr Gä Hs Me Ån Nb Lygaeidae Main (478) Ref (4) Ossiannilsson (42)
|
| | Scolopostethus affinis (Schiller,1829) | | Sweden | 317 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Dr Ån Lygaeidae Main (263) Ref (4) Ossiannilsson (50)
|
| | Scolopostethus decoratus (Hahn,1833) | | Sweden | 326 |  | Sk Bl Ha Sm Öl Go Ög Bo Nä Up Dr Nb Ly Lygaeidae Main (321) (incl.16-coll F.O) Ref (4) Thomson Hem. 400 3 (1) Syntype: 344 of Lygaeus melanocerus Thomson 1870
Lygaeus melanocerus Thomson 1870
|
| | Scolopostethus grandis Horvath,1880 | | Sweden | 9 | | Skåne Halland Lygaeidae Main (8) Ref (1) (as S. pseudograndis)
|
| | Scolopostethus pictus (Schilling,1829) | | Sweden | 36 | | Skåne Blekinge Halland Öland Östergötland Västergötland Uppland Hälsingland Lygaeidae Main (30) Ref (4) Ossiannilsson (2)
|
| | Scolopostethus pilosus Reuter,1875 | | Sweden | 22 | | Skåne Blekinge Halland Småland Öland Östergötland Uppland Västmanland Dalarna Lygaeidae Main (17) (incl.3-coll F.O) Ref (4) Type Heteroptera (1) Lectotype 02467:1 of Scolopostethus pilosus Reuter 1874
Scolopostethus pilosus Reuter 1874
|
| | Scolopostethus puberulus Horváth | | Sweden | 2 | | Blekinge Lygaeidae Ref (2)
|
| | Scolopostethus thomsoni Reuter,1875 | | Sweden | 362 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Dr Gä Me Jä Ån Nb Ås Lu To Lygaeidae Main (308) Ref (4) Ossiannilsson (47) Type Heteroptera (3) Lectotype Paralectotype 02466:1-3 of Scolopostethus thomsoni Reuter 1874
Scolopostethus thomsoni Reuter 1874
|
| | Sphragisticus nebulosus (Fallen,1807) | | Sweden | 264 |  | Sk Bl Ha Sm Öl Go Ög Vg Nä Up Sö Dr Gä Me Jä Ån Vb Nb Ås Ly Lygaeidae Main (225) Ref (4) Ossiannilsson (34) Type Heteroptera 5467 (1) Lectotype 05521:1 of Lygaeus nebulosus Fallén 1807
Lygaeus nebulosus Fallén 1807
|
| | Stygnocoris fuligineus (Geoffroy,1785) | | Sweden | 203 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland.Närke Uppland Dalarna Lygaeidae Main (182) Ref (4) Ossiannilsson (17)
|
| | Stygnocoris pygmaeus (F.Sahlberg,1848) | | Sweden | 84 | | Skåne Blekinge Halland Småland Öland Gotland Västergötland Uppland Värmland Jämtland Norrbotten Lygaeidae Main (79) (incl.27-coll F.O) Ref (5)
|
| | Stygnocoris rusticus (Fallén,1807) | | Sweden | 333 |  | Sk Bl Ha Sm Öl Go Ög Vg.Ds Nä Up Vr Dr Lygaeidae Main (298) Ref (4) Ossiannilsson (30) Type Heteroptera (1) Lectotype 02423:1 of Lygaeus rusticus Fallén 1807
Lygaeus rusticus Fallén 1807
|
| | Stygnocoris sabulosus (Schilling,1829) | | Sweden | 283 |  | Sk Bl Ha Sm Öl Go Ög Vg Ds Nä Up Vs Vr Dr Gä Me Ån Nb Ly Lygaeidae Main (231) Ref (4) Ossiannilsson (47) as S. pedestris Type Heteroptera (1) Lectotype 02424:1 of Lygaeus pedestris Fallén 1807
Lygaeus pedestris Fallén 1807
|
| | Taphropeltus contractus (Herrich-Schaeffer,1835) | | Sweden | 17 | | Uppland Lygaeidae (16) coll F.O Ref (1)
|
| | Taphropeltus hamulatus (Thomson,1870) | | Sweden | 4 |  | Blekinge Gotland Uppland Lygaeidae Main (1) Ref (1) Ossiannilsson (1) Type Heteroptera (1) Lectotype 02465:1 of Lygaeus hamulatus Thomson 1870
Lygaeus hamulatus Thomson 1870
|
| | Trapezonotus anorus (Flor,1860) | | Sweden | 97 | | Skåne Halland Småland Östergötland Västergötland Närke Uppland Dalarna Lygaeidae Main (93) (incl.17-coll F.O) Ref (4)
|
| | Trapezonotus arenarius (Linnaeus,1758) | | Sweden | 567 |  | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Sö Up Vr Dr Gä Jä Ån Vb Nb Lu To Lygaeidae Main (508) Ref (4) Ossiannilsson (54) Type Heteroptera 5467 (1) Lectotype 05520:1 of Lygaeus agrestis Fallén 1807
Lygaeus agrestis Fallén 1807
|
| | Trapezonotus arenarius/desertus |  | Sweden | 3 | | Skåne Öland Lygaeidae Main (3)
|
| | Trapezonotus desertus Seidenstucker,1951 | | Sweden | 96 | | Sk Ha Sm Öl Go Ög Vg Sö Up Vs Dr Hs Jä Ån Nb Ås Pi Lu Ly To Lygaeidae Main (92) (incl. 13-coll F.O) Ref (4)
|
| | Trapezonotus spp. |  | Sweden | 1 | | Lygaeidae Main (1)
|
| | Tropistethus holosericeus (Scholz,1846) | | Sweden | 46 | | Skåne Blekinge Öland Gotland Gotska Sandön Lygaeidae Main (42) (incl.11-coll F.O) Ref (4)
|
| | Unidentified Lygaeidae |  | Sweden | 1081 | | Lygaeidae Indet. (1075) Limh. (6)
|
| | Xanthochilus quadratus (Fabricius,1798) | | Sweden | 97 | | Skåne Blekinge Småland Öland Lygaeidae Main (93) (incl.9-coll F.O) Ref (4)
|
|