No. of taxa found: 87, specimens: 15 988. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Collembola | Isotomidae | Agrenia bidenticulata (Tullberg,1877) | | Sweden | 12 | | Lycksele Lappmark Slide Slide Collembola 44 (12) 10 slides
|
| | | | Sweden | 36 | | Lycksele Lappmark Alcohol Wet Collembola 339 (1) Collembola 390 (35)
|
| | Agrenia riparia Fjellberg,1986 | | Sweden | 22 | | Jämtland Åsele Lappmark Alcohol Wet Collembola 215 (22)
|
| | Anurophorus laricis Nicolet,1842 | | Sweden | 881 | | Skåne Småland Uppland Härjedalen Jämtland Alcohol Wet Collembola 215 (85) Collembola 268 (326) Collembola 360 (70) Collembola 363 (30) Collembola 364 (50) Collembola 365 (72) Collembola 366 (4) Collembola 367 (1) Collembola 368 (2) Collembola 369 (3) Collembola 371 (4) Collembola 372 (8) Collembola 373 (1) Collembola 374 (8) Collembola 378 (200) Collembola 379 (4) Collembola 380 (6) Collembola 390 (1) Collembola 420 (6) tubes counted dried-out
|
| | | | Sweden | 21 | | Skåne Västerbotten Lycksele Lappmark Torne Lappmark Slide Slide Collembola 45 (21) 5 slides
|
| | Appendisotoma abiskoensis (Agrell,1939) | | Sweden | 3 |  | Torne Lappmark Slide Type Slide (3) 1 slide Syntype: 668 of Proisotoma abiskoensis Agrell 1939
Proisotoma abiskoensis Agrell 1939
|
| | Appendisotoma nidicola (Agrell,1939) | | Sweden | 1 |  | Skåne Slide Type Slide 4676 (1) Holotype 04676:1 of Proisotoma nidicola Agrell 1939
Proisotoma nidicola Agrell 1939
|
| | Archisotoma besselsi (Packard,1877) | | Sweden | 1 | | Skåne Alcohol Wet Collembola 277 (1)
|
| | Archisotoma interstitialis Delamare Deboutteville,1953 | | Sweden | 36 | | Halland Alcohol Wet Collembola 28 (26) Collembola 215 (10)
|
| | Archisotoma theae Fjellberg,1980 | | Sweden | 10 | | Halland Alcohol Wet Collembola 28 (10)
|
| | Ballistura borealis (Axelson,1905) | | Sweden | 1 | | Lycksele Lappmark Alcohol Wet Collembola 340 (1)
|
| | Ballistura schoetti (von Dalla Torre,1895)
| | Sweden | 9 | | Skåne Alcohol Wet Collembola 29 (6) Collembola 254 (1) Collembola 420 (2) tubes counted dried-out
|
| | Clavisotoma yosiii (Stach, 1947) | | Sweden | 2 | | Södermanland Slide Slide Collembola 53 (2) as Proisotoma schötti 1 slide
|
| | Cryptopygus albaredai Selga,1962 | | Sweden | 5 | | Skåne Alcohol Wet Collembola 30 (5)
|
| | Cryptopygus clavatus (Schött,1893) | | Sweden | 3 | | Bohuslän Alcohol Wet Collembola 415 (3) as Proisotoma admaritima Murphy 1953 tubes counted dried-out
|
| | Desoria albella (Packard,1873) | | Sweden | 12 | | Skåne Slide Slide Collembola 47 (12) 4 slides
|
| | | | Sweden | 5 | | Skåne Alcohol Wet Collembola 420 (5) tubes counted dried-out
|
| | Desoria blekeni Leinaas,1980 | | Sweden | 63 | | Dalsland Dalarna Alcohol Wet Collembola 215 (63)
|
| | Desoria blufusata Fjellberg,1978 | | Sweden | 1 | | Jämtland Alcohol Wet Collembola 215 (1)
|
| | Desoria divergens (Axelson,1900) | | Sweden | 5 | | Ångermanland Alcohol Wet Collembola 215 (5)
|
| | Desoria fennica (Reuter,1895) | | Sweden | 2 | | Öland Alcohol Wet Collembola 33 (2)
|
| | Desoria hiemalis (Schött,1893) | | Sweden | 6 | | Östergötland Lycksele Lappmark Slide Slide Collembola 47 (3) 3 slides Collembola 48 (3) 3 slides
|
| | | | Sweden | 1 | | Skåne Alcohol Wet Collembola 420 (1) tubes counted dried-out
|
| | Desoria intermedia (Schött,1902) | | Sweden | 14 | | Östergötland Alcohol Wet Collembola 31 (10) Type 8 (4) Syntype: 150 of Isotoma intermedia Schött 1902
Isotoma intermedia Schött 1902
|
| | | | Sweden | 3 | | Gotland Slide Slide Collembola 48 (3) 3 slides
|
| | Desoria olivacea (Tullberg,1871) | | Sweden | 11 | | Skåne Uppland Torne Lappmark Slide Slide Collembola 49 (9) 5 slides Collembola 49 (2) as Isotoma tigrina 2 slides
|
| | | | Sweden | 211 | | Skåne Alcohol Wet Collembola 290 (50) Collembola 339 (18) Collembola 340 (30) Collembola 360 (90) Collembola 370 (2) Collembola 379 (7) Collembola 420 (9) tubes counted dried-out Collembola 420 (5) as Isotoma tigrina tubes counted dried-out
|
| | Desoria propinqua (Axelson,1902) | | Sweden | 2 | | Lycksele Lappmark Slide Slide Collembola 48 (2) 2 slides
|
| | Desoria tolya Fjellberg,2007 | | Sweden | 24 | | Härjedalen Alcohol Wet Collembola 215 (24)
|
| | Desoria violacea (Tullberg, 1877) | | Sweden | 12 | | Skåne Lycksele Lappmark Lule Lappmark Torne Lappmark Slide Slide Collembola 50 (12) 12 slides
|
| | | | Sweden | 309 | | Skåne Uppland Lycksele Lappmark Lule Lappmark Alcohol Wet Collembola 291 (200) Collembola 340 (1) Collembola 363 (30) Collembola 364 (19) Collembola 365 (40) Collembola 366 (5) Collembola 380 (1) Collembola 390 (3) Collembola 421 (10) tubes counted dried-out
|
| | Folsomia agrelli Gisin,1944 | | Sweden | 7 | | Åsele Lappmark Alcohol Wet Collembola 215 (7)
|
| | Folsomia bisetosa Gisin,1953 | | Sweden | 1 | | Skåne Slide Slide Collembola 46 (1) 1 slide
|
| | Folsomia bisetosella Fjellberg,2005 | | Sweden | 17 | | Halland Alcohol Wet Collembola 35 (1) Collembola 215 (16)
|
| | Folsomia brevicauda Agrell,1939 | | Sweden | 9 | | Härjedalen Alcohol Wet Collembola 215 (9)
|
| | Folsomia candida Willem,1902 | | Sweden | 20 | | Skåne Alcohol Wet Collembola 224 (20)
|
| | Folsomia diplophthalma (Axelson,1902) | | Sweden | 13 | | Skåne Västerbotten Torne Lappmark Slide Slide Collembola 46 (13) 3 slides
|
| | Folsomia fimetaria (Linnaeus,1758) | | Sweden | 445 | | Skåne Halland Lycksele Lappmark Alcohol Wet Collembola 35 (17) Collembola 215 (35) Collembola 267 (304) Collembola 380 (14) Collembola 390 (1) Collembola 396 (25) Collembola 403 (30) Collembola 417 (19) tubes counted dried-out
|
| | | | Sweden | 4 | | Skåne Lycksele Lappmark Slide Slide Collembola 46 (4) 4 slides
|
| | Folsomia fimetarioides (Axelson,1903) | | Sweden | 45 | | Småland Östergötland Dalsland Dalarna Alcohol Wet Collembola 215 (35) Collembola 229 (10)
|
| | | | Sweden | 3 | | Västerbotten Slide Slide Collembola 46 (3) 2 slides
|
| | Folsomia inoculata Stach,1946 | | Sweden | 1 | | Skåne Slide Slide Collembola 1 (1)
|
| | | | Sweden | 14 | | Skåne Alcohol Wet Collembola 359 (13) Collembola 417 (1) tubes counted dried-out
|
| | Folsomia litsteri Bagnall,1939 | | Sweden | 46 | | Skåne Alcohol Wet Collembola 228 (46)
|
| | Folsomia manolachei Bagnall,1939 | | Sweden | 68 | | Halland Alcohol Wet Collembola 34 (40) Collembola 35 (28)
|
| | Folsomia microchaeta Agrell,1939
| | Sweden | 8 | | Torne Lappmark Alcohol Wet Collembola 34 (8)
|
| | | | Sweden | 1 |  | Torne Lappmark Slide Type Slide (1) Syntype: 672 of Folsomia microchaeta Agrell 1939
Folsomia microchaeta Agrell 1939
|
| | Folsomia montigena Stach,1946 | | Sweden | 18 | | Skåne Alcohol Wet Collembola 221 (3) Collembola 338 (15)
|
| | Folsomia penicula Bagnall,1939 | | Sweden | 6 | | Skåne Alcohol Wet Collembola 34 (6)
|
| | Folsomia quadrioculata (Tullberg,1871) | | Sweden | 3918 | | Skåne Småland Lycksele Lappmark Alcohol Wet Collembola 245 (1503) Collembola 272 (2286) Collembola 339 (4) Collembola 340 (2) Collembola 378 (19) Collembola 379 (30) Collembola 390 (2) Collembola 396 (35) Collembola 405 (32) Collembola 417 (5) tubes counted dried-out
|
| | | | Sweden | 8 | | Skåne Lycksele Lappmark Slide Slide Collembola 46 (8) 5 slides
|
| | Folsomia sensibilis Kseneman,1934 | | Sweden | 43 | | Uppland Härjedalen Jämtland Alcohol Wet Collembola 215 (5) Collembola 363 (2) Collembola 364 (20) Collembola 366 (15) Collembola 367 (1)
|
| | Folsomia sexoculata (Tullberg,1871) | | Sweden | 221 | | Skåne Halland Alcohol Wet Collembola 34 (9) Collembola 314 (200) Collembola 396 (12)
|
| | | | Sweden | 4 | | Skåne Uppland Slide Slide Collembola 47 (4) 3 slides
|
| | Folsomia spinosa Kseneman,1936 | | Sweden | 2 | | Skåne Alcohol Wet Collembola 34 (2)
|
| | Folsomia spp. |  | Sweden | 1 | | Alcohol Wet Collembola 396 (1)
|
| | Folsomides angularis (Axelson,1905) | | Sweden | 20 | | Bohuslän Åsele Lappmark Alcohol Wet Collembola 215 (20)
|
| | Folsomides marchicus (Frenzel,1941) | | Sweden | 14 | | Öland Alcohol Wet Collembola 37 (14)
|
| | Folsomides parvulus Stach,1922 | | Sweden | 52 | | Skåne Alcohol Wet Collembola 37 (25) Collembola 257 (27) as Folsomides parvus Folsom
|
| | Halisotoma maritima Tullberg,1871 | | Sweden | 5 | | Skåne Slide Slide Collembola 52 (5) 5 slides
|
| | | | Sweden | 56 | | Skåne Alcohol Wet Collembola 39 (21) Collembola 233 (30) as Isotoma maritima Collembola 420 (5) as Isotoma maritima tubes counted dried-out
|
| | Hemisotoma thermophila (Axelson,1900) | | Sweden | 109 | | Skåne Alcohol Wet Collembola 218 (105) as Isotomina thermophila Collembola 391 (4)
|
| | Isotoma riparia (Nicolet,1842) | | Sweden | 69 | | Skåne Bohuslän Alcohol Wet Collembola 40 (62) Collembola 215 (7)
|
| | Isotoma spp. |  | Sweden | 12 | | Skåne Västerbotten Slide Slide Collembola 52 (3) 3 slides Wet Collembola 394 (9)
|
| | |  | Sweden | 69 | | Skåne Lule Lappmark Alcohol Wet Collembola 391 (9) Collembola 406 (60)
|
| | Isotoma viridis Bourlet,1839 | | Sweden | 8 | | Skåne Västerbotten Slide Slide Collembola 51 (8) 4 slides
|
| | | | Sweden | 1040 | | Skåne Småland Västergötland Uppland Dalarna Lycksele Lappmark Lule Lappmark Alcohol Wet Collembola 311 (460) Collembola 339 (93) Collembola 340 (90) Collembola 363 (4) Collembola 364 (2) Collembola 365 (8) Collembola 366 (5) Collembola 368 (2) Collembola 370 (1) Collembola 373 (2) Collembola 374 (4) Collembola 378 (4) Collembola 379 (10) Collembola 390 (176) Collembola 402 (80) Collembola 403 (50) Collembola 404 (3) Collembola 405 (22) Collembola 417 (3) Collembola 421 (21) tubes counted dried-out
|
| | Isotomiella minor (Schäffer,1896) | | Sweden | 1902 | | Skåne Uppland Alcohol Wet Collembola 41 (32) Collembola 215 (18) Collembola 303 (194) Collembola 327 (605) Collembola 360 (60) Collembola 363 (40) Collembola 364 (135) Collembola 365 (75) Collembola 366 (15) Collembola 367 (37) Collembola 368 (12) Collembola 369 (45) Collembola 370 (55) Collembola 371 (16) Collembola 372 (56) Collembola 373 (32) Collembola 375 (120) Collembola 378 (100) Collembola 379 (140) Collembola 380 (100) Collembola 417 (8) tubes counted dried-out Collembola 420 (7) tubes counted dried-out
|
| | | | Sweden | 9 | | Skåne Västerbotten Torne Lappmark Slide Slide Collembola 51 (9) 4 slides
|
| | Isotomodes productus (Axelson,1906) | | Sweden | 92 | | Skåne Alcohol Wet Collembola 43 (15) Collembola 264 (77)
|
| | Isotomurus antennalis Bagnall,1940 | | Sweden | 3 | | Bohuslän Alcohol Wet Collembola 215 (3)
|
| | Isotomurus balteatus (Reuter,1876) | | Sweden | 3 | | Värmland Alcohol Wet Collembola 215 (3)
|
| | Isotomurus fucicolus (Schött,1893) | | Sweden | 21 | | Skåne Dalsland Alcohol Wet Collembola 44 (6) as I. fucicola (Reuter 1891) Collembola 215 (15) as I. fucicola (Schött 1893)
|
| | Isotomurus graminis Fjellberg,2007 | | Sweden | 81 | | Skåne Alcohol Wet Collembola 44 (29) Collembola 45 (32) Collembola 215 (20)
|
| | Isotomurus italicus Carapelli, Frati, Fanciulli, et Dallai,1995 | | Sweden | 71 | | Skåne Alcohol Wet Collembola 44 (30) Collembola 45 (41)
|
| | Isotomurus maculatus (Schäffer,1896) | | Sweden | 1 | | Skåne Alcohol Wet Collembola 44 (1)
|
| | Isotomurus palustris (Müller,1776) | | Sweden | 320 | | Skåne Småland Alcohol Wet Collembola 45 (22) Collembola 215 (6) Collembola 279 (12) Collembola 310 (266) Collembola 405 (5) Collembola 421 (9) tubes counted dried-out
|
| | | | Sweden | 2 | | Skåne Slide Slide Collembola 52 (2) 1 slide
|
| | Isotomurus plumosus Bagnall,1940 | | Sweden | 47 | | Skåne Uppland Dalsland Alcohol Wet Collembola 44 (18) Collembola 45 (23) Collembola 215 (6)
|
| | Isotomurus spp. |  | Sweden | 1 | | Skåne Slide Slide Collembola 52 (1) 1 slide
|
| | |  | Sweden | 3 | | Skåne Alcohol Wet Collembola 394 (2) 2 tubes several species in same tube specimens not counted Collembola 420 (1) tubes counted dried-out
|
| | Isotomurus stuxbergi (Tullberg,1877) | | Sweden | 98 | | Skåne Dalsland Uppland Jämtland Åsele Lappmark Alcohol Wet Collembola 44 (5) Collembola 45 (18) Collembola 215 (75)
|
| | Isotomurus unifasciatus (Börner,1901) | | Sweden | 6 | | Skåne Alcohol Wet Collembola 44 (6)
|
| | Parisotoma agrelli (Delamare Deboutteville,1950) | | Sweden | 6 | | Skåne Alcohol Wet Collembola 49 (5) Collembola 215 (1)
|
| | Parisotoma ekmani (Fjellberg,1977) | | Sweden | 7 | | Torne Lappmark Alcohol Wet Collembola 49 (2) Collembola 215 (5)
|
| | Parisotoma notabilis (Schäffer,1896) | | Sweden | 3194 | | Skåne Småland Uppland Lycksele Lappmark Alcohol Wet Collembola 49 (20) Collembola 246 (2155) Collembola 316 (680) Collembola 339 (1) Collembola 345 (40) Collembola 360 (40) Collembola 363 (10) Collembola 364 (25) Collembola 365 (20) Collembola 366 (8) Collembola 367 (4) Collembola 368 (6) Collembola 369 (28) Collembola 370 (3) Collembola 371 (10) Collembola 372 (2) Collembola 373 (5) Collembola 374 (12) Collembola 378 (52) Collembola 379 (20) Collembola 380 (10) Collembola 403 (40) Collembola 404 (1) Collembola 417 (1) tubes counted dried-out Collembola 420 (1) tubes counted dried-out
|
| | | | Sweden | 7 | | Skåne Östergötland Västerbotten Norrbotten Lycksele Lappmark Slide Slide Collembola 53 (7) 7 slides
|
| | Proisotoma clavipila (Axelson,1903) | | Sweden | 19 | | Bohuslän Västmanland Alcohol Wet Collembola 215 (19)
|
| | Proisotoma crassicauda (Tullberg,1871) | | Sweden | 1 | | Skåne Alcohol Wet Collembola 420 (1) tubes counted dried-out
|
| | Proisotoma minima (Absolon,1901) | | Sweden | 75 | | Skåne Halland Småland Alcohol Wet Collembola 50 (10) Collembola 227 (65)
|
| | | | Sweden | 5 | | Skåne Västerbotten Slide Slide Collembola 54 (5) 5 slides
|
| | Proisotoma minuta (Tullberg,1871) | | Sweden | 23 | | Skåne Alcohol Wet Collembola 253 (21) Collembola 420 (2) tubes counted dried-out
|
| | | | Sweden | 19 | | Skåne Uppland Slide Slide Collembola 54 (19) 3 slides
|
| | Proisotoma ripicola Linnaniemi,1912 | | Sweden | 510 | | Skåne Alcohol Wet Collembola 50 (10) Collembola 403 (500)
|
| | | | Sweden | 1 | | Skåne Slide Slide Collembola 54 (1) 1 slide
|
| | Proisotoma spp. |  | Sweden | 1 | | Småland Slide Slide Collembola 55 (1) 1 slide
|
| | |  | Sweden | 2 | | Blekinge Bohuslän Alcohol Wet Collembola 394 (1) Collembola 420 (1) as Proisotoma clavata Schött tubes counted dried-out
|
| | Proisotomodes bipunctatus (Axelson,1903) | | Sweden | 56 | | Skåne Alcohol Wet Collembola 30 (16) as Cryptopygus bipunctatus (Axelson 1903) Collembola 217 (40) as Isotoma bipunctata
|
| | Pseudanurophorus binoculatus (Kseneman,1934) | | Sweden | 481 | | Skåne Småland Halland Uppland Jämtland Alcohol Wet Collembola 51 (15) Collembola 215 (11) Collembola 230 (7) Collembola 363 (40) Collembola 364 (110) Collembola 365 (85) Collembola 366 (30) Collembola 367 (9) Collembola 368 (15) Collembola 370 (10) Collembola 371 (15) Collembola 372 (15) Collembola 373 (4) Collembola 375 (10) Collembola 379 (50) Collembola 380 (55)
|
| | | | Sweden | 1 | | Västerbotten Slide Slide Collembola 55 (1) 1 slide
|
| | Pseudanurophorus isotoma (Börner,1903) | | Sweden | 1 | | Skåne Slide Slide Collembola 55 (1) 1 slide
|
| | Pseudisotoma sensibilis (Tullberg,1876) | | Sweden | 522 | | Skåne Småland Halland Uppland Alcohol Wet Collembola 51 (44) Collembola 312 (460) Collembola 363 (2) Collembola 378 (5) Collembola 420 (4) as Isotoma arborea tubes counted dried-out Collembola 420 (7) tubes counted dried-out
|
| | | | Sweden | 11 | | Skåne Småland Norrbotten Lycksele Lappmark Slide Slide Collembola 56 (6) 4 slides Collembola 56 (5) as Isotoma arborea 3 slides
|
| | Scutisotoma subarctica (Gisin,1950) | | Sweden | 1 |  | Torne Lappmark Slide Type Slide (1) 1 slide Syntype: 669 of Proisotoma pseudominuta Agrell 1943
Proisotoma pseudominuta Agrell 1943
|
| | Strenzketoma buddenbrocki (Strenzke,1954) | | Sweden | 3 | | Halland Alcohol Wet Collembola 53 (3)
|
| | Tetracanthella pilosa Schött,1891 | | Sweden | 2 | | Åsele Lappmark Alcohol Wet Collembola 215 (2)
|
| | Tetracanthella strenzkei Gisin,1949 | | Sweden | 20 | | Halland Alcohol Wet Collembola 54 (20)
|
| | Tetracanthella wahlgreni Axelson,1907 | | Sweden | 52 | | Skåne Torne Lappmark Alcohol Wet Collembola 54 (17) Collembola 258 (34) Collembola 401 (1)
|
| | | | Sweden | 6 | | Torne Lappmark Slide Slide Collembola 56 (6) 2 slides
|
| | Vertagopus asiaticus Potapov, Gulgenova & Babykina,2016 | | Sweden | 17 | | Skåne Alcohol Wet Collembola 55 (5) as V. arboreus (Linnaeus 1858) Collembola 56 (7) as V. arboreus (Linnaeus 1858) Collembola 282 (4) as V. arboreus (Linnaeus 1858) Collembola 420 (1) as V arborea tubes counted dried-out
|
| | Vertagopus cinereus (Nicolet,1842) | | Sweden | 8 | | Skåne Västerbotten Lycksele Lappmark Slide Slide Collembola 56 (8) 6 slides
|
| | | | Sweden | 145 | | Skåne Alcohol Wet Collembola 280 (17) Collembola 360 (8) Collembola 379 (35) Collembola 390 (4) Collembola 401 (76) Collembola 420 (5) as Isotoma cinerea tubes counted dried-out
|
| | Vertagopus sarekensis (Wahlgren,1906) | | Sweden | 4 | | Torne Lappmark Slide Slide Collembola 57 (4) 2 slides
|
| | Vertagopus spp. |  | Sweden | 5 | | Skåne Slide Slide Collembola 57 (5) 2 slides
|
| | Vertagopus westerlundi (Reuter,1898) | | Sweden | 22 | | Härjedalen Åsele Lappmark Torne Lappmark Alcohol Wet Collembola 56 (7) Collembola 215 (9) Collembola 421 (6) tubes counted dried-out
|
|