No. of taxa found: 84, specimens: 26 886. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Erebidae | Acerbia alpina (Quensel,1802) | | Sweden | 2 | | Torne Lappmark Erebidae Main (1) Ingvar Svensson 145 (1)
|
| | Antichloris viridis (Druce,1884) | | Sweden | 6 | | Skåne Västergötland (införd) Arctiinae Main (6) INFÖRD ART Bananglansvinge ursprung Sydamerika
|
| | Arctia caja (Linnaeus,1758) | | Sweden | 831 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Vs Vr Dr Jä Vb Nb Ås Arctiinae Main (678) Erik Tham 31 (13) Harry Rydén 143 (24) Ingvar Svensson 145 (32) Nils Burrau F 31 (80) Reference Lepidoptera 33 (2) Wallengren 2: 11 (2)
|
| | Arctornis l-nigrum (Müller,1764) | | Sweden | 270 | | Skåne Blekinge Öland Halland Erik Tham 25 (9) Harry Rydén 42 (27) Ingvar Svensson 37 (39) Lymantriidae Main (186) Nils Burrau B 55 (6) Reference Lepidoptera 11 (2) Wallengren 2: 13 (1) as Laria v-nigrum Esper
|
| | Atolmis rubricollis (Linnaeus,1758) | | Sweden | 368 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Dr Nb Arctiinae Main (217) Erik Tham 30 (12) Harry Rydén 140 (24) Ingvar Svensson 142 (30) Nils Burrau F 24 (82) Reference Lepidoptera 32 (2) Wallengren 2: 10 (1) as Gnophria rubricollis L.
|
| | Callimorpha dominula (Linnaeus,1758) | | Sweden | 207 | | Skåne Halland Arctiinae Main (91) Erik Tham 32 (12) Harry Rydén 144 (18) Ingvar Svensson 146 (2) Nils Burrau F 34 (81) Reference Lepidoptera 33 (3)
|
| | Calliteara abietis (Denis & Schiffermüller,1775) | | Sweden | 102 | | Sk Bl Ha Sm Go Ög Vg Bo Up Vs Vr Dr Erik Tham 25 (3) Harry Rydén 42 (10) Ingvar Svensson 36 (18) Lymantriidae Main (61) Nils Burrau B 51 (9) Wallengren 2: 13 (1) as Dasychira abietis W.V.
|
| | Calliteara pudibunda (Linnaeus 1758) | | Sweden | 883 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Erik Tham 25 (12) Harry Rydén 42 (33) Ingvar Svensson 36+37 (36) Lymantriidae Main (692) Nils Burrau B 54 (105) Reference Lepidoptera 11 (1) as Dasychira pudibunda L. Wallengren 2: 13 (4) as Dasychira pudibunda L.
|
| | Catocala adultera Ménétriés,1856 | | Sweden | 4 | | Uppland Norrbotten Torne Lappmark Ingvar Svensson 97 (1) Noctuidae Main (2) Reference Lepidoptera 23 (1)
|
| | Catocala electa (Vieweg,1790) | | Sweden | 1 | | Uppland Reference Lepidoptera 23 (1)
|
| | Catocala elocata (Esper,1787) | | Sweden | 2 | | Skåne Noctuidae Main (1) Wallengren 2: 31 (1)
|
| | Catocala fraxini (Linnaeus,1758) | | Sweden | 326 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Dr Gä Me Nb Erebidae Main (229) Erik Tham 63 (8) Harry Rydén 94 (16) Ingvar Svensson 97+98 (35) Nils Burrau D 48 (32) Reference Lepidoptera 23 (4) Wallengren 2: 30 (2)
|
| | Catocala nupta (Linnaeus,1767) | | Sweden | 400 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Bohuslän Södermanland Uppland Erik Tham 63 (13) Harry Rydén 93+94 (19) Ingvar Svensson 97 (35) Nils Burrau D 46 (56) Noctuidae Main (275) Reference Lepidoptera 23 (2)
|
| | Catocala pacta (Linnaeus,1758) | | Sweden | 152 | | Skåne Blekinge Småland Gotland Erik Tham 63 (7) Harry Rydén 93 (16) Ingvar Svensson 97 (12) Nils Burrau D 47 (7) Noctuidae Main (108) Reference Lepidoptera 23 (1) Wallengren 2: 31 (1)
|
| | Catocala promissa (Denis & Schiffermüller,1775) | | Sweden | 208 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Södermanland Uppland Erik Tham 63 (18) Harry Rydén 93 (13) Ingvar Svensson 97 (27) Nils Burrau D 47 (20) Noctuidae Main (125) Reference Lepidoptera 23 (2) Wallengren 2: 31 (3)
|
| | Catocala sponsa (Linnaeus,1767) | | Sweden | 134 | | Skåne Blekinge Halland Småland Öland Västergötland Södermanland Uppland Erik Tham 63 (16) Harry Rydén 93 (22) Ingvar Svensson 96 (17) Nils Burrau D 45 (19) Noctuidae Main (57) Reference Lepidoptera 23 (2) Wallengren 2: 31 (1)
|
| | Clethrogyna ericae Germar,1825 | | Sweden | 15 | | Skåne Halland Erebidae Main (14) Reference Lepidoptera 11 (1) as Orgyia ericae (Germar)
|
| | Colobochyla salicalis (Denis & Schiffermüller,1775) | | Sweden | 2 | | Skåne Blekinge Ingvar Svensson 101 (1) Noctuidae Main (1)
|
| | Coscinia cribraria (Linnaeus,1758) | | Sweden | 371 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vr Dr Hs Me Ån Vb Arctiinae Main (156) Erik Tham 32 (26) Harry Rydén 144 (31) Ingvar Svensson 146 (40) Nils Burrau F 33 (116) Reference Lepidoptera 33 (2)
|
| | Cybosia mesomella (Linnaeus,1758) | | Sweden | 485 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Vs Dr Hs Ån Vb Arctiinae Main (305) Erik Tham 29 (9) Harry Rydén 140 (20) Ingvar Svensson 142 (30) Nils Burrau F 24 (112) Reference Lepidoptera 32 (4) Wallengren 2: 9 (5) as Setina mesomella L.
|
| | Diacrisia sannio (Linnaeus,1758) | | Sweden | 694 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Up Vs Vr Dr Gä Hs Me Ån Vb Nb Arctiinae Main (424)
Erik Tham 31 (12) Harry Rydén 143 (30) Ingvar Svensson 145 (40) Nils Burrau F 30 (181) Reference Lepidoptera 33 (4) Wallengren 2: 12 (3) as Euthemonia russula L.
|
| | Diaphora mendica (Clerck,1759) | | Sweden | 275 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Dr Gä Arctiinae Main (174) Erik Tham 31 (12) Harry Rydén 142 (30) Ingvar Svensson 144 (33) Nils Burrau F 27 (20) Reference Lepidoptera 33 (2) Wallengren 2: 12 (4) as Spilosoma mendica L.
|
| | Dicallomera fascelina (Linnaeus,1758) | | Sweden | 205 | | Sk Bl Ha Sm Öl Go Vg Bo Sö Up Dr Hs Hr Jä Vb Nb Ly Lu To Erik Tham 25 (7) Harry Rydén 42 (34) Ingvar Svensson 36 (30) Lymantriidae Main (99) Nils Burrau B 54 (33) Reference Lepidoptera 11 (1) as Dasychira fascelina L. Wallengren 2: 13 (1) as Dasychira fascelina L.
|
| | Dysauxes ancilla (Linnaeus,1767) | | Sweden | 142 | | Öland Arctiinae Main (53) Erik Tham 32 (12) Harry Rydén 144 (44) Ingvar Svensson 146 (22) Nils Burrau F 34 (9) Reference Lepidoptera 33 (2)
|
| | Eilema complana (Linnaeus,1758) | | Sweden | 400 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Ån Arctiinae Main (236) Erik Tham 30 (23) Harry Rydén 140 (33) Ingvar Svensson 143 (16) Nils Burrau F 25+26 (90) Reference Lepidoptera 32 (2)
|
| | Eilema depressa (Esper,1787) | | Sweden | 512 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Arctiinae Main (258) as Eilema deplana (Esper 1787) Erik Tham 30 (25) Harry Rydén 140 (40) Ingvar Svensson 143 (56) Nils Burrau F 25 (128) Reference Lepidoptera 32 (2) Wallengren 2: 9 (3) as Lithosia depressa Esper
|
| | Eilema griseola (Hübner,1803) | | Sweden | 12 | | Skåne Blekinge Öland Gotland Arctiinae Main (3) Erik Tham 30 (1) Ingvar Svensson 143 (6) Nils Burrau F 26 (2)
|
| | Eilema lurideola (Zincken,1817) | | Sweden | 696 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Vr Dr Hs Me Ån Vb Nb Arctiinae Main (468) Erik Tham 30 (23) Harry Rydén 140 (33) Ingvar Svensson 143 (41) Nils Burrau F 25 (126) Reference Lepidoptera 32 (2) Wallengren 2: 9 (3) as Lithosia lurideola Zincken
|
| | Eilema lutarella (Linnaeus,1758) | | Sweden | 683 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vs Vr Dr Gä Me Ån Nb Arctiinae Main (389) Erik Tham 30 (41) Harry Rydén 141 (55) Ingvar Svensson 143 (32) Nils Burrau F 26 (160) Reference Lepidoptera 32 (2) Wallengren 2: 9 (4) as Lithosia lutarella L.
|
| | Eilema pygmaeola (Doubleday,1847) | | Sweden | 213 | | Skåne Öland Gotland Arctiinae Main (60) Erik Tham 30 (20) Harry Rydén 141 (40) Ingvar Svensson 143 (54) Nils Burrau F 26 (37) Reference Lepidoptera 32 (2)
|
| | Eilema sororcula (Hufnagel,1766) | | Sweden | 228 | | Skåne Blekinge Öland Gotland Västmanland Arctiinae Main (100) Erik Tham 30 (9) Harry Rydén 141 (44) Ingvar Svensson 143 (49) Nils Burrau F 27 (25) Reference Lepidoptera 32 (1)
|
| | Eublemma minutata (Fabricius,1794) | | Sweden | 375 | | Skåne Blekinge Halland Öland Erik Tham 62 (21) Harry Rydén 91 (48) Ingvar Svensson 95 (45) Nils Burrau D 43 (63) Noctuidae Main (195) Reference Lepidoptera 22 (2) Wallengren 2: 28 (1) as Talpochares paula Hb.
|
| | Euclidia glyphica (Linnaeus,1758) | | Sweden | 578 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Me Jä Ån Vb Nb Ås Ly Lu To Erebidae Main (347) Erik Tham 64 (11) Harry Rydén 95 (34) Ingvar Svensson 98 (30) Nils Burrau D 49 (149) Reference Lepidoptera 23 (3) Wallengren 2: 29 (4)
|
| | Euclidia mi (Clerck,1759) | | Sweden | 456 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Dr Gä Hs Ån Vb To Erebidae Main (258) Erik Tham 64 (18) Harry Rydén 95 (24) Ingvar Svensson 97+98 (26) Nils Burrau D 49 (123) Reference Lepidoptera 23 (2) Wallengren 2: 29 (5) as Euclidia mi L.
|
| | Euproctis chrysorrhoea (Linnaeus,1758) | | Sweden | 153 | | Skåne Blekinge Öland Dalsland Erik Tham 26 (3) Harry Rydén 44 (36) Ingvar Svensson 37 (3) Lymantriidae Main (90) Nils Burrau B 56 (18) Reference Lepidoptera 11 (1) as Euproctis phaeorrhoea Don. Wallengren 2: 13 (2) as Porthesia chrysorrhoea L.
|
| | Euproctis similis (Fuessly,1775) | | Sweden | 539 | | Skåne Blekinge Halland Småland Öland Gotland Västergötland Bohuslän Dalsland Uppland Erik Tham 26 (19) Harry Rydén 44 (20) Ingvar Svensson 38 (40) Lymantriidae Main (407) Nils Burrau B 56 (50) Reference Lepidoptera 11 (2) as Porthesia chryssorrhoea L. Wallengren 2: 13 (1) as Porthesia auriflua W.V.
|
| | Grammia quenseli (Paykull,1791) | | Sweden | 12 | | Torne Lappmark Arctiinae Main (5) Harry Rydén 144 (2) Ingvar Svensson 145 (1) Nils Burrau F 32 (3) Reference Lepidoptera 33 (1)
|
| | Herminia grisealis (Denis & Schiffermüller,1775) | | Sweden | 343 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Sö Up Vs Dr Hs Erik Tham 66 (12) Harry Rydén 99 (29) Ingvar Svensson 102 (37) Nils Burrau D 59 (64) Noctuidae Main (196) Reference Lepidoptera 24 (4) Wallengren 2: 32 (1) as Zanclognatha nemoralis F.
|
| | Holoarctia puengeleri (Torstenius,1971) | | Sweden | 8 | | Torne Lappmark Arctiinae Main (3) Erik Tham 32 (5) as H. cervini (Fallou)
|
| | Holoarctia puengeleri fridolini (Torstenius,1971) | | Sweden | 5 | | Torne Lappmark Ingvar Svensson 145 (5)
|
| | Hypena crassalis (Fabricius,1787) | | Sweden | 381 | | Sk Bl Ha Sm Öl Go Ög Vg Nä Sö Up Vs Dr Gä Ån Vb Erik Tham 66 (9) Harry Rydén 100 (20) Ingvar Svensson 103 (29) Nils Burrau D 58 (74) Noctuidae Main (244) Reference Lepidoptera 24 (3) Wallengren 2: 32 (2) as Bomolocha crassalis F.
|
| | Hypena proboscidalis (Linnaeus,1758) | | Sweden | 629 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Gä Hs Me Jä Ån Vb Nb Ås Erik Tham 66 (10) Harry Rydén 100 (12) Ingvar Svensson 103 (29) Nils Burrau D 60 (84) Noctuidae Main (489) Reference Lepidoptera 24 (2) Wallengren 2: 32 (3)
Occurrence in gall/mine-collection from Urtica urens,
Collection notes: Erik Tham 66 (10),Harry Rydén 100 (12),Ingvar Svensson 103 (29),Nils Burrau D 60 (84),Noctuidae Main (489),Reference Lepidoptera 24 (2),Wallengren 2: 32 (3) |
| | Hypena rostralis (Linnaeus,1758) | | Sweden | 82 | | Skåne Blekinge Öland Gotland Östergötland Västergötland Södermanland Uppland Hälsingland Erik Tham 66 (2) Harry Rydén 100 (14) Ingvar Svensson 103 (25) Nils Burrau D 60 (9) Noctuidae Main (28) Reference Lepidoptera 24 (1) Wallengren 2: 32 (3)
|
| | Hypenodes humidalis Doubleday,1850 | | Sweden | 267 | | Sk Bl Ha Sm Öl Go Ög Vg Nä Sö Up Vs Vr Dr Gä Hs Jä Vb Nb Erik Tham 66 (22) Harry Rydén 100 (49) Ingvar Svensson 103 (55) Nils Burrau D 60 (40) Noctuidae Main (97) Reference Lepidoptera 24 (4)
|
| | Hyphoraia aulica (Linnaeus,1758) | | Sweden | 287 | | Skåne Öland Gotland Uppland Arctiinae Main (107) incl. 1 larva Erik Tham 32 (13) incl. 1 larva Harry Rydén 143 (40) Ingvar Svensson 145 (21) Nils Burrau F 32 (104) Reference Lepidoptera 33 (2)
|
| | Laspeyria flexula (Denis & Schiffermüller,1775) | | Sweden | 344 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vs Erebidae Main (208) Erik Tham 66 (19) Harry Rydén 99 (28) Ingvar Svensson 102 (38) Nils Burrau D 56 (49) Reference Lepidoptera 24 (2)
|
| | Leucoma salicis (Linnaeus,1758) | | Sweden | 439 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vr Dr Gä Jä Ån Nb Ly To Erik Tham 25 (20) Harry Rydén 43 (30) Ingvar Svensson 37 (20) Lymantriidae Main (341) Nils Burrau B 55 (51) Reference Lepidoptera 11 (2) as Stilpnotia salicis L. Wallengren 2: 13 (5)
|
| | Lithosia quadra (Linnaeus,1758) | | Sweden | 276 | | Skåne Blekinge Småland Öland Gotland Uppland Arctiinae Main (144) Erik Tham 30 (8) Harry Rydén 140 (19) Ingvar Svensson 142 (32) Nils Burrau F 24 (67) Reference Lepidoptera 32 (2) Wallengren 2: 10 (4) as Oenistis quadra L.
|
| | Lygephila craccae (Denis & Schiffermüller,1775) | | Sweden | 194 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Bohuslän Södermanland Uppland Värmland Erik Tham 65 (20) Harry Rydén 98 (34) Ingvar Svensson 101 (26) Nils Burrau D 56 (22) Noctuidae Main (90) Reference Lepidoptera 24 (2)
|
| | Lygephila pastinum (Treitschke,1826) | | Sweden | 587 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Me Hr Ån Erik Tham 65 (21) Harry Rydén 98 (23) Ingvar Svensson 101 (37) Nils Burrau D 56 (51) Noctuidae Main (449) Reference Lepidoptera 24 (4) Wallengren 2: 31 (2) as Toxocampa pastinum Treitschke
|
| | Lygephila viciae (Hübner,1822) | | Sweden | 169 | | Skåne Blekinge Småland Öland Östergötland Västergötland Dalsland Södermanland Uppland Erik Tham 65 (14) Harry Rydén 98 (15) Ingvar Svensson 101 (36) Nils Burrau D 56 (9) Noctuidae Main (92) Reference Lepidoptera 24 (3)
|
| | Lymantria dispar (Linnaeus,1758) | | Sweden | 282 | | Skåne Blekinge Småland Öland Erik Tham 25 (16) Harry Rydén 43 (27) Ingvar Svensson 37 (4) Lymantriidae Main (174) Nils Burrau B 55 (58) Reference Lepidoptera 11 (2) Wallengren 2: 13 (1) as Hypogymna dispar L.
|
| | Lymantria monacha (Linnaeus,1758) | | Sweden | 852 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Vr Gä Erik Tham 25 (18) Harry Rydén 43 (31) Ingvar Svensson 37 (56) Lymantriidae Main (674) 6 as L. monacha f. concolor Nils Burrau B 56 (65) Reference Lepidoptera 11 (2) Wallengren 2: 13 (6) as Psilura monacha L.
|
| | Macrochilo cribrumalis (Hübner,1793) | | Sweden | 215 | | Sk Bl Ha Sm Öl Go Ög Sö Up Vs Dr Hs Erik Tham 66 (16) Harry Rydén 100 (25) Ingvar Svensson 102 (37) Nils Burrau D 59 (27) Noctuidae Main (107) Reference Lepidoptera 24 (3)
|
| | Miltochrista miniata (Forster,1771) | | Sweden | 368 | | Skåne Blekinge Halland Småland Öland Västmanland Arctiinae Main (243)
Erik Tham 29 (18) Harry Rydén 139 (32) Ingvar Svensson 142 (32) Nils Burrau F 23 (39) Reference Lepidoptera 32 (2) Wallengren 2: 9 (2) as Calligena miniata Forster
|
| | Nudaria mundana (Linnaeus,1761) | | Sweden | 511 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Up Vr Gä Me Ån Arctiinae Main (302) Erik Tham 29 (19) Harry Rydén 139 (26) Ingvar Svensson 142 (31) Nils Burrau F 22 (122) Reference Lepidoptera 32 (3) Wallengren 2: 9 (8)
|
| | Orgyia antiqua (Linnaeus,1758) | | Sweden | 700 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Me Jä Ån Vb Nb Lu To Erik Tham 24 (15) Harry Rydén 41 (58) Ingvar Svensson 36 (69) Lymantriidae Main (397) Nils Burrau B 53 (156) Reference Lepidoptera 11 (2) Wallengren 2: 13 (3)
|
| | Orgyia antiquoides (Hübner,1822) | | Sweden | 310 | | Skåne Småland Bohuslän Norrbotten Erik Tham 24 (2) Harry Rydén 41 (73) Ingvar Svensson 36 (15) Lymantriidae Main (163) 6 cocoons Nils Burrau B 53 (57)
|
| | Orgyia recens (Hübner,1819) | | Sweden | 173 | | Skåne Blekinge Halland Småland Uppland Gästrikland Erik Tham 24 (6) Harry Rydén 41 (63) Ingvar Svensson 36 (4) Lymantriidae Main (62) 1 larvae Nils Burrau B 53 (32) Reference Lepidoptera 11 (2) as Orgyia gonostigma F. Wallengren 2: 13 (4) as Orgyia gonostigma W.V.
|
| | Paracolax tristalis (Fabricius,1794) | | Sweden | 244 | | Skåne Blekinge Småland Öland Gotland Östergötland Västergötland Bohuslän Södermanland Uppland Erik Tham 66 (22) Harry Rydén 100 (32) Ingvar Svensson 102 (17) Nils Burrau D 58 (40) Noctuidae Main (130) Reference Lepidoptera 24 (3)
|
| | Pararctia lapponica (Thunberg, 1791) | | Sweden | 39 | | Norrbotten Torne Lappmark Arctiinae Main (19) Erik Tham 32 (3) Harry Rydén 143 (1) Ingvar Svensson 145 (6) Nils Burrau F 32 (9) Reference Lepidoptera 33 (1)
|
| | Parascotia fuliginaria (Linnaeus,1761) | | Sweden | 281 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Nä Sö Up Dr Hs Erik Tham 66 (16) Harry Rydén 99 (26) Ingvar Svensson 102 (34) Nils Burrau D 57 (39) Noctuidae Main (164) Reference Lepidoptera 24 (2)
|
| | Parasemia plantaginis (Linnaeus,1758) | | Sweden | 530 | | Sk Bl Sm Öl Go Ög Vg Ds Sö Up Vs Vr Dr Gä Hs Me Hr Jä Ån Vb Nb Ås To Arctiinae Main (295) Erik Tham 31 (17) Harry Rydén 142 (27) Ingvar Svensson 144+145 (49) Nils Burrau F 29 (133) Reference Lepidoptera 33 (4) Wallengren 2: 10 (5) as Nemeophila plantaginis L.
|
| | Pechipogo strigilata (Linnaeus,1758) | | Sweden | 271 | | Sk Bl Ha Sm Öl Go Ög Vg Sö Up Vr Dr Gä Hs Me Ån To Erik Tham 66 (22) Harry Rydén 100 (28) Ingvar Svensson 103 (27) Nils Burrau D 58 (103) Noctuidae Main (86) Reference Lepidoptera 24 (2) Wallengren 2: 32 (3) as Pechipogo barbalis L.
|
| | Pelosia muscerda (Hufnagel,1766) | | Sweden | 275 | | Skåne Blekinge Småland Öland Arctiinae Main (131) Erik Tham 30 (2) Harry Rydén 141 (52) Ingvar Svensson 143+144 (82) Nils Burrau F 27 (2) Reference Lepidoptera 32 (1) Wallengren 2: 9 (5) as Samera muscerda Hufnagel
|
| | Pelosia obtusa (Herrich-Schäffer,1852) | | Sweden | 120 | | Skåne Blekinge Småland Öland Gotland Västmanland Arctiinae Main (73) Erik Tham 30 (6) Harry Rydén 141 (20) Ingvar Svensson 144 (18) Nils Burrau F 27 (2) Reference Lepidoptera 32 (1)
|
| | Phragmatobia fuliginosa (Linnaeus,1758) | | Sweden | 592 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Vr Dr Gä Hs Hr Jä Ån Nb Ly Lu To Arctiinae Main (388)
Erik Tham 31 (19) Harry Rydén 142 (33) Ingvar Svensson 144 (47) Nils Burrau F 29 (97) Reference Lepidoptera 33 (4) Wallengren 2: 12 (4)
|
| | Phytometra viridaria (Clerck,1759) | | Sweden | 274 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Dr Erik Tham 66 (10) Harry Rydén 99 (36) Ingvar Svensson 102 (48) Nils Burrau D 57 (35) Noctuidae Main (142) Reference Lepidoptera 24 (3)
|
| | Polypogon tentacularia (Linnaeus,1758) | | Sweden | 271 | | Sk Bl Sm Öl Ög Vg Sö Up Vs Vr Dr Gä Hs Me Hr Jä Ån Vb Nb Ås Pi Lu To Erik Tham 66 (16) Harry Rydén 100 (24) Ingvar Svensson 102 (48) Nils Burrau D 59 (125) Noctuidae Main (49) Reference Lepidoptera 24 (4) Wallengren 2: 32 (5) as Herminia tentacularis L.
|
| | Rivula sericealis (Scopoli,1763) | | Sweden | 413 | | Sk Bl Ha Sm Öl Go Ög Sö Up Vr Gä Vb Erik Tham 66 (15) Harry Rydén 99 (20) Ingvar Svensson 102 (28) Nils Burrau D 57 (97) Noctuidae Main (243) Reference Lepidoptera 24 (2) Wallengren 2: 8+9 (8)
|
| | Schrankia costaestrigalis (Stephens,1834) | | Sweden | 47 | | Skåne Blekinge Småland Öland Bohuslän Uppland Erik Tham 66 (6) Harry Rydén 100 (4) Ingvar Svensson 103 (7) Noctuidae Main (29) Reference Lepidoptera 24 (1)
|
| | Schrankia taenialis (Hübner,1809) | | Sweden | 70 | | Skåne Blekinge Småland Öland Västergötland Erik Tham 66 (1) Harry Rydén 100 (7) Ingvar Svensson 103 (7) Nils Burrau D 60 (1) Noctuidae Main (52) Reference Lepidoptera 24 (2)
|
| | Scoliopteryx libatrix (Linnaeus,1758) | | Sweden | 438 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Nä Sö Up Vs Vr Dr Hs Me Hr Jä Ån Vb Nb Ås Ly Erik Tham 65 (11) Harry Rydén 98 (16) Ingvar Svensson 101 (51) Nils Burrau D 55 (51) Noctuidae Main (302) Reference Lepidoptera 24 (4) Wallengren 2: 25 (3)
|
| | Setema cereola (Hübner, 1803) | | Sweden | 45 | | Närke Uppland Västmanland Västerbotten Torne Lappmark Arctiinae Main (3) Erik Tham 30 (1) Harry Rydén 141 (5) Ingvar Svensson 143 (35) Reference Lepidoptera 32 (1)
|
| | Setina irrorella (Linnaeus,1758) | | Sweden | 350 | | Sk Bl Sm Öl Go Ög Vg Bo Sö Up Dr Hs Me Jä Ån Vb Nb To Arctiinae Main (138) Erik Tham 29 (9) Harry Rydén 139 (31) Ingvar Svensson 142 (61) Nils Burrau F 23 (107) Reference Lepidoptera 32 (2) Wallengren 2: 9 (2)
|
| | Setina roscida (Denis & Schiffermüller, 1775) | | Sweden | 415 | | Öland Gotland Arctiinae Main (221) Erik Tham 29 (22) Harry Rydén 140 (50) Ingvar Svensson 142 (52) Nils Burrau F 23 (68) Reference Lepidoptera 32 (2) subsp. baltica Whlgr.
|
| | Spilarctia lutea (Hufnagel, 1766) | | Sweden | 568 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vs Arctiinae Main (436) as Spilosoma Erik Tham 31 (12) Harry Rydén 142 (19) Ingvar Svensson 144 (24) Nils Burrau F 27 (75) Reference Lepidoptera 33 (2)
|
| | Spilosoma lubricipeda (Linnaeus, 1758) | | Sweden | 1257 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Vs Vr Dr Gä Hs Me Ån Arctiinae Main (995) + 1 larva Erik Tham 31 (11) Harry Rydén 142 (19) Ingvar Svensson 144 (70) Nils Burrau F 28 (149) Reference Lepidoptera 13 (2) Wallengren 2: 12 (7) as Spilosoma lubricipeda W.V. Wallengren 2: 12 (4) as Spilosoma menthastri W.V
|
| | Spilosoma urticae (Esper, 1789) | | Sweden | 247 | | Skåne Blekinge Halland Öland Gotland Västergötland Bohuslän Västmanland Värmland Arctiinae Main (119)
Erik Tham 31 (12) Harry Rydén 142 (25) Ingvar Svensson 144 (31) Nils Burrau F 28 (55) Reference Lepidoptera 33 (3) Wallengren 2: 12 (2)
|
| | Spiris striata (Linnaeus, 1758) | | Sweden | 401 | | Skåne Öland Gotland Arctiinae Main (189) Erik Tham 32 (22) Harry Rydén 144 (36) Ingvar Svensson 145 (35) Nils Burrau F 32+33 (115) Reference Lepidoptera 33 (3) Wallengren 2: 10 (1) as Emydia grammica L.
|
| | Thumatha senex (Hübner, 1808) | | Sweden | 356 | | Sk Bl Ha Sm Öl Go Vg Bo Nä Sö Up Vs Dr Gä Ån Vb Nb Arctiinae Main (199) Erik Tham 29 (21) Harry Rydén 139 (26) Ingvar Svensson 142 (39) Nils Burrau F 22 (70) Reference Lepidoptera 32 (1)
|
| | Trisateles emortualis (Denis & Schiffermüller,1775) | | Sweden | 178 | | Sk Bl Ha Sm Öl Ög Vg Bo Ds Sö Up Vs Dr Erik Tham 66 (11) Harry Rydén 99 (33) Ingvar Svensson 102 (26) Nils Burrau D 56 (12) Noctuidae Main (92) Reference Lepidoptera 24 (2) Wallengren 2: 32 (2) as Zanclognatha emortualis W.V.
|
| | Tyria jacobaeae (Linnaeus, 1758) | | Sweden | 178 | | Skåne Småland Öland Gotland Södermanland Uppland Arctiinae Main (74) Erik Tham 32 (5) Harry Rydén 144 (47) Ingvar Svensson 146 (22) Nils Burrau F 33 (28) Reference Lepidoptera 33 (2)
|
| | Zanclognatha lunalis (Scopoli,1763) | | Sweden | 108 | | Skåne Blekinge Halland Småland Öland Östergötland Bohuslän Södermanland Uppland Erik Tham 66 (6) Harry Rydén 99 (10) Ingvar Svensson 102 (17) Nils Burrau D 57 (10) Noctuidae Main (65)
|
| | Zanclognatha tarsipennalis (Treitschke,1835) | | Sweden | 554 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Hr Erebidae Main (384) Erik Tham 66 (18) Harry Rydén 99 (30) Ingvar Svensson 102 (59) Nils Burrau D 57 (58) Reference Lepidoptera 24 (4) Wallengren 2: 32 (1)
|
|