No. of taxa found: 70, specimens: 6 462. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Elachistidae | Cosmiotes consortella (Stainton,1851) | | Sweden | 65 | | Skåne Blekinge Halland Öland Gotland Bohuslän Elachistidae Main (3) Ingvar Svensson 233 (62)
|
| | Cosmiotes exactella (Herrich-Schäffer,1855) | | Sweden | 212 | | Sk Bl Ha Sm Go Ög Vg Bo Ds Up Vr Dr Hs Me Hr Jä Vb Nb Ås Lu To Elachistidae Main (121) Ingvar Svensson 233 (91)
|
| | Cosmiotes freyerella (Hübner,1825) | | Sweden | 331 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Up Vr Hr Me Nb Lu To Elachistidae Main (238) Ingvar Svensson 233 (93)
|
| | Cosmiotes stabilella (Stanton,1851) | | Sweden | 37 | | Skåne Småland Öland Gotland Västergötland Elachistidae Main (27) Ingvar Svensson 233 (10)
|
| | | | Sweden | 1 | | Öland Slide Slide Lepidoptera 1 (1) as Elachista s. Frey
|
| | Elachista abiskoella Bengtsson,1977 | | Sweden | 26 | | Torne Lappmark Ingvar Svensson 233 (26)
|
| | Elachista adscitella Stainton,1851 | | Sweden | 286 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Dr Gä Hs Me Ån Nb Elachistidae Main (179) Ingvar Svensson 230 (107)
|
| | Elachista albidella (Nylander,1848) | | Sweden | 255 | | Sk Bl Ha Sm Öl Go Vg Bo Ds Sö Vs Vr Dr Hs Me Hr Jä Ån Vb Nb Ås Elachistidae Main (165) Ingvar Svensson 233 (90)
|
| | Elachista albifrontella (Hübner,1817) | | Sweden | 306 | | Sk Bl Ha Sm Öl Go Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Me Ån Vb Nb Elachistidae Main (226) Ingvar Svensson 230 (80)
|
| | Elachista alpinella Stainton,1854 | | Sweden | 243 | | Sk Ha Sm Öl Go Ög Vg Bo Hr Jä Ån Vb Nb Ås Pi To Elachistidae Main (148) Ingvar Svensson 232 (95)
|
| | Elachista anserinella Zeller,1839 | | Sweden | 147 | | Sk Bl Sm Öl Go Ög Vg Bo Sö Up Nb Elachistidae Main (95) CNC LEP 33966 + 00033967
gen.prep 9545 Ingvar Svensson 231 (52)
|
| | Elachista apicipunctella Stainton,1849 | | Sweden | 89 | | Sk Ha Sm Öl Go Ög Vg Nä Sö Vs Vr Gä Hs Me Hr Jä Nb Pi To Elachistidae Main (33) Ingvar Svensson 233 (56)
|
| | Elachista argentella (Clerck,1759) | | Sweden | 138 | | Skåne Blekinge Halland Småland Hälsingland Elachistidae Main (138)
|
| | Elachista atricomella Stainton,1849 | | Sweden | 126 |  | Skåne Blekinge Småland Öland Gotland Västergötland Bohuslän Uppland Elachistidae Main (59) gen.prep 9441 9403 Ingvar Svensson 232 (66) Type Lepidoptera 4616 (1) Lectotype 04634:1 of Elachista zetterstedtii Wallengren 1852
Elachista zetterstedtii Wallengren 1852
|
| | | | Sweden | 1 | | Skåne Slide Slide Lepidoptera 1 (1)
|
| | Elachista baltica Hering,1891 | | Sweden | 3 | | Skåne Elachistidae Main (3)
|
| | Elachista bedellella (Sircom,1848) | | Sweden | 1 | | Öland Slide Slide Lepidoptera 1 (1)
|
| | | | Sweden | 109 | | Sk Bl Sm Öl Go Ög Vg Bo Ds Nä Up Nb Elachistidae Main (51) Ingvar Svensson 231 (58)
|
| | Elachista biatomella (Stainton,1848) | | Sweden | 1 | | Halland Ingvar Svensson 231 (1)
|
| | Elachista bifasciella Treitschke,1833 | | Sweden | 150 | | Skåne Blekinge Halland Ingvar Svensson 231 (150)
|
| | Elachista bisulcella (Duponchel 1843) | | Sweden | 42 | | Skåne Blekinge Öland Uppland Elachistidae Main (9) Ingvar Svensson 230 (33)
|
| | Elachista canapennella (Hübner,1813) | | Sweden | 263 | | Sk Bl Ha Sm Öl Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Me Hr Jä Ån Vb Nb Ås Pi Lu To Elachistidae Main (118) Ingvar Svensson 232 (145)
|
| | Elachista chrysodesmella Zeller,1850 | | Sweden | 11 | | Gotland Elachistidae Main (1) Ingvar Svensson 230 (10)
|
| | Elachista cinereopunctella (Haworth 1828) | | Sweden | 26 | | Öland Gotland Elachistidae Main (8) Ingvar Svensson 233 (18)
|
| | Elachista cingillella (Herrich-Schäffer,1855) | | Sweden | 7 | | Öland Gotland Västergötland Ingvar Svensson 231 (7)
|
| | Elachista compsa Traugott-Olsen,1974 | | Sweden | 48 | | Skåne Blekinge Småland Gotland Västergötland Dalsland Uppland Elachistidae Main (38) Ingvar Svensson 232 (10)
|
| | Elachista cygnipennella (Hübner) | | Sweden | 98 | | Skåne Blekinge Halland Småland Öland Gotland Bohuslän Elachistidae Main (1) Ingvar Svensson 231 (97)
|
| | Elachista deriventa Kaila & Mutanen,2008 | | Sweden | 1 | | Närke Elachistidae Main (1) gen.prep 5197
|
| | Elachista diederichsiella Hering,1889 | | Sweden | 33 | | Skåne Medelpad Norrbotten Torne Lappmark Elachistidae Main (24) Ingvar Svensson 232 (9)
|
| | | | Sweden | 2 | | Skåne Slide Slide Lepidoptera 1 (2)
|
| | Elachista dispilella Zeller,1839 | | Sweden | 160 | | Skåne Blekinge Småland Öland Gotland Östergötland Bohuslän Närke Södermanland Uppland Elachistidae Main (81) Ingvar Svensson 231 (79)
|
| | Elachista elegans Frey,1859 | | Sweden | 20 | | Skåne Gotland Östergötland Närke Södermanland Uppland Värmland Gästrikland Elachistidae Main (3) gen.prep 8523 8224 Ingvar Svensson 232 (17)
|
| | Elachista eleochariella Stainton,1851 | | Sweden | 85 | | Sk Bl Ha Sm Öl Go Ds Vs Dr Hs Ån Vb Nb To Elachistidae Main (13) Ingvar Svensson 233 (72)
|
| | Elachista elsaella (Traugott-Olsen,1988) | | Sweden | 76 | | Sk Bl Sm Ög Vg Bo Ds Sö Up Vs Elachistidae Main (13) Ingvar Svensson 231 (63)
|
| | Elachista eskoi Kyrki&Karvonen,1985 | | Sweden | 4 | | Norrbotten Ingvar Svensson 232 (4)
|
| | Elachista festucicolella Zeller,1853 | | Sweden | 102 | | Öland Elachistidae Main (21) Ingvar Svensson 231 (81)
|
| | Elachista gangabella Zeller,1850 | | Sweden | 41 | | Skåne Öland Elachistidae Main (38) Ingvar Svensson 230 (3)
|
| | Elachista geminatella (Herrich-Schäffer,1855) | | Sweden | 1 | | Gotland Elachistidae Main (1)
|
| | Elachista gleichenella (Fabricius,1781) | | Sweden | 184 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Up Vs Dr Me Ås Elachistidae Main (120) Ingvar Svensson 233 (64)
|
| | Elachista humilis Zeller,1850 | | Sweden | 80 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Vr Dr Gä Hs Hr Jä Ån Vb Nb Elachistidae Main (19) gen.prep 9316 Ingvar Svensson 232 (61)
|
| | Elachista ingvarella Traugott-Olsen,1974 | | Sweden | 20 | | Härjedalen Jämtland Norrbotten Lycksele Lappmark Pite Lappmark Torne Lappmark Elachistidae Main (4) gen.prep 9297 Ingvar Svensson 232 (16)
|
| | Elachista kebneella (Traugott-Olsen & Nielsen,1977) | | Sweden | 10 |  | Torne Lappmark Ingvar Svensson 233 (6) Type Lepidoptera 4657 (4) Holotype Paratype 04687:1-4 of Elachista kebneella Traugott-Olsen & Nielsen 1977
Elachista kebneella Traugott-Olsen & Nielsen 1977
|
| | Elachista kilmunella Stainton,1849 | | Sweden | 214 | | Sk Bl Ha Sm Bo Nä Sö Vs Vr Dr Gä Hs Me Hr Jä Ån Vb Nb Ås Pi To Elachistidae Main (86) gen.prep 9214 9237 9295 9560 9561 Ingvar Svensson 231 (128)
|
| | Elachista krogeri Svensson,1976 | | Sweden | 7 |  | Norrbotten Type Lepidoptera 4210 (7) Holotype Paratype 04214:1-7 of Elachista krogeri Svensson 1976
Elachista krogeri Svensson 1976
|
| | Elachista luticomella Zeller,1839 | | Sweden | 110 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Hs Elachistidae Main (79) gen.prep 9544 Ingvar Svensson 232 (31)
|
| | Elachista maculicerusella (Bruand,1859) | | Sweden | 198 | | Skåne Blekinge Halland Småland Öland Gotland Bohuslän Dalsland Gästrikland Hälsingland Elachistidae Main (110) as E. cerusella (Hübner 1796) Ingvar Svensson 231 (88) as E. cerusella (Hübner 1796)
|
| | Elachista megerlella (Hubner,1810) | | Sweden | 11 | | Öland Gotland Elachistidae Main (7) Ingvar Svensson 230 (4)
|
| | Elachista nielswolffi Svensson,1976 | | Sweden | 14 |  | Jämtland Type Lepidoptera 4210 (14) Holotype Paratype 04216:1-14 of Elachista nielswolffi Svensson 1976
Elachista nielswolffi Svensson 1976
|
| | Elachista nobilella Zeller,1839 | | Sweden | 109 | | Skåne Blekinge Halland Småland Öland Gotland Västergötland Bohuslän Dalarna Torne Lappmark Elachistidae Main (57) gen.prep 9443 Ingvar Svensson 233 (52)
|
| | Elachista occidentalis Frey,1882 | | Sweden | 45 | | Småland Öland Gotland Östergötland Västergötland Elachistidae Main (45) Partly ex.coll. Svensson
|
| | Elachista orstadii Palm,1943 | | Sweden | 97 | | Skåne Småland Öland Östergötland Västergötland Dalsland Närke Västmanland Ingvar Svensson 232 (85) Type Lepidoptera 1153 (12) Syntype Lectotype 01158:1-12 of Elachista orstadii Palm 1943
Elachista orstadii Palm 1943
|
| | Elachista parasella Traugott-Olsen,1974 | | Sweden | 3 | | Hälsingland Jämtland Pite Lappmark Ingvar Svensson 232 (3)
|
| | Elachista poae Stainton,1855 | | Sweden | 42 | | Skåne Uppland Västmanland Gästrikland Elachistidae Main (1) Ingvar Svensson 232 (41)
|
| | Elachista pollinariella Zeller,1839 | | Sweden | 1 | | Uppland Elachistidae Main (1)
|
| | | | Sweden | 1 | | Uppland Slide Slide Lepidoptera 1 (1)
|
| | Elachista pomerana Frey,1870 | | Sweden | 24 | | Skåne Östergötland Uppland Gästrikland Medelpad Norrbotten Elachistidae Main (9) gen.prep 9323 Ingvar Svensson 232 (15)
|
| | Elachista pullicomella Zeller,1839 | | Sweden | 161 |  | Sk Bl Sm Öl Go Ög Vg Ds Nä Sö Up Vs Dr Gä Me Ån Elachistidae Main (55) Ingvar Svensson 231 (105) Type Lepidoptera 4616 (1) Lectotype 04638:1 of Elachista bohemanni Wallengren 1852
Elachista bohemanni Wallengren 1852
|
| | Elachista quadripunctella (Hübner,1825) | | Sweden | 2 | | Blekinge Västergötland Ingvar Svensson 233 (1) Reference Lepidoptera 46 (1)
|
| | Elachista scirpi Stainton,1887 | | Sweden | 35 | | Skåne Blekinge Halland Småland Öland Gotland Bohuslän Elachistidae Main (20) Ingvar Svensson 233 (15)
|
| | Elachista serricornis Stainton,1854 | | Sweden | 62 | | Sk Ha Sm Öl Go Ög Vg Sö Vs Hr Nb Elachistidae Main (33) Ingvar Svensson 233 (29)
|
| | Elachista spp. |  | Sweden | 121 | | Skåne Blekinge Småland Öland Gotland Västergötland Elachistidae Main (121)
|
| | Elachista subalbidella Schläger,1847 | | Sweden | 178 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Nä Sö Up Vs Vr Dr Gä Hs Me Jä Ån Nb To Elachistidae Main (67) Ingvar Svensson 231 (111)
|
| | Elachista subnigrella Douglas,1853 | | Sweden | 1 | | Öland Slide Slide Lepidoptera 1 (1)
|
| | | | Sweden | 116 | | Skåne Småland Öland Östergötland Västergötland Södermanland Uppland Elachistidae Main (53) gen.prep 9212 Ingvar Svensson 232 (63)
|
| | Elachista subocellea (Stephens,1834) | | Sweden | 39 | | Gotland Elachistidae Main (21) Ingvar Svensson 231 (18)
|
| | Elachista tengstromi Kaila, Bengtsson, Sulcs & Junnilainen, 2001 | | Sweden | 111 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Up Ån Vb Elachistidae Main (55) Ingvar Svensson 233 (56)
|
| | Elachista tetragonella (Herrich-Schäffer,1855) | | Sweden | 57 | | Östergötland Västergötland Dalsland Elachistidae Main (29) CNC LEP 00033964 + 00033965 Ingvar Svensson 233 (28)
|
| | Elachista trapeziella (Stainton,1849) | | Sweden | 3 | | Västergötland Bohuslän Närke Ingvar Svensson 233 (3)
|
| | Elachista triatomea (Haworth,1828) | | Sweden | 281 | | Sk Bl Ha Sm Go Ög Vg Bo Ds Nä Up Vs Vr Dr Gä Hs Elachistidae Main (188) Ingvar Svensson 231 (93)
|
| | Elachista unifasciella (Haworth,1828) | | Sweden | 40 | | Skåne Elachistidae (1) Ingvar Svensson 230 (39)
|
| | Elachista utonella Frey,1856 | | Sweden | 289 | | Skåne Blekinge Halland Öland Gotland Östergötland Västergötland Bohuslän Uppland Elachistidae Main (184) Ingvar Svensson 233 (105)
|
| | Elachista vonschantzi Svensson,1976 | | Sweden | 28 |  | Ångermanland Norrbotten Ingvar Svensson 233 (9) Type Lepidoptera 4210 (19) Holotype Paratype 04215:1-19 of Elachista vonschantzi Svensson 1976
Elachista vonschantzi Svensson 1976
|
| | Mendesia farinella (Thunberg,1794) | | Sweden | 132 | | Skåne Blekinge Halland Småland Öland Gotland Västergötland Bohuslän Norrbotten Elachistidae Main (84) Ingvar Svensson 230 (48)
|
| | Perittia herrichiella (Herrich-Schäffer,1855) | | Sweden | 27 | | Skåne Öland Gotland Östergötland Västergötland Närke Södermanland Elachistidae Main (17) Ingvar Svensson 230 (10)
|
| | Perittia obscurepunctella (Stainton,1848) | | Sweden | 19 | | Skåne Elachistidae Main (16) Ingvar Svensson 230 (3)
|
| | Stephensia brunnichella (Linnaeus,1767) | | Sweden | 43 | | Gotland Uppland Ingvar Svensson 230 (43)
|
|