No. of taxa found: 37, specimens: 16 895. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Diptera | Culicidae | Aedes annulipes (Meigen,1830) | | Sweden | 6 | | Skåne Öland Culicidae Main (6)
|
| | Aedes annulipes/cantans intermediate |  | Sweden | 2 | | Skåne Culicidae Main (2)
|
| | Aedes cantans (Meigen,1818) | | Sweden | 1388 | | Skåne Öland Värmland Ångermanland Culicidae Main (1388)
|
| | Aedes cataphylla Dyar,1916 | | Sweden | 18 | | Skåne Öland Dalarna Culicidae Main (18)
|
| | Aedes cinereus Meigen,1818 | | Sweden | 77 | | Skåne Småland Öland Dalarna Culicidae Main (69) Type Diptera (8) Syntype: 821 of Culex nigritulus Zetterstedt 1850
Culex nigritulus Zetterstedt 1850
|
| | Aedes communis (DeGeer,1776) |  | Sweden | 12 | | Skåne Halland Culicidae Main (12)
|
| | | | Sweden | 158 | | Skåne Öland Värmland Dalarna Norrbotten Culicidae Main (158)
|
| | Aedes cyprius Ludlow,1920 | | Sweden | 2 | | Halland Öland Culicidae Main (2)
|
| | Aedes detritus (Halliday,1833) | | Sweden | 2 | | Skåne Culicidae (2)
|
| | Aedes diantaeus Howard, Dyar & Knab,1913 | | Sweden | 8 | | Skåne Culicidae Main (8)
|
| | Aedes dorsalis (Meigen,1830) | | Sweden | 3 | | Halland Öland Norrbotten Culicidae Main (3)
|
| | Aedes excrucians (Walker,1856) | | Sweden | 11 | | Småland Dalarna Culicidae Main (11)
|
| | Aedes flavescens (Muller,1764) | | Sweden | 23 | | Skåne Gästrikland Culicidae Main (23)
|
| | Aedes geminus Peus,1970 | | Sweden | 6 | | Skåne Öland Culicidae Main (6)
|
| | Aedes geniculatus (Olivier,1791) | | Sweden | 7 | | Skåne Culicidae Main (7)
|
| | Aedes intrudens Dyar,1919 | | Sweden | 4 | | Öland Dalarna Culicidae Main (4)
|
| | Aedes leucomelas (Meigen,1804) |  | Sweden | 2 | | Skåne Halland Culicidae Main (2)
|
| | | | Sweden | 18 | | Skåne Öland Gästrikland Culicidae Main (18)
|
| | Aedes nigripes (Zetterstedt, 1838) | | Sweden | 1 | | Torne Lappmark Slide Slide Diptera 2 (1)
|
| | Aedes punctodes (Dyar,1922) | | Sweden | 2 | | Culicidae Main (2)
|
| | Aedes punctor (Kirby,1837) |  | Sweden | 11 | | Skåne Halland Culicidae Main (11)
|
| | | | Sweden | 41 |  | Skåne Öland Västergötland Dalarna Jämtland Lule Lappmark Culicidae Main (32) Type Diptera (8) Syntype: 820 of Culex fusculus Zetterstedt 1850 Zetterstedt Dipt. Scan.48 (1)
Culex fusculus Zetterstedt 1850
|
| | | | Sweden | 1 | | Torne Lappmark Slide Slide Diptera 2 (1)
|
| | Aedes refiki Medschid,1908 | | Sweden | 2 | | Skåne Öland Culicidae Main (2)
|
| | Aedes riparius Dyar & Knab,1907 | | Sweden | 12 | | Skåne Öland Dalarna Culicidae Main (12)
|
| | Aedes spp. |  | Sweden | 1 | | Lule Lappmark Type Diptera (1)
|
| | Aedes sticticus (Meigen,1838) |  | Sweden | 2 | | Dalarna Culicidae Main (2)
|
| | Aedes vexans (Meigen,1830) | | Sweden | 3 | | Skåne Culicidae Main (3)
|
| | Anopheles claviger (Meigen,1804) | | Sweden | 12 | | Skåne Halland Öland Dalarna Culicidae Main (12)
|
| | Anopheles maculipennis Meigen,1818 | | Sweden | 27 | | Blekinge Halland Småland Öland Uppland Dalarna.Härjedalen Gästrikland Norrbotten Culicidae Main (27)
|
| | Coquillettidia richiardii (Ficalbi,1889) | | Sweden | 4 | | Skåne Culicidae Main (4)
|
| | Culex pipiens Linnaeus,1758 | | Sweden | 60 | | Skåne Halland Öland Dalarna Culicidae Main (60)
|
| | Culex pipiens ssp. molestus Linnaeus,1758 | | Sweden | 8 | | Skåne Culicidae Main (8)
|
| | Culex torrentium Martini,1925 | | Sweden | 18 | | Skåne Halland Medelpad Culicidae Main (18)
|
| | Culiseta alaskaensis (Ludlow,1906) | | Sweden | 19 | | Dalarna Culicidae Main (19)
|
| | Culiseta annulata (Schrank,1776) | | Sweden | 24 | | Skåne Öland Uppland Dalarna Culicidae Main (24)
|
| | |  | Sweden | 1 | | Skåne Culicidae Main (1)
|
| | Culiseta bergrothi (Edwards,1921) | | Sweden | 5 | | Dalarna Culicidae Main (5)
|
| | Culiseta fumipennis (Stephens,1825) |  | Sweden | 1 | | Skåne Culicidae Main (1)
|
| | | | Sweden | 4 | | Skåne Culicidae Main (4)
|
| | Culiseta morsitans (Theobald,1901) | | Sweden | 70 | | Skåne Halland Öland Dalarna Culicidae Main (70)
|
| | Culiseta spp. |  | Sweden | 4 | | Skåne Halland Culicidae Main (4)
|
| | Ochlerotatus hexodontus (Dyar,1916)
| | Sweden | 1 | | Culicidae Main (1)
|
| | Ochlerotatus pionips (Dyar,1919) | | Sweden | 1 | | Culicidae Main (1)
|
| | Unidentified Culicidae |  | Sweden | 14813 | | Culicidae Indet. (6681) Messaure (8132)
|
|