No. of taxa found: 35, specimens: 12 253. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Heteroptera | Corixidae | Arctocorisa carinata (J.Sahlberg,1819) | | Sweden | 74 | | Skåne Småland Öland Bohuslän Uppland Dalarna Jämtland Lycksele Lappmark Lule Lappmark Corixidae Main (70) (incl.30-coll F.O) Ref. (4)
|
| | Arctocorisa germari (Fieber,1848) | | Sweden | 29 |  | Skåne Öland Lule Lappmark Corixidae Main (20) Ref. (4) Ossiannilsson (3) Type (2) Lectotype Paralectotype 02421:1-2 of Corisa variegata Wallengren 1855
Corisa variegata Wallengren 1855
|
| | Callicorixa praeusta (Fieber,1848) | | Sweden | 441 | | Sk Bl Ha Sm Öl Bo Up Dr Gä Hs Hr Jä Nb Corixidae Main (437) (incl.68-coll F.O) Ref. (4)
|
| | Callicorixa producta (Reuter,1880) | | Sweden | 429 | | Sk Bl Öl Vg Bo Up Dr Hr Me Jä Vb Nb Ly Pi Lu To Corixidae Main (425) (incl.93-coll F.O) Ref. (4)
|
| | Callicorixa wollastoni (Douglas & Scott,1865) | | Sweden | 600 | | Ha Sm Up Vr Dr Hs Hr Jä Ån Vb Nb Ly Lu To Corixidae Main (596) (incl. 96-coll F.O) Ref. (4)
|
| | Corixa dentipes (Thomson,1869) | | Sweden | 97 |  | Skåne Blekinge Halland Småland Öland Gotland Uppland Corixidae Main (75) Ref. (4) Ossiannilsson (17) Type Heteroptera (1) Lectotype 02414:1 of Corisa dentipes Thomson 1869
Corisa dentipes Thomson 1869
|
| | Corixa panzeri (Fieber,1848) | | Sweden | 32 |  | Skåne Öland Gotland Östergötland Corixidae Main (26) Ref. (3) Type Heteroptera (3) Lectotype Paralectotype 02415:1-3 of Corisa salina Thomson 1869
Corisa salina Thomson 1869
|
| | Corixa punctata (Illiger,1807) | | Sweden | 489 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Bohuslän Lule Lappmark Torne Lappmark Corixidae Main (436) Ref. (4) Ossiannilsson (49)
|
| | Cymatia bonsdorffi (C.Sahlberg,1819) | | Sweden | 445 | | Sk Bl Ha Sm Öl Go Ög Vg Up Vr Dr Gä Hs Me Jä Vb Nb Pi Lu To Corixidae Main (441) (incl.67-coll F.O) Ref. (4)
|
| | Cymatia coleoptrata (Fabricius,1777) | | Sweden | 345 | | Skåne Blekinge Halland Småland Öland Östergötland Uppland Torne Lappmark Corixidae Main (341) (incl.96-coll F.O) Ref. (4)
|
| | Glaenocorixa propinqua cavifrons (Thomson,1869) | | Sweden | 207 |  | Dalarna Norrbotten Lycksele Lappmark Lule Lappmark Torne Lappmark Corixidae Main (116) Ref. (4) Ossiannilsson (86) Type Heteroptera (1) Lectotype 02413:1 of Corisa cavifrons Thomson 1869
Corisa cavifrons Thomson 1869
|
| | Glaenocorixa propinqua propinqua (Fieber,1860) | | Sweden | 4 | | Skåne Corixidae Main (2) Ref. (1) Ossiannilsson (1)
|
| | Hesperocorixa castanea (Thomson,1869) | | Sweden | 269 |  | Skåne Blekinge Halland Småland Öland Gotland Bohuslän Uppland Corixidae Main (176) Ref. (4) Ossiannilsson (88) Type Heteroptera (1) Lectotype Paralectotype 02416:1 of Corisa castanea Thomson 1869
Corisa castanea Thomson 1869
|
| | | | Sweden | 1 | | Slide Slide Heteroptera 1 (1) Spm from coll. Thomson marked incorrectly as type
|
| | Hesperocorixa linnaei (Fieber,1848) | | Sweden | 693 | | Skåne Blekinge Halland Småland Öland Gotland Bohuslän Södermanland Uppland Dalarna Gästrikland Corixidae Main (689) (incl.84-coll F.O) Ref. (4)
|
| | Hesperocorixa moesta (Fieber,1848) | | Sweden | 64 | | Skåne Halland Öland Gotland Corixidae Main (60) (incl.19-coll F.O) Ref. (4)
|
| | Hesperocorixa sahlbergi (Fieber,1848) | | Sweden | 954 |  | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vr Dr Gä Corixidae Main (864) Ref. (4) Ossiannilsson (84) Type Heteroptera (2) Lectotype Paralectotype 02422:1-3 of Sigara undulata Fallén 1814
Sigara undulata Fallén 1814
|
| | Micronecta griseola Horvath,1899 | | Sweden | 11 | | Gotland Corixidae Main (11)
|
| | Micronecta minutissima (Linnaeus,1758) | | Sweden | 43 | | Skåne Småland Östergötland Dalarna Corixidae Main (39) (incl.1-coll F.O) Ref. (4)
|
| | Micronecta poweri (Douglas & Scott,1869) | | Sweden | 2 | | Skåne Slide Slide Heteroptera 1 (2) 2 slides
|
| | | | Sweden | 96 |  | Skåne Östergötland Västergötland Bohuslän Dalarna Corixidae Main (62) Ref. (4) Ossiannilsson (26) Type Heteroptera (4) Lectotype Paralectotype 02419:1-4 of Sigara foveifrons Thomson 1871
Sigara foveifrons Thomson 1871
|
| | Micronecta spp. |  | Sweden | 1 | | Corixidae Main (1)
|
| | Paracorixa concinna (Fieber,1848) | | Sweden | 167 | | Skåne Halland Småland Gotland Corixidae Main (163) (incl. 31-coll F.O) Ref. (4)
|
| | Sigara distincta (Fieber,1848) | | Sweden | 523 |  | Sk Bl Ha Sm Öl Go Ög Vg Bo Up Vr Dr Vb Nb Ly Lu Corixidae Main (461) Ref. (4) Ossiannilsson (56) Type (2) Lectotype Paralectotype 02420:1-2 of Corisa vernicosa Wallengren 1855
Corisa vernicosa Wallengren 1855
|
| | Sigara dorsalis (Leach,1817) | | Sweden | 1 | | Halland Corixidae Main (1)
|
| | Sigara falleni (Fieber,1848) | | Sweden | 590 | | Sk Bl Ha Sm Öl Go Ög Vg Up Vr Dr Me Nb Corixidae Main (564) Ref. (4) Ossiannilsson (22)
|
| | Sigara fallenoidea (Hungerford,1926) | | Sweden | 7 | | Lule Lappmark Corixidae (4) coll F.O Main (3)
|
| | Sigara fossarum (Leach,1817) | | Sweden | 1072 | | Sk Bl Ha Sm Öl Go GS Vg Sö Up Vr Dr Hs Hr Me Jä Ån Vb Nb Lu Corixidae Main (1068) (incl.117-coll F.O) Ref. (4)
|
| | Sigara hellensii (C. Sahlberg,1819) | | Sweden | 131 | | Skåne Småland Västergötland Uppland Corixidae Main (130) (incl.109-coll F.O) Ref. (1)
|
| | Sigara iactans Jansson,1983 | | Sweden | 38 | | Skåne Halland Corixidae Main (38) (incl.4-coll F.O)
|
| | Sigara lateralis (Leach,1817) | | Sweden | 419 | | Skåne Halland Öland Gotland Västergötland Corixidae Main (415) (incl.110-coll F.O) Ref. (4)
|
| | Sigara limitata (Fieber,1848) | | Sweden | 58 | | Skåne Halland Småland Öland Gotland Östergötland Uppland Värmland Corixidae Main (54) (incl.2-coll F.O) Ref. (4)
|
| | Sigara longipalis (J.Sahlberg,1878) | | Sweden | 52 | | Skåne Halland Corixidae Main (48) (incl.37-coll F.O) Ref. (4)
|
| | Sigara nigrolineata (Fieber,1848) | | Sweden | 489 | | Sk Bl Ha Sm Öl Go Ög Vg Sö Up Dr Corixidae Main (485) (incl.19-coll F.O) Ref. (4)
|
| | Sigara scotti (Douglas & Scott,1868) | | Sweden | 86 |  | Skåne Blekinge Halland Öland Gotland Bohuslän Corixidae Main (73) Ref. (4) Ossiannilsson (5) Type Heteroptera (4) Lectotype Paralectotype 02418:1-4 of Corisa prominula Thomson 1869
Corisa prominula Thomson 1869
|
| | Sigara semistriata (Fieber,1848) | | Sweden | 449 | | Sk Bl Ha Sm Öl Go Ög Vg Up Dr Vr Hs Hr Jä Nb Ly Pi Lu Corixidae Main (445) (incl.90-coll F.O) Ref. (4)
|
| | Sigara stagnalis (Leach,1817) | | Sweden | 161 |  | Skåne Halland Gotland Corixidae Main (108) Ref. (4) Ossiannilsson (32) Type Heteroptera (17) Lectotype Paralectotype 02417:1-17 of Corisa laevis Thomson 1869
Corisa laevis Thomson 1869
|
| | Sigara striata (Linnaeus,1758) | | Sweden | 2334 |  | Sk Bl Ha Sm Öl Go Up Vr Dr Hs Vb Nb Lu Corixidae Main (2205) Ref. (4) Ossiannilsson (124) Type Heteroptera (1) Lectotype Paralectotype 02422:1-3 of Sigara undulata Fallén 1814
Sigara undulata Fallén 1814
|
| | Unidentified Corixidae |  | Sweden | 350 | | Corixidae Indet. (350)
|
|