No. of taxa found: 317, specimens: 79 181. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Acanthoscelides obtectus (Say,1831) | | Sweden | 270 | | Skåne Närke Uppland Alan Dufberg 58 (1) Bruchinae Main (269) incl. 3 damaged beans
|
| | Agelastica alni (Linnaeus,1758) | | Sweden | 850 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Ly Alan Dufberg 56 (21) Galerucinae Main (829)
|
| | Altica brevicollis Foudras,1860 | | Sweden | 50 | | Skåne Blekinge Öland Gotland Södermanland Jämtland Alticinae Main (50)
|
| | Altica carduorum (Guerin–Meneville,1858) | | Sweden | 123 |  | Skåne Alan Dufberg 57 (2) as A. cirsii Isr. Alticinae Main (111) Type Coleoptera 1881 (10) Holotype Paratype 01881:1-10 of Haltica cirsii Israelson 1956
Haltica cirsii Israelson 1956
|
| | Altica chamaenerii H.Lindberg,1926 | | Sweden | 176 | | Sk Up Dr Vr Gä Hs Me Jä Ån Vb Nb Lu To Alan Dufberg 57 (20) Alticinae Main (156)
|
| | Altica engstroemi J.Sahlberg,1839 | | Sweden | 136 | | Sk Sm Öl Bo Ds Sö Up Vs Vr Gä Hs Me Hr Jä Ån Vb Nb Ås Alan Dufberg 57 (18) Alticinae Main (118)
|
| | Altica longicollis (Allard,1860) | | Sweden | 86 | | Sk Ha Ög Bo Up Vr Dr Hs Jä Vb Lu To Alan Dufberg 57 (1) as A. Sandini Kemner Alticinae Main (82) Type Coleoptera 1635 (3) Holotype 01644:1-3 of Haltica sandini Kemner 1919
Haltica sandini Kemner 1919
|
| | Altica lythri Aubé,1843 | | Sweden | 94 | | Skåne Öland Gotland Östergötland Västergötland Södermanland Uppland Gästrikland Alan Dufberg 57 (6) Alticinae Main (88)
|
| | Altica oleracea (Linnaeus,1758) | | Sweden | 777 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Nä Sö Up Vr Dr Gä Hs Hr Jä Vb Nb Lu To Alan Dufberg 57 (27) Alticinae Main (750)
|
| | | | Sweden | 157 | | Skåne Blekinge Halland Öland Dalarna Lule Lappmark Alticinae Main (157) as opacifrons Lindberg 1938
|
| | Altica palustris Weise,1888 | | Sweden | 240 | | Sk Ha Sm Öl Go Ög Vg Nä Sö Up Vr Dr Gä Hs Jä Nb To Alan Dufberg 57 (28) Alticinae Main (212)
|
| | Altica quercetorum saliceti (Weise,1888) | | Sweden | 133 | | Skåne Blekinge Småland Öland Östergötland Västergötland Bohuslän Värmland Hälsingland Norrbotten Alan Dufberg 57 (22) as A. saliceti Wse Alticinae Main (111)
|
| | Altica spp. |  | Sweden | 413 | | Alticinae Main (413)
|
| | Altica tamaricis Schrank,1785 | | Sweden | 6 | | Närke Södermanland Norrbotten Alticinae Main (6)
|
| | Aphthona atrocaerulea (Stephens,1831) | | Sweden | 166 | | Skåne Halland Småland Öland Östergötland Västergötland Närke Södermanland Uppland Alan Dufberg 56 (1) as A. cyanella Redtb. Alticinae Main (165)
|
| | Aphthona erichsoni (Zetterstedt,1838) | | Sweden | 110 |  | Nä Up Vr Dr Jä Vb Nb Ly Lu To Alan Dufberg 56 (4) Alticinae Main (103) Type Coleoptera 5488 (3) Lectotype Paralectotype 05488:1-3 of Haltica erichsoni Zetterstedt 1838
Haltica erichsoni Zetterstedt 1838
|
| | Aphthona euphorbiae (Schrank,1781) | | Sweden | 391 | | Sk Bl Ha Öl Go Ög Vg Sö Up Vs Dr Alan Dufberg 56 (17) Alticinae Main (374)
|
| | Aphthona lutescens (Gyllenhal,1808) | | Sweden | 686 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Vr Dr Gä Hs Me Alan Dufberg 56 (25) Alticinae Main (661)
|
| | Aphthona nonstriata (Goeze,1777) | | Sweden | 548 | | Sk Bl Ha Sm Öl Go Ög Vg Nä Sö Up Vs Vr Dr Gä Alan Dufberg 56 (28) as A. coerulea Geoffr. Alticinae Main (520)
Occurrence in gall/mine-collection from Iris psendacorus,
Collection notes: Alan Dufberg 56 (28) as A. coerulea Geoffr.,Alticinae Main (520) |
| | Aphthona spp. |  | Sweden | 8 | | Alticinae Main (8)
|
| | Aphthona violacea (Koch,1803) | | Sweden | 82 | | Gotland Alan Dufberg 56 (28) Alticinae Main (54)
|
| | Batophila rubi (Paykull,1799) | | Sweden | 513 | | Sk Bl Ha Sm Öl Go Ög Vg Nä Sö Up Vs Vr Dr Gä Me Jä Alan Dufberg 57 (22) Alticinae Main (491)
|
| | Bromius obscurus (Linnaeus,1758) | | Sweden | 582 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Me Jä Ån Vb Nb Ås Ly Lu To Alan Dufberg 55 (11) as Adoxus o. Eumolpinae Main (571)
|
| | Bruchidius varius (Olivier,1795) | | Sweden | 1 | | Skåne Bruchinae Main (1)
|
| | Bruchidius villosus (Fabricius,1792) | | Sweden | 261 | | Skåne Blekinge Halland Småland Bohuslän Åsele Lappmark Alan Dufberg 58 (23) Bruchinae Main (238)
|
| | Bruchus affinis Frölich,1799 | | Sweden | 97 | | Skåne Småland Öland Södermanland Alan Dufberg 58 (1) Bruchinae Main (96) incl. damaged peas
|
| | Bruchus atomarius (Linnaeus,1760) | | Sweden | 540 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Ds Sö Up Vs Vr Dr Gä Jä Ån Alan Dufberg 58 (27) Bruchinae Main (513)
|
| | Bruchus dentipes (Baudi,1886) | | Sweden | 11 | | Skåne Alan Dufberg 70 (1) Bruchinae Main (10) (imported)
|
| | Bruchus loti Paykull,1800 | | Sweden | 416 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Ds Sö Up Vr Dr Gä Hs Jä Alan Dufberg 58 (22) Bruchinae Main (394)
|
| | Bruchus occidentalis Lukjanovitch & Ter-Minassian,1957 | | Sweden | 99 | | Småland Öland Alan Dufberg 58 (29) Bruchinae Main (70)
|
| | Bruchus pisorum (Linnaeus,1758) | | Sweden | 25 | | Skåne Östergötland Uppland Hälsingland Medelpad Bruchinae Main (25)
|
| | Bruchus rufimanus Boheman,1833 | | Sweden | 42 | | Skåne Västergötland Uppland Alan Dufberg 58 (1) Bruchinae Main (41) 1 ex. från Öl=atomarius
|
| | Bruchus spp. |  | Sweden | 21 | | Bruchinae Main (21)
|
| | Callosobruchus chinensis (Linnaeus,1758) | | Sweden | 109 | | Skåne Södermanland Uppland Alan Dufberg 58 (2) Bruchinae Main (107)
|
| | Callosobruchus maculatus (Fabricius,1775) | | Sweden | 31 | | Skåne Södermanland Västerbotten Bruchinae Main (31)
|
| | Calomicrus pinicola (Duftschmid,1825) | | Sweden | 52 | | Norrbotten Lule Lappmark Alan Dufberg 56 (1) as Luperus p. Galerucinae Main (51)
|
| | Caryedon serratus (Olivier,1790) | | Sweden | 2 | | Imported Skåne Alan Dufberg 58 (2)
|
| | Cassida denticollis Suffrian,1844 | | Sweden | 193 | | Sk Bl Ha Öl Ög Vg Ds Nä Sö Up Vr Dr Alan Dufberg 58 (12) Cassidinae Main (181)
|
| | Cassida ferruginea Goeze,1777 | | Sweden | 2 | | Gotland Uppland Alan Dufberg 58 (1) Cassidinae Main (1)
|
| | Cassida flaveola Thunberg,1794 | | Sweden | 696 | | Sk Bl Ha Sm Öl Ög Vg Bo Sö Up Vs Vr Dr Gä Hs Nb Alan Dufberg 58 (20) Cassidinae Main (676)
|
| | Cassida hemisphaerica Herbst,1799 | | Sweden | 55 | | Skåne Blekinge Halland Småland Öland Gotland Västergötland Bohuslän Alan Dufberg 57 (13) Dufberg 71 (1) under name Cassida margaritacea [Sk] Cassidinae Main (41)
|
| | Cassida margaritacea Schaller,1783 | | Sweden | 0 | | [see hemisphaerica]
|
| | Cassida murraea Linnaeus,1767 | | Sweden | 102 | | Skåne Öland Alan Dufberg 57 (13) Cassidinae Main (89)
|
| | Cassida nebulosa Linnaeus,1758 | | Sweden | 420 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vr Dr Alan Dufberg 58 (22) Cassidinae Main (398)
|
| | Cassida nobilis Linnaeus,1758 | | Sweden | 384 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vr Dr Alan Dufberg 58 (15) Cassidinae Main (369)
|
| | Cassida panzeri Weise,1907 | | Sweden | 29 | | Skåne Småland Gotland Östergötland Södermanland Uppland Värmland Dalarna Alan Dufberg 58 (5) Cassidinae Main (24)
|
| | Cassida prasina Illiger,1798 | | Sweden | 46 | | Skåne Blekinge Halland Småland Öland Östergötland Uppland Alan Dufberg 58 (11) Cassidinae Main (35)
|
| | Cassida rubiginosa Muller,1776 | | Sweden | 552 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vr Dr Hs Jä Ån Vb Nb Lu To Alan Dufberg 58 (14) Cassidinae Main (538)
|
| | Cassida sanguinolenta Muller,1776 | | Sweden | 125 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Vr Alan Dufberg 58 (15) Cassidinae Main (110)
|
| | Cassida sanguinosa Suffrian,1844 | | Sweden | 117 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Närke Södermanland Uppland Alan Dufberg 58 (15) Cassidinae Main (102)
|
| | Cassida seladonia Gyllenhal,1827 | | Sweden | 1 | | Skåne Cassidinae Main (1)
|
| | Cassida spp. |  | Sweden | 1 | | Gotland Cassidinae Main (1) Pupa
|
| | |  | Sweden | 14 | | Cassidinae Main (14)
|
| | Cassida vibex Linnaeus,1767 | | Sweden | 118 | | Blekinge Småland Öland Gotland Östergötland Närke Södermanland Uppland Västmanland Alan Dufberg 58 (17) Cassidinae Main (101)
|
| | Cassida viridis Linnaeus,1758 | | Sweden | 399 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vr Dr Alan Dufberg 57 (8) Cassidinae Main (391)
Occurrence in gall/mine-collection from Saleopsis tetralin, Galeopsis tetrahit,
Collection notes: Alan Dufberg 57 (8),Cassidinae Main (391) |
| | Cassida vittata Villers,1789 | | Sweden | 52 | | Skåne Halland Småland Gotland Alan Dufberg 58 (2) Cassidinae Main (50)
|
| | Chaetocnema aerosa (Letzner,1846) | | Sweden | 69 | | Skåne Blekinge Småland Öland Östergötland Värmland Alan Dufberg 57 (23) Alticinae Main (46)
|
| | Chaetocnema aridula (Gyllenhal,1827) | | Sweden | 252 | | Skåne Blekinge Halland Småland Öland Östergötland Västergötland Bohuslän Uppland Värmland Alan Dufberg 57 (18) Alticinae Main (234)
|
| | Chaetocnema concinna (Marsham,1802) | | Sweden | 836 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Vb Nb Lu Alan Dufberg 57 (24) Alticinae Main (812)
|
| | Chaetocnema confusa (Boheman,1851) | | Sweden | 29 | | Skåne Blekinge Halland Öland Gotland Alticinae Main (29)
|
| | Chaetocnema hortensis (Fourcroy,1785) | | Sweden | 646 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Jä Ån Vb Nb Lu To Alan Dufberg 57 (23) Alticinae Main (623)
|
| | Chaetocnema mannerheimii (Gyllenhal,1827) | | Sweden | 265 | | Småland Öland Gotland Alan Dufberg 57 (31) Alticinae Main (234)
|
| | Chaetocnema picipes Stephens,1831 | | Sweden | 98 | | Skåne Halland Småland Öland Gotland Gotska Sandön Östergötland Södermanland Uppland Alan Dufberg 57 (6) as C. heikertingeri Lub. Alticinae Main (92)
|
| | Chaetocnema sahlbergii (Gyllenhal,1827) | | Sweden | 250 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vr Dr Gä Hs Nb Lu Alan Dufberg 57 (16) Alticinae Main (234)
|
| | Chaetocnema spp. |  | Sweden | 17 | | Skåne Småland Alticinae Main (17)
|
| | Chrysolina americana (Linnaeus,1758) | | Sweden | 1 | | Chrysomelinae Main (1)
|
| | Chrysolina analis (Linnaeus,1767) | | Sweden | 159 | | Sk Bl Ha Sm Öl Go GS Bo Sö Up Vs Vr Dr Gä Me Jä Ån Alan Dufberg 54 (10) Chrysomelinae Main (149)
|
| | Chrysolina coerulans (Scriba,1791) | | Sweden | 18 | | Uppland Alan Dufberg 71 (8) Chrysomelinae Main (10)
|
| | Chrysolina fastuosa speciosa (Linnaeus,1767) | | Sweden | 549 | | Sk Bl Ha Sm Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Jä Ly Pi Alan Dufberg 54 (16) Chrysomelinae Main (533)
|
| | Chrysolina geminata (Paykull,1799) | | Sweden | 567 | | Sk Bl Ha Sm Öl Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Alan Dufberg 54 (15) Chrysomelinae Main (552)
|
| | Chrysolina graminis (Linnaeus,1758) | | Sweden | 206 | | Sk Ha Sm Öl Vg Ds Nä Up Vs Vr Dr Gä Hs Me Jä Ån Nb Alan Dufberg 54 (1) Chrysomelinae Main (205)
|
| | Chrysolina gypsophilae (Kuster,1845) | | Sweden | 114 | | Skåne Halland Småland Öland Södermanland Alan Dufberg 54 (12) Chrysomelinae Main (102)
|
| | Chrysolina haemoptera (Linnaeus,1758) | | Sweden | 427 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Bohuslän Uppland Jämtland Alan Dufberg 54 (15) Chrysomelinae Main (412)
|
| | Chrysolina hyperici (Forster,1771) | | Sweden | 178 | | Skåne Blekinge Småland Öland Gotland Alan Dufberg 54 (19) Chrysomelinae Main (159)
|
| | Chrysolina limbata (Fabricius,1775) | | Sweden | 146 | | Skåne Öland Alan Dufberg 54 (2) Chrysomelinae Main (144)
|
| | Chrysolina marginata (Linnaeus,1758) | | Sweden | 192 | | Sk Bl Ha Öl Go Vg Bo Sö Up Vr Dr Gä.Hr Jä Ån Vb Nb Ly Lu To Alan Dufberg 54 (4) Chrysomelinae Main (188)
|
| | Chrysolina oricalcia (O. F. Müller,1776) | | Sweden | 134 | | Skåne Blekinge Gotland Alan Dufberg 54 (15) Chrysomelinae Main (119)
|
| | Chrysolina polita (Linnaeus,1758) | | Sweden | 525 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Vr Dr Gä Hs Jä Vb Alan Dufberg 54 (12) Chrysomelinae Main (513)
|
| | Chrysolina sanguinolenta (Linnaeus,1758) | | Sweden | 234 | | Skåne Blekinge Halland Öland Östergötland Västergötland Bohuslän Uppland Alan Dufberg 54 (8) Chrysomelinae Main (226)
|
| | Chrysolina spp. |  | Sweden | 49 | | Chrysomelinae Main (49)
|
| | Chrysolina staphylea (Linnaeus,1758) | | Sweden | 565 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Gä Hs Me Jä Ån Vb Nb Ås Ly Alan Dufberg 54 (12) Chrysomelinae Main (553)
|
| | Chrysolina sturmi (Westhoff,1882) | | Sweden | 106 | | Skåne Halland Östergötland Uppland Alan Dufberg 54 (8) as C. violacea Müll. Chrysomelinae Main (98)
|
| | Chrysolina varians (Schaller,1783) | | Sweden | 879 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Alan Dufberg 54 (18) Chrysomelinae Main (861)
|
| | Chrysomela collaris Linnaeus,1758 | | Sweden | 579 | | Sk Ha Sm Öl Ög Vg Bo Up Vr Dr Gä Hr Jä Nb Ly Pi Lu To Alan Dufberg 55 (18) as Melasoma c. Chrysomelinae Main (561)
|
| | Chrysomela cuprea Fabricius,1775 | | Sweden | 113 | | Sk Bl Ha Sm Ög Vg Sö Up Vr Dr Hs Me Jä Ån Vb Alan Dufberg 55 (1) as Melasoma c. Chrysomelinae Main (112)
|
| | Chrysomela lapponica Linnaeus,1758 | | Sweden | 505 | | Sk Sm Vr Dr Hs Me Jä Ån Vb Nb Ås Ly Lu To Alan Dufberg 55 (20) as Melasoma l. Chrysomelinae Main (481) Reference Coleoptera 53 (4)
|
| | Chrysomela populi Linnaeus,1758 | | Sweden | 541 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Jä Ån Vb Nb Ås Alan Dufberg 55 (9) as Melasoma p. Chrysomelinae Main (532) incl. pupa
|
| | Chrysomela saliceti Suffrian,1884 | | Sweden | 77 | | Skåne Halland Öland Gotland Västergötland Alan Dufberg 55 (7) as Melasoma s. Chrysomelinae Main (70)
|
| | Chrysomela tremula Fabricius,1787 | | Sweden | 238 | | Sk Sm Öl Go Ög Vg Sö Up Vr Dr Gä Hs Jä Ån Vb Nb Lu Alan Dufberg 55 (13) as Melasoma t. Chrysomelinae Main (225)
|
| | Chrysomela virgintipunctata (Scopoli,1763) | | Sweden | 1 | | Skåne Alan Dufberg 55 (1) as Melasoma v.
|
| | Clytra quadripunctata (Linnaeus,1758) | | Sweden | 4 | | Öland Norrbotten Clytrinae Main (4) Larva sack
|
| | | | Sweden | 547 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Nä Sö Up Vs Vr Dr Gä Hs Hr Jä Ån Vb Nb Ås Ly Pi Lu To Alan Dufberg 54 (14) Clytrinae Main (533)
|
| | Coptocephala unifasciata (Scopoli,1763) | | Sweden | 1 | | [Uppland] Doubtful Swedish Coleoptera (1)
|
| | Crepidodera aurata (Marsham,1802) | | Sweden | 481 | | Sk Bl Ha Sm Go Ög Bo Vr Dr Nb Lu To Alan Dufberg 57 (17) as Chalcoides a. Alticinae Main (464)
|
| | Crepidodera fulvicornis (Fabricius,1792) | | Sweden | 996 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Me Jä Ån Vb Nb Ås Lu Alan Dufberg 57 (22) as Chalcoides f. Alticinae Main (974)
|
| | Crepidodera nitidula (Linnaeus,1758 ) | | Sweden | 215 | | Sk Bl Ha Sm Ög Vg Bo Sö Up Vs Vr Dr Gä Alan Dufberg 57 (22) Alticinae Main (193)
|
| | Crepidodera plutus (Latreille,1804) | | Sweden | 8 | | Skåne Alticinae Main (8)
|
| | Crioceris asparagi (Linnaeus,1758) | | Sweden | 207 | | Skåne Alan Dufberg 53 (12) Criocerinae Main (195)
|
| | Crioceris duodecimpunctata (Linnaeus,1758) | | Sweden | 33 | | Skåne Alan Dufberg 70 (17) Criocerinae Main (16)
|
| | Cryptocephalus androgyne Marseul,1875 | | Sweden | 30 | | Norrbotten Alan Dufberg 54 (1) as C. coerulescens SBC Cryptocephalinae Main (29)
|
| | Cryptocephalus aureolus Suffrian,1847 | | Sweden | 48 | | Norrbotten Alan Dufberg 54 (5) Cryptocephalinae Main (41) Reference Coleoptera 52 (2)
|
| | Cryptocephalus bameuli Duhaldeborde,1999 | | Sweden | 312 | | Skåne Blekinge Småland Öland Östergötland Dalsland Södermanland Uppland Norrbotten Alan Dufberg 54 (11) as C. flavipes F. Cryptocephalinae Main (301)
|
| | Cryptocephalus bilineatus (Linnaeus,1767) | | Sweden | 133 | | Skåne Halland Småland Öland Västergötland Södermanland Uppland Värmland Dalarna Alan Dufberg 54 (21) Cryptocephalinae Main (112)
|
| | Cryptocephalus bipunctatus (Linnaeus,1758) | | Sweden | 366 | | Sk Bl Sm Öl Go Ög Vg Bo Ds Sö Up Vs Dr Hs Jä Ån Vb Nb Lu Alan Dufberg 54 (19) Cryptocephalinae Main (347)
|
| | Cryptocephalus cordiger (Linnaeus,1758) | | Sweden | 75 | | Blekinge Småland Öland Västergötland Uppland Dalarna Alan Dufberg 54 (20) Cryptocephalinae Main (55)
|
| | Cryptocephalus coryli (Linnaeus,1758) | | Sweden | 54 | | Sk Bl Ha Sm Öl Go Sö Up Vs Vr Dr Gä Hs Jä Vb Nb Alan Dufberg 54 (5) Cryptocephalinae Main (49)
|
| | Cryptocephalus cristula Dufour,1843 (Cryptocephalus) | | Sweden | 1 | | Skåne Cryptocephalinae (1) (imported?)
|
| | Cryptocephalus cruciger Hellen,1922 | | Sweden | 4 | | Norrbotten Cryptocephalinae Main (4)
|
| | Cryptocephalus decemmaculatus (Linnaeus,1758) | | Sweden | 149 | | Sk Bl Ha Sm Öl Ög Vg Sö Up Vr Dr Vb Nb Alan Dufberg 54 (8) Cryptocephalinae Main (141)
|
| | Cryptocephalus distinguendus Schneider,1792 | | Sweden | 99 | | Sk Bl Sm Ög Sö Vr Dr Gä Hs Me Hr Jä Ån Nb Ly Lu To Alan Dufberg 54 (6) Cryptocephalinae Main (93)
|
| | Cryptocephalus elongatus Germar,1824 (Cryptocephalus) | | Sweden | 30 | | Öland Alan Dufberg 54 (14) Cryptocephalinae Main (16)
|
| | Cryptocephalus exiguus Schneider,1792 | | Sweden | 9 | | Södermanland Uppland.Jämtland Cryptocephalinae Main (9)
|
| | Cryptocephalus flavipes Fabricius,1781 | | Sweden | 0 | | [all specimens = bameuli]
|
| | Cryptocephalus frontalis Marsham,1802 | | Sweden | 48 | | Skåne Blekinge Småland Öland Västergötland Jämtland Norrbotten Lule Lappmark Alan Dufberg 54 (7) Cryptocephalinae Main (41)
|
| | Cryptocephalus fulvus Goeze,1777 | | Sweden | 490 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Up Vs Vr Gä Alan Dufberg 54 (22) Cryptocephalinae Main (468)
|
| | Cryptocephalus hypochaeridis (Linnaeus,1758) | | Sweden | 328 | | Sk Bl Ha Sm Öl Ög Vg Bo Sö Up Vr Dr Gä Me Jä Alan Dufberg 54 (10) Cryptocephalinae Main (318)
|
| | Cryptocephalus labiatus (Linnaeus,1761) | | Sweden | 908 | | Sk Bl Ha Sm Öl Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Me Hr Jä Ån Vb Nb Ly Pi Lu To Alan Dufberg 54 (25) Cryptocephalinae Main (883)
Occurrence in gall/mine-collection from Quercus robur,
Collection notes: Alan Dufberg 54 (25),Cryptocephalinae Main (883) |
| | Cryptocephalus moraei (Linnaeus,1758) | | Sweden | 461 | | Sk Bl Ha Sm Öl Ög Vg Bo Ds Sö Up Vs Vr Dr Alan Dufberg 54 (19) Cryptocephalinae Main (442)
|
| | Cryptocephalus nitidulus Fabricius,1781 | | Sweden | 230 | | Sk Bl Sm Öl Ög Vg Sö Up Vr Dr Gä Hs Me Jä Ån Alan Dufberg 54 (15) Cryptocephalinae Main (215)
|
| | Cryptocephalus nitidus (Linnaeus,1758) | | Sweden | 262 | | Sk Bl Ha Sm Öl Ög Vg Bo Nä Sö Up Vr Dr Gä Ån Alan Dufberg 54 (17) Cryptocephalinae Main (245)
|
| | Cryptocephalus octopunctatus (Scopoli,1763) | | Sweden | 6 | | Skåne Västergötland Hälsingland Cryptocephalinae Main (6)
|
| | Cryptocephalus pallifrons Gyllenhal,1813 | | Sweden | 21 | | Skåne Halland Öland Närke Södermanland Uppland Norrbotten Cryptocephalinae Main (21)
|
| | Cryptocephalus parvulus Muller,1776 | | Sweden | 141 | | Sk Bl Ha Sm Öl Ög Vg Bo Sö Up Vs Vr Dr Gä Nb Cryptocephalinae Main (141)
|
| | Cryptocephalus pini (Linnaeus,1758) | | Sweden | 163 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Up Dr Vr Nb Pi Lu Alan Dufberg 54 (1) Cryptocephalinae Main (162)
|
| | Cryptocephalus punctiger Paykull,1799 | | Sweden | 69 | | Sk Bl Sm Ög Vg Bo Sö Up Dr Vr Gä Jä Alan Dufberg 54 (1) Cryptocephalinae Main (68)
|
| | Cryptocephalus pusillus Fabricius,1777 | | Sweden | 236 | | Skåne Blekinge Halland Småland Öland Västergötland Södermanland Alan Dufberg 54 (15) Cryptocephalinae Main (221)
|
| | Cryptocephalus quadripustulatus Gyllenhal,1813 | | Sweden | 69 | | Ha Sm Öl Ög Vg Bo Ds Sö Up Vs Vr Dr Jä Nb Ly Lu Alan Dufberg 54 (1) Cryptocephalinae Main (68)
|
| | Cryptocephalus querceti Suffrian,1848 | | Sweden | 127 | | Sk Bl Ha Sm Öl Ög Vg Sö Up Vs Dr Ly Alan Dufberg 54 (1) Cryptocephalinae Main (126)
|
| | Cryptocephalus sericeus (Linnaeus,1758) | | Sweden | 336 | | Skåne Blekinge Halland Småland Öland Östergötland Västergötland Bohuslän Uppland Alan Dufberg 54 (16) Cryptocephalinae Main (316) Reference Coleoptera 52 (4)
|
| | Cryptocephalus sexpunctatus (Linnaeus,1758) | | Sweden | 214 | | Sk Bl Ha Sm Öl Ög Vg Sö Up Vr Dr Gä Hs Me Ån Jä Vb Nb Ly Lu To Alan Dufberg 54 (6) Cryptocephalinae Main (208)
|
| | Derocrepis rufipes (Linnaeus,1758) | | Sweden | 514 | | Sk Bl Ha Sm Öl Ög Vg.Nä Sö Up Vs Dr Alan Dufberg 57 (31) Alticinae Main (483)
|
| | Dibolia occultans (Koch,1803) | | Sweden | 67 | | Skåne Blekinge Halland Öland Alan Dufberg 57 (20) Alticinae Main (47)
|
| | Donacia antiqua Kunze,1818 | | Sweden | 2 | | Norrbotten Donaciinae Main (2)
|
| | Donacia aquatica Linnaeus,1758 | | Sweden | 563 | | Sk Bl Ha Sm Ög Vg Bo Nä Sö Up Vs Vr Dr Gä Jä Ån Vb Nb Ås Lu To Ly Alan Dufberg 53 (18) Donaciinae Main (545)
|
| | Donacia aureocincta J.Sahlberg,1821 | | Sweden | 2 | | Dalarna Lycksele Lappmark Donaciinae (2)
|
| | Donacia bicolora Zschach,1788 | | Sweden | 190 | | Skåne Blekinge Halland Småland Östergötland Västergötland Bohuslän Södermanland Uppland Värmland Alan Dufberg 53 (10) Donaciinae Main (180)
|
| | Donacia brevicornis Ahrens,1810 | | Sweden | 36 |  | Skåne Halland Öland Östergötland Västergötland Södermanland Dalarna Gästrikland Norrbotten Donaciinae Main (31) Type Coleoptera 2397 (5) Lectotype Paralectotype 02461:1-5 of Donacia platysterna Thomson 1866
Donacia platysterna Thomson 1866
|
| | Donacia brevitarsis C.G.Thomson,1884 | | Sweden | 21 |  | Småland Gotland Östergötland Södermanland Dalarna Norrbotten Donaciinae Main (18) Type Coleoptera 2397 (3) Lectotype Paralectotype 02460:1-3 of Donacia brevitarsis Thomson 1884
Donacia brevitarsis Thomson 1884
|
| | Donacia cinerea Herbst,1783 | | Sweden | 405 | | Skåne Blekinge Småland Östergötland Västergötland Bohuslän Uppland Dalarna Gästrikland Hälsingland Alan Dufberg 53 (16) Donaciinae Main (389)
|
| | Donacia clavipes Fabricius,1792 | | Sweden | 289 | | Sk Bl Ha Sm Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Jä Ån Vb Pi Lu Alan Dufberg 53 (14) Donaciinae Main (275)
|
| | Donacia crassipes Fabricius,1775 | | Sweden | 364 | | Sk Bl Ha Sm Ög Vg Bo Ds Nä Sö Up Vr Dr Gä Hs Jä Ån Me Vb Nb Ly Lu Alan Dufberg 53 (3) Donaciinae Main (361)
|
| | Donacia dentata Hoppe,1795 | | Sweden | 85 | | Sk Bl Ha Sm Ög Vg Bo Nä Sö Up Vr Dr Hs Jä Vb Nb Donaciinae Main (85)
|
| | Donacia impressa Paykull,1799 | | Sweden | 534 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Vr Dr Gä Ån Alan Dufberg 53 (16) Donaciinae Main (518)
|
| | Donacia marginata Hoppe,1795 | | Sweden | 211 | | Skåne Blekinge Östergötland Västergötland Södermanland Uppland Värmland Gästrikland Alan Dufberg 53 (11) Donaciinae Main (200)
|
