No. of taxa found: 8, specimens: 815. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Heteroptera | Berytidae | Berytinus clavipes (Fabricius,1775) | | Sweden | 72 |  | Skåne Blekinge Östergötland Södermanland Uppland Västmanland Berytidae Main (67) (incl.41-coll F.O) Ref. (4) Type Heteroptera (1) Neotype 06838:1 of Cimex clavipes Fabricius 1775
Cimex clavipes Fabricius 1775
|
| | Berytinus crassipes (Herrich-Schaeffer,1835) | | Sweden | 63 | | Skåne Blekinge Öland Gotland Östergötland Uppland Berytidae Main (59) (incl.32-coll F.O) Ref. (4)
|
| | Berytinus minor (Herrich-Schaeffer,1835) | | Sweden | 157 | | Sk Bl Ha Sm Öl Go Vg Bo Sö Up Vs Dr Ly Berytidae Main (153) (incl.47-coll F.O) Ref. (4)
|
| | Berytinus montivagus (Meyer-Dur,1841) | | Sweden | 65 | | Skåne Blekinge Öland Gotland Berytidae Main (61) (incl.32-coll F.O) Ref. (4)
|
| | Berytinus signoreti (Fieber,1859) | | Sweden | 17 | | Öland Gotland Västergötland Berytidae Main (13) (incl.4-coll F.O) Ref. (4)
|
| | Gampsocoris punctipes (Germar,1822) | | Sweden | 139 | | Skåne Västergötland Berytidae Main (99) Ref. (4) Ossiannilsson (36)
|
| | Metatropis rufescens (Herrich-Schaeffer,1835) | | Sweden | 80 | | Skåne Östergötland Närke Uppland Värmland Dalarna Hälsingland Västerbotten Berytidae Main (37) Ref. (3) Ossiannilsson (32) Type Heteroptera (8) Holotype Paratype 02292:1-8 of Metatropis rufescens linnaeae Wagner 1950
Metatropis rufescens linnaeae Wagner 1950
|
| | Neides tipularius (Linnaeus,1758) | | Sweden | 187 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Berytidae Main (183) (incl.30-coll F.O) Ref. (4)
|
| | Unidentified Berytidae |  | Sweden | 35 | | Berytidae Main (35)
|
|