No. of taxa found: 55, specimens: 8 884. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Anobiidae | Anitys rubens (Hoffmann,1803) | | Sweden | 191 | | Skåne Halland Småland Östergötland Västergötland Närke Södermanland Uppland Västmanland Alan Dufberg 41 (26) Anobiidae Main (165)
|
| | Anobium punctatum (De Geer,1774) | | Sweden | 454 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Nä Sö Up Vr Dr Hs Gä Alan Dufberg 41 (24) Anobiidae Main (430)
|
| | Cacotemnus rufipes (Fabricius,1792) | | Sweden | 230 | | Sk Bl Sm Go Ög Nä Sö Up Vs Vr Dr Gä Hs Jä Nb Alan Dufberg 41 (3) as Anobium r. Anobiidae Main (227) incl. larvae
|
| | Cacotemnus thomsoni (Kraatz,1881) | | Sweden | 119 | | Sk Sm Vg Nä Up Vs Vr Dr Gä Ån Nb Alan Dufberg 41 (1) as Anobium t. Anobiidae Main (118)
|
| | Caenocara bovistae (Hoffmann,1803) | | Sweden | 63 | | Sk Öl Sm Ög Vg Up Vs Vr Jä Vb Nb Lu To Alan Dufberg 41 (16) Anobiidae Main (47)
|
| | Dorcatoma ambjoerni Baranowski,1985 | | Sweden | 17 |  | Skåne Anobiidae Main (2) Reference Coleoptera (2) Type Coleoptera 20 (13) Holotype Paratype 00023:1-13 of Dorcatoma ambjoerni Baranowski 1985
Dorcatoma ambjoerni Baranowski 1985
|
| | Dorcatoma chrysomelina Sturm,1837 | | Sweden | 363 | | Sk Bl Sm Go GS Ög Vg Nä Sö Up Vs Vr Dr Gä Hs Alan Dufberg 41 (22) Anobiidae Main (341)
|
| | Dorcatoma dresdensis Herbst,1792 | | Sweden | 322 |  | Sk Bl Sm Öl Go GS Ög Vg Nä Sö Up Vs Vr Dr Hs Gä Hr Jä Ån Nb Lu Alan Dufberg 41 (5) Anobiidae Main (315) Type Coleoptera 4955 (2) Lectotype Paralectotype 04957:1-2 of Dorcatoma sinuata Thomson 1863
Dorcatoma sinuata Thomson 1863
|
| | Dorcatoma flavicornis (Fabricius,1792) | | Sweden | 190 | | Sk Bl Sm Öl GS Ög Vg Nä Sö Up Vs Vr Alan Dufberg 41 (1) Anobiidae Main (189)
|
| | Dorcatoma janssoni Büche & Lundberg,2001 | | Sweden | 7 |  | Uppland Alan Dufberg 71 (1) Type Coleoptera 1650 (6) Paratype 01652:2-8 of Dorcatoma janssoni Büche & Lundberg 2001
Dorcatoma janssoni Büche & Lundberg 2001
|
| | Dorcatoma minor Zahradnik,1993 | | Sweden | 33 | | Småland Uppland Alan Dufberg 70 (7) Anobiidae Main (26)
|
| | Dorcatoma punctulata Mulsant & Rey, 1864 | | Sweden | 176 | | Ög.Vg Sö Up Vs Dr Me Gä Ån Vb Nb Alan Dufberg 41 (3) Anobiidae Main (173)
|
| | Dorcatoma robusta Strand,1938 | | Sweden | 228 | | Sk Bl Sm Nä Sö Up Vs Hs Gä Jä Ån Nb Pi Alan Dufberg 41 (3) Anobiidae Main (225)
|
| | Dorcatoma spp. |  | Sweden | 6 | | Skåne Småland Anobiidae Main (6)
|
| | Dorcatoma substriata Hummel,1829 | | Sweden | 151 | | Skåne Småland Uppland Hälsingland Alan Dufberg 41 (4) as D. serra Panz. Anobiidae Main (147)
|
| | Dryophilus pusillus (Gyllenhal,1808) | | Sweden | 303 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Vr Dr Gä Alan Dufberg 40 (27) Anobiidae Main (276)
|
| | Episernus angulicollis Thomson,1863 | | Sweden | 37 |  | Närke Värmland Dalarna Norrbotten Åsele Lappmark Lule Lappmark Torne Lappmark Alan Dufberg 40 (1) Anobiidae Main (35) Type Coleoptera 5369 (1) Lectotype 05407:1 of Episernus angulicollis Thomson 1863
Episernus angulicollis Thomson 1863
|
| | Ernobius abietinus (Gyllenhal,1808) | | Sweden | 191 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Vr Dr Alan Dufberg 40 (13) Anobiidae Main (178) incl. larvae
|
| | Ernobius abietis (Fabricius,1792) | | Sweden | 167 | | Sk Bl Ha Sm Go Ög Vg Bo Nä Sö Up Vs Vr Dr Hs Alan Dufberg 40 (5) Anobiidae Main (162)
|
| | Ernobius angusticollis (Ratzeburg,1837) | | Sweden | 87 | | Sk Bl Sm Öl Go Ög Vg Bo Nä Up Vr Dr Alan Dufberg 40 (10) Anobiidae Main (77)
|
| | Ernobius explanatus (Mannerheim,1843) | | Sweden | 129 | | Dalarna Hälsingland Jämtland Norrbotten Pite Lappmark Lule Lappmark Torne Lappmark Alan Dufberg 40 (1) Anobiidae Main (128)
|
| | Ernobius longicornis (Sturm,1837) | | Sweden | 99 | | Skåne Blekinge Småland Öland Gotland Östergötland Närke Uppland Dalarna Alan Dufberg 40 (16) Anobiidae Main (83)
|
| | Ernobius mollis (Linnaeus,1758) | | Sweden | 547 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Nä Sö Up Vr Dr Gä Hs Jä Ån Nb Alan Dufberg 40 (20) Anobiidae Main (527)
|
| | Ernobius nigrinus (Sturm,1837) | | Sweden | 210 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Nä Sö Up Vr Pi To Alan Dufberg 40 (18) Anobiidae Main (192)
|
| | Ernobius pini (Sturm,1837) | | Sweden | 61 | | Skåne Blekinge Öland Gotland Gotska Sandön Västergötland Alan Dufberg 40 (11) Anobiidae Main (50)
|
| | Gastrallus immarginatus (Müller,1821) | | Sweden | 51 | | Skåne Småland Östergötland Uppland Västmanland Anobiidae Main (51)
|
| | Grynobius planus (Fabricius,1787) | | Sweden | 126 | | Skåne Bohuslän Alan Dufberg 40 (13) Anobiidae Main (113)
|
| | Hadrobregmus confusus (Kraatz,1881) | | Sweden | 83 | | Småland Dalarna Norrbotten Alan Dufberg 41 (1) as Anobium c. Anobiidae Main (82)
|
| | Hadrobregmus pertinax (Linnaeus,1758) | | Sweden | 557 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Nä Ds Nä Sö Up Vs Vr Dr Gä Hs Me Jä Ån Vb Nb Pi Ly Alan Dufberg 41 (19) as Anobium p. Anobiidae Main (538)
|
| | Hemicoelus canaliculatus (Thomson,1863) | | Sweden | 236 | | Sk Bl Sm Öl Go Ög Vg Nä Sö Up Vs Alan Dufberg 41 (23) as Anobium nitidum F. Anobiidae Main (213)
|
| | Hemicoelus costatus (Aragona,1830) | | Sweden | 151 | | Skåne Blekinge Småland Gotland Alan Dufberg 41 (20) as Anobium c. Anobiidae Main (131)
|
| | Hemicoelus fulvicornis (Sturm,1837) | | Sweden | 166 | | Skåne Öland Södermanland Alan Dufberg 41 (16) as Anobium f. Anobiidae Main (150)
|
| | Lasioderma n.sp. |  | Sweden | 2 | | Östergötland Anobiidae Main (2)
|
| | Lasioderma serricorne (Fabricius,1792) | | Sweden | 143 | | Skåne Blekinge Småland Östergötland Södermanland Uppland Alan Dufberg 41 (11) Anobiidae Main (132)
|
| | Microbregma emarginata (Duftschmid,1825) | | Sweden | 74 | | Bl Sm Öl Go Ög Vg Sö Up Nb Lu Alan Dufberg 41 (1) as Anobium e. Anobiidae Main (73)
|
| | Oligomerus brunneus (Olivier,1790) | | Sweden | 28 | | Småland Öland Västmanland Alan Dufberg 41 (1) Anobiidae Main (27)
|
| | Priobium carpini (Herbst,1793) | | Sweden | 1 | | Skåne Alan Dufberg 41 (1)
|
| | Pseudoptilinus fissicollis (Reitter,1877) | | Sweden | 51 | | Uppland Alan Dufberg 41 (1) Anobiidae Main (50)
|
| | Ptilineurus marmoratus (Reitter,1877) | | Sweden | 1 | | Skåne Anobiidae Main (1) Införd kläckt ur korg
|
| | Ptilinus fuscus (Geoffroy,1785) | | Sweden | 180 | | Sk Sm GS Ög Nä Sö Up Dr Gä Hs Jä Nb Alan Dufberg 41 (10) Anobiidae Main (170) incl. larvae pupae
|
| | Ptilinus pectinicornis (Linnaeus,1758) | | Sweden | 395 | | Skåne Blekinge Halland Småland Gotska Sandön Östergötland Västergötland Uppland Västmanland Alan Dufberg 41 (34) Anobiidae Main (361)
|
| | Ptinomorphus imperialis (Linnaeus,1767) | | Sweden | 291 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Dalsland Södermanland Uppland Alan Dufberg 40 (16) Anobiidae Main (275) incl. larva
|
| | Stagetus borealis Israelson,1971 | | Sweden | 33 |  | Småland Gotska Sandön Östergötland Uppland Värmland Dalarna Västerbotten Norrbotten Lule Lappmark Alan Dufberg 41 (3) as Theca pilula Aube Anobiidae Main (26) Type Coleoptera 3953 (4) Holotype Paratype 03953:1-4 of Stagetus borealis Israelson 1971
Stagetus borealis Israelson 1971
|
| | Stegobium paniceum (Linnaeus,1758) | | Sweden | 451 | | Sk Bl Ha Sm GS Ög Vg Nä Sö Up Vr Dr Gä Hs Me Lu Alan Dufberg 40 (30) Anobiidae Main (420) Anobiidae Main (1) Garlic with emergence holes
|
| | Unidentified Anobiidae |  | Sweden | 381 | | Anobiidae Indet.1 (24) Indet.3 (148) Indet.4 (100) Indet.7 (109) incl. Ptininae
|
| | Xestobium rufovillosum (De Geer,1774) | | Sweden | 368 | | Sk Bl Ha Sm Öl Go GS Ög Vg Nä Sö Up Vs Gä Alan Dufberg 40 (23) Anobiidae Main (345) incl. larvae
Occurrence in gall/mine-collection from trä med gnagskador,
Collection notes: Alan Dufberg 40 (23),Anobiidae Main (345) incl. larvae |
| | Xyletinus ater (Creutzer,1796) | | Sweden | 356 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Nä Sö Up Alan Dufberg 41 (8) Anobiidae Main (348)
|
| | Xyletinus fibyensis Lundblad,1949 | | Sweden | 30 | | Skåne Småland Östergötland Uppland Dalarna Alan Dufberg 41 (3) Anobiidae Main (27)
|
| | Xyletinus hanseni Jansson,1947 | | Sweden | 123 | | Skåne Småland Öland Gotland Gotska Sandön Östergötland Södermanland Västerbotten Norrbotten Alan Dufberg 41 (16) Anobiidae Main (99) Type Coleoptera 4020 (8) Syntype 04022:2-9 of Xyletinus hanseni Jansson 1947
Xyletinus hanseni Jansson 1947
|
| | Xyletinus laticollis (Duftschmid,1825) | | Sweden | 3 | | Bohuslän Anobiidae Main (1) Reference Coleoptera 35 (2)
|
| | Xyletinus longitarsis Jansson,1942 | | Sweden | 95 | | Skåne Blekinge Småland Öland Östergötland Västergötland Bohuslän Uppland Västmanland Värmland Alan Dufberg 41 (2) Anobiidae Main (85) Type Coleoptera 4020 (8) Syntype 04023:2-9 of Xyletinus longitarsis Jansson 1942
Xyletinus longitarsis Jansson 1942
|
| | Xyletinus pectinatus (Fabricius,1792) | | Sweden | 41 | | Skåne Blekinge Småland Östergötland Södermanland Uppland Västmanland Dalarna Jämtland Anobiidae Main (41)
|
| | Xyletinus planicollis Lohse,1957 | | Sweden | 11 | | Uppland Jämtland Alan Dufberg 41 (4) Anobiidae Main (7)
|
| | Xyletinus spp. |  | Sweden | 4 | | Bohuslän Anobiidae Main (4)
|
| | Xyletinus tremulicola Y.Kangas,1958 | | Sweden | 53 |  | Småland Uppland Norrbotten Alan Dufberg 41 (2) Anobiidae Main (49) Type Coleoptera 2146 (2) Paratype 02147:2-3 of Xyletinus tremulicola Y.Kangas 1958
Xyletinus tremulicola Y.Kangas 1958
|
| | Xyletinus vaederoeensis Lundberg,1969 | | Sweden | 18 | | Småland Uppland Anobiidae Main (18)
|
|