No. of taxa found: 255, specimens: 10 150. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Heteroptera | Alydidae | Unidentified Alydidae |  | Sri Lanka | 383 | | Alydidae Indet. (383)
|
| Anthocoridae | Bilia spp. |  | Sri Lanka | 3 | | Anthocoridae Or.1 (3)
|
| | Blaptostethus pallescens (Poppius,1909) | | Sri Lanka | 1 | | Anthocoridae Or.1 (1)
|
| | Orius spp. |  | Sri Lanka | 2 | | Anthocoridae Or.1 (2)
|
| | Unidentified Anthocoridae |  | Sri Lanka | 138 | | Anthocoridae Indet. (138)
|
| Aradidae | Acanthoptera incrustata Usinger & Matsuda,1959 | | Sri Lanka | 1 | | Aradidae Or.1 (1)
|
| | Acoryphocoris spp. |  | Sri Lanka | 1 | | Aradidae Or.2 (1)
|
| | Aneurus greeni Distant,1905 | | Sri Lanka | 2 | | Aradidae Or.2 (2)
|
| | Aradacanthia singhalica Heiss,1984 | | Sri Lanka | 1 |  | Type Heteroptera (1) Holotype 07842:1 of Aradacanthia singhalica Heiss 1984
Aradacanthia singhalica Heiss 1984
|
| | Mastigocoris brachypterus Kormilev,1981 | | Sri Lanka | 45 | | Aradidae Or.1 (45)
|
| | Mezira lateralis (Walker,1873) | | Sri Lanka | 1 | | Aradidae Or.1 (1)
|
| | Mezira membranacea (Fabricius,1803) | | Sri Lanka | 72 | | Aradidae Or.1 (72)
|
| | Neuroctenus hyalipennis Kormilev,1971 | | Sri Lanka | 240 | | Aradidae (240) Or.2+3
|
| | Usinggerida verucicollis (Walker,1873) | | Sri Lanka | 2 | | Aradidae Or.2 (2)
|
| Belostomatidae | Unidentified Belostomatidae |  | Sri Lanka | 1 | | Belostomatidae Indet. (1)
|
| Berytidae | Capyella horni Breddin,1907 | | Sri Lanka | 24 | | Berytidae Or.1 (24)
|
| | Hubertiella cardamomi Kirkaldy,1902 | | Sri Lanka | 4 | | Berytidae Or.1 (4)
|
| | Hubertiella reticulata Stusak,1971 | | Sri Lanka | 1 | | Type Stusak (1) Holotype 01136:1 of Hubertiella reticulata Stusak 1971
Hubertiella reticulata Stusak 1971
|
| | Metacanthus pulchellus Dallas,1852 | | Sri Lanka | 6 | | Berytidae Or.1 (6)
|
| Coreidae | Unidentified Coreidae |  | Sri Lanka | 56 | | Coreidae Indet. (56)
|
| Corixidae | Micronecta albifrons (Motschoulsky,1863) | | Sri Lanka | 14 | | Corixidae Or.8 (14)
|
| | Micronecta altera Wroblewski,1972 | | Sri Lanka | 133 | | Corixidae Or.6 (133)
|
| | Micronecta desertana Distant,1920 | | Sri Lanka | 4 | | Corixidae Or.8 (4)
|
| | Micronecta fernandei Wroblewski | | Sri Lanka | 6 | | Corixidae Or.8 (6)
|
| | Micronecta flavens Wroblewski | | Sri Lanka | 30 | | Corixidae (30) Or.1+2
|
| | Micronecta grisea (Fieber,1844) | | Sri Lanka | 67 | | Corixidae Or.2 (67)
|
| | Micronecta ludibunda Breddin | | Sri Lanka | 2 | | Corixidae Or.8 (2)
|
| | Micronecta ludibunda ssp. lankana Breddin | | Sri Lanka | 42 | | Corixidae (42) Or. 8
|
| | Micronecta praskadana Hutchinson | | Sri Lanka | 84 | | Corixidae Or.1 (84)
|
| | Micronecta punctata (Fieber) | | Sri Lanka | 8 | | Corixidae Or.1 (8)
|
| | Micronecta punctinotum Chen | | Sri Lanka | 4 | | Corixidae Or.8 (4)
|
| | Micronecta quadristrigata Breddin,1905 | | Sri Lanka | 544 | | Corixidae (544) Or.2-6
|
| | Micronecta sanctaecatherinae Hutchinson | | Sri Lanka | 172 | | Corixidae Or.7 (172)
|
| | Micronecta scutellaris (Stål,1858) | | Sri Lanka | 1 | | Corixidae Or.2 (1)
|
| | Micronecta siva (Kirkaldy,1897) | | Sri Lanka | 4 | | Corixidae Or.2 (4)
|
| | Micronecta taprobanica Wroblewski,1972 | | Sri Lanka | 23 | | Type Heteroptera (23) Paratype 02111:2-24 of Micronecta taprobanica Wroblewski 1972
Micronecta taprobanica Wroblewski 1972
|
| | Micronecta tarsalis Chen | | Sri Lanka | 32 | | Corixidae Or.8 (32)
|
| | Synaptonecta capillata Wroblewski,1972 | | Sri Lanka | 2 | | Type Heteroptera (2) Paratype 02110:2-3 of Synaptonecta capillata Wroblewski 1972
Synaptonecta capillata Wroblewski 1972
|
| | Synaptonecta issa (Distant) | | Sri Lanka | 18 | | Corixidae Or.1 (18)
|
| | Unidentified Corixidae |  | Sri Lanka | 1 | | Corixidae Indet. (1)
|
| Cydnidae | Aethus ater (Distant, 1918) | | Sri Lanka | 1 | | Cydnidae Or.1 (1)
|
| | Aethus indicus (Westwood,1837) | | Sri Lanka | 2 | | Cydnidae Or.1 (2)
|
| | Chilocoris assmuthi (Breddin,1904) | | Sri Lanka | 2 | | Cydnidae Or.1 (2)
|
| | Chilocoris nitidus (Mayr,1865) | | Sri Lanka | 22 | | Cydnidae Or.1 (22)
|
| | Geotomus pygmaeus Dallas,1851 | | Sri Lanka | 76 | | Cydnidae Or.1 (76)
|
| | Macroscytus expansus (Signoret,1881) | | Sri Lanka | 1 | | Cydnidae Or.1 (1)
|
| | Macroscytus nigroaeneus (Walker,1867) | | Sri Lanka | 3 | | Cydnidae Or.1 (3)
|
| | Macroscytus spp. |  | Sri Lanka | 1 | | Cydnidae Or.1 (1)
|
| | Peltoxys brevipennis (Fabricius,1798) | | Sri Lanka | 1 | | Cydnidae Or.1 (1)
|
| | Peltoxys sp. n. ? |  | Sri Lanka | 1 | | Cydnidae Or.1 (1)
|
| | Unidentified Cydnidae |  | Sri Lanka | 1 | | Cydnidae Indet. (1)
|
| Dipsocoridae | Unidentified Dipsocoridae |  | Sri Lanka | 19 | | Dipsocoridae Indet. (19)
|
| Enicocephalidae | Unidentified Enicocephalidae |  | Sri Lanka | 1 | | Enicocephalidae Indet. (1)
|
| Gerridae | Aquarius adelaidis (Dohrn,1860) | | Sri Lanka | 8 | | Gerridae (8) Or.9 (As Gerris adelaidis)
|
| | Cylindrostethus productus (Spinola) | | Sri Lanka | 76 | | Gerridae (76) Or.3+4+13
|
| | Jucundus custodiendus Distant,1910 | | Sri Lanka | 30 | | Gerridae Or.9 (26) (as Rhermatogonus custodiendus) Or.16 (4) (as Rhermatogonus custodiendus)
|
| | Lathriobates raja (Distant,1910) | | Sri Lanka | 49 | | Gerridae (49) Or.9 (as Crytobates raja)
|
| | Limnogonus nitidus (Mayr) | | Sri Lanka | 52 | | Gerridae (52) Or.8+9
|
| | Metrocoris sinuosus Chen | | Sri Lanka | 11 | | Gerridae Or.10 (11)
|
| | Metrocoris spp. |  | Sri Lanka | 7 | | Gerridae Or.9 (7)
|
| | Metrocoris stali (Dohrn) | | Sri Lanka | 123 | | Gerridae (123) Or.11+12
|
| | Neogerris parvulus (Stål) | | Sri Lanka | 36 | | Gerridae Or.10 (36)
|
| | Onychotrechus sakuntala (Kirkaldy,1902) | | Sri Lanka | 110 | | Gerridae (88) Or.7+8 Or.15 (22)
|
| | Onychotrechus singalensis Polhemus & Andersen,1984 | | Sri Lanka | 1 | | Type Heteroptera (1) paratype Paratype 07183:2 of Onychotrechus singalensis Polhemus & Andersen 1984
Onychotrechus singalensis Polhemus & Andersen 1984
|
| | Onychotrechus tuberculatus Andersen,1979 | | Sri Lanka | 52 | | Gerridae Or.7 (44) (incl paratypes) Type Heteroptera (8) Holotype Paratype 07184:1-48 of Onychotrechus tuberculatus Andersen 1980
Onychotrechus tuberculatus Andersen 1980
|
| | Ptilomera cingalensis Stål,1855 | | Sri Lanka | 106 | | Gerridae (106) Or.3+5+6+12+14+15
|
| | Rhagadotarsus kraepelini Breddin,1905 | | Sri Lanka | 1 | | Gerridae Or.7 (1)
|
| | Tenagogonus anadyomene (Kirkaldy,1960) | | Sri Lanka | 28 | | Gerridae (28) Or.2+10
|
| | Tetraripis asymmetricus Polhemus & Karunaratne, 1979 | | Sri Lanka | 9 | | Gerridae Or.16 (9)
|
| | Tetraripis ravana (Kirkaldy,1901) | | Sri Lanka | 5 | | Gerridae Or.16 (5)
|
| | Unidentified Gerridae |  | Sri Lanka | 530 | | Gerridae Indet. (530)
|
| Hebridae | Timasius splendens Distant, 1909 | | Sri Lanka | 5 | | Hebridae Or.1 (5)
|
| | Unidentified Hebridae |  | Sri Lanka | 56 | | Hebridae Indet. (56)
|
| Helotrephidae | Unidentified Helotrephidae |  | Sri Lanka | 9 | | Helotrephidae Indet. (9)
|
| Hydrometridae | Hydrometra butleri Hungerford & Evans,1934 | | Sri Lanka | 24 | | Hydrometridae Or.1 (24)
|
| | Hydrometra greeni Kirkaldy,1898 | | Sri Lanka | 68 | | Hydrometridae Or.1 (68)
|
| Leptopodidae | Valleriola spp. |  | Sri Lanka | 4 | | Leptopodidae Or.1 (4)
|
| Lygaeidae | Aethalotus horni Breddin,1907 | | Sri Lanka | 2 | | Lygaeidae (2) As.8
|
| | Bedunia taprobanes Kirkaldy,1907 | | Sri Lanka | 2 | | Lygaeidae (2) As.7
|
| | Botocudo pronotalis Slater,1979 | | Sri Lanka | 81 |  | Lygaeidae Or.14 (81) Holotype Paratype 02234:1-81 of Botocudo pronotalis Slater 1979
Botocudo pronotalis Slater 1979
|
| | Botocudo scudderi Slater,1979 | | Sri Lanka | 9 |  | Type Heteroptera (9) Holotype Paratype 02233:1-9 of Botocudo scudderi Slater 1979
Botocudo scudderi Slater 1979
|
| | Botocudo signandus (Distant,1903) | | Sri Lanka | 466 | | Lygaeidae (466) As.1+2+3
|
| | Caridops gibbus Bergroth,1894 | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Caridops nigronitens (Distant,1918) | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Chauliops lobatula Breddin,1907 | | Sri Lanka | 4 | | Lygaeidae (4) As.7
|
| | Cymodema basicornis (Motschulsky,1863) | | Sri Lanka | 358 | | Lygaeidae (358) As.10+11+ 12
|
| | Cymoninus sechellensis (Bergroth,1893) | | Sri Lanka | 242 | | Lygaeidae (242) As.9+10
|
| | Cymoninus turaensis (Paiva,1919) | | Sri Lanka | 42 | | Lygaeidae (42) As.8+9
|
| | Cymus ceylonensis Hamid,1975 | | Sri Lanka | 73 |  | Lygaeidae Or.13 (59) Type Hamid (14) Holotype Paratype 02209:1-14 of Cymus ceylonensis Hamid 1975
Cymus ceylonensis Hamid 1975
|
| | Dieuches exiguus Eyles,1973 | | Sri Lanka | 1 | | Lygaeidae (1) As.14 (type 2239:2
|
| | Dieuches indicus Eyles,1973 | | Sri Lanka | 1 | | Lygaeidae (1) As.15
|
| | Dieuches leucoceras (Walker,1872) | | Sri Lanka | 1 | | Lygaeidae (1) As.14
|
| | Dieuches punctipes Dohrn,1860 | | Sri Lanka | 1 | | Lygaeidae (1) As.14
|
| | Dieuches spp. |  | Sri Lanka | 10 | | Lygaeidae (10) As.7
|
| | Diniella aff. laeviuscula (Bergroth) |  | Sri Lanka | 7 | | Lygaeidae (7) As.13
|
| | Diniella blandula (Breddin,1907) | | Sri Lanka | 9 | | Lygaeidae (9) As.13
|
| | Diniella tartarea (Distant,1909) | | Sri Lanka | 1 | | Lygaeidae (1) As.13
|
| | Elasmolomus sordidus (Fabricius,1787) | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Elasmolomus spp. |  | Sri Lanka | 6 | | Lygaeidae (6) As.7
|
| | Entisberus archetypus Distant,1903 | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Eremocoris spp. |  | Sri Lanka | 1 | | Lygaeidae (1) As.14
|
| | Eucosmetus incisus (Walker,1872) | | Sri Lanka | 1 | | Lygaeidae (1) As.14
|
| | Geocoris ochropterus (Fieber,1844) | | Sri Lanka | 2 | | Lygaeidae (2) As.7
|
| | Geocoris ornatus (Fieber,1861) | | Sri Lanka | 1 | | Lygaeidae (1) As.13
|
| | Graptostethus argentatus (Fabricius,1803) | | Sri Lanka | 1 | | Lygaeidae (1) As.8
|
| | Graptostethus servus (Fabricius,1787) | | Sri Lanka | 1 | | Lygaeidae (1) As.8
|
| | Graptostethus verticalis (Dallas,1852) | | Sri Lanka | 3 | | Lygaeidae (3) As.13
|
| | Gyndes pseudoincisus (Slater,1979) | | Sri Lanka | 6 |  | Type Heteroptera (6) Holotype Paratype 02238:1-6 of Paraeucosmetus pseudoincisus Slater 1979
Paraeucosmetus pseudoincisus Slater 1979
|
| | Hirtomydrus angulatus Scudder,1978 | | Sri Lanka | 1 | | Type Heteroptera (1) type 2237:2 Paratype 02237:2 of Hirtomydrus angulatus Scudder 1978
Hirtomydrus angulatus Scudder 1978
|
| | Horridipamera insconspicua (Dallas,1852) | | Sri Lanka | 1 | | Lygaeidae (1) As.14
|
| | Kanigara flavomarginata Distant,1906 | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Lachnesthus singalensis (Dohrn,1860) | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Lamproceps simulans (Distant,1906) | | Sri Lanka | 1 | | Lygaeidae (1) As.13
|
| | Lemnius ovatus Distant,1904 | | Sri Lanka | 1 | | Lygaeidae Or.7 (1)
|
| | Lethaeus taprobanes Kirkaldy,1908 | | Sri Lanka | 4 | | Lygaeidae (4) As.13
|
| | Lilliputocoris exiguus Slater,1979 | | Sri Lanka | 1 |  | Type Heteroptera (1) Holotype 02235:1 of Lilliputocoris exiguus Slater 1979
Lilliputocoris exiguus Slater 1979
|
| | Macropes spinimanus Motschulsky,1859 | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Meschia pugnax Distant,1910 | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Metochus uniguttatus (Thunberg,1822) | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Neolethaeus signatus (Distant,1901) | | Sri Lanka | 1 | | Lygaeidae (1) As.13
|
| | Ninus insignus Stål,1860 | | Sri Lanka | 63 | | Lygaeidae (63) As.8
|
| | Notochilaster teres Breddin,1907 | | Sri Lanka | 1 | | Lygaeidae (1) As.14
|
| | Nysius ceylanicus (Motschulsky,1863) | | Sri Lanka | 44 | | Lygaeidae (44) As.8
|
| | Ontiscus vitiensis Kirkaldy,1908 | | Sri Lanka | 4 | | Lygaeidae (4) As.13
|
| | Opistholeptus burmanus ssp. singalensis (Breddin,1907) | | Sri Lanka | 9 | | Lygaeidae (9) As.13
|
| | Orieotrechus aeruginosus (Distant,1903) | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Oxycarenus bicolor Fieber,1851 | | Sri Lanka | 15 | | Lygaeidae (15) As.7
|
| | Oxycarenus laetus Kirby,1891 | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Oxycarenus lugubris (Motschulsky,1859) | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Pachybrachius cf. scottii (Distant,1901) |  | Sri Lanka | 145 | | Lygaeidae (145) As.5
|
| | Pachybrachius geniculatus Motschulsky,1863 | | Sri Lanka | 6 | | Lygaeidae (6) As.7
|
| | Pachybrachius niethneri (Dohrn,1860) | | Sri Lanka | 30 | | Lygaeidae (30) As.5
|
| | Pachybrachius pacificus (Stål) | | Sri Lanka | 245 | | Lygaeidae (245) As.3+4+5
|
| | Pachybrachius pallicornis (Dallas) | | Sri Lanka | 42 | | Lygaeidae (42) As.5
|
| | Pachybrachius spp. |  | Sri Lanka | 2 | | Lygaeidae (2) As.7
|
| | Pachygrontha bipunctata Stål,1865 | | Sri Lanka | 5 | | Lygaeidae (5) As.13
|
| | Pachygrontha nigrovittata Stål,1870 | | Sri Lanka | 1 | | Lygaeidae (1) As.13
|
| | Pachyphlegyas modigliani (Lethierry,1889) | | Sri Lanka | 1 | | Lygaeidae (1) As.13
|
| | Parathyginus signifera (Walöker,1872) | | Sri Lanka | 1 | | Lygaeidae (1) As.13
|
| | Paromius gracilis (Rambur,1839) | | Sri Lanka | 6 | | Lygaeidae (6) As.7
|
| | Paromius piratoides (Costa,1864) | | Sri Lanka | 2 | | Lygaeidae (2) As.14
|
| | Poeantius festivus Distant,1901 | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Poeantius lineatus Stål,1874 | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Remaudiereana sobrina (Distant,1901) | | Sri Lanka | 6 | | Lygaeidae (6) As.14
|
| | Retoka brincki (Slater,1979) | | Sri Lanka | 10 |  | Type Heteroptera (10) Holotype Paratype 02236:1-10 of Neoentisberus brincki Slater 1979
Neoentisberus brincki Slater 1979
|
| | Rhabdomorphus australis (Distant,1901) | | Sri Lanka | 1 | | Lygaeidae (1) As.10
|
| | Rhodiginus ceylonicus (Lethierry & Severin,1894) | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Spilostethus hospes (Fabricius,1794) | | Sri Lanka | 6 | | Lygaeidae (6) As.8
|
| | Stilbocoris spp. |  | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Unidentified Gyminae |  | Sri Lanka | 9 | | Lygaeidae (9) Or.16
|
| | Unidentified Lygaeidae |  | Sri Lanka | 28 | | Lygaeidae Indet. (28)
|
| | Unidentified Rhyparochrominae |  | Sri Lanka | 13 | | Lygaeidae (13) Or.16
|
| Mesoveliidae | Unidentified Mesoveliidae |  | Sri Lanka | 208 | | Mesoveliidae Indet. (208)
|
| Miridae | Argenis incisuratus Walker, 1873 |  | Sri Lanka | 3 | | Miridae (3) Or.5
|
| | Bertsa lankana (Kirby, 1894) | | Sri Lanka | 2 | | Miridae (2) Or.5
|
| | Campylomma livida Reuter, 1885 | | Sri Lanka | 7 | | Miridae Or.7 (7)
|
| | Campylomma marjorae Schuh,1984 | | Sri Lanka | 14 | | Miridae (14) Or.1+7
|
| | Creontiades spp. |  | Sri Lanka | 37 | | Miridae Or.6 (10) Or.11 (27)
|
| | Cyrtorhinus lividipennis Reuter,1885 | | Sri Lanka | 315 | | Miridae (315) Or.2+3+4+7
|
| | Cyrtorhinus spp. |  | Sri Lanka | 4 | | Miridae Or.7 (4)
|
| | Decomia brincki Schuh,1984 | | Sri Lanka | 5 | | Type Heteroptera (5) types 3411:1-4) + Or.5 (paratype) Holotype Paratype 03411:1-4 of Decomia brincki Schuh 1984
Decomia brincki Schuh 1984
|
| | Decomia spp. |  | Sri Lanka | 5 | | Miridae (5) Or.5
|
| | Decomioides spp. |  | Sri Lanka | 5 | | Miridae Or.7 (5)
|
| | Deraeocoris spp. |  | Sri Lanka | 6 | | Miridae (6) Or.5
|
| | Dolichomiris linearis Reuter,1882 | | Sri Lanka | 4 | | Miridae Or.5 (4)
|
| | Ernestinus mimicus Distant, 1911 | | Sri Lanka | 1 | | Miridae (1) Or.5
|
| | Eurystylus spp. |  | Sri Lanka | 7 | | Miridae (7) Or.5
|
| | Felisacus magnificus Distant, 1904 | | Sri Lanka | 5 | | Miridae (5) Or.5
|
| | Fulvius spp. |  | Sri Lanka | 9 | | Miridae Or.7 (4) Or.11 (5)
|
| | Hallodapus albofasciatus (Motschulsky,1863) | | Sri Lanka | 13 | | Miridae (13) Or.1+6
|
| | Hallodapus fasciatus (Poppius,1909) | | Sri Lanka | 1 | | Miridae Or.6 (1)
|
| | Hallodapus indicus (Poppius,1911) | | Sri Lanka | 7 | | Miridae (7) Or.1+6
|
| | Hallodapus maculatus (Distant,1904) | | Sri Lanka | 8 | | Miridae (8) Or.6+7
|
| | Halticus minutus Reuter, 1885 | | Sri Lanka | 4 | | Miridae (4) Or.5
|
| | Halticus spp. |  | Sri Lanka | 143 | | Miridae (143) Or.4+8
|
| | Hypseloecus spp. |  | Sri Lanka | 2 | | Miridae Or.7 (2)
|
| | Isometopus spp. |  | Sri Lanka | 1 | | Miridae Or.10 (1)
|
| | Lasiolabops cosmopolites Schuh, 1984 | | Sri Lanka | 7 | | Miridae (7) Or.5 (incl. 6 paratypes)
|
| | Lasiolabops spp. |  | Sri Lanka | 2 | | Miridae (2) Or.5
|
| | Lucitanus punctatus Kirby, 1891 | | Sri Lanka | 1 | | Miridae (1) Or.5
|
| | Moissonia importunitas Distant, 1910 | | Sri Lanka | 7 | | Miridae Or.6 (7)
|
| | Moissonia punctata (Fieber, 1861) | | Sri Lanka | 1 | | Miridae Or.7 (1)
|
| | Nicostratus diversus Distant |  | Sri Lanka | 1 | | Miridae Or.6 (1)
|
| | Opuna annulata (Knight,1935) | | Sri Lanka | 9 | | Miridae (9) Or.1+6
|
| | Opuna pilosulus (Distant,1910) | | Sri Lanka | 3 | | Miridae Or.6 (3)
|
| | Pachypeltis politum (Walker,1873) | | Sri Lanka | 6 | | Miridae Or.7 (6)
|
| | Peritropis spp. |  | Sri Lanka | 2 | | Miridae Or.7 (2)
|
| | Pilophorus spp. |  | Sri Lanka | 2 | | Miridae (2) Or.4
|
| | Pilophorus typicus (Distant,1909) | | Sri Lanka | 12 | | Miridae (12) Or.4+6
|
| | Prodromus clypeatus Distant,1904 | | Sri Lanka | 3 | | Miridae (3) Or.5
|
| | Sejanus funereus Distant, 1910 | | Sri Lanka | 4 | | Miridae Or.7 (4)
|
| | Sejanus spp. |  | Sri Lanka | 6 | | Miridae Or.7 (6)
|
| | Singhalesia obscuricornis (Poppius,1915) | | Sri Lanka | 21 | | Miridae (21) Or.1+7
|
| | Stenotus spp. |  | Sri Lanka | 128 | | Miridae Or.6 (42) Or.10 (86)
|
| | Sthenaridea obscurata (Poppius,1915) | | Sri Lanka | 201 | | Miridae (201) Or.7+8+9+10
|
| | Sthenaridea piceonigra (Motschulsky,1863) | | Sri Lanka | 127 | | Miridae (127) Or.1+2) (as paramixia obscurata Poppius
|
| | Sthenaridea spp. |  | Sri Lanka | 10 | | Miridae (10) Or.4) (as Paramixia spp
|
| | Taylorilygus spp. |  | Sri Lanka | 9 | | Miridae Or.6 (5) Or.11 (4)
|
| | Termatophylum spp. |  | Sri Lanka | 10 | | Miridae Or.7 (10)
|
| | Trigonotylus spp. |  | Sri Lanka | 38 | | Miridae Or.11 (38)
|
| | Trigonotylus tenuis (Reuter,1893) | | Sri Lanka | 4 | | Miridae (4) Or.5
|
| | Tytthus chinensis (Stål,1859) | | Sri Lanka | 22 | | Miridae (22) Or.1+6
|
| | Unidentified Bryocorini |  | Sri Lanka | 6 | | Miridae Or.11 (6)
|
| | Unidentified Deraeocorinae |  | Sri Lanka | 8 | | Miridae Or.11 (8)
|
| | Unidentified Dicyphinae |  | Sri Lanka | 54 | | Miridae Or.12 (54)
|
| | Unidentified Miridae |  | Sri Lanka | 36 | | Miridae Indet. (36)
|
| | Unidentified Miridae Bryocorinae |  | Sri Lanka | 3 | | Miridae Or.6 (3)
|
| | Unidentified Miridae Deraeocorinae |  | Sri Lanka | 1 | | Miridae Or.7 (1)
|
| | Unidentified Miridae Dicyphinae |  | Sri Lanka | 5 | | Miridae Or.7 (5)
|
| | Unidentified Mirini |  | Sri Lanka | 201 | | Miridae Or.11 (21) Or.12 (42) Or.13 (138)
|
| | Unidentified Stenodemini |  | Sri Lanka | 27 | | Miridae Or.12 (27)
|
| Nabidae | Unidentified Nabidae |  | Sri Lanka | 3 | | Nabidae Indet. (3)
|
| Nepidae | Unidentified Nepidae |  | Sri Lanka | 64 | | Nepidae Indet. (64)
|
| Notonectidae | Unidentified Notonectidae |  | Sri Lanka | 255 | | Notonectidae Indet. (255)
|
| Ochteridae | Ochterus marginatus (Latreille,1804) | | Sri Lanka | 355 | | Ochteridae (355) Or.1-3
|
| Pentatomidae | Acrosternum graminea (Fabricius,1787) | | Sri Lanka | 9 | | Pentatomidae (9) Or.3
|
| | Aeliomorpha lineaticollis (Westwood,1837) | | Sri Lanka | 1 | | Pentatomidae (1) Or.3
|
| | Agonoscelis nubila (Fabricius,1775) | | Sri Lanka | 30 | | Pentatomidae (30) Or.3
|
| | Antestiopsis cruciata (Fabricius,1775) | | Sri Lanka | 13 | | Pentatomidae (13) Or.3
|
| | Bagrada hilaris (Burmeister,1835) | | Sri Lanka | 1 | | Pentatomidae (1) Or.3
|
| | Bathycoelia indica Dallas,1851 | | Sri Lanka | 1 | | Pentatomidae Or.1 (1)
|
| | Cantheconidea robusta (Distant,1902) | | Sri Lanka | 1 | | Pentatomidae Or.1 (1)
|
| | Carbula socia (Walker,1867) | | Sri Lanka | 3 | | Pentatomidae Or.1 (3)
|
| | Dunnius bellus Distant | | Sri Lanka | 2 | | Pentatomidae (2) Or.3
|
| | Eysarcoris guttiger Thunberg,1783 | | Sri Lanka | 54 | | Pentatomidae Or.2 (54)
|
| | Eysarcoris inconspicuus (Herrich-Schäffer,1844) | | Sri Lanka | 24 | | Pentatomidae Or.2 (24)
|
| | Eysarcoris modestus Distant | | Sri Lanka | 21 | | Pentatomidae Or.2 (21)
|
| | Glaucias dorsalis (Dohrn,1860) | | Sri Lanka | 4 | | Pentatomidae Or.1 (4)
|
| | Glaucias impar (Walker) | | Sri Lanka | 1 | | Pentatomidae Or.1 (1)
|
| | Halys dentata (Fabricius,1775) | | Sri Lanka | 3 | | Pentatomidae Or.1 (3)
|
| | Menida formosa (Westwood,1837) | | Sri Lanka | 6 | | Pentatomidae Or.1 (6)
|
| | Menida histrio (Fabricius,1787) | | Sri Lanka | 3 | | Pentatomidae Or.1 (3)
|
| | Menida pundaluoyae Distant,1908 | | Sri Lanka | 1 | | Pentatomidae Or.1 (1)
|
| | Nezara viridula smaragdula (Linnaeus,1758) | | Sri Lanka | 16 | | Pentatomidae Or.1 (16)
|
| | Plautia fimbriata Fabricius,1787 | | Sri Lanka | 10 | | Pentatomidae (10) Or.3
|
| | Proctophantasta forficuloides Distant,1906 | | Sri Lanka | 2 | | Pentatomidae Or.2 (2)
|
| | Saceseurus bicolor Breddin,1900 | | Sri Lanka | 1 | | Pentatomidae (1) Or.3
|
| | Scotinophara lutheri Bergroth,1914 | | Sri Lanka | 1 | | Pentatomidae Or.2 (1)
|
| | Scotinophara obscura (Dallas,1851) | | Sri Lanka | 7 | | Pentatomidae Or.2 (7)
|
| | Spermatodes spp. |  | Sri Lanka | 1 | | Pentatomidae Or.1 (1)
|
| | Spermatodes variolosa (Walker,1867) | | Sri Lanka | 42 | | Pentatomidae Or.1 (42)
|
| | Starioides degenera (Walker,1867) | | Sri Lanka | 4 | | Pentatomidae Or.2 (4)
|
| | Tetroda sp. n ? |  | Sri Lanka | 1 | | Pentatomidae Or.1 (1)
|
| | Tolumnia spp. |  | Sri Lanka | 1 | | Pentatomidae Pal.3 (1)
|
| Plataspidae | Brachyplatys subaeneus (Westwood, 1837) | | Sri Lanka | 1 | | Plataspidae Or.1 (1)
|
| | Coptosoma brunnea Atkinson | | Sri Lanka | 2 | | Plataspidae Or.1 (2)
|
| | Coptosoma cribarium (Fabricius, 1798) | | Sri Lanka | 1 | | Plataspidae Or.1 (1)
|
| | Coptosoma indica Montandon | | Sri Lanka | 6 | | Plataspidae Or.1 (6)
|
| | Coptosoma minima Atkinson | | Sri Lanka | 114 | | Plataspidae Or.1 (114)
|
| | Tropidotylus fasciolatus Stål, 1876 | | Sri Lanka | 1 | | Plataspidae Or.1 (1)
|
| | Unidentified Plataspidae |  | Sri Lanka | 22 | | Plataspidae Indet. (22)
|
| Pleidae | Unidentified Pleidae |  | Sri Lanka | 40 | | Pleidae Indet. (40)
|
| Pyrrhocoridae | Unidentified Pyrrhocoridae |  | Sri Lanka | 78 | | Pyrrhocoridae Indet. (78)
|
| Reduviidae | Triatoma spp. |  | Sri Lanka | 6 | | Reduviidae (6) Or.5
|
| | Unidentified Emesinae |  | Sri Lanka | 10 | | Reduviidae Or.6 (10)
|
| | Unidentified Reduviidae |  | Sri Lanka | 205 | | Reduviidae Main (205)
|
| Rhopalidae | Unidentified Rhopalidae |  | Sri Lanka | 8 | | Rhopalidae Indet. (8)
|
