No. of taxa found: 17, specimens: 130. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Dictyoptera | Ectobiidae | Allacta diluta (Saussure,1863) | | Sri Lanka | 1 | | Slide Slide Dictyoptera 5 (1) Genitalia prep. 431. ZILS. Roth 1996
|
| | | | Sri Lanka | 1 | | Ectobiidae Or.1 (1)
|
| | Allacta figurata (Walker,1871) | | Sri Lanka | 1 | | Ectobiidae Or.1 (1)
|
| | | | Sri Lanka | 1 | | Slide Slide Dictyoptera 5 (1) Genitalia prep. 430. ZILS. Roth 1996
|
| | Anaplecta spp. |  | Sri Lanka | 9 | | Ectobiidae Or.1 (9)
|
| | Anaplecta thwaitesi Shelford,1906 | | Sri Lanka | 4 | | Ectobiidae Or.1 (4)
|
| | Balta reticulata (Fabricius,1798) | | Sri Lanka | 5 | | Ectobiidae Or.2 (5)
|
| | Balta spp. |  | Sri Lanka | 23 | | Ectobiidae Or.2 (23)
|
| | Blattella asahinai Mizukubo,1981 | | Sri Lanka | 1 | | Ectobiidae Or.2 (1)
|
| | | | Sri Lanka | 14 | | Type Blattodea 4193 (14) Paratype 04201:2-15 of Blattella beybienkoi Roth 1985
Blattella beybienkoi Roth 1985
|
| | Blattella biligata (Walker,1868) | | Sri Lanka | 21 | | Ectobiidae Or.3 (21)
|
| | | | Sri Lanka | 1 | | Slide Slide Dictyoptera 1 (1) Genitalia prep. 213. Lund (B. unicolor) L. Roth 1980
|
| | Blattella bisignata (Brunner von Wattenwyl,1893) | | Sri Lanka | 1 | | Ectobiidae Or.3 (1)
|
| | Blattella germanica (Linnaeus,1767) | | Sri Lanka | 1 | | Ectobiidae Or.3 (1)
|
| | Blattella humbertiana (Saussure,1863) | | Sri Lanka | 6 | | Ectobiidae Or.4 (6)
|
| | | | Sri Lanka | 1 | | Slide Slide Dictyoptera 1 (1) Genitalia prep. 199. Lund. L. Roth 1980
|
| | Blattella lituricollis (Walker,1868) | | Sri Lanka | 1 | | Ectobiidae Or.4 (1)
|
| | Blattella spp. |  | Sri Lanka | 6 | | Ectobiidae Or.5 (6)
|
| | Blattella vaga Hebard,1935 | | Sri Lanka | 2 | | Ectobiidae Or.4 (2)
|
| | Delosia ornata Bolivar,1924 | | Sri Lanka | 2 | | Ectobiidae Or.5 (2)
|
| | | | Sri Lanka | 1 | | Slide Slide Dictyoptera 5 (1) Genitalia prep. 432. ZILS. Roth 1996
|
| | Delosia sabaragamua Roth,1997 | | Sri Lanka | 1 | | Type Blattodea 4193 (1) Holotype 04202:1 of Delosia sabaragamua Roth 1997
Delosia sabaragamua Roth 1997
|
| | Liosilpha pumicata (Stål,1858) | | Sri Lanka | 2 | | Ectobiidae (2) Bl.114 - not found
|
| | Unidentified Ectobiidae |  | Sri Lanka | 24 | | Ectobiidae Or.10 (24) as Blattellidae spp.
|
|