No. of taxa found: 1 125, specimens: 25 622. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Aderidae | Unidentified Aderidae |  | Sri Lanka | 37 | | Aderidae Indet. (37)
|
| Anobiidae | Unidentified Anobiidae |  | Sri Lanka | 16 | | Anobiidae Indet. (16)
|
| Anthicidae | Amblyderus bigibber Bonadona,1986 | | Sri Lanka | 2 |  | Type Coleoptera 5767 (2) Holotype Paratype 05774:1-2 of Amblyderus bigibber Bonadona 1986
Amblyderus bigibber Bonadona 1986
|
| | Amblyderus brincki Bonadona,1986 | | Sri Lanka | 12 |  | Type Coleoptera 5767 (12) Holotype Paratype 05773:1-12 of Amblyderus brincki Bonadona 1986
Amblyderus brincki Bonadona 1986
|
| | Anthelephila sulcipes Pic, | | Sri Lanka | 13 | | Anthicidae Or.3 (1) Previously as Formicomus armatus Boheman 1858 Or.3 (12) Previously as Formicomus braminus Laferte 1848
|
| | Anthicus punctatifrons Pic,1894 | | Sri Lanka | 16 | | Anthicidae Or.2 (16)
|
| | Anthicus semirubidus Bonadona,1986 | | Sri Lanka | 2 |  | Type Coleoptera 5767 (2) Paratype 05775:2-3 of Anthicus semirubidus Bonadona 1986
Anthicus semirubidus Bonadona 1986
|
| | Cordicollis subinstabilis (Pic,1933) | | Sri Lanka | 2 | | Anthicidae Or.2 (2)
|
| | Endomia ceylonica (Motschulsky,1863) | | Sri Lanka | 4 | | Anthicidae Or.1 (4)
|
| | Formicomus anderssoni Bonadona,1986 | | Sri Lanka | 1 |  | Type Coleoptera 5780 (1) Holotype 05785:1 of Formicomus anderssoni Bonadona 1986
Formicomus anderssoni Bonadona 1986
|
| | Formicomus insulanus (Nietner,1856) | | Sri Lanka | 5 | | Anthicidae Or.1 (5)
|
| | Formicomus maindromi Pic,1903 | | Sri Lanka | 3 | | Anthicidae Or.1 (3)
|
| | Formicomus semiopacus Pic,1903 | | Sri Lanka | 3 | | Anthicidae Or.1 (3)
|
| | Hirticollis hirsutus (Laferte,1849) | | Sri Lanka | 2 | | Anthicidae Or.1 (2)
|
| | Leptaleus brincki Bonadona,1986 | | Sri Lanka | 3 |  | Type Coleoptera 5780 (3) Holotype Paratype 05784:1-3 of Leptaleus brincki Bonadona 1986
Leptaleus brincki Bonadona 1986
|
| | Leptaleus delicatulus (Laferte,1849) | | Sri Lanka | 4 | | Anthicidae Or.2 (4)
|
| | Leptaleus monstrosicornis (Marseul,1876) | | Sri Lanka | 1 | | Anthicidae Or.1 (1)
|
| | Leptaleus retrofasciatus Motschulsky,1863 | | Sri Lanka | 3 | | Anthicidae Or.2 (3)
|
| | Mecynotarsus cederholmi Bonadona,1986 | | Sri Lanka | 1 |  | Type Coleoptera 5767 (1) Holotype 05768:1 of Mecynotarsus cederholmi Bonadona 1986
Mecynotarsus cederholmi Bonadona 1986
|
| | Mecynotarsus flinti Bonadona,1986 | | Sri Lanka | 2 |  | Type Coleoptera 5767 (2) Paratype 05769:2-3 of Mecynotarsus flinti Bonadona 1986
Mecynotarsus flinti Bonadona 1986
|
| | Notoxus brinckianus Bonadona,1986 | | Sri Lanka | 21 |  | Type Coleoptera 5767 (21) Holotype Paratype 05770:1-21 of Notoxus brinckianus Bonadona 1986
Notoxus brinckianus Bonadona 1986
|
| | Omonadus formicarius (Goeze,1777) | | Sri Lanka | 8 | | Anthicidae Or.1 (8)
|
| | Pseudonotoxus cederholmi Bonadona,1986 | | Sri Lanka | 8 |  | Type Coleoptera 5767 (8) Holotype Paratype 05771:1-8 of Pseudonotoxus cederholmi Bonadona 1986
Pseudonotoxus cederholmi Bonadona 1986
|
| | Pseudonotoxus minutus Bonadona,1986 | | Sri Lanka | 2 |  | Type Coleoptera 5767 (2) Holotype Paratype 05772:1-2 of Pseudonotoxus minutus Bonadona 1986
Pseudonotoxus minutus Bonadona 1986
|
| | Sapintus apicatus (Fairmaire,1896) | | Sri Lanka | 1 | | Anthicidae Or.1 (1)
|
| | Sapintus barbei ceylonicus Bonadona,1986 | | Sri Lanka | 5 |  | Type Coleoptera 5767 (5) Holotype Paratype 05776:1-5 of Sapintus barbei ceylonicus Bonadona 1986
Sapintus barbei ceylonicus Bonadona 1986
|
| | Sapintus brincki Bonadona,1986 | | Sri Lanka | 12 |  | Type Coleoptera 5767 (12) Holotype Paratype 05777:1-12 of Sapintus brincki Bonadona 1986
Sapintus brincki Bonadona 1986
|
| | Sapintus flinti Bonadona,1986 | | Sri Lanka | 4 |  | Type Coleoptera 5767 (4) Paratype 05778:2-5 of Sapintus flinti Bonadona 1986
Sapintus flinti Bonadona 1986
|
| | Sapintus vexator (Werner,1965) | | Sri Lanka | 1 | | Anthicidae Or.2 (1)
|
| | Tomoderus mussardi montanus Bonadona,1986 | | Sri Lanka | 1 |  | Type Coleoptera 5780 (1) Paratype 05786:2 of Tomoderus mussardi montanus Bonadona 1986
Tomoderus mussardi montanus Bonadona 1986
|
| | Tomoderus sulcicollis Laferte,1848 | | Sri Lanka | 1 | | Anthicidae Or.1 (1)
|
| | Unidentified Anthicidae |  | Sri Lanka | 34 | | Anthicidae Indet.4 (34)
|
| Anthribidae | Acorynus labidus Jordan,1924 | | Sri Lanka | 1 | | Anthribidae Or.1 (1)
|
| | Phloeobius alternans (Wiedemann,1819) | | Sri Lanka | 1 | | Anthribidae (1) Or.3
|
| | Unidentified Anthribidae |  | Sri Lanka | 51 | | Anthribidae Indet. (50) Indet.1 (1)
|
| Apionidae | Unidentified Apionidae |  | Sri Lanka | 117 | | Apionidae Indet. (117)
|
| Attelabidae | Unidentified Attelabidae |  | Sri Lanka | 14 | | Attelabidae Indet. (14)
|
| Belidae | Unidentified Bellidae | | Sri Lanka | 1 | | Belidae Indet.1 (1)
|
| Biphyllidae | Biphyllus spp. |  | Sri Lanka | 1 | | Biphyllidae (1) Or.
|
| | Unidentified Biphyllidae |  | Sri Lanka | 2 | | Biphyllidae Indet.1 (2)
|
| Bostrichidae | Dinoderus ocellaris Stephens,1830 (Dinoderus) | | Sri Lanka | 2 | | Bostrichidae Or.1 (2)
|
| | Paraxylion bifer (Lesne,1932) | | Sri Lanka | 1 | | Bostrichidae Or.1 (1)
|
| | Rhyzopertha dominica (Fabricius,1792) | | Sri Lanka | 2 | | Bostrichidae Or.1 (2)
|
| | Sinoxylon unidentatum (Fabricius,1801) | | Sri Lanka | 1 | | Bostrichidae (1) Or 1
|
| Brentidae | Cerobates crematus Lacordaire,1866 (Jonthocerus) | | Sri Lanka | 2 | | Brentidae Or.1 (2)
|
| | Cerobates laevipennis Senna,1895 | | Sri Lanka | 8 | | Brentidae Or.1 (8)
|
| | | | Sri Lanka | 1 | | Slide Slide Coleoptera 1 (1)
|
| | Cerobates sumatranus Senna,1893(Jonthocerus) | | Sri Lanka | 9 | | Brentidae Or.1 (9)
|
| | Cordomorphus operosus Damoiseau,1971 | | Sri Lanka | 2 |  | Type Damoiseau 1 (2) Holotype Paratype 01781:1-2 of Cordomorphus operosus Damoiseau 1971
Cordomorphus operosus Damoiseau 1971
|
| | Cyphagogus cyrtotrachelus (Thomson,1857) | | Sri Lanka | 2 | | Brentidae Or.1 (2)
|
| | Cyphagogus westwoodi Parry,1849 | | Sri Lanka | 1 | | Brentidae Or.1 (1)
|
| | Higonius poweri Lewis,1883 | | Sri Lanka | 1 | | Brentidae Or.1 (1)
|
| | Orfilaia truncata (Boheman,1829) | | Sri Lanka | 5 | | Brentidae Or.1 (5)
|
| | Orychodes planicollis (Walker,1859) | | Sri Lanka | 1 | | Brentidae (1) Or.1 (as Caenorhycodes p.)
|
| | Prophthalmus bourgeoisi Power,1878 | | Sri Lanka | 1 | | Brentidae Or.1 (1)
|
| | Trachelizus bisulcatus (Fabricius,1801) | | Sri Lanka | 2 | | Brentidae Or.1 (2)
|
| Buprestidae | Agrilus spp. |  | Sri Lanka | 2 | | Buprestidae Or.1 (2)
|
| | Anthaxia tanjorensis Obenberger,1938 | | Sri Lanka | 2 | | Buprestidae Or.1 (2)
|
| | Aphanisticus arcuaticollis Motschulsky,1861 | | Sri Lanka | 14 | | Buprestidae Or.1 (14)
|
| | Aphanisticus obsoletulus Obenberger,1918 | | Sri Lanka | 1 | | Buprestidae Or.1 (1)
|
| | Aphanisticus shimoganus Obenberger,1940 | | Sri Lanka | 2 | | Buprestidae Or.1 (2)
|
| | Aphanisticus spp. |  | Sri Lanka | 7 | | Buprestidae Or.1 (7)
|
| | Belionota prasina (Thunberg,1789) | | Sri Lanka | 1 | | Buprestidae Or.1 (1)
|
| | Chrysochroa parryi Saunders,1867 | | Sri Lanka | 1 | | Buprestidae Or.1 (1)
|
| | Coraebina spp. |  | Sri Lanka | 2 | | Buprestidae Or.1 (2)
|
| | Habroloma berenicae Obenberger,1929 | | Sri Lanka | 1 | | Buprestidae Or.1 (1)
|
| | Habroloma spp. |  | Sri Lanka | 2 | | Buprestidae Or.1 (2)
|
| | Lampetis orientalis (Laporte & Gory,1837) | | Sri Lanka | 3 | | Buprestidae Or.2 (1) as Psiloptera Or.37 (2) as Psiloptera
|
| | Nalanda cf. clavicornis (Obenb.) |  | Sri Lanka | 2 | | Buprestidae Or.1 (2)
|
| | Sphenoptera cf. gossypii Kerremans,1892 |  | Sri Lanka | 2 | | Buprestidae Or.1 (2)
|
| | Sphenoptera deducta Kerremans,1892 | | Sri Lanka | 6 | | Buprestidae Or.1 (6)
|
| | Sternocera sternicornis (Linnaeus,1758) | | Sri Lanka | 3 | | Buprestidae (3) Or.2+4
|
| | Trachys electra Obenberger,1929 | | Sri Lanka | 1 | | Buprestidae Or.1 (1)
|
| | Trachys eryx Obenberger,1937 | | Sri Lanka | 6 | | Buprestidae Or.1 (6)
|
| | Trachys flaviceps Kerremans,1892 | | Sri Lanka | 1 | | Buprestidae Or.1 (1)
|
| | Trachys io Obenberger,1918 | | Sri Lanka | 1 | | Buprestidae Or.1 (1)
|
| | Trachys juno Obenberger,1916 | | Sri Lanka | 1 | | Buprestidae Or.1 (1)
|
| | Trachys olyra Obenberger,1929 | | Sri Lanka | 1 | | Buprestidae Or.1 (1)
|
| | Trachys polyhymnia Obenberger,1929 | | Sri Lanka | 1 | | Buprestidae Or.1 (1)
|
| | Trachys prosperina Obenberger,1929 | | Sri Lanka | 4 | | Buprestidae Or.1 (4)
|
| | Trachys spp. |  | Sri Lanka | 4 | | Buprestidae Or.1 (4)
|
| | Trachys thais Obenberger,1929 | | Sri Lanka | 1 | | Buprestidae Or.1 (1)
|
| | Unidentified Buprestidae |  | Sri Lanka | 8 | | Buprestidae Indet. (8)
|
| Cantharidae | Cordylocera manducata (Gorh.,1889) | | Sri Lanka | 32 | | Cantharidae Or.2 (32)
|
| | Cordylocera metallescens (Bourg.,1909) | | Sri Lanka | 1 | | Cantharidae Or.2 (1)
|
| | Indopolemius dimidiatus (Fabricius,1798) | | Sri Lanka | 141 | | Cantharidae (141) Or.1 + 2
|
| | Maltypus bibilensis Wittmer,1973 | | Sri Lanka | 1 |  | Type Wittmer (1) Holotype 01387:1 of Maltypus bibilensis Wittmer 1973
Maltypus bibilensis Wittmer 1973
|
| | Maltypus dikoyaensis Wittmer,1957 | | Sri Lanka | 1 | | Cantharidae Or.2 (1)
|
| | Maltypus kokagalaensis Wittmer,1973 | | Sri Lanka | 1 |  | Type Coleoptera (1) Holotype 01388:1 of Maltypus kokagalaensis Wittmer 1973
Maltypus kokagalaensis Wittmer 1973
|
| | Maltypus spp. |  | Sri Lanka | 14 | | Cantharidae Or.2 (14)
|
| | Microichtiurus sublateralis (Motschulsky,1859) | | Sri Lanka | 11 | | Cantharidae Or.2 (11)
|
| | Microichtiurus sylvicola (Motschulsky,1859) | | Sri Lanka | 5 | | Cantharidae Or.2 (5)
|
| | Silis malthinoides (Walker,1858) | | Sri Lanka | 3 | | Cantharidae Or.2 (3)
|
| | Unidentified Cantharidae |  | Sri Lanka | 3 | | Cantharidae Indet. (2) Indet.3 (1)
|
| Carabidae | Abacetus antiquus Dejean,1828 | | Sri Lanka | 4 | | Carabidae Or.5 (4)
|
| | Abacetus atratus Dejean,1828 | | Sri Lanka | 3 | | Carabidae Or.5 (3)
|
| | Abacetus chalceus Chaudior,1870 | | Sri Lanka | 6 | | Carabidae Or.5 (6)
|
| | Abacetus spp. |  | Sri Lanka | 1 | | Carabidae Or.5 (1)
|
| | Acupalpus spp. |  | Sri Lanka | 4 | | Carabidae Or.7 (4)
|
| | Amblystomus biguttatus Motsch. | | Sri Lanka | 3 | | Carabidae Or.6 (3)
|
| | Amblystomus mandibularis Nietner, | | Sri Lanka | 1 | | Carabidae Or.7 (1)
|
| | Amblystomus quadriguttatus (Motschulsky,1858) | | Sri Lanka | 3 | | Carabidae Or.6 (3)
|
| | Amblystomus rotundiceps Bates,1892 | | Sri Lanka | 2 | | Carabidae Or.6 (2)
|
| | Amblystomus spp. |  | Sri Lanka | 26 | | Carabidae Or.6 (26)
|
| | Anaulacus adelioides (MacLeay,1825) | | Sri Lanka | 4 | | Carabidae Or.9 (4) as Aephnidius a.
|
| | Anaulacus opaculus (Zimmermann,1834) | | Sri Lanka | 3 | | Carabidae Or.8 (3)
|
| | Anchista binotata (Dejean,1825) | | Sri Lanka | 2 | | Carabidae Or.10 (2)
|
| | Anchista brunnea (Wiedemann,1823) | | Sri Lanka | 2 | | Carabidae Or.10 (2)
|
| | Anomostomus orientalis Andrewes,1923 | | Sri Lanka | 2 | | Carabidae Or.7 (2)
|
| | Anomotarus stigmula (Chaudoir,1852) | | Sri Lanka | 2 | | Carabidae Or.10 (2)
|
| | Anthracus annamensis Bates,1889 | | Sri Lanka | 2 | | Carabidae Or.7 (2)
|
| | Apristus subtransparens Motschulsky,1861 | | Sri Lanka | 1 | | Carabidae Or.10 (1)
|
| | Arame macra Andrewes,1919 | | Sri Lanka | 1 | | Carabidae Or.15 (1)
|
| | Archicolliuris immaculata Liebke,1938 | | Sri Lanka | 7 | | Carabidae Or.9 (7) as Colliuris bimaculata var. immaculata
|
| | Ardistomopsis myrmex (Andrewes,1923) | | Sri Lanka | 3 | | Carabidae Or.5 (3) as Disphericus m.
|
| | Batoscelis ceylonicus Motschulsky, | | Sri Lanka | 11 | | Carabidae Or.7 (11)
|
| | Batoscelis spp. |  | Sri Lanka | 9 | | Carabidae Or.7 (9)
|
| | Bembidion sobrinum Boheman,1848 | | Sri Lanka | 8 | | Carabidae Or.4 (8)
|
| | Brachyodes subolivaceus Laferte,1851 | | Sri Lanka | 2 | | Carabidae Or.5 (2) as Oodes s.
|
| | Caelostomus picipes (Mac Leay,1825) | | Sri Lanka | 2 | | Carabidae Or.5 (2)
|
| | Caelostomus sculptipennis Motschulsky,1859 | | Sri Lanka | 10 | | Carabidae Or.5 (10)
|
| | Catascopus cingalensis Bates,1886 | | Sri Lanka | 2 | | Carabidae Or.9 (2)
|
| | Catascopus whithilli Hope,1838 | | Sri Lanka | 1 | | Carabidae Or.9 (1)
|
| | Cerapterus latipes Swederus,1788 | | Sri Lanka | 2 | | Paussinae Or.1 (2)
|
| | Chlaeminus biguttatus Motschulsky,1865 | | Sri Lanka | 2 | | Carabidae Or.5 (2)
|
| | Chlaenius bicoloratus Chaudior, | | Sri Lanka | 1 | | Carabidae Or.5 (1)
|
| | Chlaenius circumdatus Brulle,1835 | | Sri Lanka | 8 | | Carabidae Or.6 (8)
|
| | Chlaenius cyanostolus Andrewes,1924 | | Sri Lanka | 1 | | Carabidae Or.6 (1)
|
| | Chlaenius fraterculus Maindron,1899 | | Sri Lanka | 1 | | Carabidae Or.5 (1)
|
| | Chlaenius hamifer Chaudior,1856 | | Sri Lanka | 5 | | Carabidae Or.6 (5)
|
| | Chlaenius nigripennis Chaudior,1856 | | Sri Lanka | 1 | | Carabidae Or.5 (1)
|
| | Chlaenius pulcher Nietner,1857 | | Sri Lanka | 3 | | Carabidae Or.5 (3) as C. magnifer Chaudoir
|
| | Chlaenius spp. |  | Sri Lanka | 1 | | Carabidae Or.5 (1)
|
| | Cicindela discrepans Walker,1858 | | Sri Lanka | 2 | | Cicindelinae Or.1 (2)
|
| | Cicindela diversa W.Horn,1904 | | Sri Lanka | 2 | | Cicindelinae Or.1 (2)
|
| | Cicindela fastidiosa Dejean,1825 | | Sri Lanka | 2 | | Cicindelinae Or.1 (2)
|
| | Cicindela labioaenea W.Horn,1892 | | Sri Lanka | 6 | | Cicindelinae Or.1 (6)
|
| | Cicindela lacunosa Putzey,1875 (Oligoma) | | Sri Lanka | 2 | | Cicindelinae Or.1 (2)
|
| | Cicindela paradoxa W.Horn,1893 (Oligoma) | | Sri Lanka | 2 | | Cicindelinae Or.1 (2)
|
| | Cicindela quadrilineata Fabricius,1781 (Hypaethe) | | Sri Lanka | 2 | | Cicindelinae Or.1 (2)
|
| | Cicindela sexpunctata Fabricius,1775 | | Sri Lanka | 2 | | Cicindelinae Or.1 (2)
|
| | Cicindela sumatrensis Herbst,1806 | | Sri Lanka | 2 | | Cicindelinae Or.1 (2)
|
| | Clivina elongatula Nietner,1856 | | Sri Lanka | 66 | | Carabidae Or.2 (66)
|
| | Clivina extensicollis Putzeys,1846 | | Sri Lanka | 3 | | Carabidae Or.3 (3)
|
| | Clivina helferi Putzeys,1866 |  | Sri Lanka | 2 | | Carabidae Or.3 (2)
|
| | Clivina indica/memnoica | | Sri Lanka | 25 | | Carabidae Or.2 (13) Or.3 (12)
|
| | Clivina lobata Bonelli,1813 |  | Sri Lanka | 2 | | Carabidae Or.3 (2)
|
| | Clivina tranquebarica Bonelli,1813 | | Sri Lanka | 2 | | Carabidae Or.3 (2) as Clivina rufipes Motschulsky
|
| | | | Sri Lanka | 5 | | Carabidae Or.3 (5)
|
| | | | Sri Lanka | 2 | | Carabidae Or.3 (2) as Clivina brunnescens Motschulsky
|
| | Clivina westwoodi Putzeys,1866 | | Sri Lanka | 2 | | Carabidae Or.3 (2)
|
| | Colpodes repletus Bates | | Sri Lanka | 2 | | Carabidae Or.5 (2)
|
| | Colpodes spp. |  | Sri Lanka | 2 | | Carabidae Or.5 (2)
|
| | Coryza maculata (Nietner,1856) | | Sri Lanka | 23 | | Carabidae Or.2 (23)
|
| | Coryza n.sp. |  | Sri Lanka | 7 | | Carabidae Or.2 (7)
|
| | Cosmodiscus cf. picturatus |  | Sri Lanka | 2 | | Carabidae Or.5 (2)
|
| | Craspedophorus castelnani Chaudior, | | Sri Lanka | 2 | | Carabidae Or.5 (2)
|
| | Creagris labrosa Nietner,1857 | | Sri Lanka | 1 | | Carabidae Or.10 (1)
|
| | Crepidogaster horni Dupuis,1914 | | Sri Lanka | 1 | | Carabidae Or.1 (1)
|
| | Crepidogaster n.sp. |  | Sri Lanka | 3 | | Carabidae Or.1 (3)
|
| | Cyclosomus flexuosus (Fabricius,1775) | | Sri Lanka | 2 | | Carabidae Or.9 (2)
|
| | Cylindera paradoxa (Horn,1892) | | Sri Lanka | 1 | | Cicindelinae Or.4 (1)
|
| | Cylindera viridilabris labioaenea Horn,1892 | | Sri Lanka | 1 | | Cicindelinae Or.1 (1)
|
| | Derocrania scitiscabra Walker,1859 | | Sri Lanka | 2 | | Cicindelinae Or.1 (2)
|
| | Dhanya bioculata Andrewes,1919 | | Sri Lanka | 1 | | Carabidae Or.2 (1)
|
| | Diceromerus orientalis (Motschulsky,1859) | | Sri Lanka | 2 | | Carabidae Or.5 (2)
|
| | Dicranoncus cinctipennis Chaudoir, | | Sri Lanka | 2 | | Carabidae Or.4 (2)
|
| | Dioryche chinnada Andrewes,1921 | | Sri Lanka | 2 | | Carabidae Or.7 (2)
|
| | Dioryche colombensis (Nietner,1857) | | Sri Lanka | 3 | | Carabidae Or.7 (3)
|
| | Dioryche spp. |  | Sri Lanka | 32 | | Carabidae Or.7 (32)
|
| | Diplocheila daldorfi (Crotch,1871) | | Sri Lanka | 2 | | Carabidae Or.5 (2)
|
| | Distichus picicornis (Dejean,1831) | | Sri Lanka | 1 | | Carabidae Or.2 (1)
|
| | Distichus puncticollis (Chaudior,1855) | | Sri Lanka | 7 | | Carabidae Or.2 (7)
|
| | Distichus uncinatus Andrewes, | | Sri Lanka | 1 | | Carabidae Or.2 (1)
|
| | Dolichoctis chitra Andrewes,1923 | | Sri Lanka | 13 | | Carabidae Or.10 (13)
|
| | Dolichoctis quadriplagiata Motschulsky,1861 | | Sri Lanka | 8 | | Carabidae Or.10 (8)
|
| | Dolichoctis rotundata Schmidt-Göbel,1846 | | Sri Lanka | 2 | | Carabidae Or.10 (2)
|
| | Dolichoctis vitticollis Bates,1886 | | Sri Lanka | 7 | | Carabidae Or.10 (7)
|
| | Drypta lineola MacLeay,1825 | | Sri Lanka | 2 | | Carabidae Or.10 (2)
|
| | Drypta mastersi MacLeay,1871 | | Sri Lanka | 2 | | Carabidae Or.11 (2)
|
| | Dyschirius lacustris Anrewes,1929 | | Sri Lanka | 2 | | Carabidae Or.3 (2)
|
| | Dyschirius spp. |  | Sri Lanka | 2 | | Carabidae Or.3 (2)
|
| | Elaphropus amplians (Bates,1886) | | Sri Lanka | 3 | | Carabidae Or.4 (3)
|
| | Gnathaphanus vulneripennis (MacLeay,1825) | | Sri Lanka | 2 | | Carabidae Or.6 (2)
|
| | Helluodes taprobabae Westwood,1847 | | Sri Lanka | 3 | | Carabidae (3) Or.11+13
|
| | Holcoderus spp. |  | Sri Lanka | 1 | | Carabidae Or.10 (1)
|
| | Hololeius ceylanicus (Nietner,1856) | | Sri Lanka | 3 | | Carabidae Or.5 (2) Or.11 (1)
|
| | | | Sri Lanka | 21 | | Carabidae Or.6 (21) as Chlaenius c.
|
| | Hypolitus subangulatus Chaudior, | | Sri Lanka | 3 | | Carabidae Or.6 (3)
|
| | Lasiocera coromandelica Maindron,1906 | | Sri Lanka | 2 | | Carabidae Or.15 (2)
|
| | Lebia campania Andrewes,1933 | | Sri Lanka | 2 | | Carabidae Or.10 (2)
|
| | Lebia dichroma Andrewes,1923 | | Sri Lanka | 2 | | Carabidae Or.10 (2)
|
| | Lionychus albivittis Bates,1886 | | Sri Lanka | 16 | | Carabidae Or.10 (16)
|
| | Lophyra catena (Fabricius,1775) | | Sri Lanka | 2 | | Cicindelinae Or.1 (2)
|
| | Lophyra catena insularis (Fabricius,1775) | | Sri Lanka | 1 | | Cicindelinae Or.1 (1)
|
| | Lorostemma n.sp. |  | Sri Lanka | 2 | | Carabidae Or.5 (2)
|
| | Loxoncus discophorus (Chaudior,1852) | | Sri Lanka | 1 | | Carabidae Or.7 (1) as Anoplogenius d.
|
| | Loxoncus microgonus (Bates,1886) | | Sri Lanka | 6 | | Carabidae Or.7 (6) as Anoplogenius m.
|
| | Loxoncus renitens (Bates,1886) | | Sri Lanka | 3 | | Carabidae Or.7 (3) as Anoplogenius r.
|
| | Macrocheilus bensoni Hope,1838 | | Sri Lanka | 2 | | Carabidae Or.11 (2) as M.trimaculatus Olivier
|
| | Mastax histrio (Fabricius,1801) | | Sri Lanka | 1 | | Carabidae Or.1 (1)
|
| | Microlestes demessus Andrewes,1923 | | Sri Lanka | 5 | | Carabidae Or.9 (5)
|
| | Microlestes xanthopus Bates, | | Sri Lanka | 3 | | Carabidae Or.9 (3)
|
| | Miscelus unicolor Putzeys,1846 | | Sri Lanka | 1 | | Carabidae Or.10 (1)
|
| | Mochtherus tetraspilotus (MacLeay,1825) | | Sri Lanka | 8 | | Carabidae Or.10 (8)
|
| | Morion cucujoides Walker,1858 | | Sri Lanka | 1 | | Carabidae Or.5 (1)
|
| | Morion orientalis Dejean,1825 | | Sri Lanka | 2 | | Carabidae Or.5 (2)
|
| | Myriochila undulata Dejean,1825 | | Sri Lanka | 2 | | Cicindelinae Or.1 (2)
|
| | Omphra hirta (Fabricius,1801) | | Sri Lanka | 8 | | Carabidae Or.10 (8)
|
| | Omphra pilosa (Klug,1834) | | Sri Lanka | 10 | | Carabidae Or.10 (10)
|
| | Omphra rufipes (Klug,1834) | | Sri Lanka | 19 | | Carabidae Or.11 (19)
|
| | Oodes westermanni Laferte, | | Sri Lanka | 2 | | Carabidae Or.5 (2)
|
| | Oosoma gyllenhalii (Dejean,1829) | | Sri Lanka | 3 | | Carabidae Or.7 (3)
|
| | Oosoma semivittatus (Fabricius,1798) | | Sri Lanka | 2 | | Carabidae Or.7 (2)
|
| | Ophionea indica (Thunberg,1784) | | Sri Lanka | 27 | | Carabidae Or.9 (24) as Casnoidea i. Or.15 (3)
|
| | Ophionea interstitialis (Schmidt-Göbel,1846) | | Sri Lanka | 2 | | Carabidae Or.9 (2) as Casnoidea i.
|
| | Ophionea nigrofasciata Schmidt-Göbel,1846 | | Sri Lanka | 2 | | Carabidae Or.9 (2) as Casnoidea n.
|
| | Ophoniscus ferreus Bates, | | Sri Lanka | 22 | | Carabidae Or.6 (22)
|
| | Orthogonius baconi Chaudior,1871 | | Sri Lanka | 2 | | Carabidae Or.10 (2)
|
| | Orthogonius fugax Chaudior,1871 | | Sri Lanka | 3 | | Carabidae Or.10 (3)
|
| | Peliocypas euproctoides (Bates,1886) | | Sri Lanka | 4 | | Carabidae Or.10 (4)
|
| | Peliocypas fuscus (Motschulsky,1859) | | Sri Lanka | 1 | | Carabidae Or.10 (1) as Risophilus f.
|
| | | | Sri Lanka | 2 | | Carabidae Or.10 (2)
|
| | Pentagonica transparipes Mots. | | Sri Lanka | 2 | | Carabidae Or.9 (2)
|
| | Pentagonica venusta Andrewes,1933 | | Sri Lanka | 2 | | Carabidae Or.9 (2)
|
| | Perigona nigriceps (Dejean,1831) | | Sri Lanka | 4 | | Carabidae Or.8 (4) as Perigona beccarii Putzeys
|
| | | | Sri Lanka | 29 | | Carabidae Or.8 (29) as Perigona suffusa
|
| | Perigona spp. |  | Sri Lanka | 60 | | Carabidae Or.8 (29) Or.9 (31)
|
| | Perileptus ceylanicus (Nietner,1857) | | Sri Lanka | 7 | | Carabidae Or.4 (7)
|
| | Perileptus spp. |  | Sri Lanka | 1 | | Carabidae Or.4 (1)
|
| | Peripristus ater (Laporte,1835) | | Sri Lanka | 1 | | Carabidae Or.10 (1)
|
| | Pheropsophus chaudiori Arrow,1901 | | Sri Lanka | 26 | | Carabidae Or.1 (26)
|
| | Pheropsophus lissoderus Chaudior,1850 | | Sri Lanka | 15 | | Carabidae Or.1 (15)
|
| | Pheropsophus picicollis Chaudior,1867 | | Sri Lanka | 6 | | Carabidae Or.1 (6)
|
| | Planetes ruficeps Schaum,1863 | | Sri Lanka | 2 | | Carabidae Or.10 (2)
|
| | Planetes ruficollis Nietner,1857 | | Sri Lanka | 3 | | Carabidae Or.10 (3)
|
| | Planetes simplex Bates,1886 | | Sri Lanka | 2 | | Carabidae Or.10 (2)
|
| | Platymetopus flavilabris (Fabricius,1798) | | Sri Lanka | 2 | | Carabidae Or.7 (2)
|
| | Pogonus biroi Csiki,1970 | | Sri Lanka | 2 | | Carabidae Or.4 (2)
|
| | Pseudognathaphanus punctilabris (MacLeay,1825) | | Sri Lanka | 2 | | Carabidae Or.6 (2)
|
| | Scarites cylindronotus Faldermann,1836 | | Sri Lanka | 1 | | Carabidae Or.2 (1)
|
| | Scarites subcylindricus Chaudior,1843 | | Sri Lanka | 4 | | Carabidae Or.2 (4)
|
| | Selina westermanni Motschulsky,1858 | | Sri Lanka | 1 | | Carabidae Or.5 (1)
|
| | Siagona plana (Fabricius,1801) | | Sri Lanka | 5 | | Carabidae Or.2 (5)
|
| | Stenolophus quinquepustulatus (Wiedemann,1823) | | Sri Lanka | 105 | | Carabidae Or.7 (27) as Egadroma q. Or.8 (78) as Egadroma q.
|
