No. of taxa found: 84, specimens: 492. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Tenebrionidae | Ades brincki (Kaszab,1980) | | Sri Lanka | 1 | | Type Coleoptera 1857 (1) Holotype 01857:1 of Leiochrodes brincki Kaszab 1980
Leiochrodes brincki Kaszab 1980
|
| | Alphitobius laevigatus (Fabricius,1781) | | Sri Lanka | 3 | | Tenebrionidae Or.6 (3)
|
| | Amarygmus picitarsis (Fairmaire,1882) | | Sri Lanka | 2 | | Tenebrionidae Or.6 (2)
|
| | Amarygmus silvicola Kaszab,1980 | | Sri Lanka | 3 | | Tenebrionidae (3) Or.5 (incl. types 1867:2-4)
|
| | Androsus brincki Kaszab,1980 | | Sri Lanka | 1 | | Tenebrionidae (1) Or.5 (incl. types 1865:1)
|
| | Bolitonaeus quadridentatus Candeze,1861 | | Sri Lanka | 1 | | Tenebrionidae Or.4 (1)
|
| | Bradymerus serricollis (Walker,1858) | | Sri Lanka | 1 | | Tenebrionidae Or.7 (1)
|
| | Caedius gebieni Kaszab,1941 | | Sri Lanka | 2 | | Tenebrionidae Or.7 (2)
|
| | Catapiestus minutus Pic. | | Sri Lanka | 4 | | Tenebrionidae Or.7 (4)
|
| | Ceropria induta (Wiedemann,1819) | | Sri Lanka | 12 | | Tenebrionidae Or.5 (12)
|
| | Corticeus cephalotes (Gebien,1914) | | Sri Lanka | 1 | | Tenebrionidae Or.7 (1)
|
| | Corticeus flavipennis Motschulsky,1859 | | Sri Lanka | 21 | | Tenebrionidae Or.7 (21)
|
| | Cossyphus depressus (Fabricius,1781) | | Sri Lanka | 5 | | Tenebrionidae Or.6 (5)
|
| | Cryphaeus curvicornis Chevrolat,1849 | | Sri lanka | 19 | | Tenebrionidae Or.6 (19)
|
| | Diaclina ceylonica Kaszab,1980 | | Sri Lanka | 1 | | Type Coleoptera 1857 (1) Paratype 01860:2 of Diaclina ceylonica Kaszab 1980
Diaclina ceylonica Kaszab 1980
|
| | Diphyrrhynchus vagabundus Blair,1928 | | Sri Lanka | 5 | | Tenebrionidae (5) Or.4+8
|
| | Encyalesthus impressus (Walker,1858) | | Sri Lanka | 1 | | Tenebrionidae Or.7 (1)
|
| | Epiphaleria pallida Lewis,1894 | | Sri Lanka | 2 | | Tenebrionidae Or.4 (2)
|
| | Ethas semicribrosus perfectus Koch,1940 | | Sri Lanka | 10 | | Tenebrionidae Or.8 (10)
|
| | Eutochia aptera Kaszab,1980 | | Sri Lanka | 2 | | Type Coleoptera 1857 (2) Holotype Paratype 01861:1-2 of Eutochia aptera Kaszab 1980
Eutochia aptera Kaszab 1980
|
| | Eutochia atra Pic,1926 | | Sri Lanka | 1 | | Tenebrionidae Or.6 (1)
|
| | Falsandrosus tetrops Kaszab,1980 | | Sri Lanka | 2 | | Tenebrionidae (2) Or.5 (incl. types 1864:1-2)
|
| | Freyitia ornatipes Koch,1943 | | Sri Lanka | 9 | | Tenebrionidae Or.5 (9)
|
| | Gonocephalum bilineatum (Walker,1858) | | Sri Lanka | 26 | | Tenebrionidae Or.8 (26)
|
| | Gonocephalum dasiforme Kaszab,1952 | | Sri Lanka | 1 | | Tenebrionidae Or.8 (1)
|
| | Gonocephalum depressum (Fabricius,1801) | | Sri Lanka | 11 | | Tenebrionidae Or.8 (11)
|
| | Gonocephalum elytrale Kaszab,1952 | | Sri Lanka | 18 | | Tenebrionidae Or.9 (18)
|
| | Gonocephalum endroedii Kaszab,1952 | | Sri Lanka | 1 | | Tenebrionidae Or.8 (1)
|
| | Gonocephalum helaeoides Kaszab,1952 | | Sri Lanka | 3 | | Tenebrionidae Or.9 (3)
|
| | Gonocephalum hoffmannseggi (Steven,1829) (Gonocephalum) | | Sri Lanka | 15 | | Tenebrionidae Or.10 (15)
|
| | Gonocephalum horni Kazsab,1952 | | Sri Lanka | 21 | | Tenebrionidae Or.9 (21)
|
| | Gonocephalum obenbergeri Kaszab,1952 | | Sri Lanka | 13 | | Tenebrionidae Or.9 (13)
|
| | Gonocephalum shimoganum Kaszab,1952 | | Sri Lanka | 2 | | Tenebrionidae Or.8 (2)
|
| | Gonocephalum stoeckleini Kaszab,1952 | | Sri Lanka | 23 | | Tenebrionidae Or.10 (23)
|
| | Gonocephalum tenuicorne Kaszab,1952 | | Sri Lanka | 2 | | Tenebrionidae Or.8 (2)
|
| | Gonocephalum vagum (Steven,1829) | | Sri Lanka | 48 | | Tenebrionidae Or.9 (48)
|
| | Hemicera splendens Wiedemann,1823 | | Sri Lanka | 1 | | Tenebrionidae Or.6 (1) Or.6 (1)
|
| | Hoplobrachium dentipes (Fabricius,1781) | | Sri Lanka | 1 | | Tenebrionidae Or.7 (1)
|
| | Hyperops coromandelensis Solier,1835 | | Sri Lanka | 31 | | Tenebrionidae Or.8 (31)
|
| | Hyperops unicolor (Herbst,1797) | | Sri Lanka | 2 | | Tenebrionidae Or.4 (2)
|
| | Imatismus fasciculatus (Fabricius,1798) | | Sri Lanka | 2 | | Tenebrionidae Or.5 (2)
|
| | Leichenum canaliculatum (Fabricius,1798) | | Sri Lanka | 1 | | Tenebrionidae Or.7 (1)
|
| | Luprops tristis (Fabricius,1801) | | Sri Lanka | 1 | | Tenebrionidae Or.12 (1)
|
| | Menearchus dispar (Herbst,1797) | | Sri Lanka | 22 | | Tenebrionidae (22) Or.4+5
|
| | Menearchus fortidens Kaszab,1975 | | Sri Lanka | 12 | | Type Coleoptera 1849 (12) Holotype Paratype 01849:1-12 of Menearchus fortidens Kaszab 1975
Menearchus fortidens Kaszab 1975
|
| | Menearchus fortipes Kaszab,1975 | | Sri Lanka | 3 | | Type Coleoptera 1849 (3) Holotype Paratype 01851:1-3 of Menearchus fortipes Kaszab 1975
Menearchus fortipes Kaszab 1975
|
| | Menearchus laevipennis Kaszab,1975 | | Sri Lanka | 10 | | Type Coleoptera 1849 (10) Paratype 01852:2-11 of Menearchus laevipennis Kaszab 1975
Menearchus laevipennis Kaszab 1975
|
| | Menearchus spinipes Kaszab,1975 | | Sri Lanka | 1 | | Type Coleoptera 1849 (1) Holotype 01850:1 of Menearchus spinipes Kaszab 1975
Menearchus spinipes Kaszab 1975
|
| | Menimus punctulatus (Motschulsky,1859) | | Sri Lanka | 3 | | Tenebrionidae Or.6 (3)
|
| | Menimus simoni Pic, | | Sri Lanka | 7 | | Tenebrionidae Or.6 (7)
|
| | Mesomorphus gridellii Kaszab,1963 | | Sri Lanka | 1 | | Tenebrionidae Or.8 (1)
|
| | Mesostena angustata (Fabricius,1775) | | Sri Lanka | 2 | | Tenebrionidae Or.5 (2)
|
| | Osdara picipes Walker,1858 | | Sri Lanka | 1 | | Tenebrionidae Or.6 (1)
|
| | Osdara walkeri Blair,1921 | | Sri Lanka | 1 | | Tenebrionidae Or.6 (1)
|
| | Oxycara pygmaeum Reiche & Saulcy,1857 (Oxycara) | | Sri Lanka | 1 | | Tenebrionidae Or.7 (1)
|
| | Phaleria pallida Lewis,1894 | | Sri Lanka | 1 | | Tenebrionidae Or.7 (1)
|
| | Pimelia angulata Fabricius,1775 | | Sri Lanka | 1 | | Tenebrionidae Or.6 (1)
|
| | Platolenes ceylonicus Kaszab,1980 | | Sri Lanka | 1 | | Alleculinae (1) Or.5 (incl. type 1866:2)
|
| | Platydema cederholmi Kaszab,1980 | | Sri Lanka | 2 | | Type Coleoptera 1849 (2) Holotype Paratype 01856:1-2 of Platydema cederholmi Kaszab 1980
Platydema cederholmi Kaszab 1980
|
| | Platydema velutinum Walk. | | Sri Lanka | 6 | | Tenebrionidae Or.5 (6)
|
| | Platydemoides brincki Kaszab,1980 | | Sri Lanka | 1 | | Type Coleoptera 1849 (1) Holotype 01855:1 of Platydemoides brincki Kaszab 1980
Platydemoides brincki Kaszab 1980
|
| | Prionotheca coronata (Olivier,1795) | | Sri Lanka | 1 | | Tenebrionidae Or.6 (1)
|
| | Promethis confusa (Fairmaire,1896) | | Sri Lanka | 2 | | Tenebrionidae (2) Or.6 ()
|
| | Promethis mandibularis (Gebien,1918) | | Sri Lanka | 3 | | Tenebrionidae Or.6 (3)
|
| | Pseudophthora cederholmi Kaszab,1980 | | Sri Lanka | 3 | | Type Coleoptera 1857 (3) Paratype 01858:2-4 of Pseudophthora cederholmi Kaszab 1980
Pseudophthora cederholmi Kaszab 1980
|
| | Pycnotagalus horni Kaszab,1939 | | Sri Lanka | 2 | | Tenebrionidae Or.4 (2)
|
| | Scleropatrum strigatus (Fabricius,1798) | | Sri Lanka | 10 | | Tenebrionidae (10) Or.8 (as Scleropatrum s.)
|
| | Sclerum latipes (Guerin,1834) | | Sri Lanka | 1 | | Tenebrionidae Or.1 (1)
|
| | Simalura keiseri Kaszab,1980 | | Sri Lanka | 1 | | Type Coleoptera 1857 (1) Paratype 01863:2 of Simalura keiseri Kaszab 1980
Simalura keiseri Kaszab 1980
|
| | Spinamarygmus chrysomeloides (Walker,1858) | | Sri Lanka | 1 | | Alleculinae Or.7 (1)
|
| | Spinolyprops maculatus Kulzer,1954 | | Sri Lanka | 1 | | Tenebrionidae Or.7 (1)
|
| | Stenosis besucheti Kaszab, | | Sri Lanka | 4 | | Type Coleoptera 1849 (4) Paratype 01854:2-5 of Stenosis besucheti Kaszab 1980
Stenosis besucheti Kaszab 1980
|
| | Stenosis srilankae Kaszab, | | Sri Lanka | 2 | | Type Coleoptera 1849 (2) Paratype 01853:2-3 of Stenosis srilankae Kaszab 1980
Stenosis srilankae Kaszab 1980
|
| | Tanchirus compactus Fairmaire,1897 | | Sri Lanka | 1 | | Tenebrionidae Or.7 (1)
|
| | Tetraphyllus cederholmi Kaszab,1980 | | Sri Lanka | 1 | | Type Coleoptera 1857 (1) Holotype 01862:1 of Tetraphyllus cederholmi Kaszab 1980
Tetraphyllus cederholmi Kaszab 1980
|
| | Trachyderma hispida (Forskål,1775) | | Sri Lanka | 1 | | Tenebrionidae Or.7 (1)
|
| | Tribolium castaneum (Herbst,1797) | | Sri Lanka | 5 | | Tenebrionidae Or.5 (5)
|
| | Trigonopoda sachtlebeni Kaszab,1941 | | Sri Lanka | 1 | | Tenebrionidae Or.7 (1)
|
| | Uloma ceylonica Kaszab,1980 | | Sri Lanka | 1 | | Type Coleoptera 1857 (1) Holotype 01859:1 of Uloma ceylonica Kaszab 1980
Uloma ceylonica Kaszab 1980
|
| | Uloma polita (Wiedemann,1821) | | Sri Lanka | 4 | | Tenebrionidae Or.5 (4)
|
| | Uloma scita Walker,1858 | | Sri Lanka | 3 | | Tenebrionidae Or.5 (3)
|
| | Uloma sextuberosa Kaszab | | Sri Lanka | 1 | | Tenebrionidae Or.1 (1)
|
| | Ulomimus indicus Bates,1873 | | Sri Lanka | 1 | | Tenebrionidae Or.5 (1)
|
| | Ulomina carinata Baudi,1876 | | Sri Lanka | 1 | | Tenebrionidae (1) Or.7 (as Coelopalorus carinatus Blair)
|
| | Unidentified Alleculinae |  | Sri Lanka | 23 | | Alleculinae Indet.4 (23)
|
| | Unidentified Tenebrionidae |  | Sri Lanka | 10 | | Tenebrionidae Indet. (3) Indet.3 (7)
|
|