No. of taxa found: 176, specimens: 3 841. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Staphylinidae | Acylophorus spp. |  | Sri Lanka | 2 | | Staphylininae Or.3 (2)
|
| | Anotylus besucheti Hammond,1975 | | Sri Lanka | 2 | | Type Coleoptera 1397 (2) Paratype 01479:2-3 of Anotylus besucheti Hammond 1975
Anotylus besucheti Hammond 1975
|
| | Anotylus ceylonicus Hammond,1975 | | Sri Lanka | 16 | | Type Coleoptera 1397 (16) Paratype 01481:2-21 of Oxytelopsis ceylonicus Hammond 1975
Oxytelopsis ceylonicus Hammond 1975
|
| | Anotylus disparatus (Cameron,1928) | | Sri Lanka | 4 | | Oxytelinae Or.1 (4)
|
| | Anotylus distincticollis (Cameron,1919) | | Sri Lanka | 1 | | Oxytelinae Or.2 (1)
|
| | Anotylus exasperatus (Kraatz,1859) | | Sri Lanka | 8 | | Oxytelinae Or.1 (8)
|
| | Anotylus glareosus (Wollaston,1854) | | Sri Lanka | 58 | | Oxytelinae Or.2 (58)
|
| | Anotylus latiusculus (Kraatz,1859) | | Sri Lanka | 5 | | Oxytelinae Or.1 (5)
|
| | Anotylus loebli Hammond,1975 | | Sri Lanka | 1 | | Type Coleoptera 1397 (1) Paratype 01480:2 of Anotylus loebli Hammond 1975
Anotylus loebli Hammond 1975
|
| | Anotylus minutus (Cameron,1929) | | Sri Lanka | 1 | | Oxytelinae Or.1 (1)
|
| | Anotylus pygmaeus (Kraatz,1859) | | Sri Lanka | 7 | | Oxytelinae Or.1 (7)
|
| | Anotylus rubidus (Cameron,1930) | | Sri Lanka | 1 | | Oxytelinae Or.1 (1)
|
| | Anotylus rufus (Kraatz,1859) | | Sri Lanka | 16 | | Oxytelinae Or.1 (16)
|
| | Astenus spp. |  | Sri Lanka | 6 | | Paederinae Or.2 (6)
|
| | Atanygnathus spp. |  | Sri Lanka | 31 | | Staphylininae Or.3 (31)
|
| | Baeocera ceylonensis (Löbl,1971) | | Sri Lanka | 1 | | Scaphidiinae Or.1 (1) incl.type 1414:2
|
| | Baeocera lenta (Löbl,1871) | | Sri Lanka | 5 | | Scaphidiinae (5) Or.1 (incl. types 1412:2-6)
|
| | Baeocera longicornis (Löbl,1971) | | Sri Lanka | 3 | | Scaphidiinae (3) Or.1 (incl. types 1413:2-4)
|
| | Baeotoxidium elegans Löbl,1971 | | Sri Lanka | 5 | | Scaphidiinae (5) Or.1 (incl.types 1419:1-4)
|
| | Batraxis spp. |  | Sri Lanka | 58 | | Pselaphinae Or.3 (58)
|
| | Batribolbus abas Löbl & Kurbatov,2001 | | Sri Lanka | 2 | | Pselaphinae Or.1 (2) Holotype Paratype 03168:1-2 of Batribolbus abas Löbl & Kurbatov 2001
Batribolbus abas Löbl & Kurbatov 2001
|
| | Batribolbus dentipes (Raffray,1894) | | Sri Lanka | 12 | | Pselaphinae Or.1 (12)
|
| | Batribolbus furcipes Löbl & Kurbatov,2001 | | Sri Lanka | 22 | | Pselaphinae Or.1 (22) Paratype 03169:2-23 of Batribolbus furcipes Löbl & Kurbatov 2001
Batribolbus furcipes Löbl & Kurbatov 2001
|
| | Batribolbus gracilipes Löbl & Kurbatov,2001 | | Sri Lanka | 1 | | Pselaphinae (1) Or.1 (incl. type 3170:2)
|
| | Batribolbus incurvus Löbl & Kurbatov,2001 | | Sri Lanka | 1 | | Pselaphinae (1) Or.1 (incl. type 3171:1)
|
| | Batribolbus mussardi Löbl & Kurbatov,2001 | | Sri Lanka | 6 | | Pselaphinae Or.4 (5) Type (1) Paratype 03172:2 of Batribolbus mussardi Löbl & Kurbatov 2001
Batribolbus mussardi Löbl & Kurbatov 2001
|
| | Batribolbus palpator (Raffray,1894) | | Sri Lanka | 14 | | Pselaphinae Or.1 (14)
|
| | Batribolbus pertubator Löbl & Kurbatov,2001 | | Sri Lanka | 1 | | Pselaphinae (1) Or.1 (incl. type 3173:1)
|
| | Batribolbus pubescens (Raffray,1894) | | Sri Lanka | 3 | | Pselaphinae Or.1 (3)
|
| | Batribolbus spp. |  | Sri Lanka | 10 | | Pselaphinae Or.1 (10)
|
| | Batrisiella aulica Löbl & Kurbatov,2001 | | Sri Lanka | 4 | | Pselaphinae (4) Or.1 (incl. types 3174:2-5)
|
| | Batrisiella caviventris (Raffray,1894) | | Sri Lanka | 3 | | Pselaphinae Or.1 (3)
|
| | Batrisiella illicebrosa Löbl & Kurbatov,2001 | | Sri Lanka | 3 | | Pselaphinae (3) Or.1 (incl. types 3175:2-4)
|
| | Batrisiella puberula Jeannel,1961 | | Sri Lanka | 12 | | Pselaphinae Or.2 (12)
|
| | Batrisiella remyi Jeannel,1961 | | Sri Lanka | 1 | | Pselaphinae Or.1 (1)
|
| | Batrisiella saucia Raffray,1901 | | Sri Lanka | 3 | | Pselaphinae Or.1 (3)
|
| | Batrisiella srilankana Löbl & Kurbatov,2001 | | Sri Lanka | 1 | | Pselaphinae (1) Or.1 (incl. type 3176:2)
|
| | Batrisiotes puncticeps Löbl & Kurbatov,2001 | | Sri Lanka | 1 | | Pselaphinae (1) Or.2 (incl.type 3159:2)
|
| | Batrisomalus cautus Löbl & Kurbatov,2001 | | Sri Lanka | 1 | | Pselaphinae (1) Or.1 (incl. type 3165:1)
|
| | Batrisomalus depressus (Raffray,1894) | | Sri Lanka | 1 | | Pselaphinae Or.1 (1)
|
| | Batrisomalus foveolatus Löbl & Kurbatov,2001 | | Sri Lanka | 7 | | Pselaphinae (7) Or.1 (incl. types 3166:1-7)
|
| | Batrisomalus lewisi (Jeannel,1961) | | Sri Lanka | 3 | | Pselaphinae Or.1 (3)
|
| | Batrisomalus microphthalmus (Raffray,1894) | | Sri Lanka | 4 | | Pselaphinae Or.1 (4)
|
| | Batrisomalus tuberculatus Löbl & Kurbatov,2001 | | Sri Lanka | 1 | | Pselaphinae (1) Or.1 (incl. type 3167:1)
|
| | Bledius spp. |  | Sri Lanka | 82 | | Oxytelinae Or.4 (82)
|
| | Cafius nauticus Fairmaire,1849 | | Sri Lanka | 1 | | Staphylininae Or.1 (1) as C. longipennis Walk.
|
| | Centrophthalmus spp. |  | Sri Lanka | 1 | | Pselaphinae Or.3 (1)
|
| | Cephenniini spp. |  | Sri Lanka | 16 | | Scydmaeninae Or.2 (16)
|
| | Cephennomicrus anderssoni (Franz,1982) | | Sri Lanka | 1 |  | Type Franz (1) Holotype 01729:1 of Neseuthia anderssoni Franz 1982
Neseuthia anderssoni Franz 1982
|
| | Cilea limbifer (Motschulsky,1858) | | Sri Lanka | 13 | | Tachyporinae Or.2 (13)
|
| | Coproporus spp. |  | Sri Lanka | 39 | | Tachyporinae Or.2 (39)
|
| | Creophilus flavipennis (Hope,1831) | | Sri Lanka | 5 | | Staphylininae Or.3 (5)
|
| | Ctenistes imitator Reitter,1882 | | Sri Lanka | 2 | | Pselaphinae Or.3 (2)
|
| | Cyparium spp. |  | Sri Lanka | 1 | | Scaphidiinae Or.1 (1)
|
| | Edaphus cf. plicatulus (Scharf.) |  | Sri Lanka | 2 | | Euaesthetinae (2) Or. 1
|
| | Edaphus cf. sparsus Puthz, |  | Sri Lanka | 1 | | Euaesthetinae Or.1 (1)
|
| | Edaphus cinghalicus CoM | | Sri Lanka | 7 | | Euaesthetinae Or.1 (7)
|
| | Edaphus puthzi CoM | | Sri Lanka | 1 | | Euaesthetinae Or.1 (1)
|
| | Edaphus remyi Jarrige,1963 | | Sri Lanka | 1 | | Euaesthetinae Or.1 (1)
|
| | Edaphus spp. |  | Sri Lanka | 1 | | Euaesthetinae Or.1 (1)
|
| | Erymus gracilis (Kraatz,) | | Sri Lanka | 3 | | Staphylininae Or.1 (3)
|
| | Euconnus alawalaensis Franz | | Sri Lanka | 1 | | Scydmaeninae Or.2 (1) Type
|
| | Euconnus alawalanus Franz,1982 | | Sri Lanka | 1 | | Type Franz (1) Holotype 01757:1 of Euconnus alawalanus Franz 1982
Euconnus alawalanus Franz 1982
|
| | Euconnus anderssoni Franz,1982 | | Sri Lanka | 1 | | Type Franz (1) Holotype 01749:1 of Euconnus anderssoni Franz 1982
Euconnus anderssoni Franz 1982
|
| | Euconnus badullae Franz,1982 | | Sri Lanka | 1 | | Type Franz (1) Holotype 01744:1 of Euconnus badullae Franz 1982
Euconnus badullae Franz 1982
|
| | Euconnus badullanus Franz,1982 | | Sri Lanka | 1 | | Type Franz (1) Holotype 01763:1 of Euconnus badullanus Franz 1982
Euconnus badullanus Franz 1982
|
| | Euconnus balangodae Franz,1982 | | Sri Lanka | 1 | | Type Franz (1) Holotype 01737:1 of Euconnus balangodae Franz 1982
Euconnus balangodae Franz 1982
|
| | Euconnus balangodanus Franz,1982 | | Sri Lanka | 1 | | Type Franz (1) Holotype 01739:1 of Euconnus balangodanus Franz 1982
Euconnus balangodanus Franz 1982
|
| | Euconnus balangodensis Franz,1982 | | Sri Lanka | 1 | | Type Franz (1) Holotype 01738:1 of Euconnus balangodensis Franz 1982
Euconnus balangodensis Franz 1982
|
| | Euconnus bopathellanus Franz,1982 | | Sri Lanka | 6 | | Type Franz (6) Holotype Paratype 01750:1-6 of Euconnus bopathellus Franz 1982
Euconnus bopathellus Franz 1982
|
| | Euconnus cederholmi Franz,1982 | | Sri Lanka | 1 | | Type Franz (1) Holotype 01735:1 of Euconnus cederholmi Franz 1982
Euconnus cederholmi Franz 1982
|
| | Euconnus colomboanus Franz,1982 | | Sri Lanka | 1 | | Type Franz (1) Paratype 01731:2 of Euconnus colomboanus Franz 1982
Euconnus colomboanus Franz 1982
|
| | Euconnus diyalumaeformis Franz,1982 | | Sri Lanka | 1 | | Scydmaeninae (1) Type 1754:1
|
| | Euconnus diyalumanus Franz,1982 | | Sri Lanka | 1 | | Scydmaeninae (1) Type 1755:2
|
| | Euconnus domesticus Franz,1982 | | Sri Lanka | 1 | | Scydmaeninae (1) Type 1752:1
|
| | Euconnus gibbericornis Franz,1982 | | Sri Lanka | 1 | | Scydmaeninae (1) Types 1734:1-3
|
| | Euconnus hasalakae Franz,1982 | | Sri Lanka | 1 | | Scydmaeninae (1) Types 1747:2-5
|
| | Euconnus hortonianus Franz,1982 | | Sri Lanka | 13 | | Scydmaeninae Or.1 (1) Type Franz (12) Holotype Paratype 01732:1-12 of Euconnus hortonianus Franz 1982
Euconnus hortonianus Franz 1982
|
| | Euconnus inginiyagalae Franz,1982 | | Sri Lanka | 8 | | Scydmaeninae (8) Types 1760:2-9
|
| | Euconnus intrusus Schaum,1844 (Psomophus) | | Sri Lanka | 3 | | Scydmaeninae Or.1 (3)
|
| | Euconnus latipennis (Motschulsky,1856) | | Sri Lanka | 3 | | Scydmaeninae Or.1 (3)
|
| | Euconnus longitubus Franz,1982 | | Sri Lanka | 1 | | Scydmaeninae (1) Type 1733:2
|
| | Euconnus mihintalei Franz,1982 | | Sri Lanka | 1 | | Scydmaeninae (1) Type 1736:2
|
| | Euconnus murunkanensis Franz,1982 | | Sri Lanka | 1 | | Scydmaeninae (1) Type 1762:2
|
| | Euconnus nocturnus Franz,1982 | | Sri Lanka | 1 | | Scydmaeninae (1) Type 1758:1
|
| | Euconnus parahasalakaensis Franz,1982 | | Sri Lanka | 1 | | Scydmaeninae (1) Type 1756:1
|
| | Euconnus paraindicus Franz,1971 (Nudatoconnus) | | Sri Lanka | 5 | | Scydmaeninae Or.1 (5)
|
| | Euconnus paraingiliyagalae Franz,1982 | | Sri Lanka | 1 | | Scydmaeninae (1) Type 1761:1
|
| | Euconnus paramonaragalanus Franz,1982 | | Sri Lanka | 1 | | Scydmaeninae (1) Type 1730:1
|
| | Euconnus paranapochoides Franz,1982 | | Sri Lanka | 2 | | Scydmaeninae (2) Or.2 (incl.Type 1741:1)
|
| | Euconnus parapilicollis Franz,1982 | | Sri Lanka | 1 | | Scydmaeninae (1) Type 1743:1
|
| | Euconnus peradeniyensis Franz,1982 | | Sri Lanka | 1 | | Scydmaeninae (1) Type 1745:2
|
| | Euconnus perbrincki Franz,1982 | | Sri Lanka | 30 | | Scydmaeninae (30) Types 1746:1-30
|
| | Euconnus piripeniformis Franz,1982 | | Sri Lanka | 1 | | Scydmaeninae (1) Type 1759:1
|
| | Euconnus pseudobalangodanus Franz,1982 | | Sri Lanka | 1 | | Scydmaeninae (1) Type 1740:1
|
| | Euconnus pseudonuwaranus Franz,1982 | | Sri Lanka | 1 | | Scydmaeninae (1) Type 1753:2
|
| | Euconnus pulinayensis Franz,1982 | | Sri Lanka | 8 | | Scydmaeninae (8) Or.2 (incl.types 1742:2-3)
|
| | Euconnus quinquefoveolatus Motschulsky, | | Sri Lanka | 6 | | Scydmaeninae Or.2 (6)
|
| | Euconnus rambukkanensis Franz,1982 | | Sri Lanka | 1 | | Scydmaeninae (1) Type 1748:1
|
| | Euconnus westminsterianus Franz,1982 | | Sri Lanka | 1 | | Scydmaeninae (1) Type 1751:1
|
| | Euplectini |  | Sri Lanka | 61 | | Pselaphinae Or.4 (61)
|
| | Gabrius spp. |  | Sri Lanka | 1 | | Staphylininae Or.3 (1)
|
| | Gauropterus ceylonensis Bordoni, | | Sri Lanka | 1 | | Staphylininae Or.1 (1) incl. paratype
|
| | Hesperus spp. |  | Sri Lanka | 1 | | Staphylininae Or.3 (1)
|
| | Leptorrachis spp. |  | Sri Lanka | 17 | | Pselaphinae Or.4 (17)
|
| | Lithocharis spp. |  | Sri Lanka | 1 | | Paederinae Or.2 (1)
|
| | Megalopinus sexdentatus Cam. | | Sri Lanka | 1 | | Megalopsidiinae Or.1 (1)
|
| | Megarthrus bimaculatus Fauvel, | | Sri Lanka | 1 | | Proteininae Or.1 (1)
|
| | Metolinus spp. |  | Sri Lanka | 1 | | Staphylininae Or.1 (1)
|
| | Micranops pallidulus (Kraatz,1859) |  | Sri Lanka | 1 | | Paederinae Or.2 (1)
|
| | Microscydmus cf. naniformis |  | Sri Lanka | 1 | | Scydmaeninae Or.1 (1)
|
| | Mitomorphus knucklesianus Bordoni, | | Sri Lanka | 1 | | Staphylininae Or.1 (1) incl. holotype
|
| | Neobisnius spp. |  | Sri Lanka | 11 | | Staphylininae Or.3 (11)
|
| | Nesiotomina bellax Löbl & Kurbatov,2001 | | Sri Lanka | 3 | | Pselaphinae (3) Or.1 (incl. types 3162:2-4)
|
| | Nesiotomina femoralis Löbl & Kurbatov,2001 | | Sri Lanka | 10 | | Pselaphinae (10) Or.1 (incl. types 3163:1-10)
|
| | Nesiotomina perbrincki Löbl & Kurbatov,2001 | | Sri Lanka | 3 | | Pselaphinae (3) Or.1 (incl. types 3164:2-4)
|
| | Nesiotomina spinicollis (Motschulsky,1858) | | Sri Lanka | 4 | | Pselaphinae Or.1 (4)
|
| | Nesiotomina spp. |  | Sri Lanka | 25 | | Pselaphinae Or.2 (25)
|
| | Oligota parva Kraatz,1862 | | Sri Lanka | 1 | | Aleocharinae Or.1 (1)
|
| | Oxytelopsis montanus Hammond,1975 | | Sri Lanka | 1 | | Type Coleoptera 1397 (1) Paratype 01482:2 of Oxytelopsis montanus Hammond 1975
Oxytelopsis montanus Hammond 1975
|
| | Oxytelopsis paseudospina Fauvel,1895 | | Sri Lanka | 1 | | Oxytelinae Or.2 (1)
|
| | Oxytelus bengalensis Erichson,1840 | | Sri Lanka | 8 | | Oxytelinae Or.1 (8)
|
| | Oxytelus incisus Motschulsky,1857 | | Sri Lanka | 58 | | Oxytelinae Or.1 (58)
|
| | Oxytelus lividus Motschulsky,1857 | | Sri Lanka | 11 | | Oxytelinae Or.1 (11)
|
| | Oxytelus migrator Fauvel,1904 | | Sri Lanka | 1 | | Oxytelinae Or.2 (1)
|
| | Oxytelus nigriceps Kraatz,1859 | | Sri Lanka | 9 | | Oxytelinae Or.2 (9)
|
| | Oxytelus puncticeps Kraatz,1859 | | Sri Lanka | 11 | | Oxytelinae Or.2 (11)
|
| | Oxytelus variipennis Kraatz,1859 | | Sri Lanka | 1 | | Oxytelinae Or.1 (1)
|
| | Paraphloeostiba singularis (Kraatz,1859) | | Sri Lanka | 16 | | Omaliinae Or.1 (16)
|
| | Phacophallus spp. |  | Sri Lanka | 1 | | Staphylininae Or.1 (1)
|
| | Phacophallus tricolor (Kraatz,1859) | | Sri Lanka | 1 | | Staphylininae Or.1 (1)
|
| | Philonthus spp. |  | Sri Lanka | 5 | | Staphylininae Or.3 (5)
|
| | Planeustomus spp. |  | Sri Lanka | 4 | | Oxytelinae Or.3 (4)
|
| | Pselaphus spp. |  | Sri Lanka | 3 | | Pselaphinae Or.3 (3)
|
| | Scaphisoma anderssoni Löbl,1971 | | Sri Lanka | 2 | | Scaphidiinae (2) Or.1 (incl.types 1417:2-3)
|
| | Scaphisoma besucheti Löbl,1971 | | Sri Lanka | 1 | | Scaphidiinae (1) Or.1 (incl.type 1416:2)
|
| | Scaphisoma cederholmi Löbl,1971 | | Sri Lanka | 2 | | Scaphidiinae (2) Or.1 (incl. types 1418:2-3)
|
| | Scaphisoma nigrofasciatum Pic,1915 | | Sri Lanka | 5 | | Scaphidiinae Or.1 (5)
|
| | Scaphisoma perbrincki Löbl,1971 | | Sri Lanka | 1 | | Scaphidiinae (1) Or.1 (incl. type 1415:2)
|
| | Scaphisoma pictum Motschulsky, | | Sri Lanka | 1 | | Scaphidiinae Or.1 (1)
|
| | Scaphisoma spp. |  | Sri Lanka | 2 | | Scaphidiinae Or.1 (2)
|
| | Scaphobaeocera delicatula Löbl ? | | Sri Lanka | 1 | | Scaphidiinae Or.1 (1)
|
| | Scopaeus limbatus-group (female) | | Sri Lanka | 3 | | Paederinae Or.2 (3)
|
| | Scopaeus subfasciatus Kraatz,1859 | | Sri Lanka | 120 | | Paederinae Or.1 (120)
|
| | Scopaeus testaceus Motschulsky,1858 (s.str.) | | Sri Lanka | 47 | | Paederinae (47) Or.1+2
|
| | Scydmaenus alatus Nietner,1856 (s.str.) | | Sri Lanka | 1 | | Scydmaeninae Or.1 (1)
|
| | Scydmaenus besucheti Franz,1982 (s.str.) | | Sri Lanka | 1 | | Scydmaeninae Or.1 (1)
|
| | Scydmaenus brinckianus Franz,1982 | | Sri Lanka | 1 |  | Type Franz (1) Holotype 01728:1 of Scydmaenus brinckianus Franz 1982
Scydmaenus brinckianus Franz 1982
|
| | Scydmaenus femoralis Nietner,1856 (Cholerus) | | Sri Lanka | 10 | | Scydmaeninae Or.1 (10)
|
| | Scydmaenus hoabinkensis Lhoste,1938 (s.str.) | | Sri Lanka | 4 | | Scydmaeninae Or.1 (4)
|
| | Scydmaenus nietnerianus Franz,1982 (s.str.) | | Sri Lanka | 2 | | Scydmaeninae Or.1 (2)
|
| | Scydmaenus ovicollis Schaufuss,1884 (Mascarensia) | | Sri Lanka | 3 | | Scydmaeninae Or.1 (3)
|
| | Scydmaenus yvesgomyi Franz,1972 (s.str.) | | Sri Lanka | 4 | | Scydmaeninae Or.1 (4)
|
| | Sepedophilus spp. |  | Sri Lanka | 38 | | Tachyporinae Or.2 (38)
|
| | Stenus barbatus Nietner,1867 | | Sri Lanka | 4 | | Steninae Or.1 (4)
|
| | Stenus basicornis Kraatz,1859 (Hypostenus) | | Sri Lanka | 3 | | Steninae Or.1 (3)
|
| | Stenus besucheti Puthz,1971 | | Sri Lanka | 1 | | Steninae Or.1 (1)
|
| | Stenus brachypterus Kraatz,1859 | | Sri Lanka | 1 | | Steninae Or.1 (1)
|
| | Stenus ceylonicus Bernhauer,1902(Hypostenus) | | Sri Lanka | 1 | | Steninae Or.1 (1)
|
| | Stenus fistulosus Benick,1925 | | Sri Lanka | 5 | | Steninae Or.1 (5)
|
| | Stenus loebli Puthz,1971 (Hypostenus) | | Sri Lanka | 1 | | Steninae Or.1 (1)
|
| | Stenus melanarius annamita Fauvel,1895 | | Sri Lanka | 1 | | Steninae Or.1 (1)
|
| | Stenus pulcher Motschulsky,1859 | | Sri Lanka | 7 | | Steninae Or.1 (7)
|
| | Stenus soleatus Puthz1973 | | Sri Lanka | 2 | | Steninae Or.1 (2) Holotype Paratype 01427:1-2 of Stenus soleatus Puthz 1973
Stenus soleatus Puthz 1973
|
| | Stenus spp. fistulosus group |  | Sri Lanka | 2 | | Steninae Or.1 (2)
|
| | Syndicus calcaratus Franz | | Sri Lanka | 3 | | Scydmaeninae (3) Paratypes Or.2
|
| | Syndicus calcarifer Franz | | Sri Lanka | 1 | | Scydmaeninae (1) Paratype Or.2
|
| | Syntectodes diversipalpus Reitter,1885 | | Sri Lanka | 38 | | Pselaphinae Or.3 (38)
|
| | Tachinomorphus ceylonicus Bernhauer,1902 | | Sri Lanka | 2 | | Tachyporinae Or.1 (2)
|
| | Thinobius spp. |  | Sri Lanka | 29 | | Oxytelinae Or.3 (29)
|
| | Thinocharis spp. |  | Sri Lanka | 10 | | Paederinae Or.2 (10)
|
| | Thinodromus/Apocellagria spp. |  | Sri Lanka | 48 | | Oxytelinae Or.3 (48)
|
| | Thyreocephalus anachoreta (Erichson,1839) | | Sri Lanka | 2 | | Staphylininae Or.1 (2)
|
| | Trapeziderus spp. |  | Sri Lanka | 1 | | Staphylininae Or.3 (1)
|
| | Tyraphus spp. |  | Sri Lanka | 4 | | Pselaphinae Or.3 (4)
|
| | Unidentified Aleocharinae |  | Sri Lanka | 717 | | Aleocharinae Indet. (431) Indet.2 (132) Indet.3 (142) Indet.4 (12)
|
| | Unidentified Astenina |  | Sri Lanka | 3 | | Paederinae Or.2 (3)
|
| | Unidentified Lathrobiina |  | Sri Lanka | 7 | | Paederinae Or.2 (7)
|
| | Unidentified Leptotyphlinae |  | Sri Lanka | 2 | | Leptotyphlinae Indet.1 (2)
|
| | Unidentified Osoriinae |  | Sri Lanka | 137 | | Osoriinae Indet.2 (137)
|
| | Unidentified Oxytelinae |  | Sri Lanka | 519 | | Oxytelinae Indet.2 (64) Indet.3 (41) Indet.6 (154) Indet.7 (90) Indet.8 (130) Indet.9 (40)
|
| | Unidentified Paederinae |  | Sri Lanka | 556 | | Paederinae (556) +Or.2
|
| | Unidentified Piestinae |  | Sri Lanka | 5 | | Piestinae Indet.1 (5)
|
| | Unidentified Pselaphinae |  | Sri Lanka | 125 | | Pselaphinae Indet. (35) Indet.1 (2) Indet.4 (88)
|
| | Unidentified Scaphidinae |  | Sri Lanka | 1 | | Scaphidiinae Indet. (1)
|
| | Unidentified Scydmaeninae |  | Sri Lanka | 82 | | Scydmaeninae Indet. (79) Indet.2 (3)
|
| | Unidentified Staphylininae |  | Sri Lanka | 308 | | Staphylininae Indet. (308)
|
| | Unidentified Tachyporinae |  | Sri Lanka | 47 | | Tachyporinae Indet. (24) Indet.1 (23)
|
| | Veddabatrus asper Löbl & Kurbatov,2001 | | Sri Lanka | 1 | | Pselaphinae (1) Or.1 (incl. type 3161:1)
|
| | Veddabatrus sexualis Löbl & Kurbatov,2001 | | Sri Lanka | 2 | | Pselaphinae (2) Or.1 (incl. types 3160:2-3)
|
|