No. of taxa found: 72, specimens: 2 053. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Heteroptera | Lygaeidae | Aethalotus horni Breddin,1907 | | Sri Lanka | 2 | | Lygaeidae (2) As.8
|
| | Bedunia taprobanes Kirkaldy,1907 | | Sri Lanka | 2 | | Lygaeidae (2) As.7
|
| | Botocudo pronotalis Slater,1979 | | Sri Lanka | 81 |  | Lygaeidae Or.14 (81) Holotype Paratype 02234:1-81 of Botocudo pronotalis Slater 1979
Botocudo pronotalis Slater 1979
|
| | Botocudo scudderi Slater,1979 | | Sri Lanka | 9 |  | Type Heteroptera (9) Holotype Paratype 02233:1-9 of Botocudo scudderi Slater 1979
Botocudo scudderi Slater 1979
|
| | Botocudo signandus (Distant,1903) | | Sri Lanka | 466 | | Lygaeidae (466) As.1+2+3
|
| | Caridops gibbus Bergroth,1894 | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Caridops nigronitens (Distant,1918) | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Chauliops lobatula Breddin,1907 | | Sri Lanka | 4 | | Lygaeidae (4) As.7
|
| | Cymodema basicornis (Motschulsky,1863) | | Sri Lanka | 358 | | Lygaeidae (358) As.10+11+ 12
|
| | Cymoninus sechellensis (Bergroth,1893) | | Sri Lanka | 242 | | Lygaeidae (242) As.9+10
|
| | Cymoninus turaensis (Paiva,1919) | | Sri Lanka | 42 | | Lygaeidae (42) As.8+9
|
| | Cymus ceylonensis Hamid,1975 | | Sri Lanka | 73 |  | Lygaeidae Or.13 (59) Type Hamid (14) Holotype Paratype 02209:1-14 of Cymus ceylonensis Hamid 1975
Cymus ceylonensis Hamid 1975
|
| | Dieuches exiguus Eyles,1973 | | Sri Lanka | 1 | | Lygaeidae (1) As.14 (type 2239:2
|
| | Dieuches indicus Eyles,1973 | | Sri Lanka | 1 | | Lygaeidae (1) As.15
|
| | Dieuches leucoceras (Walker,1872) | | Sri Lanka | 1 | | Lygaeidae (1) As.14
|
| | Dieuches punctipes Dohrn,1860 | | Sri Lanka | 1 | | Lygaeidae (1) As.14
|
| | Dieuches spp. |  | Sri Lanka | 10 | | Lygaeidae (10) As.7
|
| | Diniella aff. laeviuscula (Bergroth) |  | Sri Lanka | 7 | | Lygaeidae (7) As.13
|
| | Diniella blandula (Breddin,1907) | | Sri Lanka | 9 | | Lygaeidae (9) As.13
|
| | Diniella tartarea (Distant,1909) | | Sri Lanka | 1 | | Lygaeidae (1) As.13
|
| | Elasmolomus sordidus (Fabricius,1787) | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Elasmolomus spp. |  | Sri Lanka | 6 | | Lygaeidae (6) As.7
|
| | Entisberus archetypus Distant,1903 | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Eremocoris spp. |  | Sri Lanka | 1 | | Lygaeidae (1) As.14
|
| | Eucosmetus incisus (Walker,1872) | | Sri Lanka | 1 | | Lygaeidae (1) As.14
|
| | Geocoris ochropterus (Fieber,1844) | | Sri Lanka | 2 | | Lygaeidae (2) As.7
|
| | Geocoris ornatus (Fieber,1861) | | Sri Lanka | 1 | | Lygaeidae (1) As.13
|
| | Graptostethus argentatus (Fabricius,1803) | | Sri Lanka | 1 | | Lygaeidae (1) As.8
|
| | Graptostethus servus (Fabricius,1787) | | Sri Lanka | 1 | | Lygaeidae (1) As.8
|
| | Graptostethus verticalis (Dallas,1852) | | Sri Lanka | 3 | | Lygaeidae (3) As.13
|
| | Gyndes pseudoincisus (Slater,1979) | | Sri Lanka | 6 |  | Type Heteroptera (6) Holotype Paratype 02238:1-6 of Paraeucosmetus pseudoincisus Slater 1979
Paraeucosmetus pseudoincisus Slater 1979
|
| | Hirtomydrus angulatus Scudder,1978 | | Sri Lanka | 1 | | Type Heteroptera (1) type 2237:2 Paratype 02237:2 of Hirtomydrus angulatus Scudder 1978
Hirtomydrus angulatus Scudder 1978
|
| | Horridipamera insconspicua (Dallas,1852) | | Sri Lanka | 1 | | Lygaeidae (1) As.14
|
| | Kanigara flavomarginata Distant,1906 | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Lachnesthus singalensis (Dohrn,1860) | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Lamproceps simulans (Distant,1906) | | Sri Lanka | 1 | | Lygaeidae (1) As.13
|
| | Lemnius ovatus Distant,1904 | | Sri Lanka | 1 | | Lygaeidae Or.7 (1)
|
| | Lethaeus taprobanes Kirkaldy,1908 | | Sri Lanka | 4 | | Lygaeidae (4) As.13
|
| | Lilliputocoris exiguus Slater,1979 | | Sri Lanka | 1 |  | Type Heteroptera (1) Holotype 02235:1 of Lilliputocoris exiguus Slater 1979
Lilliputocoris exiguus Slater 1979
|
| | Macropes spinimanus Motschulsky,1859 | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Meschia pugnax Distant,1910 | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Metochus uniguttatus (Thunberg,1822) | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Neolethaeus signatus (Distant,1901) | | Sri Lanka | 1 | | Lygaeidae (1) As.13
|
| | Ninus insignus Stål,1860 | | Sri Lanka | 63 | | Lygaeidae (63) As.8
|
| | Notochilaster teres Breddin,1907 | | Sri Lanka | 1 | | Lygaeidae (1) As.14
|
| | Nysius ceylanicus (Motschulsky,1863) | | Sri Lanka | 44 | | Lygaeidae (44) As.8
|
| | Ontiscus vitiensis Kirkaldy,1908 | | Sri Lanka | 4 | | Lygaeidae (4) As.13
|
| | Opistholeptus burmanus ssp. singalensis (Breddin,1907) | | Sri Lanka | 9 | | Lygaeidae (9) As.13
|
| | Orieotrechus aeruginosus (Distant,1903) | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Oxycarenus bicolor Fieber,1851 | | Sri Lanka | 15 | | Lygaeidae (15) As.7
|
| | Oxycarenus laetus Kirby,1891 | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Oxycarenus lugubris (Motschulsky,1859) | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Pachybrachius cf. scottii (Distant,1901) |  | Sri Lanka | 145 | | Lygaeidae (145) As.5
|
| | Pachybrachius geniculatus Motschulsky,1863 | | Sri Lanka | 6 | | Lygaeidae (6) As.7
|
| | Pachybrachius niethneri (Dohrn,1860) | | Sri Lanka | 30 | | Lygaeidae (30) As.5
|
| | Pachybrachius pacificus (Stål) | | Sri Lanka | 245 | | Lygaeidae (245) As.3+4+5
|
| | Pachybrachius pallicornis (Dallas) | | Sri Lanka | 42 | | Lygaeidae (42) As.5
|
| | Pachybrachius spp. |  | Sri Lanka | 2 | | Lygaeidae (2) As.7
|
| | Pachygrontha bipunctata Stål,1865 | | Sri Lanka | 5 | | Lygaeidae (5) As.13
|
| | Pachygrontha nigrovittata Stål,1870 | | Sri Lanka | 1 | | Lygaeidae (1) As.13
|
| | Pachyphlegyas modigliani (Lethierry,1889) | | Sri Lanka | 1 | | Lygaeidae (1) As.13
|
| | Parathyginus signifera (Walöker,1872) | | Sri Lanka | 1 | | Lygaeidae (1) As.13
|
| | Paromius gracilis (Rambur,1839) | | Sri Lanka | 6 | | Lygaeidae (6) As.7
|
| | Paromius piratoides (Costa,1864) | | Sri Lanka | 2 | | Lygaeidae (2) As.14
|
| | Poeantius festivus Distant,1901 | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Poeantius lineatus Stål,1874 | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Remaudiereana sobrina (Distant,1901) | | Sri Lanka | 6 | | Lygaeidae (6) As.14
|
| | Retoka brincki (Slater,1979) | | Sri Lanka | 10 |  | Type Heteroptera (10) Holotype Paratype 02236:1-10 of Neoentisberus brincki Slater 1979
Neoentisberus brincki Slater 1979
|
| | Rhabdomorphus australis (Distant,1901) | | Sri Lanka | 1 | | Lygaeidae (1) As.10
|
| | Rhodiginus ceylonicus (Lethierry & Severin,1894) | | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Spilostethus hospes (Fabricius,1794) | | Sri Lanka | 6 | | Lygaeidae (6) As.8
|
| | Stilbocoris spp. |  | Sri Lanka | 1 | | Lygaeidae (1) As.7
|
| | Unidentified Gyminae |  | Sri Lanka | 9 | | Lygaeidae (9) Or.16
|
| | Unidentified Lygaeidae |  | Sri Lanka | 28 | | Lygaeidae Indet. (28)
|
| | Unidentified Rhyparochrominae |  | Sri Lanka | 13 | | Lygaeidae (13) Or.16
|
|