No. of taxa found: 44, specimens: 225. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Elateridae | Abelater spp. |  | Sri Lanka | 4 | | Elateridae Or.2 (4)
|
| | Adelocera flavescens (Candeze,1874) | | Sri Lanka | 1 | | Elateridae Or.1 (1)
|
| | Agrypnus spp. |  | Sri Lanka | 1 | | Elateridae Or.2 (1)
|
| | Anchastus humeralis Candeze,1859 | | Sri Lanka | 2 | | Elateridae Or.2 (2)
|
| | Anchastus puncticollis Candeze,1859 | | Sri Lanka | 2 | | Elateridae Or.2 (2)
|
| | Anchastus pusio Candeze,1859 | | Sri Lanka | 1 | | Elateridae Or.2 (1)
|
| | Calais speciosus (Linnaeus,1767) | | Sri Lanka | 1 | | Elateridae Or.1 (1)
|
| | Campsosternus bohemani Candéze,1857 | | Sri Lanka | 1 | | Elateridae Or.6 (1)
|
| | Ceropectus cederholmi Ohira,1973 | | Sri Lanka | 1 |  | Type Ohira (1) Holotype 01240:1 of Ceropectus cederholmi Ohira 1973
Ceropectus cederholmi Ohira 1973
|
| | Conoderus arenicola (Schwarz,1901) | | Sri Lanka | 3 | | Elateridae (3) Or.1+6
|
| | Conoderus prinurus (Candeze,1859) | | Sri Lanka | 2 | | Elateridae Or.1 (2)
|
| | Cryptalaus sordidus ceylonensis Ohira,1973 | | Sri Lanka | 1 |  | Type Coleoptera (1) Holotype 01239:1 of Paracalais sordidus ceylonensis Ohira 1973
Paracalais sordidus ceylonensis Ohira 1973
|
| | Cryptalaus spp. |  | Sri Lanka | 1 | | Elateridae (1) Or.5
|
| | Dicronychus argutulus (Candeze,1860) | | Sri Lanka | 1 | | Elateridae Or.2 (1)
|
| | Dicronychus comptus (Candeze,1860) | | Sri Lanka | 1 | | Elateridae Or.2 (1)
|
| | Dicronychus sobrinus (Castelnau,1840) | | Sri Lanka | 1 | | Elateridae Or.2 (1)
|
| | Dicronychus stolatus (Erichson,1840) | | Sri Lanka | 1 | | Elateridae Or.2 (1)
|
| | Drasterius collaris Candèze,1859 | | Sri Lanka | 2 | | Elateridae Or.7 (2)
|
| | Elius dilatatus Candeze,1878 | | Sri Lanka | 2 | | Elateridae Or.2 (2)
|
| | Heteroderes negombensis Candeze,1859 | | Sri Lanka | 2 | | Elateridae Or.1 (2)
|
| | Heteroderes spinicollis Candeze,1859 | | Sri Lanka | 2 | | Elateridae Or.1 (2)
|
| | Heteroderes spinosulus ? | | Sri Lanka | 1 | | Elateridae Or.2 (1)
|
| | Lacon spp. |  | Sri Lanka | 2 | | Elateridae Or.2 (2)
|
| | Lanelater fuscipes (Fabricius, 1775) | | Sri Lanka | 3 | | Elateridae (3) Or.1+4
|
| | Lanelater fuscipes gigas (Fleutiaux,1918) | | Sri Lanka | 1 | | Elateridae Or.1 (1)
|
| | Lanelater sobrinus (Candèze,1887) | | Sri Lanka | 1 | | Elateridae (1) Or.4
|
| | Lanelater spp. nov. ? |  | Sri Lanka | 7 | | Elateridae Or.3 (7)
|
| | Ludigenus politus Candèze,1863 | | Sri Lanka | 1 | | Elateridae (1) Or.3
|
| | Melanotus vermiculatus Candeze,1860 (s.str.) | | Sri Lanka | 45 | | Elateridae Or.1 (45)
|
| | Meristhus ceylonensis Ohira,1973 | | Sri Lanka | 6 |  | Type Coleoptera (6) Holotype Paratype 01236:1-6 of Meristhus ceylonensis Ohira 1973
Meristhus ceylonensis Ohira 1973
|
| | Mulsanteus hirtellus (Candeze,1863) | | Sri Lanka | 2 | | Elateridae Or.2 (2) as Neotrichophorus h.
|
| | Negastrius aeneus (Schwarz,1901) | | Sri Lanka | 27 | | Elateridae Or.2 (27)
|
| | Negastrius anderssoni Ohira,1973 | | Sri Lanka | 3 |  | Type Coleoptera (3) Holotype Paratype 01238:1-3 of Negastrius anderssoni Ohira 1973
Negastrius anderssoni Ohira 1973
|
| | Negastrius brincki Ohira,1973 | | Sri Lanka | 9 |  | Type Coleoptera (9) Holotype Paratype 01237:1-9 of Negastrius brincki Ohira 1973
Negastrius brincki Ohira 1973
|
| | Paracardiophorus fuscipennis (Candeze,1860) | | Sri Lanka | 3 | | Elateridae Or.2 (3)
|
| | Platycrepidius indicus Fleutiaux,1934 | | Sri Lanka | 3 | | Elateridae Or.1 (3)
|
| | Plectrosternus rufus Lacordaire,1857 | | Sri Lanka | 1 | | Elateridae Or.8 (1)
|
| | Prodrasterius indus (Candeze,1859) | | Sri Lanka | 4 | | Elateridae Or.1 (4)
|
| | Prodrasterius spp. |  | Sri Lanka | 19 | | Elateridae Or.3 (19)
|
| | Quasimus pauxillus (Schwarz,1901) | | Sri Lanka | 38 | | Elateridae Or.2 (38)
|
| | Rismethus diodesmoides (Motschulsky,1860) | | Sri Lanka | 2 | | Elateridae (2) Or.2 (as genus Meristhus)
|
| | Rismethus minusculus (Candeze,1874) | | Sri Lanka | 4 | | Elateridae Or.1 (4) as genus Adelocera
|
| | Sphenomerus angustus Schwarz,1901 | | Sri Lanka | 5 | | Elateridae Or.1 (5)
|
| | Sphenomerus submetallescens Candeze,1859 | | Sri Lanka | 1 | | Elateridae Or.1 (1)
|
| | Unidentified Elateridae |  | Sri Lanka | 3 | | Elateridae Indet. (3)
|
| | Zorochros spp. |  | Sri Lanka | 1 | | Elateridae Pal.25 (1)
|
|