No. of taxa found: 52, specimens: 2 074. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Ambrosiodmus aspiratus (Blandford,1895) | | Sri Lanka | 1 | | Scolytinae (1) incl. Type 2196:1 of Xyleborus cristauloides Schedl
|
| | Arixyleborus granulifer (Eggers,1923) | | Sri Lanka | 4 | | Scolytinae Or.3 (4)
|
| | Arixyleborus rugosipes Hopkins,1915 | | Sri Lanka | 2 | | Scolytinae Or.3 (2)
|
| | Coccotrypes advena Blandford,1894 | | Sri Lanka | 1 | | Scolytinae (1) Or.3 (as Poecilips advena)
|
| | Coccotrypes cyperi (Beeson,1929) | | Sri Lanka | 4 | | Scolytinae Or.3 (4) as Poecilips indicus Eggers
|
| | Coccotrypes rugicollis (Eggers,1925) | | Sri Lanka | 1 | | Scolytinae (1) Or.3 (as Poecilips ugicollis.)
|
| | Coccotrypes theae Eggers,1929 | | Sri Lanka | 6 | | Scolytinae Or.3 (6)
|
| | Coccotrypes variabilis (Beeson,1939) | | Sri Lanka | 4 | | Scolytinae (4) Or.3 (as Poecilips variabilis.)
|
| | Coccotrypes vulgaris (Eggers,1923) | | Sri Lanka | 2 | | Scolytinae Or.3 (2)
|
| | Crossotarsus minor Walker | | Sri Lanka | 1 | | Platypodinae Or.1 (1)
|
| | Crossotarsus saundersi | | Sri Lanka | 1 | | Platypodinae Or.1 (1)
|
| | Cryphalus neglectus Schedl,1962 | | Sri Lanka | 1 | | Scolytinae Or.3 (1)
|
| | Cryphalus tetricus Schedl,1940 | | Sri Lanka | 7 | | Scolytinae Or.3 (7)
|
| | Dereodus sparsus Boheman,1840 | | Sri Lanka | 1 | | Curculionidae Or.1 (1)
|
| | Diamerus curvifer (Walker,1859) | | Sri Lanka | 1 | | Scolytinae Or.2 (1)
|
| | Eccoptopterus spinosus (Olivier,1795) | | Sri Lanka | 22 | | Scolytinae Or.9 (22)
|
| | Euwallacea bicolor (Blandford,1894) | | Sri Lanka | 1 | | Scolytinae Or.8 (1) as Xyleborus rodgeri Beeson
|
| | Euwallacea dilatatiformis (Schedl,1971) | | Sri Lanka | 2 | | Type Coleoptera 2192 (2) Holotype Paratype 02197:1-2 of Xyleborus dilatatiformis Schedl 1971
Xyleborus dilatatiformis Schedl 1971
|
| | Euwallacea interjectus (Blandford,1894) | | Sri Lanka | 10 | | Scolytinae Or.4 (10)
|
| | Euwallacea piceus (Motschulsky,1863) | | Sri Lanka | 9 | | Scolytinae Or.4 (9) s Euwallacea indicus Eichh.
|
| | Euwallacea similis (Ferrari,1867) | | Sri Lanka | 1 | | Scolytinae Or.32 (1)
|
| | Ficicis despectus (Walker,1859) | | Sri Lanka | 24 | | Scolytinae Or.2 (24)
|
| | Hypocryphalus interponens Schedl,1953 | | Sri Lanka | 3 | | Scolytinae Or.3 (3)
|
| | Hypocryphalus mangiferae (Stebbing,1914) | | Sri Lanka | 1 | | Scolytinae Or.3 (1)
|
| | Hypothenemus areccae (Hornung,1842) | | Sri Lanka | 2 | | Scolytinae (2) Or.3 ( as H.hispidus Eggers)
|
| | Hypothenemus eruditus Westwood,1836 | | Sri Lanka | 4 | | Scolytinae Or.3 (4)
|
| | Hypothenemus seriatus (Eichhoff,1872) | | Sri Lanka | 2 | | Scolytinae Or.3 (1) as H. cassavaensis Schedl Or.3 (1) as Stephanoderes aulmanni Hagedorn
|
| | Indohypurus latrunculatus (Motschulsky,1866) | | Sri Lanka | 7 | | Curculionidae Or.1 (7)
|
| | Liparthrum brincki (Schedl,1971) | | Sri Lanka | 1 | | Type Coleoptera 2192 (1) Holotype 02195:1 of Dacryophthorus brincki Schedl 1971
Dacryophthorus brincki Schedl 1971
|
| | Mecopus spp. |  | Sri Lanka | 1 | | Curculionidae Or.1 (1)
|
| | Mecysmoderus grisescens Motschulsky, | | Sri Lanka | 1 | | Curculionidae Or.1 (1)
|
| | Mecysmoderus srilankanus Korotyaev,1989 | | Sri Lanka | 2 |  | Type Coleoptera (2) Paratype 02484:2-3 of Mecysmoderus srilankanus Korotyaev 1989
Mecysmoderus srilankanus Korotyaev 1989
|
| | Peroplatypus spp. |  | Sri Lanka | 1 | | Platypodinae Or.20 (1)
|
| | Phloeoditica curtus (Eggers,1925) | | Sri Lanka | 23 | | Scolytinae Or.3 (23)
|
| | Platypus latifinis Walker,1859 | | Sri Lanka | 1 | | Platypodinae Or.1 (1)
|
| | Rhamphus spp. |  | Sri Lanka | 24 | | Curculionidae Or.8 (24)
|
| | Rhinoncus paganus Gyllenhal,1837 | | Sri Lanka | 3 | | Curculionidae Or.1 (3)
|
| | Sueus niisimai (Eggers,1926) | | Sri Lanka | 2 | | Scolytinae Or.2 (2)
|
| | Sueus pilosus (Eggers,1936) | | Sri Lanka | 1 | | Scolytinae Or.32 (1)
|
| | Treptoplatypus solidus (Browne,1980) | | Sri Lanka | 7 | | Platypodinae Or.1 (7)
|
| | Unidentified Cossoninae |  | Sri Lanka | 1 | | Curculionidae Or.8 (1)
|
| | Unidentified Cryptorhynchinae |  | Sri Lanka | 1 | | Curculionidae Or.8 (1)
|
| | Unidentified Curculionidae |  | Sri Lanka | 1040 | | Curculionidae Indet. (1040)
|
| | Unidentified Platypodidae |  | Sri Lanka | 1 | | Platypodinae Indet.1 (1)
|
| | Unidentified Scolytinae |  | Sri Lanka | 4 | | Scolytinae Indet.1 (4)
|
| | Xyleborinus andrewesi (Blandford,1896) | | Sri Lanka | 4 | | Scolytinae Or.3 (4)
|
| | Xyleborinus exiguus (Walker,1859) | | Sri Lanka | 105 | | Scolytinae (105) Or.3+4
|
| | Xyleborus affinis Eichhoff,1868 | | Sri Lanka | 13 | | Scolytinae (13) Or.4 (as X.mascarensis)
|
| | Xyleborus cristatuloides Schedl,1971 | | Sri Lanka | 1 | | Type Coleoptera 2192 (1) Holotype 02196:1 of Xyleborus cristatuloides Schedl 1971
Xyleborus cristatuloides Schedl 1971
|
| | Xyleborus emarginatus Eichhoff,1878 | | Sri Lanka | 1 | | Scolytinae Or.3 (1)
|
| | Xyleborus haberkori Eggers,1920 | | Sri Lanka | 4 | | Scolytinae Or.4 (4)
|
| | Xyleborus perforans (Wollaston,1857) | | Sri Lanka | 653 | | Scolytinae (652) Or.4+5+6+7+8 Or.32 (1)
|
| | Xyleborus similis Ferrari,1867 | | Sri Lanka | 43 | | Scolytinae (43) Or.8+9
|
| | Xylosandrus compactus (Eichhoff,1875) | | Sri Lanka | 1 | | Scolytinae Or.3 (1)
|
| | Xylosandrus crassiusculus (Motschulsky,1866) | | Sri Lanka | 6 | | Scolytinae Or.8 (6) as Xyleborus semiopacus
|
| | Xylosandrus discolor (Blandford,1898) | | Sri Lanka | 3 | | Scolytinae Or.3 (3)
|
| | Xylosandrus pygmaeus (Eggers,1940) | | Sri Lanka | 1 | | Scolytinae Or.3 (1)
|
|