No. of taxa found: 91, specimens: 3 297. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Altica spp. |  | Sri Lanka | 90 | | Alticinae (90)
|
| | Aphthona bombayensis Scherer,1969 | | Sri Lanka | 27 | | Alticinae Or.1 (27)
|
| | Aphthona nigrilabris Duvivier,1892 | | Sri Lanka | 16 | | Alticinae Or.1 (16)
|
| | Aphthona spp. |  | Sri Lanka | 9 | | Alticinae Or.2 (9)
|
| | Apophylia sericea (Fabricius,1798) | | Sri Lanka | 2 | | Galerucinae Or.5 (2)
|
| | Aspidimorpha dorsata (Fabricius,1787) | | Sri Lanka | 5 | | Cassidinae Or.2 (5)
|
| | Aspidimorpha furcata (Thunberg,1789) | | Sri Lanka | 6 | | Cassidinae (6) Or.1+2
|
| | Aulacophora bhamoensis Jacoby,1892 | | Sri Lanka | 1 | | Galerucinae Or.5 (1)
|
| | Aulacophora calva Anand & Cox,1986 | | Sri Lanka | 8 | | Galerucinae Or.5 (8)
|
| | Aulacophora cincta (Fabricius,1775) | | Sri Lanka | 6 | | Galerucinae Or.5 (6)
|
| | Aulacophora frontalis Baly,1888 | | Sri Lanka | 2 | | Galerucinae Or.5 (2)
|
| | Aulacophora lewisii Baly,1886 | | Sri Lanka | 1 | | Galerucinae Or.5 (1)
|
| | Bruchidius anderssoni Decelle,1975 | | Sri Lanka | 1 |  | Type Decelle (1) Holotype 01458:1 of Bruchidius anderssoni Decelle 1975
Bruchidius anderssoni Decelle 1975
|
| | Bruchidius brincki Decelle,1975 | | Sri Lanka | 8 |  | Type Decelle (8) Holotype Paratype 01457:1-8 of Bruchidius brincki Decelle 1975
Bruchidius brincki Decelle 1975
|
| | Bruchidius cingalicus Decelle,1975 | | Sri Lanka | 3 |  | Type Decelle (3) Holotype Paratype 01456:1-3 of Bruchidius cingaligus Decelle 1975
Bruchidius cingaligus Decelle 1975
|
| | Bruchidius mendosus (Gyllenhal,1839) | | Sri Lanka | 619 | | Bruchinae (619) Or.1+2+3+4+5
|
| | Bruchidius minutissimus (Motschulsky,1858) | | Sri Lanka | 1 | | Bruchinae Or.5 (1)
|
| | Bruchidius nalandus (Pic,1927) | | Sri Lanka | 7 | | Bruchinae (7) Or.1+5
|
| | Bruchidius spp. |  | Sri Lanka | 1 | | Bruchinae Or.4 (1)
|
| | Bruchidius trifasciatus (Motschulsky,1866) | | Sri Lanka | 3 | | Bruchinae Or.1 (3)
|
| | | | Sri Lanka | 1 | | Slide Slide Coleoptera 2 (1)
|
| | Buphonida evanida Baly,1865 | | Sri Lanka | 1 | | Galerucinae Or.5 (1)
|
| | Callosobruchus bicalcaratus Decelle,1975 | | Sri Lanka | 1 |  | Type Decelle (1) Holotype 01454:1 of Callosobruchus bicalcaratus Decelle 1975
Callosobruchus bicalcaratus Decelle 1975
|
| | Callosobruchus chinensis (Linnaeus,1758) | | Sri Lanka | 1 | | Bruchinae Or.1 (1)
|
| | | | Sri Lanka | 1 | | Slide Slide Coleoptera 2 (1)
|
| | Callosobruchus nigripennis (Allard,1895) | | Sri Lanka | 1 | | Bruchinae Or.1 (1)
|
| | Caryedon serratus (Olivier,1790) | | Sri Lanka | 3 | | Bruchinae Or.5 (3)
|
| | Cassida ceylonica (Boheman,1855) | | Sri Lanka | 1 | | Cassidinae Or.1 (1)
|
| | Cassida circumdata Herbst,1799 | | Sri Lanka | 2 | | Cassidinae Or.1 (2)
|
| | Cassida dorsonotata Boheman,1854 | | Sri Lanka | 4 | | Cassidinae Or.1 (4)
|
| | Cassida imbecilla (Boheman,1862) | | Sri Lanka | 2 | | Cassidinae Or.2 (2)
|
| | Cassida obtusata Boheman,1854 | | Sri Lanka | 6 | | Cassidinae (6) Or.1+3
|
| | Ceratobasis ceylonensis Jacoby, | | Sri Lanka | 1 | | Clytrinae Or.1 (1)
|
| | Cerophysa splendens Duvivier,1885 | | Sri Lanka | 1 | | Galerucinae Or.5 (1)
|
| | Chaetocnema spp. |  | Sri Lanka | 1220 | | Alticinae (1220) Or.3+4+5+6+7+8+9
|
| | Chalcolampra octodecimguttata (Fabricius,1775) | | Sri Lanka | 1 | | Chrysomelinae Or.1 (1)
|
| | Chiridopsis marginata (Weise,1901) | | Sri Lanka | 3 | | Cassidinae (3) Or.2+3 (as C. ornata Fabricius)
|
| | Chrysolina templetoni (Baly,1862) | | Sri Lanka | 1 | | Chrysomelinae Or.1 (1)
|
| | Clavicornaltica spp. |  | Sri Lanka | 1 | | Alticinae (1) Or.
|
| | Cornutobruchus veddarum Decelle,1975 | | Sri Lanka | 2 |  | Type Decelle (2) Holotype Paratype 01455:1-2 of Cornutobruchus veddarum Decelle 1975
Cornutobruchus veddarum Decelle 1975
|
| | Decellebruchus walkeri (Pic,1912) | | Sri Lanka | 4 | | Bruchinae Or.1 (4)
|
| | Dercetina flavescens (Allard,1889) | | Sri Lanka | 4 | | Galerucinae Or.5 (4)
|
| | Dercetina nietneri (Baly,1879) | | Sri Lanka | 2 | | Galerucinae Or.5 (2)
|
| | Dercetina spp. |  | Sri Lanka | 3 | | Galerucinae Or.5 (3)
|
| | Discotarsa spp. |  | Sri Lanka | 7 | | Alticinae Or.1 (7)
|
| | Donacia javana Wiedem. | | Sri Lanka | 2 | | Donaciinae Or.1 (2)
|
| | Dorydiella spp. |  | Sri Lanka | 1 | | Galerucinae Or.6 (1)
|
| | Doryscus testaceus Jacoby,1887 | | Sri Lanka | 1 | | Galerucinae Or.5 (1)
|
| | Elytropachys spp. |  | Sri Lanka | 9 | | Alticinae Or.10 (9)
|
| | Erystus spp. |  | Sri Lanka | 4 | | Alticinae Or.2 (4)
|
| | Galerucella placida (Baly,1878) | | Sri Lanka | 4 | | Galerucinae Or.5 (4)
|
| | Hemipyxis spp. |  | Sri Lanka | 3 | | Alticinae (3)
|
| | Hespera spp. |  | Sri Lanka | 6 | | Alticinae Or.1 (6)
|
| | Hyphasis spp. |  | Sri Lanka | 5 | | Alticinae (5)
|
| | Kanarella spp. |  | Sri Lanka | 2 | | Galerucinae Or.5 (2)
|
| | Lanka spp. |  | Sri Lanka | 8 | | Alticinae Or.10 (8)
|
| | Longitarsus spp. |  | Sri Lanka | 121 | | Alticinae Or.2 (121)
|
| | Luperomorpha discoidea (Jacoby,1887) | | Sri Lanka | 6 | | Alticinae Or.1 (6)
|
| | Madurasia obscurella Jacoby,1896 | | Sri Lanka | 3 | | Galerucinae Or.5 (3)
|
| | Manobia spp. |  | Sri Lanka | 35 | | Alticinae Or.10 (35)
|
| | Medythia lankana Mohamedsaid,1977 | | Sri Lanka | 26 |  | Type Coleoptera (26) Holotype Paratype 02571:1-26 of Medythia lankana Mohamedsaid 1997
Medythia lankana Mohamedsaid 1997
|
| | Medythia suturalis (Motschulsky,1858) | | Sri Lanka | 4 | | Galerucinae Or.5 (4)
|
| | Monolepta alboplagiata (Motschulsky,1858) | | Sri Lanka | 1 | | Galerucinae Or.5 (1)
|
| | Monolepta bengalensis (Weise,1921) | | Sri Lanka | 3 | | Galerucinae Or.5 (3)
|
| | Monolepta bifasciata (Hornstedt,1788) | | Sri Lanka | 4 | | Galerucinae Or.5 (4)
|
| | Monolepta flavicornis (Jacoby,1887) | | Sri Lanka | 1 | | Galerucinae Or.5 (1)
|
| | Monolepta labiata Jacoby,1900 | | Sri Lanka | 1 | | Galerucinae Or.5 (1)
|
| | Monolepta oculata Weise,1915 | | Sri Lanka | 3 | | Galerucinae Or.5 (3)
|
| | Monolepta orientalis Jacoby,1889 | | Sri Lanka | 6 | | Galerucinae Or.5 (6)
|
| | Monolepta scripta (Motschulsky,1866) | | Sri Lanka | 3 | | Galerucinae Or.5 (3)
|
| | Monolepta sexlineata Chujo,1938 | | Sri Lanka | 2 | | Galerucinae Or.5 (2)
|
| | Monolepta signata (Olivier,1808) | | Sri Lanka | 70 | | Galerucinae (70) Or.5+6
|
| | Monolepta spp. |  | Sri Lanka | 10 | | Galerucinae Or.6 (10)
|
| | Monolepta testacea (Jacoby,1903) | | Sri Lanka | 3 | | Galerucinae Or.6 (3)
|
| | Monolepta trochanterina Mohamedsaid,1997 | | Sri Lanka | 13 |  | Type Coleoptera (13) Holotype Paratype 02572:1-13 of Monolepta trochanterina Mohamedsaid 1997
Monolepta trochanterina Mohamedsaid 1997
|
| | Nisotra spp. |  | Sri Lanka | 2 | | Alticinae Or.2 (2)
|
| | Orthaltica spp. |  | Sri Lanka | 24 | | Alticinae Or.1 (24)
|
| | Philopona spp. |  | Sri Lanka | 5 | | Alticinae (5)
|
| | Phygasia spp. |  | Sri Lanka | 12 | | Alticinae Or.1 (12)
|
| | Phyllotreta spp. |  | Sri Lanka | 3 | | Alticinae Or.1 (3)
|
| | Podagrica spp. |  | Sri Lanka | 7 | | Alticinae Or.1 (7)
|
| | Priapina cintula (Motschulsky,1866) | | Sri Lanka | 2 | | Galerucinae Or.6 (2)
|
| | Pyrrhalta ceylonensis (Jacoby,1887) | | Sri Lanka | 3 | | Galerucinae Or.6 (3)
|
| | Scelodonta strigicollis Motschulsky,1866 | | Sri Lanka | 3 | | Eumolpinae Or.1 (3)
|
| | Schenklingia spp. |  | Sri Lanka | 1 | | Alticinae Or.9 (1)
|
| | Spermophagus aeneipennis Pic,1917 | | Sri Lanka | 3 | | Bruchinae Or.5 (3)
|
| | | | Sri Lanka | 1 | | Slide Slide Coleoptera 2 (1)
|
| | Spermophagus albosparsus Gyllenhal,1833 | | Sri Lanka | 4 | | Bruchinae Or.5 (4)
|
| | | | Sri Lanka | 2 | | Slide Slide Coleoptera 2 (2)
|
| | Spermophagus cederholmi Decelle,1975 | | Sri Lanka | 8 |  | Bruchinae Or.5 (5) Type Decelle (3) Holotype Paratype 01459:1-3 of Spermophagus cederholmi Decelle 1975
Spermophagus cederholmi Decelle 1975
|
| | Spermophagus niger Motschulsky,1866 | | Sri Lanka | 2 | | Bruchinae Or.5 (2)
|
| | | | Sri Lanka | 1 | | Slide Slide Coleoptera 2 (1)
|
| | Sphaenoraia bicolor (Hope,1831) | | Sri Lanka | 1 | | Galerucinae Or.6 (1)
|
| | Sphaeroderma spp. |  | Sri Lanka | 3 | | Alticinae Or.10 (3)
|
| | Trachytetra spp. |  | Sri Lanka | 34 | | Alticinae (34) Or.10 (as Trachyaphthona)
|
| | Trichomimastra hirsuta (Jacoby,1892) | | Sri Lanka | 3 | | Galerucinae Or.6 (3)
|
| | Unidentified Alticinae |  | Sri Lanka | 96 | | Alticinae Indet. (96)
|
| | Unidentified Clytrinae |  | Sri Lanka | 110 | | Clytrinae Indet. (110)
|
| | Unidentified Criocerinae |  | Sri Lanka | 103 | | Criocerinae Indet. (103)
|
| | Unidentified Cryptocephalinae |  | Sri Lanka | 58 | | Cryptocephalinae Indet. (55) Indet.7 (3)
|
| | Unidentified Eumolpinae |  | Sri Lanka | 255 | | Eumolpinae Indet. (253) Indet.1 (2)
|
| | Unidentified Galerucinae |  | Sri Lanka | 5 | | Galerucinae Indet.2 (5)
|
| | Unidentified Hispinae |  | Sri Lanka | 96 | | Hispinae Indet. (96)
|
|