No. of taxa found: 280, specimens: 6 953. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Tenebrionidae | Adelostoma sulcatum Duponchel,1827 | | Spain | 1 | | Tenebrionidae (1) Pal.46
|
| | Akis acuminata (Fabricius,1787) | | Spain | 48 | | Tenebrionidae (48) Pal.26+45+55+69+76+93+104+149+172
|
| | | | Spain | 3 | | Mallorca Tenebrionidae Pal.173 (2) Pal.179 (1)
|
| | Akis trilineata Herbst,1799 | | Spain | 1 | | Tenebrionidae (1) Pal.93 (as A.spinosa ssp. barbara Sol.)
|
| | Alphasida alcirensis Reitter,1917 | | Spain | 2 | | Tenebrionidae Pal.110 (2)
|
| | Alphasida castellana (Graells,1858) | | Spain | 1 | | Tenebrionidae Pal.111 (1)
|
| | Alphasida costulata scabrosa Allard,1868 | | Spain | 1 | | Tenebrionidae Pal.111 (1)
|
| | Alphasida deyrollei Reitter,1917 | | Spain | 1 | | Tenebrionidae (1) Pal.106 (as A.terolensis Escalera)
|
| | Alphasida gigas Dufour,1820 | | Spain | 3 | | Tenebrionidae (3) Pal.105+110
|
| | Alphasida goudoti (Solier,1836) | | Spain | 1 | | Tenebrionidae (1) Pal.111
|
| | Alphasida holosericea Germar,1824 | | Spain | 1 | | Tenebrionidae (1) Pal.106 (as A.ramburi Solier)
|
| | | | Spain | 10 | | Tenebrionidae (10) Pal.47+75+106+111+167
|
| | Alphasida laevis (Solier,1836) | | Spain | 1 | | Tenebrionidae (1) Pal.111
|
| | Alphasida leonensis Reitter,1917 (G | | Spain | 1 | | Tenebrionidae (1) Pal.105
|
| | Alphasida leonensis gallaeciana Reitter,1917 (G | | Spain | 1 | | Tenebrionidae (1) Pal.111
|
| | Alphasida rabatica Escalera,1910 | | Spain | 1 | | Tenebrionidae (1) Pal.106 (as A.ramburi Solier)
|
| | Alphasida servillei servillei Solier,1836 | | Spain | 3 | | Tenebrionidae (3) Pal.47+75 (as A. depressa Solier)
|
| | Alphasida solieri solieri (Rambur,1838) | | Spain | 2 | | Tenebrionidae (2) Pal.69+105 (as A.clementei Perez)
|
| | Alphitobius diaperinus (Panzer,1796) | | Spain | 28 | | Canary Islands Tenebrionidae (20) Pal.145+146+159 Pal.185 (8)
|
| | Alphitobius laevigatus (Fabricius,1781) | | Spain | 31 | | Canary Islands Tenebrionidae (23) Pal.121+145+159 Pal.179 (1) Pal.185 (7)
|
| | | | Spain | 1 | | Tenebrionidae Pal.46 (1)
|
| | Alphitophagus bifasciatus (Say,1824) | | Spain | 3 | | Tenebrionidae (3) Pal.94
|
| | Ammobius rufus (Lucas,1846) | | Spain | 13 | | Tenebrionidae (13) Pal.46+126
|
| | Arthrodeis byrrhoides Wollaston,1864 | | Spain | 17 | | Canary Islands Tenebrionidae (7) Pal.135+156 Pal.176 (10)
|
| | Arthrodeis costifrons Wollaston,1864 | | Spain | 2 | | Canary Islands Tenebrionidae Pal.176 (2)
|
| | Arthrodeis curtus (Brulle,1838) | | Spain | 37 | | Canary Islands Tenebrionidae (29) Pal.57+134+156 Pal.176 (8)
|
| | Arthrodeis emarginatus Wollaston,1864 | | Spain | 1 | | Canary Islands Tenebrionidae (1) Pal.135
|
| | Arthrodeis geotrupoides Wollaston,1864 | | Spain | 1 | | Canary Islands Tenebrionidae Pal.176 (1)
|
| | Arthrodeis inflatus Wollaston,1864 | | Spain | 2 | | Canary Islands Tenebrionidae (2) Pal.135
|
| | Arthrodeis malleatus Wollaston,1864 | | Spain | 1 | | Canary Islands Tenebrionidae (1) Pal.135
|
| | Arthrodeis obesus (Brulle,1838) | | Spain | 4 | | Canary Islands Tenebrionidae (4) Pal.134
|
| | Arthrodeis obesus crassus (Brulle,1838) | | Spain | 3 | | Canary Islands Tenebrionidae Pal.134 (2) Pal.176 (1)
|
| | Arthrodeis obesus simillimus (Brulle,1838) | | Spain | 2 | | Canary Islands Tenebrionidae (2) Pal.134
|
| | Arthrodeis punctulatus Wollaston,1864 | | Spain | 2 | | Canary Islands Tenebrionidae Pal.175 (2)
|
| | Arthrodeis spp. |  | Spain | 4 | | Canary Islands Tenebrionidae Pal.176 (4)
|
| | Arthrodeis subciliatus Wollaston,1864 | | Spain | 53 | | Canary Islands Tenebrionidae (41) Pal.122+134+156 Pal.176 (12)
|
| | Arthrodeis subcostatus (Brulle,1838) | | Spain | 25 | | Canary Islands Tenebrionidae Pal.135 (22) Pal.176 (3)
|
| | Asida almeriana Escalera,1905 | | Spain | 3 | | Tenebrionidae Pal.105 (3)
|
| | Asida barceloi Perez,1868 | | Spain | 3 | | Tenebrionidae (3) Pal.53+75
|
| | Asida cartagenica Escalera,1905 | | Spain | 2 | | Tenebrionidae (2) Pal.75
|
| | Asida curvatipennis Escalera,1905 | | Spain | 3 | | Tenebrionidae (3) Pal.106
|
| | Asida jurinei Solier,1836 | | Spain | 4 | | Tenebrionidae (4) Pal.47+75+105
|
| | Asida jurinei pyrenaea Solier,1836 | | Spain | 3 | | Tenebrionidae (3) Pal.47
|
| | Asida ludovici Perez,1874 | | Spain | 1 | | Tenebrionidae (1) Pal.47
|
| | Asida nerjensis Escalera,1905 | | Spain | 3 | | Tenebrionidae (3) Pal.53
|
| | Asida oblonga intermedia Escalera,1905 | | Spain | 3 | | Tenebrionidae (3) Pal.105+112
|
| | Asida oblonga rotunda Escalera,1905 | | Spain | 1 | | Tenebrionidae (1) Pal.112
|
| | Asida planipennis Schaufuss,1869 | | Spain | 1 | | Tenebrionidae (1) Pal.47
|
| | Asida ricoi Martinez,1873 | | Spain | 2 | | Tenebrionidae (2) Pal.112 (as Granulasida ricoi)
|
| | Asida sabulosa (Fuessly,1775) | | Spain | 2 | | Tenebrionidae (2) Pal.75
|
| | Blaps alternans Brullé,1838 | | Spain | 1 | | Canary Islands Tenebrionidae (1) Pal.144
|
| | Blaps gibba Castelnau,1840 | | Spain | 2 | | Tenebrionidae (2) Pal.75
|
| | Blaps gigas (Linnaeus,1767) | | Spain | 1 | | Canary Islands Tenebrionidae (1) Pal.97
|
| | | | Spain | 11 | | Tenebrionidae (11) Pal.29+38+55+75+103
|
| | Blaps hispanica Laporte,1840 | | Spain | 3 | | Tenebrionidae (3) Pal.97+103+162
|
| | Blaps lethifera Marsham,1802 | | Spain | 2 | | Tenebrionidae (2) Pal.36
|
| | Blaps lusitanica Herbst,1799 | | Spain | 5 | | Tenebrionidae (5) Pal.23+75+103
|
| | Blaps nitens brachyura Küster,1848 | | Spain | 11 | | Tenebrionidae (6) Pal.27+28 (as B. sulcata ssp.b)
(4) Pal.27+103 Pal.173 (1)
|
| | Boromorphus parvus Wollaston,1864 | | Spain | 44 | | Canary Islands Tenebrionidae (27) Pal.107+144 Pal.185 (17)
|
| | Boromorphus tagenioides (Lucas,1846) | | Spain | 14 | | Tenebrionidae (14) Pal.46+50
|
| | Centorus elongatus (Herbst,1797) | | Spain | 12 | | Tenebrionidae (11) Pal.107+162 (as Calcar e.)
Pal.178 (1)
|
| | Cheirodes brevicollis (Wollaston,1864) | | Spain | 2 | | Canary Islands Tenebrionidae (2) Pal.137 (as Anemia b.)
|
| | Cheirodes sardous (Gené,1839) | | Spain | 21 | | Canary Islands Tenebrionidae (16) Pal.130+137+147 (as Anemia s.) Pal.186 (5)
|
| | Clitobius ovatus (Erichson,1843) | | Spain | 189 | | Canary Islands Tenebrionidae (171) Pal.35+63+121+144+146+157+158 (partly as C.opacus or salinicola)
Pal.184 (18)
|
| | | | Spain | 4 | | Tenebrionidae (4) Pal.71
|
| | Cnemeplatia laticeps (Wollaston,1857) | | Spain | 1 | | Canary Islands Tenebrionidae (1) Pal.137
|
| | Coelometopus clypeatus (Germar,1813) | | Spain | 4 | | Tenebrionidae (3) Pal.100+147 Pal.189 (1)
|
| | Corticeus bicolor (Olivier,1790) | | Spain | 3 | | Tenebrionidae (3) Pal.40
|
| | Corticeus fraxini (Kugelann,1794) | | Spain | 10 | | Tenebrionidae (10) Pal.40+126
|
| | Corticeus glaber LeConte,1878 | | Spain | 25 | | Canary Islands Tenebrionidae Pal.178 (25)
|
| | Corticeus linearis (Fabricius,1790) | | Spain | 7 | | Tenebrionidae (7) Pal.50+126
|
| | Corticeus pini (Panzer,1799) | | Spain | 49 | | Canary Islands Tenebrionidae (49) Pal.71+116+144
|
| | | | Spain | 14 | | Tenebrionidae (14) Pal.40+71
|
| | Cossyphus dejeani Breme,1846 | | Spain | 3 | | Tenebrionidae Pal.24 (3)
|
| | Cossyphus hoffmannseggi Herbst,1797 | | Spain | 24 | | Tenebrionidae (24) Pal.24+32+42+50
|
| | Cossyphus moniliferus Chevrolat,1829 | | Spain | 24 | | Canary Islands Tenebrionidae (24) Pal.32+145
|
| | Crypticus fernandezi Espanol,1954 | | Spain | 10 | | Canary Islands Tenebrionidae (5) Pal.121+145 Pal.178 (5)
|
| | Crypticus gibbulus (Quensel,1806) | | Spain | 35 | | Tenebrionidae (35) Pal.30+34+41+50+107+171
|
| | Crypticus minutus Brullé,1838 | | Spain | 3 | | Canary Islands Tenebrionidae Pal.145 (3)
|
| | Crypticus navicularis Brullé,1838 | | Spain | 67 | | Canary Islands Tenebrionidae (54) Pal.121+145+146+159 Pal.178 (13)
|
| | Crypticus navicularis amaroides Lindberg,1943 | | Spain | 16 | | Canary Islands Tenebrionidae (16) Pal.145
|
| | Crypticus navicularis calvus Wollaston,1865 | | Spain | 1 | | Canary Islands Tenebrionidae Pal.145 (1)
|
| | Crypticus navicularis canariensis Wollaston,1864 | | Spain | 33 | | Canary Islands Tenebrionidae (33) Pal.121+145
|
| | Crypticus navicularis latihumeralis Lindberg,1953 | | Spain | 25 | | Canary Islands Tenebrionidae (25) Pal.145
|
| | Crypticus nitidulus Wollaston,1865 | | Spain | 3 | | Canary Islands Tenebrionidae (3) Pal.121+145
|
| | Crypticus oblongus Wollaston,1864 | | Spain | 5 | | Canary Islands Tenebrionidae Pal.178 (5)
|
| | Crypticus oblongus oblongus Wollaston,1864 | | Spain | 24 | | Canary Islands Tenebrionidae Pal.145 (24)
|
| | Crypticus oblongus subnitens Lindberg,1950 | | Spain | 7 | | Canary Islands Tenebrionidae (7) Pal.145
|
| | Crypticus quisquilius (Linnaeus,1761) | | Spain | 2 | | Tenebrionidae (2) Pal.50+126
|
| | Crypticus quisquilius pyrenaeus Baudi,1876 | | Spain | 1 | | Tenebrionidae (1) Pal.41
|
| | Cyphogenia gibba (Fischer von Waldheim,1831) | | Spain | 2 | | Tenebrionidae (2) Pal.94
|
| | Dendarus castilianus Piochard de la Brulerie,1869 | | Spain | 3 | | Tenebrionidae (3) Pal.106
|
| | Dendarus pectoralis (Mulsant & Rey,1854) | | Spain | 1 | | Tenebrionidae (1) Pal.168
|
| | Dendarus schusteri Espanol,1937 | | Spain | 3 | | Tenebrionidae (3) Pal.106
|
| | Diaperis boleti (Linnaeus,1758) | | Spain | 1 | | Tenebrionidae (1) Pal.43 (as var. bipustulatus)
|
| | Dichillus laeviusculus Kraatz,1862 | | Spain | 2 | | Tenebrionidae (2) Pal.40
|
| | Dichillus subcostatus (Solier,1838) | | Spain | 8 | | Tenebrionidae (8) Pal.40+50
|
| | Dilamus planicollis Fairmaire,1883 | | Spain | 3 | | Canary Islands Tenebrionidae (3) Pal.31
|
| | Eledonoprius armatus (Panzer,1799) | | Spain | 5 | | Tenebrionidae (5) Pal.32+114
|
| | Erodius carinatus Solier,1834 | | Spain | 26 | | Tenebrionidae (26) Pal.51+57+64+69+100+105+148
|
| | Erodius emondi Solier,1834 | | Spain | 2 | | Tenebrionidae (2) Pal.43
|
| | Erodius emondi laevis Solier,1834 | | Spain | 17 | | Tenebrionidae (17) Pal.34+43+51+57+64+99
|
| | Erodius escalerai Blair,1935 | | Spain | 1 | | Tenebrionidae (1) Pal.43 (as E. rugosus Kraatz)
|
| | Erodius tibialis (Linnaeus,1764) | | Spain | 2 | | Tenebrionidae (2) Pal.100
|
| | Eulipus elongatus (Brullé,1838) | | Spain | 67 | | Canary Islands Tenebrionidae (55) Pal.33+60+136+153+157 Pal.175 (12)
|
| | | | Spain | 1 | | Tenebrionidae (1) Pal.70
|
| | Falsocaedius fossulatus (Escalera,1914) | | Spain | 36 | | Canary Islands Tenebrionidae (22) Pal.144+158 Pal.184 (14)
|
| | Gastrhaema abdominalis Laporte,1840 | | Spain | 1 | | Alleculinae Pal.3 (1)
|
| | Gnatocerus cornutus (Fabricius,1798) | | Spain | 2 | | Canary Islands Tenebrionidae Pal.185 (2)
|
| | | | Spain | 2 | | Tenebrionidae Pal.171 (2)
|
| | Gonocephalum affine (Billberg,1815) | | Spain | 75 | | Canary Islands Tenebrionidae (75) Pal.63+85+116+122+137+159 (partly as O.hispida)
|
| | | | Spain | 2 | | Tenebrionidae (2) Pal.71 (as Opatropis hispida)
|
| | Gonocephalum calcaripes (Karsch,1881) | | Spain | 4 | | Tenebrionidae (4) Pal.53
|
| | Gonocephalum granulatum meridionale (Küster,1849) | | Spain | 19 | | Tenebrionidae (18) Pal.49+63 (as G. pusillum v.meridionale Kust. 1849)
Pal.185 (1)
|
| | Gonocephalum granulatum pusillum (Fabricius,1792) | | Spain | 27 | | Tenebrionidae (27) Pal 49+53+63+64+78
|
| | Gonocephalum merensi Uyttenboogaart,1929 (Gonocephalum) | | Spain | 1 | | Canary Islands Tenebrionidae (1) Pal.136
|
| | Gonocephalum oblitum (Wollaston,1864) | | Spain | 115 | | Canary Islands Tenebrionidae (98) Pal.35+63+116+136+146+158 Pal.186 (17)
|
| | Gonocephalum obscurum (Küster,1849) | | Spain | 1 | | Tenebrionidae Pal.53 (1)
|
| | | | Spain | 1 | | Mallorca Tenebrionidae Pal.185 (1)
|
| | Gonocephalum patruele patruele (Erichson,1843) | | Spain | 15 | | Canary Islands Tenebrionidae (9) Pal.116+136+146 Pal.186 (6)
|
| | Gonocephalum prolixum (Erichson,1843) | | Spain | 11 | | Canary Islands Tenebrionidae Pal.136 (7) Pal.185 (4)
|
| | | | Spain | 5 | | Tenebrionidae (5) Pal.63+75
|
| | Gonocephalum rusticum (Olivier,1811) | | Spain | 147 | | Canary Islands Tenebrionidae (131) Pal.35+83+85+115+116+136+158+159 Pal.185 (16)
|
| | | | Spain | 53 | | Tenebrionidae (53) Pal.35+49+53+63+64+71+109
|
| | Gonocephalum setulosum angustum Lindberg,1950 | | Spain | 1 | | Canary Islands Tenebrionidae (1) Pal.136
|
| | Gonocephalum spp. |  | Spain | 1 | | Mallorca Tenebrionidae Pal.173 (1)
|
| | Gunarus parvulus (Lucas,1846) | | Spain | 1 | | Tenebrionidae (1) Pal.48
|
| | Hegeter abbreviatus Brullé,1838 | | Spain | 14 | | Canary Islands Tenebrionidae (14) Pal.11138+139
|
| | Hegeter amaroides Solier,1835 (Hegeter) | | Spain | 107 | | Canary Islands Tenebrionidae (89) Pal.37+60+85+97+118+150+153+154+159+162 Pal.175 (15) Pal.182 (3)
|
| | Hegeter brevicollis Brullé,1838 | | Spain | 81 | | Canary Islands Tenebrionidae (77) Pal.37+119+138+150+155 Pal.177 (4)
|
| | Hegeter brevicornis H.Lindberg,1953 | | Spain | 20 | | Canary Islands Tenebrionidae Pal.139 (17) Pal.186 (3)
|
| | Hegeter costipennis Wollaston,1864 (Hegeter) | | Spain | 48 | | Canary Islands Tenebrionidae (39) Pal.37+139+155 Pal.182 (9)
|
| | Hegeter deyrollei (Wollaston,1864) | | Spain | 153 | | Canary Islands Tenebrionidae (140) Pal.37+85+98+125+139+157 ( part.as H. polita Heer) Pal.177 (13) Originally as Homalopipleura polita Brullé
|
| | Hegeter excisus H.Lindberg,1950 (Hegeter) | | Spain | 2 | | Canary Islands Tenebrionidae (2) Pal.138
|
| | Hegeter fernandezi Espanol,1957 (Pseudotalpohila) | | Spain | 7 | | Canary Islands Tenebrionidae Pal.138 (2) Pal.182 (5)
|
| | Hegeter glaber Brullé,1838 (Hegeter) | | Spain | 25 | | Canary Islands Tenebrionidae (25) Pal.120+139
|
| | Hegeter gomerensis Wollaston,1864 | | Spain | 167 | | Canary Islands Tenebrionidae (146) Pal.118+119+139+152+154 Pal.177 (21)
|
| | Hegeter gonzalezi Espanol,1957 (Homalapipleurus) | | Spain | 1 | | Canary Islands Tenebrionidae (1) Pal.137
|
| | Hegeter grancanariensis H.Lindberg,1950 (Hegeter) | | Spain | 25 | | Canary Islands Tenebrionidae Pal.137 (24) Pal.175 (1)
|
| | Hegeter impressus Brullé,1838 | | Spain | 9 | | Tenebrionidae Pal.70 (9)
|
| | | | Spain | 44 | | Canary Islands Tenebrionidae (44) Pal.60+84+139+155
|
| | Hegeter intercedens H.Lindberg,1950 (Hegeter) | | Spain | 190 | | Canary Islands Tenebrionidae (177) Pal.60+120+139+155 Pal.177 (13)
|
| | Hegeter lateralis Brullé,1838 | | Spain | 185 | | Canary Islands Tenebrionidae (172) Pal.24+120+137+146+150+154+155 Pal.183 (13)
|
| | Hegeter plicifrons (Wollaston,1864) (Pseudotalpophila) | | Spain | 8 | | Canary Islands Tenebrionidae (8) Pal.125+137
|
| | Hegeter proximus H.Lindberg,1950 (Hegeter) | | Spain | 79 | | Canary Islands Tenebrionidae (79) Pal.37+138
|
| | Hegeter striatus Latreille,1804 | | Spain | 1 | | Canary Islands Tenebrionidae (1) Pal.172
|
| | Hegeter subrotundatus Wollaston,1864 (Hegeter) | | Spain | 3 | | Canary Islands Tenebrionidae Pal.138 (2) Pal.182 (1)
|
| | Hegeter tenuipunctatus Brullé,1838 (Hegeter) | | Spain | 63 | | Canary Islands Tenebrionidae (63) Pal.60+120+138+146+151
|
| | Hegeter transversus Brullé,1838 | | Spain | 74 | | Canary Islands Tenebrionidae (68) Pal.24+138+146 Pal.177 (6)
|
| | Hegeter tristis (Fabricius,1792) (Hegeter) | | Spain | 134 | | Canary Islands Tenebrionidae (125) Pal.37+57+85+98+117+118+137+146+150+153 Pal.175 (9)
|
| | Hegeter webbianus Heineken,1835 | | Spain | 21 | | Canary Islands Tenebrionidae Pal.139 (18) Pal.182 (2) Pal.183 (1)
|
| | Heliopates agrestis Mulsant,1854 | | Spain | 2 | | Tenebrionidae (2) Pal.58+109
|
| | Heliopates conjunctus (Reitter,1904) | | Spain | 3 | | Tenebrionidae (3) Pal.162
|
| | Heliopates luctuosus (Le Peletier & Audinet-Serville,1825) | | Spain | 4 | | Tenebrionidae (4) Pal.58+64+126
|
| | Heliopates morandi Espanol,1969 | | Spain | 1 | | Tenebrionidae (1) Pal.48
|
| | Iphthiminus italicus (Truqui,1857) | | Spain | 1 | | Tenebrionidae Pal.173 (1)
|
| | Lagria hirta (Linnaeus,1758) | | Spain | 1 | | Tenebrionidae Pal.174 (1)
|
| | Leichenum canaliculatum (Fabricius,1798) | | Spain | 1 | | Tenebrionidae (1) Pal.46 (as L. variegatum Klug)
|
| | Leichenum pulchellum pulchellum (Lucas,1846) | | Spain | 8 | | Tenebrionidae (8) Pal.30+46+50 (as L.gebieni Reitter)
|
| | Leichenum pulchellum pumilum Baudi,1876 | | Spain | 1 | | Tenebrionidae Pal.46 (1) as L. variegatum Klug
|
| | Leptoderis collaris (Linnaeus,1767) | | Spain | 3 | | Tenebrionidae (3) Pal.47+64 (as Elenophorus c.)
|
| | Litoborus planicollis (Waltl,1835) | | Spain | 1 | | Tenebrionidae Pal.179 (1)
|
| | Lyphia angusta (Lucas,1846) | | Spain | 1 | | Mallorca Tenebrionidae Pal.185 (1)
|
| | | | Spain | 70 | | Canary Islands Tenebrionidae (51) Pal.145+159 Pal.185 (19)
|
| | | | Spain | 1 | | Tenebrionidae (1) Pal.71
|
| | Lyphia tetraphylla (Fairmaire,1856) | | Spain | 12 | | Tenebrionidae (5) Pal.42+71 (as L.ficicola M & R.) Pal.40 (7)
|
| | Megischia curvipes (Brullé,1832) | | Spain | 2 | | Alleculinae Pal.3 (2)
|
| | Melanochrous blairi Uyttenboogaart,1929 | | Spain | 55 | | Canary Islands Tenebrionidae (48) Pal.116+135 Pal.184 (7)
|
| | | | Spain | 3 | | Tenebrionidae (3) Pal.69
|
| | Melanochrous lacordairii Wollaston,1864 | | Spain | 78 | | Canary Islands Tenebrionidae (64) 135+157 Pal.184 (14)
|
| | Melansis angulata angulata Wollaston,1864 | | Spain | 2 | | Canary Islands Tenebrionidae (2) Pal.136
|
| | Melansis angulata hierroensis Wollaston,1864 | | Spain | 3 | | Canary Islands Tenebrionidae (3) Pal.136
|
| | Melansis costata (Brullé,1838) | | Spain | 35 | | Canary Islands Tenebrionidae (25) Pal.32+116+136+159 Pal.185 (10)
|
| | Melansis kaszabi Ferrer,1992 | | Spain | 1 | | Canary Islands Tenebrionidae (1) Pal.125
|
| | Melasmana lineatum (Brullé,1838) | | Spain | 63 | | Canary Islands Tenebrionidae (49) Pal.63+135+159 Pal.185 (14)
|
| | Misolampus scabricollis Graells,1849 | | Spain | 3 | | Tenebrionidae (3) Pal.107
|
| | Morica hybrida (Charpentier,1825) | | Spain | 1 | | Tenebrionidae (1) Pal.93
|
| | Morica planata (Fabricius,1801) | | Spain | 30 | | Tenebrionidae (30) Pal.19+36+46+66+104+126+148+161
|
| | Myrmechixenus spp. |  | Spain | 26 | | Tenebrionidae (26) Pal.161+171
|
| | Myrmechixenus vaporariorum Guérin-Méneville, 1843 | | Spain | 1 | | Canary Islands Tenebrionidae Pal.149 (1)
|
| | Nalassus dryadophilus Mulsant,1854 | | Spain | 1 | | Tenebrionidae (1) Pal.48
|
| | Nalassus longipennis (Küster,1850) | | Spain | 7 | | Tenebrionidae (7) Pal.82+102
|
| | Neoisocerus balearicus (Schaufuss,1879) | | Spain | 1 | | Tenebrionidae (1) Pal.58
|
| | Neoisocerus tunisiensis (E.Strand,1935) | | Spain | 1 | | Tenebrionidae (1) Pal.58 (as I ferrugineus Reitter)
|
| | Nesotes aethiops (Wollaston,1864) | | Spain | 10 | | Canary Islands Tenebrionidae Pal.143 (9) Pal.180 (1)
|
| | Nesotes altivagans (Wollaston,1864) | | Spain | 22 | | Canary Islands Tenebrionidae (19) Pal.32+122+143 Pal.180 (3)
|
| | Nesotes aterrimus (Wollaston,1864) | | Spain | 5 | | Canary Islands Tenebrionidae (5) Pal.122+143
|
| | Nesotes carbunculus (Wollaston,1854) | | Spain | 8 | | Canary Islands Tenebrionidae Pal.143 (2) Pal.180 (6)
|
| | Nesotes conformis Gemminger,1870 | | Spain | 65 | | Canary Islands Tenebrionidae (52) Pal.32+122+143+144+160 Pal.180 (12) Pal.180 (1) Transitional form to grancanariensis Espanol 1962
|
| | Nesotes conformis grancanariensis Espanol,1962 | | Spain | 24 | | Canary Islands Tenebrionidae (24) Pal.123+160
|
| | Nesotes congestus Wollaston,1864 | | Spain | 12 | | Canary Islands Tenebrionidae (12) Pal.143+144
|
| | Nesotes crassicollis (Küster,1850) | | Spain | 2 | | Tenebrionidae (2) Pal.47
|
| | Nesotes elliptipennis (Wollaston,1864) | | Spain | 3 | | Canary Islands Tenebrionidae (3) Pal.143
|
| | Nesotes fusculus (Wollaston,1864) | | Spain | 42 | | Canary Islands Tenebrionidae Pal.144 (36) Pal.179 (6)
|
| | Nesotes gomerensis (Wollaston,1865) | | Spain | 19 | | Canary Islands Tenebrionidae (12) Pal.123+143 Pal.180 (7)
|
| | Nesotes helleri (Reitter,1922) | | Spain | 15 | | Canary Islands Tenebrionidae (15) Pal.123+144
|
| | Nesotes lindbergi Espanol,1962 | | Spain | 4 | | Canary Islands Tenebrionidae (4) Pal.59
|
| | Nesotes marseuli (Wollaston,1865) |  | Spain | 1 | | Canary Islands Tenebrionidae Pal.179 (1)
|
| | Nesotes nigroaeneus (Küster,1850) | | Spain | 2 | | Mallorca Tenebrionidae Pal.186 (2)
|
| | | | Spain | 2 | | Tenebrionidae Pal.48 (1) Pal.51 (1)
|
| | Nesotes picescens (Wollaston,1864) | | Spain | 23 | | Canary Islands Tenebrionidae Pal.143 (15) Pal.180 (8)
|
| | Nesotes piliger (H.Lindberg,1953) | | Spain | 1 | | Canary Islands Tenebrionidae (1) Pal.144
|
| | Nesotes porrectus (Wollaston,1864) | | Spain | 4 | | Canary Islands Tenebrionidae (4) Pal.144
|
| | Nesotes quadratus (Brullé,1838) | | Spain | 3 | | Canary Islands Tenebrionidae (3) Pal.143
|
| | Nesotes tenuipunctatus (H.Lindberg,1950) | | Spain | 4 | | Canary Islands Tenebrionidae (4) Pal.143
|
| | Nesotes transversus (Brullé,1838) | | Spain | 2 | | Canary Islands Tenebrionidae (2) Pal.143
|
| | Nesotes viridicollis (Schaufuss,1869) | | Spain | 2 | | Tenebrionidae (2) Pal.48+82
|
| | | | Spain | 2 | | Tenebrionidae (2) Pal.48 (as ssp. rugipennis Tenenbaum)
|
| | Oochrotus unicolor Lucas,1852 | | Spain | 6 | | Tenebrionidae (6) Pal.41+107
|
| | | | Spain | 1 | | Tenebrionidae (1) Pal.92 (as ssp. meridionalis Canzoneri)
|
| | Opatroides thoracicus Rosenhauer,1856 | | Spain | 2 | | Tenebrionidae (2) Pal.41+64
|
| | Opatrum baeticum Rosenhauer,1856 (Colpophorus) | | Spain | 2 | | Tenebrionidae (2) Pal.41+86
|
| | Opatrum baeticum gregarium Rosenhauer,1856 | | Spain | 3 | | Tenebrionidae (3) Pal.106
|
| | Opatrum baeticum orientale Espanol,1954 | | Spain | 2 | | Tenebrionidae (2) Pal.41
|
| | Opatrum perlatum Germar,1824 | | Spain | 5 | | Tenebrionidae (5) Pal.69+86+106
|
| | Opatrum sabulosum (Linnaeus,1760) | | Spain | 1 | | Tenebrionidae (1) Pal.41
|
| | Opatrum sabulosum sculptum (Linnaeus,1760) | | Spain | 13 | | Tenebrionidae (13) Pal.41+51+63+64+109
|
| | Oxycarops fuscipes (Brullé,1838) | | Spain | 7 | | Canary Islands Tenebrionidae (7) Pal.135 (as Oxycarops submetallicus Wollaston)
|
| | | | Spain | 31 | | Canary Islands Tenebrionidae (31) Pal.135+162
|
| | Pachychila frioli Solier,1835 (Pachychila) | | Spain | 3 | | Tenebrionidae (3) Pal.49+77
|
| | Pachychila germari Solier,1835 (Pachychila) | | Spain | 1 | | Tenebrionidae (1) Pal.49 (as ssp. haroldi Kraatz)
|
| | | | Spain | 13 | | Tenebrionidae (13) Pal.34+49+53
|
| | Pachychila glabella (Herbst,1799) | | Spain | 6 | | Tenebrionidae (6) Pal.49+69+77+99
|
| | Pachychila hispanica Solier,1835 (Pachychila) | | Spain | 11 | | Tenebrionidae (11) Pal.49+77+99
|
| | Pachychila punctata (Fabricius,1798) (Pachychila) | | Spain | 1 | | Tenebrionidae (1) Pal.99
|
| | Pachychila sublunata (Solier,1835) | | Spain | 16 | | Tenebrionidae (16) Pal.49+61+105
|
| | | | Spain | 2 | | Mallorca Tenebrionidae Pal.179 (2)
|
| | Paivaea hispida (Brullé,1838) | | Spain | 91 | | Canary Islands Tenebrionidae (75) Pal.37+136+156+157 Pal.176 (16)
|
| | Palorus depressus (Fabricius,1790) | | Spain | 1 | | Tenebrionidae (1) Pal.42
|
| | Palorus euphorbiae (Wollaston,1862) | | Spain | 40 | | Canary Islands Tenebrionidae (40) Pal.144
|
| | Palorus subdepressus (Wollaston,1864) | | Spain | 1 | | Canary Islands Tenebrionidae (1) Pal.144
|
| | Pelleas crochii (Wollaston,1865) | | Spain | 121 | | Canary Islands Tenebrionidae (97) Pal.32+35+121+144+146+159 Pal.184 (24)
|
| | Pentaphyllus chrysomeloides (Rossi,1792) | | Spain | 3 | | Tenebrionidae (3) Pal.45
|
