No. of taxa found: 69, specimens: 1 460. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Carabidae | Apristus europaeus Mateu,1980 | | Spain | 14 | | Carabidae Pal.10 (14)
|
| | Calodromius spilotus (Illiger,1798) | | Spain | 1 | | Carabidae Pal.9 (1) as Philorhizus quadrinotatus Panz.
|
| | Cymindis amicta (Wollaston,1864) | | Spain | 40 | | Canary Islands Carabidae (18) Pal.172+187 Pal.277 (21) Pal.318 (1)
|
| | Cymindis cincta Brulle,1839 | | Spain | 25 | | Canary Islands Carabidae (19) Pal.22+187 Pal.277 (6)
|
| | Cymindis coadunata monticola Chevrolat,1866 | | Spain | 2 | | Carabidae Pal.223 (1) Pal.333 (1)
|
| | Cymindis discoidea Dejean,1824 | | Spain | 1 | | Carabidae (1) Pal.223
|
| | Cymindis discophora Chaudoir,1873 | | Spain | 64 | | Canary Islands Carabidae (45) Pal.22+69+84+187 Pal.269 (17) Pal.318 (2)
|
| | Cymindis etrusca affinis Rambur,1837 | | Spain | 1 | | Carabidae (1) Pal.223
|
| | Cymindis etrusca mediberica Jeanne,1985 | | Spain | 1 | | Carabidae (1) Pal.223
|
| | Cymindis lineata (Quensel,1806) | | Spain | 1 | | Carabidae Pal.333 (1)
|
| | Cymindis lineola Dufour,1820 | | Spain | 17 | | Carabidae Pal.7+9 (13) Pal.256 (4)
|
| | Cymindis marginella Brulle,1839 | | Spain | 5 | | Canary Islands Carabidae Pal.187 (5)
|
| | Cymindis moralesi Mateu,1979 | | Spain | 14 | | Canary Islands Carabidae (4) Pal.69+187 (incl. 1 paratype)
Pal.277 (10)
|
| | Cymindis simillima Wollaston,1865 | | Spain | 7 | | Canary Islands Carabidae (7) Pal.68+84
|
| | Cymindis suturalis pseudosuturalis Bedel,1906 | | Spain | 21 | | Canary Islands Carabidae Pal.69 (1) Pal.187 (1) Pal.269 (19)
|
| | Cymindis variolosa (Fabricius,1794 | | Spain | 1 | | Carabidae Pal.223 (1)
|
| | Cymindis velata (Wollaston,1865) | | Spain | 101 | | Canary Islands Carabidae (61) Pal.22+68+69+84+172+187 Pal.277 (39) Pal.318 (1)
|
| | Cymindis zargoides (Wollaston,1863) | | Spain | 77 | | Canary Islands Carabidae (60) Pal.68+84+172+187 Pal.278 (16) Pal.318 (1)
|
| | Demetrias atricapillus (Linnaeus,1758) | | Spain | 12 | | Canary Islands Carabidae Pal.188 (10) Pal.277 (2)
|
| | | | Spain | 24 | | Carabidae Pal.9 (19) Pal.290 (1) Pal.319 (2) Pal.329 (2)
|
| | Dromius angustus Brulle,1834 | | Spain | 1 | | Carabidae (1) Pal.131
|
| | Dromius angustus plagipennis Wollaston,1865 | | Spain | 20 | | Canary Islands Carabidae Pal.188 (17) Pal.268 (3)
|
| | Lebia cyanocephalus (Linnaeus,1758) | | Spain | 2 | | Carabidae (2) Pal.9+131
|
| | Lebia rufipes Dejean,1825 | | Spain | 1 | | Carabidae (1) Pal.131
|
| | Lionychus albonotatus (Dejean,1825) | | Spain | 55 | | Carabidae Pal.10 (55)
|
| | Lionychus quadrillum (Duftscmid,1812) | | Spain | 2 | | Carabidae Pal.10 (2)
|
| | Masoreus affinis arenicola Wollaston,1863 | | Spain | 13 | | Canary Islands Carabidae Pal.68 (1) Pal.189 (1) Pal.276 (11)
|
| | Masoreus alticola Wollaston,1864 | | Spain | 8 | | Canary Islands Carabidae Pal.189 (6) Pal.276 (2)
|
| | Masoreus orientalis nobilis Wollaston,1864 | | Spain | 14 | | Canary Islands Carabidae Pal.189 (11) Pal.276 (3)
|
| | Masoreus wetterhali axillaris Kuster,1852 | | Spain | 31 | | Carabidae (31) Pal.7+9
|
| | Metadromius myrmidon (Fairmaire,1859) | | Spain | 2 | | Carabidae Pal.9 (2)
|
| | Metadromius palmi Machado,1992 | | Spain | 2 | | Canary Islands Carabidae Pal.268 (1) Type Coleoptera 4794 (1) Paratype 04835:2 of Metadromius palmi Machado 1992
Metadromius palmi Machado 1992
|
| | Metadromius pervenustus (Wollaston,1864) | | Spain | 25 | | Canary Islands Carabidae Pal.189 (8) Pal.268 (17)
|
| | Microlestes abeillei (Brisout,1885) | | Spain | 19 | | Carabidae (19) Pal.7+10
|
| | Microlestes abeillei brisouti Holdhaus,1912 | | Spain | 1 | | Canary Islands Carabidae Pal.189 (1)
|
| | | | Spain | 1 | | Canary Islands Slide Slide Coleoptera 5 (1)
|
| | Microlestes corticalis (Dufour,1820) | | Spain | 44 | | Canary Islands Carabidae (29) Pal.22+69+136+189 Pal.267 (15)
|
| | | | Spain | 18 | | Carabidae (18) Pal.7+9
|
| | Microlestes fulvibasis (Reitter,1901) | | Spain | 29 | | Carabidae Pal.9 (29)
|
| | Microlestes luctuosus Holdhaus,1904 | | Spain | 1 | | Mallorca Carabidae Pal.290 (1)
|
| | | | Spain | 11 | | Carabidae (11) Pal.7+10
|
| | Microlestes luctuosus chobauli Holdhaus,1904 | | Spain | 7 | | Canary Islands Carabidae (6) Pal.69+189 Pal.267 (1)
|
| | Microlestes maurus (Sturm,1827) | | Spain | 2 | | Canary Islands Carabidae (2) Pal.165
|
| | Microlestes negrita (Wollaston,1854) | | Spain | 1 | | Mallorca Carabidae Pal.286 (1)
|
| | Microlestes spp. |  | Spain | 11 | | Carabidae (10) Pal.7+9+131 Pal.290 (1)
|
| | Paradromius amoenus (Wollaston,1864) | | Spain | 43 | | Canary Islands Carabidae (37) Pal.69+188 Pal.258 (1) Pal.268 (5)
|
| | Paradromius exornatus Machado,1992 | | Spain | 1 | | Canary Islands Type Coleoptera 4794 (1) Paratype 04833:2 of Paradromius exornatus exornatus Machado 1992
Paradromius exornatus exornatus Machado 1992
|
| | Paradromius iucundus gillerforsi Machado,1992 | | Spain | 3 | | Canary Islands Carabidae Pal.258 (1) As Paratype of Dromius amoenus gomerensis = provisional name for P. iucundus gillerforsi Pal.269 (1) Type Coleoptera 4794 (1) Paratype 04831:2 of Paradromius iucundus gillerforsi Machado 1992
Paradromius iucundus gillerforsi Machado 1992
|
| | Paradromius linearis (Olivier,1795) | | Spain | 23 | | Carabidae (23) Pal.7+9
|
| | | | Spain | 8 | | Canary Islands Carabidae Pal.268 (8)
|
| | Paradromius purpurarius Machado,1992 | | Spain | 1 |  | Canary Islands Type Coleoptera 4794 (1) Paratype 04834:2 of Paradromius purpurarius Machado 1992
Paradromius purpurarius Machado 1992
|
| | Paradromius spp. |  | Spain | 1 | | Canary Islands Carabidae (1) Pal.187
|
| | Paradromius strigifrons (Wollaston,1865) | | Spain | 10 | | Canary Islands Carabidae (10) Pal.188
|
| | Paradromius strigifrons tenerifensis Mateu,1961 | | Spain | 3 | | Canary Islands Carabidae Pal.69 (1) Pal.268 (2)
|
| | Paradromius tamaranus Machado,1992 | | Spain | 1 |  | Canary Islands Type Coleoptera 4794 (1) Paratype 04832:2 of Paradromius tamaranus Machado 1992
Paradromius tamaranus Machado 1992
|
| | Perigona nigriceps (Dejean,1831) | | Spain | 16 | | Canary Islands Carabidae Pal.195 (12) Pal.264 (4)
|
| | Philorhizus atlanticus atlanticus Mateu,1957 | | Spain | 42 | | Canary Islands Carabidae Pal.189 (38) Pal.268 (4)
|
| | Philorhizus atlanticus fortunatus Mateu,1957 | | Spain | 10 | | Canary Islands Carabidae (4) Pal.84+136+189 Pal.268 (6)
|
| | Philorhizus elliptipennis (Wollaston,1864) | | Spain | 151 | | Canary Islands Carabidae (114) Pal.22+69+84+172+189 Pal.269 (37)
|
| | Philorhizus ferranius Mateu,1956 | | Spain | 1 | | Canary Islands Carabidae (1) Pal.189
|
| | Philorhizus fumatus Mateu,1961 | | Spain | 1 | | Canary Islands Carabidae Pal.267 (1)
|
| | Philorhizus incertus (Wollaston,1864) | | Spain | 5 | | Canary Islands Carabidae (5) Pal.189
|
| | Philorhizus insignis (Lucas,1846) | | Spain | 1 | | Carabidae Pal.9 (1)
|
| | Philorhizus lindbergi Mateu,1956 | | Spain | 1 | | Canary Islands Carabidae Pal.189 (1)
|
| | Philorhizus longicollis (Wollaston,1865) | | Spain | 2 | | Canary Islands Carabidae Pal.84 (1) Pal.267 (1)
|
| | Philorhizus mateui Machado,1992 | | Spain | 31 | | Canary Islands Carabidae Pal.268 (31)
|
| | Philorhizus melanocephalus (Dejean,1825) | | Spain | 5 | | Carabidae (5) Pal.7+9
|
| | Philorhizus notatus (Stephens,1827) | | Spain | 5 | | Carabidae Pal.9 (5)
|
| | Philorhizus parvicollis Wollaston,1865 | | Spain | 25 | | Canary Islands Carabidae (7) Pal.69+84+189 Pal.268 (18)
|
| | Platytarus bufo (Fabricius,1801) | | Spain | 1 | | Carabidae (1) Pal.218
|
| | Singilis bicolor Rambur,1837 | | Spain | 5 | | Carabidae Pal.9 (5)
|
| | Syntomus foveatus (Geoffroy,1785) | | Spain | 16 | | Carabidae Pal.9 (16)
|
| | Syntomus foveolatus (Dejean,1831) | | Spain | 24 | | Carabidae (24) Pal.7+9
|
| | Syntomus fuscomaculatus (Motschulsky,1845) | | Spain | 8 | | Carabidae Pal.7 (8)
|
| | | | Spain | 4 | | Canary Islands Carabidae (4) Pal.189
|
| | Syntomus inaequalis (Wollaston,1863) | | Spain | 251 | | Canary Islands Carabidae (224) Pal.22+69+84+136+165+172+189 Pal.268 (27)
|
| | Syntomus lancerotensis (Wollaston,1864) | | Spain | 1 | | Canary Islands Carabidae (1) Pal.189
|
| | Syntomus lateralis schrammi (Antoine,1941) | | Spain | 2 | | Canary Islands Carabidae Pal.267 (2)
|
| | Syntomus obscuroguttatus (Duftschmid,1812) | | Spain | 2 | | Carabidae Pal.256 (2)
|
| | Syntomus truncatellus (Linnaeus,1761) | | Spain | 5 | | Carabidae Pal.9 (5)
|
| | Trymosternus cordatus (Rambur,1837) | | Spain | 1 | | Carabidae Pal.333 (1) as Thrymostenus
|
|