No. of taxa found: 26, specimens: 221. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Cerambycidae | Aromia moschata ambrosiaca Steven & Sherman,1809 | | Spain | 6 | | Cerambycidae (6) Pal.48+84
|
| | Blabinotus spinicollis Wollaston,1854 | | Spain | 11 | | Canary Islands Cerambycidae Pal.36 (11)
|
| | Cerambyx cerdo Linnaeus,1758 | | Spain | 3 | | Cerambycidae (3) Pal.48
|
| | Cerambyx miles Bonelli,1812 | | Spain | 1 | | Cerambycidae (1) Pal.48
|
| | Cerambyx nodulosus Germar,1817 | | Spain | 1 | | Cerambycidae (1) Pal.75
|
| | Cerambyx scopolii Fuessly,1775 | | Spain | 4 | | Cerambycidae (4) Pal.48+69
|
| | Certallum ebulinum (Linnaeus,1767) | | Spain | 20 | | Cerambycidae (19) Pal.28+48+83 Pal.161 (1)
|
| | | | Spain | 3 | | Mallorca Cerambycidae Pal.101 (3)
|
| | Chlorophorus trifasciatus (Fabricius,1781) | | Spain | 1 | | Mallorca Cerambycidae Pal.156 (1)
|
| | | | Spain | 7 | | Cerambycidae (7) Pal.31+49+88
|
| | Chlorophorus varius (O.F.Müller,1766) | | Spain | 7 | | Cerambycidae (6) Pal.31+49 Pal.121 (1)
|
| | Clytus arietis (Linnaeus,1758) | | Spain | 2 | | Cerambycidae (2) Pal.10+31
|
| | Deilus fugax (Olivier,1790) | | Spain | 6 | | Cerambycidae (6) Pal.44+48+83
|
| | Gracilia minuta (Fabricius,1781) | | Spain | 1 | | Cerambycidae Pal.52 (1)
|
| | Hylotrupes bajulus (Linnaeus,1758) | | Spain | 1 | | Cerambycidae (1) Pal.45
Occurrence in gall/mine-collection from trä med gnagskador,
Collection notes: Cerambycidae (1) Pal.45 |
| | Icosium tomentosum Lucas,1854 | | Spain | 4 | | Canary Islands Cerambycidae Pal.35 (4)
|
| | Nathrius brevipennis (Mulsant,1839) | | Spain | 10 | | Cerambycidae Pal.48 (10)
|
| | | | Spain | 16 | | Canary Islands Cerambycidae Pal.35 (1) Pal.102 (14) Pal.171 (1)
|
| | Penichroa fasciata (Stephens,1831) | | Spain | 13 | | Cerambycidae (13) Pal.30+40+48+67
|
| | | | Spain | 18 | | Canary Islands Cerambycidae Pal.106 (15) Pal.171 (3)
|
| | Phoracantha semipunctata (Fabricius,1775) | | Spain | 2 | | Canary Islands Cerambycidae Pal.156 (2)
|
| | Phymatodes testaceus (Linnaeus,1758) | | Spain | 2 | | Cerambycidae (2) Pal.49
|
| | Plagionotus andreui Fuente,1908 | | Spain | 1 | | Cerambycidae Pal.55 (1) as P. marcaorum Lopez-Colon
|
| | Stenopterus ater (Linnaeus,1767) | | Spain | 14 | | Cerambycidae (14) Pal.16+25+48
|
| | | | Spain | 4 | | Mallorca Cerambycidae Pal.125 (3) Pal.161 (1)
|
| | Stenopterus mauritanicus Lucas,1849 | | Spain | 1 | | Cerambycidae (1) Pal.48
|
| | Stromatium auratum (Böber,1793) | | Spain | 1 | | Cerambycidae Pal.69 (1) as S. unicolor (Ol.)
|
| | Trichoferus fasciculatus (Faldermann,1837) | | Spain | 3 | | Cerambycidae Pal.47 (3)
|
| | Trichoferus fasciculatus senex Wollaston,1854 | | Spain | 46 | | Canary Islands Cerambycidae (19) Pal.24+36 Pal.106 (24) Pal.171 (3)
|
| | Trichoferus griseus (Fabricius,1792) | | Spain | 6 | | Cerambycidae (6) Pal.34+47
|
| | Trichoferus holosericeus (Rossi,1790) | | Spain | 1 | | Cerambycidae Pal.47 (1) as Hesperophanes cinereus Vill.
|
| | Trichoferus roridus (Brullé,1838) | | Spain | 5 |  | Canary Islands Cerambycidae Pal.35 (3) Pal.106 (1) Type Coleoptera (1) Paratype 01233:2 of Hesperophanes canariensis Demelt 1971
Hesperophanes canariensis Demelt 1971
|
|