No. of taxa found: 364, specimens: 11 483. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Acalles aeonii Wollaston,1864 | | Spain | 13 | | Canary Islands Curculionidae Pal.48 (13)
|
| | Acalles fortunatus Wollaston,1864 | | Spain | 16 | | Canary Islands Curculionidae Pal.110 (16)
|
| | Acalles globulipennis Wollaston,1854 | | Spain | 33 | | Canary Islands Curculionidae Pal.110 (33)
|
| | Acalles pilula Wollaston,1864 | | Spain | 36 | | Canary Islands Curculionidae Pal.47 (8) Pal.111 (28)
|
| | Acalles ptinoides (Marsham,1802) | | Spain | 1 | | Curculionidae (1) Pal.65
|
| | Acalles senilis Wollaston,1864 | | Spain | 1 | | Canary Islands Curculionidae (1) Pal.47
|
| | Acalles spp. |  | Spain | 21 | | Canary Islands Curculionidae Pal.48 (21)
|
| | Aeoniacalles aeonisimilis Stüben,2000 | | Spain | 1 | | Canary Islands Curculionidae Pal.111 (1)
|
| | Alloplinthus musicus (Wollaston,1860) | | Spain | 26 | | Canary Islands Curculionidae (23) Pal.46+47 Pal.101 (3)
|
| | Alloplinthus velutinus (Wollaston,1860) | | Spain | 6 | | Canary Islands Curculionidae (6) Pal.46
|
| | Amalorrhynchus melanarius (Stephens,1831) | | Spain | 2 | | Curculionidae (2) Pal.21
|
| | Amaurorhinus clermonti Desbrochers,1908 | | Spain | 7 | | Canary Islands Curculionidae Pal.45 (6) Pal.112 (1)
|
| | Amaurorhinus monizianus (Wollaston,1860) | | Spain | 30 | | Canary Islands Curculionidae (19) Pal.45+63 Pal.112 (11)
|
| | Andrion regensteinense (Herbst,1794) | | Spain | 1 | | Curculionidae Pal.95 (1)
|
| | Anthonomus lethierryi (Desbrochers,1869) | | Spain | 1 | | Curculionidae Pal.85 (1) as Sphincticraerus lethierryi (Desbrochers 1869)
|
| | Aphanarthrum aeonii H.Lindberg,1953 | | Spain | 104 | | Canary Islands Scolytinae Pal.5 (104)
|
| | Aphanarthrum affine Wollaston,1860 | | Spain | 37 | | Canary Islands Scolytinae Pal.5 (37)
|
| | Aphanarthrum armatum Wollaston,1861 | | Spain | 1 | | Canary Islands Scolytinae Pal.4 (1)
|
| | Aphanarthrum bicinctum Wollaston,1860 | | Spain | 151 | | Canary Islands Scolytinae Pal.4 (150) Pal.8 (1)
|
| | Aphanarthrum bicolor Wollaston,1860 | | Spain | 246 | | Canary Islands Scolytinae (246) Pal.4+8
|
| | Aphanarthrum canariense Wollaston,1860 | | Spain | 350 | | Canary Islands Scolytinae (350) Pal.5+8
|
| | Aphanarthrum canescens Wollaston,1865 | | Spain | 27 | | Canary Islands Scolytinae Pal.5 (27)
|
| | Aphanarthrum glabrum Wollaston,1860 | | Spain | 407 | | Canary Islands Scolytinae Pal.4 (407)
|
| | Aphanarthrum jubae Wollaston,1860 | | Spain | 147 | | Canary Islands Scolytinae Pal.5 (128) Pal.14 (19)
|
| | Aphanarthrum mairei Peyerimhof,1923 | | Spain | 1 | | Canary Islands Scolytinae Pal.5 (1) as A.goniomma
|
| | Aphanarthrum piscatorium Wollaston,1860 | | Spain | 316 | | Canary Islands Scolytinae Pal.5 (313) Pal.8 (3)
|
| | Aphanarthrum pygmaeum Wollaston,1865 | | Spain | 25 | | Canary Islands Scolytinae Pal.5 (25)
|
| | Aphanarthrum subglabrum Israelson,1972 | | Spain | 45 | | Canary Islands Scolytinae Pal.5 (28) Type Coleoptera 1231 (17) Paratype 01235:2-18 of Aphanarthrum subglabrum Israelson 1972
Aphanarthrum subglabrum Israelson 1972
|
| | Aphanarthrum wollastoni Israelson,1972 | | Spain | 17 | | Canary Islands Type Coleoptera 1231 (17) Paratype 01234:2-18 of Aphanarthrum wollastoni Israelson 1972
Aphanarthrum wollastoni Israelson 1972
|
| | Aspidiotes westringii Schönherr,1847 | | Spain | 3 | | Curculionidae Pal.72 (3)
|
| | Attactagenus pyriformis (Boheman,1833) | | Spain | 1 | | Curculionidae Pal.19 (1)
|
| | Aulacobaris coerulescens (Scopoli,1763) | | Spain | 1 | | Mallorca Curculionidae Pal.128 (1) as Baris c.
|
| | Barioxyonyx retectus (Peyerimhoff,1925) | | Spain | 2 | | Curculionidae (2) Pal.79
|
| | Barynotus squamosus Germar,1824 | | Spain | 6 | | Curculionidae (6) Pal.17 (as B.illaesirostris Fairmaire)
|
| | Barypeithes sulcifrons (Boheman,1843) (s.str.) | | Spain | 1 | | Curculionidae (1) Pal.41
|
| | Brachyderes lusitanicus (Fabricius,1781) | | Spain | 4 | | Canary Islands Curculionidae Pal.43 (4)
|
| | Brachyderes pubescens Boheman,1833 | | Spain | 10 | | Curculionidae (10) Pal.24+76
|
| | Brachyderes rugatus calvus Uyttenboogaart,1940 | | Spain | 14 | | Canary Islands Curculionidae Pal.43 (9) Pal.101 (5)
|
| | Brachyderes rugatus hierroensis H.Lindberg,1953 | | Spain | 6 | | Canary Islands Curculionidae Pal.43 (6)
|
| | Brachyderes rugatus rugatus Wollaston,1864 | | Spain | 33 | | Canary Islands Curculionidae Pal.43 (19) Pal.101 (14)
|
| | Brachyderes rugatus sculpturatus Wollaston,1864 | | Spain | 32 | | Canary Islands Curculionidae (20) Pal.43+79 Pal.101 (12)
|
| | Brachyderes spp. |  | Spain | 1 | | Canary Islands Curculionidae Pal.137 (1)
|
| | Brachypera dauci (Olivier,1807) | | Spain | 1 | | Canary Islands Curculionidae Pal.65 (1) as Donus d.
|
| | Brachypera fallax (Capiomont,1863) | | Spain | 1 | | Canary Islands Curculionidae Pal.47 (1) as Hypera punctata
|
| | Brachypera isabellina Boheman,1834 | | Spain | 1 | | Canary Islands Curculionidae Pal.100 (1) as Hypera i.
|
| | Brachypera lunata (Wollaston,1854) | | Spain | 14 | | Canary Islands Curculionidae Pal.47 (6) as Hypera fasciculata Pal.100 (8)
|
| | Brachytemnus pinipotens (Wollaston,1867) | | Spain | 7 | | Canary Islands Curculionidae Pal.63 (7)
|
| | Brachytemnus porcatus (Germar,1824) | | Spain | 7 | | Curculionidae (7) Pal.17+64
|
| | Calacalles seticollis (Wollaston,1864) | | Spain | 2 | | Canary Islands Curculionidae (2) Pal.48 ( as Acalles wollastoni ssp.seticollis)
|
| | Carphoborus pini Eichhoff,1881 | | Spain | 32 | | Scolytinae Pal.2 (32)
|
| | Cathormiocerus horrens (Gyllenhal.1834) | | Spain | 1 | | Curculionidae (1) Pal.76
|
| | Ceutorhynchus aeneicollis Germar,1824 | | Spain | 3 | | Curculionidae (3) Pal.80
|
| | Ceutorhynchus assimilis (Paykull,1792) | | Spain | 2 | | Curculionidae Pal.22 (2)
|
| | | | Spain | 1 | | Curculionidae Pal.22 (1) as C. pleurostigma (Marsham 1802)
|
| | Ceutorhynchus canariensis Lindberg,1950 | | Spain | 20 | | Canary Islands Curculionidae (4) Pal.14+48 Pal.108 (16)
|
| | Ceutorhynchus chalybaeus Germar,1824 | | Spain | 1 | | Curculionidae Pal.32 (1)
|
| | Ceutorhynchus fabrilis Faust,1887 | | Spain | 1 | | Curculionidae (1) Pal.80
|
| | Ceutorhynchus gypsophilus Colonnelli,2000 | | Spain | 1 | | Curculionidae (1) Pal.80
|
| | Ceutorhynchus leprieuri Brisout,1881 | | Spain | 8 | | Curculionidae (8) Pal.22
|
| | Ceutorhynchus leucorhamma Rosenhauer,1856 | | Spain | 12 | | Curculionidae Pal.80 (2) Pal.93 (10)
|
| | Ceutorhynchus pallidactylus (Marsham,1802) | | Spain | 42 | | Canary Islands Curculionidae (35) Pal.21+48+54+63 Pal.108 (7)
|
| | | | Spain | 3 | | Curculionidae (3) Pal.21
|
| | Ceutorhynchus picitarsis Gyllenhal,1837 | | Spain | 2 | | Curculionidae Pal.21 (1) Pal.66 (1)
|
| | Ceutorhynchus pyrrhorhynchus (Marsham,1802) | | Spain | 4 | | Curculionidae (4) Pal.70
|
| | Ceutorhynchus tenuirostris Rosenhauer,1856 | | Spain | 2 | | Curculionidae (2) Pal.80
|
| | Ceutorhynchus tibialis Boheman,1845 | | Spain | 1 | | Curculionidae Pal.22 (1)
|
| | Charagmus cachectus (Gyllenhal,1834) | | Spain | 49 | | Canary Islands Curculionidae Pal.43 (4) as Sitona c. Pal.103 (45) as Sitona c.
|
| | Charagmus gressorius (Fabricius,1792) | | Spain | 34 | | Canary Islands Curculionidae (17) Pal.41+43 as Sitona g. Pal.98 (2) as Sitona g. Pal.103 (15) as Sitona g.
|
| | Charagmus spp. |  | Spain | 1 | | Curculionidae Pal.107 (1)
|
| | Chionostagon albosquamulata (Reitter,1907) | | Spain | 1 | | Curculionidae (1) Pal.80
|
| | Cionus griseus Lindberg,1958 | | Spain | 11 | | Canary Islands Curculionidae (11) Pal.88+90
|
| | Cionus hortulanus (Geoffroy,1785) | | Spain | 2 | | Curculionidae (2) Pal.90
|
| | Cionus leonardi Wilngelmuller,1914 | | Spain | 7 | | Curculionidae (7) Pal.90
|
| | Cionus longicollis C. Brisout de Barneville,1863 | | Spain | 2 | | Curculionidae Pal.90 (2)
|
| | Cionus olivieri Rosenschöld,1838 | | Spain | 2 | | Curculionidae Pal.90 (2)
|
| | Cionus schoenherri (Brisout,1863) | | Spain | 4 | | Curculionidae (4) Pal.90
|
| | Cionus spp. |  | Spain | 1 | | Curculionidae Pal.88 (1)
|
| | Cionus thapsus (Fabricius,1792) | | Spain | 9 | | Curculionidae Pal.90 (1) Pal.91 (8)
Occurrence in gall/mine-collection from Verbascum nigrum,
Collection notes: Curculionidae Pal.90 (1), Pal.91 (8) |
| | Cionus variegatus (Brulle,1838) | | Spain | 9 | | Canary Islands Curculionidae (9) Pal.88+90
|
| | Cisurgus pusillus Wollaston,1860 | | Spain | 73 | | Canary Islands Scolytinae Pal.4 (73)
|
| | Coccotrypes carpophagus (Hornung,1842) | | Spain | 51 | | Canary Islands Alan Dufberg 72 (4) as. C. canariensis Scolytinae Pal.5 (47) as. C. canariensis Eggers
|
| | Coccotrypes dactyliperda (Fabricius,1801) | | Spain | 2 | | Canary Islands Scolytinae Pal.13 (2)
|
| | Coelositona cambricus Stephens,1831 | | Spain | 4 | | Canary Islands Curculionidae Pal.41 (4) as Sitona c.
|
| | Coelositona latipennis latipennis (Gyllenhal,1834) | | Spain | 102 | | Canary Islands Curculionidae (71) Pal.43+54+63+75 as Sitona l. Pal.104 (31)
|
| | Coelositona latipennis palmensis H.Lindberg,1953 | | Spain | 22 | | Canary Islands Curculionidae Pal.43 (11) as Sitona l. Pal.103 (11)
|
| | Coelositona ocellatus Küster,1849 | | Spain | 9 | | Canary Islands Curculionidae Pal.43 (6) as Sitona punctiger Woll. Pal.103 (3)
|
| | Coelositona puberulus Reitter,1903 | | Spain | 7 | | Canary Islands Curculionidae Pal.43 (7) as Sitona cambricus
|
| | Coleobothrus luridus (Wollaston,1860) | | Spain | 80 | | Canary Islands Scolytinae (80) Pal.5+8 (as Aphanarthrum l.)
|
| | Coniatus deyrollei Capiomont,1868 | | Spain | 1 | | Canary Islands Curculionidae (1) Pal.47
|
| | Coniocleonus excoriatus (Gyllenhal,1834) | | Spain | 12 | | Canary Islands Curculionidae Pal.44 (7) Pal.100 (4) Pal.107 (1)
|
| | Crypturgus concolor (Wollaston,1864) | | Spain | 45 | | Canary Islands Scolytinae Pal.4 (45)
|
| | Crypturgus cribrellus Reitter,1894 | | Spain | 11 | | Scolytinae Pal.2 (11)
|
| | Crypturgus mediterraneus Eichhoff,1869 | | Spain | 14 | | Scolytinae Pal.6 (14)
|
| | Crypturgus numidicus Ferrari,1867 | | Spain | 240 | | Scolytinae (240) Pal.2+6
|
| | Crypturgus pusillus (Gyllenhal,1813) | | Spain | 22 | | Scolytinae Pal.6 (22)
|
| | Cycloderes obesulus (Wollaston,1864) | | Spain | 3 | | Canary Islands Curculionidae (3) Pal.43+80
|
| | Cycloderes pusillus Seidlitz,1867 | | Spain | 1 | | Curculionidae (1) Pal.72
|
| | Cycloderes tessellatus (Gyllenhal,1833) | | Spain | 2 | | Curculionidae (2) Pal.75
|
| | Cyphocleonus armitagei (Wollaston,1864) | | Spain | 20 | | Canary Islands Curculionidae (17) Pal.44+45 Pal.100 (3)
|
| | Cyphocleonus sventeniusi (Roudier,1957) | | Spain | 1 | | Canary Islands Curculionidae Pal.100 (1)
|
| | Dactylotrypes longicollis (Wollaston,1864) | | Spain | 172 | | Canary Islands Scolytinae Pal.5 (172)
|
| | | | Spain | 2 | | Scolytinae Pal.2 (2)
|
| | Dendroacalles ruteri (Roudier,1954) | | Spain | 6 | | Canary Islands Curculionidae Pal.111 (6)
|
| | Dendroacalles sigma (Wollaston,1864) | | Spain | 6 | | Canary Islands Curculionidae Pal.47 (3) as Acalles s. Pal.105 (3)
|
| | Deropria elongata (Eggers,1927) | | Spain | 37 | | Canary Islands Scolytinae Pal.5 (37) as Aphanarthrum e.
|
| | Dichromacalles dromedarius (Boheman,1844) | | Spain | 20 | | Canary Islands Curculionidae Pal.48 (8) Pal.110 (12)
|
| | Dichromacalles fernandezi (Roudier,1954) | | Spain | 19 | | Canary Islands Curculionidae Pal.48 (2) Pal.110 (17)
|
| | Donus globosus (Fairmaire,1858) | | Spain | 1 | | Curculionidae Pal.81 (1)
|
| | Dryocoetes villosus (Fabricius,1792) | | Spain | 4 | | Scolytinae Pal.2 (4)
|
| | Echinodera angulipennis Wollaston,1864 | | Spain | 151 | | Canary Islands Curculionidae (114) Pal.47+54 Pal.109 (37)
|
| | Echinodera benahoarita Stüben,2000 | | Spain | 6 | | Canary Islands Curculionidae Pal.109 (4) Type Coleoptera 4890 (2) Paratype 04894:2-3 of Echinodera benahoarita Stüben 2000
Echinodera benahoarita Stüben 2000
|
| | Echinodera compacta Wollaston,1864 (Echinodera) | | Spain | 44 | | Canary Islands Curculionidae (18) Pal.47+54+75 Pal.109 (26)
|
| | Echinodera crenata Wollaston,1863 | | Spain | 2 | | Canary Islands Curculionidae (2) Pal.47
|
| | Echinodera hystrix Wollaston,1864 (Echinodera) | | Spain | 13 | | Canary Islands Curculionidae Pal.47 (5) Pal.109 (8)
|
| | Echinodera orbiculata Wollaston,1864 | | Spain | 88 | | Canary Islands Curculionidae (62) Pal.47+54 Pal.109 (26)
|
| | Echinodera picta Wollaston,1864 | | Spain | 13 | | Canary Islands Curculionidae (13) Pal.47
|
| | Echinodera pseudohystrix Stüben,2000 | | Spain | 67 | | Canary Islands Curculionidae Pal.54 (41) Pal.109 (20) Type Coleoptera 4890 (6) Paratype 04893:2-7 of Echinodera pseudohystrix Stüben 2000
Echinodera pseudohystrix Stüben 2000
|
| | Echinodera spp. |  | Spain | 2 | | Canary Islands, La Gomera Curculionidae Pal.92 (2)
|
| | Ectamnogaster caviventris (Schultze,1897) | | Spain | 3 | | Curculionidae (3) Pal.22
|
| | Entomoderus albonotatus (Pic,1914) | | Spain | 1 | | Curculionidae Pal.70 (1) as Rhythirrinus a.
|
| | Entomoderus brevitarsis (Wollaston,1864) | | Spain | 1 | | Canary Islands Curculionidae Pal.123 (1) as Rhytirhinus b.
|
| | Entomoderus deformis (Reiche & Saulcy,1858) | | Spain | 1 | | Curculionidae Pal.70 (1) as Rhythirrinus d.
|
| | Entomoderus nodifrons (Boheman,1834) | | Spain | 1 | | Curculionidae Pal.70 (1) as Rhythirrinus n.
|
| | Glocianus distinctus (Brissot de Barneville,1870) | | Spain | 1 | | Curculionidae (1) Pal.21 (as G.simillimus Edwards)
|
| | Graptus magnificus (Wollaston,1864) | | Spain | 1 | | Canary Islands Curculionidae Pal.47 (1)
|
| | Graptus spp. |  | Spain | 1 | | Curculionidae (1) Pal.32 (as Alophus sp.)
|
| | Gronops fasciatus Küster,1851 | | Spain | 2 | | Canary Islands Curculionidae (2) Pal.47
|
| | Hadroplontus trimaculatus (Fabricius,1775) | | Spain | 2 | | Curculionidae Pal.22 (2)
|
| | Herpisticus calvus Wollaston,1864 | | Spain | 25 | | Canary Islands Curculionidae Pal.44 (14) Pal.101 (11)
|
| | Herpisticus laesicollis Germar,1824 | | Spain | 49 | | Canary Islands Curculionidae Pal.44 (26) as H. eremita (Olivier) Pal.101 (23)
|
| | Herpisticus oculatus Wollaston,1864 | | Spain | 9 | | Canary Islands Curculionidae Pal.43 (9)
|
| | Herpisticus subvestitus Wollaston,1864 | | Spain | 34 |  | Canary Islands Curculionidae Pal.44 (7) Type Coleoptera 1165 (27) Holotype Paratype 01165:1-27 of Herpisticus grancanariensis Palm 1974
Herpisticus grancanariensis Palm 1974
|
| | Hesperorrhynchus hesperus (Wollaston,1864) | | Spain | 1 | | Canary Islands Curculionidae Pal.81 (1)
|
| | Hesperorrhynchus phytobioides (Wollaston,1864) | | Spain | 15 | | Canary Islands Curculionidae (14) Pal.14+48 Pal.108 (1)
|
| | Hylastes ater (Fabricius,1792) | | Spain | 16 | | Scolytinae Pal.1 (16)
|
| | Hylastes linearis Erichson,1836 | | Spain | 12 | | Scolytinae Pal.1 (12)
|
| | | | Spain | 1 | | Mallorca Scolytinae Pal.9 (1)
|
| | Hylastes lowei Paiva,1861 | | Spain | 24 | | Canary Islands Scolytinae Pal.3 (24)
|
| | Hylesinus varius (Fabricius,1775) | | Spain | 4 | | Scolytinae Pal.2 (4) as H. fraxini (Panzer 1799)
|
| | Hylurgops parvus Eggers,1933 | | Spain | 12 | | Scolytinae Pal.2 (12)
|
| | Hylurgus ligniperda (Fabricius,1792) | | Spain | 27 | | Canary Islands Scolytinae Pal.3 (27)
|
| | | | Spain | 15 | | Scolytinae Pal.1 (15)
|
| | Hylurgus micklitzi Wachtl,1881 | | Spain | 27 | | Scolytinae Pal.1 (27)
|
| | Hypera conmaculata (Herbst,1795) | | Spain | 1 | | Curculionidae Pal.96 (1)
|
| | Hypera ononidis (Chevrolat,1863) | | Spain | 11 | | Canary Islands Curculionidae Pal.47 (11) as Phytonomus ononidis
|
| | Hypera postica (Gyllenhal,1813) | | Spain | 45 | | Canary Islands Curculionidae Pal.47 (14) as H. variabilis Pal.100 (31)
|
| | Hypera spp. |  | Spain | 2 | | Canary Islands Curculionidae Pal.95 (2)
|
| | Hypera subcordicollis (Desbrochers des Loges,1900) |  | Spain | 1 | | Canary Islands Curculionidae Pal.100 (1)
|
| | Hypoborus ficus Erichson,1836 | | Spain | 1 | | Canary Islands Scolytinae Pal.4 (1)
|
| | | | Spain | 107 | | Scolytinae Pal.2 (107)
|
| | Hypothenemus eruditus Westwood,1836 | | Spain | 373 | | Canary Islands Scolytinae Pal.4 (373)
|
| | | | Spain | 2 | | Scolytinae Pal.3 (2) as Hypothenemus aspericollis Wollaston
|
| | Hypurus bertrandi (Perris,1852) | | Spain | 1 | | Curculionidae Pal.21 (1)
|
| | Ips acuminatus (Gyllenhal,1827) | | Spain | 14 | | Scolytinae Pal.2 (14)
|
| | Ita hispanica Meregalli & Borovec,2011 | | Spain | 2 | | Type Coleoptera 3801 (2) Paratype 03809:2-3 of Ita hispanica Meregalli & Borovec 2011
Ita hispanica Meregalli & Borovec 2011
|
| | Laparocerus aeneotinctus Machado,2009 | | Spain | 1 | | Canary Islands Curculionidae Pal.63 (1)
|
| | Laparocerus aethiops garajonay Machado,2007 | | Spain | 7 | | Canary Islands Curculionidae Pal.61 (7)
|
| | Laparocerus bolivari Uyttenboogart,1937 | | Spain | 2 | | Canary Islands Curculionidae Pal.63 (2)
|
| | Laparocerus calvus Machado,2011 | | Spain | 1 | | Canary Islands Curculionidae Pal.81 (1)
|
| | Laparocerus canariensis Boheman,1842 | | Spain | 3 | | Canary Islands Curculionidae Pal.63 (2) Pal.106 (1)
|
| | Laparocerus crassifrons Wollaston,1863 | | Spain | 16 | | Canary Islands Curculionidae Pal.62 (13) Pal.106 (3)
|
| | Laparocerus curvipes espanoli Roudier,1954 | | Spain | 1 | | Canary Islands Curculionidae Pal.81 (1)
|
| | Laparocerus debilis debilis Wollaston,1865 | | Spain | 2 | | Canary Islands Curculionidae Pal.63 (2)
|
| | Laparocerus debilis infernalis Wollaston,1865 | | Spain | 1 | | Canary Islands Curculionidae Pal.63 (1)
|
| | Laparocerus depilis Roudier,1957 | | Spain | 2 | | Canary Islands Curculionidae Pal.106 (2)
|
| | Laparocerus dissimilis Lindberg,1950 | | Spain | 1 | | Canary Islands Curculionidae Pal.63 (1)
|
| | Laparocerus edaphicus Machado,2008 | | Spain | 2 | | Canary Islands Curculionidae Pal.86 (2)
|
| | Laparocerus eliasenae (Uyttenboogart,1929) | | Spain | 51 | | Canary Islands Curculionidae (35) Pal.61+75 Pal.104 (16)
|
| | Laparocerus ellipticus Wollaston,1863 | | Spain | 20 | | Canary Islands Curculionidae Pal.63 (16) Pal.106 (4)
|
| | Laparocerus escaleraorum Uyttenboogaart,1937 | | Spain | 13 | | Canary Islands Curculionidae Pal.62 (13) as L. grossepunctatus ssp. escalerei Uyttenb.
|
| | Laparocerus excavatus Wollaston,1864 | | Spain | 32 | | Canary Islands Curculionidae Pal.62 (26) Pal.106 (6)
|
| | Laparocerus fernandezi Roudier,1957 | | Spain | 2 | | Canary Islands Curculionidae Pal.63 (2)
|
| | Laparocerus freyi Uyttenboogart,1940 | | Spain | 4 | | Canary Islands Curculionidae Pal.63 (4)
|
| | Laparocerus gomerensis Lindberg,1953 | | Spain | 2 | | Canary Islands Curculionidae Pal.61 (2)
|
| | Laparocerus grossepunctatus Wollaston,1864 | | Spain | 16 | | Canary Islands Curculionidae (11) Pal.62+63 Pal.106 (3) Pal.106 (2) originally labled L. grossepunctatus tenerifensis tectus Roud.
|
| | Laparocerus grossepunctatus grossepunctatus Wollaston,1864 | | Spain | 10 | | Canary Islands Curculionidae Pal.62 (10)
|
| | Laparocerus grossepunctatus tenuepunctatus Roudier,1957 | | Spain | 5 | | Canary Islands Curculionidae Pal.62 (5)
|
| | Laparocerus heres Machado,2007 | | Spain | 1 | | Canary Islands Curculionidae Pal.86 (1)
|
| | Laparocerus hirtus Wollaston,1864 | | Spain | 3 | | Canary Islands Curculionidae Pal.61 (3)
|
| | Laparocerus impressicollis Wollaston,1864 | | Spain | 113 | | Canary Islands Curculionidae Pal.42 (21) as Lichenophagus i. Pal.102 (92)
|
| | Laparocerus inaequalis Wollaston,1863 | | Spain | 3 | | Canary Islands Curculionidae Pal.62 (3)
|
| | Laparocerus inconspectus Roudier,1957 | | Spain | 1 | | Canary Islands Curculionidae Pal.61 (1)
|
| | Laparocerus indutus Wollaston,1865 | | Spain | 17 | | Canary Islands Curculionidae Pal.61 (17) as L. puncticollis indutus Wollaston
|
| | Laparocerus inflatus Wollaston,1865 | | Spain | 7 | | Canary Islands Curculionidae Pal.61 (7)
|
| | Laparocerus junonius Machado,2007 | | Spain | 3 | | Canary Islands Curculionidae Pal.61 (3)
|
| | Laparocerus lepidopterus Wollaston,1864 | | Spain | 6 | | Canary Islands Curculionidae Pal.62 (6)
|
| | Laparocerus maxorata Machado,2011 | | Spain | 1 | | Canary Islands Curculionidae Pal.81 (1)
|
| | Laparocerus obscurus Wollaston,1864 | | Spain | 10 | | Canary Islands Curculionidae Pal.61 (10)
|
| | Laparocerus obsitus Wollaston,1864 | | Spain | 31 | | Canary Islands Curculionidae Pal.61 (31)
|
| | Laparocerus rasus Wollaston,1864 | | Spain | 1 | | Canary Islands Curculionidae Pal.63 (1)
|
| | Laparocerus rasus jandiensis Machado,2011 | | Spain | 1 | | Canary Islands Curculionidae Pal.81 (1)
|
| | Laparocerus roudieri Machado,2007 | | Spain | 2 | | Canary Islands Curculionidae Pal.61 (2)
|
| | Laparocerus rugosicollis (Uyttenboogaart,1937) | | Spain | 3 | | Canary Islands Curculionidae Pal.61 (3)
|
| | Laparocerus scapularis Wollaston,1864 | | Spain | 1 | | Canary Islands Curculionidae Pal.63 (1)
|
| | Laparocerus sculptus Brullé,1839 | | Spain | 1 | | Canary Islands Curculionidae Pal.106 (1)
|
| | Laparocerus separandus H.Lindberg,1953 | | Spain | 2 | | Canary Islands Curculionidae Pal.60 (2) as L. lepidopterus separandus Lindberg
|
| | Laparocerus spp. |  | Spain | 5 | | Canary Islands Curculionidae Pal.63 (5) as Laparocerus eremicus Machado in litt.
|
| | |  | Spain | 10 | | Canary Islands Curculionidae Pal.95 (9) Pal.137 (1)
|
| | Laparocerus squamosus (Brulle,1838) | | Spain | 5 | | Canary Islands Curculionidae Pal.61 (5)
|
| | Laparocerus subnodosus Wollaston,1864 | | Spain | 245 | | Canary Islands Curculionidae Pal.42 (49) as Lichenophagus s. Pal.102 (85) Pal.103 (111)
|
| | Laparocerus sulcirostris Wollaston,1864 | | Spain | 2 | | Canary Islands Curculionidae Pal.60 (2)
|
| | Laparocerus tenellus Wollaston,1864 | | Spain | 4 | | Canary Islands Curculionidae Pal.63 (1) Pal.106 (3)
|
| | Laparocerus tessellatus (Brulle,1839) | | Spain | 199 | | Canary Islands Curculionidae (129) Pal.62+63 Pal.106 (70)
|
| | Laparocerus tesserula Wollaston,1864 | | Spain | 66 | | Canary Islands Curculionidae (59) Pal.42+63 as Lichenophagus t. Pal.103 (7)
|
| | Laparocerus tesserula seriesetosus Wollaston,1864 | | Spain | 6 | | Canary Islands Curculionidae Pal.42 (6) as Lichenophagus t.
|
| | Laparocerus tetricus (Boheman,1834) | | Spain | 1 | | Canary Islands Curculionidae Pal.63 (1)
|
| | Laparocerus tibialis (Wollaston,1864) | | Spain | 18 | | Canary Islands Curculionidae Pal.61 (18)
|
| | Laparocerus transversus H.Lindberg,1950 | | Spain | 4 | | Canary Islands Curculionidae Pal.106 (4)
|
| | Laparocerus undatus Wollaston,1864 | | Spain | 6 | | Canary Islands Curculionidae Pal.62 (3) Pal.106 (3)
|
| | Laparocerus vestitus Wollaston,1864 | | Spain | 17 | | Canary Islands Curculionidae (17) Pal.61+63
|
| | Larinus cynarae (Fabricius,1787) | | Spain | 1 | | Curculionidae (1) Pal.69
|
| | Larinus spp. |  | Spain | 4 | | Curculionidae Pal.87 (1) Pal.107 (3)
|
| | Lauriacalles acutus (Wollaston,1864) | | Spain | 156 | | Canary Islands Curculionidae Pal.48 (96) as Acalles a. Pal.105 (60)
|
| | Leiosoma apionides (Wollaston,1864) | | Spain | 41 | | Canary Islands Curculionidae Pal.14 (2) as Xenomicrus apionides Woll. Pal.46 (17) Pal.100 (22)
|
| | Liophloeus tessulatus (Müller,1776) | | Spain | 1 | | Curculionidae Pal.69 (1)
|
| | Liparthrum artemisiae Wollaston,1854 | | Spain | 18 | | Canary Islands Scolytinae Pal.4 (18)
|
| | Liparthrum bicaudatum Wollaston,1865 | | Spain | 4 | | Canary Islands Scolytinae Pal.3 (4)
|
| | Liparthrum bituberculatum Wollaston,1854 | | Spain | 42 | | Canary Islands Scolytinae Pal.4 (35) Pal.14 (7)
|
| | Liparthrum canum Israelson,1990 | | Spain | 39 | | Canary Islands Scolytinae Pal.4 (39)
|
| | Liparthrum curtum Wollaston,1854 | | Spain | 327 | | Canary Islands Scolytinae Pal.3 (310) Pal.14 (17)
|
| | Liparthrum inarmatum Wollaston,1860 | | Spain | 170 | | Canary Islands Scolytinae Pal.4 (170)
|
| | Liparthrum lowei Wollaston,1862 | | Spain | 9 | | Canary Islands Scolytinae Pal.3 (9)
|
| | Liparthrum mandibularae Wollaston,1854 | | Spain | 9 | | Canary Islands Scolytinae Pal.3 (9)
|
| | Liparthrum nigrescens Wollaston,1865 | | Spain | 88 | | Canary Islands Scolytinae Pal.4 (88)
|
