No. of taxa found: 263, specimens: 4 331. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Acanthoscelides obtectus (Say,1831) | | Spain | 1 | | Canary Islands Bruchinae Pal.11 (1)
|
| | | | Spain | 2 | | Bruchinae Pal.8 (2)
|
| | Agelastica alni (Linnaeus,1758) | | Spain | 1 | | Galerucinae Pal.1 (1)
|
| | Altica brevicollis Foudras,1860 | | Spain | 1 | | Alticinae Pal.30 (1)
|
| | Aphthona cf. carbonaria Rosenhauer,1856 | | Spain | 1 | | Mallorca Alticinae Pal.29 (1)
|
| | Aphthona crassipes (Wollaston,1860) | | Spain | 17 | | Canary Islands Alticinae Pal.13 (14) Pal.33 (3)
|
| | Aphthona cyparissiae (Koch,1803) | | Spain | 3 | | Alticinae Pal.9 (2) Pal.28 (1)
|
| | Aphthona euphorbiae (Schrank,1781) | | Spain | 11 | | Alticinae (11) Pal.3+9
|
| | | | Spain | 1 | | Mallorca Alticinae Pal.29 (1)
|
| | Aphthona flaviceps Allard,1859 | | Spain | 3 | | Alticinae Pal.9 (3)
|
| | Aphthona illigeri Bedel,1898 | | Spain | 3 | | Alticinae Pal.9 (3)
|
| | Aphthona lutescens (Gyllenhal,1808) | | Spain | 9 | | Alticinae Pal.9 (9)
|
| | Aphthona nigriceps (Redtenbacher,1842) | | Spain | 8 | | Alticinae Pal.9 (8)
|
| | Aphthona occidentalis H.Lindberg,1950 | | Spain | 133 | | Canary Islands Alticinae (108) Pal.13+18+19+22 as Aphthona o. Pal.33 (25) as Aphthona o.
|
| | Aphthona punctiventris Mulsant & Rey,1874 | | Spain | 2 | | Alticinae Pal.9 (2)
|
| | Aphthona pygmaea (Kutschera,1861) | | Spain | 1 | | Alticinae Pal.9 (1)
|
| | Batophila aerata (Marsham,1802) | | Spain | 1 | | Alticinae (1) Pal.19
|
| | Batophila spp. |  | Spain | 2 | | Alticinae (2)
|
| | |  | Spain | 2 | | Alticinae (2)
|
| | Bruchidius antennatus (Wollaston,1864) | | Spain | 20 | | Canary Islands Bruchinae (20) Pal.11+14
|
| | Bruchidius biguttatus (Olivier,1795) | | Spain | 21 | | Bruchinae (21) Pal.3+4+5
|
| | Bruchidius bimaculatus (Olivier,1795) | | Spain | 5 | | Canary Islands Bruchinae Pal.11 (4) Pal.16 (1)
|
| | | | Spain | 43 | | Bruchinae (43) Pal.1+6
|
| | | | Spain | 1 | | Mallorca Bruchinae Pal.16 (1)
|
| | Bruchidius caninus (Kraatz,1869) | | Spain | 4 | | Bruchinae Pal.1 (4)
|
| | Bruchidius cisti (Fabricius,1775) | | Spain | 5 | | Bruchinae (5) Pal.2+6
|
| | Bruchidius dispar (Gyllenhal,1833) | | Spain | 2 | | Bruchinae Pal.6 (2)
|
| | Bruchidius foveolatus (Gyllenhal,1833) | | Spain | 29 | | Bruchinae (29) Pal.2+4+6
|
| | Bruchidius guanchorum Decelle,1975 | | Spain | 37 | | Canary Islands Bruchinae Pal.10 (23) Pal.17 (14)
|
| | Bruchidius jocosus (Gyllenhal,1833) | | Spain | 2 | | Bruchinae (2) Pal.3+7
|
| | Bruchidius lichenicola (Wollaston,1854) | | Spain | 81 | | Canary Islands Bruchinae (55) Pal.4+10+12 Pal.18 (26)
|
| | Bruchidius lividimanus (Gyllenhal,1833) | | Spain | 77 | | Canary Islands Bruchinae (77) Pal.12
|
| | | | Spain | 28 | | Bruchinae (28) Pal.2+6
|
| | Bruchidius martinezi (Allard,1868) | | Spain | 10 | | Bruchinae (10) Pal.2+6
|
| | Bruchidius meleagrinus (Géné,1839) | | Spain | 7 | | Bruchinae Pal.7 (7)
|
| | Bruchidius poupillieri (Allard,1868) | | Spain | 14 | | Bruchinae Pal.7 (14)
|
| | Bruchidius pusillus (Germar,1824) | | Spain | 2 | | Bruchinae Pal.7 (2)
|
| | Bruchidius pygmaeus (Boheman,1833) | | Spain | 14 | | Canary Islands Bruchinae (14) Pal.12 (as B.perparvulus Boh.)
|
| | | | Spain | 9 | | Bruchinae (9) Pal.3+4+7
|
| | Bruchidius seminarius (Linnaeus,1767) | | Spain | 87 | | Bruchinae (87) Pal.2+7
|
| | | | Spain | 7 | | Mallorca Bruchinae Pal.16 (7)
|
| | Bruchidius taorminensis (Blanchard,1844) | | Spain | 2 | | Canary Islands Bruchinae Pal.9 (1) Pal.16 (1)
|
| | Bruchidius tibialis (Boheman,1829) | | Spain | 6 | | Bruchinae Pal.3 (6)
|
| | | | Spain | 8 | | Mallorca Bruchinae Pal.15 (8)
|
| | Bruchidius tuberculatus (Hochhuth,1847) | | Spain | 1 | | Bruchinae Pal.3 (1)
|
| | Bruchidius varipictus (Motschulsky,1874) | | Spain | 12 | | Bruchinae (12) Pal.2+8
|
| | | | Spain | 12 | | Mallorca Bruchinae Pal.15 (12)
|
| | Bruchidius varius (Olivier,1795) | | Spain | 1 | | Bruchinae Pal.8 (1)
|
| | Bruchidius villosus (Fabricius,1792) | | Spain | 1 | | Bruchinae Pal.8 (1)
|
| | Bruchidius wollastoni Decelle,1975 | | Spain | 106 | | Canary Islands Bruchinae (71) Pal.10+13 Pal.17 (30) Pal.22 (5)
|
| | Bruchus ervi Frölich,1799 | | Spain | 1 | | Canary Islands Bruchinae Pal.18 (1)
|
| | Bruchus rufimanus Boheman,1833 | | Spain | 1 | | Mallorca Bruchinae Pal.14 (1)
|
| | | | Spain | 11 | | Canary Islands Bruchinae (9) Pal.11+12 Pal.18 (2)
|
| | | | Spain | 3 | | Bruchinae Pal.8 (3)
|
| | Bruchus rufipes Herbst,1783 | | Spain | 22 | | Canary Islands Bruchinae Pal.11 (21) Pal.18 (1)
|
| | | | Spain | 7 | | Bruchinae (7) Pal.3+9
|
| | | | Spain | 1 | | Mallorca Bruchinae Pal.18 (1)
|
| | Bruchus signaticornis Gyllenhal,1833 | | Spain | 7 | | Canary Islands Bruchinae (7) Pal.10+11
|
| | Bruchus tristiculus Fåhraeus,1839 | | Spain | 81 | | Canary Islands Bruchinae (51) Pal.10+12 Pal.19 (30)
|
| | | | Spain | 9 | | Bruchinae (9) Pal.2+9
|
| | | | Spain | 1 | | Mallorca Bruchinae Pal.19 (1)
|
| | Bruchus ulicis Mulsant & Rey,1858 | | Spain | 1 | | Bruchinae Pal.9 (1)
|
| | Calomicrus bispiniger (Israelson,1969) | | Spain | 2 | | Canary Islands Galerucinae Pal.5 (2) as Luperus b.
|
| | Calomicrus circumfusus (Marsham,1802) | | Spain | 7 | | Galerucinae (7) Pal.2+5
|
| | Calomicrus spp. |  | Spain | 12 | | Galerucinae Pal.1 (12)
|
| | Calomicrus wollastoni Paiva,1861 | | Spain | 37 | | Canary Islands Galerucinae (37) Pal.5 (as Luperus)
|
| | Cassida deflorata Suffrian,1844 | | Spain | 1 | | Cassidinae Pal.1 (1)
|
| | Cassida hemisphaerica Herbst,1799 | | Spain | 46 | | Canary Islands Cassidinae (34) Pal.1+3+4 Pal.4 (12)
|
| | Cassida pusilla Waltl,1839 | | Spain | 1 | | Cassidinae Pal.3 (1)
|
| | Cassida vibex Linnaeus,1767 | | Spain | 5 | | Cassidinae Pal.2 (5)
|
| | Cassida viridis Linnaeus,1758 | | Spain | 2 | | Cassidinae Pal.2 (1) Pal.4 (1)
Occurrence in gall/mine-collection from Saleopsis tetralin, Galeopsis tetrahit,
Collection notes: Cassidinae Pal.2 (1), Pal.4 (1) |
| | Cassida vittata Villers,1789 | | Spain | 19 | | Cassidinae (19) Pal.1+2
|
| | Chaetocnema chlorophana (Duftschmidt,1825) | | Spain | 3 | | Alticinae (3) Pal.5+11
|
| | Chaetocnema hortensis (Fourcroy,1785) | | Spain | 2 | | Alticinae (2) Pal.5+19
|
| | Chaetocnema spp. |  | Spain | 1 | | Alticinae (1)
|
| | |  | Spain | 1 | | Alticinae (1)
|
| | Chaetocnema tibialis (Illiger,1807) | | Spain | 4 | | Alticinae (4) Pal.5+11
|
| | Chrysochus asclepiadeus (Pallas,1776) | | Spain | 1 | | Eumolpinae Pal.1 (1)
|
| | Chrysolina americana (Linnaeus,1758) | | Spain | 42 | | Chrysomelinae (40) Pal.4+6+23 Pal.33 (2)
|
| | | | Spain | 1 | | Mallorca Chrysomelinae Pal.30 (1)
|
| | Chrysolina baetica (Suffrian,1851) | | Spain | 1 | | Chrysomelinae Pal.4 (1)
|
| | Chrysolina bankii (Fabricius,1775) | | Spain | 70 | | Chrysomelinae (70) Pal.6+19+27
|
| | | | Spain | 2 | | Canary Islands Chrysomelinae Pal.34 (2)
|
| | | | Spain | 3 | | Mallorca Chrysomelinae Pal.30 (1) Pal.32 (2)
|
| | Chrysolina bicolor (Fabricius,1775) | | Spain | 19 | | Canary Islands Chrysomelinae (14) Pal.14+24 Pal.35 (5)
|
| | Chrysolina diluta (Germar,1824) | | Spain | 8 | | Chrysomelinae (8) Pal.7+20
|
| | Chrysolina fastuosa (Scopoli,1763) | | Spain | 2 | | Chrysomelinae (2) Pal.7+20
|
| | Chrysolina fortunata (Wollaston,1864) | | Spain | 1 | | Canary Islands Chrysomelinae (1) Pal.14
|
| | Chrysolina fuliginosa (Olivier,1807) | | Spain | 1 | | Chrysomelinae Pal.4 (1)
|
| | Chrysolina gemina (Brulle,1839) | | Spain | 25 | | Canary Islands Chrysomelinae (16) Pal.14+24 Pal.35 (9)
|
| | Chrysolina grancanariensis (Lindberg,1953) | | Spain | 1 | | Canary Islands Chrysomelinae (1) Pal.14
|
| | Chrysolina grossa (Fabricius,1792) | | Spain | 1 | | Chrysomelinae Pal.5 (1)
|
| | Chrysolina grossa tingitana (Escalera,1914) | | Spain | 1 | | Chrysomelinae Pal.5 (1)
|
| | Chrysolina gypsophilae (Kuster,1845) | | Spain | 1 | | Chrysomelinae (1) Pal.19
|
| | Chrysolina haemoptera (Linnaeus,1758) | | Spain | 2 | | Chrysomelinae Pal.3 (2)
|
| | Chrysolina herbacea (Duftschmid,1825) | | Spain | 25 | | Chrysomelinae (25) Pal.2+3
|
| | Chrysolina kuesteri friederici (Wagner,1927) | | Spain | 2 | | Chrysomelinae Pal.7 (1) Pal.13 (1)
|
| | Chrysolina latecincta grossepunctata (Lindberg,1950) | | Spain | 42 | | Canary Islands Chrysomelinae (37) Pal.7+14+23 as C. gypsophilae grossepunctata(Lindb.) Pal.35 (5) as C. gypsophilae grossepunctata(Lindb.)
|
| | Chrysolina obsoleta (Brulle,1838) | | Spain | 32 | | Canary Islands Chrysomelinae (28) Pal.6+14+24+29 Pal.35 (4)
|
| | Chrysolina peregrina (Herrich-Schaeffer,1839) | | Spain | 1 | | Chrysomelinae Pal.4 (1)
|
| | Chrysolina spp. |  | Spain | 1 | | Canary Islands Chrysomelinae Pal.34 (1)
|
| | Chrysolina staphylea (Linnaeus,1758) | | Spain | 6 | | Chrysomelinae Pal.5 (6)
|
| | Chrysolina varians (Schaller,1783) | | Spain | 1 | | Chrysomelinae Pal.5 (1)
|
| | Chrysolina viridana chloris (Lucas,1849) | | Spain | 14 | | Chrysomelinae Pal.3 (14)
|
| | Chrysolina wollastoni Bechyne,1957 | | Spain | 18 | | Canary Islands Chrysomelinae (10) Pal.14+24 (as C. rutilans) Pal.35 (8)
|
| | Chrysomela populi Linnaeus,1758 | | Spain | 1 | | Chrysomelinae Pal.9 (1)
|
| | Colaspidea globosa Kuster,1848 | | Spain | 58 | | Eumolpinae Pal.1 (58)
|
| | Colaspidema atrum (Olivier,1790) | | Spain | 11 | | Chrysomelinae (10) Pal.15+22 Pal.36 (1)
|
| | Coptocephala brevicornis (Lefèvre,1872) (s.str.) | | Spain | 1 | | Clytrinae Pal.6 (1)
|
| | Coptocephala scopolina (Linnaeus,1767) | | Spain | 2 | | Clytrinae Pal.7 (2)
|
| | Coptocephala scopolina floralis (Olivier,1791) | | Spain | 10 | | Clytrinae (9) Pal.2+4 Pal.11 (1) as C. floralis Ol.
|
| | Coptocephala spp. |  | Spain | 3 | | Clytrinae Pal.2 (3)
|
| | Crioceris duodecimpunctata (Linnaeus,1758) | | Spain | 2 | | Criocerinae Pal.1 (2)
|
| | Crioceris nigropicta Wollaston,1864 | | Spain | 5 | | Canary Islands Criocerinae Pal.2 (5)
|
| | Crioceris paracenthesis (Linnaeus,1767) | | Spain | 2 | | Criocerinae Pal.1 (2)
|
| | Cryptocephalus aureolus Suffrian,1847 | | Spain | 5 | | Cryptocephalinae (5) Pal.1+4
|
| | Cryptocephalus bilineatus (Linnaeus,1767) | | Spain | 12 | | Cryptocephalinae (12) Pal.2+3
|
| | Cryptocephalus celtibericus Suffrian,1848 (Cryptocephalus) | | Spain | 1 | | Cryptocephalinae Pal.3 (1)
|
| | Cryptocephalus crassus Olivier,1791(Cryptocephalus) | | Spain | 2 | | Cryptocephalinae Pal.2 (2)
|
| | Cryptocephalus fulvus Goeze,1777 | | Spain | 10 | | Cryptocephalinae (10) Pal.3+6
|
| | Cryptocephalus hypochaeridis (Linnaeus,1758) | | Spain | 6 | | Cryptocephalinae (6) Pal.1+4
|
| | Cryptocephalus labiatus (Linnaeus,1761) | | Spain | 6 | | Cryptocephalinae (6) Pal.2+5
Occurrence in gall/mine-collection from Quercus robur,
Collection notes: Cryptocephalinae (6) Pal.2+5 |
| | Cryptocephalus macellus Suffrian,1860 | | Spain | 1 | | Cryptocephalinae Pal.3 (1)
|
| | Cryptocephalus marginellus Olivier,1791(Cryptocephalus) | | Spain | 2 | | Cryptocephalinae Pal.1 (2)
|
| | Cryptocephalus moraei (Linnaeus,1758) | | Spain | 2 | | Cryptocephalinae Pal.1 (1) Pal.5 (1)
|
| | Cryptocephalus nitidicollis Wollaston,1864 | | Spain | 167 | | Canary Islands Cryptocephalinae (129) Pal.5+6+9 Pal.12 (38)
|
| | Cryptocephalus nubigena Franz,1982 | | Spain | 5 | | Canary Islands Cryptocephalinae Pal.6 (1) Pal.12 (4)
|
| | Cryptocephalus ocellatus Drapiez,1819 | | Spain | 4 | | Cryptocephalinae Pal.2 (4)
|
| | Cryptocephalus octoguttatus (Linnaeus,1767) (Cryptocephalus) | | Spain | 4 | | Cryptocephalinae Pal.2 (4)
|
| | Cryptocephalus puncticollis Wollaston, 1864 | | Spain | 53 | | Canary Islands Cryptocephalinae Pal.9 (39) Pal.12 (14)
|
| | Cryptocephalus pusillus Fabricius,1777 | | Spain | 1 | | Cryptocephalinae Pal.3 (1)
|
| | Cryptocephalus pygmaeus Fabricius,1792 | | Spain | 17 | | Cryptocephalinae Pal.2 (17)
|
| | Cryptocephalus pygmaeus vittula Suffrian,1848 | | Spain | 1 | | Cryptocephalinae Pal.6 (1)
|
| | Cryptocephalus quadripunctatus Olivier,1808 (Heterichnus) | | Spain | 1 | | Cryptocephalinae Pal.2 (1)
|
| | Cryptocephalus rugicollis Olivier,1791 | | Spain | 64 | | Cryptocephalinae (64) Pal.1+5+9
|
| | Cryptocephalus saucius Truqui,1852 (Burlinius) | | Spain | 1 | | Cryptocephalinae Pal.2 (1) as C.alboscutellatus Suffrian
|
| | Cryptocephalus sexpunctatus (Linnaeus,1758) | | Spain | 2 | | Cryptocephalinae Pal.6 (2)
|
| | Cryptocephalus sulphureus Olivier,1808 (Cryptocephalus) | | Spain | 1 | | Cryptocephalinae Pal.2 (1)
|
| | Cryptocephalus trapezicollis Lindberg, 1953 | | Spain | 1 | | Canary Islands Cryptocephalinae Pal.9 (1)
|
| | Cryptocephalus validicornis Lindberg, 1953 | | Spain | 6 | | Canary Islands Cryptocephalinae Pal.9 (6)
|
| | Cryptocephalus violaceus Laicharting,1781 | | Spain | 2 | | Cryptocephalinae Pal.1 (2)
|
| | Cryptocephalus vittatus Fabricius,1775 | | Spain | 5 | | Cryptocephalinae Pal.2 (5)
|
| | Cyrtonus cupreovirens Perez,1852 | | Spain | 1 | | Chrysomelinae (1) Pal.12
|
| | Cyrtonus montanus fairmaire,1850 | | Spain | 1 | | Chrysomelinae (1) Pal.23
|
| | Dibolia occultans (Koch,1803) | | Spain | 6 | | Alticinae Pal.11 (6)
|
| | Dicladispa occator (Brulle,1838) | | Spain | 31 | | Canary Islands Hispinae Pal.1 (31)
|
| | Dicladispa testacea (Linnaeus,1767) | | Spain | 40 | | Hispinae Pal.1 (40)
|
| | Diorhabda sublineata (Lucas,1849) | | Spain | 15 | | Galerucinae Pal.8 (15)
|
| | Donacia semicuprea Panzer,1796 | | Spain | 1 | | Donaciinae Pal.2 (1)
|
| | Entomoscelis adonidis (Pallas,1771) | | Spain | 4 | | Chrysomelinae (4 ) Pal.25
|
| | Exosoma lusitanica (Linnaeus,1767) | | Spain | 11 | | Galerucinae (11) Pal.1+4
|
| | Galeruca pomonae (Scopoli,1763) | | Spain | 8 | | Galerucinae Pal.1 (8)
|
| | Galeruca spp. |  | Spain | 7 | | Galerucinae Pal.1 (7)
|
| | Galeruca tanaceti (Linnaeus,1758) | | Spain | 14 | | Galerucinae (14) Pal.1+3
|
| | Galerucella lineola (Fabricius,1781) | | Spain | 12 | | Galerucinae (12) Pal.1+3
|
| | Galerucella pusilla (Duftschmid,1825) | | Spain | 2 | | Galerucinae Pal.1 (2)
|
| | Gastrophysa polygoni (Linnaeus,1758) | | Spain | 8 | | Chrysomelinae (8) Pal.13+15
|
| | Gastrophysa unicolor (Marsham,1802) | | Spain | 1 | | Chrysomelinae (1) Pal.22
|
| | Gonioctena olivacea (Forster,1771) | | Spain | 10 | | Chrysomelinae (10) Pal.11+15
|
| | Gonioctena variabilis (Olivier,1790) | | Spain | 7 | | Chrysomelinae (7) Pal.15+21
|
| | Hermaeophaga cicatrix (Illiger,1807) | | Spain | 1 | | Alticinae Pal.6 (1)
|
| | Hermaeophaga ruficollis (Lucas,1849) | | Spain | 1 | | Alticinae Pal.11 (1)
|
| | Heyrovskya convexior (H. Lindberg,1950) | | Spain | 157 | | Canary Islands Alticinae (138) Pal.13+22 as Aphthona c. Pal.33 (19)
|
| | Heyrovskya paivana (Wollaston,1860) | | Spain | 50 | | Canary Islands Alticinae (50) Pal.7+13 as Aphthona p.
|
| | Heyrovskya spp. |  | Spain | 1 | | Canary Islands Alticinae (1)
|
| | Heyrovskya tristis (H.Lindberg,1950) | | Spain | 6 | | Canary Islands Alticinae Pal.13 (2) as Aphthona t. Pal.33 (4)
|
| | Heyrovskya wachnitzae Madar & Madar,1968 | | Spain | 131 | | Canary Islands Alticinae Pal.22 (81) as Aphthona w. Pal.33 (31) as Aphthona w. Pal.33 (19) as Aphthona oromii Gruev
|
| | Heyrovskya wollastoni (H.Lindberg,1950) | | Spain | 97 | | Canary Islands Alticinae (81) Pal.7+13+22 as Aphthona w. Pal.33 (16) as Aphthona w.
|
| | Hispa atra Linnaeus,1767 | | Spain | 6 | | Hispinae Pal.1 (6)
|
| | Labidostomis hordei (Fabricius,1787) (Chlorostola) | | Spain | 4 | | Clytrinae (4) Pal.1+4
|
| | Labidostomis longimana (Linnaeus,1760) | | Spain | 1 | | Clytrinae Pal.1 (1)
|
| | Labidostomis lusitanica Germar,1823 | | Spain | 3 | | Clytrinae Pal.9 (3)
|
| | Lachnaia cylindrica (Lacordaire,1848) | | Spain | 1 | | Clytrinae Pal.8 (1)
|
| | Lachnaia paradoxa (Olivier,1808) | | Spain | 3 | | Mallorca Clytrinae Pal.8 (3)
|
| | | | Spain | 23 | | Clytrinae (15) Pal.2+5 as L. vicina Lac. Pal.3 (8)
|
| | Lachnaia pubescens (Duf.,1820) | | Spain | 4 | | Clytrinae (4) Pal.2+4
|
| | Lachnaia puncticollis (Chevrolat,1840) | | Spain | 3 | | Clytrinae Pal.4 (3)
|
| | Lachnaia sexpunctata (Scopoli,1763) | | Spain | 6 | | Clytrinae (6) Pal.1+4
|
| | Lachnaia tristigma Lacordaire,1848 | | Spain | 46 | | Clytrinae Pal.2 (16) Pal.4 (5) Pal.10 (25)
|
| | Lachnaia variolosa (Linnaeus,1767) | | Spain | 7 | | Clytrinae (7) Pal.1+4
|
| | Leptinotarsa decemlineata Say,1824 | | Spain | 47 | | Chrysomelinae (43) Pal.10+12+15+? Pal.30 (4) 2 larvae
|
| | Longitarsus aeneicollis (Faldermann,1837) | | Spain | 1 | | Alticinae Pal.2 (1)
|
| | Longitarsus aeneus Kutschera,1862 | | Spain | 45 | | Canary Islands Alticinae (34) Pal.7+16+22+24 Pal.32 (11)
|
| | | | Spain | 5 | | Alticinae (5) Pal.13
|
| | Longitarsus australis (Mulsant & Rey,1874) | | Spain | 1 | | Alticinae (1) Pal.25
|
| | Longitarsus ballotae (Marsham,1802) | | Spain | 4 | | Alticinae Pal.9 (4)
|
| | Longitarsus cerinthes (Schrank,1798) | | Spain | 23 | | Canary Islands Alticinae Pal.16 (14) Pal.32 (9)
|
| | Longitarsus cognatus ? | | Spain | 2 | | Canary Islands Alticinae Pal.24 (2)
|
| | Longitarsus echii (Koch,1803) | | Spain | 93 | | Canary Islands Alticinae (80) Pal.17+22+23+24 Pal.32 (13)
|
| | Longitarsus exoletus (Linnaeus,1758) | | Spain | 1 | | Alticinae Pal.2 (1)
|
| | Longitarsus inconspicuus Wollaston,1860 | | Spain | 7 | | Canary Islands Alticinae Pal.32 (7)
|
| | Longitarsus kleiniiperda Wollaston,1860 | | Spain | 14 | | Canary Islands Alticinae (12) Pal.7+17+24 Pal.32 (2)
|
| | Longitarsus luridus (Scopoli,1763) | | Spain | 18 | | Alticinae (18) Pal.7+8
|
| | Longitarsus lycopi (Foudras,1860) | | Spain | 14 | | Alticinae Pal.8 (14)
|
| | Longitarsus melanocephalus (DeGeer,1775) | | Spain | 2 | | Alticinae Pal.2 (2)
|
| | Longitarsus messerschmidtiae Wollaston,1860 | | Spain | 12 | | Canary Islands Alticinae Pal.32 (12)
|
| | Longitarsus nigrofasciatus (Goeze,1777) | | Spain | 1 | | Canary Islands Alticinae Pal.32 (1)
|
| | Longitarsus nubigena Wollaston,1854 | | Spain | 13 | | Canary Islands Alticinae (10) Pal.16+24 Pal.32 (3)
|
| | Longitarsus ochroleucus (Marsham,1802) | | Spain | 25 | | Alticinae (25) Pal.2+8
|
| | | | Spain | 11 | | Canary Islands Alticinae Pal.32 (11)
|
| | Longitarsus pellucidus (Foudras,1860) | | Spain | 2 | | Alticinae Pal.8 (2)
|
| | Longitarsus persimilis Wollaston,1860 | | Spain | 8 | | Canary Islands Alticinae Pal.32 (8)
|
| | Longitarsus pratensis (Panzer,1794) | | Spain | 8 | | Alticinae (8) Pal.2+9
|
| | Longitarsus sencieri (Allard,1860) | | Spain | 2 | | Alticinae (2) pal.14
|
| | Longitarsus spp. |  | Spain | 117 | | Canary Islands Alticinae (111) Pal.32 (6) as L. pseudorotundatus Lindberg
|
| | |  | Spain | 8 | | Alticinae (8) ?+5 Pal.26
|
| | Longitarsus strangulatus pallidicollis Wollaston,1865 | | Spain | 35 | | Canary Islands Alticinae Pal.23 (22) Pal.32 (13)
|
| | Longitarsus succineus (Foudras,1860) | | Spain | 3 | | Alticinae Pal.7 (3)
Occurrence in gall/mine-collection from Chrysanthemum hybr. morifolium,
Collection notes: Alticinae Pal.7 (3) |
| | Longitarsus tabidus (Fabricius,1775) | | Spain | 29 | | Alticinae (29) Pal.1+8+27
|
| | Luperus circumfuscus (Marsham,1802) | | Spain | 1 | | Galerucinae Pal.4 (1)
|
| | Luperus flavipes (Linnaeus,1767) | | Spain | 1 | | Galerucinae Pal.2 (1)
|
| | Luperus spp. |  | Spain | 1 | | Galerucinae Pal.2 (1)
|
| | Lythraria salicariae (Paykull,1800) | | Spain | 1 | | Alticinae Pal.6 (1)
Occurrence in gall/mine-collection from Lytur salicarla,
Collection notes: Alticinae Pal.6 (1) |
| | Macrocoma divisa (Wollaston,1864) | | Spain | 1 | | Canary Islands Eumolpinae Pal.2 (1)
|
| | Macrocoma latifrons Lindberg,1953 | | Spain | 5 | | Canary Islands Eumolpinae Pal.2 (5)
|
| | Macrocoma palmaensis decellei Palm,1976 | | Spain | 2 | | Canary Islands Eumolpinae Pal.2 (2) paratypes
|
| | Macrocoma palmaensis franzi Palm,1976 | | Spain | 6 | | Canary Islands Type Coleoptera 1175 (6) Paratype 01185:2-7 of Macrocoma occidentalis franzi Palm 1976
Macrocoma occidentalis franzi Palm 1976
|
| | Macrocoma splendens Lindberg,1950 | | Spain | 26 | | Canary Islands Eumolpinae Pal.2 (26)
|
| | Macrocoma splendidula (Wollaston,1862) | | Spain | 26 | | Canary Islands Eumolpinae Pal.2 (26)
|
| | Macrolenes bimaculata (Rossi,1790) | | Spain | 4 | | Clytrinae Pal.2 (4)
|
| | Macrolenes dentipes (Olivier,1808) | | Spain | 1 | | Clytrinae Pal.4 (1)
|
| | Mantura chrysanthemi (Koch,1803) | | Spain | 3 | | Canary Islands Alticinae Pal.20 (3)
|
| | Mimosestes mimosae (Fabricius,1781) | | Spain | 31 | | Canary Islands Bruchinae (11) Pal.11+13 Pal.19 (20)
|
| | Neocrepidodera ferruginea (Scopoli,1763) | | Spain | 2 | | Alticinae Pal.10 (2)
|
| | Neocrepidodera impressa (Fabricius,1801) | | Spain | 6 | | Alticinae Pal.10 (6)
|
| | Neocrepidodera transversa (Marsham,1802) | | Spain | 6 | | Alticinae Pal.10 (6)
|
| | Ochrosis ventralis (Illiger,1807) | | Spain | 30 | | Alticinae (30) Pal.3 +9
|
| | | | Spain | 1 | | Mallorca Alticinae Pal.29 (1)
|
| | Oedionychus limbatus (Fabricius,1798) | | Spain | 1 | | Alticinae Pal.27 (1)
|
| | Oreina alpestris nigina (Suffrian,1851) | | Spain | 1 | | Chrysomelinae Pal.17 (1) as ssp. navaraica
|
| | Oreina caerulea tenebrosa (Weise) | | Spain | 3 | | Chrysomelinae Pal.8 (3) as O. luctuosa tenebrosa (Weise)
|
| | Oulema duftschmidi (Redtenbacher,1874) | | Spain | 28 | | Canary Islands Criocerinae Pal.1 (6) Pal.2 (22)
|
| | Oulema melanopus (Linnaeus,1758) | | Spain | 11 | | Canary Islands Criocerinae (11) Pal.1+2
|
| | | | Spain | 5 | | Criocerinae Pal.1 (5)
|
| | Oulema spp. |  | Spain | 4 | | Canary Islands Criocerinae Pal.2 (4)
|
| | Oxylepus deflexicollis (Boheman,1862) | | Spain | 3 | | Canary Islands Cassidinae Pal.4 (3)
|
| | Pachnephorus bistriatus Mulsant,1852 | | Spain | 1 | | Eumolpinae Pal.1 (1)
|
| | Pachnephorus canus Weise,1882 | | Spain | 2 | | Eumolpinae Pal.1 (2)
|
| | Pachnephorus cylindricus Lucas,1849 | | Spain | 3 | | Eumolpinae Pal.1 (1) Pal.2 (1) Pal.13 (1)
|
| | Pachnephorus tesselatus (Duftschmidt,1825) | | Spain | 1 | | Canary Islands Eumolpinae Pal.2 (1)
|
| | Phaedon cochleariae (Fabricius,1792) | | Spain | 2 | | Chrysomelinae (2) Pal.15
|
| | Phaedon menthae Wollaston,1864 | | Spain | 11 | | Canary Islands Chrysomelinae Pal.14 (9) Pal.34 (2)
|
| | Phyllotreta atra (Fabricius,1775) | | Spain | 2 | | Alticinae (2) Pal.4+10
|
| | Phyllotreta consobrina (Curtis,1837) | | Spain | 6 | | Alticinae (6) Pal.14+17
|
| | Phyllotreta cruciferae (Goeze,1777) | | Spain | 4 | | Alticinae Pal.10 (4)
|
| | Phyllotreta fallaciosa Heikertinger,1941 | | Spain | 1 | | Alticinae Pal.29 (1)
|
| | Phyllotreta foudrasi Brisout,1873 | | Spain | 2 | | Alticinae (2) Pal.11+17
|
| | Phyllotreta gillerforsi Biondi,1991 | | Spain | 36 | | Canary Islands Alticinae Pal.33 (33) Type Coleoptera 3970 (3) Holotype Paratype 03972:1-3 of Phyllotreta gillerforsi Biondi 1991
Phyllotreta gillerforsi Biondi 1991
|
