No. of taxa found: 85, specimens: 620. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Cerambycidae | Acanthocinus aedilis (Linnaeus,1758) | | Spain | 1 | | Cerambycidae Pal.49 (1)
|
| | Agapanthia annularis (Olivier,1795) | | Spain | 3 | | Cerambycidae Pal.49 (1) Pal.53 (1) Pal.151 (1)
|
| | Agapanthia asphodeli (Latreille,1804) | | Spain | 1 | | Cerambycidae Pal.49 (1)
|
| | Agapanthia cardui (Linnaeus,1767) | | Spain | 17 | | Canary Islands Cerambycidae Pal.37 (17)
|
| | | | Spain | 46 | | Cerambycidae (46) Pal.28+47+56
|
| | Agapanthia irrorata (Fabricius,1787) | | Spain | 1 | | Cerambycidae Pal.152 (1)
|
| | Agapanthia kirbyi (Gyllenhal,1817) | | Spain | 1 | | Cerambycidae Pal.166 (1)
|
| | Arhopalus ferus (Mulsant,1839) | | Spain | 6 | | Cerambycidae (6) Pal.34+47+49
|
| | | | Spain | 11 | | Canary Islands Alan Dufberg 49 (1) Cerambycidae Pal.35 (10)
|
| | Arhopalus pinetorum Wollaston,1863 | | Spain | 15 | | Canary Islands Cerambycidae Pal.35 (8) Pal.99 (7)
|
| | Arhopalus syriacus (Reitter,1895) | | Spain | 15 | | Canary Islands Cerambycidae Pal.35 (15)
|
| | Aromia moschata ambrosiaca Steven & Sherman,1809 | | Spain | 6 | | Cerambycidae (6) Pal.48+84
|
| | Asemum striatum (Linnaeus,1758) | | Spain | 1 | | Cerambycidae (1) Pal.49
|
| | Blabinotus spinicollis Wollaston,1854 | | Spain | 11 | | Canary Islands Cerambycidae Pal.36 (11)
|
| | Calamobius filum (Rossi,1790) | | Spain | 11 | | Cerambycidae (11) Pal.28+48
|
| | Cerambyx cerdo Linnaeus,1758 | | Spain | 3 | | Cerambycidae (3) Pal.48
|
| | Cerambyx miles Bonelli,1812 | | Spain | 1 | | Cerambycidae (1) Pal.48
|
| | Cerambyx nodulosus Germar,1817 | | Spain | 1 | | Cerambycidae (1) Pal.75
|
| | Cerambyx scopolii Fuessly,1775 | | Spain | 4 | | Cerambycidae (4) Pal.48+69
|
| | Certallum ebulinum (Linnaeus,1767) | | Spain | 20 | | Cerambycidae (19) Pal.28+48+83 Pal.161 (1)
|
| | | | Spain | 3 | | Mallorca Cerambycidae Pal.101 (3)
|
| | Chlorophorus trifasciatus (Fabricius,1781) | | Spain | 7 | | Cerambycidae (7) Pal.31+49+88
|
| | | | Spain | 1 | | Mallorca Cerambycidae Pal.156 (1)
|
| | Chlorophorus varius (O.F.Müller,1766) | | Spain | 7 | | Cerambycidae (6) Pal.31+49 Pal.121 (1)
|
| | Clytus arietis (Linnaeus,1758) | | Spain | 2 | | Cerambycidae (2) Pal.10+31
|
| | Deilus fugax (Olivier,1790) | | Spain | 6 | | Cerambycidae (6) Pal.44+48+83
|
| | Dorcadion spp. |  | Spain | 3 | | Cerambycidae (3) Pal.29+59
|
| | Etorofus pubescens (Fabricius,1787) | | Spain | 1 | | Cerambycidae (1) Pal.81
|
| | Gracilia minuta (Fabricius,1781) | | Spain | 1 | | Cerambycidae Pal.52 (1)
|
| | Hylotrupes bajulus (Linnaeus,1758) | | Spain | 1 | | Cerambycidae (1) Pal.45
Occurrence in gall/mine-collection from trä med gnagskador,
Collection notes: Cerambycidae (1) Pal.45 |
| | Iberodorcadion almarzense (Escalera,1902) | | Spain | 2 | | Cerambycidae Pal.154 (2) as Dorcadion villosladense Escalera 1902
|
| | Iberodorcadion amorii segurense Escalera,1911 | | Spain | 1 | | Cerambycidae Pal.55 (1)
|
| | Iberodorcadion bolivari (Lauffer,1898) | | Spain | 5 | | Cerambycidae (5) Pal.55+59
|
| | Iberodorcadion castilianum (Chevrolat,1862) | | Spain | 1 | | Cerambycidae (1) Pal.55
|
| | Iberodorcadion circumcinctum circumcinctum Chevrolat,1862 | | Spain | 1 | | Cerambycidae (1) Pal.55
|
| | Iberodorcadion fuliginator andianum (Pic,1917) | | Spain | 1 | | Cerambycidae Pal.55 (1)
|
| | Iberodorcadion fuliginator pyrenaeum (Germar,1839) | | Spain | 2 | | Cerambycidae Pal.60 (2)
|
| | Iberodorcadion graellsii (Graells,1858) | | Spain | 8 | | Cerambycidae Pal.60 (4) Pal.156 (4)
|
| | Iberodorcadion lorquinii lorquinii (Fairmaire,1855) | | Spain | 1 | | Cerambycidae (1) Pal.55
|
| | Iberodorcadion mus (Rosenhauer,1856) | | Spain | 1 | | Cerambycidae (1) Pal.55
|
| | Iberodorcadion neilense (Escalera,1902) | | Spain | 2 | | Cerambycidae Pal.156 (2)
|
| | Iberodorcadion perezi (Graells,1849) | | Spain | 9 | | Cerambycidae Pal.61 (7) Pal.156 (2)
|
| | Iberodorcadion perezi cercedillanum (Pic,1900) | | Spain | 4 | | Cerambycidae Pal.59 (4)
|
| | Iberodorcadion perezi hispanicum (Mulsant,1851) | | Spain | 2 | | Cerambycidae Pal.55 (1) Pal.60 (1) as Dorcadion hispanicum Muls
|
| | Iberodorcadion segovianum (Chevrolat,1862) | | Spain | 2 | | Cerambycidae Pal.156 (2)
|
| | Iberodorcadion segovianum dejeanii (Chevrolat,1862) | | Spain | 4 | | Cerambycidae Pal.119 (1) as Dorcadion dejeani Pal.156 (3) as Dorcadion dejeani Chv.
|
| | Iberodorcadion seoanei kricheldorffi (Pic,1910) | | Spain | 3 | | Cerambycidae Pal.55 (2) Pal.97 (1)
|
| | Iberodorcadion spinolae (Dalman,1817) | | Spain | 2 | | Cerambycidae (2) Pal.61
|
| | Iberodorcadion terolense (Escalera,1902) | | Spain | 2 | | Cerambycidae Pal.156 (2)
|
| | Icosium tomentosum Lucas,1854 | | Spain | 4 | | Canary Islands Cerambycidae Pal.35 (4)
|
| | Lepromoris gibba (Brullé,1839) | | Spain | 9 | | Canary Islands Cerambycidae (7) Pal.12+37 Pal.105 (1) Pal.112 (1)
|
| | Leptura aurolenta Fabricius,1792 | | Spain | 1 | | Cerambycidae (1) Pal.49
|
| | Mesosa nebulosa (Fabricius,1775) | | Spain | 2 | | Cerambycidae (2) Pal.49
|
| | Monochamus galloprovincialis (Olivier,1795) | | Spain | 1 | | Cerambycidae Pal.97 (1)
|
| | Morimus asper (Sultzer,1776) | | Spain | 2 | | Cerambycidae (2) Pal.49+62
|
| | Nathrius brevipennis (Mulsant,1839) | | Spain | 10 | | Cerambycidae Pal.48 (10)
|
| | | | Spain | 16 | | Canary Islands Cerambycidae Pal.35 (1) Pal.102 (14) Pal.171 (1)
|
| | Niphona picticornis Mulsant,1939 | | Spain | 5 | | Cerambycidae (5) Pal.47+66
|
| | Nustera distigma (Charpentier,1825) | | Spain | 4 | | Cerambycidae Pal.80 (1) Pal.161 (3)
|
| | Oberea erythrocephala (Schrank,1776) | | Spain | 1 | | Cerambycidae (1) Pal.58
|
| | Oberea oculata (Linnaeus,1758) | | Spain | 1 | | Cerambycidae (1) Pal.49
|
| | Opsilia coerulescens (Scopoli,1763) | | Spain | 19 | | Cerambycidae (19) Pal.33+48
|
| | Opsilia molybdaena (Dalman,1817) | | Spain | 15 | | Cerambycidae (15) Pal.33+48
|
| | Pachytodes erraticus (Dalman,1817) | | Spain | 1 | | Cerambycidae (1) Pal.49
|
| | Penichroa fasciata (Stephens,1831) | | Spain | 13 | | Cerambycidae (13) Pal.30+40+48+67
|
| | | | Spain | 18 | | Canary Islands Cerambycidae Pal.106 (15) Pal.171 (3)
|
| | Phoracantha semipunctata (Fabricius,1775) | | Spain | 2 | | Canary Islands Cerambycidae Pal.156 (2)
|
| | Phymatodes testaceus (Linnaeus,1758) | | Spain | 2 | | Cerambycidae (2) Pal.49
|
| | Phytoecia virgula (Charpentier,1825) | | Spain | 1 | | Cerambycidae Pal.33 (1)
|
| | Plagionotus andreui Fuente,1908 | | Spain | 1 | | Cerambycidae Pal.55 (1) as P. marcaorum Lopez-Colon
|
| | Pogonocherus perroudi Mulsant,1839 | | Spain | 1 | | Cerambycidae Pal.48 (1)
|
| | Prionus coriarius (Linnaeus,1758) | | Spain | 2 | | Cerambycidae Pal.96 (1) Pal.174 (1)
|
| | Rhagium bifasciatum Fabricius,1775 | | Spain | 2 | | Cerambycidae (2) Pal.44+49
|
| | Rutpela maculata (Poda,1761) | | Spain | 1 | | Cerambycidae (1) Pal.27
|
| | Stenidea albida (Brullé,1839) | | Spain | 21 | | Canary Islands Cerambycidae (14) Pal.11+36 as Deroplia a. Pal.110 (6) Pal.165 (1) as Deroplia a.
|
| | Stenidea annulicornis (Brullé,1839) | | Spain | 52 | | Canary Islands Cerambycidae (29) Pal.36+47 as Deroplia a. Pal.110 (22) Pal.165 (1)
|
| | Stenidea gertiana Sama,1996 | | Spain | 5 | | Canary Islands Cerambycidae Pal.37 (4) as Deroplia g. Pal.111 (1)
|
| | Stenidea gomerae Sama,1996 | | Spain | 2 | | Canary Islands Cerambycidae Pal.111 (2) as Deroplia g.
|
| | Stenidea niveopicta Demelt,1982 | | Spain | 3 |  | Canary Islands Cerambycidae Pal.111 (1) Pal.112 (1) Type Coleoptera (1) Holotype 01231:1 of Stenidea niveopicta Demelt 1982
Stenidea niveopicta Demelt 1982
|
| | Stenidea pilosa (Wollaston,1862) | | Spain | 21 | | Canary Islands Cerambycidae Pal.36 (21) as Deroplia p.
|
| | Stenopterus ater (Linnaeus,1767) | | Spain | 4 | | Mallorca Cerambycidae Pal.125 (3) Pal.161 (1)
|
| | | | Spain | 14 | | Cerambycidae (14) Pal.16+25+48
|
| | Stenopterus mauritanicus Lucas,1849 | | Spain | 1 | | Cerambycidae (1) Pal.48
|
| | Stenurella approximans (Rosenhauer,1856) | | Spain | 2 | | Cerambycidae Pal.56 (2)
|
| | Stenurella melanura (Linnaeus,1758) | | Spain | 7 | | Cerambycidae (7) Pal.34+49
|
| | Stictoleptura cordigera (Fuessly,1775) | | Spain | 9 | | Cerambycidae (9) Pal.32+48
|
| | Stictoleptura fontenayi (Mulsant,1839) | | Spain | 3 | | Cerambycidae Pal.47 (3) as Corymbia fontenayi
|
| | Stictoleptura palmi Demelt,1972 | | Spain | 8 |  | Canary Islands Cerambycidae Pal.35 (5) Pal.98 (1) Type Coleoptera (2) Holotype Paratype 01232:1-2 of Leptura palmi Demelt 1971
Leptura palmi Demelt 1971
|
| | Stictoleptura scutellata (Fabricius,1781) | | Spain | 2 | | Cerambycidae (2) Pal.80
|
| | Stictoleptura stragulata (Germar,1824) | | Spain | 2 | | Cerambycidae (2) Pal.33+48
|
| | Stictoleptura trisignata (Fairmaire,1852) | | Spain | 2 | | Cerambycidae (2) Pal.48
|
| | Stromatium auratum (Böber,1793) | | Spain | 1 | | Cerambycidae Pal.69 (1) as S. unicolor (Ol.)
|
| | Trichoferus fasciculatus (Faldermann,1837) | | Spain | 3 | | Cerambycidae Pal.47 (3)
|
| | Trichoferus fasciculatus senex Wollaston,1854 | | Spain | 46 | | Canary Islands Cerambycidae (19) Pal.24+36 Pal.106 (24) Pal.171 (3)
|
| | Trichoferus griseus (Fabricius,1792) | | Spain | 6 | | Cerambycidae (6) Pal.34+47
|
| | Trichoferus holosericeus (Rossi,1790) | | Spain | 1 | | Cerambycidae Pal.47 (1) as Hesperophanes cinereus Vill.
|
| | Trichoferus roridus (Brullé,1838) | | Spain | 5 |  | Canary Islands Cerambycidae Pal.35 (3) Pal.106 (1) Type Coleoptera (1) Paratype 01233:2 of Hesperophanes canariensis Demelt 1971
Hesperophanes canariensis Demelt 1971
|
| | Unidentified Cerambycidae |  | Spain | 3 | | Cerambycidae Indet. (3)
|
| | |  | Spain | 3 | | Canary Islands Cerambycidae Indet.29 (3)
|
|