No. of taxa found: 511, specimens: 8 827. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Carabidae | Abacetus salzmanni (Germar,1824) | | Spain | 33 | | Carabidae Pal.14 (32) Pal.333 (1) as Astigis s.
|
| | Abax pyrenaeus (Dejean,1828) | | Spain | 17 | | Carabidae (17) Pal.16
|
| | Acinopus giganteus Dejean,1831 | | Spain | 1 | | Carabidae Pal.315 (1)
|
| | Acinopus gutturosus Buquet,1840 (Oedematicus) | | Spain | 4 | | Carabidae Pal.7 (4)
|
| | Acinopus picipes (Olivier,1795) | | Spain | 19 | | Carabidae (19) Pal.7+20+130
|
| | Acupalpus brunnipes (Sturm.1825) | | Spain | 12 | | Carabidae (10) Pal.21+131 Pal.329 (2)
|
| | Acupalpus cantabricus (Brulerie,1868) | | Spain | 3 | | Carabidae Pal.295 (3)
|
| | Acupalpus dubius Schilsky,1888 | | Spain | 13 | | Carabidae (13) Pal.21
|
| | Acupalpus elegans (Dejean,1829) | | Spain | 6 | | Carabidae (4) Pal.7+21 Pal.295 (2)
|
| | Acupalpus luteatus (Duftschmid,1812) | | Spain | 1 | | Carabidae (1) Pal.21
|
| | Acupalpus maculatus (Schaum,1860) | | Spain | 48 | | Carabidae (46) Pal.7+21 Pal.295 (2)
|
| | Acupalpus meridianus (Linnaeus,1761) | | Spain | 2 | | Carabidae (2) Pal.21
|
| | Acupalpus notatus Mulsant & Rey,1861 | | Spain | 10 | | Canary Islands Carabidae (9) Pal.1+83 Pal.277 (1)
|
| | | | Spain | 41 | | Carabidae (41) Pal.21
|
| | Acupalpus oliveirae Reitter,1884 | | Spain | 1 | | Carabidae Pal.290 (1)
|
| | Agonum marginatum (Linnaeus,1758) | | Spain | 17 | | Canary Islands Carabidae (13) Pal.22+66+190 Pal.263 (4)
|
| | | | Spain | 1 | | Carabidae (1) Pal.16
|
| | Agonum muelleri (Herbst,1784) | | Spain | 16 | | Carabidae (16) Pal.16
|
| | Agonum nigrum Dejean,1828 | | Spain | 25 | | Carabidae (23) Pal.6+16 Pal.286 (1) Pal.288 (1)
|
| | Agonum permoestum Puel,1938 | | Spain | 1 | | Mallorca Carabidae Pal.288 (1)
|
| | Agonum sexpunctatum (Linnaeus,1758) | | Spain | 1 | | Carabidae (1) Pal.16
|
| | Amara aenea (DeGeer,1774) | | Spain | 26 | | Canary Islands Carabidae (24) Pal.72+190 Pal.292 (2)
|
| | | | Spain | 21 | | Carabidae (17) Pal.18+72+73 Pal.286 (2) Pal.289 (2)
|
| | Amara apricaria (Paykull,1790) | | Spain | 1 | | Carabidae (1) Pal.18
|
| | Amara arcuata (Putzeys,1865) | | Spain | 2 | | Carabidae (2) Pal.18
|
| | Amara aulica (Panzer,1796) | | Spain | 3 | | Carabidae (3) Pal.18
|
| | Amara bifrons (Gyllenhal,1810) | | Spain | 1 | | Carabidae (1) Pal.18
|
| | Amara brevis Dejean,1828 | | Spain | 7 | | Carabidae (2) Pal.18+72 Pal.256 (4) Pal.297 (1)
|
| | Amara convexior Stephens,1828 | | Spain | 1 | | Carabidae (1) Pal.18
|
| | Amara cottyi (Coquerel,1859) | | Spain | 6 | | Canary Islands Carabidae Pal.189 (1) Pal.294 (5)
|
| | Amara curta Dejean,1828 | | Spain | 2 | | Carabidae (2) Pal.18+74
|
| | Amara eurynota (Panzer,1796) | | Spain | 1 | | Carabidae (1) Pal.18
|
| | Amara familiaris (Duftschmid,1812) | | Spain | 3 | | Carabidae (3) Pal.18
|
| | Amara fusca Dejean,1828 | | Spain | 1 | | Carabidae (1) Pal.74
|
| | Amara ingenua (Duftscmid,1812) | | Spain | 3 | | Carabidae Pal.21 (1) Pal.313 (2)
|
| | Amara kulti Fassati,1947 | | Spain | 1 | | Carabidae Pal.18 (1)
|
| | Amara lucida (Duftschmid,1812) | | Spain | 1 | | Carabidae (1) Pal.18
|
| | Amara lunicollis Schioedte,1837 | | Spain | 1 | | Carabidae (1) Pal.18
|
| | Amara metallescens (Zimmermann,1831) | | Spain | 8 | | Carabidae Pal.18 (5) as Acorius m. Pal.297 (3)
|
| | Amara montana Dejean,1828 | | Spain | 3 | | Carabidae Pal.6 (3)
|
| | Amara nitida Sturm,1825 | | Spain | 2 | | Carabidae Pal.18 (2)
|
| | Amara rufescens Dejean,1829 | | Spain | 1 | | Canary Islands Carabidae Pal.71 (1)
|
| | Amara rufoaenea Dejean,1828 | | Spain | 3 | | Carabidae (3) Pal.18+72
|
| | Amara similata (Gyllenhal,1810) | | Spain | 3 | | Carabidae Pal.286 (1) Pal.289 (2)
|
| | Amara simplex Dejean,1828 | | Spain | 1 | | Carabidae Pal.297 (1)
|
| | Amara spp. |  | Spain | 2 | | Carabidae Pal.256 (2)
|
| | Amaroschema gaudini Jeannel,1943 | | Spain | 6 | | Canary Islands Carabidae Pal.190 (5) Pal.265 (1)
|
| | Amblystomus metallescens (Dejean,1829) | | Spain | 1 | | Carabidae Pal.7 (1)
|
| | Amblystomus niger (Heer,1841) | | Spain | 3 | | Carabidae Pal.8 (3)
|
| | Anchomenus cyaneus Dejean,1828 | | Spain | 3 | | Carabidae (3) Pal.16
|
| | Anchomenus dorsalis (Pontoppidan,1763) | | Spain | 13 | | Carabidae (13) Pal.16
|
| | Anchotrechus punctipennis Jeannel,1927 | | Spain | 12 | | Canary Islands Carabidae (7) Pal.64+79+195 Pal.263 (4) Pal.273 (1)
|
| | Anisodactylus binotatus (Fabricius,1787) | | Spain | 10 | | Carabidae (10) Pal.6+18
|
| | Anisodactylus virens Dejean,1829 | | Spain | 6 | | Carabidae (3) Pal.6+204 Pal.312 (3)
|
| | Apotomus angusticollis J. Muller,1943 | | Spain | 21 | | Canary Islands Carabidae (21) Pal.188
|
| | Apristus europaeus Mateu,1980 | | Spain | 14 | | Carabidae Pal.10 (14)
|
| | Aptinus displosor (Dufour,1811) | | Spain | 3 | | Carabidae Pal.218 (1) Pal.310 (2)
|
| | Aptinus pyrenaeus Dejean, 1824 | | Spain | 1 | | Carabidae Pal.10 (1)
|
| | Asaphidion curtum (Heyden,1870) | | Spain | 42 | | Carabidae (42) Pal.13
|
| | Asaphidion rossii (Schaum,1857) | | Spain | 17 | | Carabidae Pal.13 (17)
|
| | Bembidion ambiguum Dejean,1831 | | Spain | 17 | | Carabidae (17) Pal.14
|
| | Bembidion andreae (Fabricius,1787) | | Spain | 36 | | Carabidae Pal.13 (36)
|
| | Bembidion antoinei Puel,1935 | | Spain | 2 | | Carabidae (2) Pal.13+130
|
| | Bembidion aspericolle (Germar,1829) | | Spain | 2 | | Carabidae (2) Pal.5+13
|
| | Bembidion atlanticum Wollaston,1854 | | Spain | 115 | | Canary Islands Carabidae (92) Pal.22+65+79+167+196 Pal.264 (18) Pal.273 (5)
|
| | Bembidion bipunctatum (Linnaeus,1761) | | Spain | 1 | | Carabidae Pal.308 (1)
|
| | Bembidion callosum subconnexum De Monte,1953 | | Spain | 1 | | Carabidae (1) Pal.14
|
| | Bembidion coeruleum (Audinet-Serville,1821) | | Spain | 12 | | Carabidae (12) Pal.13
|
| | Bembidion complanatum Heer,1837 | | Spain | 1 | | Carabidae (1) Pal.13
|
| | Bembidion concolor (Kirby,1837) | | Spain | 1 | | Canary Islands Carabidae (1) Pal.27
|
| | Bembidion cribrum Jacquelin du Val,1852 | | Spain | 18 | | Carabidae (18) Pal.5+14
|
| | Bembidion dahlii Dejean,1831 | | Spain | 9 | | Carabidae (9) Pal.5+14
|
| | Bembidion decorum Panzer,1799 | | Spain | 11 | | Carabidae (11) Pal.13
|
| | Bembidion deletum schulerianum Mûller-Mozfeld,1986 | | Spain | 3 | | Carabidae (3) Pal.13 (as B.nitidulum ssp.)
|
| | Bembidion dudichi Csiki,1928 | | Spain | 1 | | Carabidae (1) Pal.219
|
| | Bembidion elongatum Dejean,1831 | | Spain | 12 | | Carabidae (12) Pal.14
|
| | Bembidion fortunatum Wollaston,1871 | | Spain | 52 | | Canary Islands Carabidae (46) Pal.65+79+196 Pal.264 (6)
|
| | Bembidion frederici Muller,1918 | | Spain | 8 | | Carabidae (8) Pal.14
|
| | Bembidion genei Kuster,1847 | | Spain | 6 | | Carabidae (6) Pal.5+13
|
| | Bembidion geniculatum Heer,1837 | | Spain | 3 | | Carabidae (3) Pal.13
|
| | Bembidion geniculatum claudejeannei Marggi,2003 | | Spain | 1 | | Carabidae (1) Pal.220
|
| | Bembidion guttula (Fabricius,1792) | | Spain | 2 | | Carabidae (2) Pal.13 (as B haemorrhous Stephens)
|
| | Bembidion hypocrita Dejean,1831 | | Spain | 7 | | Carabidae Pal.5 (7)
|
| | Bembidion iricolor Bedel,1879 | | Spain | 2 | | Carabidae (2) Pal.13
|
| | Bembidion laetum (Brulle,1838) |  | Spain | 1 | | Canary Islands Carabidae Pal.196 (1)
|
| | |  | Spain | 2 | | Carabidae Pal.13 (2)
|
| | | | Spain | 1 | | Canary Islands Carabidae Pal.264 (1)
|
| | | | Spain | 2 | | Carabidae Pal.308 (2)
|
| | Bembidion lampros (Herbst,1784) | | Spain | 4 | | Carabidae (4) Pal.14
|
| | Bembidion longipes Daniel,1902 | | Spain | 2 | | Carabidae (2) Pal.13
|
| | Bembidion maculatum Dejean,1831 | | Spain | 3 | | Carabidae Pal.309 (3)
|
| | Bembidion maroccanum Antoine,1923 | | Spain | 4 | | Carabidae (4) Pal.13
|
| | Bembidion montanum Rambur,1838 | | Spain | 1 | | Carabidae (1) Pal.220
|
| | Bembidion normannum Dejean,1831 | | Spain | 48 | | Carabidae (48) Pal.5+13
|
| | Bembidion obtusum Audinet-Serville,1821 | | Spain | 5 | | Carabidae (5) Pal.14
|
| | Bembidion octomaculatum (Goeze,1777) | | Spain | 2 | | Carabidae (2) Pal.13
|
| | Bembidion paulinoi? Heyden,1870 |  | Spain | 8 | | Carabidae (8) Pal.13
|
| | Bembidion properans (Stephens,1828) | | Spain | 3 | | Carabidae (3) Pal.14
|
| | Bembidion punctulatum Drapiez,1820 | | Spain | 19 | | Carabidae (19) Pal.13
|
| | Bembidion pyrenaeum Dejean,1831 | | Spain | 4 | | Carabidae (4) Pal.13
|
| | Bembidion ripicola Dufour,1820 | | Spain | 2 | | Carabidae (2) Pal.13
|
| | Bembidion schmidti subcallosum Wollaston,1864 | | Spain | 116 | | Canary Islands Carabidae (82) Pal.22+27+65+79+167+196 Pal.264 (30) Pal.273 (4)
|
| | Bembidion siculum Dejean,1831 | | Spain | 7 | | Carabidae Pal.13 (7) as ssp. coiffaiti Jeanne
|
| | Bembidion siculum breiti Netolitzky,1918 | | Spain | 3 | | Mallorca Carabidae Pal.286 (2) Pal.289 (1)
|
| | Bembidion siculum winkleri Netolitzky,1943 | | Spain | 6 | | Carabidae Pal.13 (6)
|
| | Bembidion tethys Netolitzky,1926 | | Spain | 17 | | Carabidae (17) Pal.5+14
|
| | Bembidion tibiale (Duftschmid,1812) (Bembidionitolitzkya) | | Spain | 1 | | Carabidae (1) Pal.13
|
| | Bembidion varium (Olivier,1795) | | Spain | 164 | | Canary Islands Carabidae (75) Pal.65+79 (57) Pal.167+196 (as B.marginicolle)
Pal.265 (32)
|
| | | | Spain | 10 | | Carabidae (7) Pal.5+13 Pal.13 (3) as B. ustulatus L.
|
| | Bembidion vicinum Lucas,1846 | | Spain | 6 | | Canary Islands Carabidae Pal.264 (6)
|
| | Brachinus andalusiacus Rambur,1837 | | Spain | 1 | | Carabidae Pal.220 (1)
|
| | Brachinus boeticus Rambur,1837 | | Spain | 4 | | Carabidae (4) Pal.168
|
| | Brachinus crepitans (Linnaeus,1758) | | Spain | 1 | | Carabidae Pal.10 (1)
|
| | Brachinus immaculicornis Dejean,1826 | | Spain | 5 | | Carabidae (5) Pal.168
|
| | Brachinus pecoudi navaricus Jeanne,1985 | | Spain | 1 | | Carabidae Pal.220 (1)
|
| | Brachinus plagiatus Reiche,1868 | | Spain | 2 | | Carabidae Pal.161 (2)
|
| | Brachinus pygmaeus (Dejean,1826) | | Spain | 3 | | Carabidae (3) Pal.168
|
| | Brachinus sclopeta (Fabricius,1792) | | Spain | 43 | | Carabidae Pal.10 (43)
|
| | Brachinus testaceus Rambur,1837 (Brachinoaptinus) | | Spain | 1 | | Carabidae (1) Pal.220
|
| | Brachinus variventris Schaufuss,1862 | | Spain | 7 | | Carabidae Pal.10 (7)
|
| | Bradycellus distinctus (Dejean,1829) | | Spain | 2 | | Carabidae Pal.7 (2)
|
| | Bradycellus lusitanicus (Dejean,1829) | | Spain | 2 | | Carabidae (2) Pal.7+131
|
| | Bradycellus ventricosus Wollaston,1864 | | Spain | 98 | | Canary Islands Carabidae (53) Pal.68+83+172+195 Pal.278 (45)
|
| | Bradycellus verbasci (Duftschmid,1812) | | Spain | 24 | | Carabidae (24) Pal.21+131
|
| | Broscus crassimargo Wollaston,1865 | | Spain | 33 | | Canary Islands Carabidae (22) Pal.21+63+79+188 Pal.260 (9) Pal.304 (2)
|
| | Broscus glaber (Brulle,1836) | | Spain | 21 | | Canary Islands Carabidae (17) Pal.21+63+188 Pal.260 (3) Pal.304 (1)
|
| | Broscus rutilans Wollaston,1862 | | Spain | 10 | | Canary Islands Carabidae (7) Pal.63+188 Pal.260 (3)
|
| | Calathidius acuminatus (Wollaston,1862) | | Spain | 10 | | Canary Islands Carabidae (10) Pal.193
|
| | Calathus abaxoides Brulle,1838 | | Spain | 147 | | Canary Islands Carabidae (113) Pal.22+67+82+169+192 Pal.294 (31) Pal.314 (3)
|
| | Calathus ambiguus (Paykull,1790) | | Spain | 1 | | Carabidae (1) Pal.17 (as ssp. chevrolati Cottes)
|
| | Calathus amplius Escalara,1921 | | Spain | 22 | | Canary Islands Carabidae (21) Pal.82+191 Pal.292 (1)
|
| | Calathus angularis Brulle,1839 | | Spain | 132 | | Canary Islands Carabidae (94) Pal.22+62+170+191 Pal.292 (35) Pal.314 (3)
|
| | Calathus angustulus Wollaston,1862 | | Spain | 132 | | Canary Islands Carabidae (97) Pal.68+82+83+169+191 Pal.291 (32) Pal.314 (3)
|
| | Calathus appendiculatus Wollaston,1862 | | Spain | 18 | | Canary Islands Carabidae (13) Pal.62+191 Pal.291 (5)
|
| | Calathus ascendens Wollaston,1862 | | Spain | 116 | | Canary Islands Carabidae (85) Pal.22+67+81+82+106+135+191 Pal.293 (28) Pal.314 (3)
|
| | Calathus auctus Wollaston,1862 | | Spain | 6 | | Canary Islands Carabidae (6) Pal.192
|
| | Calathus baeticus Rambur,1837 | | Spain | 7 | | Carabidae (3) Pal.196+201 Pal.256 (4)
|
| | Calathus brevis Gautier des Cottes,1866 | | Spain | 1 | | Carabidae (1) Pal.201
|
| | Calathus canariensis Harold,1868 | | Spain | 76 | | Canary Islands Carabidae (38) Pal.62+170+192 Pal.291 (35) Pal.314 (3)
|
| | Calathus carinatus Brulle,1839 | | Spain | 2 | | Canary Islands Carabidae (2) Pal.192
|
| | Calathus ciliatus Wollaston,1862 | | Spain | 1 | | Canary Islands Carabidae (1) Pal.190
|
| | Calathus cinctus Motschulsky,1850 | | Spain | 1 | | Carabidae (1) Pal.2056
|
| | | | Spain | 11 | | Carabidae Pal.21 (11)
|
| | Calathus circumseptus Germar,1824 | | Spain | 29 | | Carabidae (29) Pal.6+17+206
|
| | Calathus cognatus Wollaston,1864 | | Spain | 5 | | Canary Islands Carabidae (3) Pal.67+192 Pal.291 (2)
|
| | Calathus depressus Brulle,1838 | | Spain | 138 | | Canary Islands Carabidae (105) Pal.22+67+83+164+170+191 Pal.294 (31) Pal.314 (2)
|
| | Calathus erratus (C.R.Sahlberg,1827) | | Spain | 5 | | Carabidae (5) Pal.17
|
| | Calathus freyi Colas,1941 | | Spain | 48 | | Canary Islands Carabidae (38) Pal.22+67+82+192 Pal.291 (9) Pal.314 (1)
|
| | Calathus fuscipes graecus Dejean,1831 | | Spain | 32 | | Carabidae (32) Pal.17 (as ssp. latus Serville)
|
| | Calathus fuscipes signaticornis Chaudoir,1863 | | Spain | 7 | | Carabidae (7) Pal.17
|
| | Calathus gomerensis Colas,1943 | | Spain | 97 | | Canary Islands Carabidae (63) Pal.67+81+169+192 Pal.293 (32) Pal.314 (2)
|
| | Calathus granatensis Vuillefroy,1866 | | Spain | 15 | | Carabidae (12) Pal.17+201 Pal.314 (3)
|
| | Calathus hispanicus hispanicus Gautier,1866 | | Spain | 8 | | Carabidae (8) Pal.17+167+201
|
| | Calathus laureticola Wollaston,1865 | | Spain | 24 | | Canary Islands Carabidae (18) Pal.67+81+192 Pal.292 (6)
|
| | Calathus malacensis Negre,1966 | | Spain | 1 | | Carabidae Pal.201 (1) Paratype 01918:2 of Calathus malacensis Negre 1966
Calathus malacensis Negre 1966
|
| | Calathus marcellae Colas,1943 | | Spain | 54 | | Canary Islands Carabidae (22) Pal.67+81+192 Pal.292 (30) Pal.314 (2)
|
| | Calathus melanocephalus (Linnaeus,1758) | | Spain | 4 | | Carabidae (4) Pal.21
|
| | Calathus micropterus (Duftschmid,1812) | | Spain | 1 | | Canary Islands Carabidae (1) Pal.190
|
| | Calathus minutus Gautier des Cottes,1866 | | Spain | 1 | | Carabidae (1) Pal.201
|
| | Calathus mirei Negre,1966 | | Spain | 1 | | Type Negre (1) Paratype 01917:2 of Calathus mirei Negre 1966
Calathus mirei Negre 1966
|
| | Calathus mollis (Marsham,1802) | | Spain | 46 | | Carabidae (46) Pal.21+130
|
| | Calathus obliteratus Wollaston,1865 | | Spain | 17 | | Canary Islands Carabidae Pal.190 (11) Pal.192 (2) as C. apicerugosus Lindb. Pal.265 (4)
|
| | Calathus oreades Negre,1966 | | Spain | 1 | | Type Negre (1) Paratype 01919:2 of Calathus oreades Negre 1966
Calathus oreades Negre 1966
|
| | Calathus pilosipennis Machado,1992 | | Spain | 3 | | Canary Islands Carabidae (3) Pal.67+81
|
| | Calathus rectus Wollaston,1862 | | Spain | 88 | | Canary Islands Carabidae (69) Pal.22+67+82+164+169+191 Pal.293 (17) Pal.314 (2)
|
| | Calathus refleximargo Machado,1992 | | Spain | 3 | | Canary Islands Carabidae (3) Pal.67+81
|
| | Calathus rotundatus Jacquelin du Val,1857 | | Spain | 1 | | Carabidae (1) Pal.201
|
| | Calathus rufocastaneus Wollaston,1862 | | Spain | 12 | | Canary Islands Carabidae (12) Pal.192
|
| | Calathus simplicicollis Wollaston,1862 | | Spain | 2 | | Canary Islands Carabidae (2) Pal.190
|
| | Calathus spp. |  | Spain | 1 | | Mallorca Carabidae Pal.272 (1)
|
| | Calathus spretus Wollaston,1862 | | Spain | 2 | | Canary Islands Carabidae (2) Pal.192
|
| | Calathus uniseriatus Vuillefroy,1804 | | Spain | 5 | | Carabidae (5) Pal.201
|
| | Calathus vivesi Negre,1966 | | Spain | 1 | | Carabidae (1) Pal.201
|
| | Calathus vuillefroyi Gautier des Cottes,1867 | | Spain | 3 | | Carabidae (3) Pal.17+201
|
| | Calodromius spilotus (Illiger,1798) | | Spain | 1 | | Carabidae Pal.9 (1) as Philorhizus quadrinotatus Panz.
|
| | Calomera littoralis (Fabricius,1787) | | Spain | 3 | | Cicindelinae Pal.8 (3)
|
| | Calosoma auropunctatum (Herbst,1784) | | Spain | 1 | | Carabidae Pal.159 (1)
|
| | Calosoma inquisitor (Linnaeus,1758) | | Spain | 3 | | Andreas Strand Calosoma 1 (3)
|
| | Calosoma maderae (Fabricius,1775) | | Spain | 8 | | Canary Islands Carabidae Pal.186 (5) Pal.259 (3)
|
| | | | Spain | 1 | | Andreas Strand Calosoma 2 (1)
|
| | Calosoma olivieri Dejean,1831 | | Spain | 5 | | Canary Islands Carabidae Pal.63 (2) Pal.259 (3)
|
| | Calosoma spp. |  | Spain | 1 | | Canary Islands, Fuerteventura Carabidae Pal.329 (1)
|
| | Calosoma sycophanta (Linnaeus,1758) | | Spain | 5 | | Andreas Strand Calosoma 1 (5)
|
| | Carabus abbreviatus Brulle,1835 | | Spain | 41 | | Canary Islands Andreas Strand Carabus 11 (1) Carabidae Pal.259 (7) Carabidae Pal.299 (1) Carabidae Pal.63+171+186 (32) Pal.63+171+186+ Carabus 11 (some as interruptus)
|
| | Carabus coarctatus Brulle,1838 | | Spain | 6 | | Canary Islands Carabidae (4) Pal.187+Carabus 11 Pal.259 (2)
|
| | Carabus deyrollei Gory,1839 | | Spain | 1 | | Carabidae Pal.258 (1)
|
| | Carabus dufouri Dejean,1829 | | Spain | 1 | | Carabidae Pal.11 (1)
|
| | Carabus faustus Brulle,1838 | | Spain | 1 | | Canary Islands Carabidae (1) Pal.186
|
| | Carabus ghiliani La Ferte-Senectere,1847 | | Spain | 1 | | Carabidae Pal.282 (1)
|
| | Carabus guadarramus La Ferte-Senectere,1847 | | Spain | 3 | | Carabidae Pal.282 (3)
|
| | Carabus lineatus lateralis Chevrolat,1840 | | Spain | 2 | | Carabidae Pal.298 (2)
|
| | Carabus lineatus troberti Kraatz,1840 | | Spain | 1 | | Carabidae Pal.298 (1)
|
| | Carabus lusitanicus Fabricius,1801 | | Spain | 2 | | Carabidae Pal.299 (2)
|
| | Carabus lusitanicus breuningi Csiki,1927 | | Spain | 1 | | Carabidae (1) Pal.222
|
| | Carabus lusitanicus brevis Dejean,1826 | | Spain | 2 | | Carabidae Pal.222 (2) Pal.222
|
| | Carabus lusitanicus castilianus Dejean,1826 | | Spain | 1 | | Carabidae (1) Pal.222
|
| | Carabus lusitanicus nevadensis | | Spain | 1 | | Carabidae (1) Pal.222
|
| | Carabus melancholicus costatus Germar,1824 | | Spain | 1 | | Carabidae (1) Pal.222
|
| | Carabus monilis Fabricius,1792 |  | Spain | 1 | | Carabidae Pal.302 (1)
|
| | Carabus morbillosus Fabricius,1792 | | Spain | 1 | | Carabidae Pal.257 (1)
|
| | Carabus nemoralis Muller,1764 | | Spain | 1 | | Carabidae (1) Pal.209
|
| | Carabus pyrenaeus Audinet-Serville,1821 | | Spain | 1 | | Carabidae (1) Pal.246
|
| | Carabus steuarti Deyrolle,1852 | | Spain | 2 | | Carabidae (2) Carabus 29
|
| | Cardiomera genei Bassi,1834 | | Spain | 1 | | Carabidae (1) Pal.17
|
| | Carterus rotundicollis Rambur,1837 | | Spain | 1 | | Carabidae (1) Pal.130
|
| | Cephalota circumdata imperialis (Klug,1834) | | Spain | 1 | | Cicindelinae Pal.11 (1)
|
| | Cephalota deserticoloides (Codina,1931) | | Spain | 1 | | Cicindelinae Pal.3 (1)
|
| | Cephalota elegans (Fischer,1823) | | Spain | 1 | | Cicindelinae Pal.10 (1)
|
| | Cephalota luctuosa (Dejean,1831) | | Spain | 1 | | Cicindelinae Pal.10 (1)
|
| | Cephalota maura (Linnaeus,1758) | | Spain | 4 | | Cicindelinae Pal.10 (4)
|
| | Cephalota schrenki (Gebler,1841) | | Spain | 1 | | Cicindelinae Pal.10 (1)
|
| | Chlaenius canariensis Dejean,1831 | | Spain | 6 | | Canary Islands Carabidae (6) Pal.188
|
| | Chlaenius dives Dejean,1826 | | Spain | 5 | | Carabidae (5) Pal.216
|
| | Chlaenius dives guadarramensis Wagner,1932 | | Spain | 1 | | Carabidae Pal.9 (1)
|
| | Chlaenius fulgidicollis Dufour,1820 | | Spain | 1 | | Carabidae Pal.9 (1)
|
| | Chlaenius olivieri Crotch,1871 | | Spain | 1 | | Carabidae Pal.9 (1)
|
| | Chlaenius spoliatus (Rossi,1790) | | Spain | 1 | | Canary Islands Carabidae (1) Pal.188
|
| | | | Spain | 3 | | Carabidae Pal.9 (3)
|
| | Chlaenius tristis (Schaller,1783) | | Spain | 3 | | Carabidae Pal.9 (3)
|
| | Chlaenius velutinus (Duftschmid,1812) | | Spain | 29 | | Carabidae Pal.8 (24) as spp. of festivus Pal.317 (4) Pal.333 (1)
|
| | Chlaenius vestitus (Paykull,1790) | | Spain | 47 | | Carabidae (47) Pal.7+9
|
| | | | Spain | 1 | | Mallorca Carabidae Pal.317 (1)
|
| | Cicindela campestris Linnaeus,1758 | | Spain | 10 | | Cicindelinae (10) Pal.1+4+7
|
| | Cicindela hybrida transversalis Dejean,1822 | | Spain | 1 | | Cicindelinae Pal.5 (1)
|
| | Cicindela lagunensis Gautier des Cottes,1872 | | Spain | 3 | | Cicindelinae Pal.5 (3)
|
| | Cicindela maroccana Fabricius,1801 | | Spain | 14 | | Cicindelinae Pal.7 (10) Pal.16 (4)
|
| | Cicindela maroccana pseudomaroccana Roeschke,1891 | | Spain | 3 | | Cicindelinae (3) Pal.3+7
|
| | Cillenus lateralis (Samouelle,1819) | | Spain | 4 | | Carabidae (4) Pal.90
|
| | Clivina collaris (Herbst,1784) | | Spain | 1 | | Carabidae (1) Pal.12 (as ssp. sanguinea Dejean)
|
| | Clivina fossor (Linnaeus,1758) | | Spain | 1 | | Carabidae (1) Pal.106
|
| | Crasodactylus punctatus Guerin-Meneville,1847 | | Spain | 2 | | Canary Islands Carabidae (2) Pal.193
|
| | Cylindera germanica michaelensis Vidal,1916 | | Spain | 1 | | Cicindelinae Pal.10 (1)
|
| | Cylindera paludosa (Dufour,1820) | | Spain | 3 | | Cicindelinae Pal.10 (3)
|
| | Cylindera trisignata (Dejean,1822) | | Spain | 3 | | Cicindelinae Pal.11 (3)
|
| | Cylindera trisignata atlantica (Dejean,1822) | | Spain | 2 | | Cicindelinae Pal.4 (2)
|
| | Cymindis amicta (Wollaston,1864) | | Spain | 40 | | Canary Islands Carabidae (18) Pal.172+187 Pal.277 (21) Pal.318 (1)
|
| | Cymindis cincta Brulle,1839 | | Spain | 25 | | Canary Islands Carabidae (19) Pal.22+187 Pal.277 (6)
|
| | Cymindis coadunata monticola Chevrolat,1866 | | Spain | 2 | | Carabidae Pal.223 (1) Pal.333 (1)
|
| | Cymindis discoidea Dejean,1824 | | Spain | 1 | | Carabidae (1) Pal.223
|
| | Cymindis discophora Chaudoir,1873 | | Spain | 64 | | Canary Islands Carabidae (45) Pal.22+69+84+187 Pal.269 (17) Pal.318 (2)
|
| | Cymindis etrusca affinis Rambur,1837 | | Spain | 1 | | Carabidae (1) Pal.223
|
| | Cymindis etrusca mediberica Jeanne,1985 | | Spain | 1 | | Carabidae (1) Pal.223
|
| | Cymindis lineata (Quensel,1806) | | Spain | 1 | | Carabidae Pal.333 (1)
|
| | Cymindis lineola Dufour,1820 | | Spain | 17 | | Carabidae Pal.7+9 (13) Pal.256 (4)
|
| | Cymindis marginella Brulle,1839 | | Spain | 5 | | Canary Islands Carabidae Pal.187 (5)
|
| | Cymindis moralesi Mateu,1979 | | Spain | 14 | | Canary Islands Carabidae (4) Pal.69+187 (incl. 1 paratype)
Pal.277 (10)
|
| | Cymindis simillima Wollaston,1865 | | Spain | 7 | | Canary Islands Carabidae (7) Pal.68+84
|
| | Cymindis suturalis pseudosuturalis Bedel,1906 | | Spain | 21 | | Canary Islands Carabidae Pal.69 (1) Pal.187 (1) Pal.269 (19)
|
| | Cymindis variolosa (Fabricius,1794 | | Spain | 1 | | Carabidae Pal.223 (1)
|
| | Cymindis velata (Wollaston,1865) | | Spain | 101 | | Canary Islands Carabidae (61) Pal.22+68+69+84+172+187 Pal.277 (39) Pal.318 (1)
|
| | Cymindis zargoides (Wollaston,1863) | | Spain | 77 | | Canary Islands Carabidae (60) Pal.68+84+172+187 Pal.278 (16) Pal.318 (1)
|
| | Demetrias atricapillus (Linnaeus,1758) | | Spain | 12 | | Canary Islands Carabidae Pal.188 (10) Pal.277 (2)
|
| | | | Spain | 24 | | Carabidae Pal.9 (19) Pal.290 (1) Pal.319 (2) Pal.329 (2)
|
| | Diachromus germanus (Linnaeus,1758) | | Spain | 1 | | Carabidae (1) Pal.18
|
| | Dicheirotrichus obsoletus (Dejean,1829) | | Spain | 5 | | Carabidae Pal.7 (5)
|
