No. of taxa found: 32, specimens: 113. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Cerambycidae | Afromolorchus capensis Tippmann,1959 | | South Africa | 1 |  | Type Coleoptera 4195 (1) Holotype 04249:1 of Afromolorchus capensis Tippmann 1959
Afromolorchus capensis Tippmann 1959
|
| | Amphidesmus analis (Olivier,1795) | | South Africa | 7 | | Cerambycidae (7) Afr.32+41
|
| | Anubis mellyi (White,1853) | | South Africa | 5 | | Cerambycidae Afr.31 (5)
|
| | Anubis scalaris (Pascoe,1963) | | South Africa | 7 | | Cerambycidae Afr.31 (7)
|
| | Anubis spp. |  | South Africa | 2 | | Cerambycidae Afr.7 (2)
|
| | Aristogitus cylindricus (Thomson,1860) | | South Africa | 1 | | Type Coleoptera 4195 (1) Holotype 04248:1 of Capetoxotus rugosus Tippmann 1959
Capetoxotus rugosus Tippmann 1959
|
| | Catoeme brincki Tippmann,1959 | | South Africa | 3 |  | Type Coleoptera 4195 (3) Holotype Paratype 04246:1-3 of Catoeme brincki Tippmann 1959
Catoeme brincki Tippmann 1959
|
| | Chlorophorus capensis (Castelnau & Gory,1841) | | South Africa | 8 | | Cerambycidae (8) Afr.3+32
|
| | Closteromerus scabriusculus Thomson,1860 | | South Africa | 1 | | Cerambycidae Afr.8 (1) as C. alveolatus Bates
|
| | Eugoa dalmani Fåhraeus,1872 | | South Africa | 1 | | Cerambycidae (1) Afr.30
|
| | Homaloceraea claviger (Dalman,1817) | | South Africa | 6 | | Cerambycidae (6) Afr.32
|
| | Listrocerum modestum Distant,1898 | | South Africa | 2 | | Cerambycidae (2) Afr.30
|
| | Litopus latipes Thomson,1860 | | South Africa | 1 | | Cerambycidae (1) Afr.41
|
| | Litopus latipes dispar Thomson,1860 | | South Africa | 6 | | Cerambycidae (6) Afr.31 (as L. dispar)+41
|
| | Litopus violaceus Audinet-Serville,1833 | | South Africa | 9 | | Cerambycidae Afr.31 (9)
|
| | Nathrius brevipennis (Mulsant,1839) | | South Africa | 1 | | Cerambycidae Afr.30 (1)
|
| | Obrium rudebecki Tippmann,1959 | | South Africa | 1 |  | Type Coleoptera 4195 (1) Holotype 04247:1 of Obrium rudebecki Tippmann 1959
Obrium rudebecki Tippmann 1959
|
| | Ochimus laetipennis (White,1853) | | South Africa | 3 | | Cerambycidae (3) Afr.42
|
| | Ossibia fuscata (Chevrolat,1856) | | South Africa | 9 | | Cerambycidae (9) Afr.30
|
| | Philematium virens virens (Olivier,1790) | | South Africa | 2 | | Cerambycidae (2) Afr.41
|
| | Phoracantha semipunctata (Fabricius,1775) | | South Africa | 1 | | Cerambycidae Afr.4 (1)
|
| | Phyllocnema latipes (DeGeer,1778) | | South Africa | 9 | | Cerambycidae (9) Afr.31
|
| | Phyllocnema mirifica Pascoe,1864 | | South Africa | 1 | | Cerambycidae (1) Afr.40
|
| | Phyllocnema remipes Thomson,1860 | | South Africa | 2 | | Cerambycidae Afr.8 (2)
|
| | Promeces aurolimbatus Tippman,1959 | | South Africa | 1 |  | Type Coleoptera 4195 (1) Holotype 04250:1 of Promeces aurolimbatus Tippmann 1959
Promeces aurolimbatus Tippmann 1959
|
| | Promeces longipes (Olivier,1795) | | South Africa | 3 | | Cerambycidae Afr.31 (3)
|
| | Promeces longipes auratus Pascoe,1888 | | South Africa | 6 | | Cerambycidae Afr.32 (6)
|
| | Promecidus linearis (Linnaues,1758) | | South Africa | 3 | | Cerambycidae (3) Afr.41
|
| | Psebium brevipenne Pascoe,1864 | | South Africa | 1 | | Cerambycidae (1) Afr.30
|
| | Psilomastix cuprea (Fåhraeus,1872) | | South Africa | 2 | | Cerambycidae (2) Afr.31
|
| | Purpuricenus laetus laetus (Thomson,1864) | | South Africa | 1 | | Cerambycidae (1) Afr.42
|
| | Taurotagus klugi Lacordaire,1869 | | South Africa | 3 | | Cerambycidae (3) Afr.30
|
| | Zamium bimaculatum (Fabricius,1801) | | South Africa | 1 | | Cerambycidae Afr.30 (1)
|
| | Zamium incultum Pascoe,1864 | | South Africa | 3 | | Cerambycidae Afr.30 (3)
|
|