No. of taxa found: 53, specimens: 624. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Malachiidae | Afrocolotes capensis Wittmer,1960 | | South Africa | 1 |  | Type Wittmer (1) Holotype 00008:1 of Afrocolotes capensis Wittmer 1960
Afrocolotes capensis Wittmer 1960
|
| | Apalochrus appendicifer Pic., | | South Africa | 7 | | Melyridae Afr.3 (7)
|
| | Apalochrus caffer Boh. | | South Africa | 4 | | Melyridae (4) Afr.2+3
|
| | Apalochrus dasytiformis Champ. | | South Africa | 5 | | Melyridae Afr.2 (5)
|
| | Apalochrus laciniosus Champ. | | South Africa | 2 | | Melyridae Afr.2 (2)
|
| | Apalochrus opulentus Péringuey, | | South Africa | 4 | | Melyridae Afr.2 (4)
|
| | Apalochrus sumtuosus Boheman,1851 | | South Africa | 7 | | Melyridae Afr.2 (7)
|
| | Ascolhedybius capensis Wittmer, | | South Africa | 1 | | Melyridae Afr.5 (1)
|
| | Ascolhedybius hirtus F. | | South Africa | 19 | | Melyridae Afr.4 (19)
|
| | Attalus serratus Ab. | | South Africa | 1 | | Melyridae Afr.1 (1)
|
| | Chalicorophasis variegata Wittmer,1993 | | South Africa | 1 |  | Type Coleoptera (1) Paratype 02516:2 of Chalicorophasis variegata Wittmer 1993
Chalicorophasis variegata Wittmer 1993
|
| | Chalicorus flavofasciatus Champ. | | South Africa | 3 | | Melyridae Afr.1 (3)
|
| | Colotes louwi Wittmer, 1987 | | South Africa | 7 | | Melyridae Afr.6 (7)
|
| | Colotes nigripalpus Wittm. | | South Africa | 2 | | Melyridae Afr.6 (2)
|
| | Colotes notaticornis Champion,1922 | | South Africa | 1 | | Melyridae Afr.1 (1)
|
| | Colotes sellatus Abeille, | | South Africa | 1 | | Melyridae Afr.1 (1)
|
| | Colotrema bicoloriceps Pic, | | South Africa | 2 | | Melyridae Afr.6 (2)
|
| | Colotrema malvernensis Wittmer, | | South Africa | 1 | | Melyridae Afr.6 (1)
|
| | Colotrema transcapensis Wittmer, | | South Africa | 1 | | Melyridae Afr.6 (1)
|
| | Colpometopus basicornis Fairmaire, | | South Africa | 20 | | Melyridae Afr.1 (20)
|
| | Colpometopus leucostomus Champ. | | South Africa | 11 | | Melyridae Afr.1 (11)
|
| | Condylops aulicus (Fabricius,1781) | | South Africa | 11 | | Melyridae Afr.4 (11)
|
| | Condylops bimaculatus (Erichson,1840) | | South Africa | 1 | | Melyridae Afr.3 (1)
|
| | Condylops dentatithorax Pic, 1917 | | South Africa | 11 | | Melyridae (11) Afr.2 (as Hedybiinus d.)
|
| | Condylops erichsonii Redtenbacher,1850 | | South Africa | 3 | | Melyridae (3) Afr.2 (as Hedybiinus d.)
|
| | Condylops plagiocephalus (Erichson,1840) | | South Africa | 21 | | Melyridae (21) Afr.2 (as Hedybiinus d.)
|
| | | | South Africa | 1 | | Melyridae Afr.3 (1)
|
| | Dinometopus spp. |  | South Africa | 5 | | Melyridae (5) Afr.1+5+6
|
| | Ebaeus dunbrodensis Pic., | | South Africa | 2 | | Melyridae Afr.5 (2)
|
| | Ebaeus sinuatipes Champion, | | South Africa | 2 | | Melyridae Afr.1 (2)
|
| | Ebaeus spp. |  | South Africa | 12 | | Melyridae Afr.1 (12)
|
| | Hedybius aulicus F. | | South Africa | 15 | | Melyridae Afr.1 (15)
|
| | Hedybius basutolandicus Wittmer1956 | | South Africa | 1 | | Melyridae Afr.1 (1)
|
| | Hedybius billbergi (Thunberg,1808) | | South Africa | 1 | | Melyridae Afr.1 (1)
|
| | Hedybius spp. |  | South Africa | 12 | | Melyridae (12) Afr.2+4+5
|
| | Hedybius tripustulatus Champ. | | South Africa | 2 | | Melyridae Afr.1 (2)
|
| | Hedybius variicornis Bohman,1851 | | South Africa | 4 | | Melyridae Afr.1 (4)
|
| | Mixis spp. |  | South Africa | 12 | | Melyridae Afr.1 (12)
|
| | Nepachys ramicornis Boheman, | | South Africa | 12 | | Melyridae Afr.4 (12)
|
| | Notomalachius dollmani Champion, | | South Africa | 3 | | Melyridae Afr.1 (3)
|
| | Pagurodactylus flavosignatus Champion,1923 | | South Africa | 3 | | Melyridae Afr.6 (3)
|
| | Pagurodactylus rostralis Champion,1923 | | South Africa | 109 | | Melyridae Afr.5 (109)
|
| | Pagurodactylus spp. |  | South Africa | 8 | | Melyridae (8) Afr.3+6
|
| | Pagurodactylus turneri Wittmer,1949 | | South Africa | 12 | | Melyridae Afr.6 (12)
|
| | Paradinometopus albonotatus Pic, | | South Africa | 80 | | Melyridae (80) Afr.1 (as Dinometopus a.)+ Afr.4
|
| | Pelochrus appendicifer Wittmer,1984 | | South Africa | 5 |  | Type Wittmer (5) Holotype Paratype 00010:1-5 of Pelochrus appendicifer Wittmer 1984
Pelochrus appendicifer Wittmer 1984
|
| | Pelochrus capicolus (Wittmer,1960) | | South Africa | 53 |  | Malachiidae Main.coll.types 1 (43) 9:11-53 Type Coleoptera (10) 9:1-10 Holotype Paratype 00009:1-70 of Abeillea capicola Wittmer 1960
Abeillea capicola Wittmer 1960
|
| | Pelochrus perpusillus Champion, | | South Africa | 12 | | Melyridae Afr.1 (12)
|
| | Pelochrus perpusillus botrivierensis Wittmer,1984 | | South Africa | 2 |  | Type Wittmer (2) Holotype Paratype 00011:1-2 of Pelochrus botrivirensis Wittmer 1984
Pelochrus botrivirensis Wittmer 1984
|
| | Philhedonus coriaceomimus Wittmer, | | South Africa | 3 | | Melyridae Afr.4 (3)
|
| | Sphinginopalpus atripennis Chp. | | South Africa | 18 | | Melyridae Afr.5 (18)
|
| | Sphinginopalpus rudebecki Wittmer,1960 | | South Africa | 8 |  | Type Wittmer (8) Holotype Paratype 00007:1-8 of Sphinginopalpus rudebecki Wittmer 1960
Sphinginopalpus rudebecki Wittmer 1960
|
| | Sphinginopalpus spp. |  | South Africa | 4 | | Melyridae Afr.1 (4)
|
| | Troglops biguttatus Redtenbacher, | | South Africa | 2 | | Melyridae (2) Afr.1+4
|
| | Troglops bimaculatus Wittmer, | | South Africa | 3 | | Melyridae Afr.4 (3)
|
| | Unidentified Malachiidae |  | South Africa | 70 | | Malachiidae Indet.1 (2) Malachinae Indet. (68)
|
|