No. of taxa found: 112, specimens: 1 022. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Hymenoptera | Ichneumonidae | Afrocoelanichneumon natalensis (Cameron,1906) | | South Africa | 1 | | Ichneumonidae Afr.2 (1)
|
| | Afromelanichneumon capensis Heinrich,1967 | | South Africa | 1 | | Ichneumonidae (1) Afr.2 (incl .type 2947:2) Paratype 02947:2 of Afromelanichneumon capensis Heinrich 1967
Afromelanichneumon capensis Heinrich 1967
|
| | Afromelanichneumon capicola Heinrich,1967 | | South Africa | 5 | | Ichneumonidae (5) Afr.2 (incl. types 2946:2-6) Paratype 02946:2-6 of Afromelanichneumon capicola Heinrich 1967
Afromelanichneumon capicola Heinrich 1967
|
| | Afromelanichneumon conspersus (Holmgren,1868) | | South Africa | 7 | | Ichneumonidae (7) Afr.2 (as A. erythrogaster Holmgren)
|
| | Afromevesia cf. albidapex Heinrich |  | South Africa | 1 | | Ichneumonidae Afr.3 (1)
|
| | Afromevesia leucophthalmus (Thunberg,1822) | | South Africa | 1 | | Ichneumonidae Afr.3 (1)
|
| | Afromevesia peringueyi (Cameron,1905) | | South Africa | 1 | | Ichneumonidae Afr.3 (1)
|
| | Afromevesia totorufa (Heinrich,1968) | | South Africa | 1 | | Ichneumonidae (1) Afr.3 (incl. type 2952:2) Paratype 02952:2 of Cylindrophanes totorufa Heinrich 1968
Cylindrophanes totorufa Heinrich 1968
|
| | Apophua micaceamima Benoit,1959 | | South Africa | 7 | | Type Hymenoptera (7) Holotype Paratype 02326:1-7 of Glypta micaceamima Benoit 1959
Glypta micaceamima Benoit 1959
|
| | Astomaspis spp. |  | South Africa | 6 | | Ichneumonidae Afr.3 (6)
|
| | Bozakites spp. |  | South Africa | 2 | | Ichneumonidae Afr.4 (2)
|
| | Campoletis cinctula (Holmgren,1868), | | South Africa | 2 | | Ichneumonidae Afr.8 (2)
|
| | Campoletis pedunculata (Enderlein,1914) | | South Africa | 16 | | Ichneumonidae Afr.8 (16)
|
| | Campoletis sordicincta (Morley,1916) | | South Africa | 33 | | Ichneumonidae Afr.10 (33)
|
| | Campoletis spp. |  | South Africa | 3 | | Ichneumonidae Afr.9 (3)
|
| | Campoplex spp. |  | South Africa | 2 | | Ichneumonidae (2) Afr. 6
|
| | Casinaria castanea Vas,2020 | | South Africa | 2 | | Type Hymenoptera (2) Holotype Paratype 07128:1-2 of Casinaria castanea Vas 2020
Casinaria castanea Vas 2020
|
| | Casinaria cf. granulicoxis (Seyrig,1935) |  | South Africa | 2 | | Ichneumonidae Afr.8 (2)
|
| | Casinaria granulicoxis (Seyrig,1935) | | South Africa | 1 | | Ichneumonidae Afr.8 (1)
|
| | Casinaria rubens Vas,2020 | | South Africa | 1 | | Type Hymenoptera (1) Holotype 07129:1 of Casinaria rubens Vas 2020
Casinaria rubens Vas 2020
|
| | Casinaria sellata Vas,2020 | | South Africa | 3 | | Ichneumonidae Afr.9 (1) Type Hymenoptera (2) Holotype Paratype 07130:1-2 of Casinaria sellata Vas 2020
Casinaria sellata Vas 2020
|
| | Casinaria spp. |  | South Africa | 1 | | Ichneumonidae Afr.5 (1)
|
| | Charops brevipennis (Cameron,1906) | | South Africa | 1 | | Ichneumonidae Afr.9 (1)
|
| | Charops electrinus Vas,2020 | | South Africa | 1 | | Ichneumonidae Afr.9 (1)
|
| | Charops spp. |  | South Africa | 1 | | Ichneumonidae Afr.5 (1)
|
| | Coccygomimus spp. |  | South Africa | 1 | | Ichneumonidae (1) Afr. 5
|
| | Cratichneumon spp. |  | South Africa | 2 | | Ichneumonidae Afr.4 (2)
|
| | Crytea spp. |  | South Africa | 11 | | Ichneumonidae (11) Afr. 5
|
| | Ctenochares bicolorus (Linnaeus,1767) | | South Africa | 4 | | Ichneumonidae Afr.2 (4)
|
| | Diadegma bruxa Vas,2022 | | South Africa | 10 | | Ichneumonidae Afr.6 (2) Type Hymenoptera (8) Holotype Paratype 07759:1-8 of Diadegma bruxa Vas 2022
Diadegma bruxa Vas 2022
|
| | Diadegma cf. bruxa Vas,2022 | | South Africa | 4 | | Ichneumonidae Afr.6 (4)
|
| | Diadegma ekimmara Vas,2022 | | South Africa | 1 | | Type Hymenoptera (1) Holotype 07760:1 of Diadegma ekimmara Vas 2022
Diadegma ekimmara Vas 2022
|
| | Diadegma mollipla (Holmgren,1868) | | South Africa | 17 | | Ichneumonidae Afr.9 (17)
|
| | Diadegma spp. |  | South Africa | 4 | | Ichneumonidae Afr.9 (4) (all specimens in bad condition)
|
| | Diadegma striga Vas,2022 | | South Africa | 1 | | Type Hymenoptera (1) Holotype 07761:1 of Diadegma striga Vas 2022
Diadegma striga Vas 2022
|
| | Dichrogaster spp. |  | South Africa | 5 | | Ichneumonidae Afr.4 (5)
|
| | Diplazon laetatorius (Fabricius,1781) | | South Africa | 2 | | Ichneumonidae (2) Afr.1) (as Bassus l
|
| | Diplazon marakwetensis (Seyrig,1935) | | South Africa | 1 | | Ichneumonidae (1) Afr.1) (as Bassus m
|
| | Dusona pauliani (Benoit,1957) | | South Africa | 1 | | Ichneumonidae Afr.9 (1)
|
| | Dusona spp. |  | South Africa | 2 | | Ichneumonidae (2) Afr. 5
|
| | Enicospilus spp. |  | South Africa | 15 | | Ichneumonidae Afr.5 (14) Afr.7 (1)
|
| | Eriborus pallipes (Brullé,1846) | | South Africa | 1 | | Ichneumonidae Afr.8 (1)
|
| | Eriborus pomonellae (Cameron,1906) | | South Africa | 2 | | Ichneumonidae Afr.8 (2)
|
| | Eriborus rubens Vas,2022 | | South Africa | 1 | | Ichneumonidae Afr.9 (1)
|
| | Eriborus spp. |  | South Africa | 1 | | Ichneumonidae Afr.9 (1)
|
| | Gelis spp. |  | South Africa | 2 | | Ichneumonidae Afr.7 (2)
|
| | Goryphus spp. |  | South Africa | 15 | | Ichneumonidae Afr.4 (15)
|
| | Hemibystra brincki Heinrich,1968 | | South Africa | 2 | | Ichneumonidae (2) Afr. 3) (incl. type 2951:1-2 Holotype Paratype 02951:1-2 of Hemibystra brincki Heinrich 1968
Hemibystra brincki Heinrich 1968
|
| | Hemibystra erythrocephala (Cameron,1906) | | South Africa | 2 | | Ichneumonidae (2) Afr. 3
|
| | Hemibystra spp. |  | South Africa | 1 | | Ichneumonidae (1) Afr. 5
|
| | Hemipimpla divisa (Tosquinet,1896) | | South Africa | 2 | | Ichneumonidae Afr.1 (2)
|
| | Hemipimpla simillima Morley,1914 | | South Africa | 1 | | Ichneumonidae Afr.1 (1)
|
| | Heterischnus spp. |  | South Africa | 1 | | Ichneumonidae (1) Afr. 5
|
| | Himertosoma brincki (Benoit,1959) | | South Africa | 1 | | Type Hymenoptera (1) Afr.2) (= 2328:1) (as Asphragis b Holotype 02328:1 of Asphragis brincki Benoit 1959
Asphragis brincki Benoit 1959
|
| | Himertosoma retuliger (Benoit,1959) | | South Africa | 1 | | Type Hymenoptera (1) Holotype 02327:1 of Asphragis retuliger Benoit 1959
Asphragis retuliger Benoit 1959
|
| | Himertosoma rufipes (Cameron,1905) | | South Africa | 8 | | Ichneumonidae (8) Afr.2) (as Asphragis r
|
| | Himertosoma spp. |  | South Africa | 1 | | Ichneumonidae Afr.5 (1)
|
| | Hyposoter ardens Vas,2022 | | South Africa | 1 | | Type Hymenoptera (1) Holotype 07396:1 of Hyposoter ardens Vas 2022
Hyposoter ardens Vas 2022
|
| | Hyposoter obliquus (Seyrig,1935) | | South Africa | 3 | | Ichneumonidae Afr.9 (3)
|
| | Hyposoter reunionis (Benoit,1957) | | South Africa | 1 | | Ichneumonidae Afr.8 (1)
|
| | Ichneumon tottor Thunberg,1822 | | South Africa | 1 | | Ichneumonidae Afr.2 (1)
|
| | Ischnojoppa geniculata (Tosquinet,1896) | | South Africa | 1 | | Ichneumonidae Afr.2 (1)
|
| | Ischnojoppa melanopyga (Holmgren,1868) | | South Africa | 1 | | Ichneumonidae Afr.2 (1)
|
| | Ischnus spp. |  | South Africa | 3 | | Ichneumonidae Afr.3 (3)
|
| | Itoplectis melanospila (Cameron,1906) | | South Africa | 1 | | Ichneumonidae Afr.1 (1)
|
| | Larpelites spp. |  | South Africa | 1 | | Ichneumonidae Afr.5 (1)
|
| | Leptophatnus pseudominor Heinrich,1967 | | South Africa | 1 | | Ichneumonidae Afr.2 (1)
|
| | Lienella spp. |  | South Africa | 25 | | Ichneumonidae Afr.4 (25)
|
| | Lissonota benoiti Townes,1973 | | South Africa | 1 | | Type Hymenoptera (1) Afr.2 (= 2329:1 of Lissonota africana Benoit Holotype 02329:1 of Lissonota africana Benoit 1959
Lissonota africana Benoit 1959
|
| | Lissonota spilocephalus (Cameron,1906) | | South Africa | 1 | | Ichneumonidae Afr.2 (1) (as Syzeuctus spilocephalus)
|
| | Megastylus spp. |  | South Africa | 35 | | Ichneumonidae Afr.7 (35)
|
| | Meloboris helminda (Holmgren,1868) | | South Africa | 1 | | Ichneumonidae Afr.8 (1)
|
| | Mesochorus breciscapus Kerrich,1956 | | South Africa | 1 | | Ichneumonidae (1) Afr.2) (incl. type 3797:2 Paratype 03797:2 of Mesochorus breviscapus Kerrich 1956
Mesochorus breviscapus Kerrich 1956
|
| | Mesochorus ornatus Wilkinson,1927 | | South Africa | 3 | | Ichneumonidae Afr.6 (3)
|
| | Mesochorus spp. |  | South Africa | 1 | | Ichneumonidae Afr.4 (1)
|
| | Neotheronia melanocera (Holmgren,1868) | | South Africa | 1 | | Ichneumonidae Afr.1 (1)
|
| | Neotheronia melanocera abyssinica (Kokujev,1907) | | South Africa | 1 | | Ichneumonidae Afr.1 (1)
|
| | Neotypus semirufus Kriechbaumer,1884 | | South Africa | 2 | | Ichneumonidae Afr.2 (2)
|
| | Netelia antefurcalis (Szepligeti,1908) | | South Africa | 8 | | Ichneumonidae Afr.1 (8)
|
| | Netelia ocelliger (Strand,1915) | | South Africa | 1 | | Ichneumonidae (1) Afr.1) (as N.pseudocellaris Masi
|
| | Netelia spp. |  | South Africa | 17 | | Ichneumonidae (16) Afr.1+2+5 Afr.7 (1)
|
| | Netelia testacea (Gravenhorst,1829) | | South Africa | 3 | | Ichneumonidae Afr.1 (3)
|
| | Orthocentrus-group |  | South Africa | 46 | | Ichneumonidae Main (46)
|
| | Osprynchotus gueinzii (Taschenberg,1872) | | South Africa | 1 | | Ichneumonidae Afr.3 (1)
|
| | Osprynchotus violator (Thunberg,1789) | | South Africa | 1 | | Ichneumonidae Afr.3 (1)
|
| | Paraphylax spp. |  | South Africa | 25 | | Ichneumonidae Afr.4 (25)
|
| | Phaisura fumatipennis (Tosquinet,1896) | | South Africa | 1 | | Ichneumonidae Afr.2 (1)
|
| | Phytodietus meridionalis (Benoit,1959) | | South Africa | 1 | | Type Hymenoptera (1) Holotype 02325:1 of Weisia meridionalis Benoit 1959
Weisia meridionalis Benoit 1959
|
| | Phytodietus spp. |  | South Africa | 1 | | Ichneumonidae Afr.7 (1)
|
| | Pimpla crocata Tosquinet,1896 | | South Africa | 1 | | Ichneumonidae Afr.1 (1)
|
| | Pimpla rubripes Holmgren,1868 | | South Africa | 4 | | Ichneumonidae Afr.1 (4)
|
| | Rhadinodonta bella Heinrich,1968 | | South Africa | 5 | | Ichneumonidae (5) Afr.2) (incl. types 2948:1-5 Holotype Paratype 02948:1-5 of Rhadinodonta bella Heinrich 1968
Rhadinodonta bella Heinrich 1968
|
| | Rugosculpta alboornata (Cameron,1906) | | South Africa | 2 | | Ichneumonidae (2) Afr. 2) (as R. albonotata Cameron
|
| | Schreineria spp. |  | South Africa | 19 | | Ichneumonidae Afr.4 (19)
|
| | Sinophorus runei Vas,2024 | | South Africa | 2 |  | Type Hymenoptera (2) Holotype Paratype 08598:1-2 of Sinophorus runei Vas 2024
Sinophorus runei Vas 2024
|
| | Sjostedtiella vittinota Morley,1926 | | South Africa | 2 | | Ichneumonidae Afr.2 (2)
|
| | Spilopimpla bicolor (Szepligeti,1908) | | South Africa | 2 | | Ichneumonidae Afr.2 (2) as Asphragis b.
|
| | Stenaoplus albapex Heinrich,1968 | | South Africa | 1 | | Ichneumonidae Afr.3 (1) incl. type 2949:1 Holotype 02949:1 of Stenaoplus albapex Heinrich 1968
Stenaoplus albapex Heinrich 1968
|
| | Stenaoplus bicolor Heinrich,1968 | | South Africa | 1 | | Ichneumonidae (1) Afr. 3) (incl. type 2950:1 Holotype 02950:1 of Stenaoplus bicolor Heinrich 1968
Stenaoplus bicolor Heinrich 1968
|
| | Stenaoplus spp. |  | South Africa | 1 | | Ichneumonidae Afr.5 (1)
|
| | Syrphoctonus semipunctatus Benoit,1955 | | South Africa | 1 | | Ichneumonidae Afr.1 (1)
|
| | Syzeuctus elongatus Benoit,1959 | | South Africa | 1 | | Type Hymenoptera (1) Afr.2 (= 2330:2 Paratype 02330:2 of Syzeuctus elongatus Benoit 1959
Syzeuctus elongatus Benoit 1959
|
| | Syzeuctus lineaticeps (Cameron,1906) | | South Africa | 1 | | Ichneumonidae Afr.2 (1)
|
| | Syzeuctus rostratus (Cameron,1906) | | South Africa | 1 | | Ichneumonidae Afr.2 (1)
|
| | Temelucha spp. |  | South Africa | 1 | | Ichneumonidae Afr.5 (1)
|
| | Theronia lurida Tosquinet,1896 | | South Africa | 3 | | Ichneumonidae Afr.1 (3)
|
| | Trathala spp. |  | South Africa | 10 | | Ichneumonidae Afr.5 (10)
|
| | Unidentified Anomaloninae |  | South Africa | 10 | | Ichneumonidae Main (10)
|
| | Unidentified Banchinae |  | South Africa | 4 | | Ichneumonidae Main (4)
|
| | Unidentified Banchinae Atrophini |  | South Africa | 22 | | Ichneumonidae Main (22)
|
| | Unidentified Campopleginae |  | South Africa | 6 | | Ichneumonidae Main (6) (specimens in bad condition)
|
| | Unidentified Cremastinae |  | South Africa | 20 | | Ichneumonidae Main (20)
|
| | Unidentified Cryptinae |  | South Africa | 48 | | Ichneumonidae Main (48)
|
| | Unidentified Cryptinae Cryptini |  | South Africa | 78 | | Ichneumonidae Main (78)
|
| | Unidentified Cryptinae Hemigasterini |  | South Africa | 8 | | Ichneumonidae Main (8)
|
| | Unidentified Cryptinae Phygadeuontini |  | South Africa | 113 | | Ichneumonidae Main (113)
|
| | Unidentified Diplazontinae |  | South Africa | 79 | | Ichneumonidae Main (79)
|
| | Unidentified Ichneumonidae |  | South Africa | 1 | | Ichneumonidae Main (1)
|
| | Unidentified Ichneumoninae Ichneumonini |  | South Africa | 16 | | Ichneumonidae Main (16)
|
| | Unidentified Ichneumoninae Phaeogenini |  | South Africa | 5 | | Ichneumonidae Main (5)
|
| | Unidentified Lycorininae |  | South Africa | 4 | | Ichneumonidae Main (4)
|
| | Unidentified Mesochorinae |  | South Africa | 25 | | Ichneumonidae Main (25)
|
| | Unidentified Metopiinae |  | South Africa | 12 | | Ichneumonidae Main (12)
|
| | Unidentified Ophioninae |  | South Africa | 1 | | Ichneumonidae Main (1)
|
| | Unidentified Pimplinae Pimplini |  | South Africa | 3 | | Ichneumonidae Main (3)
|
| | Unidentified Pimplinae Polysphinctini |  | South Africa | 8 | | Ichneumonidae Main (8)
|
| | Unidentified Tersilochinae |  | South Africa | 52 | | Ichneumonidae Main (52)
|
| | Venturia aquila Vas,2019 | | South Africa | 7 | | Ichneumonidae Afr.8 (7)
|
| | Venturia aurantia Vas,2020 | | South Africa | 4 | | Type Hymenoptera (4) Holotype Paratype 07127:1-4 of Venturia aurantia Vas 2020
Venturia aurantia Vas 2020
|
| | Venturia crassicaput (Morley,1926) | | South Africa | 5 | | Ichneumonidae Afr.8 (5)
|
| | Venturia peringueyi (Cameron,1906) | | South Africa | 1 | | Ichneumonidae Afr.8 (1)
|
| | Venturia spp. |  | South Africa | 9 | | Ichneumonidae Afr.8 (9)
|
| | Xanthocampoplex melanocephalus Vas,2022 | | South Africa | 1 | | Type Hymenoptera (1) Holotype 07397:1 of Xanthocampoplex melanocephalus Vas 2022
Xanthocampoplex melanocephalus Vas 2022
|
| | Xanthophenax concolor vitellina (Tosquinet,1896) | | South Africa | 4 | | Ichneumonidae (4) Afr.1) (as Holcopimpla v
|
| | Xanthophenax rufus (Cameron,1906) | | South Africa | 1 | | Ichneumonidae (1) Afr.1) (as Delaulax r
|
| | Zatypota capicola Benoit,1959 | | South Africa | 1 |  | Type Hymenoptera (1) Afr.1) (incl. 2324:1 Holotype 02324:1 of Zatypota capicola Benoit 1959
Zatypota capicola Benoit 1959
|
|