No. of taxa found: 256, specimens: 3 528. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Acrocassis gibbipennis (Boheman,1854) | | South Africa | 1 | | Cassidinae Afr.2 (1)
|
| | Aethiopocassis vigintimaculata (Thunberg,1789) | | South Africa | 3 | | Cassidinae (3) Afr.4+7
|
| | Afrorestia brincki Bechyné,1959 | | South Africa | 1 |  | Type Bechyné (1) Holotype 02057:1 of Afrorestia brincki Bechyné 1959
Afrorestia brincki Bechyné 1959
|
| | Ageniosa achilles (Vogel,1871) | | South Africa | 63 | | Chrysomelinae Afr.5 (63)
|
| | Ageniosa nugaria (Vogel,1871) | | South Africa | 81 | | Chrysomelinae Afr.4 (81)
|
| | Ageniosa perlustrata (Vogel,1871) | | South Africa | 6 | | Chrysomelinae Afr.6 (6)
|
| | Algoala collaris Bechyné,1959 | | South Africa | 3 |  | Type Bechyné (3) Holotype Paratype 02060:1-3 of Algoala collaris Bechyné 1959
Algoala collaris Bechyné 1959
|
| | Altica cuprea Jacoby,1895 | | South Africa | 1 | | Alticinae Afr.2 (1)
|
| | Altica cyanicollis Jacoby,1895 | | South Africa | 206 | | Alticinae (206) Afr.1+2
|
| | Altica pyritosa Erichson,1843 | | South Africa | 40 | | Alticinae Afr.2 (40)
|
| | Anisognatha quadriplagiata Jacoby,1898 | | South Africa | 2 | | Clytrinae Afr.2 (2)
|
| | Anisognatha spp. |  | South Africa | 1 | | Clytrinae Afr.1 (1)
|
| | Antipus rufa (DeGeer,1778) | | South Africa | 28 | | Clytrinae (28) Afr.1+2
|
| | Aphthona bohemani Jacoby,1899 | | South Africa | 1 | | Alticinae Afr.4 (1)
|
| | Aphthona marshalli Jacoby,1906 | | South Africa | 3 | | Alticinae Afr.4 (3)
|
| | Aphthona relucens Weise,1914 | | South Africa | 17 | | Alticinae Afr.4 (17)
|
| | Aphthona thikana Bryant,1940 | | South Africa | 1 | | Alticinae Afr.4 (1)
|
| | Apophylia marshalli Jacoby,1897 | | South Africa | 2 | | Galerucinae Afr.2 (2)
|
| | Argopistes sexsittatus Bryant, | | South Africa | 2 | | Alticinae Afr.3 (2)
|
| | Asbecesta ornata Jacoby,1900 | | South Africa | 1 | | Galerucinae Afr.2 (1)
|
| | Asbecesta purpureipennis Bryant,1959 | | South Africa | 54 |  | Type Bryant 2 (54) Holotype Paratype 02064:1-54 of Asbecesta purpureipennis Bryant 1959
Asbecesta purpureipennis Bryant 1959
|
| | Aspidimorpha angolensis Weise,1896 | | South Africa | 1 | | Cassidinae Afr.5 (1)
|
| | Aspidimorpha areata (Klug,1835) | | South Africa | 2 | | Cassidinae Afr.5 (2)
|
| | Aspidimorpha diaphana (Sahlberg,1823) | | South Africa | 1 | | Cassidinae Afr.3 (1)
|
| | Aspidimorpha isparetta Boheman,1854 | | South Africa | 1 | | Cassidinae Afr.5 (1)
|
| | Aspidimorpha severini Spaeth,1902 | | South Africa | 2 | | Cassidinae Afr.2 (2)
|
| | Aspidimorpha tecta Boheman,1854 | | South Africa | 16 | | Cassidinae (16) Afr.4+5+7
|
| | | | South Africa | 25 | | Cassidinae (25) Afr.3 (as A. silacea Boheman)
|
| | Basipta stolida Boheman,1854 | | South Africa | 6 | | Cassidinae Afr.3 (6)
|
| | Blepharida inornata Jacoby,1895 | | South Africa | 1 | | Alticinae Afr.3 (1)
|
| | Blepharida nigrotesselata (Baly,1865) | | South Africa | 1 | | Alticinae Afr.3 (1)
|
| | Borowiecius varicolor (Boheman,1833) | | South Africa | 2 | | Bruchinae Afr.1 (2) as Callosobruchus varicolor (Boheman)
|
| | Bradylema robusta (Lacordaire,1845) | | South Africa | 1 | | Criocerinae Afr.1 (1)
|
| | Bruchidius borboniae (Boheman,1839) | | South Africa | 1 | | Bruchinae Afr.1 (1)
|
| | Bruchidius diversimembris Pic,1952 | | South Africa | 1 | | Bruchinae Afr.1 (1)
|
| | Bruchidius hinnulus Fåhraeus,1871 | | South Africa | 1 | | Bruchinae Afr.5 (1)
|
| | Bruchidius krugeri Decelle,1970 | | South Africa | 1 |  | Type Decelle (1) Holotype 00854:1 of Bruchidius krugeri Decelle 1970
Bruchidius krugeri Decelle 1970
|
| | Bruchidius schoutedeni (Pic,1924) | | South Africa | 1 | | Bruchinae Afr.5 (1)
|
| | Bruchidius senegalensis (Pic,1912) | | South Africa | 4 | | Bruchinae Afr.2 (4)
|
| | Bruchidius spp. |  | South Africa | 1 | | Bruchinae Afr.5 (1) Female (possibly Namibia)
|
| | Camptolenes bifasciata Bryant, | | South Africa | 1 | | Clytrinae Afr.2 (1)
|
| | Caryedon longus (Pic,1902) | | South Africa | 2 | | Bruchinae Afr.1 (2)
|
| | Caryedon nigrosignatus (Pic,1902) | | South Africa | 1 | | Bruchinae Afr.1 (1)
|
| | Cassida dorsovittata Boheman,1854 | | South Africa | 5 | | Cassidinae Afr.7 (5)
|
| | Cassida innotata Boheman,1854 | | South Africa | 1 | | Cassidinae Afr.7 (1)
|
| | Cassida irregularis Boheman,1854 | | South Africa | 1 | | Cassidinae Afr.7 (1)
|
| | Cassida lacrymosa Boheman,1854 | | South Africa | 1 | | Cassidinae Afr.4 (1)
|
| | Cassida sphaerula Boheman,1854 | | South Africa | 1 | | Cassidinae Afr.7 (1)
|
| | Cassida spp. |  | South Africa | 4 | | Cassidinae Afr.7 (4)
|
| | Cassida sulphurago Boheman,1854 | | South Africa | 6 | | Cassidinae Afr.4 (6)
|
| | Cassida thomsoni Boheman,1862 | | South Africa | 4 | | Cassidinae Afr.4 (4)
|
| | Cassida viridipennis Boheman,1854 | | South Africa | 1 | | Cassidinae Afr.4 (1)
|
| | Centroscelis notata (Fabricius,1781) | | South Africa | 2 | | Chrysomelinae Afr.3 (2)
|
| | Chaetocnema darwini Bryant,1928 | | South Africa | 2 | | Alticinae Afr.3 (2)
|
| | Chaetocnema frereensis Jacoby,1899 | | South Africa | 1 | | Alticinae Afr.3 (1)
|
| | Chaetocnema gahani Jacoby,1897 | | South Africa | 1 | | Alticinae Afr.3 (1)
|
| | Chaetocnema longicornis Jacoby,1895 | | South Africa | 3 | | Alticinae Afr.3 (3)
|
| | Chaetocnema natalensis Baly,1877 | | South Africa | 9 | | Alticinae Afr.2 (9) as Exorhina n.
|
| | Chaetocnema pulla Chapuis,1879 | | South Africa | 4 | | Alticinae Afr.3 (4)
|
| | Chaetocnema suturalis Bryant,1948 | | South Africa | 3 | | Alticinae Afr.3 (3)
|
| | Chaetocnema turneri (Bryant,1928) | | South Africa | 1 | | Alticinae Afr.3 (1) as Brinckaltica t.
|
| | Chaetocnema wollastoni Baly,1877 | | South Africa | 3 | | Alticinae Afr.3 (3)
|
| | Chapuisia bifasciata (Allard,1889) | | South Africa | 1 | | Galerucinae Afr.2 (1)
|
| | Chirodica capensis Bryant,1959 | | South Africa | 15 |  | Type Bryant 2 (15) Holotype Paratype 02053:1-15 of Chirodica capensis Bryant 1959
Chirodica capensis Bryant 1959
|
| | Chirodica chalcoptera Germar,1834 | | South Africa | 5 | | Alticinae Afr.1 (5)
|
| | Chirodica wollastoni Baly,1876 | | South Africa | 1 | | Alticinae Afr.1 (1)
|
| | Chrysolina caffra (Thunberg,1821) | | South Africa | 54 | | Chrysomelinae Afr.5 (54)
|
| | Chrysolina confluens (Gerstaecker,1855) | | South Africa | 6 | | Chrysomelinae Afr.6 (6)
|
| | Chrysolina duodecimstillata (Weise,1898) | | South Africa | 2 | | Chrysomelinae Afr.6 (2)
|
| | Chrysolina fasciata (DeGeer,1778) | | South Africa | 8 | | Chrysomelinae (8) Afr.4+7
|
| | | | South Africa | 1 | | Chrysomelinae (1) Afr.7 (as. C.picturata)
|
| | Chrysolina figurata (Clark,1864) | | South Africa | 2 | | Chrysomelinae Afr.4 (2)
|
| | Chrysolina interruptofasciata (Jacoby,1898) | | South Africa | 1 | | Chrysomelinae Afr.5 (1)
|
| | Chrysolina lineoligera (Vogel,1871) | | South Africa | 9 | | Chrysomelinae Afr.7 (9)
|
| | Chrysolina pardalina (Fabricius,1781) | | South Africa | 3 | | Chrysomelinae Afr.6 (3)
|
| | Chrysolina semirufa (Fairmaire,1894) | | South Africa | 3 | | Chrysomelinae (3) Afr.2+6
|
| | Chrysolina sexlineata (Thunberg,1821) | | South Africa | 1 | | Chrysomelinae Afr.4 (1)
|
| | Chrysolina vigintiquatuorsignata (Thunberg,1828) | | South Africa | 3 | | Chrysomelinae Afr.4 (3)
|
| | Chrysolina virgintimaculata (Clark,1864) (Atechna) | | South Africa | 1 | | Chrysomelinae Afr.4 (1)
|
| | Chrysomela discolor Stål,1857 | | South Africa | 5 | | Chrysomelinae Afr.6 (5)
|
| | Chrysomela spp. |  | South Africa | 1 | | Chrysomelinae Afr.7 (1)
|
| | Clytra interrupta Lacordaire,1848 | | South Africa | 5 | | Clytrinae Afr.1 (5)
|
| | Clytra wahlbergi Lacordaire,1848 | | South Africa | 12 | | Clytrinae Afr.1 (12)
|
| | Cneorane lineata (DeGeer,1778) | | South Africa | 2 | | Galerucinae Afr.4 (2)
|
| | Cneorane sexlineata (Fabricius,1781) | | South Africa | 16 | | Galerucinae Afr.4 (16)
|
| | Colasposoma aurichalcicum Thomson,1858 | | South Africa | 1 | | Eumolpinae Afr.4 (1)
|
| | Colasposoma fulgidum Lefevre,1877 | | South Africa | 10 | | Eumolpinae (10) Afr.1+4
|
| | Colasposoma jucundum Lefevre, 1877 | | South Africa | 6 | | Eumolpinae Afr.2 (6)
|
| | Colasposoma pilosum Lefevre,1885 | | South Africa | 3 | | Eumolpinae Afr.1 (3)
|
| | Colasposoma spp. |  | South Africa | 3 | | Eumolpinae Afr.2 (2) Afr.5 (1)
|
| | Colasposoma transvaalense Jacoby,1897 | | South Africa | 8 | | Eumolpinae Afr.1 (8)
|
| | Conchyloctenia hybrida (Boheman,1854) | | South Africa | 19 | | Cassidinae (19) Afr.2+3
|
| | Conchyloctenia punctata (Fabricius,1787) | | South Africa | 22 | | Cassidinae (22) Afr.3+6+7
|
| | Conchyloctenia tripuncticollis (Boheman,1862) | | South Africa | 5 | | Cassidinae (5) Afr.1+6 (as C. tigrina Olivier)
|
| | Conicobruchus cicatricosus (Fåhraeus,1839) | | South Africa | 1 | | Bruchinae Afr.5 (1)
|
| | Conicobruchus spp. |  | South Africa | 1 | | Bruchinae Afr.5 (1) Female
|
| | Copa delata (Erichson,1843) | | South Africa | 1 | | Galerucinae Afr.5 (1)
|
| | Corynodes dejeani Bertoloni,1849 | | South Africa | 24 | | Eumolpinae Afr.2 (24)
|
| | Cryptocephalus africanus Jacoby,1895 | | South Africa | 3 | | Cryptocephalinae Afr.1 (3)
|
| | Cryptocephalus brincki Bryant,1959 | | South Africa | 4 |  | Type Bryant 1 (4) Paratype 02048:2-5 of Cryptocephalus brincki Bryant 1959
Cryptocephalus brincki Bryant 1959
|
| | Cryptocephalus capensis Harold,1872 | | South Africa | 1 | | Cryptocephalinae Afr.1 (1)
|
| | Cryptocephalus conspersus Suffrian,1854 | | South Africa | 1 | | Cryptocephalinae Afr.1 (1)
|
| | Cryptocephalus decemnotatus Suffrian,1857 | | South Africa | 25 | | Cryptocephalinae Afr.1 (25)
|
| | Cryptocephalus distanti Jacoby,1898 | | South Africa | 8 | | Cryptocephalinae Afr.1 (8)
|
| | Cryptocephalus dregei Suffrian,1857 | | South Africa | 1 | | Cryptocephalinae Afr.1 (1)
|
| | Cryptocephalus oneili Jacoby,1904 | | South Africa | 1 | | Cryptocephalinae Afr.1 (1)
|
| | Cryptocephalus pennatus Bryant, | | South Africa | 1 | | Cryptocephalinae Afr.1 (1)
|
| | Cryptocephalus spp. |  | South Africa | 11 | | Cryptocephalinae Afr.1 (11)
|
| | Cryptocephalus varioplagiatus Jacoby1901 | | South Africa | 1 | | Cryptocephalinae Afr.1 (1)
|
| | Cryptocephalus vinculatus Suffrian,1857 | | South Africa | 2 | | Cryptocephalinae Afr.1 (2)
|
| | Dactylispa gracilis (Peringuey,1898) | | South Africa | 4 | | Hispinae Afr.1 (4)
|
| | Dactylispa pubicollis (Chapuis,1877) | | South Africa | 1 | | Hispinae Afr.1 (1)
|
| | Dactylispa spinulosa (Gyllenhal,1817) | | South Africa | 2 | | Hispinae Afr.1 (2)
|
| | Dactylispa zulu (Peringuey,1898) | | South Africa | 3 | | Hispinae Afr.1 (3)
|
| | Decaria abdominalis Jacoby, | | South Africa | 3 | | Alticinae Afr.3 (3)
|
| | Diapromorpha tettensis Gerstaecker,1855 | | South Africa | 1 | | Clytrinae Afr.1 (1)
|
| | Dibolia abdominalis Jacoby,1903 | | South Africa | 6 | | Alticinae Afr.3 (6)
|
| | Dicladispa quadrifida (Gerstaecker,1871) | | South Africa | 1 | | Hispinae Afr.1 (1)
|
| | Dicladispa striaticollis Gestro,1906 | | South Africa | 1 | | Hispinae Afr.1 (1)
|
| | Dicladispa torulosa (Chapuis,1877) | | South Africa | 2 | | Hispinae Afr.1 (2)
|
| | Dircemella maculicollis (Karsch,1881) | | South Africa | 4 | | Galerucinae Afr.1 (4)
|
| | Dorcathispa alternata Weise,1900 | | South Africa | 1 | | Hispinae Afr.1 (1)
|
| | Dorcathispa extrema (Peringuey,1898) | | South Africa | 1 | | Hispinae Afr.1 (1)
|
| | Epitrix integricollis Jacoby,1897 | | South Africa | 1 | | Alticinae Afr.3 (1)
|
| | Estcourtiana litura (Gerstaecker,1871) | | South Africa | 19 | | Galerucinae Afr.2 (19)
|
| | Estcourtiana suturalis Bryant,1959 | | South Africa | 5 |  | Type Bryant 2 (5) Holotype Paratype 02063:1-5 of Estcourtiana suturalis Bryant 1959
Estcourtiana suturalis Bryant 1959
|
| | Eumolpopsis dimidiatus (Jacoby,1893) | | South Africa | 1 | | Eumolpinae Afr.4 (1)
|
| | Euryope cingulata Baly,1860 | | South Africa | 7 | | Eumolpinae (7) Afr.1+4
|
| | Euryope terminalis Baly,1860 | | South Africa | 8 | | Eumolpinae Afr.1 (8)
|
| | Eurysthenes balyi Chapuis,1874 | | South Africa | 14 | | Eumolpinae Afr.1 (14)
|
| | Eurysthenes cf. balyi Chapuis,1874 |  | South Africa | 6 | | Eumolpinae Afr.4 (6)
|
| | Eurysthenes spp. |  | South Africa | 1 | | Eumolpinae Afr.4 (1)
|
| | Gastrida abdominalis Chapuis,1879 | | South Africa | 49 | | Galerucinae Afr.4 (49)
|
| | Hapsidolema dunbrodiensis (Jacoby,1900) | | South Africa | 2 | | Criocerinae Afr.2 (2)
|
| | Hapsidolema erythrodera (Lacordaire,1845) | | South Africa | 2 | | Criocerinae Afr.2 (2)
|
| | Hapsidolema livingstoni Heinze, | | South Africa | 1 | | Criocerinae Afr.2 (1)
|
| | Hespera africana Jacoby,1899 | | South Africa | 3 | | Alticinae Afr.3 (3)
|
| | Hyperacantha apicalis Jacoby, | | South Africa | 1 | | Galerucinae Afr.3 (1)
|
| | Hyperacantha collaris (Weise,1903) | | South Africa | 2 | | Galerucinae Afr.3 (2)
|
| | Hyperacantha pallidula Laboissiere,1924 | | South Africa | 1 | | Galerucinae Afr.3 (1)
|
| | Iscadida spp. |  | South Africa | 1 | | Chrysomelinae Afr.7 (1)
|
| | Iscadida timarchoides Jolivet,1949 | | South Africa | 2 | | Chrysomelinae Afr.3 (2)
|
| | Ischiocassis convexa (Boheman,1854) | | South Africa | 1 | | Cassidinae Afr.7 (1)
|
| | Ischiocassis stabilis (Weise,1899) | | South Africa | 2 | | Cassidinae Afr.7 (2)
|
| | Isnus capensis Bryant,1959 | | South Africa | 4 |  | Type Bryant 1 (4) Holotype Paratype 02049:1-4 of Isnus capensis Bryant 1959
Isnus capensis Bryant 1959
|
| | Laccoptera cancellata Boheman,1855 | | South Africa | 4 | | Cassidinae Afr.3 (4)
|
| | Laccoptera cicatricosa (Boheman,1855) | | South Africa | 6 | | Cassidinae (6) Afr.3 (as L. ferruginea Linell)
|
| | Laccoptera excavata (Boheman,1855) | | South Africa | 2 | | Cassidinae Afr.6 (2)
|
| | Laccoptera ruginosa Boheman,1855 | | South Africa | 1 | | Cassidinae Afr.3 (1)
|
| | Lamprosoma africanum Weise,1882 | | South Africa | 12 | | Lamprosomatinae Afr.1 (12)
|
| | Lefevrea bicolorata Bryant,1959 | | South Africa | 2 |  | Type Bryant 2 (2) Holotype Paratype 02052:1-2 of Lefevrea bicolorata Bryant 1959
Lefevrea bicolorata Bryant 1959
|
| | Lema chalcoptera var. sanguinicollis Lacordaire,1845 | | South Africa | 9 | | Criocerinae Afr.1 (9)
|
| | Lema hottentota Lacordaire,1845 | | South Africa | 1 | | Criocerinae Afr.1 (1)
|
| | Lema natalensis Jac. | | South Africa | 38 | | Criocerinae Afr.2 (38)
|
| | Lema rudebecki Bryant,1959 | | South Africa | 2 |  | Type Bryant 1 (2) Holotype Paratype 02047:1-2 of Lema rudebecki Bryant 1959
Lema rudebecki Bryant 1959
|
| | Lema trilineata Olivier,1808 | | South Africa | 140 | | Criocerinae Afr.1 (140)
|
| | Leptaulaca fissicollis (Thomson,1858) | | South Africa | 1 | | Galerucinae Afr.7 (1)
|
| | Leptaulaca maculicollis Jacoby,1906 | | South Africa | 3 | | Galerucinae Afr.3 (3)
|
| | Leptaulaca vinula (Erichson,1859) | | South Africa | 28 | | Galerucinae Afr.3 (28)
|
| | Leptispa gracilis Peringuey,1898 | | South Africa | 2 | | Hispinae Afr.1 (2)
|
| | Liniscus natalensis Lefevre,1891 | | South Africa | 1 | | Eumolpinae Afr.1 (1)
|
| | Longitarsus nigritus Jacoby, | | South Africa | 75 | | Alticinae Afr.4 (75)
|
| | Longitarsus zumpti Bechyné,1955 | | South Africa | 1 | | Alticinae Afr.4 (1)
|
| | Luperodes nigricollis Bryant,1959 | | South Africa | 21 |  | Type Bryant 3 (21) Paratype 02065:2-22 of Luperodes nigricollis Bryant 1959
Luperodes nigricollis Bryant 1959
|
| | Luperus malvernensis Jacoby,1903 | | South Africa | 73 | | Galerucinae (73) Afr.3+4
|
| | Macrocoma aureovillosa (Marshall,1865) | | South Africa | 29 | | Eumolpinae Afr.1 (29)
|
| | Macrocoma spp. |  | South Africa | 1 | | Eumolpinae Afr.2 (1)
|
| | Mecistes indigaceus Jacoby,1898 | | South Africa | 3 | | Eumolpinae Afr.2 (3)
|
| | Mecistes seriatus Lefevre,1885 | | South Africa | 17 | | Eumolpinae Afr.5 (17)
|
| | Megaleruca obscura (Fabricius,1801) | | South Africa | 6 | | Galerucinae Afr.1 (6)
|
| | Megaleruca triloba (Fabricius,1781) | | South Africa | 1 | | Galerucinae Afr.1 (1)
|
| | Megalognatha festiva (Fabricius,1781) | | South Africa | 4 | | Galerucinae Afr.1 (4)
|
| | Megalognatha inconspicua Jacoby,1906 | | South Africa | 13 | | Galerucinae Afr.1 (13)
|
| | Megalognatha natalensis Jacoby,1903 | | South Africa | 2 | | Galerucinae Afr.1 (2)
|
| | Megalognatha spp. |  | South Africa | 3 | | Galerucinae Afr.6 (3)
|
| | Megalognatha suturalis Baly,1878 | | South Africa | 1 | | Galerucinae Afr.1 (1)
|
| | Melitonoma epistomalis Lacordaire,1848 | | South Africa | 3 | | Clytrinae Afr.2 (3)
|
| | Melitonoma maculigera Lacordaire,1848 | | South Africa | 11 | | Clytrinae Afr.2 (11)
|
| | Menius distanti Jacoby,1892 | | South Africa | 1 | | Eumolpinae Afr.1 (1)
|
| | Mesoplatys ochroptera (Stål,1857) | | South Africa | 1 | | Chrysomelinae Afr.3 (1)
|
| | Mimastroides spp. |  | South Africa | 1 | | Galerucinae Afr.6 (1)
|
| | Mimastroides usambarica Weise,1902 |  | South Africa | 4 | | Galerucinae Afr.6 (4)
|
| | Monolepta allardi Weise ,1915 | | South Africa | 30 | | Galerucinae Afr.1 (30)
|
| | Monolepta basalis Harold,1880 | | South Africa | 1 | | Galerucinae Afr.2 (1)
|
| | Monolepta bioculata (Fabricius,1781) | | South Africa | 22 | | Galerucinae Afr.1 (22)
|
| | Monolepta centromaculata (Jacoby,1900) | | South Africa | 1 | | Galerucinae Afr.2 (1)
|
| | Monolepta congener (Jacoby,1906) | | South Africa | 1 | | Galerucinae Afr.2 (1)
|
| | Monolepta dalmani (Jacoby,1899) | | South Africa | 2 | | Galerucinae Afr.1 (2)
|
| | Monolepta intermedia (Ritsema,1875) | | South Africa | 17 | | Galerucinae Afr.2 (17)
|
| | Monolepta melanogaster Wiedemann,1823 | | South Africa | 1 | | Galerucinae Afr.1 (1)
|
| | Monolepta octomaculata Jacoby,1895 | | South Africa | 3 | | Galerucinae Afr.1 (3)
|
| | Monolepta pruni Bryant,1937 | | South Africa | 3 | | Galerucinae Afr.2 (3)
|
| | Monolepta senegalensis Bryant,1948 | | South Africa | 2 | | Galerucinae Afr.1 (2)
|
| | Neocrepidodera malvernensis (Jacoby,1906 ) | | South Africa | 2 | | Alticinae Afr.2 (2)
|
| | Oncocephala promontorii Peringuey,1898 | | South Africa | 2 | | Hispinae Afr.1 (2)
|
| | Otjosondia hirta Medvedev | | South Africa | 1 | | Clytrinae Afr.2 (1)
|
| | Oxylepus cicatricosa Spaeth,1936 | | South Africa | 20 | | Cassidinae Afr.3 (20)
|
| | Pachnephorus metallicus Bryant,1959 | | South Africa | 14 |  | Type Bryant 1 (14) Holotype Paratype 02051:1-14 of Pachnephorus metallicus Bryant 1959
Pachnephorus metallicus Bryant 1959
|
| | Palaeophylia borrei (Allard,1889) | | South Africa | 21 | | Galerucinae Afr.5 (21)
|
| | Palaeophylia maculicollis (Allard,1889) | | South Africa | 98 | | Galerucinae Afr.4+5 (98)
|
| | Palaeophylia spp. |  | South Africa | 6 | | Galerucinae Afr.6 (6)
|
| | Palaeophylia tricolor (Fabricius,1781) | | South Africa | 20 | | Galerucinae Afr.4 (20)
|
| | Palpoxena praetoriae Gahan,1892 | | South Africa | 19 | | Galerucinae Afr.5 (19)
|
| | Pausiris spp. |  | South Africa | 11 | | Eumolpinae Afr.2 (1) Afr.5 (10)
|
| | Pausiris strigicollis Lefevre,1890 | | South Africa | 1 | | Eumolpinae Afr.2 (1)
|
| | Peploptera collaris Jacoby,1897 | | South Africa | 1 | | Clytrinae Afr.2 (1)
|
| | Peploptera dorsata Lacordaire,1848 | | South Africa | 3 | | Clytrinae Afr.2 (3)
|
| | Peploptera trilineata Lacordaire,1848 | | South Africa | 7 | | Clytrinae Afr.2 (7)
|
| | Phaedonia areata (Fabricius,1792) | | South Africa | 30 | | Chrysomelinae Afr.4 (30)
|
| | Phaedonia circumcincta impolita (Sahlberg,1829) | | South Africa | 16 | | Chrysomelinae Afr.3 (16)
|
| | Philopona spp. |  | South Africa | 1 | | Alticinae Afr.8 (1)
|
| | Phygasia spp. |  | South Africa | 1 | | Alticinae Afr.8 (1)
|
| | Phygasia sulphuripennis Jacoby,1899 | | South Africa | 1 | | Alticinae Afr.3 (1)
|
| | Phyllotreta capicola Bryant | | South Africa | 1 | | Alticinae Afr.3 (1)
|
| | Phyllotreta mashonana Jacoby,1897 | | South Africa | 1 | | Alticinae Afr.3 (1)
|
| | Phyllotreta weisei Jacoby,1906 | | South Africa | 2 | | Alticinae Afr.3 (2)
|
| | Plagiodera submarginata Fabricius,1801 | | South Africa | 1 | | Chrysomelinae Afr.7 (1)
|
| | Plagiosterna discolor (Stål,1857) | | South Africa | 3 | | Chrysomelinae (3) Afr.1+7
|
| | Podagrica decolorata Duvivier,1892 | | South Africa | 1 | | Alticinae Afr.2 (1)
|
| | Podagrica femoralis Bechyné,1959 | | South Africa | 1 |  | Type Bechyné (1) Paratype 02054:2 of Podagrica femoralis Bechyné 1959
Podagrica femoralis Bechyné 1959
|
| | Polychalca punctatissima (Wolf,1818) | | South Africa | 1 | | Cassidinae Afr.1 (1)
|
| | Porphytoma dives (Karsch,1881) | | South Africa | 12 | | Galerucinae Afr.1 (12)
|
| | Prasocuroides nana Vogel,1871 | | South Africa | 1 | | Chrysomelinae Afr.7 (1)
|
| | Prasoidea sericea Gyllenhal,1808 | | South Africa | 18 | | Eumolpinae Afr.1 (18)
|
| | Prosmidia sexplagiata (Jacoby,1894) (Idacanthina) | | South Africa | 1 | | Galerucinae Afr.2 (1)
|
| | Protoclytra rugosa (Jacoby,1895) | | South Africa | 1 | | Clytrinae Afr.2 (1)
|
| | Pseudapophylia smaragdipennis (Jacoby,1888) | | South Africa | 48 | | Galerucinae Afr.6 (48)
|
| | Pseudocolaspis haliporphyrea Marshall,1865 | | South Africa | 1 | | Eumolpinae Afr.1 (1)
|
| | Pseudocolaspis spp. |  | South Africa | 9 | | Eumolpinae (9) Afr.2+3
|
| | Pseudorupilia ruficollis (Fabricius,1775) | | South Africa | 2 | | Galerucinae Afr.1 (2)
|
| | Pygobruchidius spp. |  | South Africa | 2 | | Bruchinae Afr.5 (2) Female
|
| | Rhembastus mashonanus Jacoby,1901 | | South Africa | 1 | | Eumolpinae Afr.2 (1)
|
| | Rhembastus spp. |  | South Africa | 3 | | Eumolpinae Afr.5 (3)
|
| | Rhembastus variabilis Harold,1877 | | South Africa | 1 | | Eumolpinae Afr.4 (1)
|
| | Sagra bicolor Lacordaire,1845 | | South Africa | 6 | | Sagrinae Afr.1 (6)
|
| | Scruptoluperus africanus J(acoby,1891) | | South Africa | 15 | | Galerucinae Afr.5 (15)
|
| | Serraphula calcaratum Bryant | | South Africa | 3 | | Alticinae Afr.3 (3)
|
| | Sigrisma cylindrica (Klug,1835) | | South Africa | 2 | | Criocerinae Afr.1 (2)
|
| | Sonchia sternalis (Fairmaire,1888) | | South Africa | 16 | | Galerucinae Afr.3 (16)
|
| | Spermophagus albomaculatus Decelle,1970 | | South Africa | 1 |  | Type Decelle (1) Paratype 00857:2 of Spermophagus albomaculatus Decelle 1970
Spermophagus albomaculatus Decelle 1970
|
| | Spermophagus hottentotus Fåhraeus,1839 | | South Africa | 2 | | Bruchinae Afr.1 (2)
|
| | Spermophagus moerens Boheman,1839 | | South Africa | 7 | | Bruchinae Afr.1 (7) Possibly Lesotho
|
| | Sphaeratrix latifrons minuta Gistl, | | South Africa | 1 | | Chrysomelinae Afr.1 (1)
|
| | Sphaeroderma natalensis Bryant | | South Africa | 7 | | Alticinae Afr.2 (7)
|
| | Sphaeroderma nigripennis Bryant | | South Africa | 19 | | Alticinae Afr.3 (19)
|
| | Spilocephalus bipunctata Allard,1889 | | South Africa | 1 | | Galerucinae Afr.6 (1)
|
| | Spilocephalus distanti Gah.,1898 | | South Africa | 2 | | Galerucinae Afr.6 (2)
|
| | Spilocephalus intermedius Jacoby,1895 | | South Africa | 2 | | Galerucinae Afr.6 (2)
|
| | Syagrus antennatus Jacoby,1900 | | South Africa | 8 | | Eumolpinae Afr.1 (8)
|
| | Syagrus insignitus Jacoby,1898 | | South Africa | 3 | | Eumolpinae Afr.1 (3)
|
| | Syagrus mashonanus Jacoby,1897 | | South Africa | 1 | | Eumolpinae Afr.1 (1)
|
| | Syagrus morio Harold,1877 | | South Africa | 2 | | Eumolpinae Afr.4 (2)
|
| | Syagrus rugiceps Lefevre,1890 | | South Africa | 1 | | Eumolpinae Afr.1 (1)
|
| | Syagrus spp. |  | South Africa | 14 | | Eumolpinae Afr.2 (14)
|
