No. of taxa found: 90, specimens: 421. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Cerambycidae | Afromolorchus capensis Tippmann,1959 | | South Africa | 1 |  | Type Coleoptera 4195 (1) Holotype 04249:1 of Afromolorchus capensis Tippmann 1959
Afromolorchus capensis Tippmann 1959
|
| | Amphidesmus analis (Olivier,1795) | | South Africa | 7 | | Cerambycidae (7) Afr.32+41
|
| | Anthracocentrus capensis (White,1853) | | South Africa | 1 | | Cerambycidae Afr.46 (1)
|
| | Anubis mellyi (White,1853) | | South Africa | 5 | | Cerambycidae Afr.31 (5)
|
| | Anubis scalaris (Pascoe,1963) | | South Africa | 7 | | Cerambycidae Afr.31 (7)
|
| | Anubis spp. |  | South Africa | 2 | | Cerambycidae Afr.7 (2)
|
| | Apomecyna atomaria Pascoe,1858 | | South Africa | 1 | | Cerambycidae (1) Afr.37
|
| | Apomecyna binubila Pascoe,1858 | | South Africa | 2 | | Cerambycidae (2) Afr.37
|
| | Aristogitus cylindricus (Thomson,1860) | | South Africa | 1 | | Type Coleoptera 4195 (1) Holotype 04248:1 of Capetoxotus rugosus Tippmann 1959
Capetoxotus rugosus Tippmann 1959
|
| | Cacosceles oedipus Neman,1838 | | South Africa | 2 | | Cerambycidae (2) Afr.28
|
| | Catoeme brincki Tippmann,1959 | | South Africa | 3 |  | Type Coleoptera 4195 (3) Holotype Paratype 04246:1-3 of Catoeme brincki Tippmann 1959
Catoeme brincki Tippmann 1959
|
| | Ceroplesis aethiops (Fabricius,1775) | | South Africa | 10 | | Cerambycidae (10) Afr.21+36
|
| | Ceroplesis bicincta (Fabricius,1798) | | South Africa | 1 | | Cerambycidae (1) Afr. 36
|
| | Ceroplesis ferrugator (Fabricius,1787) | | South Africa | 15 | | Cerambycidae (15) Afr.22+35
|
| | Ceroplesis ferrugator marginalis (Fabricius,1787) | | South Africa | 4 | | Cerambycidae (4) Afr. 35+36
|
| | Ceroplesis hauseri Hinz,1910 | | South Africa | 1 | | Cerambycidae (1) Afr.13
|
| | Ceroplesis hottentotta (Fabricius,1775) | | South Africa | 18 | | Cerambycidae (18) Afr.22+36
|
| | Ceroplesis militaris Gerstaeker,1855 | | South Africa | 3 | | Cerambycidae (3) Afr.3+34
|
| | Ceroplesis orientalis (Herbst,1786) | | South Africa | 10 | | Cerambycidae (10) Afr. 36
|
| | Ceroplesis sumptuosa Pascoe,1875 | | South Africa | 2 | | Cerambycidae (2) Afr.13
|
| | Ceroplesis thunbergi Fåhraeus,1872 | | South Africa | 1 | | Cerambycidae (1) Afr.36
|
| | Chlorophorus capensis (Castelnau & Gory,1841) | | South Africa | 8 | | Cerambycidae (8) Afr.3+32
|
| | Cloniocerus kraussi White,1855 | | South Africa | 1 | | Cerambycidae Afr.8 (1)
|
| | | | South Africa | 1 | | Cerambycidae (1) Afr.26
|
| | Closteromerus scabriusculus Thomson,1860 | | South Africa | 1 | | Cerambycidae Afr.8 (1) as C. alveolatus Bates
|
| | Crossotus klugi Distant,1892 | | South Africa | 2 | | Cerambycidae (2) Afr.36
|
| | Cymatura confluens Breuning, | | South Africa | 1 | | Cerambycidae (1) Afr.11
|
| | Delocheilus prionoides Thomson,1860 | | South Africa | 1 | | Cerambycidae (1) Afr.29
|
| | Enaretta castelnaudi Thomson,1864 | | South Africa | 2 | | Cerambycidae (2) Afr.37
|
| | Erioderus hirtus (Fabricius,1787) | | South Africa | 1 | | Cerambycidae (1) Afr.26
|
| | Eugoa dalmani Fåhraeus,1872 | | South Africa | 1 | | Cerambycidae (1) Afr.30
|
| | Eunidia aspersa Gahan,1904 | | South Africa | 1 | | Cerambycidae (1) Afr.37
|
| | Eunidia caffra Fåhraeus,1872 | | South Africa | 6 | | Cerambycidae (6) Afr.37
|
| | Eunidia piperita Gahan,1898 | | South Africa | 1 | | Cerambycidae Afr.37 (1)
|
| | Exocentrus inclusus Pascoe,1859 | | South Africa | 2 | | Cerambycidae (2) Afr.12+37
|
| | Glenea apicalis (Chevrolat,1857) (Volumnia) | | South Africa | 1 | | Cerambycidae (1) Afr.37
|
| | Hecyra terreea (Bertoloni,1849) | | South Africa | 3 | | Cerambycidae (3) Afr.25+37
|
| | Hecyromorpha plagicollis (Gahan,1904) | | South Africa | 1 | | Cerambycidae (1) Afr.37
|
| | Homaloceraea claviger (Dalman,1817) | | South Africa | 6 | | Cerambycidae (6) Afr.32
|
| | Listrocerum modestum Distant,1898 | | South Africa | 2 | | Cerambycidae (2) Afr.30
|
| | Litopus latipes Thomson,1860 | | South Africa | 1 | | Cerambycidae (1) Afr.41
|
| | Litopus latipes dispar Thomson,1860 | | South Africa | 6 | | Cerambycidae (6) Afr.31 (as L. dispar)+41
|
| | Litopus violaceus Audinet-Serville,1833 | | South Africa | 9 | | Cerambycidae Afr.31 (9)
|
| | Macrotoma natala Thomson,1860 | | South Africa | 3 | | Cerambycidae Afr.45 (3)
|
| | Macrotoma palmata (Fabricius,1792) | | South Africa | 6 | | Cerambycidae (6) Afr.27+28
|
| | Mallodon downesii Hope,1843 | | South Africa | 1 | | Cerambycidae Afr.43 (1)
|
| | Nathrius brevipennis (Mulsant,1839) | | South Africa | 1 | | Cerambycidae Afr.30 (1)
|
| | Nemotragus helvolus Guerin-Meneville,1844 | | South Africa | 1 | | Cerambycidae (1) Afr.37
|
| | Obrium rudebecki Tippmann,1959 | | South Africa | 1 |  | Type Coleoptera 4195 (1) Holotype 04247:1 of Obrium rudebecki Tippmann 1959
Obrium rudebecki Tippmann 1959
|
| | Ochimus laetipennis (White,1853) | | South Africa | 3 | | Cerambycidae (3) Afr.42
|
| | Ossibia fuscata (Chevrolat,1856) | | South Africa | 9 | | Cerambycidae (9) Afr.30
|
| | Phantasis gigantea (Guerin-Meneville,1844) | | South Africa | 2 | | Cerambycidae (2) Afr.32
|
| | Philematium virens virens (Olivier,1790) | | South Africa | 2 | | Cerambycidae (2) Afr.41
|
| | Phoracantha semipunctata (Fabricius,1775) | | South Africa | 1 | | Cerambycidae Afr.4 (1)
|
| | Phrissoma reichei Thomson,1865 | | South Africa | 1 | | Cerambycidae (1) Afr.32
|
| | Phryneta leprosa (Fabricius,1775) | | South Africa | 1 | | Cerambycidae (1) Afr.24 (as Inesida l.)
|
| | Phryneta obesa (Westwood,1845) | | South Africa | 2 | | Cerambycidae (2) Afr.37
|
| | Phryneta spinator (Fabricius,1792) | | South Africa | 6 | | Cerambycidae (6) Afr.37
|
| | Phrynetoides regius (Aurivillius,1886) | | South Africa | 2 | | Cerambycidae (2) Afr.24
|
| | Phyllocnema latipes (DeGeer,1778) | | South Africa | 9 | | Cerambycidae (9) Afr.31
|
| | Phyllocnema mirifica Pascoe,1864 | | South Africa | 1 | | Cerambycidae (1) Afr.40
|
| | Phyllocnema remipes Thomson,1860 | | South Africa | 2 | | Cerambycidae Afr.8 (2)
|
| | Phytoecia bohemani (Pascoe.1858) (Blepisanis) | | South Africa | 3 | | Cerambycidae (3) Afr.37
|
| | Phytoecia maculicollis (Peringuey,1886) | | South Africa | 1 | | Cerambycidae (1) Afr.37
|
| | Promeces aurolimbatus Tippman,1959 | | South Africa | 1 |  | Type Coleoptera 4195 (1) Holotype 04250:1 of Promeces aurolimbatus Tippmann 1959
Promeces aurolimbatus Tippmann 1959
|
| | Promeces longipes (Olivier,1795) | | South Africa | 3 | | Cerambycidae Afr.31 (3)
|
| | Promeces longipes auratus Pascoe,1888 | | South Africa | 6 | | Cerambycidae Afr.32 (6)
|
| | Promecidus linearis (Linnaues,1758) | | South Africa | 3 | | Cerambycidae (3) Afr.41
|
| | Prosopocera albomarmoratus Breuning, | | South Africa | 4 | | Cerambycidae (4) Afr.12
|
| | Prosopocera betschuana Breuning,1936 | | South Africa | 1 | | Cerambycidae (1) Afr.32
|
| | Prosopocera degeeri (Fåhraeus,1872) (Dalterus) | | South Africa | 3 | | Cerambycidae (3) Afr.32
|
| | Prosopocera lactator meridionalis (Fabricius,1801) (s.str.) | | South Africa | 2 | | Cerambycidae (2) Afr.32
|
| | Prosopocera maculosa (Pascoe,1858) (Dalterus) | | South Africa | 2 | | Cerambycidae (2) Afr.32
|
| | Psebium brevipenne Pascoe,1864 | | South Africa | 1 | | Cerambycidae (1) Afr.30
|
| | Psilomastix cuprea (Fåhraeus,1872) | | South Africa | 2 | | Cerambycidae (2) Afr.31
|
| | Purpuricenus laetus laetus (Thomson,1864) | | South Africa | 1 | | Cerambycidae (1) Afr.42
|
| | Pycnopsis brachyptera Thomson,1857 | | South Africa | 19 | | Cerambycidae (19) Afr.23+34
|
| | Pycnopsis piperata White,1858 | | South Africa | 4 | | Cerambycidae (4) Afr.13+23
|
| | Rhaphidopsis melaleuca Gerstaecker,1855 | | South Africa | 2 | | Cerambycidae Afr.14 (2) as ssp. picta Fahr.
|
| | Stenauxa exigua Aurivillius,1926 | | South Africa | 1 | | Cerambycidae (1) Afr.32
|
| | Sternotomis chrysopras (Voet,1778) | | South Africa | 1 | | Cerambycidae (1) Afr.18
|
| | Taurotagus klugi Lacordaire,1869 | | South Africa | 3 | | Cerambycidae (3) Afr.30
|
| | Tetradia lophoptera Guérin,1844 | | South Africa | 1 | | Cerambycidae (1) Afr.25
|
| | Tithoes confinis (Laporte,1840) | | South Africa | 2 | | Cerambycidae (2) Afr.26+47
|
| | Tragiscoschema amabile (Perroud,1855) | | South Africa | 2 | | Cerambycidae (2) Afr.21
|
| | Tragocephala variegata Bertoloni,1849 | | South Africa | 1 | | Cerambycidae Afr.31 (1)
|
| | Unidentified Cerambycidae |  | South Africa | 106 | | Cerambycidae Indet.8 (68) Indet.26 (38)
|
| | Xystrocera dispar Fåhraeus,1872 | | South Africa | 1 | | Cerambycidae (1) Afr.30
|
| | Xystrocera erosa Pascoe,1864 | | South Africa | 2 | | Cerambycidae (2) Afr.30
|
| | Xystrocera spp. |  | South Africa | 1 | | Cerambycidae Afr.6 (1)
|
| | Zamium bimaculatum (Fabricius,1801) | | South Africa | 1 | | Cerambycidae Afr.30 (1)
|
| | Zamium incultum Pascoe,1864 | | South Africa | 3 | | Cerambycidae Afr.30 (3)
|
| | Zographus oculator (Fabricius,1775) | | South Africa | 18 | | Cerambycidae (18) Afr.18+33
|
| | Zographus plicaticollis Thomson,1868 | | South Africa | 9 | | Cerambycidae (9) Afr.18+34
|
| | Zographus regalis (Browning,1776) | | South Africa | 2 | | Cerambycidae (2) Afr.20+21
|
|