No. of taxa found: 532, specimens: 5 115. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Carabidae | Acinopus striolatus Zoubkoff,1833 | | Russian Federation | 1 | | Carabidae (1) Pal.219
|
| | Acupalpus flaviceps (Motschulsky,1850) | | Russian Federation | 1 | | Carabidae Pal.57 (1)
|
| | Acupalpus maculatus (Schaum,1860) | | Russian Federation | 7 | | Carabidae Pal.1 (7)
|
| | Agonum bicolor (Dejean,1828) | | Russian Federation | 5 | | Carabidae (5) Pal.86 (as A. alpinum Motschulsky)
|
| | Agonum carbonarium Dejean,1828 | | Russian Federation | 70 | | Carabidae (70) Pal.208
|
| | Agonum dolens (C.R. Sahlberg,1827) | | Russian Federation | 3 | | Carabidae (3) Pal.208
|
| | Agonum exaratum (Mannerheim,1853) | | Russian Federation | 5 | | Carabidae Pal.208 (5)
|
| | Agonum fuliginosum (Panzer,1809) | | Russian Federation | 25 | | Carabidae (25) Pal.185
|
| | Agonum gracile (Gyllenhal,1827) | | Russian Federation | 39 | | Carabidae (39) Pal.185
|
| | Agonum gracilipes (Duftschmid,1812) | | Russian Federation | 5 | | Carabidae (5) Pal.86+180
|
| | Agonum hypocrita (Apfelbeck,1904) | | Russian Federation | 2 | | Carabidae (2) Pal.185
|
| | Agonum impressum (Panzer,1796) | | Russian Federation | 1 | | Carabidae (1) Pal.164
|
| | Agonum lugens (Duftschmid,1812) | | Russian Federation | 6 | | Carabidae (6) Pal.185
|
| | Agonum micans (Nicolai,1822) | | Russian Federation | 4 | | Carabidae (4) Pal.185
|
| | Agonum nigrum Dejean,1828 | | Russian Federation | 1 | | Carabidae Pal.333 (1)
|
| | Agonum piceum (Linnaeus,1758) | | Russian Federation | 34 | | Carabidae (34) Pal.181+185
|
| | Agonum quinquepunctatum Motschulsky,1844 | | Russian Federation | 8 | | Carabidae Pal.207 (7) Pal.333 (1)
|
| | Agonum scitulum (Dejean,1828) | | Russian Federation | 1 | | Carabidae Pal.219 (1)
|
| | Agonum sexpunctatum (Linnaeus,1758) | | Russian Federation | 5 | | Carabidae (5) Pal.86+181+185
|
| | Agonum spp. |  | Russian Federation | 1 | | Carabidae Pal.86 (1)
|
| | Agonum thoreyi Dejean,1828 | | Russian Federation | 18 | | Carabidae (18) Pal.181+185
|
| | Agonum versutum Sturm,1824 | | Russian Federation | 12 | | Carabidae (12) Pal.181+186
|
| | Agonum viduum (Panzer,1796) | | Russian Federation | 4 | | Carabidae (4) Pal.181
|
| | Amara alaiensis Tschitscherine,1894 | | Russian Federation | 2 | | Carabidae (2) Pal.179
|
| | Amara alpina (Paykull,1790) | | Russian Federation | 42 | | Murmansk, Nenetsia, Yamalia, Yakutia Carabidae Pal.254 (42)
|
| | Amara apricaria (Paykull,1790) | | Russian Federation | 4 | | Carabidae (4) Pal.75
|
| | Amara aulica (Panzer,1796) | | Russian Federation | 2 | | Carabidae (2) Pal.75+179
|
| | Amara aurichalcea Germar,1824 | | Russian Federation | 43 | | Carabidae (43) Pal.71+74+75
|
| | Amara biarticulata Motschulsky,1844 | | Russian Federation | 4 | | Carabidae (4) Pal.45+70
|
| | Amara bifrons (Gyllenhal,1810) | | Russian Federation | 2 | | Carabidae (2) Pal.74
|
| | Amara brevicollis (Chaudoir,1850) | | Russian Federation | 2 | | Carabidae (2) Pal.71
|
| | Amara breviuscula ? | | Russian Federation | 3 | | Carabidae (3) Pal.179
|
| | Amara colvillensis Lindroth,1968 | | Russian Federation | 1 | | Carabidae Pal.75 (1)
|
| | Amara consularis (Duftschmid,1812) | | Russian Federation | 1 | | Carabidae (1) Pal.75
|
| | Amara daurica (Motschulsky,1844) | | Russian Federation | 32 | | Carabidae (32) Pal.71+75 (as A.contracta Putzeys)
|
| | Amara erratica (Duftschmid,1812) | | Russian Federation | 13 | | Carabidae (13) Pal.72
|
| | Amara famelica Zimmermann,1832 | | Russian Federation | 1 | | Carabidae (1) Pal.73
|
| | Amara fodinae Mannerheim,1825 | | Russian Federation | 5 | | Carabidae (5) Pal.71+76
|
| | Amara fulva (DeGeer,1774) | | Russian Federation | 1 | | Carabidae (1) Pal.75
|
| | Amara glacialis (Mannerheim,1853) | | Russian Federation | 39 | | Carabidae (39) Pal.75
|
| | Amara goniodera Tschitscherine,1895 | | Russian Federation | 2 | | Carabidae (2) Pal.179
|
| | Amara harpaloides Dejean,1828 | | Russian Federation | 14 | | Carabidae (14) Pal.76
|
| | Amara hicksi Lindroth,1968 | | Russian Federation | 11 | | Carabidae Pal.74 (11)
|
| | Amara hyperborea Dejean,1831 | | Russian Federation | 3 | | Carabidae Pal.179 (3)
|
| | Amara ignatovitschi Tschitscherine,1894 | | Russian Federation | 2 | | Carabidae (2) Pal.179
|
| | Amara ingenua (Duftscmid,1812) | | Russian Federation | 16 | | Carabidae (16) Pal.72
|
| | Amara interstitialis Dejean,1828 | | Russian Federation | 5 | | Carabidae (5) Pal.72
|
| | Amara lucida (Duftschmid,1812) | | Russian Federation | 1 | | Carabidae Pal.333 (1)
|
| | Amara lunicollis Schioedte,1837 | | Russian Federation | 3 | | Carabidae (3) Pal.73
|
| | Amara luppovae (Kryzhanovskij,1962) | | Russian Federation | 1 | | Carabidae (1) Pal.179
|
| | Amara majuscula (Chaudoir,1850) | | Russian Federation | 42 | | Carabidae (42) Pal.71+75
|
| | Amara misera Tschitscherine,1894 | | Russian Federation | 2 | | Carabidae (2) Pal.179
|
| | Amara municipalis (Duftschmid,1812) | | Russian Federation | 2 | | Carabidae (2) Pal.74
|
| | Amara nitida Sturm,1825 | | Russian Federation | 2 | | Carabidae Pal.73 (2)
|
| | Amara parvicollis Gebler,1833 | | Russian Federation | 3 | | Carabidae Pal.74 (3)
|
| | Amara quenseli (Schönherr,1806) | | Russian Federation | 35 | | ?+Nenetsia Carabidae (35) Pal.71+253
|
| | Amara rupicola Zimmermann,1832 | | Russian Federation | 3 | | Carabidae (3) Pal.74
|
| | Amara similata (Gyllenhal,1810) | | Russian Federation | 5 | | Carabidae (5) Pal.73+179
|
| | Amara spp. |  | Russian Federation | 1 | | Stavropol kraj Carabidae Pal.244 (1)
|
| | Amara subplanata (Putzeys,1866) | | Russian Federation | 3 | | Carabidae (3) Pal.180 (as A.jakowlewi Tschitscherine)
|
| | Amara tibialis (Paykull,1798) | | Russian Federation | 1 | | Carabidae (1) Pal.72
|
| | Amara torrida (Panzer,1796) | | Russian Federation | 2 | | Carabidae (2) Pal.75
|
| | Amara tumida Morawitz,1862 | | Russian Federation | 24 | | Carabidae (24) Pal.76+179
|
| | Amara turcmenica Tschitscherine,1894 | | Russian Federation | 1 | | Carabidae (1) Pal.219
|
| | Anchomenus dorsalis (Pontoppidan,1763) | | Russian Federation | 6 | | Carabidae (6) Pal.185
|
| | Anisodactylus binotatus (Fabricius,1787) | | Russian Federation | 2 | | Carabidae (2) Pal.52
|
| | Anisodactylus signatus (Panzer,1796) | | Russian Federation | 1 | | Carabidae (1) Pal.204
|
| | Anisodactylus spp. |  | Russian Federation | 42 | | Carabidae (42) Pal.228
|
| | Asaphidion cupreum Andrewes,1925 | | Russian Federation | 4 | | Carabidae Pal.219 (4)
|
| | Asaphidion pallipes (Duftschmid,1812) | | Russian Federation | 3 | | Carabidae (3) Pal.84
|
| | Badister collaris Motschulsky,1844 | | Russian Federation | 2 | | Carabidae (2) Pal.181
|
| | Badister spp. |  | Russian Federation | 1 | | Carabidae (1) Pal.186
|
| | Badister unipustulatus Bonelli,1813 | | Russian Federation | 5 | | Carabidae (5) Pal.180
|
| | Bembidion abbreviatum Solsky,1874 | | Russian Federation | 1 | | Carabidae Pal.88 (1)
|
| | Bembidion alaskense Lindroth,1962 | | Russian Federation | 1 | | Carabidae Pal.45 (1)
|
| | Bembidion altaicum Gebler,1833 | | Russian Federation | 2 | | Carabidae (2) Pal.84
|
| | Bembidion altestriatum Netolitzky,1934 | | Russian Federation | 2 | | Carabidae Pal.93 (2)
|
| | Bembidion amnicola J.R.Sahlberg,1900 | | Russian Federation | 2 | | Carabidae (2) Pal.93.
|
| | Bembidion andreae (Fabricius,1787) | | Russian Federation | 13 | | Carabidae Pal.85 (13)
|
| | Bembidion arcticum Lindroth,1963 |  | Russian Federation | 1 | | Magdan oblast Carabidae (1) Pal.244
|
| | | | Russian Federation | 3 | | Magdan oblast Carabidae (3) Pal.244
|
| | Bembidion argenteolum Ahrens,1812 | | Russian Federation | 9 | | Carabidae (9) Pal.45+88
|
| | Bembidion articulatum (Panzer,1796) | | Russian Federation | 2 | | Carabidae (2) Pal.181
|
| | Bembidion assimile Gyllenhal,1810 | | Russian Federation | 1 | | Carabidae (1) Pal.88
|
| | Bembidion bimaculatum (Kirby,1837) | | Russian Federation | 2 | | Carabidae (2) Pal.85
|
| | Bembidion bipunctatum (Linnaeus,1761) | | Russian Federation | 1 | | Carabidae (1) Pal.88
|
| | Bembidion brachythorax Lindroth,1963 | | Russian Federation | 2 | | Magdan oblast Carabidae (2) Pal.244
|
| | |  | Russian Federation | 1 | | Magdan oblast Carabidae (1) Pal.244
|
| | Bembidion bruxellense Wesmael,1835 | | Russian Federation | 2 | | Carabidae (2) Pal.88
|
| | Bembidion coelestinum (Motschulsky,1844) | | Russian Federation | 10 | | Carabidae (10) Pal.85
|
| | Bembidion compressum Lindroth,1963 | | Russian Federation | 28 | | Magdan oblast Carabidae Pal.245 (28)
|
| | Bembidion conicolle Motschulsky,1844 | | Russian Federation | 6 | | Carabidae (6) Pal.93.
|
| | Bembidion cruciatum quadriflammeum Reitter,1889 | | Russian Federation | 2 | | Carabidae (2) Pal.220
|
| | Bembidion cyaneum Chaudoir,1846 | | Russian Federation | 1 | | Carabidae Pal.219 (1)
|
| | Bembidion dolorosum Lindroth,1963 | | Russian Federation | 1 | | Carabidae (1) Pal.219
|
| | Bembidion elevatum (Motschulsky,1844) | | Russian Federation | 1 | | Carabidae (1) Pal.84
|
| | Bembidion fellmanni (Mannerheim,1823) |  | Russian Federation | 1 | | Magdan oblast Carabidae (1) Pal.244
|
| | Bembidion festinum Lutschnik, | | Russian Federation | 1 | | Carabidae (1) Pal.220
|
| | Bembidion foveum Motschulsky, 1844 | | Russian Federation | 5 | | Carabidae (5) Pal.45
|
| | Bembidion fuscomaculatum Motschulsky, |  | Russian Federation | 35 | | Carabidae (35) Pal.86
|
| | Bembidion gebleri (Gebler,1833) | | Russian Federation | 5 | | Carabidae (5) Pal.85
|
| | Bembidion grapii Gyllenhal,1827 | | Russian Federation | 3 | | Magdan oblast (Pal.244) Carabidae (3) Pal.85+244
|
| | Bembidion guttula (Fabricius,1792) | | Russian Federation | 1 | | Carabidae (1) Pal.90
|
| | Bembidion hastii C.R.Sahlberg,1827 | | Russian Federation | 59 | | Carabidae (59) Pal.85
|
| | Bembidion hirmocaelum Chaudoir,1850 | | Russian Federation | 31 | | Carabidae Pal.85 (30) Pal.337 (1)
|
| | Bembidion incrematum LeConte,1860 |  | Russian Federation | 1 | | Magdan oblast Carabidae (1) Pal.244
|
| | Bembidion infuscatipenne Netolitzky,1938 |  | Russian Federation | 3 | | Magdan oblast Carabidae (3) Pal.244
|
| | Bembidion infuscatum Dejean,1831 | | Russian Federation | 1 | | Carabidae (1) Pal.220
|
| | Bembidion irroratum Reitter,1891 | | Russian Federation | 2 | | Carabidae (2) Pal.90
|
| | Bembidion kartalinicum Lutshnik,1938 | | Russian Federation | 1 | | Carabidae (1) Pal.220
|
| | Bembidion kasakhstanicum Kryzhanovskij,1979 | | Russian Federation | 1 |  | Type Coleoptera (1) Paratype 02788:2 of Bembidion kazakhstanicum Kryzhanovskij 1979
Bembidion kazakhstanicum Kryzhanovskij 1979
|
| | Bembidion kokandicum Solsky,1874 | | Russian Federation | 1 | | Carabidae (1) Pal.220
|
| | Bembidion lampros (Herbst,1784) | | Russian Federation | 3 | | Carabidae (3) Pal.90
|
| | Bembidion lapponicum Zetterstedt,1828 | | Russian Federation | 1 | | Carabidae (1) Pal.45
|
| | Bembidion litorale (Olivier,1791) | | Russian Federation | 43 | | Carabidae (43) Pal.45+90
|
| | Bembidion mckinleyi Fall,1926 | | Russian Federation | 1 | | Carabidae Pal.85 (1)
|
| | Bembidion moschatum Peyron,1858 | | Russian Federation | 1 | | Carabidae (1) Pal.220
|
| | Bembidion n.sp. |  | Russian Federation | 5 | | Magdan oblast Carabidae Pal.245 (5)
|
| | Bembidion nordmanni Chaudoir,1844 | | Russian Federation | 1 | | Carabidae (1) Pal.220
|
| | Bembidion obenbergeri Lutshnik,1928 | | Russian Federation | 1 | | Carabidae (1) Pal.93.
|
| | Bembidion obliquum Sturm,1825 | | Russian Federation | 3 | | Carabidae (3) Pal.181
|
| | Bembidion obscurellum Motschulsky,1845 | | Russian Federation | 8 | | Carabidae (8) Pal.85
|
| | Bembidion ovale (Motschulsky,1844) | | Russian Federation | 14 | | Carabidae (14) Pal.85
|
| | Bembidion pamiricola Lutshnik,1930 | | Russian Federation | 4 | | Carabidae (4) Pal.93.
|
| | Bembidion petrosum Gebler,1833 | | Russian Federation | 15 | | Magdan oblast (Pal.244) Carabidae (15) Pal.85+244
|
| | Bembidion piceocyaneum Solsky,1874 | | Russian Federation | 2 | | Carabidae (2) Pal.91
|
| | Bembidion planiusculum Mannerheim,1843 | | Russian Federation | 3 | | Magdan oblast Carabidae (3) Pal.244
|
| | Bembidion planus (Haldeman,1843) | | Russian Federation | 8 | | Magdan oblast Carabidae (8) Pal.244
|
| | Bembidion quadrimaculatum (Linnaeus,1761) | | Russian Federation | 11 | | Carabidae (11) Pal.85+91
|
| | Bembidion rusticum Casey,1918 | | Russian Federation | 1 | | Magdan oblast Carabidae (1) Pal.244
|
| | Bembidion scopulinum (Kirby,1837) | | Russian Federation | 17 | | Carabidae Pal.86 (17)
|
| | | | Russian Federation | 1 | | Carabidae (1) Pal.220
|
| | Bembidion semilunium Netolitzky,1914 | | Russian Federation | 1 | | Carabidae (1) Pal.93.
|
| | Bembidion semipunctatum (Donovan,1806) | | Russian Federation | 2 | | Magdan oblast Carabidae (2) Pal.244
|
| | Bembidion smirnovi Krzhanovskij,1979 | | Russian Federation | 1 | | Carabidae (1) 1 paratype Pal.93.
|
| | Bembidion spp. |  | Russian Federation | 11 | | Carabidae (11) Pal.85
|
| | |  | Russian Federation | 39 | | 32 from Magdan, 7 from Nenetsia Carabidae (39) Pal.245+253
|
| | Bembidion striatum (Fabricius,1792) | | Russian Federation | 21 | | Carabidae (21) Pal.45+92
|
| | Bembidion terminale Heer,1841 | | Russian Federation | 1 | | Carabidae Pal.92 (1)
|
| | Bembidion tetracolum uralense Fassati,1944 | | Russian Federation | 1 | | Carabidae (1) Pal.220
|
| | Bembidion tetrasenum Chaudoir,1846 | | Russian Federation | 2 | | Carabidae (2) Pal.220
|
| | Bembidion varicolor agurense Lutshnik,1938 | | Russian Federation | 3 | | Carabidae (3) Pal.220
|
| | Bembidion velox (Linnaeus,1761) | | Russian Federation | 1 | | Carabidae (1) Pal.45
|
| | Bembidion yukonum Fall,1926 | | Russian Federation | 8 | | Carabidae Pal.85 (8)
|
| | Brachinus crepitans (Linnaeus,1758) | | Russian Federation | 1 | | Carabidae (1) Pal.212
|
| | Brachinus cruciatus Quensel,1806 | | Russian Federation | 3 | | Carabidae (3) Pal.219
|
| | Brachinus explodens Duftschmid,1812 | | Russian Federation | 1 | | Carabidae Pal.333 (1)
|
| | Bradycellus curtulus (Motschulsky,1860) | | Russian Federation | 3 | | Carabidae (3) Pal.87
|
| | Broscus asiaticus Ballion,1871 | | Russian Federation | 1 | | Carabidae Pal.158 (1)
|
| | Broscus cephalotes (Linnaeus,1758) | | Russian Federation | 2 | | Carabidae (2) Pal.158
|
| | Calathus erratus (C.R.Sahlberg,1827) | | Russian Federation | 4 | | Carabidae (4) Pal.86+180
|
| | Calathus femoralis Chaudoir,1846 | | Russian Federation | 1 | | Carabidae (1) Pal.200
|
| | | | Russian Federation | 4 | | Carabidae (4) Pal.180
|
| | Calathus melanocephalus (Linnaeus,1758) | | Russian Federation | 5 | | ?+Murmansk Carabidae (5) Pal.86+252
|
| | Calathus micropterus (Duftschmid,1812) | | Russian Federation | 2 | | Carabidae (2) Pal.86+180
|
| | Calathus syriacus Chaudoir,1863 | | Russian Federation | 1 | | Carabidae (1) Pal.220
|
| | Calomera fischeri (Adams,1817) | | Russian Federation | 2 | | Cicindelinae Pal.8 (2)
|
| | Calosoma auropunctatum dzungaricum Gebler,1833 | | Russian Federation | 2 | | Andreas Strand Calosoma 2 (2)
|
| | Calosoma breviusculus (Mannerheim,1830) | | Russian Federation | 2 | | Andreas Strand Calosoma 5 (2)
|
| | Calosoma chinense Kirby,1819 | | Russian Federation | 2 | | Andreas Strand Calosoma 3 (2)
|
| | Calosoma denticolle Gebler,1833 | | Russian Federation | 8 | | Carabidae (8) Ref.+Pal.159 + Cal.3
|
| | Calosoma imbricatum deserticola Semenov,1897 | | Russian Federation | 1 | | Andreas Strand Calosoma 3 (1)
|
| | Calosoma inquisitor (Linnaeus,1758) | | Russian Federation | 1 | | Andreas Strand Calosoma 1 (1)
|
| | Calosoma inquisitor cupreum Dejean,1826 | | Russian Federation | 2 | | Andreas Strand Calosoma 1 (2)
|
| | Calosoma investigator (Illiger,1798) | | Russian Federation | 4 | | Carabidae (4) Ref.+Pal.159
|
| | Calosoma investigator dauricum Motschulsky,1844 | | Russian Federation | 2 | | Andreas Strand Calosoma 3 (2)
|
| | Calosoma substriatum (Motschulsky,1859) | | Russian Federation | 1 | | Andreas Strand Calosoma 5 (1)
|
| | Calosoma sycophanta (Linnaeus,1758) | | Russian Federation | 1 | | Andreas Strand Calosoma 1 (1)
|
| | Calosoma usgentensis Solsky,1874 | | Russian Federation | 3 | | Andreas Strand Calosoma 5 (3)
|
| | Carabus adangensis gusevi Zamotajlov & Koval,1989 | | Russian Federation | 1 | | Carabidae (1) Pal.220
|
| | Carabus aeneolus Morawitz,1886 | | Russian Federation | 3 | | Andreas Strand Carabus 14 (1) Carabidae Pal.180 (2)
|
| | Carabus aeruginosus Fischer,1822 | | Russian Federation | 29 | | Carabidae (28) Pal.178+Carabus 4 Pal.302 (1)
|
| | Carabus aeruginosus aeruginosus Fischer,1822 | | Russian Federation | 1 | | Andreas Strand Carabus 4 (1)
|
| | Carabus apollo Zolotarev,1913 | | Russian Federation | 7 | | Carabidae (7) Pal.175+ Carabus 59
|
| | Carabus apollo gumitensis Gottwald, | | Russian Federation | 6 | | Carabidae (6) 6 paratypes Pal.180
|
| | Carabus apollo tenebricosus Kurnakov,1962 | | Russian Federation | 3 | | Type Kurnakov (3) Paratype 02785:2-4 of Carabus apollo tenebricosus Kurnakov 1962
Carabus apollo tenebricosus Kurnakov 1962
|
| | Carabus arboreus exarboreus Ishikawa,1992 | | Russian Federation | 1 | | Carabidae (1) Pal.220
|
| | Carabus arcensis baschkiricus Breuning,1932 | | Russian Federation | 1 | | Carabidae (1) Carabus 11
|
| | Carabus arcensis conciliator Fischer,1822 | | Russian Federation | 3 | | Carabidae Pal.258 (2) Pal.319 (1) as C. arvensis jurgitae Deuve
|
| | Carabus armeniacus Mannerheim,1830 | | Russian Federation | 1 | | Carabidae Pal.285 (1)
|
| | | | Russian Federation | 1 | | Carabidae Pal.178 (1) as C. varians ssp.armeniacus Mannerheim 1830
|
| | Carabus aurocinctus Motschulsky,1846 | | Russian Federation | 1 | | Carabidae (1) Pal.220
|
| | Carabus ballasogloi Dohrn,1882 | | Russian Federation | 3 | | Carabidae (3) Carabus 50
|
| | Carabus ballionis Kraatz,1879 | | Russian Federation | 1 | | Carabidae (1) Carabus 14
|
| | Carabus bessarabicus concretus Fischer,1823 (Tomocarabus) | | Russian Federation | 2 | | Carabidae (2) Carabus 48
|
| | Carabus beybienkoi Kryzhanovskij,1973 | | Russian Federation | 2 | | Carabidae Pal.221 (1) Pal.284 (1)
|
| | Carabus billbergi Mannerheim,1827 | | Russian Federation | 20 | | Carabidae (20) Carabus 14
|
| | Carabus boeberi Adams,1817 | | Russian Federation | 2 | | Carabidae (2) Pal.178+Carabus 51
|
| | Carabus boeberi tschitscherini Semenov,1896 | | Russian Federation | 1 | | Carabidae (1) Carabus 51
|
| | Carabus bogdanowi bogdanowi Ballion,1878 | | Russian Federation | 9 | | Carabidae (9) Carabus 15
|
| | Carabus bogdanowi kuldshensis Ballion,1878 | | Russian Federation | 3 | | Carabidae (3) Carabus 15
|
| | Carabus brosciformis Semenov,1896 | | Russian Federation | 3 | | Carabidae (3) Carabus 32
|
| | Carabus canaliculatus Adams,1812 | | Russian Federation | 15 | | Carabidae (15) Pal.110+246 + Carabus 2
|
| | Carabus cancellatus cancellatus Illiger,1798 | | Russian Federation | 1 | | Carabidae (1) Pal.178 (as tuberculatus Dejean)
|
| | Carabus cancellatus sulinensis Born,1903 | | Russian Federation | 1 | | Carabidae (1) Pal.221
|
| | Carabus carbonicolor korolkowi Semenov,1896 | | Russian Federation | 2 | | Carabidae (2) Carabus 15
|
| | Carabus careniger Chaudoir,1863 | | Russian Federation | 8 | | Carabidae (8) Carabus 2
|
| | Carabus certus Reitter,1896 | | Russian Federation | 1 | | Carabidae (1) Carabus 58
|
| | Carabus cicatricosus Fischer,1842 | | Russian Federation | 3 | | Carabidae (3) Carabus 50
|
| | Carabus circassicus circassicus Ganglbauer,1886 | | Russian Federation | 4 | | Carabidae (4) Pal.177+178 (part. as justinae Reitter)
|
| | Carabus circassicus kubaniensis Semenov,1897 | | Russian Federation | 1 | | Carabidae (1) Pal.221
|
| | Carabus clathratus clathratus Linnaeus,1758 | | Russian Federation | 2 | | Carabidae (2) Pal.177
|
| | Carabus compressus Chaudoir,1846 | | Russian Federation | 1 | | Carabidae (1) Carabus 58
|
| | Carabus convallium argonautarum Semenow,1898 | | Russian Federation | 8 | | Carabidae (8) Pal.177
|
| | Carabus convallium convallium Starck,1889 | | Russian Federation | 4 | | Carabidae (4) Pal.177
|
| | Carabus corrugis Dohrn,1882 | | Russian Federation | 2 | | Carabidae (2) Carabus 50
|
| | Carabus cribratus Quensel,1806 | | Russian Federation | 1 | | Carabidae Pal.177 (1)
|
| | Carabus cumanus Fischer,1823 | | Russian Federation | 22 | | Andreas Strand Carabus 14 (22)
|
| | Carabus daphnis Kurnakov,1962 | | Russian Federation | 2 | | Type Kurnakov (2) Paratype 02784:2-3 of Carabus daphnis Kurnakov 1962
Carabus daphnis Kurnakov 1962
|
| | Carabus edithae Reitter,1893 | | Russian Federation | 7 | | Carabidae (7) Carabus 59
|
| | Carabus erosus auliensis Lapouge,1918 | | Russian Federation | 1 | | Carabidae (1) Carabus 15
|
| | Carabus erosus erosus Motschulsky,1865 | | Russian Federation | 25 | | Carabidae (25) Carabus 15
|
| | Carabus eschscholtzi Mannerheim,1827 | | Russian Federation | 8 | | Carabidae (8) Carabus 4
|
| | Carabus exaratus Quensel,1806 | | Russian Federation | 2 | | Carabidae (2) Pal.177
|
| | Carabus glabratus Paykull,1790 | | Russian Federation | 2 | | Nenetsia Carabidae Pal.252 (2)
|
| | Carabus granulatus Linnaeus,1758 | | Russian Federation | 2 | | Carabidae (2) Pal.178
|
| | Carabus guerini Fischer,1842 | | Russian Federation | 1 | | Carabidae (1) Carabus 15
|
| | Carabus henningi Fischer,1817 | | Russian Federation | 32 | | Carabidae (32) Carabus 3
|
| | Carabus heydenianus Starck,1889 | | Russian Federation | 6 | | Carabidae (6) Carabus 51 (as prichodkoi)
|
| | Carabus hummeli Fischer,1823 | | Russian Federation | 20 | | Andreas Strand Carabus 3 (20)
|
| | Carabus hummeli smaragdulus Kraatz,1878 | | Russian Federation | 19 | | Carabidae (19) Carabus 3
|
| | Carabus hummeli tristiculus Kraatz,1879 | | Russian Federation | 1 | | Carabidae (1) Carabus 3
|
| | Carabus hungaricus mingens Quensel,1806 | | Russian Federation | 1 | | Carabidae (1) Pal.178
|
| | Carabus imitator Reitter,1883 | | Russian Federation | 1 | | Carabidae (1) Carabus 41
|
| | Carabus imitator katharinae Reitter,1898 | | Russian Federation | 2 | | Carabidae (2) Pal.178
|
| | Carabus imperialis Fischer,1823 | | Russian Federation | 6 | | Andreas Strand Carabus 61 (6)
|
| | Carabus iteratus Breuning,1934 | | Russian Federation | 1 | | Andreas Strand Carabus 14 (1) (incl. syntype?)
|
| | Carabus jason Semenov,1898 | | Russian Federation | 5 | | Carabidae (5) Pal.176+Carabus 59
|
| | Carabus jenissoni Dejean,1831 | | Russian Federation | 1 | | Carabidae Pal.222 (1) (= regalis??)
|
| | Carabus kaufmanni Solsky,1874 | | Russian Federation | 1 | | Carabidae (1) Carabus 50
|
| | Carabus koenigi Ganglbauer,1886 | | Russian Federation | 4 | | Carabidae (4) Pal.177
|
| | Carabus kolymensis Lafer,1989 | | Russian Federation | 4 | | Carabidae (4) Pal.110
|
| | Carabus komarowi Reitter,1882 | | Russian Federation | 3 | | Carabidae (3) Carabus 59
|
| | Carabus kratkyi Ganglbauer,1890 | | Russian Federation | 2 | | Carabidae (2) Carabus 59
|
| | Carabus kruberi Fischer,1822 | | Russian Federation | 1 | | Carabidae (1) Carabus 48
|
| | Carabus kruberi bungii Gebler,1829 | | Russian Federation | 1 | | Carabidae (1) Pal.222
|
| | Carabus kurilensis kurilensis Lapouge,1913 | | Russian Federation | 3 | | Carabidae Pal.222 (1) Pal.281 (2)
|
| | Carabus kurilensis pseudodiamesus Ivanovs,1994 | | Russian Federation | 1 | | Carabidae Pal.222 (1)
|
| | Carabus leachi leachi Fischer,1823 | | Russian Federation | 2 | | Carabidae (2) Carabus 61
|
| | Carabus leachi panzeri Dejean,1829 | | Russian Federation | 1 | | Carabidae (1) Carabus 61
|
| | Carabus lederi Reitter,1882 | | Russian Federation | 1 | | Carabidae (1) Carabus 58
|
| | Carabus lindemanni Ballion,1878 | | Russian Federation | 3 | | Carabidae (3) Carabus 14
|
| | Carabus loschnikovi Fischer,1823 | | Russian Federation | 4 | | Carabidae (4) Carabus 4
|
| | Carabus macleayi Dejean,1826 | | Russian Federation | 7 | | Carabidae (7) Pal.110+176+Carabus 47
|
| | Carabus mandibularis Fischer,1827 | | Russian Federation | 3 | | Carabidae (3) Carabus 15
|
| | Carabus massagetus Motschulsky,1846 | | Russian Federation | 2 | | Carabidae (2) Carabus 4
|
| | Carabus maurus paphius Redtenbacher,1843 | | Russian Federation | 1 | | Carabidae (1) Carabus 16
|
| | Carabus minimus Semenov & Znojko,1932 | | Russian Federation | 3 | | Carabidae (3) Carabus 14
|
| | Carabus munganasti Reitter,1909 | | Russian Federation | 1 | | Carabidae (1) Carabus 14
|
| | Carabus nemoralis Muller,1764 | | Russian Federation | 3 | | Carabidae (3) Pal.178
|
| | Carabus nitens Linnaeus,1758 | | Russian Federation | 1 | | Carabidae (1) Pal.177
|
| | Carabus obsoletus Sturm,1815 | | Russian Federation | 1 | | Carabidae Pal.281 (1)
|
| | Carabus odoratus Motschulsky,1844 | | Russian Federation | 11 | | Carabidae (11) Carabus 4
|
| | Carabus odoratus chaffanjoni Lesne,1887 | | Russian Federation | 2 | | Carabidae (2) Carabus 4
|
| | Carabus odoratus dabanensis Shilenkov,1996 | | Russian Federation | 1 | | Carabidae (1) Pal.222
|
| | Carabus odoratus dohrni Geler,1847 | | Russian Federation | 1 | | Carabidae (1) Carabus 4
|
| | Carabus opaculus Putzeys,1875 | | Russian Federation | 1 | | Carabidae Pal.284 (1)
|
| | Carabus osseticus Adams,1817 | | Russian Federation | 1 | | Carabidae (1) Pal.177 (as platessa Motsch.)
|
| | Carabus perrini perrini Dejean,1831 | | Russian Federation | 3 | | Carabidae (3) Carabus 15
|
