|  No. of taxa found: 34, specimens:  170.  |  Filter your search by clicking selected family or country.  |  Help page  |  Go to list of taxa by order. | 
| Order | Family | Species |  | Country | Individuals | Image | County/Province | Collection notes | 
| Coleoptera | Tenebrionidae | Accanthopus velikensis  (Piller & Mitterpacher,1783) |  | Romania | 2 |  | Tenebrionidae Pal.18 (2) 
 | 
|  |  |  |  | Romania | 1 |  | Tenebrionidae   (1) Pal.51 
 | 
|  |  | Blaps lethifera  Marsham,1802 |  | Romania | 3 |  | Tenebrionidae   (3) Pal.29 
 | 
|  |  | Centorus crassipes  (Fischer,1844) |  | Romania | 1 |  | Tenebrionidae   (1) Pal.62 (as Calcar c.) 
 
 | 
|  |  | Corticeus bicolor  (Olivier,1790) |  | Romania | 4 |  | Tenebrionidae   (4) Pal.40+50+114 
 | 
|  |  | Corticeus fraxini  (Kugelann,1794) |  | Romania | 2 |  | Tenebrionidae   (2) Pal.84 
 | 
|  |  | Corticeus pini  (Panzer,1799) |  | Romania | 1 |  | Tenebrionidae Pal.42 (1) 
 | 
|  |  | Corticeus unicolor  Piller & Mitterpacher,1783 |  | Romania | 9 |  | Tenebrionidae   (7) Pal.42+84 Pal.188 (2)
 
 | 
|  |  | Cryphaeus cornutus  (Fischer,1823) |  | Romania | 2 |  | Tenebrionidae Pal.42 (2) 
 | 
|  |  | Crypticus quisquilius  (Linnaeus,1761) |  | Romania | 2 |  | Tenebrionidae   (2) Pal.110 
 | 
|  |  | Diaclina testudinea  (Piller & Mitterpacher,1783) |  | Romania | 1 |  | Tenebrionidae   (1) Pal.43 
 | 
|  |  | Diaperis boleti  (Linnaeus,1758) |  | Romania | 5 |  | Tenebrionidae   (4) Pal.43+110 Pal.188 (1)
 
 | 
|  |  | Eledona agricola  (Herbst,1873) |  | Romania | 9 |  | Tenebrionidae Pal.48 (9) 
 | 
|  |  | Eledonoprius armatus  (Panzer,1799) |  | Romania | 1 |  | Tenebrionidae   (1) Pal.114 
 | 
|  |  | Gnaptor spinimanus  (Pallas,1781) |  | Romania | 14 |  | Tenebrionidae   (14) Pal.38+55+84 
 | 
|  |  | Helops caeruleus  (Linnaeus,1758) |  | Romania | 9 |  | Tenebrionidae   (9) Pal.49+51+84 
 | 
|  |  | Laena hopffgarteni  Weise,1878 |  | Romania | 2 |  | Tenebrionidae   (2) Pal.40+50 
 | 
|  |  | Lagria atripes  Mulsant & Guillebeau,1855 |  | Romania | 3 |  | Tenebrionidae Pal.174 (3) 
 | 
|  |  | Lagria hirta  (Linnaeus,1758) |  | Romania | 1 |  | Tenebrionidae Pal.174 (1) 
 | 
|  |  | Nalassus dermestoides  (Illiger,1798) |  | Romania | 19 |  | Tenebrionidae   (19) Pal.48+84 
 | 
|  |  | Neatus picipes  (Herbst,1797) |  | Romania | 1 |  | Tenebrionidae Pal.48 (1) 
 | 
|  |  | Neomida haemorrhoidalis  (Fabricius,1787) |  | Romania | 3 |  | Tenebrionidae   (3) Pal.53+171 (as Arrhenoplita h) 
 
 | 
|  |  | Odocnemis badius  (Redtenbacher,1849) |  | Romania | 1 |  | Tenebrionidae Pal.83 (1) 
 | 
|  |  | Opatrum sabulosum  (Linnaeus,1760) |  | Romania | 10 |  | Tenebrionidae   (10) Pal.41+109 
 | 
|  |  | Palorus depressus  (Fabricius,1790) |  | Romania | 7 |  | Tenebrionidae   (7) Pal.42+50 
 | 
|  |  |  |  | Romania | 2 |  | Tenebrionidae   (2) Pal.114 (as Corticeus depressus) 
 
 | 
|  |  | Pentaphyllus testaceus  (Hellwig,1792) |  | Romania | 16 |  | Tenebrionidae   (16) Pal.45 
 | 
|  |  | Phaleria bimaculata  (Linnaeus,1767) |  | Romania | 5 |  | Tenebrionidae   (5) Pal.163 
 | 
|  |  | Phaleria cadaverina  (Fabricius,1792) |  | Romania | 5 |  | Tenebrionidae   (5) Pal.163 
 | 
|  |  | Prionychus melanarius  (Germar,1813) |  | Romania | 1 |  | Alleculinae Pal.1 (1) 
 | 
|  |  | Stenomax aeneus  (Scopoli,1763) |  | Romania | 5 |  | Tenebrionidae Pal.84 (2) Pal.110 (2) as S. lanipes Linnaeus
 Pal.126 (1) as Helops aeneus Scopoli
 
 | 
|  |  | Stenomax piceus  (Sturm,1826) |  | Romania | 1 |  | Tenebrionidae Pal.39 (1) 
 | 
|  |  | Tenebrio molitor  (Linnaeus,1758) |  | Romania | 1 |  | Tenebrionidae Pal.162 (1) 
 | 
|  |  | Tenebrio opacus  Duftschmid,1812 |  | Romania | 4 |  | Tenebrionidae   (4) Pal.53 
 | 
|  |  | Uloma culinaris  (Linnaeus,1758) |  | Romania | 2 |  | Tenebrionidae   (2) Pal.53+84 
 | 
|  |  | Uloma rufa  (Piller & Mitterpacher,1793) |  | Romania | 3 |  | Tenebrionidae   (3) Pal.67 
 | 
|  |  | Unidentified Alleculinae |  | Romania | 3 |  | Alleculinae Indet. (3) 
 | 
|  |  | Unidentified Tenebrionidae |  | Romania | 9 |  | Tenebrionidae Indet. (8) Indet.2 (1)
 
 | 
|  |