No. of taxa found: 120, specimens: 2 973. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Acalles dispar Wollaston,1854 | | Portugal | 2 | | Madeira Curculionidae (2) Pal.51
|
| | Acalles festivus Wollaston,1857 | | Portugal | 3 | | Madeira Curculionidae (3) Pal.51
|
| | Acalles terminalis Wollaston,1854 | | Portugal | 1 | | Madeira Curculionidae (1) Pal.51
|
| | Amaurorhinus bewichianus (Wollaston,1860) | | Portugal | 1 | | Madeira Curculionidae Pal.49 (1)
|
| | Amaurorhinus punctipennis Osella & Giusto,1985 | | Portugal | 7 | | Azores Curculionidae Pal.117 (7)
|
| | Anemophilus subtesselatus Wollaston,1854 | | Portugal | 12 | | Madeira Curculionidae (12) Pal.49
|
| | Anillobius solifuga Fauvel,1907 | | Portugal | 1 | | Madeira Curculionidae Pal.112 (1)
|
| | Aphanarthrum bicolor Wollaston,1860 | | Portugal | 15 | | Madeira Scolytinae Pal.3 (15)
|
| | Aphanarthrum euphorbiae Wollaston,1854 | | Portugal | 4 | | Madeira Scolytinae Pal.3 (4)
|
| | Aphanarthrum piscatorium Wollaston,1860 | | Portugal | 27 | | Madeira Scolytinae Pal.3 (27)
|
| | Barretonus hinterscheri Folwaczny,1975 | | Portugal | 2 | | Madeira Curculionidae (2) Pal.50
|
| | Barretonus minor Folwaczny,1972 | | Portugal | 23 | | Madeira Curculionidae (23) Pal.50
|
| | Barypeithes indigens Boheman,1834 (s.str.) | | Portugal | 47 | | Madeira Curculionidae (47) Pal.49
|
| | Brachyderes lusitanicus (Fabricius,1781) | | Portugal | 5 | | Curculionidae Pal.76 (5)
|
| | Brachypera dauci (Olivier,1807) | | Portugal | 1 | | Madeira Curculionidae Pal.50 (1) as Phytonomus d.
|
| | Brachypera multifida (Israelson,1984) | | Portugal | 4 | | Azores Curculionidae Pal.114 (4)
|
| | Brachytemnus porcatus (Germar,1824) | | Portugal | 20 | | Azores Curculionidae Pal.98 (1) Pal.117 (19)
|
| | Caenopsis fissirostris (Walton,1847) | | Portugal | 1 | | Madeira Curculionidae (1) Pal.49
|
| | Calacalles subcarinatus (Israelson,1984) | | Portugal | 17 | | Azores Curculionidae Pal.116 (17)
|
| | Calacalles wollastoni (Chevrolat,1852) | | Portugal | 2 | | Madeira Curculionidae (2) Pal.51 (as Acalles w.)
|
| | Cathormiocerus curvipes (Wollaston,1854) | | Portugal | 44 | | Azores Curculionidae Pal.1 (3) Pal.115 (41)
|
| | | | Portugal | 5 | | Madeira Curculionidae (5) Pal.48
|
| | Cathormiocerus maderae (Wollaston,1854) | | Portugal | 1 | | Madeira Curculionidae (1) Pal.49
|
| | Cathormiocerus variegatus Kuester,1849 | | Portugal | 15 | | Madeira Curculionidae (15) Pal.49
|
| | Cathormiocerus viennoti Hoffman,1937 | | Portugal | 32 | | Madeira Curculionidae (31) Pal.2+49 Pal.112 (1)
|
| | Caulotrupis conicollis Wollaston,1854 | | Portugal | 10 | | Madeira Curculionidae (10) Pal.50
|
| | Caulotrupis impius Wollaston,1854 | | Portugal | 76 | | Madeira Curculionidae (76) Pal.50
|
| | Caulotrupis lacertosus Wollaston,1854 | | Portugal | 19 | | Madeira Curculionidae (19) Pal.2+50
|
| | Caulotrupis lucifugus Wollaston,1854 | | Portugal | 58 | | Madeira Curculionidae (58) Pal.50
|
| | Caulotrupis opacus Wollaston,1854 | | Portugal | 4 | | Madeira Curculionidae (4) Pal.50
|
| | Caulotrupis pyricollis Wollaston,1854 | | Portugal | 10 | | Madeira Curculionidae (10) Pal.2+50
|
| | Caulotrupis spp. |  | Portugal | 2 | | Madeira Curculionidae (2) Pal.88
|
| | Ceutorhynchus assimilis (Paykull,1792) | | Portugal | 8 | | Madeira Curculionidae Pal.51 (8) as C. assimilis (Paykull 1800)
|
| | Ceutorhynchus lineatotesselatus Wollaston, | | Portugal | 2 | | Madeira Curculionidae (2) Pal.51
|
| | Ceutorhynchus obstrictus (Marsham,1802) | | Portugal | 11 | | Azores Curculionidae Pal.114 (11)
|
| | Ceutorhynchus pallidactylus (Marsham,1802) | | Portugal | 5 | | Madeira Curculionidae Pal.21 (2) Pal.114 (3)
|
| | Ceutorhynchus quirideno? Panz. |  | Portugal | 11 | | Madeira Curculionidae (11) Pal.51
|
| | Charagmus gressorius (Fabricius,1792) | | Portugal | 2 | | Azores Curculionidae Pal.1 (1) as Sitona g. Pal.114 (1)
|
| | Charagmus intermedius (Küster,1847) | | Portugal | 7 | | Madeira Curculionidae Pal.49 (7) as Sitona i.
|
| | Cionus alauda (Herbst,1784) | | Portugal | 65 | | Madeira Curculionidae Pal.88 (42) Pal.112 (23)
|
| | Coccotrypes carpophagus (Hornung,1842) | | Portugal | 17 | | Madeira Scolytinae Pal.3 (17) partly as C.canariensis Eggers
|
| | Coelositona latipennis latipennis (Gyllenhal,1834) | | Portugal | 35 | | Madeira Curculionidae Pal.49 (17) as Sitona l. Pal.114 (18) as Sitona l.
|
| | Coelositona puberulus Reitter,1903 | | Portugal | 19 | | Azores Curculionidae Pal.1 (2) as Sitona p. Pal.114 (17)
|
| | | | Portugal | 27 | | Madeira Curculionidae Pal.49 (27) as Sitona p.
|
| | Dactylotrypes longicollis (Wollaston,1864) | | Portugal | 3 | | Madeira Scolytinae Pal.3 (3)
|
| | Dendroacalles ornatus (Wollaston,1854) | | Portugal | 1 | | Madeira Curculionidae Pal.51 (1) as Acalles o.
|
| | Dichromacalles dromedarius (Boheman,1844) | | Portugal | 32 | | Azores Curculionidae Pal.116 (32)
|
| | Dryocoetes villosus (Fabricius,1792) | | Portugal | 6 | | Madeira Scolytinae Pal.3 (6)
|
| | Hylastes linearis Erichson,1836 | | Portugal | 1 | | Madeira Scolytinae Pal.3 (1)
|
| | Hylurgus ligniperda (Fabricius,1792) | | Portugal | 29 | | Azores Scolytinae Pal.7 (8) Pal.10 (21)
|
| | | | Portugal | 14 | | Madeira Scolytinae Pal.3 (14)
|
| | Hypera postica (Gyllenhal,1813) | | Portugal | 10 | | Madeira Curculionidae Pal.51 (10)
|
| | | | Portugal | 6 | | Azores Curculionidae Pal.114 (6)
|
| | Hypoborus ficus Erichson,1836 | | Portugal | 32 | | Madeira Scolytinae Pal.3 (32)
|
| | Hypothenemus eruditus Westwood,1836 | | Portugal | 10 | | Madeira Scolytinae Pal.3 (10)
|
| | Laparocerus abditus Roudier,1963 | | Portugal | 15 | | Madeira Curculionidae Pal.59 (11) Pal.113 (4)
|
| | Laparocerus aenescens (Wollaston,1854) | | Portugal | 8 | | Madeira Curculionidae Pal.59 (1) Pal.113 (7)
|
| | Laparocerus angustulus (Wollaston,1857) | | Portugal | 26 | | Madeira Curculionidae Pal.59 (26)
|
| | Laparocerus azoricus Drouet,1859 | | Portugal | 26 | | Azores Curculionidae Pal.115 (26)
|
| | Laparocerus calcatrix (Wollaston,1854) | | Portugal | 2 | | Madeira Curculionidae Pal.60 (2)
|
| | Laparocerus colasi Roudier,1963 | | Portugal | 6 | | Madeira Curculionidae Pal.59 (6)
|
| | Laparocerus distortus (Wollaston,1854) | | Portugal | 20 | | Madeira Curculionidae Pal.60 (16) Pal.113 (4)
|
| | Laparocerus excelsus (Wollaston,1854) | | Portugal | 1 | | Madeira Curculionidae Pal.59 (1)
|
| | Laparocerus instabilis (Wollaston,1854) | | Portugal | 4 | | Madeira Curculionidae Pal.60 (4)
|
| | Laparocerus lamellipes (Wollaston,1854) | | Portugal | 24 | | Madeira Curculionidae Pal.60 (19) Pal.113 (5)
|
| | Laparocerus lanatus (Wollaston,1854) | | Portugal | 1 | | Madeira Curculionidae Pal.59 (1)
|
| | Laparocerus lauripotens (Wollaston,1854) | | Portugal | 8 | | Madeira Curculionidae Pal.60 (8)
|
| | Laparocerus mendax (Wollaston,1854) | | Portugal | 4 | | Madeira Curculionidae Pal.59 (4)
|
| | Laparocerus morio Boheman,1834 | | Portugal | 58 | | Madeira Curculionidae (45) Pal.59+60 Pal.113 (13)
|
| | Laparocerus noctivagans (Wollaston,1854) | | Portugal | 65 | | Madeira Curculionidae Pal.60 (31) Pal.113 (34)
|
| | Laparocerus spp. |  | Portugal | 2 | | Madeira Curculionidae Pal.60 (2)
|
| | Laparocerus stuebeni Machado,2008 | | Portugal | 1 | | Madeira Curculionidae Pal.86 (1)
|
| | Laparocerus undulatus Wollaston,1862 | | Portugal | 1 | | Madeira Curculionidae Pal.60 (1)
|
| | Laparocerus ventrosus (Wollaston,1854) | | Portugal | 38 | | Madeira Curculionidae Pal.60 (19) Pal.113 (19)
|
| | Laparocerus vespertinus (Wollaston,1854) | | Portugal | 8 | | Madeira Curculionidae Pal.60 (8)
|
| | Laparocerus waterhousei (Wollaston,1854) | | Portugal | 13 | | Madeira Curculionidae Pal.60 (11) Pal.113 (2)
|
| | Leipommata calcarata Wollaston,1857 | | Portugal | 34 | | Madeira Curculionidae Pal.49 (22) Pal.112 (12)
|
| | Liparthrum bituberculatum Wollaston,1854 | | Portugal | 9 | | Madeira Scolytinae Pal.3 (9)
|
| | Liparthrum curtum Wollaston,1854 | | Portugal | 44 | | Madeira Scolytinae Pal.3 (44)
|
| | | | Portugal | 10 | | Azores Scolytinae Pal.10 (9) Pal.13 (1)
|
| | Liparthrum mandibularae Wollaston,1854 | | Portugal | 1 | | Madeira Scolytinae Pal.3 (1)
|
| | Lixus cheiranthi Wollaston,1854 | | Portugal | 8 | | Madeira Curculionidae Pal.49 (8)
|
| | Lixus filiformis (Fabricius,1781) | | Portugal | 35 | | Madeira Curculionidae Pal.49 (25) as L. elongatus Goeze Pal.112 (10)
|
| | Lixus pulverulentus (Scopoli,1763) | | Portugal | 5 | | Madeira Curculionidae Pal.49 (4) as L. algirus L. Pal.137 (1)
|
| | Mecinus pascuorum (Gyllenhal,1813) | | Portugal | 18 | | Azores Curculionidae Pal.113 (18)
|
| | Mogulones geographicus (Goeze,1777) | | Portugal | 1 | | Azores Curculionidae Pal.114 (1)
|
| | | | Portugal | 14 | | Madeira Curculionidae Pal.51 (14)
|
| | Naupactus cervinus (Boheman,1840) | | Portugal | 44 | | Azores Curculionidae Pal.1 (3) as Pantomorus c. Pal.55 (18) as Asynonychus godmani Crotch Pal.115 (23)
|
| | | | Portugal | 21 | | Madeira Curculionidae Pal.49 (10) as Pantomorus c. Pal.112 (11)
|
| | Naupactus peregrinus (Buchanan,1939) | | Portugal | 17 | | Azores Curculionidae Pal.115 (17)
|
| | Nedyus quadrimaculatus (Linnaeus,1758) | | Portugal | 1 | | Curculionidae Pal.96 (1)
|
| | Orthochaetes insignis (Aubé,1863) | | Portugal | 2 | | Azores Curculionidae Pal.112 (2)
|
| | Orthotomicus erosus (Wollaston,1857) | | Portugal | 7 | | Madeira Scolytinae Pal.3 (7)
|
| | | | Portugal | 13 | | Azores Scolytinae Pal.10 (13)
|
| | Otiorhynchus cribricollis Gyllenhal,1834 | | Portugal | 5 | | Azores Curculionidae Pal.92 (4) 3 only elytra as O. trophonius var. azoricus Uyttb. 1940 Pal.115 (1)
|
| | Otiorhynchus rugosotriatus (Goeze,1777) | | Portugal | 2 | | Azores Curculionidae Pal.115 (2)
|
| | Otiorhynchus singularis (Linnaeus,1767) | | Portugal | 2 | | Azores Curculionidae Pal.115 (2)
|
| | Otiorhynchus sulcatus (Fabricius,1775) | | Portugal | 17 | | Azores Curculionidae Pal.1 (16) Pal.115 (1)
|
| | Pachytychius robustus (Wollaston,1854) | | Portugal | 7 | | Madeira Curculionidae Pal.50 (7)
|
| | Pachytychius sparsutus (Olivuer,1807) | | Portugal | 12 | | Madeira Curculionidae Pal.50 (12)
|
| | Philopedon plagiatum (Schaller,1783) | | Portugal | 14 | | Azores Curculionidae Pal.1 (14)
|
| | Phloeosinus gillerforsi Bright,1987 | | Portugal | 5 | | Azores Scolytinae Pal.10 (3) Type Coleoptera 4010 (2) Paratype 04015:2-3 of Phloeosinus gillerforsi Bright 1987
Phloeosinus gillerforsi Bright 1987
|
| | Pissodes castaneus (DeGeer,1775) | | Portugal | 8 | | Madeira Curculionidae Pal.50 (8) as P.notatus Fabricius
|
| | | | Portugal | 1 | | Azores Curculionidae Pal.112 (1)
|
| | Polydrusus smaragdulus (Fairmaire,1859) | | Portugal | 1 | | Curculionidae Pal.96 (1)
|
| | Pselactus spadix (Herbst,1795) | | Portugal | 1 | | Azores Curculionidae Pal.1 (1)
|
| | Pseudechinosoma nodosum Hustache,1936 | | Portugal | 101 | | Azores Curculionidae Pal.58 (51) Pal.116 (50)
|
| | Pseudophloeophagus aeneopiceus (Boheman,1845) | | Portugal | 242 | | Azores Curculionidae (17) Pal.1+2 (as P.chopardi Meq.) (117) Pal.1+55 (as Caulotrupodes a.)
Pal.1 (27) as P.variabilis Crotch Pal.117 (81)
|
| | Pseudophloeophagus tenax Wollaston,1854 | | Portugal | 150 | | Azores Curculionidae (103) Pal.1+55 (partly as variabilis) Pal.116 (47)
|
| | | | Portugal | 141 | | Madeira Curculionidae (62) Pal.50+54+55 Pal.112 (75) Pal.137 (4)
|
| | Rhopalomesites euphorbiae (Wollaston,1854) | | Portugal | 43 | | Madeira Curculionidae Pal.50 (43) as Mesites e.
|
| | Rhopalomesites maderensis (Wollaston,1854) | | Portugal | 3 | | Madeira Curculionidae Pal.50 (3) as Mesites m.
|
| | Rhopalomesites palmi Folwaczny,1979 | | Portugal | 39 |  | Madeira Curculionidae Pal.50 (30) Type Coleoptera (9) Holotype Paratype 01219:1-9 of Rhopalomesites palmi Folwczny 1979
Rhopalomesites palmi Folwczny 1979
|
| | Rhopalomesites tardyi (Curtis,1825) | | Portugal | 46 | | Azores Curculionidae Pal.58 (4) Pal.98 (2) Pal.116 (40)
|
| | Rhytideres plicatus (Olivier,1790) | | Portugal | 4 | | Madeira Curculionidae Pal.51 (4)
|
| | Sibinia sericea (Wollaston,1864) | | Portugal | 7 | | Madeira Curculionidae (7) Pal.50
|
| | Sirocalodes nigroterminatus (Wollaston,1854) | | Portugal | 4 | | Madeira Curculionidae Pal.51 (4) as Ceutorhynchus n.
|
| | Sitona cinnamomeus Allard,1863 | | Portugal | 46 | | Azores Curculionidae Pal.55 (24) Pal.114 (22)
|
| | Sitona discoideus Gyllenhal,1834 | | Portugal | 1 | | Madeira Curculionidae Pal.114 (1)
|
| | Sitona humeralis Stephens,1831 | | Portugal | 3 | | Madeira Curculionidae (3) Pal.49
|
| | Sitona lineatus (Linnaeus,1758) | | Portugal | 38 | | Azores Curculionidae (27) Pal.1+55 Pal.114 (11)
|
| | | | Portugal | 19 | | Madeira Curculionidae Pal.49 (7) Pal.114 (12)
|
| | Sitona obsoletus (Gmelin,1790) | | Portugal | 17 | | Azores Curculionidae (6) Pal.1+55 (as S. flavescens Marsham)
Pal.114 (11) as S. lepidus Gyll.
|
| | Sitona puncticollis Stephens,1831 | | Portugal | 3 | | Azores Curculionidae Pal.114 (3)
|
| | Strophosoma melanogrammum (Forster,1771) | | Portugal | 11 | | Madeira Curculionidae Pal.49 (11)
|
| | Styphloderes lindbergi Roudier,1963 | | Portugal | 1 | | Madeira Curculionidae Pal.50 (1)
|
| | Tomicus destruens Wollaston,1865 | | Portugal | 25 | | Madeira Scolytinae Pal.3 (25)
|
| | Torneuma coecum Wollaston,1856 | | Portugal | 1 |  | Madeira Type Coleoptera 940 (1) Holotype 00952:1 of Torneuma brincki Roudier 1965
Torneuma brincki Roudier 1965
|
| | Tychius filirostris Wollaston,1854 | | Portugal | 8 | | Madeira Curculionidae (8) Pal.50
|
| | Tychius picirostris (Fabricius,1787) | | Portugal | 5 | | Azores Curculionidae Pal.114 (5)
|
| | Unidentified Cossoninae |  | Portugal | 1 | | Azores Curculionidae Pal.91 (1)
|
| | Unidentified Curculionidae |  | Portugal | 449 | | Azores Curculionidae Indet. (447) Indet.3 (2)
|
| | |  | Portugal | 33 | | Madeira Curculionidae Indet. (12) Indet.7 (21)
|
| | |  | Portugal | 17 | | Curculionidae Indet. (17)
|
| | Xyleborinus saxesenii (Ratzeburg,1837) | | Portugal | 1 | | Azores Scolytinae Pal.10 (1)
|
|