No. of taxa found: 50, specimens: 690. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Acanthoscelides obtectus (Say,1831) | | Portugal | 1 | | Azores Bruchinae Pal.19 (1)
|
| | | | Portugal | 2 | | Madeira Bruchinae Pal.8 (1) Pal.19 (1)
|
| | Aphthona maculata Allard,1876 | | Portugal | 1 | | Alticinae Pal.3 (1)
|
| | Bruchidius biguttatus (Olivier,1795) | | Portugal | 1 | | Bruchinae Pal.3 (1)
|
| | Bruchidius foveolatus (Gyllenhal,1833) | | Portugal | 104 | | Azores Bruchinae (77) Pal.10+13 Pal.17 (27)
|
| | Bruchidius jocosus (Gyllenhal,1833) | | Portugal | 4 | | Bruchinae Pal.3 (4)
|
| | Bruchidius lividimanus (Gyllenhal,1833) | | Portugal | 67 | | Madeira Bruchinae Pal.12 (48) as B. velaris Pal.17 (19)
|
| | | | Portugal | 9 | | Madeira Bruchinae (9) Pal.2+14
|
| | Bruchidius nudus (Allard,1868) | | Portugal | 4 | | Bruchinae Pal.3 (4)
|
| | Bruchidius spp. |  | Portugal | 1 | | Madeira Bruchinae Pal.18 (1)
|
| | Bruchus rufimanus Boheman,1833 | | Portugal | 1 | | Azores Bruchinae Pal.11 (1)
|
| | Bruchus rufipes Herbst,1783 | | Portugal | 8 | | Azores Bruchinae Pal.18 (7) Pal.22 (1)
|
| | Bruchus tristiculus FÄhraeus,1839 | | Portugal | 6 | | Azores Bruchinae Pal.19 (6)
|
| | Calligrapha polyspila (Germar,1821) | | Portugal | 5 | | Azores Chrysomelinae Pal.24 (3) Pal.34 (2)
|
| | Cassida inquinata Brullé,1832 | | Portugal | 1 | | Cassidinae Pal.1 (1)
|
| | Cassida viridis Linnaeus,1758 | | Portugal | 2 | | Cassidinae Pal.1 (2)
Occurrence in gall/mine-collection from Saleopsis tetralin, Galeopsis tetrahit,
Collection notes: Cassidinae Pal.1 (2) |
| | Chaetocnema hortensis (Fourcroy,1785) | | Portugal | 28 | | Azores Alticinae (28) Pal.19+24
|
| | Chaetocnema spp. |  | Portugal | 6 | | Azores Alticinae (6)
|
| | |  | Portugal | 6 | | Azores Alticinae (6)
|
| | Chaetocnema tibialis (Illiger,1807) | | Portugal | 1 | | Alticinae (1) Pal.15
|
| | Chrysolina bankii (Fabricius,1775) | | Portugal | 23 | | Madeira Chrysomelinae (20) Pal.6+14+19 Pal.34 (3)
|
| | | | Portugal | 36 | | Azores Chrysomelinae (28) Pal.19+24+27 Pal.34 (8)
|
| | Chrysolina herbacea (Duftschmid,1825) | | Portugal | 1 | | Chrysomelinae Pal.2 (1)
|
| | Chrysolina hyperici (Forster,1771) | | Portugal | 5 | | Madeira Chrysomelinae (5) Pal.14+19
|
| | Coptocephala scopolina floralis (Olivier,1791) | | Portugal | 1 | | Clytrinae Pal.4 (1)
|
| | Coptocephala spp. |  | Portugal | 1 | | Clytrinae Pal.3 (1)
|
| | Crepidodera aureola (Foudras,1860) | | Portugal | 3 | | Alticinae (3) pal.14
|
| | Cryptocephalus crenatus Wollaston,1854 | | Portugal | 45 | | Madeira Cryptocephalinae (43) Pal.6+7 Pal.12 (2)
|
| | Epitrix cucumeris Harris,1851) | | Portugal | 146 | | Azores Alticinae (107) Pal.18+24 Pal.31 (39)
|
| | Epitrix hirtipennis (Melsheimer,1847) | | Portugal | 4 | | Azores Alticinae Pal.31 (4)
|
| | Epitrix spp. |  | Portugal | 36 | | Azores Alticinae (36)
|
| | Labidostomis lusitanica Germar,1823 | | Portugal | 2 | | Clytrinae Pal.9 (2)
|
| | Lachnaia italica Weise,1882 | | Portugal | 3 | | Clytrinae (3) Pal.?
|
| | Lachnaia paradoxa (Olivier,1808) | | Portugal | 3 | | Clytrinae Pal.3 (3)
|
| | Longitarsus cinerariae Wollaston,1854 | | Portugal | 5 | | Madeira Alticinae Pal.32 (5)
|
| | Longitarsus isoplexidis Wollaston,1854 | | Portugal | 12 | | Madeira Alticinae Pal.32 (12)
|
| | Longitarsus nigrofasciatus (Goeze,1777) | | Portugal | 1 | | Madeira Alticinae Pal.1 (1)
|
| | Longitarsus ochroleucus lindbergi Madar & Madar,1963 | | Portugal | 2 | | Madeira Alticinae Pal.32 (2)
|
| | Longitarsus parvulus (Paykull,1799) | | Portugal | 1 | | Madeira Alticinae Pal.32 (1)
|
| | Mniophilosoma laeve Wollaston,1854 | | Portugal | 19 | | Madeira Alticinae Pal.31 (17) Pal.33 (2)
|
| | Mniophilosoma obscurum Gillerfors,1986 | | Portugal | 8 | | Azores Alticinae Pal.31 (6) Type Coleoptera 3970 (2) Paratype 03971:2-3 of Mniophilosoma obscurum Gillerfors 1986
Mniophilosoma obscurum Gillerfors 1986
|
| | | | Portugal | 3 | | Madeira Alticinae Pal.31 (3)
|
| | Monolepta erythrocephala (Linnaeus,1758) | | Portugal | 1 | | Galerucinae Pal.5 (1)
|
| | Neocrepidodera impressa (Fabricius,1801) | | Portugal | 1 | | Alticinae Pal.6 (1)
|
| | Ochrosis ventralis (Illiger,1807) | | Portugal | 1 | | Madeira Alticinae Pal.31 (1)
|
| | Oulema duftschmidi (Redtenbacher,1874) | | Portugal | 2 | | Madeira Criocerinae Pal.2 (2)
|
| | Oulema melanopus (Linnaeus,1758) | | Portugal | 8 | | Madeira Criocerinae Pal.1 (8)
|
| | Phyllotreta consobrina (Curtis,1837) | | Portugal | 1 | | Madeira Alticinae Pal.33 (1)
|
| | Psylliodes chrysocephala (Linnaeus,1758) | | Portugal | 4 | | Azores Alticinae Pal.2 (1) Pal.31 (3)
|
| | Psylliodes hospes Wollaston,1854 | | Portugal | 1 | | Madeira Alticinae Pal.31 (1)
|
| | Psylliodes vehemens Wollaston,1854 | | Portugal | 18 | | Madeira Alticinae Pal.17 (1) Pal.31 (17)
|
| | Spermophagus kuesteri Schilsky,1905 | | Portugal | 2 | | Bruchinae Pal.1 (2)
|
| | Spermophagus sericeus (Geoffroy,1785) | | Portugal | 1 | | Bruchinae Pal.4 (1)
|
| | Sphaeroderma rubidum (Graells,1858) | | Portugal | 3 | | Madeira Alticinae Pal.31 (3)
|
| | Tituboea biguttata (Olivier,1791) | | Portugal | 1 | | Clytrinae Pal.4 (1) as Antipa b.
|
| | Unidentified Chrysomelinae |  | Portugal | 21 | | Madeira Chrysomelinae Indet.5 (21)
|
| | Unidentified Hispinae |  | Portugal | 7 | | Azores Hispinae Indet. (7)
|
|