No. of taxa found: 100, specimens: 3 270. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Carabidae | Acupalpus brunnipes (Sturm.1825) | | Portugal | 1 | | Azores Carabidae Pal.136 (1)
|
| | | | Portugal | 5 | | Carabidae Pal.251 (5)
|
| | Acupalpus dubius Schilsky,1888 | | Portugal | 32 | | Azores Carabidae (17) Pal.135+136 Pal.276 (15)
|
| | Acupalpus notatus Mulsant & Rey,1861 | | Portugal | 17 | | Madeira Carabidae Pal.1 (17)
|
| | Agonum marginatum (Linnaeus,1758) | | Portugal | 58 | | Azores Carabidae (46) Pal.134+138 Pal.263 (12)
|
| | Agonum muelleri (Herbst,1784) | | Portugal | 9 | | Azores Carabidae (7) Pal.134+137 Pal.263 (2)
|
| | Amara aenea (DeGeer,1774) | | Portugal | 27 | | Azores Carabidae (21) Pal.135+136+172 Pal.292 (6)
|
| | | | Portugal | 12 | | Madeira Carabidae (11) Pal.25+70 Pal.292 (1)
|
| | Amara superans Wollaston,1854 | | Portugal | 16 | | Madeira Carabidae (16) Pal.71
|
| | Anisodactylus binotatus (Fabricius,1787) | | Portugal | 9 | | Azores Carabidae Pal.135 (2) Pal.276 (7)
|
| | | | Portugal | 17 | | Madeira Carabidae (14) Pal.25+135+150 Pal.276 (3)
|
| | Anisodactylus californicus Dejean,1829 | | Portugal | 16 | | Azores Carabidae (16) Pal.33
|
| | Asaphidion curtum (Heyden,1870) | | Portugal | 18 | | Carabidae (18) Pal.130
|
| | Asaphidion stierlini (Heyden,1880) | | Portugal | 1 | | Carabidae Pal.286 (1)
|
| | Bembidion ambiguum Dejean,1831 | | Portugal | 1 | | Azores Carabidae (1) Pal.23
|
| | Bembidion atlanticum Wollaston,1854 | | Portugal | 53 | | Madeira Carabidae (45) Pal.23+149 Pal.264 (8)
|
| | Bembidion atlanticum megaspilum (Walker,1871) | | Portugal | 2 | | Madeira Carabidae (2) Pal.148
|
| | Bembidion elongatum Dejean,1831 | | Portugal | 6 | | Madeira Carabidae (6) Pal.149
|
| | Bembidion iricolor Bedel,1879 | | Portugal | 1 | | Carabidae (1) Pal.13
|
| | Bembidion schmidti Wollaston,1854 | | Portugal | 2 | | Madeira Carabidae (2) Pal.148
|
| | Bembidion schmidti mequignoni Colas,1939 | | Portugal | 88 | | Azores Carabidae (49) Pal.133+136+167 Pal.264 (20) Pal.273 (3) Type Coleoptera 1893 (16) Holotype Paratype 01895:1-16 of Bembidion azoricum Lindroth 1960
Bembidion azoricum Lindroth 1960
|
| | Bembidion tabellatum Wollaston,1854 | | Portugal | 6 | | Madeira Carabidae (6) Pal.148
|
| | Bembidion tethys Netolitzky,1926 | | Portugal | 8 | | Madeira Carabidae (8) Pal.23+149 (partly as ssp. of B.obtusum A.-S.)
|
| | Bradycellus excultus Wollaston,1854 | | Portugal | 71 | | Madeira Carabidae (26) Pal.26+150+172 Pal.278 (45)
|
| | Bradycellus harpalinus (Audinet-Serville,1821) | | Portugal | 9 | | Madeira Carabidae (8) Pal.26+150 Pal.277 (1)
|
| | Bradycellus maderensis Mateu,1958 | | Portugal | 31 | | Madeira Carabidae (8) Pal.150+172 Pal.278 (20) Pal.337 (3)
|
| | Calathus complanatus Dejean,1828 | | Portugal | 72 | | Madeira Carabidae (58) Pal.24+25+151 Pal.265 (12) Pal.314 (2)
|
| | Calathus complanatus obesus Colas,1938 | | Portugal | 8 | | Madeira Carabidae (8) Pal.135+151
|
| | Calathus fimbriatus Wollaston,1858 | | Portugal | 17 | | Madeira Carabidae (17) Pal.151
|
| | Calathus obliteratus Wollaston,1865 | | Portugal | 1 | | Madeira Carabidae Pal.265 (1)
|
| | Calathus pecoudi Colas,1938 | | Portugal | 18 | | Madeira Carabidae Pal.151 (18)
|
| | Calathus subfuscus Wollaston,1865 | | Portugal | 19 | | Madeira Carabidae Pal.151 (12) Pal.265 (6) Pal.313 (1)
|
| | Calathus vicenteorum Schatzmayr,1937 | | Portugal | 4 | | Azores Carabidae Pal.137 (3) Pal.293 (1)
|
| | Calathus vividus Fabricius,1801 | | Portugal | 15 | | Madeira Carabidae (9) Pal.24+151 Pal.266 (5) Pal.313 (1)
|
| | Calosoma maderae (Fabricius,1775) | | Portugal | 1 | | Azores Carabidae Pal.322 (1)
|
| | Calosoma olivieri Dejean,1831 | | Portugal | 3 | | Azores Carabidae Pal.133 (2) Pal.259 (1)
|
| | Carabus rugosus celtibericus Germar,1824 | | Portugal | 2 | | Carabidae Pal.297 (1) Pal.319 (1)
|
| | Carabus steuarti Deyrolle,1852 | | Portugal | 2 | | Carabidae (2) Carabus 29
|
| | Cymindis maderae Wollaston,1857 | | Portugal | 18 | | Madeira Carabidae (13) Pal.26+135+150 Pal.277 (5)
|
| | Cymindis setifeensis Lucas,1842 | | Portugal | 2 | | Madeira Carabidae (2) Pal.150
|
| | Cymindis suturalis pseudosuturalis Bedel,1906 | | Portugal | 1 | | Madeira Carabidae Pal.135 (1)
|
| | Dromius angustus alutaceus Wollaston,1857 | | Portugal | 11 | | Madeira Carabidae (11) Pal.151
|
| | Dromius meridionalis Dejean,1825 | | Portugal | 3 | | Azores Carabidae Pal.135 (1) Pal.136 (1) Pal.268 (1)
|
| | Eurygnathus latreillei (Laporte,1834) | | Portugal | 6 | | Madeira Carabidae (6) Pal.149
|
| | Harpalus attenuatus Stephens,1828 | | Portugal | 51 | | Madeira Carabidae (40) Pal.135+149 Pal.274 (11)
|
| | Harpalus distinguendus (Duftschmid,1812) | | Portugal | 52 | | Azores Carabidae (34) Pal.135+137 Pal.251 (1) Pal.274 (17)
|
| | | | Portugal | 26 | | Madeira Carabidae (23) Pal.25+149 Pal.274 (3)
|
| | Harpalus rufipalpis wagneri Schauberger,1926 | | Portugal | 1 | | Carabidae (1) Pal.20
|
| | Harpalus rufipes (Degeer,1774) | | Portugal | 46 | | Azores Carabidae (30) Pal.134+137+172 Pal.274 (16)
|
| | Harpalus tenebrosus (Dejean,1829) | | Portugal | 14 | | Madeira Carabidae Pal.149 (14)
|
| | Laemostenus complanatus (Dejean,1828) | | Portugal | 75 | | Azores Carabidae (59) Pal.134+137+171 Pal.295 (16)
|
| | | | Portugal | 60 | | Madeira Carabidae (50) Pal.25+152+170 Pal.295 (8) Pal.303 (2)
|
| | | | Portugal | 1 | | Carabidae (1) Pal.17
|
| | Lophyra flexuosa (Fabricius,1787) | | Portugal | 5 | | Cicindelinae (5) Pal.2+9
|
| | Loricera wollastoni Javet,1852 | | Portugal | 12 | | Madeira Carabidae (10) Pal.23+148 (as Elliptosoma w.)
Pal.259 (2)
|
| | Masoreus orientalis nobilis Wollaston,1864 | | Portugal | 1 | | Madeira Carabidae Pal.26 (1)
|
| | Microlestes luctuosus Holdhaus,1904 | | Portugal | 46 | | Madeira Carabidae (46) Pal.26+151
|
| | Microlestes luctuosus chobauli Holdhaus,1904 | | Portugal | 8 | | Madeira Carabidae Pal.267 (8)
|
| | Microlestes negrita (Wollaston,1854) | | Portugal | 9 | | Azores Carabidae Pal.136 (3) Pal.267 (6)
|
| | | | Portugal | 30 | | Madeira Carabidae (13) Pal.26+151 Pal.267 (17)
|
| | Nesarpalus cimensis (Cockerell,1922) | | Portugal | 1 | | Madeira Carabidae Pal.135 (1) as Nesapalus gregarius ssp. atlanticus Schaub.
|
| | Nesarpalus gregarius (Fauvel,1897) | | Portugal | 96 | | Madeira Carabidae (93) Pal.25+26+135+149 Pal.274 (3)
|
| | Notiophilus geminatus Dejean,1831 | | Portugal | 1 | | Madeira Carabidae (1) Pal.148
|
| | Ocys harpaloides (Audient-Serville,1821) | | Portugal | 2 | | Madeira Carabidae Pal.149 (1) as Bembidion h. Pal.264 (1)
|
| | | | Portugal | 68 | | Azores Carabidae Pal.133 (11) Pal.136 (33) as Bembidion h. Pal.264 (21) Pal.273 (2) Pal.337 (1)
|
| | Olisthopus elongatus Wollaston,1854 | | Portugal | 8 | | Madeira Carabidae (8) Pal.24+152
|
| | Olisthopus ericae Wollaston,1854 | | Portugal | 82 | | Madeira Carabidae (55) Pal.152+167+169 Pal.264 (22) Pal.273 (3) Pal.330 (2)
|
| | Olisthopus fuscatus Dejean,1828 | | Portugal | 40 | | Azores Carabidae Pal.133 (40)
|
| | Olisthopus inclavatus Israelson,1983 | | Portugal | 29 | | Azores Carabidae Pal.263 (25) Pal.273 (4)
|
| | Olisthopus maderensis Wollaston,1854 | | Portugal | 19 | | Madeira Carabidae (18) Pal.24+152 Pal.263 (1)
|
| | Ophonus ardosiacus (Lutshnik,1922) | | Portugal | 14 | | Azores Carabidae (14) Pal.135+137
|
| | Ophonus stictus Stephens,1828 | | Portugal | 15 | | Azores Carabidae Pal.274 (14) Pal.285 (1)
|
| | Orthomus bedelianus (Lutshnik,1915) | | Portugal | 34 | | Madeira Carabidae (33) Pal.23+24+150 (as Nesorthomus robustus W.)
Pal.266 (1)
|
| | Orthomus curtus (Wollaston,1854) | | Portugal | 54 | | Madeira Carabidae (47) Pal.24+135+150 Pal.266 (6) Pal.316 (1)
|
| | Orthomus dilaticollis (Wollaston,1854) Nesorthomus) | | Portugal | 1 | | Madeira Carabidae (1) Pal.149
|
| | Orthomus gracilipes (Wollaston,1854) | | Portugal | 36 | | Madeira Carabidae (22) Pal.24+150 Pal.267 (12) Pal.316 (2)
|
| | Paradromius insularis (Wollaston,1854) | | Portugal | 27 | | Madeira Carabidae Pal.151 (17) as Dromius Pal.269 (9) Pal.337 (1)
|
| | Paranchus albipes (Fabricius,1796) | | Portugal | 487 | | Azores Carabidae (470) Pal.23+134+138+139+140+141+171 Pal.263 (17)
|
| | | | Portugal | 81 | | Madeira Carabidae (72) Pal.24+152+171 Pal.263 (9)
|
| | Perigona nigriceps (Dejean,1831) | | Portugal | 8 | | Madeira Carabidae Pal.149 (8)
|
| | | | Portugal | 3 | | Azores Carabidae Pal.264 (3)
|
| | Philorhizus conicipennis (Fauvel,1905) | | Portugal | 4 | | Madeira Carabidae (4) Pal.151 (as Dromius conicipennis Fauvel)
|
| | Philorhizus insignis (Lucas,1846) | | Portugal | 2 | | Madeira Carabidae (2) Pal.150 (as Dromius)
|
| | Philorhizus melanocephalus (Dejean,1825) | | Portugal | 7 | | Azores Carabidae Pal.135 (3) Pal.267 (4)
|
| | Philorhizus wollastoni (Fauvel,1905) | | Portugal | 7 | | Madeira Carabidae (7) Pal.151 (as Dromius w.)
|
| | Pterostichus vernalis (Panzer,1796) | | Portugal | 19 | | Azores Carabidae (7) Pal.133+136 Pal.265 (11) Pal.273 (1)
|
| | Scarites abbreviatus Dejean,1825 | | Portugal | 51 | | Madeira Carabidae (37) Pal.23+148+171 Pal.260 (8) Pal.309 (3) Pal.337 (3)
|
| | Stenolophus teutonus (Schrank,1781) | | Portugal | 26 | | Azores Carabidae (22) Pal.135+136 Pal.276 (4)
|
| | | | Portugal | 4 | | Madeira Carabidae (4) Pal.26+150
|
| | Syntomus fuscomaculatus (Motschulsky,1845) | | Portugal | 13 | | Madeira Carabidae (13) Pal.151
|
| | Syntomus lundbladi (Jeannel,1938) | | Portugal | 48 | | Madeira Carabidae (32) Pal.26+151 Pal.268 (16)
|
| | Tachys micros (Fischer von Waldheim,1828) | | Portugal | 19 | | Azores Carabidae Pal.133 (6) Pal.262 (13)
|
| | Tachyura curvimana (Wollaston,1864) | | Portugal | 2 | | Azores Carabidae (2) Pal.133
|
| | | | Portugal | 1 | | Madeira Carabidae (1) Pal.23
|
| | Tachyura lucasi (Jacquelin du Val,1852) | | Portugal | 2 | | Madeira Carabidae (2) Pal.149 (as Tachys lucasi)
|
| | Tachyura parvula (Dejean,1831) | | Portugal | 10 | | Azores Carabidae Pal.136 (8) as Elaphropus p. Pal.262 (2)
|
| | | | Portugal | 1 | | Madeira Carabidae Pal.136 (1) as Elaphropus p.
|
| | Trechoblemus micros (Herbst,1784) | | Portugal | 23 | | Azores Carabidae (23) Pal.136
|
| | Trechus alticola Wollaston,1854 | | Portugal | 3 | | Madeira Carabidae (3) Pal.164
|
| | Trechus bibulus Lompe,1999 1912 | | Portugal | 1 | | Madeira Carabidae (1) Pal.164 (incl. type 2798:2)
|
| | Trechus cautus Wollaston,1854 | | Portugal | 6 | | Madeira Carabidae (6) Pal.164
|
| | Trechus custos Wollaston,1854 | | Portugal | 105 | | Madeira Carabidae (72) Pal.164+166+167 Pal.262 (18) Pal.273 (3) Pal.337 (12)
|
| | Trechus debilis Wollaston,1871 | | Portugal | 2 | | Madeira Carabidae (2) Pal.164
|
| | Trechus decolor Jeannel,1938 | | Portugal | 5 | | Madeira Carabidae Pal.164 (4) Pal.261 (1)
|
| | Trechus dilutus Wollaston,1854 | | Portugal | 3 | | Madeira Carabidae Pal.164 (2) Pal.261 (1)
|
| | Trechus flavomarginatus Wollaston,1854 | | Portugal | 66 | | Madeira Carabidae (45) Pal.164+166 Pal.262 (16) Pal.273 (3) Pal.330 (2)
|
| | Trechus laevis Wollaston,1857 | | Portugal | 9 | | Madeira Carabidae Pal.262 (8) Pal.273 (1)
|
| | Trechus laranoensis Lompe,1999 | | Portugal | 3 | | Madeira Type Lompe (3) Paratype 02799:2-4 of Trechus laranoensis Lompe 1999
Trechus laranoensis Lompe 1999
|
| | Trechus maderensis Csiki,1928 | | Portugal | 6 | | Madeira Carabidae (6) Pal.164
|
| | Trechus nigrocruciatus Wollaston,1854 | | Portugal | 1 | | Madeira Carabidae (1) Pal.164
|
| | Trechus obtusus asturicus Jeannel,1921 | | Portugal | 3 | | Madeira Carabidae (3) Pal.164 ( as ssp. pecoudianus Jeannel)
|
| | Trechus signatus Wollaston,1857 | | Portugal | 61 | | Madeira Carabidae Pal.164 (43) Pal.262 (16) Pal.273 (1) Pal.337 (1)
|
| | Trechus terceiranus Machado,1988 | | Portugal | 1 | | Azores Carabidae Pal.262 (1)
|
| | Trechus umbricola Wollaston,1854 | | Portugal | 36 | | Madeira Carabidae Pal.164 (17) Pal.262 (16) Pal.273 (1) Pal.337 (2)
|
| | Unidentified Carabidae |  | Portugal | 301 | | Azores Carabidae Indet. (301)
|
| | |  | Portugal | 122 | | Madeira Carabidae Indet. (98) Indet.3 (24)
|
| | |  | Portugal | 5 | | Carabidae Indet.11 (5)
|
| | Zargus monzii Wollaston ,1860 | | Portugal | 2 | | Madeira Carabidae Pal.150 (1) Pal.276 (1)
|
| | Zargus pellucidus Wollaston,1854 | | Portugal | 5 | | Madeira Carabidae (5) Pal. 150
|
| | Zargus schaumi Wollaston,1854 | | Portugal | 23 | | Madeira Carabidae (22) Pal.26+135+150 Pal.276 (1)
|
|